Schwab U.S. Large-Cap ETF (SCHX) and Vanguard Russell 1000 Growth ETF (VONG) share 262 holdings, with roughly 56.3% of their portfolio weight overlapping.
Weight overlap
56.3%
Shared portfolio weight
Shared holdings
262
Securities in both funds
Funds
SCHX · VONG
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHX | In VONG | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 7.74% | 14.53% | 6.79%VONG |
| AAPLApple | 6.36% | 7.51% | 1.15%VONG |
| MSFTMicrosoft | 5.23% | 5.36% | 0.13%VONG |
| GOOGLAlphabet | 2.88% | 6.44% | 3.56%VONG |
| AVGOBROADCOM | 2.81% | 5.62% | 2.81%VONG |
| GOOGALPHABET CL C | 2.30% | 5.26% | 2.96%VONG |
| METAMETA PLATFORMS CLASS A | 1.85% | 3.11% | 1.26%VONG |
| MUMICRON TECHNOLOGY | 1.52% | 2.88% | 1.36%VONG |
| LLYELI LILLY + | 1.36% | 2.85% | 1.49%VONG |
| TSLATESLA | 1.36% | 2.82% | 1.46%VONG |
| AMDADVANCED MICRO DEVICES | 1.12% | 2.40% | 1.28%VONG |
| VVisa | 0.86% | 1.77% | 0.91%VONG |
| AMZNAMAZON.COM | 3.68% | 0.68% | 3.00%SCHX |
| MAMASTERCARD A | 0.65% | 1.44% | 0.79%VONG |
| AMATAPPLIED MATERIALS | 0.60% | 1.25% | 0.65%VONG |
| LRCXLAM RESEARCH | 0.60% | 1.14% | 0.54%VONG |
| PLTRPALANTIR TECHNOLOGIES A | 0.58% | 0.85% | 0.27%VONG |
| COSTCOSTCO WHOLESALE | 0.61% | 0.57% | 0.04%SCHX |
| CATCaterpillar | 0.56% | 1.15% | 0.59%VONG |
| GEGENERAL ELECTRIC | 0.53% | 1.15% | 0.62%VONG |
| HDHome Depot | 0.48% | 0.76% | 0.28%VONG |
| NFLXNETFLIX | 0.47% | 0.93% | 0.46%VONG |
| PANWPALO ALTO NETWORKS | 0.46% | 0.83% | 0.37%VONG |
| GEVGE VERNOVA | 0.40% | 0.83% | 0.43%VONG |
| KLACKLA | 0.39% | 0.74% | 0.35%VONG |
| ORCLORACLE | 0.38% | 0.69% | 0.31%VONG |
| TXNTEXAS INSTRUMENTS | 0.35% | 0.78% | 0.43%VONG |
| CRWDCROWDSTRIKE HOLDINGS A | 0.33% | 0.59% | 0.26%VONG |
| AMGNAmgen | 0.32% | 0.46% | 0.14%VONG |
| APHAMPHENOL CL A | 0.29% | 0.61% | 0.32%VONG |
| MRVLMARVELL TECHNOLOGY | 0.28% | 0.51% | 0.23%VONG |
| BABOEING | 0.26% | 0.33% | 0.07%VONG |
| TJXTJX Cos | 0.24% | 0.25% | 0.01%VONG |
| WDCWESTERN DIGITAL | 0.24% | 0.57% | 0.33%VONG |
| BKNGBOOKING HOLDINGS | 0.23% | 0.46% | 0.23%VONG |
| ISRGINTUITIVE SURGICAL | 0.20% | 0.39% | 0.19%VONG |
| NOWSERVICENOW | 0.19% | 0.35% | 0.16%VONG |
| GLWCORNING | 0.18% | 0.34% | 0.16%VONG |
| SBUXSTARBUCKS | 0.18% | 0.20% | 0.02%VONG |
| LMTLOCKHEED MARTIN | 0.17% | 0.37% | 0.20%VONG |
| SNOWSnowflake | 0.17% | 0.31% | 0.14%VONG |
| ADBEADOBE | 0.16% | 0.22% | 0.06%VONG |
| AXPAmerican Express | 0.26% | 0.16% | 0.10%SCHX |
| BXBLACKSTONE | 0.16% | 0.23% | 0.07%VONG |
| HWMHOWMET AEROSPACE | 0.16% | 0.35% | 0.19%VONG |
| VRTVERTIV HOLDINGS A | 0.16% | 0.29% | 0.13%VONG |
| FTNTFORTINET | 0.15% | 0.30% | 0.15%VONG |
| MCKMCKESSON | 0.15% | 0.31% | 0.16%VONG |
| MPCMarathon Petroleum | 0.15% | 0.15% | ≈ even |
| NETCloudflare Class A | 0.15% | 0.27% | 0.12%VONG |
| TTTRANE TECHNOLOGIES | 0.15% | 0.31% | 0.16%VONG |
| PWRQUANTA SERVICES | 0.14% | 0.31% | 0.17%VONG |
| CDNSCADENCE DESIGN SYS | 0.13% | 0.29% | 0.16%VONG |
| WMTWalmart | 0.72% | 0.13% | 0.59%SCHX |
| ADPAUTOMATIC DATA PROCESSING | 0.16% | 0.12% | 0.04%SCHX |
| AMTAMERICAN TOWER | 0.12% | 0.16% | 0.04%VONG |
| APPAPPLOVIN CLASS A | 0.12% | 0.29% | 0.17%VONG |
| CMICUMMINS | 0.12% | 0.12% | ≈ even |
| DASHDOORDASH A | 0.12% | 0.23% | 0.11%VONG |
| DDOGDATADOG CLASS A | 0.12% | 0.27% | 0.15%VONG |
| KOCoca-Cola | 0.48% | 0.12% | 0.36%SCHX |
| SPCXSpace Exploration Technologies Class A | 0.12% | 0.16% | 0.04%VONG |
| ABBVABBVIE | 0.63% | 0.11% | 0.52%SCHX |
| ABNBAIRBNB CLASS A | 0.11% | 0.19% | 0.08%VONG |
| HOODROBINHOOD MARKETS A | 0.11% | 0.17% | 0.06%VONG |
| MARMARRIOTT INTERNATIONAL CL A | 0.11% | 0.19% | 0.08%VONG |
| RCLROYAL CARIBBEAN CRUISES LTD | 0.11% | 0.14% | 0.03%VONG |
| ROSTROSS STORES | 0.11% | 0.21% | 0.10%VONG |
| CCITIGROUP | 0.34% | 0.10% | 0.24%SCHX |
| CLCOLGATE PALMOLIVE | 0.11% | 0.10% | 0.01%SCHX |
| CTASCINTAS | 0.10% | 0.22% | 0.12%VONG |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.10% | 0.22% | 0.12%VONG |
| MCOMOODY S | 0.10% | 0.10% | ≈ even |
| MPWRMONOLITHIC POWER SYSTEMS | 0.10% | 0.21% | 0.11%VONG |
| SPGSIMON PROPERTY GROUP | 0.10% | 0.23% | 0.13%VONG |
| TDGTRANSDIGM GROUP | 0.10% | 0.11% | 0.01%VONG |
| BACBANK OF AMERICA | 0.59% | 0.09% | 0.50%SCHX |
| BEBloom Energy Class A | 0.09% | 0.17% | 0.08%VONG |
| CIENCIENA | 0.09% | 0.16% | 0.07%VONG |
| FIXCOMFORT SYSTEMS USA | 0.09% | 0.19% | 0.10%VONG |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.09% | 0.10% | 0.01%VONG |
| MNSTMONSTER BEVERAGE | 0.09% | 0.10% | 0.01%VONG |
| TERTERADYNE | 0.09% | 0.18% | 0.09%VONG |
| CORCENCORA | 0.09% | 0.18% | 0.09%VONG |
| ADSKAUTODESK | 0.08% | 0.15% | 0.07%VONG |
| CAHCARDINAL HEALTH | 0.08% | 0.08% | ≈ even |
| ETNEATON | 0.25% | 0.08% | 0.17%SCHX |
| FASTFASTENAL | 0.08% | 0.14% | 0.06%VONG |
| GWWWW GRAINGER | 0.08% | 0.16% | 0.08%VONG |
| INTUINTUIT | 0.14% | 0.08% | 0.06%SCHX |
| MSIMOTOROLA SOLUTIONS | 0.11% | 0.08% | 0.03%SCHX |
| TRGPTARGA RESOURCES | 0.08% | 0.18% | 0.10%VONG |
| AXONAXON ENTERPRISE | 0.07% | 0.13% | 0.06%VONG |
| CVNACARVANA | 0.07% | 0.13% | 0.06%VONG |
| ITWILLINOIS TOOL WORKS | 0.11% | 0.07% | 0.04%SCHX |
| PEPPEPSICO | 0.27% | 0.07% | 0.20%SCHX |
| ROKROCKWELL AUTOMATION | 0.07% | 0.14% | 0.07%VONG |
| VSTVISTRA | 0.07% | 0.15% | 0.08%VONG |
| WMWASTE MANAGEMENT | 0.12% | 0.07% | 0.05%SCHX |
| ALABAstera Labs | 0.06% | 0.15% | 0.09%VONG |
| CMGCHIPOTLE MEXICAN GRILL | 0.06% | 0.15% | 0.09%VONG |
| CRDOCredo Technology Group Holding Ltd. | 0.06% | 0.11% | 0.05%VONG |
| IDXXIDEXX LABORATORIES | 0.06% | 0.11% | 0.05%VONG |
| JBLJABIL | 0.06% | 0.10% | 0.04%VONG |
| MCHPMICROCHIP TECHNOLOGY | 0.06% | 0.12% | 0.06%VONG |
| NTRANatera | 0.06% | 0.11% | 0.05%VONG |
| RKLBRocket Lab | 0.06% | 0.11% | 0.05%VONG |
| SHWSHERWIN WILLIAMS | 0.12% | 0.06% | 0.06%SCHX |
| SYYSYSCO | 0.06% | 0.06% | ≈ even |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.06% | 0.14% | 0.08%VONG |
| DXCMDEXCOM | 0.05% | 0.10% | 0.05%VONG |
| EMEEMCOR GROUP | 0.05% | 0.11% | 0.06%VONG |
| EXPEEXPEDIA GROUP | 0.05% | 0.10% | 0.05%VONG |
| HEIHEICO | 0.05% | 0.05% | ≈ even |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.06% | 0.05% | 0.01%SCHX |
| KKRKKR + | 0.11% | 0.05% | 0.06%SCHX |
| MDBMongoDB Class A | 0.05% | 0.07% | 0.02%VONG |
| URIUNITED RENTALS | 0.10% | 0.05% | 0.05%SCHX |
| PPure Storage Class A | 0.05% | 0.06% | 0.01%VONG |
| ADIANALOG DEVICES | 0.26% | 0.04% | 0.22%SCHX |
| ALNYAlnylam Pharmaceuticals | 0.04% | 0.09% | 0.05%VONG |
| ARESARES MANAGEMENT A | 0.04% | 0.08% | 0.04%VONG |
| CASYCASEY S GENERAL STORES | 0.04% | 0.09% | 0.05%VONG |
| CRSCarpenter Technology | 0.04% | 0.08% | 0.04%VONG |
| CRWVCoreWeave Class A | 0.04% | 0.08% | 0.04%VONG |
| CWCurtiss-Wright | 0.04% | 0.04% | ≈ even |
| DELLDELL TECHNOLOGIES C | 0.20% | 0.04% | 0.16%SCHX |
| DRIDARDEN RESTAURANTS | 0.04% | 0.07% | 0.03%VONG |
| FICOFAIR ISAAC | 0.04% | 0.06% | 0.02%VONG |
| INSMInsmed | 0.04% | 0.07% | 0.03%VONG |
| KMBKIMBERLY CLARK | 0.05% | 0.04% | 0.01%SCHX |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.09% | 0.05%VONG |
| MMM3M | 0.13% | 0.04% | 0.09%SCHX |
| NRGNRG ENERGY | 0.04% | 0.08% | 0.04%VONG |
| NTAPNETAPP | 0.06% | 0.04% | 0.02%SCHX |
| RBLXROBLOX | 0.04% | 0.07% | 0.03%VONG |
| SCHWSCHWAB (CHARLES) | 0.25% | 0.04% | 0.21%SCHX |
| TPRTAPESTRY | 0.04% | 0.10% | 0.06%VONG |
| UBERUBER TECHNOLOGIES | 0.22% | 0.04% | 0.18%SCHX |
| UNPUNION PACIFIC | 0.25% | 0.04% | 0.21%SCHX |
| XPO | 0.04% | 0.07% | 0.03%VONG |
| YUMYUM BRANDS | 0.06% | 0.04% | 0.02%SCHX |
| ZTSZOETIS | 0.04% | 0.08% | 0.04%VONG |
| AFRMAffirm Holdings | 0.03% | 0.06% | 0.03%VONG |
| ASTSAST SpaceMobile Class A | 0.03% | 0.04% | 0.01%VONG |
| BURLBurlington Stores | 0.03% | 0.07% | 0.04%VONG |
| CHRWC.H. ROBINSON WORLDWIDE | 0.03% | 0.05% | 0.02%VONG |
| COHRCOHERENT | 0.09% | 0.03% | 0.06%SCHX |
| EBAY | 0.07% | 0.03% | 0.04%SCHX |
| FNFabrinet | 0.03% | 0.05% | 0.02%VONG |
| FTAIFTAI Aviation Ltd. | 0.03% | 0.06% | 0.03%VONG |
| FTITechnipFMC | 0.04% | 0.03% | 0.01%SCHX |
| LPLALPL Financial Holdings | 0.04% | 0.03% | 0.01%SCHX |
| NVTnVent Electric | 0.04% | 0.03% | 0.01%SCHX |
| ODFLOLD DOMINION FREIGHT LINE | 0.06% | 0.03% | 0.03%SCHX |
| RDDTReddit Class A | 0.03% | 0.06% | 0.03%VONG |
| ROKURoku | 0.03% | 0.06% | 0.03%VONG |
| TPLTEXAS PACIFIC LAND | 0.03% | 0.07% | 0.04%VONG |
| VLOVALERO ENERGY | 0.14% | 0.03% | 0.11%SCHX |
| WWDWoodward | 0.03% | 0.07% | 0.04%VONG |
| ZSZscaler | 0.03% | 0.05% | 0.02%VONG |
| CPAYCORPAY | 0.04% | 0.03% | 0.01%SCHX |
| CPNGCOUPANG CLASS A | 0.03% | 0.06% | 0.03%VONG |
| AZOAUTOZONE | 0.07% | 0.02% | 0.05%SCHX |
| BNYBANK OF NEW YORK MELLON | 0.16% | 0.02% | 0.14%SCHX |
| BWXTBWX Technologies | 0.02% | 0.05% | 0.03%VONG |
| CEGCONSTELLATION ENERGY | 0.13% | 0.02% | 0.11%SCHX |
| DKNGDraftKings | 0.02% | 0.03% | 0.01%VONG |
| EQHEquitable Holdings | 0.02% | 0.02% | ≈ even |
| GDDYGODADDY CLASS A | 0.02% | 0.03% | 0.01%VONG |
| GWREGuidewire Software | 0.02% | 0.02% | ≈ even |
| HUBSHubSpot | 0.02% | 0.03% | 0.01%VONG |
| ITGARTNER | 0.02% | 0.03% | 0.01%VONG |
| JCIJOHNSON CONTROLS INTERNATION | 0.13% | 0.02% | 0.11%SCHX |
| LSCCLattice Semiconductor | 0.02% | 0.05% | 0.03%VONG |
| LVSLAS VEGAS SANDS | 0.02% | 0.04% | 0.02%VONG |
| MANHManhattan Associates | 0.02% | 0.03% | 0.01%VONG |
| MEDPMedpace Holdings | 0.02% | 0.04% | 0.02%VONG |
| MTZMasTec | 0.02% | 0.05% | 0.03%VONG |
| NBIXNeurocrine Biosciences | 0.02% | 0.04% | 0.02%VONG |
| NVR | 0.02% | 0.02% | ≈ even |
| PENPenumbra | 0.02% | 0.04% | 0.02%VONG |
| PSAPUBLIC STORAGE | 0.08% | 0.02% | 0.06%SCHX |
| PSXPHILLIPS 66 | 0.13% | 0.02% | 0.11%SCHX |
| RBRKRubrik Class A | 0.02% | 0.02% | ≈ even |
| RLRALPH LAUREN | 0.02% | 0.03% | 0.01%VONG |
| TLNTalen Energy | 0.02% | 0.03% | 0.01%VONG |
| TOSTToast Class A | 0.02% | 0.05% | 0.03%VONG |
| ULTAULTA BEAUTY | 0.03% | 0.02% | 0.01%SCHX |
| AALAmerican Airlines Group | 0.01% | 0.03% | 0.02%VONG |
| AMPAMERIPRISE FINANCIAL | 0.07% | 0.01% | 0.06%SCHX |
| BAHBooz Allen Hamilton Holding Class A | 0.01% | 0.01% | ≈ even |
| CARTMaplebear | 0.01% | 0.01% | ≈ even |
| CAVACava Group | 0.01% | 0.02% | 0.01%VONG |
| CBRECBRE GROUP A | 0.06% | 0.01% | 0.05%SCHX |
| CELHCelsius Holdings | 0.01% | 0.02% | 0.01%VONG |
| CLHClean Harbors | 0.02% | 0.01% | 0.01%SCHX |
| CNCCENTENE | 0.04% | 0.01% | 0.03%SCHX |
| DALDELTA AIR LINES | 0.08% | 0.01% | 0.07%SCHX |
| DTDynatrace | 0.02% | 0.01% | 0.01%SCHX |
| ELESTEE LAUDER CL A | 0.03% | 0.01% | 0.02%SCHX |
| ENTGEntegris | 0.04% | 0.01% | 0.03%SCHX |
| ESTCElastic NV | 0.01% | 0.01% | ≈ even |
| ETSYEtsy | 0.01% | 0.01% | ≈ even |
| EXELExelixis | 0.02% | 0.01% | 0.01%SCHX |
| FERGFerguson Plc. | 0.07% | 0.01% | 0.06%SCHX |
| HASHASBRO | 0.02% | 0.01% | 0.01%SCHX |
| HSYHERSHEY | 0.04% | 0.01% | 0.03%SCHX |
| LAMRLamar Advertising Class A | 0.02% | 0.01% | 0.01%SCHX |
| LECOLincoln Electric Holdings | 0.02% | 0.01% | 0.01%SCHX |
| LIILENNOX INTERNATIONAL | 0.02% | 0.01% | 0.01%SCHX |
| LNGCheniere Energy | 0.08% | 0.01% | 0.07%SCHX |
| LUVSOUTHWEST AIRLINES | 0.03% | 0.01% | 0.02%SCHX |
| MSCI | 0.06% | 0.01% | 0.05%SCHX |
| MUSAMurphy USA | 0.01% | 0.03% | 0.02%VONG |
| NTRSNORTHERN TRUST | 0.05% | 0.01% | 0.04%SCHX |
| ONON SEMICONDUCTOR | 0.05% | 0.01% | 0.04%SCHX |
| PCORProcore Technologies | 0.01% | 0.02% | 0.01%VONG |
| PODDINSULET | 0.01% | 0.04% | 0.03%VONG |
| PRPermian Resources Class A | 0.02% | 0.01% | 0.01%SCHX |
| RBCRBC Bearings | 0.02% | 0.01% | 0.01%SCHX |
| RIVNRivian Automotive Class A | 0.02% | 0.01% | 0.01%SCHX |
| ROLROLLINS | 0.01% | 0.03% | 0.02%VONG |
| SOFISoFi Technologies | 0.03% | 0.01% | 0.02%SCHX |
| STLDSTEEL DYNAMICS | 0.05% | 0.01% | 0.04%SCHX |
| TEMTempus AI Class A | 0.01% | 0.01% | ≈ even |
| TKOTKO GROUP HOLDINGS | 0.02% | 0.01% | 0.01%SCHX |
| TTDTRADE DESK INC/THE CLASS A | 0.01% | 0.01% | ≈ even |
| TWLOTwilio Class A | 0.05% | 0.01% | 0.04%SCHX |
| TXRHTexas Roadhouse Class A | 0.02% | 0.01% | 0.01%SCHX |
| UALUNITED AIRLINES HOLDINGS | 0.06% | 0.01% | 0.05%SCHX |
| WDAYWORKDAY CLASS A | 0.06% | 0.01% | 0.05%SCHX |
| WHWyndham Hotels & Resorts | 0.01% | 0.02% | 0.01%VONG |
| WSMWILLIAMS SONOMA | 0.04% | 0.01% | 0.03%SCHX |
| WYNNWYNN RESORTS LTD | 0.01% | 0.02% | 0.01%VONG |
| SGISOMNIGROUP INTERNATIONAL | 0.02% | 0.01% | 0.01%SCHX |
| SNSharkNinja | 0.02% | 0.01% | 0.01%SCHX |
| ALLYAlly Financial | 0.02% | 0.00% | 0.02%SCHX |
| BSYBentley Systems Class B | 0.01% | 0.00% | 0.01%SCHX |
| CBRSCerebras Systems | 0.01% | 0.00% | 0.01%SCHX |
| CHDNChurchill Downs | 0.01% | 0.00% | 0.01%SCHX |
| COKECoca-Cola Consolidated | 0.02% | 0.00% | 0.02%SCHX |
| CSGPCOSTAR GROUP | 0.02% | 0.00% | 0.02%SCHX |
| CSLCarlisle | 0.02% | 0.00% | 0.02%SCHX |
| DECKDECKERS OUTDOOR | 0.02% | 0.00% | 0.02%SCHX |
| DOCUDocusign Class A | 0.02% | 0.00% | 0.02%SCHX |
| DPZDOMINO S PIZZA | 0.02% | 0.00% | 0.02%SCHX |
| DVADAVITA | 0.01% | 0.00% | 0.01%SCHX |
| FSLRFIRST SOLAR | 0.03% | 0.00% | 0.03%SCHX |
| GENGEN DIGITAL | 0.02% | 0.00% | 0.02%SCHX |
| JLLJones Lang LaSalle | 0.02% | 0.00% | 0.02%SCHX |
| KTOSKratos Defense & Security Solutions | 0.02% | 0.00% | 0.02%SCHX |
| MORNMorningstar | 0.01% | 0.00% | 0.01%SCHX |
| PCTYPaylocity Holding | 0.01% | 0.00% | 0.01%SCHX |
| QXO | 0.02% | 0.00% | 0.02%SCHX |
| SMCISUPER MICRO COMPUTER | 0.03% | 0.00% | 0.03%SCHX |
| SMMTSummit Therapeutics | 0.00% | 0.01% | 0.01%VONG |
| TWTradeweb Markets Class A | 0.02% | 0.00% | 0.02%SCHX |
| WALWestern Alliance Bancorp | 0.01% | 0.00% | 0.01%SCHX |
| WINGWingstop | 0.00% | 0.01% | 0.01%VONG |
| UHAL.BU-Haul Holding | 0.01% | 0.00% | 0.01%SCHX |
| UIUBIQUITI | 0.00% | 0.01% | 0.01%VONG |
1–20 of 262
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In SCHX | In VONG |
|---|---|---|
Technology | 37.9% | 53.8% |
Communication Services | 9.2% | 16.6% |
Consumer Cyclical | 9.3% | 8.1% |
Industrials | 9.0% | 8.4% |
Financial Services | 12.0% | 4.7% |
Healthcare | 9.1% | 5.6% |
Consumer Defensive | 4.4% | 1.2% |
Energy | 3.4% | 0.5% |
Real Estate | 2.0% | 0.4% |
Utilities | 2.0% | 0.3% |
Basic Materials | 1.7% | 0.2% |
Weights are of each fund’s classified equity holdings.
SCHX
VONG
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.