iShares Core MSCI EAFE ETF (IEFA) and Vanguard Russell 1000 Growth ETF (VONG) share 160 holdings, with roughly 0.4% of their portfolio weight overlapping.
Weight overlap
0.4%
Shared portfolio weight
Shared holdings
160
Securities in both funds
Funds
IEFA · VONG
Compared side by side
IEFA holds other funds. Weight overlap looks through to what those hold — 3 funds, covering 100% of IEFA's weight.
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In IEFA | In VONG | Weight gap |
|---|---|---|---|
| SPOTSPOTIFY TECHNOLOGY SA | 0.30% | 0.25% | 0.05%IEFA |
| HEIHEICO | 0.09% | 0.05% | 0.04%IEFA |
| AALAmerican Airlines Group | 0.22% | 0.03% | 0.19%IEFA |
| ADPAUTOMATIC DATA PROCESSING | 0.02% | 0.12% | 0.10%VONG |
| AMPAMERIPRISE FINANCIAL | 0.03% | 0.01% | 0.02%IEFA |
| ELESTEE LAUDER CL A | 0.19% | 0.01% | 0.18%IEFA |
| AAOIApplied Optoelectronics | 0.00% | 0.02% | 0.02%VONG |
| AAON | 0.00% | 0.02% | 0.02%VONG |
| AEISAdvanced Energy Industries | 0.00% | 0.03% | 0.03%VONG |
| AFRMAffirm Holdings | 0.00% | 0.06% | 0.06%VONG |
| ALABAstera Labs | 0.00% | 0.15% | 0.15%VONG |
| ALGMAllegro MicroSystems | 0.00% | 0.02% | 0.02%VONG |
| ALKAlaska Air Group | 0.00% | 0.00% | ≈ even |
| ALSNAllison Transmission Holdings | 0.01% | 0.00% | 0.01%IEFA |
| APPFAppfolio | 0.00% | 0.01% | 0.01%VONG |
| ARWRArrowhead Pharmaceuticals | 0.00% | 0.02% | 0.02%VONG |
| ASTSAST SpaceMobile Class A | 0.00% | 0.04% | 0.04%VONG |
| ATI | 0.00% | 0.08% | 0.08%VONG |
| AWIArmstrong World Industries | 0.00% | 0.01% | 0.01%VONG |
| AXSMAxsome Therapeutics | 0.00% | 0.03% | 0.03%VONG |
| BBIOBridgebio Pharma | 0.00% | 0.04% | 0.04%VONG |
| BROSDutch Bros Class A | 0.00% | 0.02% | 0.02%VONG |
| BSYBentley Systems Class B | 0.00% | 0.00% | ≈ even |
| BURLBurlington Stores | 0.00% | 0.07% | 0.07%VONG |
| BWXTBWX Technologies | 0.00% | 0.05% | 0.05%VONG |
| CACCCredit Acceptance | 0.00% | 0.00% | ≈ even |
| CAICaris Life Sciences | 0.00% | 0.01% | 0.01%VONG |
| CARAvis Budget Group | 0.03% | 0.00% | 0.03%IEFA |
| CARTMaplebear | 0.00% | 0.01% | 0.01%VONG |
| CASYCASEY S GENERAL STORES | 0.00% | 0.09% | 0.09%VONG |
| CATCaterpillar | 0.00% | 1.15% | 1.15%VONG |
| CAVACava Group | 0.00% | 0.02% | 0.02%VONG |
| CELHCelsius Holdings | 0.00% | 0.02% | 0.02%VONG |
| CHDNChurchill Downs | 0.00% | 0.00% | ≈ even |
| CHHChoice Hotels International | 0.00% | 0.01% | 0.01%VONG |
| CHWYChewy Class A | 0.00% | 0.02% | 0.02%VONG |
| CHYMChime Financial Class A | 0.00% | 0.00% | ≈ even |
| CLHClean Harbors | 0.00% | 0.01% | 0.01%VONG |
| COKECoca-Cola Consolidated | 0.00% | 0.00% | ≈ even |
| CORTCorcept Therapeutics | 0.00% | 0.03% | 0.03%VONG |
| CRDOCredo Technology Group Holding Ltd. | 0.00% | 0.11% | 0.11%VONG |
| CRSCarpenter Technology | 0.00% | 0.08% | 0.08%VONG |
| CSGPCOSTAR GROUP | 0.00% | 0.00% | ≈ even |
| CSLCarlisle | 0.23% | 0.00% | 0.23%IEFA |
| CWCurtiss-Wright | 0.00% | 0.04% | 0.04%VONG |
| DECKDECKERS OUTDOOR | 0.00% | 0.00% | ≈ even |
| DKNGDraftKings | 0.00% | 0.03% | 0.03%VONG |
| DOCNDigitalOcean Holdings | 0.00% | 0.03% | 0.03%VONG |
| DOCUDocusign Class A | 0.00% | 0.00% | ≈ even |
| DPZDOMINO S PIZZA | 0.00% | 0.00% | ≈ even |
| DTDynatrace | 0.00% | 0.01% | 0.01%VONG |
| DYDycom Industries | 0.00% | 0.01% | 0.01%VONG |
| ECGEverus Construction Group | 0.00% | 0.02% | 0.02%VONG |
| ECHOECHOSTAR A | 0.00% | 0.03% | 0.03%VONG |
| EMEEMCOR GROUP | 0.00% | 0.11% | 0.11%VONG |
| ENTGEntegris | 0.00% | 0.01% | 0.01%VONG |
| ESTCElastic NV | 0.00% | 0.01% | 0.01%VONG |
| ETSYEtsy | 0.00% | 0.01% | 0.01%VONG |
| EXELExelixis | 0.00% | 0.01% | 0.01%VONG |
| EXLSExlService Holdings | 0.00% | 0.00% | ≈ even |
| FIGRFigure Technology Solutions Class A | 0.00% | 0.01% | 0.01%VONG |
| FIVEFive Below | 0.00% | 0.01% | 0.01%VONG |
| FNFabrinet | 0.00% | 0.05% | 0.05%VONG |
| FORMFormFactor | 0.00% | 0.03% | 0.03%VONG |
| FOURShift4 Payments Class A | 0.01% | 0.00% | 0.01%IEFA |
| FPSForgent Power Solutions Class A | 0.00% | 0.02% | 0.02%VONG |
| FSLRFIRST SOLAR | 0.00% | 0.00% | ≈ even |
| FTAIFTAI Aviation Ltd. | 0.00% | 0.06% | 0.06%VONG |
| FTITechnipFMC | 0.00% | 0.03% | 0.03%VONG |
| GDDYGODADDY CLASS A | 0.00% | 0.03% | 0.03%VONG |
| GENGEN DIGITAL | 0.00% | 0.00% | ≈ even |
| GHGuardant Health | 0.00% | 0.06% | 0.06%VONG |
| GSATGlobalstar | 0.00% | 0.01% | 0.01%VONG |
| GWREGuidewire Software | 0.00% | 0.02% | 0.02%VONG |
| HHyatt Hotels Class A | 0.00% | 0.02% | 0.02%VONG |
| HALOHalozyme Therapeutics | 0.00% | 0.03% | 0.03%VONG |
| HASHASBRO | 0.00% | 0.01% | 0.01%VONG |
| HLHecla Mining | 0.00% | 0.00% | ≈ even |
| HUBSHubSpot | 0.00% | 0.03% | 0.03%VONG |
| HXLHexcel | 0.00% | 0.00% | ≈ even |
| IESCIES Holdings | 0.00% | 0.02% | 0.02%VONG |
| INSMInsmed | 0.00% | 0.07% | 0.07%VONG |
| IONSIonis Pharmaceuticals | 0.00% | 0.02% | 0.02%VONG |
| IOTSamsara Class A | 0.00% | 0.04% | 0.04%VONG |
| IRDMIridium Communications | 0.00% | 0.00% | ≈ even |
| KDKyndryl Holdings | 0.00% | 0.00% | ≈ even |
| KRMNKarman Holdings | 0.00% | 0.01% | 0.01%VONG |
| KTOSKratos Defense & Security Solutions | 0.00% | 0.00% | ≈ even |
| KVYOKlaviyo Class A | 0.00% | 0.00% | ≈ even |
| LAMRLamar Advertising Class A | 0.00% | 0.01% | 0.01%VONG |
| LECOLincoln Electric Holdings | 0.00% | 0.01% | 0.01%VONG |
| LIILENNOX INTERNATIONAL | 0.00% | 0.01% | 0.01%VONG |
| LOPEGrand Canyon Education | 0.00% | 0.00% | ≈ even |
| LSCCLattice Semiconductor | 0.00% | 0.05% | 0.05%VONG |
| LSTRLandstar System | 0.00% | 0.01% | 0.01%VONG |
| MANHManhattan Associates | 0.00% | 0.03% | 0.03%VONG |
| MDGLMadrigal Pharmaceuticals | 0.00% | 0.03% | 0.03%VONG |
| MEDPMedpace Holdings | 0.00% | 0.04% | 0.04%VONG |
| MODModine Manufacturing | 0.00% | 0.03% | 0.03%VONG |
| MORNMorningstar | 0.00% | 0.00% | ≈ even |
| MSGSMadison Square Garden Sports Class A | 0.00% | 0.01% | 0.01%VONG |
| MTSIMACOM Technology Solutions Holdings | 0.00% | 0.05% | 0.05%VONG |
| MTZMasTec | 0.00% | 0.05% | 0.05%VONG |
| MWHSolv Energy Class A | 0.00% | 0.00% | ≈ even |
| NBIXNeurocrine Biosciences | 0.00% | 0.04% | 0.04%VONG |
| NIQNIQ Global Intelligence | 0.00% | 0.00% | ≈ even |
| NTRANatera | 0.00% | 0.11% | 0.11%VONG |
| NVTnVent Electric | 0.00% | 0.03% | 0.03%VONG |
| ONTOOnto Innovation | 0.00% | 0.01% | 0.01%VONG |
| PCORProcore Technologies | 0.00% | 0.02% | 0.02%VONG |
| PCTYPaylocity Holding | 0.00% | 0.00% | ≈ even |
| PEGAPegasystems | 0.00% | 0.00% | ≈ even |
| PENPenumbra | 0.00% | 0.04% | 0.04%VONG |
| PLPlanet Labs PBC | 0.00% | 0.02% | 0.02%VONG |
| PLNTPlanet Fitness Class A | 0.00% | 0.01% | 0.01%VONG |
| PNFPPinnacle Financial Partners | 0.00% | 0.00% | ≈ even |
| PODDINSULET | 0.00% | 0.04% | 0.04%VONG |
| POWLPowell Industries | 0.00% | 0.02% | 0.02%VONG |
| PRPermian Resources Class A | 0.00% | 0.01% | 0.01%VONG |
| QXO | 0.00% | 0.00% | ≈ even |
| RBCRBC Bearings | 0.00% | 0.01% | 0.01%VONG |
| RIVNRivian Automotive Class A | 0.00% | 0.01% | 0.01%VONG |
| RLRALPH LAUREN | 0.00% | 0.03% | 0.03%VONG |
| RMBSRambus | 0.00% | 0.03% | 0.03%VONG |
| ROKURoku | 0.00% | 0.06% | 0.06%VONG |
| RVMDRevolution Medicines | 0.00% | 0.11% | 0.11%VONG |
| RYANRyan Specialty Holdings Class A | 0.00% | 0.00% | ≈ even |
| SSentinelOne Class A | 0.00% | 0.01% | 0.01%VONG |
| SANMSanmina | 0.00% | 0.01% | 0.01%VONG |
| SITMSiTime | 0.00% | 0.04% | 0.04%VONG |
| SMTCSemtech | 0.00% | 0.03% | 0.03%VONG |
| SOFISoFi Technologies | 0.00% | 0.01% | 0.01%VONG |
| SOLSSolstice Advanced Materials | 0.00% | 0.03% | 0.03%VONG |
| STRLSterling Infrastructure | 0.00% | 0.06% | 0.06%VONG |
| TEMTempus AI Class A | 0.00% | 0.01% | 0.01%VONG |
| TKOTKO GROUP HOLDINGS | 0.00% | 0.01% | 0.01%VONG |
| TLNTalen Energy | 0.00% | 0.03% | 0.03%VONG |
| TOSTToast Class A | 0.00% | 0.05% | 0.05%VONG |
| TPLTEXAS PACIFIC LAND | 0.00% | 0.07% | 0.07%VONG |
| TTDTRADE DESK INC/THE CLASS A | 0.00% | 0.01% | 0.01%VONG |
| TTMITTM Technologies | 0.00% | 0.03% | 0.03%VONG |
| TWLOTwilio Class A | 0.00% | 0.01% | 0.01%VONG |
| TXRHTexas Roadhouse Class A | 0.00% | 0.01% | 0.01%VONG |
| ULSUL Solutions Class A | 0.00% | 0.01% | 0.01%VONG |
| UWMCUWM Holdings | 0.00% | 0.00% | ≈ even |
| VIAVViavi Solutions | 0.00% | 0.03% | 0.03%VONG |
| VICRVicor | 0.00% | 0.02% | 0.02%VONG |
| VKTXViking Therapeutics | 0.00% | 0.00% | ≈ even |
| WHWyndham Hotels & Resorts | 0.00% | 0.02% | 0.02%VONG |
| WINGWingstop | 0.00% | 0.01% | 0.01%VONG |
| WULFTerawulf | 0.00% | 0.02% | 0.02%VONG |
| WWDWoodward | 0.00% | 0.07% | 0.07%VONG |
| WYNNWYNN RESORTS LTD | 0.00% | 0.02% | 0.02%VONG |
| XPO | 0.00% | 0.07% | 0.07%VONG |
| CORCENCORA | 0.00% | 0.18% | 0.18%VONG |
| MKSIMKS | 0.00% | 0.01% | 0.01%VONG |
| PPure Storage Class A | 0.00% | 0.06% | 0.06%VONG |
| SGISOMNIGROUP INTERNATIONAL | 0.00% | 0.01% | 0.01%VONG |
| AIIAlmonty Industries | 0.00% | 0.01% | 0.01%VONG |
| JMKEJersey Mike's Subs | 0.00% | 0.00% | ≈ even |
1–20 of 160
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In IEFA | In VONG |
|---|---|---|
Technology | 13.3% | 53.8% |
Financial Services | 24.3% | 4.7% |
Industrials | 19.0% | 8.4% |
Communication Services | 4.0% | 16.6% |
Consumer Cyclical | 8.1% | 8.1% |
Healthcare | 7.6% | 5.6% |
Basic Materials | 6.8% | 0.2% |
Consumer Defensive | 5.8% | 1.2% |
Energy | 5.1% | 0.5% |
Utilities | 3.7% | 0.3% |
Real Estate | 2.4% | 0.4% |
Weights are of each fund’s classified equity holdings.
IEFA
VONG
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.