iShares Core Dividend Growth ETF (DGRO) and Vanguard Russell 1000 Growth ETF (VONG) share 103 holdings, with roughly 20.5% of their portfolio weight overlapping.
Weight overlap
20.5%
Shared portfolio weight
Shared holdings
103
Securities in both funds
Funds
DGRO · VONG
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In DGRO | In VONG | Weight gap |
|---|---|---|---|
| MSFTMicrosoft | 3.44% | 5.36% | 1.92%VONG |
| AAPLApple | 2.93% | 7.51% | 4.58%VONG |
| AVGOBROADCOM | 2.32% | 5.62% | 3.30%VONG |
| LLYELI LILLY + | 1.18% | 2.85% | 1.67%VONG |
| VVisa | 1.11% | 1.77% | 0.66%VONG |
| HDHome Depot | 2.04% | 0.76% | 1.28%DGRO |
| MAMASTERCARD A | 0.72% | 1.44% | 0.72%VONG |
| ORCLORACLE | 0.54% | 0.69% | 0.15%VONG |
| CATCaterpillar | 0.53% | 1.15% | 0.62%VONG |
| COSTCOSTCO WHOLESALE | 0.52% | 0.57% | 0.05%VONG |
| AMGNAmgen | 1.46% | 0.46% | 1.00%DGRO |
| LMTLOCKHEED MARTIN | 0.58% | 0.37% | 0.21%DGRO |
| AMATAPPLIED MATERIALS | 0.33% | 1.25% | 0.92%VONG |
| APHAMPHENOL CL A | 0.30% | 0.61% | 0.31%VONG |
| LRCXLAM RESEARCH | 0.26% | 1.14% | 0.88%VONG |
| TJXTJX Cos | 0.37% | 0.25% | 0.12%DGRO |
| KLACKLA | 0.23% | 0.74% | 0.51%VONG |
| TTTRANE TECHNOLOGIES | 0.19% | 0.31% | 0.12%VONG |
| AXPAmerican Express | 0.45% | 0.16% | 0.29%DGRO |
| CTASCINTAS | 0.15% | 0.22% | 0.07%VONG |
| FASTFASTENAL | 0.24% | 0.14% | 0.10%DGRO |
| ROKROCKWELL AUTOMATION | 0.13% | 0.14% | 0.01%VONG |
| WMTWalmart | 0.83% | 0.13% | 0.70%DGRO |
| ADPAUTOMATIC DATA PROCESSING | 0.71% | 0.12% | 0.59%DGRO |
| CMICUMMINS | 0.19% | 0.12% | 0.07%DGRO |
| KOCoca-Cola | 1.95% | 0.12% | 1.83%DGRO |
| MCHPMICROCHIP TECHNOLOGY | 0.17% | 0.12% | 0.05%DGRO |
| ROSTROSS STORES | 0.12% | 0.21% | 0.09%VONG |
| CORCENCORA | 0.12% | 0.18% | 0.06%VONG |
| ABBVABBVIE | 2.99% | 0.11% | 2.88%DGRO |
| CCITIGROUP | 0.90% | 0.10% | 0.80%DGRO |
| CLCOLGATE PALMOLIVE | 0.37% | 0.10% | 0.27%DGRO |
| GWWWW GRAINGER | 0.10% | 0.16% | 0.06%VONG |
| MCKMCKESSON | 0.10% | 0.31% | 0.21%VONG |
| MCOMOODY S | 0.15% | 0.10% | 0.05%DGRO |
| BACBANK OF AMERICA | 1.83% | 0.09% | 1.74%DGRO |
| ARESARES MANAGEMENT A | 0.27% | 0.08% | 0.19%DGRO |
| CAHCARDINAL HEALTH | 0.12% | 0.08% | 0.04%DGRO |
| ETNEATON | 0.37% | 0.08% | 0.29%DGRO |
| INTUINTUIT | 0.30% | 0.08% | 0.22%DGRO |
| MSIMOTOROLA SOLUTIONS | 0.20% | 0.08% | 0.12%DGRO |
| NRGNRG ENERGY | 0.08% | 0.08% | ≈ even |
| ZTSZOETIS | 0.18% | 0.08% | 0.10%DGRO |
| DRIDARDEN RESTAURANTS | 0.16% | 0.07% | 0.09%DGRO |
| ITWILLINOIS TOOL WORKS | 0.42% | 0.07% | 0.35%DGRO |
| PEPPEPSICO | 1.62% | 0.07% | 1.55%DGRO |
| VSTVISTRA | 0.07% | 0.15% | 0.08%VONG |
| WMWASTE MANAGEMENT | 0.30% | 0.07% | 0.23%DGRO |
| MPWRMONOLITHIC POWER SYSTEMS | 0.06% | 0.21% | 0.15%VONG |
| SHWSHERWIN WILLIAMS | 0.18% | 0.06% | 0.12%DGRO |
| SYYSYSCO | 0.23% | 0.06% | 0.17%DGRO |
| CHRWC.H. ROBINSON WORLDWIDE | 0.05% | 0.05% | ≈ even |
| KKRKKR + | 0.13% | 0.05% | 0.08%DGRO |
| ADIANALOG DEVICES | 0.41% | 0.04% | 0.37%DGRO |
| HWMHOWMET AEROSPACE | 0.04% | 0.35% | 0.31%VONG |
| NTAPNETAPP | 0.09% | 0.04% | 0.05%DGRO |
| UNPUNION PACIFIC | 0.75% | 0.04% | 0.71%DGRO |
| YUMYUM BRANDS | 0.17% | 0.04% | 0.13%DGRO |
| EBAY | 0.11% | 0.03% | 0.08%DGRO |
| NVTnVent Electric | 0.03% | 0.03% | ≈ even |
| ODFLOLD DOMINION FREIGHT LINE | 0.04% | 0.03% | 0.01%DGRO |
| ROLROLLINS | 0.04% | 0.03% | 0.01%DGRO |
| TPLTEXAS PACIFIC LAND | 0.03% | 0.07% | 0.04%VONG |
| BNYBANK OF NEW YORK MELLON | 0.35% | 0.02% | 0.33%DGRO |
| BWXTBWX Technologies | 0.02% | 0.05% | 0.03%VONG |
| CASYCASEY S GENERAL STORES | 0.02% | 0.09% | 0.07%VONG |
| EQHEquitable Holdings | 0.07% | 0.02% | 0.05%DGRO |
| FIXCOMFORT SYSTEMS USA | 0.02% | 0.19% | 0.17%VONG |
| JCIJOHNSON CONTROLS INTERNATION | 0.21% | 0.02% | 0.19%DGRO |
| PSXPHILLIPS 66 | 0.60% | 0.02% | 0.58%DGRO |
| WHWyndham Hotels & Resorts | 0.02% | 0.02% | ≈ even |
| WWDWoodward | 0.02% | 0.07% | 0.05%VONG |
| AMPAMERIPRISE FINANCIAL | 0.16% | 0.01% | 0.15%DGRO |
| AWIArmstrong World Industries | 0.01% | 0.01% | ≈ even |
| BAHBooz Allen Hamilton Holding Class A | 0.06% | 0.01% | 0.05%DGRO |
| CWCurtiss-Wright | 0.01% | 0.04% | 0.03%VONG |
| EMEEMCOR GROUP | 0.01% | 0.11% | 0.10%VONG |
| FERGFerguson Plc. | 0.14% | 0.01% | 0.13%DGRO |
| LECOLincoln Electric Holdings | 0.04% | 0.01% | 0.03%DGRO |
| LIILENNOX INTERNATIONAL | 0.03% | 0.01% | 0.02%DGRO |
| LNGCheniere Energy | 0.12% | 0.01% | 0.11%DGRO |
| LSTRLandstar System | 0.01% | 0.01% | ≈ even |
| MSCI | 0.12% | 0.01% | 0.11%DGRO |
| MUSAMurphy USA | 0.01% | 0.03% | 0.02%VONG |
| NTRSNORTHERN TRUST | 0.14% | 0.01% | 0.13%DGRO |
| PWRQUANTA SERVICES | 0.01% | 0.31% | 0.30%VONG |
| STLDSTEEL DYNAMICS | 0.06% | 0.01% | 0.05%DGRO |
| TXRHTexas Roadhouse Class A | 0.05% | 0.01% | 0.04%DGRO |
| WINGWingstop | 0.01% | 0.01% | ≈ even |
| WSMWILLIAMS SONOMA | 0.09% | 0.01% | 0.08%DGRO |
| SGISOMNIGROUP INTERNATIONAL | 0.03% | 0.01% | 0.02%DGRO |
| AAON | 0.00% | 0.02% | 0.02%VONG |
| ALSNAllison Transmission Holdings | 0.02% | 0.00% | 0.02%DGRO |
| BPOPPopular | 0.04% | 0.00% | 0.04%DGRO |
| BSYBentley Systems Class B | 0.01% | 0.00% | 0.01%DGRO |
| CHDNChurchill Downs | 0.01% | 0.00% | 0.01%DGRO |
| CSLCarlisle | 0.04% | 0.00% | 0.04%DGRO |
| DPZDOMINO S PIZZA | 0.06% | 0.00% | 0.06%DGRO |
| HEIHEICO | 0.00% | 0.05% | 0.05%VONG |
| HRBH&R Block | 0.06% | 0.00% | 0.06%DGRO |
| MORNMorningstar | 0.01% | 0.00% | 0.01%DGRO |
| MTDRMatador Resources | 0.04% | 0.00% | 0.04%DGRO |
| WALWestern Alliance Bancorp | 0.04% | 0.00% | 0.04%DGRO |
1–20 of 103
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In DGRO | In VONG |
|---|---|---|
Technology | 17.4% | 53.8% |
Financial Services | 21.3% | 4.7% |
Healthcare | 18.6% | 5.6% |
Industrials | 10.6% | 8.4% |
Communication Services | 0.1% | 16.6% |
Consumer Cyclical | 5.9% | 8.1% |
Consumer Defensive | 11.6% | 1.2% |
Utilities | 6.6% | 0.3% |
Energy | 5.6% | 0.5% |
Basic Materials | 2.4% | 0.2% |
Real Estate | 0.0% | 0.4% |
Weights are of each fund’s classified equity holdings.
DGRO
VONG
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.