iShares Core S&P Total U.S. Stock Market ETF (ITOT) and Schwab U.S. Large-Cap ETF (SCHX) share 740 holdings, with roughly 91.9% of their portfolio weight overlapping.
Weight overlap
91.9%
Shared portfolio weight
Shared holdings
740
Securities in both funds
Funds
ITOT · SCHX
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In ITOT | In SCHX | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 7.10% | 7.61% | 0.51%SCHX |
| AAPLApple | 6.14% | 6.58% | 0.44%SCHX |
| MSFTMicrosoft | 4.97% | 5.32% | 0.35%SCHX |
| AMZNAMAZON.COM | 3.57% | 3.82% | 0.25%SCHX |
| GOOGLAlphabet | 2.81% | 3.01% | 0.20%SCHX |
| AVGOBROADCOM | 2.66% | 2.86% | 0.20%SCHX |
| GOOGALPHABET CL C | 2.26% | 2.42% | 0.16%SCHX |
| METAMETA PLATFORMS CLASS A | 1.73% | 1.86% | 0.13%SCHX |
| MUMICRON TECHNOLOGY | 1.33% | 1.43% | 0.10%SCHX |
| BRK.BBERKSHIRE HATHAWAY | 1.29% | 1.38% | 0.09%SCHX |
| JPMJPMORGAN CHASE | 1.28% | 1.37% | 0.09%SCHX |
| LLYELI LILLY + | 1.26% | 1.35% | 0.09%SCHX |
| TSLATESLA | 1.20% | 1.29% | 0.09%SCHX |
| AMDADVANCED MICRO DEVICES | 1.07% | 1.14% | 0.07%SCHX |
| XOMEXXONMOBIL HOLDINGS | 0.86% | 0.92% | 0.06%SCHX |
| JNJJOHNSON + JOHNSON | 0.83% | 0.89% | 0.06%SCHX |
| VVisa | 0.82% | 0.88% | 0.06%SCHX |
| WMTWalmart | 0.66% | 0.70% | 0.04%SCHX |
| CSCOCISCO SYSTEMS | 0.64% | 0.69% | 0.05%SCHX |
| INTCINTEL | 0.63% | 0.68% | 0.05%SCHX |
| MAMASTERCARD A | 0.62% | 0.67% | 0.05%SCHX |
| ABBVABBVIE | 0.58% | 0.62% | 0.04%SCHX |
| AMATAPPLIED MATERIALS | 0.56% | 0.60% | 0.04%SCHX |
| COSTCOSTCO WHOLESALE | 0.56% | 0.60% | 0.04%SCHX |
| BACBANK OF AMERICA | 0.55% | 0.59% | 0.04%SCHX |
| CATCaterpillar | 0.53% | 0.57% | 0.04%SCHX |
| GEGENERAL ELECTRIC | 0.52% | 0.56% | 0.04%SCHX |
| LRCXLAM RESEARCH | 0.51% | 0.55% | 0.04%SCHX |
| UNHUNITEDHEALTH GROUP | 0.49% | 0.53% | 0.04%SCHX |
| PLTRPALANTIR TECHNOLOGIES A | 0.48% | 0.51% | 0.03%SCHX |
| CVXChevron | 0.47% | 0.51% | 0.04%SCHX |
| HDHome Depot | 0.47% | 0.50% | 0.03%SCHX |
| PGPROCTER + GAMBLE | 0.46% | 0.49% | 0.03%SCHX |
| KOCoca-Cola | 0.45% | 0.48% | 0.03%SCHX |
| NFLXNETFLIX | 0.42% | 0.44% | 0.02%SCHX |
| GSGoldman Sachs Group | 0.41% | 0.44% | 0.03%SCHX |
| RTX | 0.40% | 0.43% | 0.03%SCHX |
| PANWPALO ALTO NETWORKS | 0.39% | 0.42% | 0.03%SCHX |
| PMPHILIP MORRIS INTERNATIONAL | 0.39% | 0.42% | 0.03%SCHX |
| GEVGE VERNOVA | 0.36% | 0.39% | 0.03%SCHX |
| KLACKLA | 0.34% | 0.36% | 0.02%SCHX |
| MSMORGAN STANLEY | 0.34% | 0.37% | 0.03%SCHX |
| TXNTEXAS INSTRUMENTS | 0.34% | 0.36% | 0.02%SCHX |
| ORCLORACLE | 0.33% | 0.35% | 0.02%SCHX |
| CCITIGROUP | 0.31% | 0.33% | 0.02%SCHX |
| LINLINDE | 0.30% | 0.33% | 0.03%SCHX |
| AMGNAmgen | 0.29% | 0.31% | 0.02%SCHX |
| IBMInternational Business Machines | 0.29% | 0.31% | 0.02%SCHX |
| TMOTHERMO FISHER SCIENTIFIC | 0.29% | 0.31% | 0.02%SCHX |
| APHAMPHENOL CL A | 0.28% | 0.30% | 0.02%SCHX |
| CRWDCROWDSTRIKE HOLDINGS A | 0.28% | 0.30% | 0.02%SCHX |
| ANETARISTA NETWORKS | 0.27% | 0.29% | 0.02%SCHX |
| MCDMcDonald's | 0.26% | 0.28% | 0.02%SCHX |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.26% | 0.27% | 0.01%SCHX |
| VZVerizon Communications | 0.26% | 0.28% | 0.02%SCHX |
| ABTABBOTT LABORATORIES | 0.25% | 0.27% | 0.02%SCHX |
| ADIANALOG DEVICES | 0.25% | 0.26% | 0.01%SCHX |
| MRVLMARVELL TECHNOLOGY | 0.25% | 0.26% | 0.01%SCHX |
| PEPPEPSICO | 0.25% | 0.27% | 0.02%SCHX |
| AXPAmerican Express | 0.24% | 0.26% | 0.02%SCHX |
| BABOEING | 0.24% | 0.26% | 0.02%SCHX |
| DISWALT DISNEY | 0.24% | 0.26% | 0.02%SCHX |
| NEENEXTERA ENERGY | 0.24% | 0.25% | 0.01%SCHX |
| SCHWSCHWAB (CHARLES) | 0.24% | 0.25% | 0.01%SCHX |
| TJXTJX Cos | 0.24% | 0.26% | 0.02%SCHX |
| ETNEATON | 0.23% | 0.25% | 0.02%SCHX |
| QCOMQUALCOMM | 0.23% | 0.24% | 0.01%SCHX |
| UNPUNION PACIFIC | 0.23% | 0.25% | 0.02%SCHX |
| BLKBlackRock Finance Inc | 0.22% | 0.23% | 0.01%SCHX |
| GILDGILEAD SCIENCES | 0.22% | 0.23% | 0.01%SCHX |
| TAT+T | 0.22% | 0.24% | 0.02%SCHX |
| WELLWELLTOWER | 0.22% | 0.24% | 0.02%SCHX |
| BKNGBOOKING HOLDINGS | 0.21% | 0.23% | 0.02%SCHX |
| DEDEERE + | 0.21% | 0.22% | 0.01%SCHX |
| WDCWESTERN DIGITAL | 0.21% | 0.22% | 0.01%SCHX |
| CRMSALESFORCE | 0.20% | 0.22% | 0.02%SCHX |
| PFEPFIZER | 0.20% | 0.21% | 0.01%SCHX |
| COPCONOCOPHILLIPS | 0.19% | 0.20% | 0.01%SCHX |
| UBERUBER TECHNOLOGIES | 0.19% | 0.21% | 0.02%SCHX |
| BMYBRISTOL MYERS SQUIBB | 0.18% | 0.19% | 0.01%SCHX |
| COFCAPITAL ONE FINANCIAL | 0.18% | 0.20% | 0.02%SCHX |
| ISRGINTUITIVE SURGICAL | 0.18% | 0.19% | 0.01%SCHX |
| PHPARKER HANNIFIN | 0.18% | 0.19% | 0.01%SCHX |
| CBCHUBB LTD | 0.17% | 0.18% | 0.01%SCHX |
| DELLDELL TECHNOLOGIES C | 0.17% | 0.18% | 0.01%SCHX |
| DHRDANAHER | 0.17% | 0.18% | 0.01%SCHX |
| PGRPROGRESSIVE | 0.17% | 0.18% | 0.01%SCHX |
| PLDPROLOGIS | 0.17% | 0.19% | 0.02%SCHX |
| CVSCVS HEALTH | 0.16% | 0.18% | 0.02%SCHX |
| GLWCORNING | 0.16% | 0.18% | 0.02%SCHX |
| LMTLOCKHEED MARTIN | 0.16% | 0.17% | 0.01%SCHX |
| LOWLOWE S COS | 0.16% | 0.18% | 0.02%SCHX |
| NOWSERVICENOW | 0.16% | 0.17% | 0.01%SCHX |
| SBUXSTARBUCKS | 0.16% | 0.17% | 0.01%SCHX |
| SPGIS+P GLOBAL | 0.16% | 0.18% | 0.02%SCHX |
| SYKSTRYKER | 0.16% | 0.17% | 0.01%SCHX |
| VRTXVERTEX PHARMACEUTICALS | 0.16% | 0.18% | 0.02%SCHX |
| ADPAUTOMATIC DATA PROCESSING | 0.15% | 0.16% | 0.01%SCHX |
| BNYBANK OF NEW YORK MELLON | 0.15% | 0.16% | 0.01%SCHX |
| HWMHOWMET AEROSPACE | 0.15% | 0.17% | 0.02%SCHX |
| MDTMEDTRONIC | 0.15% | 0.16% | 0.01%SCHX |
| MOALTRIA GROUP | 0.15% | 0.16% | 0.01%SCHX |
| SNOWSnowflake | 0.15% | 0.16% | 0.01%SCHX |
| ACNACCENTURE CL A | 0.14% | 0.15% | 0.01%SCHX |
| ADBEADOBE | 0.14% | 0.15% | 0.01%SCHX |
| EQIXEQUINIX | 0.14% | 0.15% | 0.01%SCHX |
| MCKMCKESSON | 0.14% | 0.15% | 0.01%SCHX |
| PNCPNC FINANCIAL SERVICES GROUP | 0.14% | 0.15% | 0.01%SCHX |
| SOSOUTHERN | 0.14% | 0.15% | 0.01%SCHX |
| TTTRANE TECHNOLOGIES | 0.14% | 0.15% | 0.01%SCHX |
| VRTVERTIV HOLDINGS A | 0.14% | 0.15% | 0.01%SCHX |
| BXBLACKSTONE | 0.13% | 0.14% | 0.01%SCHX |
| CMECME Group | 0.13% | 0.14% | 0.01%SCHX |
| CSX | 0.13% | 0.14% | 0.01%SCHX |
| DUKDuke Energy | 0.13% | 0.14% | 0.01%SCHX |
| FCXFREEPORT MCMORAN | 0.13% | 0.14% | 0.01%SCHX |
| FTNTFORTINET | 0.13% | 0.14% | 0.01%SCHX |
| GDGENERAL DYNAMICS | 0.13% | 0.14% | 0.01%SCHX |
| JCIJOHNSON CONTROLS INTERNATION | 0.13% | 0.14% | 0.01%SCHX |
| MMM3M | 0.13% | 0.14% | 0.01%SCHX |
| MRSHMARSH + MCLENNAN COS | 0.13% | 0.13% | ≈ even |
| PWRQUANTA SERVICES | 0.13% | 0.14% | 0.01%SCHX |
| USBUS BANCORP | 0.13% | 0.14% | 0.01%SCHX |
| APPAPPLOVIN CLASS A | 0.12% | 0.13% | 0.01%SCHX |
| CDNSCADENCE DESIGN SYS | 0.12% | 0.13% | 0.01%SCHX |
| CMCSACOMCAST CLASS A | 0.12% | 0.13% | 0.01%SCHX |
| CMICUMMINS | 0.12% | 0.13% | 0.01%SCHX |
| EMREMERSON ELECTRIC | 0.12% | 0.13% | 0.01%SCHX |
| INTUINTUIT | 0.12% | 0.13% | 0.01%SCHX |
| MPCMarathon Petroleum | 0.12% | 0.13% | 0.01%SCHX |
| NETCloudflare Class A | 0.12% | 0.13% | 0.01%SCHX |
| VLOVALERO ENERGY | 0.12% | 0.13% | 0.01%SCHX |
| WMBWILLIAMS COS | 0.12% | 0.13% | 0.01%SCHX |
| AMTAMERICAN TOWER | 0.11% | 0.11% | ≈ even |
| CEGCONSTELLATION ENERGY | 0.11% | 0.12% | 0.01%SCHX |
| DASHDOORDASH A | 0.11% | 0.12% | 0.01%SCHX |
| ELVELEVANCE HEALTH | 0.11% | 0.12% | 0.01%SCHX |
| ICEINTERCONTINENTAL EXCHANGE IN | 0.11% | 0.12% | 0.01%SCHX |
| MDLZMONDELEZ INTERNATIONAL A | 0.11% | 0.12% | 0.01%SCHX |
| MSIMOTOROLA SOLUTIONS | 0.11% | 0.11% | ≈ even |
| PSXPHILLIPS 66 | 0.11% | 0.12% | 0.01%SCHX |
| RCLROYAL CARIBBEAN CRUISES LTD | 0.11% | 0.11% | ≈ even |
| ROSTROSS STORES | 0.11% | 0.12% | 0.01%SCHX |
| SHWSHERWIN WILLIAMS | 0.11% | 0.12% | 0.01%SCHX |
| TMUST MOBILE US | 0.11% | 0.12% | 0.01%SCHX |
| TRVTRAVELERS COS | 0.11% | 0.12% | 0.01%SCHX |
| WMWASTE MANAGEMENT | 0.11% | 0.12% | 0.01%SCHX |
| AONAON CLASS A | 0.10% | 0.11% | 0.01%SCHX |
| BSXBOSTON SCIENTIFIC | 0.10% | 0.11% | 0.01%SCHX |
| CITHE CIGNA GROUP | 0.10% | 0.10% | ≈ even |
| CLCOLGATE PALMOLIVE | 0.10% | 0.11% | 0.01%SCHX |
| DDOGDATADOG CLASS A | 0.10% | 0.11% | 0.01%SCHX |
| ECLECOLAB | 0.10% | 0.10% | ≈ even |
| EOGEOG RESOURCES | 0.10% | 0.10% | ≈ even |
| GMGENERAL MOTORS | 0.10% | 0.11% | 0.01%SCHX |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.10% | 0.11% | 0.01%SCHX |
| HONHONEYWELL INTERNATIONAL | 0.10% | 0.11% | 0.01%SCHX |
| HOODROBINHOOD MARKETS A | 0.10% | 0.10% | ≈ even |
| ITWILLINOIS TOOL WORKS | 0.10% | 0.11% | 0.01%SCHX |
| MARMARRIOTT INTERNATIONAL CL A | 0.10% | 0.11% | 0.01%SCHX |
| NOCNORTHROP GRUMMAN | 0.10% | 0.11% | 0.01%SCHX |
| NSCNorfolk Southern | 0.10% | 0.11% | 0.01%SCHX |
| ORLYO REILLY AUTOMOTIVE | 0.10% | 0.11% | 0.01%SCHX |
| REGNREGENERON PHARMACEUTICALS | 0.10% | 0.11% | 0.01%SCHX |
| SNPSSYNOPSYS | 0.10% | 0.11% | 0.01%SCHX |
| SPGSIMON PROPERTY GROUP | 0.10% | 0.10% | ≈ even |
| UPSUNITED PARCEL SERVICE CL B | 0.10% | 0.11% | 0.01%SCHX |
| URIUNITED RENTALS | 0.10% | 0.10% | ≈ even |
| SLBSLB LTD | 0.10% | 0.11% | 0.01%SCHX |
| AEPAMERICAN ELECTRIC POWER | 0.09% | 0.10% | 0.01%SCHX |
| AJGARTHUR J GALLAGHER + | 0.09% | 0.09% | ≈ even |
| ALLALLSTATE | 0.09% | 0.10% | 0.01%SCHX |
| APDAIR PRODUCTS + CHEMICALS | 0.09% | 0.10% | 0.01%SCHX |
| COHRCOHERENT | 0.09% | 0.09% | ≈ even |
| CRH | 0.09% | 0.09% | ≈ even |
| CTASCINTAS | 0.09% | 0.10% | 0.01%SCHX |
| DLRDIGITAL REALTY TRUST | 0.09% | 0.10% | 0.01%SCHX |
| FDXFedEx | 0.09% | 0.10% | 0.01%SCHX |
| HCAHCA HEALTHCARE | 0.09% | 0.09% | ≈ even |
| HPEHEWLETT PACKARD ENTERPRISE | 0.09% | 0.10% | 0.01%SCHX |
| MCOMOODY S | 0.09% | 0.10% | 0.01%SCHX |
| MNSTMONSTER BEVERAGE | 0.09% | 0.10% | 0.01%SCHX |
| MPWRMONOLITHIC POWER SYSTEMS | 0.09% | 0.10% | 0.01%SCHX |
| PCARPACCAR | 0.09% | 0.10% | 0.01%SCHX |
| SPCXSpace Exploration Technologies Class A | 0.09% | 0.10% | 0.01%SCHX |
| TDGTRANSDIGM GROUP | 0.09% | 0.10% | 0.01%SCHX |
| TFCTRUIST FINANCIAL | 0.09% | 0.09% | ≈ even |
| TGTTARGET | 0.09% | 0.10% | 0.01%SCHX |
| WBDWARNER BROS DISCOVERY | 0.09% | 0.09% | ≈ even |
| ABNBAIRBNB CLASS A | 0.08% | 0.09% | 0.01%SCHX |
| AFLAFLAC | 0.08% | 0.08% | ≈ even |
| AMEAMETEK | 0.08% | 0.08% | ≈ even |
| APOAPOLLO GLOBAL MANAGEMENT | 0.08% | 0.08% | ≈ even |
| BEBloom Energy Class A | 0.08% | 0.09% | 0.01%SCHX |
| BKRBAKER HUGHES | 0.08% | 0.09% | 0.01%SCHX |
| CIENCIENA | 0.08% | 0.08% | ≈ even |
| DDOMINION ENERGY | 0.08% | 0.08% | ≈ even |
| DALDELTA AIR LINES | 0.08% | 0.09% | 0.01%SCHX |
| FASTFASTENAL | 0.08% | 0.08% | ≈ even |
| FIXCOMFORT SYSTEMS USA | 0.08% | 0.09% | 0.01%SCHX |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.08% | 0.08% | ≈ even |
| KMIKINDER MORGAN | 0.08% | 0.09% | 0.01%SCHX |
| NUENUCOR | 0.08% | 0.09% | 0.01%SCHX |
| NXPINXP SEMICONDUCTORS NV | 0.08% | 0.08% | ≈ even |
| OREALTY INCOME | 0.08% | 0.08% | ≈ even |
| TELTE CONNECTIVITY | 0.08% | 0.09% | 0.01%SCHX |
| TERTERADYNE | 0.08% | 0.09% | 0.01%SCHX |
| TRGPTARGA RESOURCES | 0.08% | 0.08% | ≈ even |
| CORCENCORA | 0.08% | 0.09% | 0.01%SCHX |
| ADSKAUTODESK | 0.07% | 0.07% | ≈ even |
| AMPAMERIPRISE FINANCIAL | 0.07% | 0.07% | ≈ even |
| AZOAUTOZONE | 0.07% | 0.07% | ≈ even |
| BDXBECTON DICKINSON | 0.07% | 0.07% | ≈ even |
| CAHCARDINAL HEALTH | 0.07% | 0.08% | 0.01%SCHX |
| CARRCARRIER GLOBAL | 0.07% | 0.07% | ≈ even |
| CTVACORTEVA | 0.07% | 0.07% | ≈ even |
| CVNACARVANA | 0.07% | 0.07% | ≈ even |
| DVNDEVON ENERGY | 0.07% | 0.07% | ≈ even |
| EBAY | 0.07% | 0.07% | ≈ even |
| EWEDWARDS LIFESCIENCES | 0.07% | 0.07% | ≈ even |
| FFORD MOTOR | 0.07% | 0.08% | 0.01%SCHX |
| FERGFerguson Plc. | 0.07% | 0.07% | ≈ even |
| FITBFIFTH THIRD BANCORP | 0.07% | 0.07% | ≈ even |
| GRMNGARMIN LTD | 0.07% | 0.07% | ≈ even |
| GWWWW GRAINGER | 0.07% | 0.08% | 0.01%SCHX |
| HONAHONEYWELL AEROSPACE | 0.07% | 0.07% | ≈ even |
| LHXL3HARRIS TECHNOLOGIES | 0.07% | 0.08% | 0.01%SCHX |
| LNGCheniere Energy | 0.07% | 0.08% | 0.01%SCHX |
| METMETLIFE | 0.07% | 0.08% | 0.01%SCHX |
| NKENIKE CL B | 0.07% | 0.07% | ≈ even |
| OKEONEOK | 0.07% | 0.08% | 0.01%SCHX |
| PSAPUBLIC STORAGE | 0.07% | 0.08% | 0.01%SCHX |
| PYPLPAYPAL HOLDINGS | 0.07% | 0.08% | 0.01%SCHX |
| ROKROCKWELL AUTOMATION | 0.07% | 0.07% | ≈ even |
| SRESEMPRA | 0.07% | 0.08% | 0.01%SCHX |
| STTSTATE STREET | 0.07% | 0.07% | ≈ even |
| WABWABTEC | 0.07% | 0.07% | ≈ even |
| AIGAMERICAN INTERNATIONAL GROUP | 0.06% | 0.06% | ≈ even |
| ALABAstera Labs | 0.06% | 0.06% | ≈ even |
| AXONAXON ENTERPRISE | 0.06% | 0.06% | ≈ even |
| CBRECBRE GROUP A | 0.06% | 0.06% | ≈ even |
| CMGCHIPOTLE MEXICAN GRILL | 0.06% | 0.06% | ≈ even |
| ETRENTERGY | 0.06% | 0.07% | 0.01%SCHX |
| EXCEXELON | 0.06% | 0.07% | 0.01%SCHX |
| FLEXFLEX LTD | 0.06% | 0.06% | ≈ even |
| HUMHUMANA | 0.06% | 0.06% | ≈ even |
| IDXXIDEXX LABORATORIES | 0.06% | 0.07% | 0.01%SCHX |
| KDPKEURIG DR PEPPER | 0.06% | 0.06% | ≈ even |
| MSCI | 0.06% | 0.06% | ≈ even |
| NDAQNASDAQ | 0.06% | 0.06% | ≈ even |
| RSGREPUBLIC SERVICES | 0.06% | 0.06% | ≈ even |
| UALUNITED AIRLINES HOLDINGS | 0.06% | 0.06% | ≈ even |
| VSTVISTRA | 0.06% | 0.06% | ≈ even |
| VTRVENTAS | 0.06% | 0.06% | ≈ even |
| XELXCEL ENERGY | 0.06% | 0.07% | 0.01%SCHX |
| YUMYUM BRANDS | 0.06% | 0.06% | ≈ even |
| XYZBLOCK | 0.06% | 0.06% | ≈ even |
| AAGILENT TECHNOLOGIES | 0.05% | 0.06% | 0.01%SCHX |
| ACGLARCH CAPITAL GROUP LTD | 0.05% | 0.05% | ≈ even |
| ADMArcher-Daniels-Midland | 0.05% | 0.05% | ≈ even |
| CCLCARNIVAL LTD | 0.05% | 0.05% | ≈ even |
| CRDOCredo Technology Group Holding Ltd. | 0.05% | 0.05% | ≈ even |
| DHIDR HORTON | 0.05% | 0.06% | 0.01%SCHX |
| EDCONSOLIDATED EDISON | 0.05% | 0.06% | 0.01%SCHX |
| EMEEMCOR GROUP | 0.05% | 0.05% | ≈ even |
| EXPEEXPEDIA GROUP | 0.05% | 0.05% | ≈ even |
| FANGDIAMONDBACK ENERGY | 0.05% | 0.05% | ≈ even |
| HBANHUNTINGTON BANCSHARES | 0.05% | 0.05% | ≈ even |
| HIGHARTFORD INSURANCE GROUP | 0.05% | 0.06% | 0.01%SCHX |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.05% | 0.06% | 0.01%SCHX |
| IQVIQVIA HOLDINGS | 0.05% | 0.06% | 0.01%SCHX |
| IRMIRON MOUNTAIN | 0.05% | 0.05% | ≈ even |
| JBLJABIL | 0.05% | 0.05% | ≈ even |
| KMBKIMBERLY CLARK | 0.05% | 0.05% | ≈ even |
| KVUEKENVUE | 0.05% | 0.05% | ≈ even |
| MCHPMICROCHIP TECHNOLOGY | 0.05% | 0.06% | 0.01%SCHX |
| MTBM + T BANK | 0.05% | 0.05% | ≈ even |
| NTAPNETAPP | 0.05% | 0.05% | ≈ even |
| NTRANatera | 0.05% | 0.05% | ≈ even |
| NTRSNORTHERN TRUST | 0.05% | 0.05% | ≈ even |
| ODFLOLD DOMINION FREIGHT LINE | 0.05% | 0.06% | 0.01%SCHX |
| OXYOCCIDENTAL PETROLEUM | 0.05% | 0.06% | 0.01%SCHX |
| PAYXPAYCHEX | 0.05% | 0.06% | 0.01%SCHX |
| PCGP G + E | 0.05% | 0.05% | ≈ even |
| PEGPUBLIC SERVICE ENTERPRISE GP | 0.05% | 0.05% | ≈ even |
| RKLBRocket Lab | 0.05% | 0.06% | 0.01%SCHX |
| ROPROPER TECHNOLOGIES | 0.05% | 0.06% | 0.01%SCHX |
| STLDSTEEL DYNAMICS | 0.05% | 0.05% | ≈ even |
| SYYSYSCO | 0.05% | 0.06% | 0.01%SCHX |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.05% | 0.06% | 0.01%SCHX |
| VMCVULCAN MATERIALS | 0.05% | 0.05% | ≈ even |
| WATWATERS | 0.05% | 0.06% | 0.01%SCHX |
| WDAYWORKDAY CLASS A | 0.05% | 0.05% | ≈ even |
| WECWEC ENERGY GROUP | 0.05% | 0.05% | ≈ even |
| AEEAMEREN | 0.04% | 0.04% | ≈ even |
| ALNYAlnylam Pharmaceuticals | 0.04% | 0.04% | ≈ even |
| ARESARES MANAGEMENT A | 0.04% | 0.04% | ≈ even |
| ATOATMOS ENERGY | 0.04% | 0.04% | ≈ even |
| AWKAMERICAN WATER WORKS | 0.04% | 0.04% | ≈ even |
| BIIBBIOGEN | 0.04% | 0.04% | ≈ even |
| CASYCASEY S GENERAL STORES | 0.04% | 0.04% | ≈ even |
| CBOECBOE GLOBAL MARKETS | 0.04% | 0.04% | ≈ even |
| CCICROWN CASTLE | 0.04% | 0.05% | 0.01%SCHX |
| CFGCITIZENS FINANCIAL GROUP | 0.04% | 0.04% | ≈ even |
| CINFCINCINNATI FINANCIAL | 0.04% | 0.04% | ≈ even |
| CNCCENTENE | 0.04% | 0.04% | ≈ even |
| CNPCENTERPOINT ENERGY | 0.04% | 0.04% | ≈ even |
| COINCOINBASE GLOBAL CLASS A | 0.04% | 0.05% | 0.01%SCHX |
| CRSCarpenter Technology | 0.04% | 0.04% | ≈ even |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.04% | 0.04% | ≈ even |
| CWCurtiss-Wright | 0.04% | 0.04% | ≈ even |
| DGDOLLAR GENERAL | 0.04% | 0.04% | ≈ even |
| DOVDOVER | 0.04% | 0.04% | ≈ even |
| DTEDTE ENERGY | 0.04% | 0.04% | ≈ even |
| DXCMDEXCOM | 0.04% | 0.05% | 0.01%SCHX |
| ESEVERSOURCE ENERGY | 0.04% | 0.04% | ≈ even |
| EXREXTRA SPACE STORAGE | 0.04% | 0.05% | 0.01%SCHX |
| FISVFISERV | 0.04% | 0.04% | ≈ even |
| FSLRFIRST SOLAR | 0.04% | 0.04% | ≈ even |
| FTITechnipFMC | 0.04% | 0.04% | ≈ even |
| GEHCGE HEALTHCARE TECHNOLOGY | 0.04% | 0.05% | 0.01%SCHX |
| HALHALLIBURTON | 0.04% | 0.04% | ≈ even |
| HSYHERSHEY | 0.04% | 0.04% | ≈ even |
| HUBBHUBBELL | 0.04% | 0.04% | ≈ even |
| ILMNIllumina | 0.04% | 0.04% | ≈ even |
| INSMInsmed | 0.04% | 0.04% | ≈ even |
| IRINGERSOLL RAND | 0.04% | 0.04% | ≈ even |
| KRKROGER | 0.04% | 0.05% | 0.01%SCHX |
| LPLALPL Financial Holdings | 0.04% | 0.04% | ≈ even |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.04% | ≈ even |
| MDBMongoDB Class A | 0.04% | 0.04% | ≈ even |
| MLMMARTIN MARIETTA MATERIALS | 0.04% | 0.05% | 0.01%SCHX |
| MSTRMicroStrategy Class A | 0.04% | 0.05% | 0.01%SCHX |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.04% | 0.04% | ≈ even |
| NVTnVent Electric | 0.04% | 0.04% | ≈ even |
| ONON SEMICONDUCTOR | 0.04% | 0.04% | ≈ even |
| OTISOTIS WORLDWIDE | 0.04% | 0.04% | ≈ even |
| PPGPPG INDUSTRIES | 0.04% | 0.04% | ≈ even |
| QQNITY ELECTRONICS | 0.04% | 0.04% | ≈ even |
| RFREGIONS FINANCIAL | 0.04% | 0.04% | ≈ even |
| RJFRAYMOND JAMES FINANCIAL | 0.04% | 0.04% | ≈ even |
| RMDRESMED | 0.04% | 0.05% | 0.01%SCHX |
| SUNBSunbelt Rentals Holdings | 0.04% | 0.05% | 0.01%SCHX |
| SYFSYNCHRONY FINANCIAL | 0.04% | 0.04% | ≈ even |
| TDYTELEDYNE TECHNOLOGIES | 0.04% | 0.05% | 0.01%SCHX |
| TPRTAPESTRY | 0.04% | 0.05% | 0.01%SCHX |
| TWLOTwilio Class A | 0.04% | 0.04% | ≈ even |
| VEEVVEEVA SYSTEMS CLASS A | 0.04% | 0.05% | 0.01%SCHX |
| VICIVICI PROPERTIES | 0.04% | 0.04% | ≈ even |
| WSMWILLIAMS SONOMA | 0.04% | 0.04% | ≈ even |
| WTWWILLIS TOWERS WATSON | 0.04% | 0.05% | 0.01%SCHX |
| XYLXYLEM | 0.04% | 0.04% | ≈ even |
| ZMZoom Video Communications Inc - Class A | 0.04% | 0.04% | ≈ even |
| ZTSZOETIS | 0.04% | 0.05% | 0.01%SCHX |
| PPure Storage Class A | 0.04% | 0.04% | ≈ even |
| AMRZAmrize Ltd | 0.04% | 0.04% | ≈ even |
| AFRMAffirm Holdings | 0.03% | 0.03% | ≈ even |
| AMCRAMCOR | 0.03% | 0.03% | ≈ even |
| AVBAVALONBAY COMMUNITIES | 0.03% | 0.04% | 0.01%SCHX |
| BRBROADRIDGE FINANCIAL SOLUTIO | 0.03% | 0.03% | ≈ even |
| BROBROWN + BROWN | 0.03% | 0.03% | ≈ even |
| BURLBurlington Stores | 0.03% | 0.03% | ≈ even |
| CHDCHURCH + DWIGHT | 0.03% | 0.04% | 0.01%SCHX |
| CMSCMS ENERGY | 0.03% | 0.03% | ≈ even |
| CPRTCOPART | 0.03% | 0.04% | 0.01%SCHX |
| CRWVCoreWeave Class A | 0.03% | 0.03% | ≈ even |
| DDDUPONT DE NEMOURS | 0.03% | 0.03% | ≈ even |
| DGXQUEST DIAGNOSTICS | 0.03% | 0.04% | 0.01%SCHX |
| DLTRDOLLAR TREE | 0.03% | 0.03% | ≈ even |
| DOW | 0.03% | 0.03% | ≈ even |
| DRIDARDEN RESTAURANTS | 0.03% | 0.03% | ≈ even |
| EFXEQUIFAX | 0.03% | 0.03% | ≈ even |
| EIXEDISON INTERNATIONAL | 0.03% | 0.04% | 0.01%SCHX |
| ELESTEE LAUDER CL A | 0.03% | 0.03% | ≈ even |
| ENTGEntegris | 0.03% | 0.03% | ≈ even |
| EQREQUITY RESIDENTIAL | 0.03% | 0.03% | ≈ even |
