iShares Core Dividend Growth ETF (DGRO) and Vanguard Morningstar Growth ETF (VUG) share 39 holdings, with roughly 17.4% of their portfolio weight overlapping.
Weight overlap
17.4%
Shared portfolio weight
Shared holdings
39
Securities in both funds
Funds
DGRO · VUG
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In DGRO | In VUG | Weight gap |
|---|---|---|---|
| MSFTMicrosoft | 3.42% | 7.60% | 4.18%VUG |
| AAPLApple | 2.85% | 11.64% | 8.79%VUG |
| AVGOBROADCOM | 2.76% | 4.27% | 1.51%VUG |
| LLYELI LILLY + | 1.21% | 2.80% | 1.59%VUG |
| VVisa | 1.07% | 1.54% | 0.47%VUG |
| MAMASTERCARD A | 0.69% | 1.13% | 0.44%VUG |
| COSTCOSTCO WHOLESALE | 0.54% | 1.15% | 0.61%VUG |
| MCDMcDonald's | 1.10% | 0.54% | 0.56%DGRO |
| ORCLORACLE | 0.50% | 0.71% | 0.21%VUG |
| TJXTJX Cos | 0.45% | 0.47% | 0.02%VUG |
| AMATAPPLIED MATERIALS | 0.39% | 1.59% | 1.20%VUG |
| APHAMPHENOL CL A | 0.30% | 0.61% | 0.31%VUG |
| LRCXLAM RESEARCH | 0.26% | 1.50% | 1.24%VUG |
| KLACKLA | 0.24% | 1.10% | 0.86%VUG |
| MSIMOTOROLA SOLUTIONS | 0.20% | 0.21% | 0.01%VUG |
| ECLECOLAB | 0.17% | 0.21% | 0.04%VUG |
| FASTFASTENAL | 0.25% | 0.17% | 0.08%DGRO |
| SYKSTRYKER | 0.30% | 0.17% | 0.13%DGRO |
| CTASCINTAS | 0.15% | 0.18% | 0.03%VUG |
| MCOMOODY S | 0.14% | 0.20% | 0.06%VUG |
| YUMYUM BRANDS | 0.17% | 0.14% | 0.03%DGRO |
| SHWSHERWIN WILLIAMS | 0.19% | 0.13% | 0.06%DGRO |
| MSCI | 0.12% | 0.12% | ≈ even |
| INTUINTUIT | 0.29% | 0.11% | 0.18%DGRO |
| GWWWW GRAINGER | 0.09% | 0.19% | 0.10%VUG |
| ARESARES MANAGEMENT A | 0.26% | 0.08% | 0.18%DGRO |
| RMDRESMED | 0.08% | 0.10% | 0.02%VUG |
| MPWRMONOLITHIC POWER SYSTEMS | 0.07% | 0.19% | 0.12%VUG |
| VMCVULCAN MATERIALS | 0.06% | 0.12% | 0.06%VUG |
| VRSKVERISK ANALYTICS | 0.06% | 0.08% | 0.02%VUG |
| HWMHOWMET AEROSPACE | 0.05% | 0.31% | 0.26%VUG |
| MLMMARTIN MARIETTA MATERIALS | 0.04% | 0.06% | 0.02%VUG |
| ODFLOLD DOMINION FREIGHT LINE | 0.04% | 0.13% | 0.09%VUG |
| ROLROLLINS | 0.04% | 0.05% | 0.01%VUG |
| TPLTEXAS PACIFIC LAND | 0.03% | 0.06% | 0.03%VUG |
| FIXCOMFORT SYSTEMS USA | 0.02% | 0.21% | 0.19%VUG |
| PWRQUANTA SERVICES | 0.01% | 0.31% | 0.30%VUG |
| WSTWEST PHARMACEUTICAL SERVICES | 0.01% | 0.09% | 0.08%VUG |
| HEIHEICO | 0.00% | 0.05% | 0.05%VUG |
1–20 of 39
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In DGRO | In VUG |
|---|---|---|
Technology | 17.9% | 56.2% |
Financial Services | 21.1% | 3.8% |
Healthcare | 17.7% | 4.7% |
Consumer Cyclical | 6.3% | 11.5% |
Industrials | 11.1% | 5.3% |
Communication Services | 0.1% | 15.4% |
Consumer Defensive | 11.6% | 1.4% |
Utilities | 6.6% | 0.0% |
Energy | 5.1% | 0.3% |
Basic Materials | 2.4% | 0.5% |
Real Estate | 0.0% | 1.0% |
Weights are of each fund’s classified equity holdings.
DGRO
VUG
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.