iShares Core Dividend Growth ETF (DGRO) and JPMorgan Nasdaq Equity Premium Income ETF (JEPQ) share 35 holdings, with roughly 20% of their portfolio weight overlapping.
Weight overlap
20%
Shared portfolio weight
Shared holdings
35
Securities in both funds
Funds
DGRO · JEPQ
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In DGRO | In JEPQ | Weight gap |
|---|---|---|---|
| MSFTMicrosoft | 3.42% | 5.25% | 1.83%JEPQ |
| AAPLApple | 2.85% | 6.09% | 3.24%JEPQ |
| AVGOBROADCOM | 2.76% | 2.36% | 0.40%DGRO |
| CSCOCISCO SYSTEMS | 1.37% | 1.35% | 0.02%DGRO |
| WMTWalmart | 0.86% | 1.77% | 0.91%JEPQ |
| PEPPEPSICO | 1.63% | 0.68% | 0.95%DGRO |
| LINLINDE | 0.61% | 0.69% | 0.08%JEPQ |
| COSTCOSTCO WHOLESALE | 0.54% | 1.18% | 0.64%JEPQ |
| QCOMQUALCOMM | 0.61% | 0.52% | 0.09%DGRO |
| MDLZMONDELEZ INTERNATIONAL A | 0.56% | 0.46% | 0.10%DGRO |
| ADIANALOG DEVICES | 0.44% | 1.08% | 0.64%JEPQ |
| ABBVABBVIE | 2.85% | 0.41% | 2.44%DGRO |
| AMGNAmgen | 1.36% | 0.40% | 0.96%DGRO |
| AMATAPPLIED MATERIALS | 0.39% | 0.96% | 0.57%JEPQ |
| ETNEATON | 0.40% | 0.37% | 0.03%DGRO |
| HONHONEYWELL INTERNATIONAL | 0.37% | 0.33% | 0.04%DGRO |
| INTUINTUIT | 0.29% | 0.45% | 0.16%JEPQ |
| XELXCEL ENERGY | 0.31% | 0.28% | 0.03%DGRO |
| DEDEERE + | 0.37% | 0.27% | 0.10%DGRO |
| LRCXLAM RESEARCH | 0.26% | 2.07% | 1.81%JEPQ |
| NEENEXTERA ENERGY | 1.11% | 0.26% | 0.85%DGRO |
| SOSOUTHERN | 0.74% | 0.25% | 0.49%DGRO |
| CSX | 0.24% | 0.64% | 0.40%JEPQ |
| HONAHONEYWELL AEROSPACE | 0.25% | 0.24% | 0.01%DGRO |
| LOWLOWE S COS | 0.61% | 0.23% | 0.38%DGRO |
| MAMASTERCARD A | 0.69% | 0.23% | 0.46%DGRO |
| KOCoca-Cola | 1.92% | 0.19% | 1.73%DGRO |
| ORCLORACLE | 0.50% | 0.19% | 0.31%DGRO |
| TMOTHERMO FISHER SCIENTIFIC | 0.19% | 0.18% | 0.01%DGRO |
| FANGDIAMONDBACK ENERGY | 0.16% | 0.30% | 0.14%JEPQ |
| NXPINXP SEMICONDUCTORS NV | 0.16% | 0.46% | 0.30%JEPQ |
| KLACKLA | 0.24% | 0.15% | 0.09%DGRO |
| UNHUNITEDHEALTH GROUP | 1.70% | 0.15% | 1.55%DGRO |
| ROSTROSS STORES | 0.13% | 0.25% | 0.12%JEPQ |
| GILDGILEAD SCIENCES | 0.89% | 0.11% | 0.78%DGRO |
1–20 of 35
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In DGRO | In JEPQ |
|---|---|---|
Technology | 17.9% | 58.9% |
Healthcare | 17.7% | 4.4% |
Financial Services | 21.1% | 0.4% |
Consumer Cyclical | 6.3% | 11.6% |
Consumer Defensive | 11.6% | 5.9% |
Industrials | 11.1% | 3.5% |
Communication Services | 0.1% | 12.8% |
Utilities | 6.6% | 1.0% |
Energy | 5.1% | 0.4% |
Basic Materials | 2.4% | 0.8% |
Real Estate | 0.0% | 0.2% |
Weights are of each fund’s classified equity holdings.
DGRO
JEPQ
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.