iShares Core Dividend Growth ETF (DGRO) and JPMorgan Equity Premium Income ETF (JEPI) share 64 holdings, with roughly 32.6% of their portfolio weight overlapping.
Weight overlap
32.6%
Shared portfolio weight
Shared holdings
64
Securities in both funds
Funds
DGRO · JEPI
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In DGRO | In JEPI | Weight gap |
|---|---|---|---|
| MSFTMicrosoft | 3.42% | 1.94% | 1.48%DGRO |
| AVGOBROADCOM | 2.76% | 1.74% | 1.02%DGRO |
| AAPLApple | 2.85% | 1.73% | 1.12%DGRO |
| JNJJOHNSON + JOHNSON | 3.05% | 1.72% | 1.33%DGRO |
| ABBVABBVIE | 2.85% | 1.56% | 1.29%DGRO |
| PMPHILIP MORRIS INTERNATIONAL | 2.08% | 1.36% | 0.72%DGRO |
| PEPPEPSICO | 1.63% | 1.19% | 0.44%DGRO |
| NEENEXTERA ENERGY | 1.11% | 1.47% | 0.36%JEPI |
| VVisa | 1.07% | 1.44% | 0.37%JEPI |
| RTX | 1.03% | 1.52% | 0.49%JEPI |
| LLYELI LILLY + | 1.21% | 0.99% | 0.22%DGRO |
| MCDMcDonald's | 1.10% | 0.83% | 0.27%DGRO |
| WMTWalmart | 0.86% | 0.79% | 0.07%DGRO |
| CCITIGROUP | 0.88% | 0.75% | 0.13%DGRO |
| SOSOUTHERN | 0.74% | 0.73% | 0.01%DGRO |
| MAMASTERCARD A | 0.69% | 1.74% | 1.05%JEPI |
| ACNACCENTURE CL A | 0.85% | 0.61% | 0.24%DGRO |
| LOWLOWE S COS | 0.61% | 1.53% | 0.92%JEPI |
| MDLZMONDELEZ INTERNATIONAL A | 0.56% | 1.30% | 0.74%JEPI |
| MRKMerck & | 1.86% | 0.56% | 1.30%DGRO |
| COSTCOSTCO WHOLESALE | 0.54% | 1.27% | 0.73%JEPI |
| MDTMEDTRONIC | 0.83% | 0.51% | 0.32%DGRO |
| PGPROCTER + GAMBLE | 2.15% | 0.48% | 1.67%DGRO |
| AXPAmerican Express | 0.47% | 0.86% | 0.39%JEPI |
| UNHUNITEDHEALTH GROUP | 1.70% | 0.46% | 1.24%DGRO |
| ADIANALOG DEVICES | 0.44% | 0.64% | 0.20%JEPI |
| EOGEOG RESOURCES | 0.44% | 1.46% | 1.02%JEPI |
| COPCONOCOPHILLIPS | 0.86% | 0.42% | 0.44%DGRO |
| ETNEATON | 0.40% | 1.54% | 1.14%JEPI |
| DEDEERE + | 0.37% | 0.59% | 0.22%JEPI |
| SRESEMPRA | 0.34% | 0.99% | 0.65%JEPI |
| CBCHUBB LTD | 0.32% | 0.58% | 0.26%JEPI |
| UNPUNION PACIFIC | 0.75% | 0.31% | 0.44%DGRO |
| APHAMPHENOL CL A | 0.30% | 0.79% | 0.49%JEPI |
| EMREMERSON ELECTRIC | 0.30% | 1.10% | 0.80%JEPI |
| SYKSTRYKER | 0.30% | 1.20% | 0.90%JEPI |
| XOMEXXONMOBIL HOLDINGS | 2.78% | 0.30% | 2.48%DGRO |
| FDXFedEx | 0.26% | 0.39% | 0.13%JEPI |
| KDPKEURIG DR PEPPER | 0.26% | 0.39% | 0.13%JEPI |
| LRCXLAM RESEARCH | 0.26% | 1.30% | 1.04%JEPI |
| ORCLORACLE | 0.50% | 0.26% | 0.24%DGRO |
| BACBANK OF AMERICA | 1.83% | 0.25% | 1.58%DGRO |
| ETRENTERGY | 0.25% | 0.97% | 0.72%JEPI |
| SPGIS+P GLOBAL | 0.24% | 0.39% | 0.15%JEPI |
| TJXTJX Cos | 0.45% | 0.24% | 0.21%DGRO |
| CMICUMMINS | 0.22% | 0.38% | 0.16%JEPI |
| TTTRANE TECHNOLOGIES | 0.21% | 1.68% | 1.47%JEPI |
| AJGARTHUR J GALLAGHER + | 0.18% | 0.80% | 0.62%JEPI |
| ECLECOLAB | 0.17% | 1.20% | 1.03%JEPI |
| YUMYUM BRANDS | 0.17% | 1.05% | 0.88%JEPI |
| AONAON CLASS A | 0.16% | 0.90% | 0.74%JEPI |
| NXPINXP SEMICONDUCTORS NV | 0.16% | 0.42% | 0.26%JEPI |
| CMSCMS ENERGY | 0.15% | 0.22% | 0.07%JEPI |
| AWKAMERICAN WATER WORKS | 0.16% | 0.13% | 0.03%DGRO |
| ROSTROSS STORES | 0.13% | 1.55% | 1.42%JEPI |
| MCKMCKESSON | 0.09% | 0.80% | 0.71%JEPI |
| TMOTHERMO FISHER SCIENTIFIC | 0.19% | 0.09% | 0.10%DGRO |
| HUMHUMANA | 0.10% | 0.08% | 0.02%DGRO |
| CHDCHURCH + DWIGHT | 0.07% | 0.43% | 0.36%JEPI |
| LINLINDE | 0.61% | 0.07% | 0.54%DGRO |
| DOVDOVER | 0.06% | 0.65% | 0.59%JEPI |
| VMCVULCAN MATERIALS | 0.06% | 0.27% | 0.21%JEPI |
| HWMHOWMET AEROSPACE | 0.05% | 1.55% | 1.50%JEPI |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.14% | 0.03% | 0.11%DGRO |
1–20 of 64
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In DGRO | In JEPI |
|---|---|---|
Technology | 17.9% | 19.5% |
Healthcare | 17.7% | 14.2% |
Financial Services | 21.1% | 10.7% |
Industrials | 11.1% | 14.5% |
Consumer Defensive | 11.6% | 9.0% |
Consumer Cyclical | 6.3% | 12.4% |
Utilities | 6.6% | 5.2% |
Energy | 5.1% | 2.8% |
Communication Services | 0.1% | 7.3% |
Basic Materials | 2.4% | 1.8% |
Real Estate | 0.0% | 2.5% |
Weights are of each fund’s classified equity holdings.
DGRO
JEPI
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.