Vanguard Russell 1000 Growth ETF (VONG) and Vanguard High Dividend Yield ETF (VYM) share 79 holdings, with roughly 13.1% of their portfolio weight overlapping.
Weight overlap
13.1%
Shared portfolio weight
Shared holdings
79
Securities in both funds
Funds
VONG · VYM
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In VONG | In VYM | Weight gap |
|---|---|---|---|
| AVGOBROADCOM | 5.20% | 7.29% | 2.09%VYM |
| CATCaterpillar | 1.43% | 2.01% | 0.58%VYM |
| TXNTEXAS INSTRUMENTS | 0.80% | 1.12% | 0.32%VYM |
| HDHome Depot | 0.77% | 1.46% | 0.69%VYM |
| ORCLORACLE | 0.74% | 1.04% | 0.30%VYM |
| AMGNAmgen | 0.41% | 0.75% | 0.34%VYM |
| LMTLOCKHEED MARTIN | 0.31% | 0.43% | 0.12%VYM |
| BXBLACKSTONE | 0.20% | 0.36% | 0.16%VYM |
| SBUXSTARBUCKS | 0.19% | 0.48% | 0.29%VYM |
| TRGPTARGA RESOURCES | 0.17% | 0.24% | 0.07%VYM |
| MCHPMICROCHIP TECHNOLOGY | 0.14% | 0.20% | 0.06%VYM |
| ROKROCKWELL AUTOMATION | 0.14% | 0.23% | 0.09%VYM |
| CMICUMMINS | 0.13% | 0.41% | 0.28%VYM |
| FASTFASTENAL | 0.13% | 0.23% | 0.10%VYM |
| RCLROYAL CARIBBEAN CRUISES LTD | 0.13% | 0.33% | 0.20%VYM |
| ABBVABBVIE | 0.11% | 1.85% | 1.74%VYM |
| KOCoca-Cola | 0.11% | 1.31% | 1.20%VYM |
| MPCMarathon Petroleum | 0.11% | 0.31% | 0.20%VYM |
| ADPAUTOMATIC DATA PROCESSING | 0.10% | 0.37% | 0.27%VYM |
| CCITIGROUP | 0.10% | 0.94% | 0.84%VYM |
| CLCOLGATE PALMOLIVE | 0.09% | 0.30% | 0.21%VYM |
| NRGNRG ENERGY | 0.09% | 0.12% | 0.03%VYM |
| TPRTAPESTRY | 0.09% | 0.12% | 0.03%VYM |
| BACBANK OF AMERICA | 0.08% | 1.56% | 1.48%VYM |
| CAHCARDINAL HEALTH | 0.08% | 0.23% | 0.15%VYM |
| ETNEATON | 0.08% | 0.69% | 0.61%VYM |
| ARESARES MANAGEMENT A | 0.07% | 0.09% | 0.02%VYM |
| DRIDARDEN RESTAURANTS | 0.07% | 0.10% | 0.03%VYM |
| ITWILLINOIS TOOL WORKS | 0.07% | 0.32% | 0.25%VYM |
| WMWASTE MANAGEMENT | 0.07% | 0.34% | 0.27%VYM |
| ZTSZOETIS | 0.07% | 0.13% | 0.06%VYM |
| CHRWC.H. ROBINSON WORLDWIDE | 0.06% | 0.09% | 0.03%VYM |
| PEPPEPSICO | 0.06% | 0.77% | 0.71%VYM |
| SYYSYSCO | 0.06% | 0.17% | 0.11%VYM |
| DELLDELL TECHNOLOGIES C | 0.05% | 0.54% | 0.49%VYM |
| ADIANALOG DEVICES | 0.04% | 0.80% | 0.76%VYM |
| LVSLAS VEGAS SANDS | 0.04% | 0.05% | 0.01%VYM |
| ROLROLLINS | 0.04% | 0.05% | 0.01%VYM |
| YUMYUM BRANDS | 0.04% | 0.18% | 0.14%VYM |
| EBAY | 0.03% | 0.21% | 0.18%VYM |
| KMBKIMBERLY CLARK | 0.03% | 0.15% | 0.12%VYM |
| MMM3M | 0.03% | 0.35% | 0.32%VYM |
| NTAPNETAPP | 0.03% | 0.13% | 0.10%VYM |
| RLRALPH LAUREN | 0.03% | 0.06% | 0.03%VYM |
| UNPUNION PACIFIC | 0.03% | 0.67% | 0.64%VYM |
| VLOVALERO ENERGY | 0.03% | 0.32% | 0.29%VYM |
| BNYBANK OF NEW YORK MELLON | 0.02% | 0.41% | 0.39%VYM |
| EQHEquitable Holdings | 0.02% | 0.05% | 0.03%VYM |
| JCIJOHNSON CONTROLS INTERNATION | 0.02% | 0.37% | 0.35%VYM |
| WHWyndham Hotels & Resorts | 0.02% | 0.03% | 0.01%VYM |
| AMPAMERIPRISE FINANCIAL | 0.01% | 0.17% | 0.16%VYM |
| AUGOAura Minerals | 0.01% | 0.01% | ≈ even |
| ELESTEE LAUDER CL A | 0.01% | 0.08% | 0.07%VYM |
| FERGFerguson Plc. | 0.01% | 0.19% | 0.18%VYM |
| HASHASBRO | 0.01% | 0.05% | 0.04%VYM |
| HSYHERSHEY | 0.01% | 0.11% | 0.10%VYM |
| LSTRLandstar System | 0.01% | 0.03% | 0.02%VYM |
| LUVSOUTHWEST AIRLINES | 0.01% | 0.10% | 0.09%VYM |
| MSCI | 0.01% | 0.16% | 0.15%VYM |
| MTNVail Resorts | 0.01% | 0.02% | 0.01%VYM |
| PRPermian Resources Class A | 0.01% | 0.06% | 0.05%VYM |
| PSXPHILLIPS 66 | 0.01% | 0.28% | 0.27%VYM |
| SCCOSouthern Copper | 0.01% | 0.07% | 0.06%VYM |
| TXRHTexas Roadhouse Class A | 0.01% | 0.05% | 0.04%VYM |
| WSMWILLIAMS SONOMA | 0.01% | 0.11% | 0.10%VYM |
| ALLYAlly Financial | 0.00% | 0.05% | 0.05%VYM |
| BAHBooz Allen Hamilton Holding Class A | 0.00% | 0.03% | 0.03%VYM |
| BPOPPopular | 0.00% | 0.04% | 0.04%VYM |
| DPZDOMINO S PIZZA | 0.00% | 0.04% | 0.04%VYM |
| GENGEN DIGITAL | 0.00% | 0.06% | 0.06%VYM |
| HRBH&R Block | 0.00% | 0.02% | 0.02%VYM |
| IRDMIridium Communications | 0.00% | 0.02% | 0.02%VYM |
| LAZLazard Ltd. Class A | 0.00% | 0.02% | 0.02%VYM |
| MTDRMatador Resources | 0.00% | 0.02% | 0.02%VYM |
| NTRSNORTHERN TRUST | 0.00% | 0.13% | 0.13%VYM |
| PNFPPinnacle Financial Partners | 0.00% | 0.06% | 0.06%VYM |
| RYANRyan Specialty Holdings Class A | 0.00% | 0.02% | 0.02%VYM |
| TNLTravel + Leisure | 0.00% | 0.02% | 0.02%VYM |
| WALWestern Alliance Bancorp | 0.00% | 0.04% | 0.04%VYM |
1–20 of 79
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In VONG | In VYM |
|---|---|---|
Technology | 54.2% | 17.8% |
Financial Services | 4.2% | 20.9% |
Industrials | 9.0% | 12.6% |
Communication Services | 16.0% | 3.0% |
Healthcare | 5.5% | 13.2% |
Consumer Cyclical | 8.6% | 6.8% |
Consumer Defensive | 1.1% | 8.1% |
Energy | 0.5% | 8.6% |
Utilities | 0.3% | 5.6% |
Basic Materials | 0.2% | 3.2% |
Real Estate | 0.4% | 0.0% |
Weights are of each fund’s classified equity holdings.
VONG
VYM
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.