Vanguard Russell 1000 Growth ETF (VONG) and Vanguard Morningstar Growth ETF (VUG) share 114 holdings, with roughly 76.9% of their portfolio weight overlapping.
Weight overlap
76.9%
Shared portfolio weight
Shared holdings
114
Securities in both funds
Funds
VONG · VUG
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In VONG | In VUG | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 14.53% | 12.80% | 1.73%VONG |
| AAPLApple | 7.51% | 12.59% | 5.08%VUG |
| GOOGLAlphabet | 6.44% | 5.79% | 0.65%VONG |
| MSFTMicrosoft | 5.36% | 9.58% | 4.22%VUG |
| GOOGALPHABET CL C | 5.26% | 4.62% | 0.64%VONG |
| AVGOBROADCOM | 5.62% | 4.46% | 1.16%VONG |
| METAMETA PLATFORMS CLASS A | 3.11% | 3.40% | 0.29%VUG |
| LLYELI LILLY + | 2.85% | 2.72% | 0.13%VONG |
| TSLATESLA | 2.82% | 2.44% | 0.38%VONG |
| AMDADVANCED MICRO DEVICES | 2.40% | 2.17% | 0.23%VONG |
| VVisa | 1.77% | 1.66% | 0.11%VONG |
| MAMASTERCARD A | 1.44% | 1.27% | 0.17%VONG |
| AMATAPPLIED MATERIALS | 1.25% | 1.13% | 0.12%VONG |
| LRCXLAM RESEARCH | 1.14% | 1.03% | 0.11%VONG |
| NFLXNETFLIX | 0.93% | 0.85% | 0.08%VONG |
| PANWPALO ALTO NETWORKS | 0.83% | 0.77% | 0.06%VONG |
| PLTRPALANTIR TECHNOLOGIES A | 0.85% | 0.76% | 0.09%VONG |
| GEVGE VERNOVA | 0.83% | 0.75% | 0.08%VONG |
| AMZNAMAZON.COM | 0.68% | 5.15% | 4.47%VUG |
| KLACKLA | 0.74% | 0.68% | 0.06%VONG |
| ORCLORACLE | 0.69% | 0.63% | 0.06%VONG |
| APHAMPHENOL CL A | 0.61% | 0.57% | 0.04%VONG |
| COSTCOSTCO WHOLESALE | 0.57% | 1.19% | 0.62%VUG |
| ANETARISTA NETWORKS | 0.58% | 0.55% | 0.03%VONG |
| GEGENERAL ELECTRIC | 1.15% | 0.54% | 0.61%VONG |
| CRWDCROWDSTRIKE HOLDINGS A | 0.59% | 0.53% | 0.06%VONG |
| WDCWESTERN DIGITAL | 0.57% | 0.53% | 0.04%VONG |
| SNDKSANDISK | 0.55% | 0.51% | 0.04%VONG |
| MRVLMARVELL TECHNOLOGY | 0.51% | 0.48% | 0.03%VONG |
| BKNGBOOKING HOLDINGS | 0.46% | 0.43% | 0.03%VONG |
| ISRGINTUITIVE SURGICAL | 0.39% | 0.36% | 0.03%VONG |
| TXNTEXAS INSTRUMENTS | 0.78% | 0.36% | 0.42%VONG |
| NOWSERVICENOW | 0.35% | 0.34% | 0.01%VONG |
| BABOEING | 0.33% | 0.49% | 0.16%VUG |
| HWMHOWMET AEROSPACE | 0.35% | 0.33% | 0.02%VONG |
| FTNTFORTINET | 0.30% | 0.30% | ≈ even |
| APPAPPLOVIN CLASS A | 0.29% | 0.32% | 0.03%VUG |
| PWRQUANTA SERVICES | 0.31% | 0.29% | 0.02%VONG |
| SNOWSnowflake | 0.31% | 0.29% | 0.02%VONG |
| CDNSCADENCE DESIGN SYS | 0.29% | 0.28% | 0.01%VONG |
| DDOGDATADOG CLASS A | 0.27% | 0.27% | ≈ even |
| NETCloudflare Class A | 0.27% | 0.27% | ≈ even |
| VRTVERTIV HOLDINGS A | 0.29% | 0.27% | 0.02%VONG |
| TJXTJX Cos | 0.25% | 0.50% | 0.25%VUG |
| DASHDOORDASH A | 0.23% | 0.22% | 0.01%VONG |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.22% | 0.22% | ≈ even |
| CTASCINTAS | 0.22% | 0.21% | 0.01%VONG |
| MPWRMONOLITHIC POWER SYSTEMS | 0.21% | 0.20% | 0.01%VONG |
| SBUXSTARBUCKS | 0.20% | 0.35% | 0.15%VUG |
| ABNBAIRBNB CLASS A | 0.19% | 0.19% | ≈ even |
| MARMARRIOTT INTERNATIONAL CL A | 0.19% | 0.23% | 0.04%VUG |
| FIXCOMFORT SYSTEMS USA | 0.19% | 0.18% | 0.01%VONG |
| TERTERADYNE | 0.18% | 0.18% | ≈ even |
| TRGPTARGA RESOURCES | 0.18% | 0.18% | ≈ even |
| BEBloom Energy Class A | 0.17% | 0.17% | ≈ even |
| HOODROBINHOOD MARKETS A | 0.17% | 0.20% | 0.03%VUG |
| ADBEADOBE | 0.22% | 0.16% | 0.06%VONG |
| CIENCIENA | 0.16% | 0.16% | ≈ even |
| GLWCORNING | 0.34% | 0.16% | 0.18%VONG |
| GWWWW GRAINGER | 0.16% | 0.19% | 0.03%VUG |
| LITELUMENTUM HOLDINGS | 0.16% | 0.17% | 0.01%VUG |
| SPCXSpace Exploration Technologies Class A | 0.16% | 0.19% | 0.03%VUG |
| ADSKAUTODESK | 0.15% | 0.16% | 0.01%VUG |
| BXBLACKSTONE | 0.23% | 0.15% | 0.08%VONG |
| CMGCHIPOTLE MEXICAN GRILL | 0.15% | 0.15% | ≈ even |
| FASTFASTENAL | 0.14% | 0.17% | 0.03%VUG |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.14% | 0.14% | ≈ even |
| AXONAXON ENTERPRISE | 0.13% | 0.13% | ≈ even |
| CVNACARVANA | 0.13% | 0.14% | 0.01%VUG |
| RCLROYAL CARIBBEAN CRUISES LTD | 0.14% | 0.13% | 0.01%VONG |
| IDXXIDEXX LABORATORIES | 0.11% | 0.14% | 0.03%VUG |
| RKLBRocket Lab | 0.11% | 0.11% | ≈ even |
| TDGTRANSDIGM GROUP | 0.11% | 0.21% | 0.10%VUG |
| DXCMDEXCOM | 0.10% | 0.11% | 0.01%VUG |
| MCOMOODY S | 0.10% | 0.22% | 0.12%VUG |
| MNSTMONSTER BEVERAGE | 0.10% | 0.20% | 0.10%VUG |
| ALNYAlnylam Pharmaceuticals | 0.09% | 0.09% | ≈ even |
| LYVLIVE NATION ENTERTAINMENT IN | 0.09% | 0.10% | 0.01%VUG |
| ALABAstera Labs | 0.15% | 0.08% | 0.07%VONG |
| ARESARES MANAGEMENT A | 0.08% | 0.09% | 0.01%VUG |
| CRWVCoreWeave Class A | 0.08% | 0.09% | 0.01%VUG |
| INTUINTUIT | 0.08% | 0.14% | 0.06%VUG |
| MSIMOTOROLA SOLUTIONS | 0.08% | 0.22% | 0.14%VUG |
| EXPEEXPEDIA GROUP | 0.10% | 0.07% | 0.03%VONG |
| MDBMongoDB Class A | 0.07% | 0.09% | 0.02%VUG |
| RBLXROBLOX | 0.07% | 0.08% | 0.01%VUG |
| FICOFAIR ISAAC | 0.06% | 0.09% | 0.03%VUG |
| RDDTReddit Class A | 0.06% | 0.07% | 0.01%VUG |
| SHWSHERWIN WILLIAMS | 0.06% | 0.13% | 0.07%VUG |
| HEI.AHEICO | 0.06% | 0.06% | ≈ even |
| BURLBurlington Stores | 0.07% | 0.05% | 0.02%VONG |
| HEIHEICO | 0.05% | 0.05% | ≈ even |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.05% | 0.07% | 0.02%VUG |
| INSMInsmed | 0.07% | 0.05% | 0.02%VONG |
| TEAMAtlassian Class A | 0.05% | 0.07% | 0.02%VUG |
| TPLTEXAS PACIFIC LAND | 0.07% | 0.05% | 0.02%VONG |
| ZSZscaler | 0.05% | 0.07% | 0.02%VUG |
| ASTSAST SpaceMobile Class A | 0.04% | 0.04% | ≈ even |
| LVSLAS VEGAS SANDS | 0.04% | 0.06% | 0.02%VUG |
| UBERUBER TECHNOLOGIES | 0.04% | 0.22% | 0.18%VUG |
| YUMYUM BRANDS | 0.04% | 0.13% | 0.09%VUG |
| COHRCOHERENT | 0.03% | 0.15% | 0.12%VUG |
| LPLALPL Financial Holdings | 0.03% | 0.10% | 0.07%VUG |
| ODFLOLD DOMINION FREIGHT LINE | 0.03% | 0.13% | 0.10%VUG |
| ROLROLLINS | 0.03% | 0.05% | 0.02%VUG |
| AZOAUTOZONE | 0.02% | 0.16% | 0.14%VUG |
| MSCI | 0.01% | 0.13% | 0.12%VUG |
| TKOTKO GROUP HOLDINGS | 0.01% | 0.03% | 0.02%VUG |
| WDAYWORKDAY CLASS A | 0.01% | 0.11% | 0.10%VUG |
| CBRSCerebras Systems | 0.00% | 0.03% | 0.03%VUG |
| CSGPCOSTAR GROUP | 0.00% | 0.03% | 0.03%VUG |
| FSLRFIRST SOLAR | 0.00% | 0.04% | 0.04%VUG |
| SMCISUPER MICRO COMPUTER | 0.00% | 0.06% | 0.06%VUG |
| TWTradeweb Markets Class A | 0.00% | 0.05% | 0.05%VUG |
1–20 of 114
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In VONG | In VUG |
|---|---|---|
Technology | 53.8% | 56.3% |
Communication Services | 16.6% | 15.4% |
Consumer Cyclical | 8.1% | 11.5% |
Industrials | 8.4% | 4.8% |
Healthcare | 5.6% | 4.6% |
Financial Services | 4.7% | 4.1% |
Consumer Defensive | 1.2% | 1.4% |
Real Estate | 0.4% | 1.0% |
Energy | 0.5% | 0.3% |
Basic Materials | 0.2% | 0.5% |
Utilities | 0.3% | 0.0% |
Weights are of each fund’s classified equity holdings.
VONG
VUG
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.