Vanguard Russell 1000 Growth ETF (VONG) and Vanguard Morningstar Total Stock Market ETF (VTI) share 351 holdings, with roughly 54.2% of their portfolio weight overlapping.
Weight overlap
54.2%
Shared portfolio weight
Shared holdings
351
Securities in both funds
Funds
VONG · VTI
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In VONG | In VTI | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 13.81% | 6.32% | 7.49%VONG |
| AAPLApple | 6.71% | 5.84% | 0.87%VONG |
| MSFTMicrosoft | 4.10% | 3.81% | 0.29%VONG |
| GOOGLAlphabet | 6.16% | 2.88% | 3.28%VONG |
| AVGOBROADCOM | 5.20% | 2.46% | 2.74%VONG |
| GOOGALPHABET CL C | 4.97% | 2.27% | 2.70%VONG |
| MUMICRON TECHNOLOGY | 3.85% | 1.79% | 2.06%VONG |
| METAMETA PLATFORMS CLASS A | 3.00% | 1.70% | 1.30%VONG |
| TSLATESLA | 3.64% | 1.63% | 2.01%VONG |
| LLYELI LILLY + | 2.83% | 1.40% | 1.43%VONG |
| AMDADVANCED MICRO DEVICES | 2.80% | 1.30% | 1.50%VONG |
| AMATAPPLIED MATERIALS | 1.70% | 0.79% | 0.91%VONG |
| VVisa | 1.58% | 0.77% | 0.81%VONG |
| LRCXLAM RESEARCH | 1.60% | 0.74% | 0.86%VONG |
| CATCaterpillar | 1.43% | 0.67% | 0.76%VONG |
| AMZNAMAZON.COM | 0.57% | 3.17% | 2.60%VTI |
| MAMASTERCARD A | 1.23% | 0.56% | 0.67%VONG |
| COSTCOSTCO WHOLESALE | 0.54% | 0.57% | 0.03%VTI |
| GEGENERAL ELECTRIC | 1.14% | 0.54% | 0.60%VONG |
| KLACKLA | 1.17% | 0.54% | 0.63%VONG |
| HDHome Depot | 0.77% | 0.48% | 0.29%VONG |
| SNDKSANDISK | 0.98% | 0.46% | 0.52%VONG |
| GEVGE VERNOVA | 0.94% | 0.43% | 0.51%VONG |
| NFLXNETFLIX | 0.89% | 0.41% | 0.48%VONG |
| PANWPALO ALTO NETWORKS | 0.81% | 0.38% | 0.43%VONG |
| MRVLMARVELL TECHNOLOGY | 0.77% | 0.37% | 0.40%VONG |
| TXNTEXAS INSTRUMENTS | 0.80% | 0.37% | 0.43%VONG |
| ORCLORACLE | 0.74% | 0.35% | 0.39%VONG |
| PLTRPALANTIR TECHNOLOGIES A | 0.77% | 0.35% | 0.42%VONG |
| APHAMPHENOL CL A | 0.64% | 0.30% | 0.34%VONG |
| WDCWESTERN DIGITAL | 0.64% | 0.30% | 0.34%VONG |
| AMGNAmgen | 0.41% | 0.27% | 0.14%VONG |
| GLWCORNING | 0.60% | 0.27% | 0.33%VONG |
| ANETARISTA NETWORKS | 0.52% | 0.25% | 0.27%VONG |
| CRWDCROWDSTRIKE HOLDINGS A | 0.57% | 0.25% | 0.32%VONG |
| BABOEING | 0.32% | 0.23% | 0.09%VONG |
| TJXTJX Cos | 0.23% | 0.23% | ≈ even |
| APPAPPLOVIN CLASS A | 0.37% | 0.19% | 0.18%VONG |
| BKNGBOOKING HOLDINGS | 0.41% | 0.19% | 0.22%VONG |
| ISRGINTUITIVE SURGICAL | 0.42% | 0.19% | 0.23%VONG |
| VRTVERTIV HOLDINGS A | 0.38% | 0.18% | 0.20%VONG |
| LMTLOCKHEED MARTIN | 0.31% | 0.16% | 0.15%VONG |
| SBUXSTARBUCKS | 0.19% | 0.16% | 0.03%VONG |
| AXPAmerican Express | 0.15% | 0.25% | 0.10%VTI |
| HWMHOWMET AEROSPACE | 0.32% | 0.15% | 0.17%VONG |
| PWRQUANTA SERVICES | 0.32% | 0.15% | 0.17%VONG |
| TTTRANE TECHNOLOGIES | 0.32% | 0.15% | 0.17%VONG |
| CDNSCADENCE DESIGN SYS | 0.31% | 0.14% | 0.17%VONG |
| NOWSERVICENOW | 0.30% | 0.14% | 0.16%VONG |
| SPCXSpace Exploration Technologies Class A | 0.24% | 0.14% | 0.10%VONG |
| CMICUMMINS | 0.13% | 0.14% | 0.01%VTI |
| FTNTFORTINET | 0.28% | 0.13% | 0.15%VONG |
| WMTWalmart | 0.13% | 0.68% | 0.55%VTI |
| BXBLACKSTONE | 0.20% | 0.12% | 0.08%VONG |
| DDOGDATADOG CLASS A | 0.25% | 0.12% | 0.13%VONG |
| MCKMCKESSON | 0.26% | 0.12% | 0.14%VONG |
| SNOWSnowflake | 0.25% | 0.12% | 0.13%VONG |
| ABBVABBVIE | 0.11% | 0.61% | 0.50%VTI |
| ADBEADOBE | 0.17% | 0.11% | 0.06%VONG |
| BEBloom Energy Class A | 0.24% | 0.11% | 0.13%VONG |
| HOODROBINHOOD MARKETS A | 0.19% | 0.11% | 0.08%VONG |
| KOCoca-Cola | 0.11% | 0.38% | 0.27%VTI |
| MARMARRIOTT INTERNATIONAL CL A | 0.18% | 0.11% | 0.07%VONG |
| NETCloudflare Class A | 0.23% | 0.11% | 0.12%VONG |
| RCLROYAL CARIBBEAN CRUISES LTD | 0.13% | 0.11% | 0.02%VONG |
| ADPAUTOMATIC DATA PROCESSING | 0.10% | 0.12% | 0.02%VTI |
| ALABAstera Labs | 0.22% | 0.10% | 0.12%VONG |
| AMTAMERICAN TOWER | 0.15% | 0.10% | 0.05%VONG |
| CCITIGROUP | 0.10% | 0.32% | 0.22%VTI |
| CIENCIENA | 0.20% | 0.10% | 0.10%VONG |
| FIXCOMFORT SYSTEMS USA | 0.20% | 0.10% | 0.10%VONG |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.22% | 0.10% | 0.12%VONG |
| MPCMarathon Petroleum | 0.11% | 0.10% | 0.01%VONG |
| TDGTRANSDIGM GROUP | 0.11% | 0.10% | 0.01%VONG |
| TERTERADYNE | 0.22% | 0.10% | 0.12%VONG |
| CLCOLGATE PALMOLIVE | 0.09% | 0.10% | 0.01%VTI |
| DASHDOORDASH A | 0.20% | 0.09% | 0.11%VONG |
| LITELUMENTUM HOLDINGS | 0.18% | 0.09% | 0.09%VONG |
| MCOMOODY S | 0.09% | 0.09% | ≈ even |
| MNSTMONSTER BEVERAGE | 0.09% | 0.09% | ≈ even |
| MPWRMONOLITHIC POWER SYSTEMS | 0.19% | 0.09% | 0.10%VONG |
| ROSTROSS STORES | 0.17% | 0.09% | 0.08%VONG |
| SPGSIMON PROPERTY GROUP | 0.21% | 0.09% | 0.12%VONG |
| ABNBAIRBNB CLASS A | 0.18% | 0.08% | 0.10%VONG |
| BACBANK OF AMERICA | 0.08% | 0.50% | 0.42%VTI |
| CAHCARDINAL HEALTH | 0.08% | 0.08% | ≈ even |
| CTASCINTAS | 0.17% | 0.08% | 0.09%VONG |
| ETNEATON | 0.08% | 0.23% | 0.15%VTI |
| FASTFASTENAL | 0.13% | 0.08% | 0.05%VONG |
| GWWWW GRAINGER | 0.15% | 0.08% | 0.07%VONG |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.10% | 0.08% | 0.02%VONG |
| MSIMOTOROLA SOLUTIONS | 0.08% | 0.09% | 0.01%VTI |
| RKLBRocket Lab | 0.16% | 0.08% | 0.08%VONG |
| ROKROCKWELL AUTOMATION | 0.14% | 0.08% | 0.06%VONG |
| TRGPTARGA RESOURCES | 0.17% | 0.08% | 0.09%VONG |
| INTUINTUIT | 0.07% | 0.10% | 0.03%VTI |
| ITWILLINOIS TOOL WORKS | 0.07% | 0.10% | 0.03%VTI |
| MCHPMICROCHIP TECHNOLOGY | 0.14% | 0.07% | 0.07%VONG |
| VSTVISTRA | 0.16% | 0.07% | 0.09%VONG |
| WMWASTE MANAGEMENT | 0.07% | 0.12% | 0.05%VTI |
| CORCENCORA | 0.16% | 0.07% | 0.09%VONG |
| ADSKAUTODESK | 0.12% | 0.06% | 0.06%VONG |
| ALNYAlnylam Pharmaceuticals | 0.12% | 0.06% | 0.06%VONG |
| AXONAXON ENTERPRISE | 0.13% | 0.06% | 0.07%VONG |
| CMGCHIPOTLE MEXICAN GRILL | 0.13% | 0.06% | 0.07%VONG |
| CRDOCredo Technology Group Holding Ltd. | 0.13% | 0.06% | 0.07%VONG |
| CVNACARVANA | 0.14% | 0.06% | 0.08%VONG |
| IDXXIDEXX LABORATORIES | 0.10% | 0.06% | 0.04%VONG |
| JBLJABIL | 0.12% | 0.06% | 0.06%VONG |
| PEPPEPSICO | 0.06% | 0.25% | 0.19%VTI |
| SHWSHERWIN WILLIAMS | 0.06% | 0.11% | 0.05%VTI |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.14% | 0.06% | 0.08%VONG |
| CRWVCoreWeave Class A | 0.10% | 0.05% | 0.05%VONG |
| DELLDELL TECHNOLOGIES C | 0.05% | 0.17% | 0.12%VTI |
| EMEEMCOR GROUP | 0.11% | 0.05% | 0.06%VONG |
| NTRANatera | 0.11% | 0.05% | 0.06%VONG |
| RBLXROBLOX | 0.10% | 0.05% | 0.05%VONG |
| RVMDRevolution Medicines | 0.11% | 0.05% | 0.06%VONG |
| SYYSYSCO | 0.06% | 0.05% | 0.01%VONG |
| URIUNITED RENTALS | 0.05% | 0.10% | 0.05%VTI |
| ADIANALOG DEVICES | 0.04% | 0.27% | 0.23%VTI |
| ATI | 0.08% | 0.04% | 0.04%VONG |
| CASYCASEY S GENERAL STORES | 0.08% | 0.04% | 0.04%VONG |
| COHRCOHERENT | 0.04% | 0.11% | 0.07%VTI |
| CRSCarpenter Technology | 0.09% | 0.04% | 0.05%VONG |
| CWCurtiss-Wright | 0.04% | 0.04% | ≈ even |
| DXCMDEXCOM | 0.08% | 0.04% | 0.04%VONG |
| EXPEEXPEDIA GROUP | 0.09% | 0.04% | 0.05%VONG |
| FICOFAIR ISAAC | 0.07% | 0.04% | 0.03%VONG |
| FTAIFTAI Aviation Ltd. | 0.08% | 0.04% | 0.04%VONG |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.04% | 0.05% | 0.01%VTI |
| KKRKKR + | 0.04% | 0.08% | 0.04%VTI |
| LYVLIVE NATION ENTERTAINMENT IN | 0.09% | 0.04% | 0.05%VONG |
| MDBMongoDB Class A | 0.07% | 0.04% | 0.03%VONG |
| MTSIMACOM Technology Solutions Holdings | 0.08% | 0.04% | 0.04%VONG |
| MTZMasTec | 0.08% | 0.04% | 0.04%VONG |
| NRGNRG ENERGY | 0.09% | 0.04% | 0.05%VONG |
| TPLTEXAS PACIFIC LAND | 0.08% | 0.04% | 0.04%VONG |
| TPRTAPESTRY | 0.09% | 0.04% | 0.05%VONG |
| UBERUBER TECHNOLOGIES | 0.04% | 0.20% | 0.16%VTI |
| YUMYUM BRANDS | 0.04% | 0.06% | 0.02%VTI |
| ZTSZOETIS | 0.07% | 0.04% | 0.03%VONG |
| AFRMAffirm Holdings | 0.07% | 0.03% | 0.04%VONG |
| ARESARES MANAGEMENT A | 0.07% | 0.03% | 0.04%VONG |
| ASTSAST SpaceMobile Class A | 0.06% | 0.03% | 0.03%VONG |
| BURLBurlington Stores | 0.06% | 0.03% | 0.03%VONG |
| CHRWC.H. ROBINSON WORLDWIDE | 0.06% | 0.03% | 0.03%VONG |
| DRIDARDEN RESTAURANTS | 0.07% | 0.03% | 0.04%VONG |
| EBAY | 0.03% | 0.07% | 0.04%VTI |
| FNFabrinet | 0.06% | 0.03% | 0.03%VONG |
| FTITechnipFMC | 0.03% | 0.04% | 0.01%VTI |
| GHGuardant Health | 0.05% | 0.03% | 0.02%VONG |
| INSMInsmed | 0.07% | 0.03% | 0.04%VONG |
| KMBKIMBERLY CLARK | 0.03% | 0.05% | 0.02%VTI |
| LSCCLattice Semiconductor | 0.06% | 0.03% | 0.03%VONG |
| MMM3M | 0.03% | 0.12% | 0.09%VTI |
| NTAPNETAPP | 0.03% | 0.04% | 0.01%VTI |
| NVTnVent Electric | 0.03% | 0.04% | 0.01%VTI |
| RDDTReddit Class A | 0.07% | 0.03% | 0.04%VONG |
| SCHWSCHWAB (CHARLES) | 0.03% | 0.21% | 0.18%VTI |
| STRLSterling Infrastructure | 0.07% | 0.03% | 0.04%VONG |
| TTMITTM Technologies | 0.05% | 0.03% | 0.02%VONG |
| UNPUNION PACIFIC | 0.03% | 0.22% | 0.19%VTI |
| VLOVALERO ENERGY | 0.03% | 0.11% | 0.08%VTI |
| WWDWoodward | 0.07% | 0.03% | 0.04%VONG |
| XPO | 0.07% | 0.03% | 0.04%VONG |
| HEI.AHEICO | 0.06% | 0.03% | 0.03%VONG |
| PPure Storage Class A | 0.06% | 0.03% | 0.03%VONG |
| AALAmerican Airlines Group | 0.03% | 0.02% | 0.01%VONG |
| AAOIApplied Optoelectronics | 0.03% | 0.02% | 0.01%VONG |
| AEISAdvanced Energy Industries | 0.04% | 0.02% | 0.02%VONG |
| AZOAUTOZONE | 0.02% | 0.07% | 0.05%VTI |
| BBIOBridgebio Pharma | 0.04% | 0.02% | 0.02%VONG |
| BNYBANK OF NEW YORK MELLON | 0.02% | 0.14% | 0.12%VTI |
| BWXTBWX Technologies | 0.05% | 0.02% | 0.03%VONG |
| CEGCONSTELLATION ENERGY | 0.02% | 0.11% | 0.09%VTI |
| DKNGDraftKings | 0.04% | 0.02% | 0.02%VONG |
| DOCNDigitalOcean Holdings | 0.04% | 0.02% | 0.02%VONG |
| DYDycom Industries | 0.02% | 0.02% | ≈ even |
| EAElectronic Arts | 0.02% | 0.07% | 0.05%VTI |
| ECHOECHOSTAR A | 0.04% | 0.02% | 0.02%VONG |
| EQHEquitable Holdings | 0.02% | 0.02% | ≈ even |
| FORMFormFactor | 0.04% | 0.02% | 0.02%VONG |
| GDDYGODADDY CLASS A | 0.03% | 0.02% | 0.01%VONG |
| IONSIonis Pharmaceuticals | 0.04% | 0.02% | 0.02%VONG |
| JCIJOHNSON CONTROLS INTERNATION | 0.02% | 0.12% | 0.10%VTI |
| LIILENNOX INTERNATIONAL | 0.02% | 0.02% | ≈ even |
| LPLALPL Financial Holdings | 0.02% | 0.03% | 0.01%VTI |
| LVSLAS VEGAS SANDS | 0.04% | 0.02% | 0.02%VONG |
| MEDPMedpace Holdings | 0.04% | 0.02% | 0.02%VONG |
| MODModine Manufacturing | 0.04% | 0.02% | 0.02%VONG |
| NBIXNeurocrine Biosciences | 0.04% | 0.02% | 0.02%VONG |
| NVR | 0.02% | 0.02% | ≈ even |
| ODFLOLD DOMINION FREIGHT LINE | 0.02% | 0.06% | 0.04%VTI |
| PENPenumbra | 0.04% | 0.02% | 0.02%VONG |
| PSAPUBLIC STORAGE | 0.02% | 0.07% | 0.05%VTI |
| RBRKRubrik Class A | 0.03% | 0.02% | 0.01%VONG |
| RLRALPH LAUREN | 0.03% | 0.02% | 0.01%VONG |
| RMBSRambus | 0.04% | 0.02% | 0.02%VONG |
| ROKURoku | 0.05% | 0.02% | 0.03%VONG |
| ROLROLLINS | 0.04% | 0.02% | 0.02%VONG |
| SITMSiTime | 0.05% | 0.02% | 0.03%VONG |
| SMTCSemtech | 0.04% | 0.02% | 0.02%VONG |
| SOLSSolstice Advanced Materials | 0.04% | 0.02% | 0.02%VONG |
| TEAMAtlassian Class A | 0.04% | 0.02% | 0.02%VONG |
| TLNTalen Energy | 0.04% | 0.02% | 0.02%VONG |
| TOSTToast Class A | 0.04% | 0.02% | 0.02%VONG |
| VIAVViavi Solutions | 0.03% | 0.02% | 0.01%VONG |
| ZSZscaler | 0.04% | 0.02% | 0.02%VONG |
| CPAYCORPAY | 0.02% | 0.03% | 0.01%VTI |
| AAON | 0.03% | 0.01% | 0.02%VONG |
| ALGMAllegro MicroSystems | 0.03% | 0.01% | 0.02%VONG |
| AMPAMERIPRISE FINANCIAL | 0.01% | 0.06% | 0.05%VTI |
| APPFAppfolio | 0.01% | 0.01% | ≈ even |
| ARWRArrowhead Pharmaceuticals | 0.02% | 0.01% | 0.01%VONG |
| AWIArmstrong World Industries | 0.01% | 0.01% | ≈ even |
| AXSMAxsome Therapeutics | 0.03% | 0.01% | 0.02%VONG |
| BROSDutch Bros Class A | 0.02% | 0.01% | 0.01%VONG |
| CARTMaplebear | 0.01% | 0.01% | ≈ even |
| CAVACava Group | 0.02% | 0.01% | 0.01%VONG |
| CBRECBRE GROUP A | 0.01% | 0.05% | 0.04%VTI |
| CELHCelsius Holdings | 0.01% | 0.01% | ≈ even |
| CHWYChewy Class A | 0.01% | 0.01% | ≈ even |
| CLHClean Harbors | 0.01% | 0.02% | 0.01%VTI |
| CNCCENTENE | 0.01% | 0.04% | 0.03%VTI |
| CORTCorcept Therapeutics | 0.02% | 0.01% | 0.01%VONG |
| DALDELTA AIR LINES | 0.01% | 0.08% | 0.07%VTI |
| DTDynatrace | 0.01% | 0.02% | 0.01%VTI |
| ECGEverus Construction Group | 0.02% | 0.01% | 0.01%VONG |
| ELESTEE LAUDER CL A | 0.01% | 0.03% | 0.02%VTI |
| ENTGEntegris | 0.01% | 0.04% | 0.03%VTI |
| ESTCElastic NV | 0.01% | 0.01% | ≈ even |
| ETSYEtsy | 0.01% | 0.01% | ≈ even |
| EXELExelixis | 0.01% | 0.02% | 0.01%VTI |
| FERGFerguson Plc. | 0.01% | 0.06% | 0.05%VTI |
| FIVEFive Below | 0.01% | 0.01% | ≈ even |
| FPSForgent Power Solutions Class A | 0.02% | 0.01% | 0.01%VONG |
| GSATGlobalstar | 0.01% | 0.01% | ≈ even |
| GWREGuidewire Software | 0.02% | 0.01% | 0.01%VONG |
| HHyatt Hotels Class A | 0.02% | 0.01% | 0.01%VONG |
| HALOHalozyme Therapeutics | 0.03% | 0.01% | 0.02%VONG |
| HASHASBRO | 0.01% | 0.02% | 0.01%VTI |
| HEIHEICO | 0.04% | 0.01% | 0.03%VONG |
| HSYHERSHEY | 0.01% | 0.04% | 0.03%VTI |
| HUBSHubSpot | 0.02% | 0.01% | 0.01%VONG |
| IESCIES Holdings | 0.02% | 0.01% | 0.01%VONG |
| IOTSamsara Class A | 0.03% | 0.01% | 0.02%VONG |
| ITGARTNER | 0.02% | 0.01% | 0.01%VONG |
| KRMNKarman Holdings | 0.01% | 0.01% | ≈ even |
| LAMRLamar Advertising Class A | 0.01% | 0.02% | 0.01%VTI |
| LECOLincoln Electric Holdings | 0.01% | 0.02% | 0.01%VTI |
| LNGCheniere Energy | 0.01% | 0.07% | 0.06%VTI |
| LSTRLandstar System | 0.01% | 0.01% | ≈ even |
| LUVSOUTHWEST AIRLINES | 0.01% | 0.03% | 0.02%VTI |
| MANHManhattan Associates | 0.02% | 0.01% | 0.01%VONG |
| MDGLMadrigal Pharmaceuticals | 0.03% | 0.01% | 0.02%VONG |
| MSCI | 0.01% | 0.05% | 0.04%VTI |
| MSGSMadison Square Garden Sports Class A | 0.01% | 0.01% | ≈ even |
| MTNVail Resorts | 0.01% | 0.01% | ≈ even |
| MUSAMurphy USA | 0.03% | 0.01% | 0.02%VONG |
| ONON SEMICONDUCTOR | 0.01% | 0.05% | 0.04%VTI |
| ONTOOnto Innovation | 0.01% | 0.03% | 0.02%VTI |
| PCORProcore Technologies | 0.01% | 0.01% | ≈ even |
| PLPlanet Labs PBC | 0.03% | 0.01% | 0.02%VONG |
| PLNTPlanet Fitness Class A | 0.01% | 0.01% | ≈ even |
| PODDINSULET | 0.03% | 0.01% | 0.02%VONG |
| POWLPowell Industries | 0.02% | 0.01% | 0.01%VONG |
| PRPermian Resources Class A | 0.01% | 0.02% | 0.01%VTI |
| PSXPHILLIPS 66 | 0.01% | 0.09% | 0.08%VTI |
| RBCRBC Bearings | 0.01% | 0.03% | 0.02%VTI |
| RIVNRivian Automotive Class A | 0.01% | 0.02% | 0.01%VTI |
| SSentinelOne Class A | 0.01% | 0.01% | ≈ even |
| SANMSanmina | 0.01% | 0.02% | 0.01%VTI |
| SOFISoFi Technologies | 0.01% | 0.03% | 0.02%VTI |
| STLDSTEEL DYNAMICS | 0.01% | 0.04% | 0.03%VTI |
| TEMTempus AI Class A | 0.02% | 0.01% | 0.01%VONG |
| TKOTKO GROUP HOLDINGS | 0.01% | 0.02% | 0.01%VTI |
| TTDTRADE DESK INC/THE CLASS A | 0.01% | 0.01% | ≈ even |
| TWLOTwilio Class A | 0.01% | 0.04% | 0.03%VTI |
| TXRHTexas Roadhouse Class A | 0.01% | 0.02% | 0.01%VTI |
| UALUNITED AIRLINES HOLDINGS | 0.01% | 0.06% | 0.05%VTI |
| ULSUL Solutions Class A | 0.01% | 0.01% | ≈ even |
| ULTAULTA BEAUTY | 0.01% | 0.03% | 0.02%VTI |
| VICRVicor | 0.03% | 0.01% | 0.02%VONG |
| VVVValvoline | 0.01% | 0.01% | ≈ even |
| WDAYWORKDAY CLASS A | 0.01% | 0.03% | 0.02%VTI |
| WHWyndham Hotels & Resorts | 0.02% | 0.01% | 0.01%VONG |
| WINGWingstop | 0.01% | 0.01% | ≈ even |
| WSMWILLIAMS SONOMA | 0.01% | 0.04% | 0.03%VTI |
| WULFTerawulf | 0.03% | 0.01% | 0.02%VONG |
| WYNNWYNN RESORTS LTD | 0.02% | 0.01% | 0.01%VONG |
| MKSIMKS | 0.01% | 0.04% | 0.03%VTI |
| SGISOMNIGROUP INTERNATIONAL | 0.01% | 0.02% | 0.01%VTI |
| ALKAlaska Air Group | 0.00% | 0.01% | 0.01%VTI |
| ALLYAlly Financial | 0.00% | 0.02% | 0.02%VTI |
| ALSNAllison Transmission Holdings | 0.00% | 0.01% | 0.01%VTI |
| BAHBooz Allen Hamilton Holding Class A | 0.00% | 0.01% | 0.01%VTI |
| BPOPPopular | 0.00% | 0.01% | 0.01%VTI |
| BSYBentley Systems Class B | 0.00% | 0.01% | 0.01%VTI |
| CACCCredit Acceptance | 0.00% | 0.00% | ≈ even |
| CAICaris Life Sciences | 0.01% | 0.00% | 0.01%VONG |
| CARAvis Budget Group | 0.00% | 0.00% | ≈ even |
| CBRSCerebras Systems | 0.00% | 0.01% | 0.01%VTI |
| CHDNChurchill Downs | 0.00% | 0.01% | 0.01%VTI |
| CHHChoice Hotels International | 0.01% | 0.00% | 0.01%VONG |
| CHYMChime Financial Class A | 0.00% | 0.01% | 0.01%VTI |
| COKECoca-Cola Consolidated | 0.00% | 0.01% | 0.01%VTI |
| CSGPCOSTAR GROUP | 0.00% | 0.02% | 0.02%VTI |
| CSLCarlisle | 0.00% | 0.02% | 0.02%VTI |
| DECKDECKERS OUTDOOR | 0.00% | 0.02% | 0.02%VTI |
| DOCUDocusign Class A | 0.00% | 0.01% | 0.01%VTI |
| DPZDOMINO S PIZZA | 0.00% | 0.01% | 0.01%VTI |
| DVADAVITA | 0.00% | 0.01% | 0.01%VTI |
| EXLSExlService Holdings | 0.00% | 0.01% | 0.01%VTI |
| FIGRFigure Technology Solutions Class A | 0.01% | 0.00% | 0.01%VONG |
| FOURShift4 Payments Class A | 0.00% | 0.00% | ≈ even |
| FSLRFIRST SOLAR | 0.00% | 0.03% | 0.03%VTI |
| GENGEN DIGITAL | 0.00% | 0.02% | 0.02%VTI |
| HLHecla Mining | 0.00% | 0.01% | 0.01%VTI |
| HRBH&R Block | 0.00% | 0.01% | 0.01%VTI |
| HXLHexcel | 0.00% | 0.01% | 0.01%VTI |
| IRDMIridium Communications | 0.00% | 0.01% | 0.01%VTI |
| JLLJones Lang LaSalle | 0.00% | 0.02% | 0.02%VTI |
| KDKyndryl Holdings | 0.00% | 0.00% | ≈ even |
| KTOSKratos Defense & Security Solutions | 0.00% | 0.01% | 0.01%VTI |
| KVYOKlaviyo Class A | 0.00% | 0.00% | ≈ even |
| LAZLazard Ltd. Class A | 0.00% | 0.01% | 0.01%VTI |
| LOPEGrand Canyon Education | 0.00% | 0.01% | 0.01%VTI |
| LYFTLyft Class A | 0.00% | 0.01% | 0.01%VTI |
| MORNMorningstar | 0.00% | 0.00% | ≈ even |
| MTDRMatador Resources | 0.00% | 0.01% | 0.01%VTI |
| MWHSolv Energy Class A | 0.00% | 0.00% | ≈ even |
| NIQNIQ Global Intelligence | 0.00% | 0.00% | ≈ even |
| NTRSNORTHERN TRUST | 0.00% | 0.04% | 0.04%VTI |
| PCTYPaylocity Holding | 0.00% | 0.01% | 0.01%VTI |
| PEGAPegasystems | 0.00% | 0.00% | ≈ even |
| PNFPPinnacle Financial Partners | 0.00% | 0.02% | 0.02%VTI |
| PRIMPrimoris Services | 0.00% | 0.01% | 0.01%VTI |
| RNGRingCentral Class A | 0.00% | 0.00% | ≈ even |
| RYANRyan Specialty Holdings Class A | 0.00% | 0.01% | 0.01%VTI |
| SMCISUPER MICRO COMPUTER | 0.00% | 0.02% | 0.02%VTI |
| SMMTSummit Therapeutics | 0.01% | 0.00% | 0.01%VONG |
| TNLTravel + Leisure | 0.00% | 0.01% | 0.01%VTI |
| TWTradeweb Markets Class A | 0.00% | 0.02% | 0.02%VTI |
| UHALU-Haul Holding | 0.00% | 0.00% | ≈ even |
| UWMCUWM Holdings | 0.00% | 0.00% | ≈ even |
| VKTXViking Therapeutics | 0.00% | 0.01% | 0.01%VTI |
| WALWestern Alliance Bancorp | 0.00% | 0.01% | 0.01%VTI |
| WEX | 0.00% | 0.01% | 0.01%VTI |
| BLDTopBuild | 0.00% | 0.01% | 0.01%VTI |
| UHAL.BU-Haul Holding | 0.00% | 0.01% | 0.01%VTI |
1–20 of 351
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In VONG | In VTI |
|---|---|---|
Technology | 54.2% | 36.5% |
Communication Services | 16.0% | 9.2% |
Industrials | 9.0% | 10.1% |
Consumer Cyclical | 8.6% | 9.4% |
Financial Services | 4.2% | 11.6% |
Healthcare | 5.5% | 9.4% |
Consumer Defensive | 1.1% | 4.3% |
Energy | 0.5% | 3.2% |
Real Estate | 0.4% | 2.2% |
Utilities | 0.3% | 2.2% |
Basic Materials | 0.2% | 1.9% |
Weights are of each fund’s classified equity holdings.
VONG
VTI
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.