Vanguard FTSE All-World ex-US ETF (VEU) and Vanguard FTSE Emerging Markets ETF (VWO) share 2341 holdings, with roughly 23.7% of their portfolio weight overlapping.
Weight overlap
23.7%
Shared portfolio weight
Shared holdings
2341
Securities in both funds
Funds
VEU · VWO
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In VEU | In VWO | Weight gap |
|---|---|---|---|
| 2330Taiwan Semiconductor Manufacturing Ltd | 4.35% | 14.90% | 10.55%VWO |
| 700Tencent Holdings Ltd | 0.93% | 3.18% | 2.25%VWO |
| 9988Alibaba Group Holding Ltd | 0.68% | 2.32% | 1.64%VWO |
| 2454MediaTek | 0.38% | 1.30% | 0.92%VWO |
| 939China Construction Bank | 0.25% | 0.86% | 0.61%VWO |
| 2308Delta Electronics | 0.23% | 0.79% | 0.56%VWO |
| 2317HON HAI PRECISION | 0.23% | 0.77% | 0.54%VWO |
| HDFCBANKHDFC BANK | 0.22% | 0.74% | 0.52%VWO |
| RELIANCERELIANCE INDUSTRIES LTD | 0.22% | 0.76% | 0.54%VWO |
| ICICIBANKICICI BANK | 0.19% | 0.66% | 0.47%VWO |
| 1398INDUSTRIAL & COMMERCIAL | 0.19% | 0.64% | 0.45%VWO |
| PDDPDD Holdings | 0.17% | 0.57% | 0.40%VWO |
| 3690Meituan Dianping Class B | 0.16% | 0.54% | 0.38%VWO |
| BHARTIARTLBHARTI AIRTEL LTD | 0.15% | 0.52% | 0.37%VWO |
| 1810Xiaomi | 0.15% | 0.53% | 0.38%VWO |
| 3711ASE TECHNOLOGY HOLDING | 0.14% | 0.47% | 0.33%VWO |
| VALE3Vale SA | 0.13% | 0.44% | 0.31%VWO |
| 1120AL RAJHI BANK | 0.12% | 0.41% | 0.29%VWO |
| 9999NETEASE | 0.12% | 0.40% | 0.28%VWO |
| 3988BANK OF CHINA LTD | 0.11% | 0.39% | 0.28%VWO |
| 2318Ping An Insurance Group of China Ltd | 0.11% | 0.40% | 0.29%VWO |
| 2383ELITE MATERIAL LTD | 0.10% | 0.34% | 0.24%VWO |
| 2222SAUDI ARABIAN OIL | 0.10% | 0.35% | 0.25%VWO |
| NPNNASPERS LTD | 0.10% | 0.34% | 0.24%VWO |
| 1211BYD Ltd. Class H | 0.10% | 0.37% | 0.27%VWO |
| 9618JD.COM CL A | 0.10% | 0.34% | 0.24%VWO |
| 2891CTBC Financial Holding Ltd | 0.09% | 0.29% | 0.20%VWO |
| ANGAnglogold Ashanti | 0.09% | 0.32% | 0.23%VWO |
| PETR4PETROLEO BRASILEIRO SA - | 0.09% | 0.32% | 0.23%VWO |
| 2345ACCTON TECHNOLOGY | 0.08% | 0.27% | 0.19%VWO |
| 2881Fubon Financial Holding Ltd | 0.08% | 0.28% | 0.20%VWO |
| OTPOTP BANK NYRT | 0.08% | 0.28% | 0.20%VWO |
| GMEXICOBGrupo Mexico SAB de CV | 0.08% | 0.28% | 0.20%VWO |
| FSRFirstRand Ltd | 0.08% | 0.27% | 0.19%VWO |
| GFNORTEOGrupo Financiero Banorte SAB de CV | 0.08% | 0.28% | 0.20%VWO |
| M&MMAHINDRA AND MAHINDRA LTD | 0.08% | 0.27% | 0.19%VWO |
| BAJFINANCEBAJAJ FINANCE LTD | 0.08% | 0.27% | 0.19%VWO |
| GFIGold Fields Ltd | 0.07% | 0.24% | 0.17%VWO |
| 2303UNITED MICROELECTRONICS | 0.07% | 0.30% | 0.23%VWO |
| 3037UNIMICRON TECHNOLOGY | 0.07% | 0.26% | 0.19%VWO |
| AXISBANKAXIS BANK | 0.07% | 0.25% | 0.18%VWO |
| 9888BAIDU | 0.07% | 0.25% | 0.18%VWO |
| KFHKuwait Finance House KSCP | 0.07% | 0.26% | 0.19%VWO |
| PETR3PETROLEO BRASILEIRO SA - | 0.07% | 0.30% | 0.23%VWO |
| 1180THE SAUDI NATIONAL BANK | 0.07% | 0.25% | 0.18%VWO |
| LTLARSEN & TOUBRO LTD | 0.07% | 0.23% | 0.16%VWO |
| 2882CATHAY FINANCIAL HOLDING | 0.07% | 0.25% | 0.18%VWO |
| 2628China Life Insurance Ltd | 0.07% | 0.23% | 0.16%VWO |
| 9961Trip.com Group Ltd | 0.07% | 0.23% | 0.16%VWO |
| INFYInfosys Ltd. | 0.06% | 0.34% | 0.28%VWO |
| 2327Yageo | 0.06% | 0.20% | 0.14%VWO |
| 2382Quanta Computer | 0.06% | 0.19% | 0.13%VWO |
| DELTA-FDelta Electronics Thailand PCL | 0.06% | 0.19% | 0.13%VWO |
| 1303Nan Ya Plastics | 0.06% | 0.19% | 0.13%VWO |
| SBKSTANDARD BANK GROUP LTD | 0.06% | 0.21% | 0.15%VWO |
| 2360CHROMA ATE | 0.06% | 0.19% | 0.13%VWO |
| CPICAPITEC BANK HOLDINGS | 0.06% | 0.21% | 0.15%VWO |
| 2887TS FINANCIAL HOLDING | 0.06% | 0.21% | 0.15%VWO |
| 2885YUANTA FINANCIAL HOLDING | 0.06% | 0.19% | 0.13%VWO |
| 857PETROCHINA LTD | 0.06% | 0.22% | 0.16%VWO |
| NBKNational Bank of Kuwait SAKP | 0.06% | 0.20% | 0.14%VWO |
| TCSTATA CONSULTANCY | 0.06% | 0.21% | 0.15%VWO |
| 3968CHINA MERCHANTS BANK | 0.06% | 0.20% | 0.14%VWO |
| 2899Zijin Mining Group Ltd | 0.06% | 0.21% | 0.15%VWO |
| 1288Agricultural Bank of China Ltd | 0.06% | 0.21% | 0.15%VWO |
| FABFIRST ABU DHABI BANK | 0.06% | 0.19% | 0.13%VWO |
| ITUBItau Unibanco Holding SA ADR | 0.06% | 0.05% | 0.01%VEU |
| ITUB4Itau Unibanco Holding SA Preference Shares | 0.05% | 0.33% | 0.28%VWO |
| 3017Asia Vital Components Ltd | 0.05% | 0.19% | 0.14%VWO |
| MTNMTN Group Ltd | 0.05% | 0.18% | 0.13%VWO |
| KOTAKBANKKOTAK MAHINDRA BANK | 0.05% | 0.19% | 0.14%VWO |
| 1211SAUDI ARABIAN MINING | 0.05% | 0.18% | 0.13%VWO |
| FEMSAUBDFomento Economico Mexicano SAB de CV | 0.05% | 0.18% | 0.13%VWO |
| 7010SAUDI TELECOM | 0.05% | 0.18% | 0.13%VWO |
| SUNPHARMASUN PHARMACEUTICAL INDUSTRIES LTD | 0.05% | 0.18% | 0.13%VWO |
| QNBKQatar National Bank QPSC | 0.05% | 0.16% | 0.11%VWO |
| MAYBANKMALAYAN BANKING | 0.05% | 0.17% | 0.12%VWO |
| HINDUNILVRHINDUSTAN UNILEVER LTD | 0.05% | 0.16% | 0.11%VWO |
| AMXBAMERICA MOVIL B | 0.05% | 0.16% | 0.11%VWO |
| MARUTIMARUTI SUZUKI INDIA LTD | 0.05% | 0.16% | 0.11%VWO |
| EANDEmirates Telecommunications Group PJSC | 0.05% | 0.16% | 0.11%VWO |
| VALValterra Platinum Ltd | 0.05% | 0.16% | 0.11%VWO |
| 6160BEONE MEDICINES LTD | 0.05% | 0.17% | 0.12%VWO |
| PBBANKPublic Bank Bhd. (Local) | 0.05% | 0.16% | 0.11%VWO |
| TITANTITAN LTD | 0.05% | 0.16% | 0.11%VWO |
| 2886Mega Financial Holding Ltd | 0.05% | 0.16% | 0.11%VWO |
| SBINSTATE BANK OF INDIA | 0.05% | 0.14% | 0.09%VWO |
| UMCUnited Microelectronics ADR | 0.04% | 0.06% | 0.02%VWO |
| EMAAREMAAR PROPERTIES PJSC | 0.04% | 0.15% | 0.11%VWO |
| 3750CONTEMPORARY AMPEREX | 0.04% | 0.14% | 0.10%VWO |
| NTPCNTPC LTD | 0.04% | 0.14% | 0.10%VWO |
| 1088China Shenhua Energy Ltd | 0.04% | 0.15% | 0.11%VWO |
| 300750CONTEMPORARY AMPEREX | 0.04% | 0.15% | 0.11%VWO |
| 2269Wuxi Biologics Cayman | 0.04% | 0.15% | 0.11%VWO |
| 1801Innovent Biologics | 0.04% | 0.15% | 0.11%VWO |
| TENAGATENAGA NASIONAL | 0.04% | 0.14% | 0.10%VWO |
| 2884E.SUN FINANCIAL HOLDING | 0.04% | 0.15% | 0.11%VWO |
| 5274ASPEED Technology | 0.04% | 0.12% | 0.08%VWO |
| 2890SinoPac Financial Holdings Ltd | 0.04% | 0.14% | 0.10%VWO |
| TATASTEELTATA STEEL LTD | 0.04% | 0.13% | 0.09%VWO |
| ICTINTERNATIONAL CONTAINER | 0.04% | 0.14% | 0.10%VWO |
| SHRIRAMFINShriram Finance Ltd. | 0.04% | 0.13% | 0.09%VWO |
| CIMBCIMB Group Holdings Bhd | 0.04% | 0.14% | 0.10%VWO |
| 6669WIWYNN | 0.04% | 0.14% | 0.10%VWO |
| BBCABank Central Asia Tbk PT | 0.04% | 0.14% | 0.10%VWO |
| 1024Kuaishou Technology | 0.04% | 0.14% | 0.10%VWO |
| 3231Wistron | 0.04% | 0.13% | 0.09%VWO |
| ITSA4ITAUSA INVESTIMENTOS ITAU PREF SA | 0.04% | 0.13% | 0.09%VWO |
| HINDALCOHINDALCO INDUSTRIES LTD | 0.04% | 0.13% | 0.09%VWO |
| 2357ASUSTEK COMPUTER | 0.04% | 0.14% | 0.10%VWO |
| WALMEX*Wal-Mart de Mexico SAB de CV | 0.04% | 0.12% | 0.08%VWO |
| ULTRACEMCOULTRATECH CEMENT LTD | 0.04% | 0.13% | 0.09%VWO |
| EMIRATESNBEmirates NBD Bank PJSC | 0.04% | 0.12% | 0.08%VWO |
| ETENational Bank of Greece SA | 0.04% | 0.13% | 0.09%VWO |
| 2883KGI Financial Holding Ltd | 0.04% | 0.12% | 0.08%VWO |
| B3SA3B3 SA - Brasil Bolsa Balcao | 0.04% | 0.13% | 0.09%VWO |
| 600519Kweichow Moutai Ltd | 0.04% | 0.13% | 0.09%VWO |
| 175GEELY AUTOMOBILE | 0.04% | 0.13% | 0.09%VWO |
| 2328PICC Property & Casualty Ltd | 0.04% | 0.12% | 0.08%VWO |
| 9987YUM CHINA HOLDINGS | 0.04% | 0.14% | 0.10%VWO |
| 2344Winbond Electronics | 0.03% | 0.10% | 0.07%VWO |
| 1347Hua Hong Grace Semiconductor Ltd | 0.03% | 0.10% | 0.07%VWO |
| 6223MPI | 0.03% | 0.11% | 0.08%VWO |
| 2408NANYA TECHNOLOGY | 0.03% | 0.10% | 0.07%VWO |
| BELBHARAT ELECTRONICS LTD | 0.03% | 0.12% | 0.09%VWO |
| ADANIPORTSADANI PORTS AND SPECIAL ECONOMIC Z | 0.03% | 0.11% | 0.08%VWO |
| 2301Lite-On Technology | 0.03% | 0.10% | 0.07%VWO |
| POWERGRIDPOWER GRID OF INDIA LT | 0.03% | 0.11% | 0.08%VWO |
| 300308Zhongji Innolight Ltd | 0.03% | 0.08% | 0.05%VWO |
| AXIA3AXIA ENERGIA SA | 0.03% | 0.11% | 0.08%VWO |
| WEGE3WEG SA | 0.03% | 0.11% | 0.08%VWO |
| 9992Pop Mart International Group Ltd | 0.03% | 0.12% | 0.09%VWO |
| PTT-FPTT PCL (Foreign) | 0.03% | 0.12% | 0.09%VWO |
| ADANIPOWERADANI POWER LTD | 0.03% | 0.10% | 0.07%VWO |
| 2059King Slide Works Ltd | 0.03% | 0.11% | 0.08%VWO |
| ETERNALETERNAL LTD | 0.03% | 0.12% | 0.09%VWO |
| 3008LARGAN PRECISION LTD | 0.03% | 0.10% | 0.07%VWO |
| ASIANPAINTASIAN PAINTS | 0.03% | 0.11% | 0.08%VWO |
| BPAC11Banco BTG Pactual SA | 0.03% | 0.11% | 0.08%VWO |
| ADCBABU DHABI COMMERCIAL | 0.03% | 0.11% | 0.08%VWO |
| 2010SAUDI BASIC INDUSTRIES | 0.03% | 0.10% | 0.07%VWO |
| SBSP3Cia de Saneamento Basico do Estado de Sao Paulo SABESP | 0.03% | 0.09% | 0.06%VWO |
| GRASIMGrasim Industries Ltd | 0.03% | 0.10% | 0.07%VWO |
| 2082ACWA POWER | 0.03% | 0.09% | 0.06%VWO |
| 1216Uni-President Enterprises | 0.03% | 0.09% | 0.06%VWO |
| EUROBEUROBANK SA MTN RegS | 0.03% | 0.10% | 0.07%VWO |
| 386China Petroleum & Chemical | 0.03% | 0.11% | 0.08%VWO |
| HCLTECHHCL TECHNOLOGIES LTD | 0.03% | 0.12% | 0.09%VWO |
| 2892First Financial Holding Ltd | 0.03% | 0.11% | 0.08%VWO |
| JSWSTEELJSW STEEL | 0.03% | 0.10% | 0.07%VWO |
| 2020ANTA SPORTS PRODUCTS LTD | 0.03% | 0.10% | 0.07%VWO |
| 1109China Resources Land Ltd | 0.03% | 0.10% | 0.07%VWO |
| COALINDIACOAL INDIA LTD | 0.03% | 0.09% | 0.06%VWO |
| TPEIRPiraeus Bank SA | 0.03% | 0.10% | 0.07%VWO |
| 2880Hua Nan Financial Holdings Ltd | 0.03% | 0.10% | 0.07%VWO |
| 3665Bizlink Holding | 0.03% | 0.09% | 0.06%VWO |
| QIBKQatar Islamic Bank QPSC | 0.03% | 0.09% | 0.06%VWO |
| ABGAbsa Group Ltd | 0.03% | 0.09% | 0.06%VWO |
| NESTLEINDNESTLE INDIA LTD | 0.03% | 0.09% | 0.06%VWO |
| EICHERMOTEICHER MOTORS LTD | 0.03% | 0.10% | 0.07%VWO |
| 1010RIYAD BANK | 0.03% | 0.09% | 0.06%VWO |
| BBRIBANK RAKYAT INDONESIA | 0.03% | 0.09% | 0.06%VWO |
| ADVANC-FAdvanced Info Service PCL (Foreign) | 0.03% | 0.09% | 0.06%VWO |
| 2423KE HOLDINGS | 0.03% | 0.10% | 0.07%VWO |
| TECHMTech Mahindra Ltd | 0.03% | 0.09% | 0.06%VWO |
| EMBJ3EMBRAER SA | 0.03% | 0.09% | 0.06%VWO |
| DIVISLABDIVIS LABORATORIES LTD | 0.03% | 0.09% | 0.06%VWO |
| TVSMOTORTVS MOTOR | 0.03% | 0.09% | 0.06%VWO |
| 1378China Hongqiao Group Ltd | 0.03% | 0.09% | 0.06%VWO |
| CHTChunghwa Telecom Ltd. ADR | 0.02% | 0.03% | 0.01%VWO |
| YMMFull Truck Alliance Ltd. ADR | 0.02% | 0.06% | 0.04%VWO |
| BBDC4Banco Bradesco SA Preference Shares | 0.02% | 0.14% | 0.12%VWO |
| CEMEXCPOCemex SAB de CV | 0.02% | 0.15% | 0.13%VWO |
| 3481Innolux | 0.02% | 0.08% | 0.06%VWO |
| 2412CHUNGHWA TELECOM LTD | 0.02% | 0.11% | 0.09%VWO |
| 4958Zhen Ding Technology Holding Ltd | 0.02% | 0.08% | 0.06%VWO |
| 8299Phison Electronics | 0.02% | 0.07% | 0.05%VWO |
| ABEV3AMBEV SA | 0.02% | 0.11% | 0.09%VWO |
| 2368Gold Circuit Electronics Ltd | 0.02% | 0.07% | 0.05%VWO |
| 2379Realtek Semiconductor | 0.02% | 0.08% | 0.06%VWO |
| 3443GLOBAL UNICHIP | 0.02% | 0.08% | 0.06%VWO |
| 6446PHARMAESSENTIA | 0.02% | 0.09% | 0.07%VWO |
| 2449King Yuan Electronics Ltd | 0.02% | 0.06% | 0.04%VWO |
| KBANK-FKasikornbank PCL (Foreign) | 0.02% | 0.09% | 0.07%VWO |
| INDIGOINTERGLOBE AVIATION LTD | 0.02% | 0.09% | 0.07%VWO |
| AC*Arca Continental SAB de CV | 0.02% | 0.08% | 0.06%VWO |
| 3661ALCHIP TECHNOLOGIES LTD | 0.02% | 0.06% | 0.04%VWO |
| 9868XPENG | 0.02% | 0.08% | 0.06%VWO |
| 3034Novatek Microelectronics | 0.02% | 0.05% | 0.03%VWO |
| ONGCOIL & NATURAL GAS | 0.02% | 0.08% | 0.06%VWO |
| 1150ALINMA BANK | 0.02% | 0.08% | 0.06%VWO |
| 3653Jentech Precision Industrial Ltd | 0.02% | 0.07% | 0.05%VWO |
| 9866NIO | 0.02% | 0.08% | 0.06%VWO |
| GAPBGRUPO AEROPORTUARIO DEL PACIFICO | 0.02% | 0.07% | 0.05%VWO |
| APOLLOHOSPAPOLLO HOSPITALS ENTERPRISE | 0.02% | 0.08% | 0.06%VWO |
| ADANIENTADANI ENTERPRISES LTD | 0.02% | 0.08% | 0.06%VWO |
| IMPImpala Platinum Holdings Ltd | 0.02% | 0.08% | 0.06%VWO |
| TRENTTRENT LTD | 0.02% | 0.07% | 0.05%VWO |
| BMRIBank Mandiri Persero Tbk PT | 0.02% | 0.08% | 0.06%VWO |
| TMCVTata Motors Ltd /new | 0.02% | 0.08% | 0.06%VWO |
| BIDBid Ltd | 0.02% | 0.08% | 0.06%VWO |
| 9633NONGFU SPRING LTD | 0.02% | 0.08% | 0.06%VWO |
| ITCITC HOLDINGS | 0.02% | 0.07% | 0.05%VWO |
| 2057ZTO EXPRESS CAYMAN | 0.02% | 0.08% | 0.06%VWO |
| DSYDISCOVERY LTD | 0.02% | 0.07% | 0.05%VWO |
| 2601China Pacific Insurance Group Ltd | 0.02% | 0.08% | 0.06%VWO |
| CIPLACIPLA LTD | 0.02% | 0.07% | 0.05%VWO |
| MAXHEALTHMAX HEALTHCARE INSTITUTE | 0.02% | 0.07% | 0.05%VWO |
| HALHindustan Aeronautics Ltd. | 0.02% | 0.08% | 0.06%VWO |
| CHILEBanco de Chile | 0.02% | 0.08% | 0.06%VWO |
| 2359WuXi AppTec Ltd | 0.02% | 0.08% | 0.06%VWO |
| ASELS.EASELSAN ELEKTRONIK SANAYI VE TICAR | 0.02% | 0.07% | 0.05%VWO |
| ALDARALDAR INVESTMENT PROPERTIES SUKUK RegS | 0.02% | 0.06% | 0.04%VWO |
| SLMSanlam Ltd. | 0.02% | 0.07% | 0.05%VWO |
| 1060SAUDI AWWAL BANK | 0.02% | 0.07% | 0.05%VWO |
| 2338Weichai Power Ltd | 0.02% | 0.07% | 0.05%VWO |
| SHPSHOPRITE HOLDINGS LTD | 0.02% | 0.07% | 0.05%VWO |
| HARHARMONY GOLD MINING | 0.02% | 0.07% | 0.05%VWO |
| PE&OLES*Industrias Penoles SAB de CV | 0.02% | 0.07% | 0.05%VWO |
| CHOLAFINCHOLAMANDALAM INVESTMENT AND FINAN | 0.02% | 0.07% | 0.05%VWO |
| 6488GLOBALWAFERS LTD | 0.02% | 0.05% | 0.03%VWO |
| BSEBSE LTD | 0.02% | 0.06% | 0.04%VWO |
| ADIBAbu Dhabi Islamic Bank PJSC | 0.02% | 0.07% | 0.05%VWO |
| 1179H WORLD GROUP LTD | 0.02% | 0.07% | 0.05%VWO |
| PRIO3PRIO SA/BRAZIL | 0.02% | 0.08% | 0.06%VWO |
| 5880TAIWAN COOPERATIVE | 0.02% | 0.07% | 0.05%VWO |
| CUMMINSINDCUMMINS INDIA LTD | 0.02% | 0.07% | 0.05%VWO |
| GULF-FGulf Development PCL | 0.02% | 0.07% | 0.05%VWO |
| CEZCEZ AS | 0.02% | 0.07% | 0.05%VWO |
| JIOFINJIO FINANCIAL SERVICES | 0.02% | 0.07% | 0.05%VWO |
| SBILIFESBI LIFE INSURANCE | 0.02% | 0.07% | 0.05%VWO |
| 9926AKESO | 0.02% | 0.07% | 0.05%VWO |
| PPCPublic Power SA | 0.02% | 0.07% | 0.05%VWO |
| TLVBANCA TRANSILVANIA SA | 0.02% | 0.07% | 0.05%VWO |
| EQTL3Equatorial SA | 0.02% | 0.06% | 0.04%VWO |
| TMPVTata Motors Passenger Vehicles Limited | 0.02% | 0.06% | 0.04%VWO |
| 2020SABIC AGRI-NUTRIENTS | 0.02% | 0.06% | 0.04%VWO |
| VAMLVEDANTA ALUMINIUM METAL LTD | 0.02% | 0.06% | 0.04%VWO |
| 998China CITIC Bank Ltd | 0.02% | 0.07% | 0.05%VWO |
| AOT-FAirports of Thailand PCL (Foreign) | 0.02% | 0.06% | 0.04%VWO |
| NEDNedbank Group Ltd | 0.02% | 0.06% | 0.04%VWO |
| TATACONSUMTATA CONSUMER PRODUCTS LTD | 0.02% | 0.06% | 0.04%VWO |
| FALABELLAFALABELLA SACI | 0.02% | 0.07% | 0.05%VWO |
| 2015LI AUTO | 0.02% | 0.07% | 0.05%VWO |
| BAJAJFINSVBAJAJ FINSERV LTD | 0.02% | 0.07% | 0.05%VWO |
| VBLVARUN BEVERAGES LTD | 0.02% | 0.05% | 0.03%VWO |
| ALPHAAlpha Bank SA | 0.02% | 0.07% | 0.05%VWO |
| 2395Advantech Ltd | 0.02% | 0.06% | 0.04%VWO |
| CPALL-FCP ALL PCL (Foreign) | 0.02% | 0.06% | 0.04%VWO |
| 3993CHINA MOLYBDENUM LTD | 0.02% | 0.07% | 0.05%VWO |
| RENT3Localiza Rent a Car SA | 0.02% | 0.05% | 0.03%VWO |
| 1093CSPC Pharmaceutical Group Ltd | 0.02% | 0.07% | 0.05%VWO |
| 1301Formosa Plastics | 0.02% | 0.06% | 0.04%VWO |
| PMETALPRESS METAL ALUMINIUM HOLDINGS | 0.02% | 0.06% | 0.04%VWO |
| 600036CHINA MERCHANTS BANK | 0.02% | 0.07% | 0.05%VWO |
| TATAPOWERTATA POWER LTD | 0.02% | 0.06% | 0.04%VWO |
| CGPOWERCG POWER & INDUSTRIAL | 0.02% | 0.05% | 0.03%VWO |
| BAJAJ-AUTOBAJAJ AUTO LTD | 0.02% | 0.07% | 0.05%VWO |
| MOTHERSONSAMVARDHANA MOTHERSON INTERNATIONA | 0.02% | 0.06% | 0.04%VWO |
| DEWADUBAI ELECTRICITY & | 0.02% | 0.06% | 0.04%VWO |
| COMICOMMERCIAL INTERNATIONAL | 0.02% | 0.06% | 0.04%VWO |
| BIMAS.EBIM BIRLESIK MAGAZALAR A | 0.02% | 0.06% | 0.04%VWO |
| 267CITIC LTD | 0.02% | 0.06% | 0.04%VWO |
| BS6YANGZIJIANG SHIPBUILDING (HOLDINGS | 0.02% | 0.06% | 0.04%VWO |
| 9901NEW ORIENTAL EDUCATION & | 0.02% | 0.07% | 0.05%VWO |
| HEROMOTOCOHERO MOTOCORP LTD | 0.02% | 0.06% | 0.04%VWO |
| BBAS3Banco do Brasil SA | 0.02% | 0.06% | 0.04%VWO |
| INDHOTELINDIAN HOTELS LTD | 0.02% | 0.06% | 0.04%VWO |
| PFCPOWER FINANCE LTD | 0.02% | 0.05% | 0.03%VWO |
| 300MIDEA GROUP LTD | 0.02% | 0.06% | 0.04%VWO |
| 2002China Steel | 0.02% | 0.05% | 0.03%VWO |
| ADNOCGASAdnoc Gas | 0.02% | 0.05% | 0.03%VWO |
| BRITANNIABRITANNIA INDUSTRIES LTD | 0.02% | 0.06% | 0.04%VWO |
| KTB-FKRUNG THAI BANK PCL | 0.02% | 0.05% | 0.03%VWO |
| BHELBharat Heavy Electricals Ltd | 0.02% | 0.05% | 0.03%VWO |
| FEDERALBNKFEDERAL BANK LTD | 0.02% | 0.06% | 0.04%VWO |
| IHHIHH Healthcare Bhd | 0.02% | 0.05% | 0.03%VWO |
| 2603EVERGREEN MARINE | 0.02% | 0.06% | 0.04%VWO |
| 1050BANQUE SAUDI FRANSI | 0.02% | 0.05% | 0.03%VWO |
| 3328Bank of Communications Ltd. Class H | 0.02% | 0.06% | 0.04%VWO |
| 1519J&T GLOBAL EXPRESS LTD | 0.02% | 0.06% | 0.04%VWO |
| SOLSASOL LTD | 0.02% | 0.06% | 0.04%VWO |
| 600900CHINA YANGTZE POWER | 0.02% | 0.06% | 0.04%VWO |
| BPCLBHARAT PETROLEUM | 0.02% | 0.05% | 0.03%VWO |
| VBBR3VIBRA ENERGIA SA | 0.02% | 0.06% | 0.04%VWO |
| 2319China Mengniu Dairy Ltd | 0.02% | 0.06% | 0.04%VWO |
| 6690Haier Smart Home Ltd | 0.02% | 0.05% | 0.03%VWO |
| 1658Postal Savings Bank of China Ltd | 0.02% | 0.05% | 0.03%VWO |
| LAURUSLABSLAURUS LABS LTD | 0.02% | 0.06% | 0.04%VWO |
| TLKMTelkom Indonesia Persero Tbk PT | 0.02% | 0.05% | 0.03%VWO |
| 688CHINA OVERSEAS LAND & | 0.02% | 0.05% | 0.03%VWO |
| 4013DR SULAIMAN AL HABIB MEDICAL GRP | 0.02% | 0.05% | 0.03%VWO |
| 601138Foxconn Industrial Internet Ltd | 0.02% | 0.04% | 0.02%VWO |
| 1177Sino Biopharmaceutical Ltd | 0.02% | 0.05% | 0.03%VWO |
| COFORGECOFORGE LTD | 0.02% | 0.05% | 0.03%VWO |
| MOLMOL Hungarian Oil & Gas | 0.02% | 0.05% | 0.03%VWO |
| 788China Tower Ltd | 0.02% | 0.05% | 0.03%VWO |
| TORNTPHARMTORRENT PHARMACEUTICALS LTD | 0.02% | 0.07% | 0.05%VWO |
| CIBESTGRUPO CIBEST SA | 0.02% | 0.05% | 0.03%VWO |
| 688256CAMBRICON TECHNOLOGIES | 0.02% | 0.06% | 0.04%VWO |
| 601899ZIJIN MINING GROUP | 0.02% | 0.05% | 0.03%VWO |
| 601318PING AN INSURANCE (GROUP) OF CHINA | 0.02% | 0.05% | 0.03%VWO |
| PERSISTENTPERSISTENT SYSTEMS LTD | 0.02% | 0.05% | 0.03%VWO |
| CIBGrupo Cibest SA ADR | 0.02% | 0.06% | 0.04%VWO |
| 688041HYGON INFORMATION | 0.02% | 0.06% | 0.04%VWO |
| 601288AGRICULTURAL BANK OF | 0.02% | 0.05% | 0.03%VWO |
| 002594BYD LTD | 0.02% | 0.04% | 0.02%VWO |
| LTMLATAM AIRLINES GROUP | 0.02% | 0.06% | 0.04%VWO |
| BSACBanco Santander Chile ADR | 0.01% | 0.01% | ≈ even |
| BZKanzhun Ltd. ADR | 0.01% | 0.05% | 0.04%VWO |
| OMABGrupo Aeroportuario del Centro Norte SAB de CV Class B | 0.01% | 0.03% | 0.02%VWO |
| TALTAL Education Group ADR | 0.01% | 0.03% | 0.02%VWO |
| TMETencent Music Entertainment Group ADR | 0.01% | 0.04% | 0.03%VWO |
| VIPSVipshop Holdings Ltd. | 0.01% | 0.03% | 0.02%VWO |
| WITWipro Ltd. ADR | 0.01% | 0.01% | ≈ even |
| TSMTAIWAN SEMICONDUCTOR-SP ADR | 0.01% | 0.02% | 0.01%VWO |
| 1888KINGBOARD LAMINATES | 0.01% | 0.04% | 0.03%VWO |
| 6869Yangtze Optical Fibre & Cable Joint Stock Ltd | 0.01% | 0.04% | 0.03%VWO |
| SQM.BSociedad Quimica y Minera de Chile SA | 0.01% | 0.07% | 0.06%VWO |
| 148KINGBOARD HOLDINGS LTD | 0.01% | 0.02% | 0.01%VWO |
| 6770Powerchip Semiconductor Manufacturing | 0.01% | 0.05% | 0.04%VWO |
| 5347VANGUARD INTERNATIONAL SEMICONDUCT | 0.01% | 0.05% | 0.04%VWO |
| 300502Eoptolink Technology Ltd | 0.01% | 0.04% | 0.03%VWO |
| 8046NAN YA PRINTED CIRCUIT | 0.01% | 0.05% | 0.04%VWO |
| DRREDDYDR REDDYS LABORATORIES LTD | 0.01% | 0.05% | 0.04%VWO |
| SCB-FSCB X PCL | 0.01% | 0.06% | 0.05%VWO |
| 6239Powertech Technology | 0.01% | 0.04% | 0.03%VWO |
| 3044Tripod Technology | 0.01% | 0.04% | 0.03%VWO |
| SUZLONSUZLON ENERGY | 0.01% | 0.05% | 0.04%VWO |
| 2404United Integrated Services Ltd | 0.01% | 0.05% | 0.04%VWO |
| DSTKF.EDestek Finans Faktoring AS | 0.01% | 0.03% | 0.02%VWO |
| GVT&DGE VERNOVA T&D INDIA LTD | 0.01% | 0.05% | 0.04%VWO |
