iShares Core MSCI Emerging Markets ETF (IEMG) and Vanguard FTSE Emerging Markets ETF (VWO) share 2223 holdings, with roughly 75.1% of their portfolio weight overlapping.
Holdings as of: IEMG October 30, 2026 · VWO September 30, 2026.
Fund pages: IEMG (iShares Core MSCI Emerging Markets ETF) · VWO (Vanguard FTSE Emerging Markets ETF)
Weight overlap
75.1%
Shared portfolio weight
Shared holdings
2223
Securities in both funds
Funds
IEMG · VWO
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In IEMG | In VWO | Weight gap |
|---|---|---|---|
| 2330Taiwan Semiconductor Manufacturing Ltd | 13.94% | 15.72% | 1.78%VWO |
| 700Tencent Holdings Ltd | 2.34% | 2.81% | 0.48%VWO |
| 9988Alibaba Group Holding Ltd | 1.61% | 2.11% | 0.50%VWO |
| 2454MediaTek | 1.35% | 1.87% | 0.52%VWO |
| 939China Construction Bank | 0.86% | 0.91% | 0.05%VWO |
| 2317HON HAI PRECISION | 0.72% | 0.79% | 0.08%VWO |
| HDFCBANKHDFC BANK | 0.65% | 0.70% | 0.05%VWO |
| 2308Delta Electronics | 0.62% | 0.94% | 0.32%VWO |
| ICICIBANKICICI BANK | 0.61% | 0.60% | ≈ even |
| RELIANCERELIANCE INDUSTRIES LTD | 0.55% | 0.69% | 0.14%VWO |
| 3711ASE TECHNOLOGY HOLDING | 0.53% | 0.61% | 0.07%VWO |
| 1398INDUSTRIAL & COMMERCIAL | 0.51% | 0.65% | 0.14%VWO |
| BHARTIARTLBHARTI AIRTEL LTD | 0.45% | 0.47% | 0.02%VWO |
| 1810Xiaomi | 0.45% | 0.46% | 0.01%VWO |
| 3988BANK OF CHINA LTD | 0.41% | 0.43% | 0.02%VWO |
| 1120AL RAJHI BANK | 0.36% | 0.41% | 0.05%VWO |
| 3690Meituan Dianping Class B | 0.36% | 0.41% | 0.06%VWO |
| PETR4PETROLEO BRASILEIRO SA - | 0.35% | 0.35% | ≈ even |
| 1303Nan Ya Plastics | 0.34% | 0.33% | 0.01%IEMG |
| 2222SAUDI ARABIAN OIL | 0.32% | 0.33% | 0.01%VWO |
| 2881Fubon Financial Holding Ltd | 0.32% | 0.33% | ≈ even |
| VALE3Vale SA | 0.32% | 0.40% | 0.08%VWO |
| 2383ELITE MATERIAL LTD | 0.32% | 0.37% | 0.05%VWO |
| PETR3PETROLEO BRASILEIRO SA - | 0.32% | 0.32% | ≈ even |
| 3037UNIMICRON TECHNOLOGY | 0.32% | 0.40% | 0.08%VWO |
| PDDPDD Holdings | 0.32% | 0.50% | 0.18%VWO |
| ANGAnglogold Ashanti | 0.31% | 0.39% | 0.07%VWO |
| 2318Ping An Insurance Group of China Ltd | 0.31% | 0.33% | 0.03%VWO |
| 9999NETEASE | 0.31% | 0.36% | 0.06%VWO |
| ITUB4Itau Unibanco Holding SA Preference Shares | 0.30% | 0.33% | 0.03%VWO |
| 2891CTBC Financial Holding Ltd | 0.30% | 0.31% | 0.01%VWO |
| 2303UNITED MICROELECTRONICS | 0.30% | 0.39% | 0.09%VWO |
| INFYInfosys Ltd. | 0.29% | 0.31% | 0.01%VWO |
| GMEXICOBGrupo Mexico SAB de CV | 0.27% | 0.29% | 0.02%VWO |
| 2882CATHAY FINANCIAL HOLDING | 0.26% | 0.27% | 0.01%VWO |
| 1211BYD Ltd. Class H | 0.25% | 0.29% | 0.05%VWO |
| 3017Asia Vital Components Ltd | 0.24% | 0.28% | 0.04%VWO |
| NPNNASPERS LTD | 0.24% | 0.26% | 0.03%VWO |
| AXISBANKAXIS BANK | 0.23% | 0.24% | 0.01%VWO |
| GFIGold Fields Ltd | 0.23% | 0.27% | 0.04%VWO |
| 2887TS FINANCIAL HOLDING | 0.23% | 0.25% | 0.03%VWO |
| 9618JD.COM CL A | 0.23% | 0.27% | 0.04%VWO |
| 2382Quanta Computer | 0.22% | 0.23% | 0.01%VWO |
| 1180THE SAUDI NATIONAL BANK | 0.22% | 0.26% | 0.04%VWO |
| OTPOTP BANK NYRT | 0.22% | 0.25% | 0.03%VWO |
| FSRFirstRand Ltd | 0.21% | 0.24% | 0.03%VWO |
| KFHKuwait Finance House KSCP | 0.21% | 0.25% | 0.04%VWO |
| LTLARSEN & TOUBRO LTD | 0.21% | 0.22% | 0.01%VWO |
| 857PETROCHINA LTD | 0.22% | 0.21% | 0.01%IEMG |
| GFNORTEOGrupo Financiero Banorte SAB de CV | 0.21% | 0.22% | 0.01%VWO |
| 3968CHINA MERCHANTS BANK | 0.21% | 0.20% | ≈ even |
| M&MMAHINDRA AND MAHINDRA LTD | 0.20% | 0.24% | 0.03%VWO |
| KOTAKBANKKOTAK MAHINDRA BANK | 0.21% | 0.20% | 0.01%IEMG |
| 2345ACCTON TECHNOLOGY | 0.19% | 0.23% | 0.03%VWO |
| BAJFINANCEBAJAJ FINANCE LTD | 0.19% | 0.22% | 0.03%VWO |
| 2885YUANTA FINANCIAL HOLDING | 0.19% | 0.20% | 0.01%VWO |
| CPICAPITEC BANK HOLDINGS | 0.19% | 0.19% | 0.01%VWO |
| 2327Yageo | 0.19% | 0.22% | 0.04%VWO |
| SBKSTANDARD BANK GROUP LTD | 0.18% | 0.19% | 0.01%VWO |
| 9961Trip.com Group Ltd | 0.18% | 0.19% | 0.02%VWO |
| NBKNational Bank of Kuwait SAKP | 0.18% | 0.20% | 0.02%VWO |
| 2884E.SUN FINANCIAL HOLDING | 0.18% | 0.19% | 0.01%VWO |
| 2628China Life Insurance Ltd | 0.18% | 0.22% | 0.04%VWO |
| 6160BEONE MEDICINES LTD | 0.17% | 0.19% | 0.02%VWO |
| FABFIRST ABU DHABI BANK | 0.17% | 0.20% | 0.02%VWO |
| 7010SAUDI TELECOM | 0.17% | 0.18% | 0.01%VWO |
| TCSTATA CONSULTANCY | 0.17% | 0.18% | 0.01%VWO |
| FEMSAUBDFomento Economico Mexicano SAB de CV | 0.16% | 0.17% | ≈ even |
| 2899Zijin Mining Group Ltd | 0.16% | 0.20% | 0.03%VWO |
| 3443GLOBAL UNICHIP | 0.16% | 0.17% | 0.01%VWO |
| 9888BAIDU | 0.16% | 0.19% | 0.03%VWO |
| 2269Wuxi Biologics Cayman | 0.15% | 0.22% | 0.06%VWO |
| MTNMTN GROUP | 0.16% | 0.15% | 0.01%IEMG |
| EANDEmirates Telecommunications Group PJSC | 0.15% | 0.17% | 0.02%VWO |
| QNBKQatar National Bank QPSC | 0.16% | 0.15% | 0.01%IEMG |
| 2360CHROMA ATE | 0.15% | 0.20% | 0.05%VWO |
| 2886Mega Financial Holding Ltd | 0.15% | 0.15% | ≈ even |
| 1288Agricultural Bank of China Ltd | 0.18% | 0.15% | 0.03%IEMG |
| EMAAREMAAR PROPERTIES PJSC | 0.15% | 0.16% | 0.01%VWO |
| 2357ASUSTEK COMPUTER | 0.15% | 0.17% | 0.02%VWO |
| 1088China Shenhua Energy Ltd | 0.14% | 0.16% | 0.02%VWO |
| 2408NANYA TECHNOLOGY | 0.14% | 0.17% | 0.03%VWO |
| 2883KGI Financial Holding Ltd | 0.14% | 0.16% | 0.02%VWO |
| 1211SAUDI ARABIAN MINING | 0.14% | 0.19% | 0.05%VWO |
| 2890SinoPac Financial Holdings Ltd | 0.13% | 0.15% | 0.02%VWO |
| 3653Jentech Precision Industrial Ltd | 0.13% | 0.15% | 0.02%VWO |
| AMXBAMERICA MOVIL B | 0.14% | 0.13% | 0.01%IEMG |
| VALVALTERRA PLATINUM LTD | 0.13% | 0.17% | 0.04%VWO |
| 3231Wistron | 0.13% | 0.14% | 0.01%VWO |
| 6669WIWYNN | 0.13% | 0.17% | 0.03%VWO |
| 2059King Slide Works Ltd | 0.13% | 0.17% | 0.04%VWO |
| SBINSTATE BANK OF INDIA | 0.15% | 0.13% | 0.01%IEMG |
| SUNPHARMASUN PHARMACEUTICAL INDUSTRIES LTD | 0.13% | 0.17% | 0.04%VWO |
| TITANTITAN LTD | 0.13% | 0.15% | 0.02%VWO |
| PBBANKPublic Bank Bhd. (Local) | 0.13% | 0.14% | 0.01%VWO |
| 5274ASPEED Technology | 0.13% | 0.16% | 0.04%VWO |
| ETERNALETERNAL LTD | 0.13% | 0.13% | 0.01%IEMG |
| 2344WINBOND ELECTRONICS | 0.12% | 0.14% | 0.02%VWO |
| CEMEXCPOCemex SAB de CV | 0.13% | 0.12% | 0.01%IEMG |
| 3008LARGAN PRECISION LTD | 0.12% | 0.14% | 0.03%VWO |
| EMIRATESNBEmirates NBD Bank PJSC | 0.12% | 0.13% | 0.01%VWO |
| 600519Kweichow Moutai Ltd | 0.12% | 0.12% | 0.01%IEMG |
| 2412CHUNGHWA TELECOM LTD | 0.14% | 0.12% | 0.03%IEMG |
| 1801Innovent Biologics | 0.11% | 0.17% | 0.05%VWO |
| 2301Lite-On Technology | 0.11% | 0.14% | 0.03%VWO |
| 2892First Financial Holding Ltd | 0.12% | 0.11% | 0.01%IEMG |
| NTPCNTPC LTD | 0.11% | 0.13% | 0.02%VWO |
| 9987YUM CHINA HOLDINGS | 0.12% | 0.11% | 0.01%IEMG |
| MARUTIMARUTI SUZUKI INDIA LTD | 0.11% | 0.13% | 0.02%VWO |
| 2328PICC Property & Casualty Ltd | 0.11% | 0.12% | 0.01%VWO |
| BBDC4Banco Bradesco SA Preference Shares | 0.11% | 0.14% | 0.03%VWO |
| 2880Hua Nan Financial Holdings Ltd | 0.11% | 0.11% | ≈ even |
| ADCBABU DHABI COMMERCIAL | 0.11% | 0.12% | 0.01%VWO |
| HINDUNILVRHINDUSTAN UNILEVER LTD | 0.11% | 0.14% | 0.04%VWO |
| BELBHARAT ELECTRONICS LTD | 0.11% | 0.12% | 0.01%VWO |
| WALMEX*Wal-Mart de Mexico SAB de CV | 0.10% | 0.11% | ≈ even |
| ITSA4ITAUSA INVESTIMENTOS ITAU PREF SA | 0.10% | 0.14% | 0.03%VWO |
| 386China Petroleum & Chemical | 0.11% | 0.10% | 0.01%IEMG |
| TATASTEELTATA STEEL LTD | 0.10% | 0.13% | 0.02%VWO |
| BBCABank Central Asia Tbk PT | 0.10% | 0.14% | 0.03%VWO |
| HCLTECHHCL TECHNOLOGIES LTD | 0.10% | 0.11% | ≈ even |
| WEGE3WEG SA | 0.10% | 0.12% | 0.02%VWO |
| CIMBCIMB Group Holdings Bhd | 0.10% | 0.13% | 0.03%VWO |
| B3SA3B3 Sa - Brasil Bolsa Balcao | 0.10% | 0.15% | 0.05%VWO |
| 6446PharmaEssentia | 0.10% | 0.10% | ≈ even |
| EMBJ3EMBRAER SA | 0.10% | 0.10% | ≈ even |
| ULTRACEMCOULTRATECH CEMENT LTD | 0.10% | 0.12% | 0.02%VWO |
| DIVISLABDIVIS LABORATORIES LTD | 0.10% | 0.10% | 0.01%VWO |
| ICTINTERNATIONAL CONTAINER | 0.09% | 0.13% | 0.03%VWO |
| 6223MPI | 0.09% | 0.11% | 0.02%VWO |
| SHRIRAMFINShriram Finance Ltd. | 0.09% | 0.12% | 0.02%VWO |
| MAYBANKMALAYAN BANKING | 0.09% | 0.15% | 0.06%VWO |
| HINDALCOHINDALCO INDUSTRIES LTD | 0.09% | 0.12% | 0.03%VWO |
| 2020ANTA SPORTS PRODUCTS LTD | 0.09% | 0.09% | ≈ even |
| ABEV3AMBEV SA | 0.09% | 0.11% | 0.01%VWO |
| 2379Realtek Semiconductor | 0.09% | 0.10% | ≈ even |
| POWERGRIDPOWER GRID OF INDIA LT | 0.09% | 0.10% | 0.01%VWO |
| 2423KE HOLDINGS | 0.09% | 0.10% | ≈ even |
| 4958Zhen Ding Technology Holding Ltd | 0.09% | 0.10% | 0.01%VWO |
| BPAC11Banco BTG Pactual SA | 0.09% | 0.12% | 0.03%VWO |
| 175GEELY AUTOMOBILE | 0.09% | 0.10% | 0.01%VWO |
| 1216Uni-President Enterprises | 0.09% | 0.10% | 0.01%VWO |
| ADANIPORTSADANI PORTS AND SPECIAL ECONOMIC Z | 0.09% | 0.11% | 0.03%VWO |
| AXIA3AXIA ENERGIA SA | 0.09% | 0.12% | 0.03%VWO |
| 1109China Resources Land Ltd | 0.09% | 0.09% | 0.01%VWO |
| SBSP3Cia de Saneamento Basico do Estado de Sao Paulo SABESP | 0.09% | 0.08% | ≈ even |
| 2010SAUDI BASIC INDUSTRIES | 0.08% | 0.09% | 0.01%VWO |
| 8299Phison Electronics | 0.08% | 0.10% | 0.02%VWO |
| ABGABSA GROUP | 0.09% | 0.08% | ≈ even |
| 2368Gold Circuit Electronics Ltd | 0.08% | 0.10% | 0.02%VWO |
| 7769HON PRECISION | 0.10% | 0.08% | 0.01%IEMG |
| TVSMOTORTVS MOTOR | 0.08% | 0.08% | ≈ even |
| EICHERMOTEICHER MOTORS LTD | 0.08% | 0.09% | 0.01%VWO |
| PRIO3PRIO SA/BRAZIL | 0.08% | 0.08% | ≈ even |
| TECHMTech Mahindra Ltd | 0.08% | 0.08% | 0.01%VWO |
| 1010RIYAD BANK | 0.08% | 0.09% | 0.01%VWO |
| 2395Advantech Ltd | 0.08% | 0.09% | 0.01%VWO |
| 6274TAIWAN UNION TECHNOLOGY | 0.08% | 0.10% | 0.02%VWO |
| 3481INNOLUX | 0.08% | 0.10% | 0.03%VWO |
| QIBKQatar Islamic Bank QPSC | 0.07% | 0.08% | 0.01%VWO |
| 9633Nongfu Spring Ltd | 0.08% | 0.07% | ≈ even |
| INDIGOINTERGLOBE AVIATION LTD | 0.07% | 0.08% | 0.01%VWO |
| 1024Kuaishou Technology | 0.07% | 0.11% | 0.04%VWO |
| SHPSHOPRITE HOLDINGS LTD | 0.07% | 0.08% | ≈ even |
| ASIANPAINTASIAN PAINTS | 0.07% | 0.09% | 0.02%VWO |
| 300750CONTEMPORARY AMPEREX | 0.07% | 0.11% | 0.03%VWO |
| 5880TAIWAN COOPERATIVE | 0.07% | 0.07% | ≈ even |
| SOLSASOL LTD | 0.08% | 0.07% | 0.01%IEMG |
| 2359WuXi AppTec Ltd | 0.07% | 0.10% | 0.02%VWO |
| 3189Kinsus Interconnect Technology | 0.07% | 0.08% | 0.01%VWO |
| DSYDISCOVERY LTD | 0.07% | 0.07% | ≈ even |
| APOLLOHOSPAPOLLO HOSPITALS ENTERPRISE | 0.07% | 0.07% | ≈ even |
| BIDBid Ltd | 0.07% | 0.07% | ≈ even |
| BBRIBANK RAKYAT INDONESIA | 0.07% | 0.10% | 0.03%VWO |
| 2082ACWA POWER | 0.07% | 0.08% | 0.01%VWO |
| 2449King Yuan Electronics Ltd | 0.07% | 0.09% | 0.02%VWO |
| 2601China Pacific Insurance Group Ltd | 0.07% | 0.08% | 0.01%VWO |
| 8046NAN YA PRINTED CIRCUIT | 0.07% | 0.09% | 0.02%VWO |
| IMPImpala Platinum Holdings Ltd | 0.07% | 0.09% | 0.02%VWO |
| 998China CITIC Bank Ltd | 0.07% | 0.08% | 0.01%VWO |
| 3665Bizlink Holding | 0.07% | 0.12% | 0.05%VWO |
| HALHINDUSTAN AERONAUTICS LTD | 0.07% | 0.08% | 0.01%VWO |
| 2603EVERGREEN MARINE | 0.07% | 0.07% | ≈ even |
| 9992Pop Mart International Group Ltd | 0.07% | 0.11% | 0.04%VWO |
| GRASIMGrasim Industries Ltd | 0.07% | 0.09% | 0.03%VWO |
| 1150ALINMA BANK | 0.07% | 0.08% | 0.01%VWO |
| 1060SAUDI AWWAL BANK | 0.07% | 0.07% | 0.01%VWO |
| 3661ALCHIP TECHNOLOGIES LTD | 0.07% | 0.08% | 0.02%VWO |
| HARHARMONY GOLD MINING | 0.07% | 0.08% | 0.01%VWO |
| 1301Formosa Plastics | 0.06% | 0.07% | 0.01%VWO |
| ITCITC HOLDINGS | 0.06% | 0.07% | ≈ even |
| CEZCEZ AS | 0.06% | 0.07% | 0.01%VWO |
| CHILEBanco de Chile | 0.06% | 0.07% | 0.01%VWO |
| 1378China Hongqiao Group Ltd | 0.06% | 0.07% | 0.01%VWO |
| SLMSANLAM LIMITED LTD | 0.07% | 0.06% | 0.01%IEMG |
| LAURUSLABSLAURUS LABS LTD | 0.07% | 0.06% | 0.01%IEMG |
| JSWSTEELJSW STEEL | 0.06% | 0.10% | 0.03%VWO |
| 1093CSPC Pharmaceutical Group Ltd | 0.06% | 0.08% | 0.02%VWO |
| 3328Bank of Communications Ltd. Class H | 0.07% | 0.06% | ≈ even |
| ASELS.EASELSAN ELEKTRONIK SANAYI VE TICAR | 0.06% | 0.07% | ≈ even |
| TENAGATENAGA NASIONAL | 0.06% | 0.12% | 0.06%VWO |
| 600036CHINA MERCHANTS BANK | 0.06% | 0.07% | 0.01%VWO |
| SBILIFESBI LIFE INSURANCE | 0.06% | 0.06% | ≈ even |
| ADIBAbu Dhabi Islamic Bank PJSC | 0.06% | 0.08% | 0.02%VWO |
| TRENTTRENT LTD | 0.07% | 0.06% | 0.01%IEMG |
| TMCVTata Motors Ltd /new | 0.06% | 0.07% | 0.01%VWO |
| 2057ZTO EXPRESS CAYMAN | 0.06% | 0.07% | 0.01%VWO |
| PE&OLES*Industrias Penoles SAB de CV | 0.06% | 0.07% | 0.02%VWO |
| ALDARALDAR INVESTMENT PROPERTIES SUKUK RegS | 0.06% | 0.07% | 0.01%VWO |
| 6770Powerchip Semiconductor Manufacturing | 0.06% | 0.07% | 0.01%VWO |
| 3034Novatek Microelectronics | 0.08% | 0.06% | 0.02%IEMG |
| 1326Formosa Chemicals & Fibre | 0.06% | 0.06% | ≈ even |
| 3750CONTEMPORARY AMPEREX | 0.06% | 0.11% | 0.05%VWO |
| SQM.BSociedad Quimica Y Minera De Chile Sa | 0.06% | 0.06% | 0.01%VWO |
| BAJAJ-AUTOBAJAJ AUTO LTD | 0.06% | 0.06% | ≈ even |
| BMRIBank Mandiri Persero Tbk PT | 0.06% | 0.08% | 0.02%VWO |
| CIPLACIPLA LTD | 0.06% | 0.07% | 0.01%VWO |
| NEDNedbank Group Ltd | 0.06% | 0.07% | 0.01%VWO |
| GAPBGRUPO AEROPORTUARIO DEL PACIFICO | 0.07% | 0.06% | 0.01%IEMG |
| MOTHERSONSAMVARDHANA MOTHERSON INTERNATIONA | 0.06% | 0.06% | ≈ even |
| NESTLEINDNESTLE INDIA LTD | 0.06% | 0.08% | 0.03%VWO |
| 2319China Mengniu Dairy Ltd | 0.06% | 0.06% | ≈ even |
| CHOLAFINCHOLAMANDALAM INVESTMENT AND FINAN | 0.05% | 0.06% | 0.01%VWO |
| 6488GLOBALWAFERS LTD | 0.05% | 0.07% | 0.01%VWO |
| 2020SABIC AGRI-NUTRIENTS | 0.05% | 0.06% | 0.01%VWO |
| INDHOTELINDIAN HOTELS LTD | 0.06% | 0.05% | ≈ even |
| 3044Tripod Technology | 0.05% | 0.06% | ≈ even |
| ADANIENTADANI ENTERPRISES LTD | 0.05% | 0.08% | 0.02%VWO |
| TORNTPHARMTORRENT PHARMACEUTICALS LTD | 0.05% | 0.06% | 0.01%VWO |
| LTMLATAM AIRLINES GROUP | 0.05% | 0.06% | 0.01%VWO |
| 267CITIC LTD | 0.05% | 0.07% | 0.01%VWO |
| 2002China Steel | 0.05% | 0.05% | ≈ even |
| EQTL3Equatorial SA | 0.05% | 0.07% | 0.01%VWO |
| COFORGECOFORGE LTD | 0.05% | 0.05% | ≈ even |
| PAYTMONE 97 COMMUNICATIONS | 0.05% | 0.06% | 0.01%VWO |
| BAJAJFINSVBAJAJ FINSERV LTD | 0.05% | 0.06% | ≈ even |
| 2801Chang Hwa Commercial Bank Ltd | 0.05% | 0.06% | ≈ even |
| TUPRS.ETURKIYE PETROL RAFINERILERI A | 0.05% | 0.06% | 0.01%VWO |
| 9926Akeso | 0.05% | 0.08% | 0.03%VWO |
| DRREDDYDR REDDYS LABORATORIES LTD | 0.06% | 0.05% | ≈ even |
| ADANIPOWERADANI POWER LTD | 0.05% | 0.10% | 0.04%VWO |
| 2015LI AUTO | 0.05% | 0.06% | ≈ even |
| HEROMOTOCOHERO MOTOCORP LTD | 0.05% | 0.06% | 0.01%VWO |
| 2313Compeq Manufacturing Ltd | 0.05% | 0.06% | 0.01%VWO |
| CUMMINSINDCUMMINS INDIA LTD | 0.05% | 0.06% | 0.01%VWO |
| CIBESTGRUPO CIBEST SA | 0.05% | 0.05% | ≈ even |
| COALINDIACOAL INDIA LTD | 0.05% | 0.09% | 0.04%VWO |
| MAXHEALTHMAX HEALTHCARE INSTITUTE | 0.05% | 0.06% | 0.01%VWO |
| FEDERALBNKFEDERAL BANK LTD | 0.05% | 0.05% | ≈ even |
| 600900CHINA YANGTZE POWER | 0.05% | 0.06% | 0.01%VWO |
| PMETALPRESS METAL ALUMINIUM HOLDINGS | 0.05% | 0.06% | 0.01%VWO |
| 5876Shanghai Commercial & Savings Bank Ltd | 0.05% | 0.05% | ≈ even |
| 1050BANQUE SAUDI FRANSI | 0.05% | 0.05% | 0.01%VWO |
| BIMAS.EBIM BIRLESIK MAGAZALAR A | 0.05% | 0.06% | 0.01%VWO |
| ONGCOIL & NATURAL GAS | 0.05% | 0.08% | 0.03%VWO |
| 9901NEW ORIENTAL EDUCATION & | 0.05% | 0.07% | 0.02%VWO |
| PERSISTENTPERSISTENT SYSTEMS LTD | 0.05% | 0.05% | ≈ even |
| 1658Postal Savings Bank of China Ltd | 0.05% | 0.06% | 0.01%VWO |
| YMMFull Truck Alliance Ltd. ADR | 0.05% | 0.05% | ≈ even |
| 688CHINA OVERSEAS LAND & | 0.05% | 0.05% | ≈ even |
| TATACONSUMTATA CONSUMER PRODUCTS LTD | 0.05% | 0.05% | 0.01%VWO |
| SSWSibanye Stillwater Ltd | 0.05% | 0.06% | 0.01%VWO |
| 3105WIN SEMICONDUCTORS | 0.05% | 0.05% | ≈ even |
| 1177Sino Biopharmaceutical Ltd | 0.05% | 0.06% | 0.01%VWO |
| BSEBSE LTD | 0.05% | 0.05% | 0.01%VWO |
| 4904Far EasTone Telecommunications Ltd | 0.05% | 0.05% | ≈ even |
| 6690Haier Smart Home Ltd | 0.05% | 0.05% | ≈ even |
| BZKanzhun Ltd. ADR | 0.05% | 0.05% | ≈ even |
| 4938PEGATRON | 0.05% | 0.05% | ≈ even |
| 3081LandMark Optoelectronics | 0.05% | 0.06% | 0.01%VWO |
| VBBR3VIBRA ENERGIA SA | 0.05% | 0.06% | 0.02%VWO |
| REMREMGRO LTD | 0.05% | 0.05% | ≈ even |
| 2338Weichai Power Ltd | 0.05% | 0.06% | 0.01%VWO |
| 1339People's Insurance Group of China Ltd | 0.05% | 0.05% | 0.01%VWO |
| AC*Arca Continental SAB de CV | 0.05% | 0.08% | 0.03%VWO |
| 601288AGRICULTURAL BANK OF | 0.04% | 0.05% | 0.01%VWO |
| 3993CHINA MOLYBDENUM LTD | 0.04% | 0.06% | 0.01%VWO |
| GGBR4GERDAU SA PREFERENCE BRL | 0.04% | 0.05% | ≈ even |
| GAMUDA | 0.04% | 0.06% | 0.01%VWO |
| TATAPOWERTATA POWER LTD | 0.04% | 0.05% | 0.01%VWO |
| 9868XPENG | 0.04% | 0.06% | 0.01%VWO |
| ADNOCGASAdnoc Gas | 0.04% | 0.05% | 0.01%VWO |
| 1347Hua Hong Grace Semiconductor Ltd | 0.04% | 0.08% | 0.03%VWO |
| JIOFINJIO FINANCIAL SERVICES | 0.04% | 0.06% | 0.02%VWO |
| 2409AUO | 0.04% | 0.06% | 0.02%VWO |
| MOLMOL Hungarian Oil & Gas | 0.04% | 0.06% | 0.01%VWO |
| 9866NIO | 0.04% | 0.05% | 0.01%VWO |
| 3045Taiwan Mobile Ltd | 0.05% | 0.04% | 0.01%IEMG |
| 7020ETIHAD ETISALAT | 0.04% | 0.05% | 0.01%VWO |
| 300308Zhongji Innolight Ltd | 0.04% | 0.07% | 0.03%VWO |
| CGPOWERCG POWER & INDUSTRIAL | 0.04% | 0.05% | 0.01%VWO |
| 1101TCC Group Holdings Ltd | 0.04% | 0.05% | ≈ even |
| 2376Gigabyte Technology Ltd | 0.04% | 0.05% | 0.01%VWO |
| 2404United Integrated Services Ltd | 0.04% | 0.05% | 0.01%VWO |
| 2337Macronix International Ltd | 0.04% | 0.06% | 0.02%VWO |
| DIBDubai Islamic Bank PJSC | 0.04% | 0.05% | ≈ even |
| 300MIDEA GROUP LTD | 0.04% | 0.06% | 0.02%VWO |
| 3293International Games System Ltd | 0.04% | 0.05% | ≈ even |
| GVT&DGE VERNOVA T&D INDIA LTD | 0.04% | 0.05% | ≈ even |
| SUZB3SUZANO SA | 0.04% | 0.05% | 0.01%VWO |
| 1548GENSCRIPT BIOTECH | 0.04% | 0.06% | 0.02%VWO |
| 5347Vanguard International Semiconductor | 0.04% | 0.06% | 0.01%VWO |
| 6239Powertech Technology | 0.04% | 0.05% | 0.01%VWO |
| 2280ALMARAI | 0.04% | 0.05% | 0.01%VWO |
| HDFCLIFEHDFC LIFE INSURANCE | 0.04% | 0.04% | ≈ even |
| VBLVARUN BEVERAGES LTD | 0.04% | 0.05% | 0.01%VWO |
| BRITANNIABRITANNIA INDUSTRIES LTD | 0.04% | 0.05% | 0.01%VWO |
| KOFUBLCOCA-COLA FEMSA SAB DE | 0.05% | 0.04% | 0.01%IEMG |
| 1919COSCO SHIPPING Holdings Ltd | 0.05% | 0.04% | ≈ even |
| 2382SUNNY OPTICAL TECHNOLOGY | 0.04% | 0.04% | ≈ even |
| 601899ZIJIN MINING GROUP | 0.04% | 0.05% | 0.01%VWO |
| COMICOMMERCIAL INTERNATIONAL | 0.04% | 0.05% | 0.01%VWO |
| 2099CHINA GOLD INTERNATIONAL RESOURCES | 0.04% | 0.05% | 0.01%VWO |
| TMPVTata Motors Passenger Vehicles Limited | 0.04% | 0.05% | 0.01%VWO |
| 1888KINGBOARD LAMINATES | 0.04% | 0.06% | 0.02%VWO |
| 3692Hansoh Pharmaceutical Group Ltd | 0.04% | 0.05% | 0.01%VWO |
| NRPNEPI Rockcastle NV | 0.04% | 0.04% | ≈ even |
| 4013DR SULAIMAN AL HABIB MEDICAL GRP | 0.04% | 0.05% | 0.01%VWO |
| VAMLVEDANTA ALUMINIUM METAL LTD | 0.04% | 0.06% | 0.02%VWO |
| 836China Resources Power Holdings Ltd | 0.04% | 0.04% | ≈ even |
| 601398INDUSTRIAL & COMMERCIAL | 0.04% | 0.05% | 0.01%VWO |
| RICHTERGEDEON RICHTER | 0.04% | 0.04% | ≈ even |
| BBAS3Banco do Brasil SA | 0.04% | 0.06% | 0.02%VWO |
| 3702WPG Holdings Ltd | 0.04% | 0.04% | ≈ even |
| INDUSINDBKINDUSIND BANK LTD | 0.04% | 0.04% | ≈ even |
| INDUSTOWERINDUS TOWERS LTD | 0.04% | 0.04% | ≈ even |
| AUBANKAU SMALL FINANCE BANK | 0.04% | 0.04% | 0.01%VWO |
| 688256CAMBRICON TECHNOLOGIES | 0.04% | 0.05% | 0.01%VWO |
| DMARTAVENUE SUPERMARTS LTD | 0.04% | 0.04% | 0.01%VWO |
| 6618JD HEALTH INTERNATIONAL | 0.04% | 0.04% | ≈ even |
| 6869Yangtze Optical Fibre & Cable Joint Sto | 0.04% | 0.07% | 0.03%VWO |
| BCIBANCO DE CREDITO E | 0.04% | 0.04% | ≈ even |
| BHELBharat Heavy Electricals Ltd | 0.04% | 0.05% | 0.01%VWO |
| TLKMTelkom Indonesia Persero Tbk PT | 0.04% | 0.05% | 0.01%VWO |
| LUPIN | 0.04% | 0.04% | ≈ even |
| BBSE3BB Seguridade Participacoes SA | 0.04% | 0.04% | ≈ even |
| 2207HOTAI MOTOR LTD | 0.04% | 0.04% | ≈ even |
| 1080ARAB NATIONAL BANK | 0.04% | 0.04% | 0.01%VWO |
