iShares Core MSCI Emerging Markets ETF (IEMG) and Vanguard FTSE Emerging Markets ETF (VWO) share 2043 holdings, with roughly 69.2% of their portfolio weight overlapping.
Weight overlap
69.2%
Shared portfolio weight
Shared holdings
2043
Securities in both funds
Funds
IEMG · VWO
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In IEMG | In VWO | Weight gap |
|---|---|---|---|
| 2330TAIWAN SEMICONDUCTOR | 13.29% | 15.64% | 2.35%VWO |
| 700TENCENT HOLDINGS LTD | 2.77% | 2.82% | 0.05%VWO |
| 9988ALIBABA GROUP HOLDING | 1.95% | 1.79% | 0.16%IEMG |
| 2454MEDIATEK | 1.29% | 1.63% | 0.34%VWO |
| 2308DELTA ELECTRONICS | 0.75% | 0.99% | 0.24%VWO |
| 2317HON HAI PRECISION | 0.74% | 0.79% | 0.05%VWO |
| 939China Construction Bank | 0.70% | 0.74% | 0.04%VWO |
| HDFCBANKHDFC BANK | 0.64% | 0.79% | 0.15%VWO |
| RELIANCERELIANCE INDUSTRIES LTD | 0.62% | 0.75% | 0.13%VWO |
| ICICIBANKICICI BANK | 0.59% | 0.63% | 0.04%VWO |
| 3711ASE TECHNOLOGY HOLDING | 0.46% | 0.60% | 0.14%VWO |
| 1398INDUSTRIAL & COMMERCIAL | 0.44% | 0.54% | 0.10%VWO |
| BHARTIARTLBHARTI AIRTEL LTD | 0.41% | 0.49% | 0.08%VWO |
| 3690Meituan Dianping Class B | 0.44% | 0.40% | 0.04%IEMG |
| PDDPDD Holdings | 0.39% | 0.48% | 0.09%VWO |
| 1810XIAOMI | 0.43% | 0.39% | 0.04%IEMG |
| 1120AL RAJHI BANK | 0.37% | 0.42% | 0.05%VWO |
| 2383ELITE MATERIAL LTD | 0.35% | 0.40% | 0.05%VWO |
| 2318Ping An Insurance Group of China Ltd | 0.35% | 0.35% | ≈ even |
| 9999NETEASE | 0.33% | 0.38% | 0.05%VWO |
| 3988BANK OF CHINA LTD | 0.33% | 0.35% | 0.02%VWO |
| ANGAnglogold Ashanti | 0.33% | 0.33% | ≈ even |
| 2222SAUDI ARABIAN OIL | 0.32% | 0.34% | 0.02%VWO |
| 2303UNITED MICROELECTRONICS | 0.31% | 0.42% | 0.11%VWO |
| 3037Unimicron Technology | 0.30% | 0.37% | 0.07%VWO |
| NPNNASPERS LTD | 0.30% | 0.32% | 0.02%VWO |
| 2345ACCTON TECHNOLOGY | 0.28% | 0.32% | 0.04%VWO |
| PETR4PETROLEO BRASILEIRO SA - | 0.27% | 0.27% | ≈ even |
| GMEXICOBGrupo Mexico SAB de CV | 0.28% | 0.26% | 0.02%IEMG |
| 9618JD.COM CL A | 0.27% | 0.26% | 0.01%IEMG |
| PETR3PETROLEO BRASILEIRO SA PETROBRAS | 0.25% | 0.25% | ≈ even |
| 2891CTBC Financial Holding Ltd | 0.24% | 0.32% | 0.08%VWO |
| 2881Fubon Financial Holding Ltd | 0.24% | 0.28% | 0.04%VWO |
| 1180THE SAUDI NATIONAL BANK | 0.24% | 0.24% | ≈ even |
| OTPOTP BANK NYRT | 0.23% | 0.27% | 0.04%VWO |
| FSRFirstRand Ltd | 0.23% | 0.26% | 0.03%VWO |
| M&MMAHINDRA AND MAHINDRA LTD | 0.23% | 0.25% | 0.02%VWO |
| AXISBANKAXIS BANK | 0.22% | 0.27% | 0.05%VWO |
| BAJFINANCEBAJAJ FINANCE LTD | 0.22% | 0.24% | 0.02%VWO |
| 9888BAIDU | 0.21% | 0.25% | 0.04%VWO |
| KFHKUWAIT FINANCE HOUSE | 0.21% | 0.25% | 0.04%VWO |
| LTLARSEN AND TOUBRO LTD | 0.21% | 0.24% | 0.03%VWO |
| 2882CATHAY FINANCIAL HOLDING | 0.21% | 0.24% | 0.03%VWO |
| 3017Asia Vital Components Ltd | 0.22% | 0.21% | 0.01%IEMG |
| 2327Yageo | 0.20% | 0.47% | 0.27%VWO |
| SBKSTANDARD BANK GROUP LTD | 0.20% | 0.21% | 0.01%VWO |
| 2628China Life Insurance Ltd | 0.20% | 0.21% | 0.01%VWO |
| 9961Trip.com Group Ltd | 0.20% | 0.20% | ≈ even |
| 1303Nan Ya Plastics | 0.19% | 0.21% | 0.02%VWO |
| CPICAPITEC BANK HOLDINGS | 0.19% | 0.21% | 0.02%VWO |
| 2382QUANTA COMPUTER | 0.18% | 0.25% | 0.07%VWO |
| 857PETROCHINA LTD | 0.18% | 0.18% | ≈ even |
| NBKNATIONAL BANK OF KUWAIT | 0.18% | 0.18% | ≈ even |
| 3968CHINA MERCHANTS BANK | 0.18% | 0.18% | ≈ even |
| 2887TS Financial Holding Ltd | 0.17% | 0.20% | 0.03%VWO |
| 7010SAUDI TELECOM | 0.17% | 0.18% | 0.01%VWO |
| 2899Zijin Mining Group Ltd | 0.20% | 0.17% | 0.03%IEMG |
| FABFirst Abu Dhabi Bank PJSC | 0.17% | 0.17% | ≈ even |
| 2360CHROMA ATE | 0.16% | 0.21% | 0.05%VWO |
| 2885YUANTA FINANCIAL HOLDING | 0.16% | 0.19% | 0.03%VWO |
| KOTAKBANKKOTAK MAHINDRA BANK | 0.16% | 0.19% | 0.03%VWO |
| QNBKQATAR NATIONAL BANK | 0.16% | 0.17% | 0.01%VWO |
| TCSTATA CONSULTANCY | 0.15% | 0.18% | 0.03%VWO |
| FEMSAUBDFOMENTO ECONOMICO MEXICANO | 0.15% | 0.18% | 0.03%VWO |
| 1288AGRICULTURAL BANK OF | 0.15% | 0.17% | 0.02%VWO |
| EMAAREMAAR PROPERTIES PJSC | 0.15% | 0.17% | 0.02%VWO |
| 1211SAUDI ARABIAN MINING | 0.14% | 0.18% | 0.04%VWO |
| SUNPHARMASUN PHARMACEUTICAL INDUSTRIES LTD | 0.14% | 0.17% | 0.03%VWO |
| AMXBAMERICA MOVIL B | 0.14% | 0.16% | 0.02%VWO |
| 6160BEONE MEDICINES LTD | 0.15% | 0.14% | 0.01%IEMG |
| TITANTITAN LTD | 0.14% | 0.14% | ≈ even |
| 2886Mega Financial Holding Ltd | 0.14% | 0.14% | ≈ even |
| 2269Wuxi Biologics Cayman | 0.14% | 0.14% | ≈ even |
| SBINSTATE BANK OF INDIA | 0.15% | 0.14% | 0.01%IEMG |
| MARUTIMARUTI SUZUKI INDIA LTD | 0.13% | 0.15% | 0.02%VWO |
| PBBANKPublic Bank Bhd. (Local) | 0.13% | 0.14% | 0.01%VWO |
| 1088China Shenhua Energy Ltd | 0.13% | 0.14% | 0.01%VWO |
| 2408Nanya Technology | 0.13% | 0.14% | 0.01%VWO |
| 2884E.SUN FINANCIAL HOLDING | 0.13% | 0.13% | ≈ even |
| 5274ASPEED Technology | 0.13% | 0.13% | ≈ even |
| 6669WIWYNN | 0.15% | 0.13% | 0.02%IEMG |
| 2344Winbond Electronics | 0.12% | 0.17% | 0.05%VWO |
| NTPCNTPC LTD | 0.12% | 0.15% | 0.03%VWO |
| 6223MPI | 0.12% | 0.14% | 0.02%VWO |
| 1801Innovent Biologics | 0.12% | 0.13% | 0.01%VWO |
| BBCABANK CENTRAL ASIA TBK PT | 0.13% | 0.12% | 0.01%IEMG |
| 1024KUAISHOU TECHNOLOGY | 0.12% | 0.12% | ≈ even |
| 3231WISTRON | 0.13% | 0.12% | 0.01%IEMG |
| 2357ASUSTEK COMPUTER | 0.13% | 0.12% | 0.01%IEMG |
| ETENational Bank of Greece SA | 0.12% | 0.12% | ≈ even |
| MAYBANKMALAYAN BANKING | 0.11% | 0.16% | 0.05%VWO |
| HINDUNILVRHINDUSTAN UNILEVER LTD | 0.11% | 0.16% | 0.05%VWO |
| 2890SinoPac Financial Holdings Ltd | 0.11% | 0.13% | 0.02%VWO |
| TATASTEELTATA STEEL LTD | 0.11% | 0.13% | 0.02%VWO |
| 2412CHUNGHWA TELECOM LTD | 0.12% | 0.11% | 0.01%IEMG |
| ICTINTERNATIONAL CONTAINER | 0.11% | 0.13% | 0.02%VWO |
| BELBHARAT ELECTRONICS LTD | 0.11% | 0.13% | 0.02%VWO |
| CIMBCIMB GROUP HOLDINGS BHD | 0.11% | 0.13% | 0.02%VWO |
| ITSA4ITAUSA INVESTIMENTOS ITAU PREF SA | 0.11% | 0.12% | 0.01%VWO |
| WALMEX*WAL-MART DE MEXICO SAB | 0.11% | 0.12% | 0.01%VWO |
| 2883KGI FINANCIAL HOLDING | 0.11% | 0.12% | 0.01%VWO |
| B3SA3B3 BRASIL BOLSA BALCAO SA | 0.11% | 0.12% | 0.01%VWO |
| 2301Lite-On Technology | 0.11% | 0.11% | ≈ even |
| 175GEELY AUTOMOBILE | 0.11% | 0.11% | ≈ even |
| 2059King Slide Works Ltd | 0.13% | 0.11% | 0.02%IEMG |
| 1347Hua Hong Grace Semiconductor Ltd | 0.10% | 0.16% | 0.06%VWO |
| 3750Contemporary Amperex Technology Ltd | 0.10% | 0.16% | 0.06%VWO |
| 300750CONTEMPORARY AMPEREX | 0.11% | 0.10% | 0.01%IEMG |
| HINDALCOHINDALCO INDUSTRIES LTD | 0.10% | 0.12% | 0.02%VWO |
| ULTRACEMCOULTRATECH CEMENT LTD | 0.10% | 0.12% | 0.02%VWO |
| AXIA3AXIA ENERGIA SA | 0.10% | 0.11% | 0.01%VWO |
| ABEV3AMBEV SA | 0.10% | 0.11% | 0.01%VWO |
| WEGE3WEG SA | 0.10% | 0.11% | 0.01%VWO |
| 2328PICC PROPERTY & CASUALTY | 0.10% | 0.10% | ≈ even |
| 3008LARGAN PRECISION LTD | 0.10% | 0.10% | ≈ even |
| BPAC11Banco BTG Pactual SA | 0.10% | 0.10% | ≈ even |
| ADCBABU DHABI COMMERCIAL | 0.10% | 0.10% | ≈ even |
| 9987YUM CHINA HOLDINGS | 0.12% | 0.10% | 0.02%IEMG |
| 3481INNOLUX | 0.09% | 0.13% | 0.04%VWO |
| POWERGRIDPOWER GRID OF INDIA LT | 0.09% | 0.11% | 0.02%VWO |
| 6274TAIWAN UNION TECHNOLOGY | 0.09% | 0.11% | 0.02%VWO |
| 3443Global Unichip | 0.09% | 0.10% | 0.01%VWO |
| 2010SAUDI BASIC INDUSTRIES | 0.09% | 0.10% | 0.01%VWO |
| 6446PHARMAESSENTIA | 0.09% | 0.10% | 0.01%VWO |
| EUROBEurobank SA | 0.10% | 0.09% | 0.01%IEMG |
| 386CHINA PETROLEUM & | 0.09% | 0.09% | ≈ even |
| HCLTECHHCL TECHNOLOGIES LTD | 0.09% | 0.09% | ≈ even |
| 2892First Financial Holding Ltd | 0.09% | 0.09% | ≈ even |
| 2020ANTA SPORTS PRODUCTS LTD | 0.09% | 0.09% | ≈ even |
| 1109CHINA RESOURCES LAND LTD | 0.09% | 0.09% | ≈ even |
| TPEIRPiraeus Bank SA | 0.09% | 0.09% | ≈ even |
| 2880Hua Nan Financial Holdings Ltd | 0.09% | 0.09% | ≈ even |
| 3665Bizlink Holding | 0.09% | 0.09% | ≈ even |
| 4958Zhen Ding Technology Holding Ltd | 0.08% | 0.13% | 0.05%VWO |
| 8299Phison Electronics | 0.08% | 0.11% | 0.03%VWO |
| ASIANPAINTASIAN PAINTS | 0.08% | 0.10% | 0.02%VWO |
| 2379REALTEK SEMICONDUCTOR | 0.08% | 0.10% | 0.02%VWO |
| 2082ACWA POWER | 0.08% | 0.10% | 0.02%VWO |
| 1216UNI-PRESIDENT ENTERPRISES | 0.08% | 0.09% | 0.01%VWO |
| QIBKQATAR ISLAMIC BANK | 0.08% | 0.09% | 0.01%VWO |
| INDIGOINTERGLOBE AVIATION LTD | 0.08% | 0.09% | 0.01%VWO |
| SQM.BSOCIEDAD QUIMICA Y MINERA DE CHILE | 0.08% | 0.08% | ≈ even |
| EICHERMOTEICHER MOTORS LTD | 0.08% | 0.09% | 0.01%VWO |
| 1010RIYAD BANK | 0.08% | 0.08% | ≈ even |
| 2423KE HOLDINGS | 0.08% | 0.08% | ≈ even |
| 3653Jentech Precision Industrial Ltd | 0.09% | 0.08% | 0.01%IEMG |
| IMPImpala Platinum Holdings Ltd | 0.08% | 0.08% | ≈ even |
| EMBJ3EMBRAER SA | 0.09% | 0.08% | 0.01%IEMG |
| TENAGATENAGA NASIONAL | 0.07% | 0.14% | 0.07%VWO |
| ADANIPORTSADANI PORTS AND SPECIAL ECONOMIC Z | 0.07% | 0.12% | 0.05%VWO |
| 300308Zhongji Innolight Ltd | 0.07% | 0.07% | ≈ even |
| 9992Pop Mart International Group Ltd | 0.07% | 0.11% | 0.04%VWO |
| 2368Gold Circuit Electronics Ltd | 0.07% | 0.11% | 0.04%VWO |
| GRASIMGRASIM INDUSTRIES LTD | 0.07% | 0.10% | 0.03%VWO |
| 2449King Yuan Electronics Ltd | 0.07% | 0.10% | 0.03%VWO |
| NESTLEINDNESTLE INDIA LTD | 0.07% | 0.09% | 0.02%VWO |
| BBRIBANK RAKYAT INDONESIA | 0.07% | 0.08% | 0.01%VWO |
| 1150ALINMA BANK | 0.07% | 0.08% | 0.01%VWO |
| APOLLOHOSPAPOLLO HOSPITALS ENTERPRISE | 0.07% | 0.08% | 0.01%VWO |
| TECHMTECH MAHINDRA LTD | 0.07% | 0.08% | 0.01%VWO |
| TRENTTRENT LTD | 0.07% | 0.08% | 0.01%VWO |
| TMCVTATA MOTORS LTD /NEW | 0.07% | 0.08% | 0.01%VWO |
| 9633NONGFU SPRING LTD H | 0.07% | 0.07% | ≈ even |
| ITCITC LTD | 0.07% | 0.07% | ≈ even |
| 2057ZTO EXPRESS CAYMAN | 0.07% | 0.07% | ≈ even |
| DSYDISCOVERY LTD | 0.07% | 0.07% | ≈ even |
| 2601China Pacific Insurance Group Ltd | 0.08% | 0.07% | 0.01%IEMG |
| DIVISLABDIVIS LABORATORIES LTD | 0.08% | 0.07% | 0.01%IEMG |
| CHILEBanco de Chile | 0.07% | 0.07% | ≈ even |
| 2359WuXi AppTec Ltd | 0.07% | 0.07% | ≈ even |
| ASELS.EASELSAN ELEKTRONIK SANAYI VE TICAR | 0.07% | 0.07% | ≈ even |
| TVSMOTORTVS MOTOR | 0.08% | 0.07% | 0.01%IEMG |
| 1378China Hongqiao Group Ltd | 0.07% | 0.07% | ≈ even |
| HARHARMONY GOLD MINING | 0.08% | 0.07% | 0.01%IEMG |
| ADIBAbu Dhabi Islamic Bank PJSC | 0.07% | 0.07% | ≈ even |
| SBILIFESBI LIFE INSURANCE | 0.07% | 0.07% | ≈ even |
| 600519KWEICHOW MOUTAI LTD | 0.10% | 0.06% | 0.04%IEMG |
| ETERNALETERNAL LTD | 0.06% | 0.10% | 0.04%VWO |
| JSWSTEELJSW STEEL | 0.06% | 0.09% | 0.03%VWO |
| 3661Alchip Technologies Ltd | 0.06% | 0.09% | 0.03%VWO |
| 3034NOVATEK MICROELECTRONICS | 0.07% | 0.06% | 0.01%IEMG |
| 9866NIO | 0.06% | 0.08% | 0.02%VWO |
| GAPBGRUPO AEROPORTUARIO DEL PACIFICO | 0.06% | 0.09% | 0.03%VWO |
| 3189Kinsus Interconnect Technology | 0.06% | 0.08% | 0.02%VWO |
| BMRIBANK MANDIRI (PERSERO) | 0.06% | 0.08% | 0.02%VWO |
| CIPLACIPLA LTD/INDIA | 0.06% | 0.07% | 0.01%VWO |
| MAXHEALTHMAX HEALTHCARE INSTITUTE | 0.06% | 0.07% | 0.01%VWO |
| ALDARALDAR INVESTMENT PROPERTIES SUKUK RegS | 0.06% | 0.07% | 0.01%VWO |
| 1060SAUDI AWWAL BANK | 0.06% | 0.07% | 0.01%VWO |
| 2338Weichai Power Ltd | 0.06% | 0.07% | 0.01%VWO |
| SHPSHOPRITE HOLDINGS LTD | 0.06% | 0.07% | 0.01%VWO |
| CHOLAFINCHOLAMANDALAM INVESTMENT AND FINAN | 0.06% | 0.07% | 0.01%VWO |
| 5880Taiwan Cooperative Financial Holding Ltd | 0.06% | 0.07% | 0.01%VWO |
| CUMMINSINDCUMMINS INDIA LTD | 0.06% | 0.07% | 0.01%VWO |
| CEZCEZ AS | 0.06% | 0.07% | 0.01%VWO |
| 8046Nan Ya Printed Circuit Board | 0.06% | 0.07% | 0.01%VWO |
| JIOFINJIO FINANCIAL SERVICES | 0.06% | 0.07% | 0.01%VWO |
| 9926AKESO | 0.06% | 0.07% | 0.01%VWO |
| EQTL3EQUATORIAL SA | 0.06% | 0.06% | ≈ even |
| 998CHINA CITIC BANK | 0.06% | 0.06% | ≈ even |
| NEDNEDBANK GROUP LTD | 0.06% | 0.06% | ≈ even |
| 2015Li Auto | 0.06% | 0.06% | ≈ even |
| BAJAJFINSVBAJAJ FINSERV LTD | 0.06% | 0.06% | ≈ even |
| ALPHAAlpha Bank SA | 0.06% | 0.06% | ≈ even |
| 2395ADVANTECH LTD | 0.07% | 0.06% | 0.01%IEMG |
| 3993CHINA MOLYBDENUM H | 0.06% | 0.06% | ≈ even |
| 1093CSPC Pharmaceutical Group Ltd | 0.06% | 0.06% | ≈ even |
| BAJAJ-AUTOBAJAJ AUTO LTD | 0.06% | 0.06% | ≈ even |
| YMMFull Truck Alliance Ltd. ADR | 0.05% | 0.05% | ≈ even |
| 6869Yangtze Optical Fibre & Cable Joint Stock Ltd | 0.05% | 0.11% | 0.06%VWO |
| ADANIPOWERADANI POWER LTD | 0.05% | 0.11% | 0.06%VWO |
| COALINDIACOAL INDIA LTD | 0.05% | 0.09% | 0.04%VWO |
| 9868XPENG | 0.05% | 0.08% | 0.03%VWO |
| ONGCOIL & NATURAL GAS | 0.05% | 0.08% | 0.03%VWO |
| 2337Macronix International Ltd | 0.05% | 0.08% | 0.03%VWO |
| 6770Powerchip Semiconductor Manufacturing | 0.05% | 0.07% | 0.02%VWO |
| 6488GLOBALWAFERS LTD | 0.05% | 0.07% | 0.02%VWO |
| DRREDDYDR REDDYS LABORATORIES LTD | 0.05% | 0.06% | 0.01%VWO |
| TMPVTATA MOTORS PASSENGER | 0.05% | 0.06% | 0.01%VWO |
| 2020SABIC AGRI-NUTRIENTS | 0.05% | 0.06% | 0.01%VWO |
| VAMLVEDANTA ALUMINIUM METAL LTD | 0.05% | 0.06% | 0.01%VWO |
| 2313Compeq Manufacturing Ltd | 0.05% | 0.06% | 0.01%VWO |
| TATACONSUMTATA CONSUMER PRODUCTS LTD | 0.05% | 0.06% | 0.01%VWO |
| RENT3LOCALIZA RENT A CAR SA | 0.05% | 0.06% | 0.01%VWO |
| 1301FORMOSA PLASTICS | 0.05% | 0.06% | 0.01%VWO |
| PMETALPRESS METAL ALUMINIUM HOLDINGS | 0.05% | 0.06% | 0.01%VWO |
| TATAPOWERTATA POWER LTD | 0.05% | 0.06% | 0.01%VWO |
| MOTHERSONSAMVARDHANA MOTHERSON INTERNATIONA | 0.05% | 0.06% | 0.01%VWO |
| COMICOMMERCIAL INTERNATIONAL | 0.05% | 0.06% | 0.01%VWO |
| BIMAS.EBIM BIRLESIK MAGAZALAR A | 0.05% | 0.05% | ≈ even |
| 267CITIC LTD | 0.05% | 0.05% | ≈ even |
| 9901NEW ORIENTAL EDUCATION & | 0.05% | 0.05% | ≈ even |
| HEROMOTOCOHERO MOTOCORP LTD | 0.05% | 0.05% | ≈ even |
| BBAS3BANCO DO BRASIL SA | 0.05% | 0.05% | ≈ even |
| INDHOTELINDIAN HOTELS LTD | 0.05% | 0.05% | ≈ even |
| 2002CHINA STEEL | 0.05% | 0.05% | ≈ even |
| BRITANNIABRITANNIA INDUSTRIES LTD | 0.05% | 0.05% | ≈ even |
| FEDERALBNKFEDERAL BANK LTD | 0.05% | 0.05% | ≈ even |
| DMARTAVENUE SUPERMARTS LTD | 0.05% | 0.05% | ≈ even |
| 2603Evergreen Marine Taiwan Ltd | 0.05% | 0.05% | ≈ even |
| 1050BANQUE SAUDI FRANSI | 0.05% | 0.05% | ≈ even |
| SOLSASOL LTD | 0.05% | 0.05% | ≈ even |
| VBBR3VIBRA ENERGIA SA | 0.05% | 0.05% | ≈ even |
| 2319CHINA MENGNIU DAIRY LTD | 0.05% | 0.05% | ≈ even |
| 7020ETIHAD ETISALAT | 0.05% | 0.05% | ≈ even |
| SSWSibanye Stillwater Ltd | 0.05% | 0.05% | ≈ even |
| 6690HAIER SMART HOME LTD | 0.05% | 0.05% | ≈ even |
| 1590AIRTAC INTERNATIONAL GROUP | 0.05% | 0.05% | ≈ even |
| 2280ALMARAI | 0.05% | 0.05% | ≈ even |
| LAURUSLABSLAURUS LABS LTD | 0.05% | 0.05% | ≈ even |
| 688CHINA OVERSEAS LAND INVESTMENT LTD | 0.05% | 0.05% | ≈ even |
| 1326FORMOSA CHEMICALS & | 0.05% | 0.05% | ≈ even |
| AUBANKAU Small Finance Bank Ltd | 0.05% | 0.05% | ≈ even |
| 688256CAMBRICON TECHNOLOGIES | 0.05% | 0.06% | 0.01%VWO |
| BZKanzhun Ltd. ADR | 0.05% | 0.04% | 0.01%IEMG |
| AC*Arca Continental SAB de CV | 0.04% | 0.09% | 0.05%VWO |
| ADANIENTADANI ENTERPRISES LTD | 0.04% | 0.08% | 0.04%VWO |
| 5347VANGUARD INTERNATIONAL SEMICONDUCT | 0.04% | 0.07% | 0.03%VWO |
| BSEBSE LTD | 0.04% | 0.07% | 0.03%VWO |
| 300502EOPTOLINK TECHNOLOGY A | 0.04% | 0.05% | 0.01%VWO |
| 6239Powertech Technology | 0.04% | 0.06% | 0.02%VWO |
| 3044Tripod Technology | 0.04% | 0.06% | 0.02%VWO |
| VBLVARUN BEVERAGES LTD | 0.04% | 0.06% | 0.02%VWO |
| SUZLONSUZLON ENERGY | 0.04% | 0.06% | 0.02%VWO |
| CGPOWERCG POWER & INDUSTRIAL | 0.04% | 0.06% | 0.02%VWO |
| 2404United Integrated Services Ltd | 0.04% | 0.06% | 0.02%VWO |
| GVT&DGE VERNOVA T&D INDIA LTD | 0.04% | 0.05% | 0.01%VWO |
| 6515WinWay Technology Ltd | 0.04% | 0.05% | 0.01%VWO |
| PFCPOWER FINANCE LTD | 0.04% | 0.05% | 0.01%VWO |
| 300MIDEA GROUP LTD | 0.04% | 0.05% | 0.01%VWO |
| ADNOCGASADNOC GAS | 0.04% | 0.05% | 0.01%VWO |
| BHELBharat Heavy Electricals Ltd | 0.04% | 0.05% | 0.01%VWO |
| 3529EMEMORY TECHNOLOGY | 0.04% | 0.05% | 0.01%VWO |
| LUPIN | 0.04% | 0.05% | 0.01%VWO |
| BPCLBHARAT PETROLEUM | 0.04% | 0.05% | 0.01%VWO |
| REMREMGRO | 0.04% | 0.05% | 0.01%VWO |
| BHARATFORGBHARAT FORGE LTD | 0.04% | 0.05% | 0.01%VWO |
| POLICYBZRPB FINTECH LTD | 0.04% | 0.05% | 0.01%VWO |
| 1658POSTAL SAVINGS BANK OF CHINA LTD H | 0.04% | 0.05% | 0.01%VWO |
| 2376Gigabyte Technology Ltd | 0.04% | 0.05% | 0.01%VWO |
| 4904FAR EASTONE TELECOMMUNICATIONS LTD | 0.04% | 0.05% | 0.01%VWO |
| HDFCLIFEHDFC LIFE INSURANCE | 0.04% | 0.05% | 0.01%VWO |
| 4013DR SULAIMAN AL HABIB MEDICAL GRP | 0.04% | 0.05% | 0.01%VWO |
| 1336New China Life Insurance Ltd | 0.04% | 0.05% | 0.01%VWO |
| 2801Chang Hwa Commercial Bank Ltd | 0.04% | 0.05% | 0.01%VWO |
| GAMUDA | 0.04% | 0.05% | 0.01%VWO |
| POLYCABPOLYCAB INDIA LTD | 0.04% | 0.05% | 0.01%VWO |
| 3533LOTES LTD | 0.04% | 0.05% | 0.01%VWO |
| HDFCAMCHDFC ASSET MANAGEMENT | 0.04% | 0.05% | 0.01%VWO |
| 20SENSETIME GROUP CLASS B | 0.04% | 0.04% | ≈ even |
| 1177Sino Biopharmaceutical Ltd | 0.05% | 0.04% | 0.01%IEMG |
| 3293INTERNATIONAL GAMES | 0.04% | 0.04% | ≈ even |
| INDUSTOWERINDUS TOWERS LTD | 0.04% | 0.04% | ≈ even |
| 2356INVENTEC | 0.04% | 0.04% | ≈ even |
| COFORGECOFORGE LTD | 0.04% | 0.04% | ≈ even |
| PIDILITINDPIDILITE INDUSTRIES LTD | 0.04% | 0.04% | ≈ even |
| 3036WT MICROELECTRONICS | 0.04% | 0.04% | ≈ even |
| 8069E INK HOLDINGS | 0.04% | 0.04% | ≈ even |
| MOLMOL Hungarian Oil & Gas | 0.04% | 0.04% | ≈ even |
| 788CHINA TOWER LTD H | 0.04% | 0.04% | ≈ even |
| NPHNortham Platinum Holdings Ltd | 0.04% | 0.04% | ≈ even |
| RICHTERGEDEON RICHTER | 0.04% | 0.04% | ≈ even |
| 4938Pegatron | 0.04% | 0.04% | ≈ even |
| SUZB3SUZANO SA | 0.04% | 0.04% | ≈ even |
| TORNTPHARMTORRENT PHARMACEUTICALS LTD | 0.06% | 0.04% | 0.02%IEMG |
| 3045TAIWAN MOBILE LTD | 0.04% | 0.04% | ≈ even |
| RDOR3Rede D'Or Sao Luiz SA | 0.04% | 0.04% | ≈ even |
| 2382SUNNY OPTICAL TECHNOLOGY LTD | 0.04% | 0.04% | ≈ even |
| BCIBANCO DE CREDITO E | 0.04% | 0.04% | ≈ even |
| 5876SHANGHAI COMMERCIAL | 0.04% | 0.04% | ≈ even |
| CIBESTGrupo Cibest SA | 0.05% | 0.04% | 0.01%IEMG |
| 3702WPG HOLDINGS LTD | 0.04% | 0.04% | ≈ even |
| PAYTMOne 97 Communications Ltd. | 0.04% | 0.04% | ≈ even |
| FORTISFORTIS HEALTHCARE LTD | 0.04% | 0.04% | ≈ even |
| 1080ARAB NATIONAL BANK | 0.04% | 0.04% | ≈ even |
| PERSISTENTPERSISTENT SYSTEMS LTD | 0.04% | 0.04% | ≈ even |
| ASHOKLEYASHOK LEYLAND | 0.04% | 0.04% | ≈ even |
| ASURBGRUPO AEROPORTUARIO DEL SURESTE B | 0.04% | 0.04% | ≈ even |
| 1140BANK ALBILAD | 0.04% | 0.04% | ≈ even |
| 5871CHAILEASE HOLDING LTD | 0.04% | 0.04% | ≈ even |
| FUNO11FIBRA UNO ADMINISTRACION | 0.04% | 0.04% | ≈ even |
| DIXONDIXON TECHNOLOGIES (INDIA) LTD | 0.04% | 0.04% | ≈ even |
| 6030CITIC SECURITIES LTD | 0.04% | 0.04% | ≈ even |
| MARICO | 0.04% | 0.04% | ≈ even |
| 3692Hansoh Pharmaceutical Group Ltd | 0.04% | 0.04% | ≈ even |
| ENEV3Eneva SA | 0.04% | 0.04% | ≈ even |
| TUPRS.ETURKIYE PETROL RAFINERILERI A | 0.05% | 0.04% | 0.01%IEMG |
| BDOBDO UNIBANK | 0.04% | 0.04% | ≈ even |
| 6618JD Health International | 0.04% | 0.04% | ≈ even |
| BBDC3Banco Bradesco SA | 0.04% | 0.04% | ≈ even |
| 836CHINA RESOURCES POWER LTD | 0.04% | 0.04% | ≈ even |
| 688041HYGON INFORMATION TECHNOLOGY LTD A | 0.04% | 0.05% | 0.01%VWO |
| TMETencent Music Entertainment Group ADR | 0.04% | 0.03% | 0.01%IEMG |
| 1888Kingboard Laminates Holdings Ltd | 0.03% | 0.12% | 0.09%VWO |
| 148Kingboard Holdings Ltd | 0.03% | 0.07% | 0.04%VWO |
| FALABELLAFALABELLA SACI | 0.03% | 0.06% | 0.03%VWO |
| 600036CHINA MERCHANTS BANK | 0.05% | 0.03% | 0.02%IEMG |
| DEWADUBAI ELECTRICITY & | 0.03% | 0.06% | 0.03%VWO |
