iShares Core MSCI Emerging Markets ETF (IEMG) and Vanguard FTSE All-World ex-US ETF (VEU) share 1455 holdings, with roughly 27.2% of their portfolio weight overlapping.
Weight overlap
27.2%
Shared portfolio weight
Shared holdings
1455
Securities in both funds
Funds
IEMG · VEU
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In IEMG | In VEU | Weight gap |
|---|---|---|---|
| 2330Taiwan Semiconductor Manufacturing Ltd | 13.36% | 4.35% | 9.01%IEMG |
| 005930Samsung Electronics Ltd | 6.57% | 1.95% | 4.62%IEMG |
| 000660SK hynix | 5.34% | 1.53% | 3.81%IEMG |
| 700Tencent Holdings Ltd | 2.33% | 0.93% | 1.40%IEMG |
| 9988Alibaba Group Holding Ltd | 1.60% | 0.68% | 0.92%IEMG |
| 2454MediaTek | 1.51% | 0.38% | 1.13%IEMG |
| 939China Construction Bank | 0.73% | 0.25% | 0.48%IEMG |
| 2308Delta Electronics | 0.72% | 0.23% | 0.49%IEMG |
| 2317HON HAI PRECISION | 0.68% | 0.23% | 0.45%IEMG |
| HDFCBANKHDFC BANK | 0.57% | 0.22% | 0.35%IEMG |
| RELIANCERELIANCE INDUSTRIES LTD | 0.54% | 0.22% | 0.32%IEMG |
| ICICIBANKICICI BANK | 0.53% | 0.19% | 0.34%IEMG |
| 1398INDUSTRIAL & COMMERCIAL | 0.44% | 0.19% | 0.25%IEMG |
| PDDPDD Holdings | 0.28% | 0.17% | 0.11%IEMG |
| 3690Meituan Dianping Class B | 0.34% | 0.16% | 0.18%IEMG |
| 402340SK SQUARE LTD | 0.55% | 0.15% | 0.40%IEMG |
| BHARTIARTLBHARTI AIRTEL LTD | 0.38% | 0.15% | 0.23%IEMG |
| 1810Xiaomi | 0.39% | 0.15% | 0.24%IEMG |
| 3711ASE TECHNOLOGY HOLDING | 0.48% | 0.14% | 0.34%IEMG |
| 1120AL RAJHI BANK | 0.36% | 0.12% | 0.24%IEMG |
| 9999NETEASE | 0.29% | 0.12% | 0.17%IEMG |
| 3988BANK OF CHINA LTD | 0.36% | 0.11% | 0.25%IEMG |
| 2318Ping An Insurance Group of China Ltd | 0.30% | 0.11% | 0.19%IEMG |
| 009150Samsung Electro-Mechanics Ltd | 0.41% | 0.10% | 0.31%IEMG |
| 2383ELITE MATERIAL LTD | 0.34% | 0.10% | 0.24%IEMG |
| 2222SAUDI ARABIAN OIL | 0.29% | 0.10% | 0.19%IEMG |
| NPNNASPERS LTD | 0.24% | 0.10% | 0.14%IEMG |
| 9618JD.COM CL A | 0.21% | 0.10% | 0.11%IEMG |
| 005380Hyundai Motor | 0.27% | 0.09% | 0.18%IEMG |
| 2891CTBC Financial Holding Ltd | 0.25% | 0.09% | 0.16%IEMG |
| ANGAnglogold Ashanti | 0.37% | 0.09% | 0.28%IEMG |
| PETR4PETROLEO BRASILEIRO SA - | 0.31% | 0.09% | 0.22%IEMG |
| 2345ACCTON TECHNOLOGY | 0.22% | 0.08% | 0.14%IEMG |
| 2881Fubon Financial Holding Ltd | 0.28% | 0.08% | 0.20%IEMG |
| OTPOTP BANK NYRT | 0.22% | 0.08% | 0.14%IEMG |
| GMEXICOBGrupo Mexico SAB de CV | 0.27% | 0.08% | 0.19%IEMG |
| FSRFirstRand Ltd | 0.21% | 0.08% | 0.13%IEMG |
| M&MMAHINDRA AND MAHINDRA LTD | 0.20% | 0.08% | 0.12%IEMG |
| BAJFINANCEBAJAJ FINANCE LTD | 0.19% | 0.08% | 0.11%IEMG |
| 2303UNITED MICROELECTRONICS | 0.36% | 0.07% | 0.29%IEMG |
| 3037UNIMICRON TECHNOLOGY | 0.30% | 0.07% | 0.23%IEMG |
| 105560KB Financial Group | 0.31% | 0.07% | 0.24%IEMG |
| AXISBANKAXIS BANK | 0.20% | 0.07% | 0.13%IEMG |
| 9888BAIDU | 0.17% | 0.07% | 0.10%IEMG |
| KFHKuwait Finance House KSCP | 0.20% | 0.07% | 0.13%IEMG |
| PETR3PETROLEO BRASILEIRO SA - | 0.28% | 0.07% | 0.21%IEMG |
| 1180THE SAUDI NATIONAL BANK | 0.23% | 0.07% | 0.16%IEMG |
| LTLARSEN & TOUBRO LTD | 0.19% | 0.07% | 0.12%IEMG |
| 2882CATHAY FINANCIAL HOLDING | 0.23% | 0.07% | 0.16%IEMG |
| 2628China Life Insurance Ltd | 0.20% | 0.07% | 0.13%IEMG |
| 9961Trip.com Group Ltd | 0.16% | 0.07% | 0.09%IEMG |
| 2327Yageo | 0.20% | 0.06% | 0.14%IEMG |
| 2382Quanta Computer | 0.21% | 0.06% | 0.15%IEMG |
| 1303Nan Ya Plastics | 0.26% | 0.06% | 0.20%IEMG |
| SBKSTANDARD BANK GROUP LTD | 0.18% | 0.06% | 0.12%IEMG |
| 2360CHROMA ATE | 0.18% | 0.06% | 0.12%IEMG |
| CPICAPITEC BANK HOLDINGS | 0.17% | 0.06% | 0.11%IEMG |
| 2887TS FINANCIAL HOLDING | 0.20% | 0.06% | 0.14%IEMG |
| PKOPowszechna Kasa Oszczednosci Bank Polski SA | 0.19% | 0.06% | 0.13%IEMG |
| 2885YUANTA FINANCIAL HOLDING | 0.17% | 0.06% | 0.11%IEMG |
| 992LENOVO GROUP LTD | 0.21% | 0.06% | 0.15%IEMG |
| 857PETROCHINA LTD | 0.19% | 0.06% | 0.13%IEMG |
| NBKNational Bank of Kuwait SAKP | 0.17% | 0.06% | 0.11%IEMG |
| TCSTATA CONSULTANCY | 0.13% | 0.06% | 0.07%IEMG |
| 3968CHINA MERCHANTS BANK | 0.18% | 0.06% | 0.12%IEMG |
| 2899Zijin Mining Group Ltd | 0.20% | 0.06% | 0.14%IEMG |
| 1288Agricultural Bank of China Ltd | 0.15% | 0.06% | 0.09%IEMG |
| FABFIRST ABU DHABI BANK | 0.17% | 0.06% | 0.11%IEMG |
| PKNORLEN SA | 0.17% | 0.06% | 0.11%IEMG |
| 086790Hana Financial Group | 0.19% | 0.06% | 0.13%IEMG |
| 055550Shinhan Financial Group Ltd | 0.24% | 0.05% | 0.19%IEMG |
| 3017Asia Vital Components Ltd | 0.25% | 0.05% | 0.20%IEMG |
| 034020Doosan Enerbility Ltd | 0.21% | 0.05% | 0.16%IEMG |
| KOTAKBANKKOTAK MAHINDRA BANK | 0.17% | 0.05% | 0.12%IEMG |
| 1211SAUDI ARABIAN MINING | 0.15% | 0.05% | 0.10%IEMG |
| FEMSAUBDFomento Economico Mexicano SAB de CV | 0.14% | 0.05% | 0.09%IEMG |
| 7010SAUDI TELECOM | 0.16% | 0.05% | 0.11%IEMG |
| 000270Kia | 0.15% | 0.05% | 0.10%IEMG |
| SUNPHARMASUN PHARMACEUTICAL INDUSTRIES LTD | 0.12% | 0.05% | 0.07%IEMG |
| 012450Hanwha Aerospace Ltd | 0.19% | 0.05% | 0.14%IEMG |
| QNBKQatar National Bank QPSC | 0.15% | 0.05% | 0.10%IEMG |
| MAYBANKMALAYAN BANKING | 0.09% | 0.05% | 0.04%IEMG |
| HINDUNILVRHINDUSTAN UNILEVER LTD | 0.10% | 0.05% | 0.05%IEMG |
| AMXBAMERICA MOVIL B | 0.12% | 0.05% | 0.07%IEMG |
| 035420NAVER | 0.15% | 0.05% | 0.10%IEMG |
| MARUTIMARUTI SUZUKI INDIA LTD | 0.11% | 0.05% | 0.06%IEMG |
| 6160BEONE MEDICINES LTD | 0.15% | 0.05% | 0.10%IEMG |
| PBBANKPublic Bank Bhd. (Local) | 0.12% | 0.05% | 0.07%IEMG |
| TITANTITAN LTD | 0.13% | 0.05% | 0.08%IEMG |
| 2886Mega Financial Holding Ltd | 0.13% | 0.05% | 0.08%IEMG |
| SBINSTATE BANK OF INDIA | 0.14% | 0.05% | 0.09%IEMG |
| 028260SAMSUNG C&T | 0.16% | 0.04% | 0.12%IEMG |
| 032830Samsung Life Insurance Ltd | 0.13% | 0.04% | 0.09%IEMG |
| EMAAREMAAR PROPERTIES PJSC | 0.13% | 0.04% | 0.09%IEMG |
| 3750CONTEMPORARY AMPEREX | 0.09% | 0.04% | 0.05%IEMG |
| 012330Hyundai Mobis Ltd | 0.13% | 0.04% | 0.09%IEMG |
| 006400Samsung SDI Ltd | 0.18% | 0.04% | 0.14%IEMG |
| NTPCNTPC LTD | 0.11% | 0.04% | 0.07%IEMG |
| 1088China Shenhua Energy Ltd | 0.14% | 0.04% | 0.10%IEMG |
| 300750CONTEMPORARY AMPEREX | 0.09% | 0.04% | 0.05%IEMG |
| 2269Wuxi Biologics Cayman | 0.15% | 0.04% | 0.11%IEMG |
| 1801Innovent Biologics | 0.12% | 0.04% | 0.08%IEMG |
| TENAGATENAGA NASIONAL | 0.06% | 0.04% | 0.02%IEMG |
| 2884E.SUN FINANCIAL HOLDING | 0.15% | 0.04% | 0.11%IEMG |
| 068270Celltrion | 0.14% | 0.04% | 0.10%IEMG |
| 5274ASPEED Technology | 0.14% | 0.04% | 0.10%IEMG |
| 2890SinoPac Financial Holdings Ltd | 0.12% | 0.04% | 0.08%IEMG |
| TATASTEELTATA STEEL LTD | 0.10% | 0.04% | 0.06%IEMG |
| ICTINTERNATIONAL CONTAINER | 0.10% | 0.04% | 0.06%IEMG |
| CIMBCIMB Group Holdings Bhd | 0.10% | 0.04% | 0.06%IEMG |
| 6669WIWYNN | 0.16% | 0.04% | 0.12%IEMG |
| BBCABank Central Asia Tbk PT | 0.12% | 0.04% | 0.08%IEMG |
| 1024Kuaishou Technology | 0.08% | 0.04% | 0.04%IEMG |
| 3231Wistron | 0.12% | 0.04% | 0.08%IEMG |
| ITSA4ITAUSA INVESTIMENTOS ITAU PREF SA | 0.11% | 0.04% | 0.07%IEMG |
| HINDALCOHINDALCO INDUSTRIES LTD | 0.10% | 0.04% | 0.06%IEMG |
| 2357ASUSTEK COMPUTER | 0.15% | 0.04% | 0.11%IEMG |
| WALMEX*Wal-Mart de Mexico SAB de CV | 0.09% | 0.04% | 0.05%IEMG |
| ULTRACEMCOULTRATECH CEMENT LTD | 0.08% | 0.04% | 0.04%IEMG |
| ETENational Bank of Greece SA | 0.12% | 0.04% | 0.08%IEMG |
| 2883KGI Financial Holding Ltd | 0.13% | 0.04% | 0.09%IEMG |
| B3SA3B3 SA - Brasil Bolsa Balcao | 0.12% | 0.04% | 0.08%IEMG |
| 600519Kweichow Moutai Ltd | 0.10% | 0.04% | 0.06%IEMG |
| 175GEELY AUTOMOBILE | 0.09% | 0.04% | 0.05%IEMG |
| 316140WOORI FINANCIAL GROUP | 0.12% | 0.04% | 0.08%IEMG |
| 2328PICC Property & Casualty Ltd | 0.10% | 0.04% | 0.06%IEMG |
| 9987YUM CHINA HOLDINGS | 0.10% | 0.04% | 0.06%IEMG |
| 2344Winbond Electronics | 0.12% | 0.03% | 0.09%IEMG |
| 1347Hua Hong Grace Semiconductor Ltd | 0.07% | 0.03% | 0.04%IEMG |
| 034730SK | 0.11% | 0.03% | 0.08%IEMG |
| 6223MPI | 0.11% | 0.03% | 0.08%IEMG |
| 2408NANYA TECHNOLOGY | 0.15% | 0.03% | 0.12%IEMG |
| BELBHARAT ELECTRONICS LTD | 0.10% | 0.03% | 0.07%IEMG |
| 267260HD HYUNDAI ELECTRIC | 0.09% | 0.03% | 0.06%IEMG |
| ADANIPORTSADANI PORTS AND SPECIAL ECONOMIC Z | 0.07% | 0.03% | 0.04%IEMG |
| 066570LG Electronics | 0.11% | 0.03% | 0.08%IEMG |
| 2301Lite-On Technology | 0.13% | 0.03% | 0.10%IEMG |
| POWERGRIDPOWER GRID OF INDIA LT | 0.08% | 0.03% | 0.05%IEMG |
| 300308Zhongji Innolight Ltd | 0.06% | 0.03% | 0.03%IEMG |
| AXIA3AXIA ENERGIA SA | 0.10% | 0.03% | 0.07%IEMG |
| WEGE3WEG SA | 0.11% | 0.03% | 0.08%IEMG |
| 9992Pop Mart International Group Ltd | 0.07% | 0.03% | 0.04%IEMG |
| ADANIPOWERADANI POWER LTD | 0.05% | 0.03% | 0.02%IEMG |
| 2059King Slide Works Ltd | 0.16% | 0.03% | 0.13%IEMG |
| ETERNALETERNAL LTD | 0.11% | 0.03% | 0.08%IEMG |
| 3008LARGAN PRECISION LTD | 0.14% | 0.03% | 0.11%IEMG |
| ASIANPAINTASIAN PAINTS | 0.07% | 0.03% | 0.04%IEMG |
| 329180HD HYUNDAI HEAVY | 0.07% | 0.03% | 0.04%IEMG |
| BPAC11Banco BTG Pactual SA | 0.10% | 0.03% | 0.07%IEMG |
| ADCBABU DHABI COMMERCIAL | 0.10% | 0.03% | 0.07%IEMG |
| 2010SAUDI BASIC INDUSTRIES | 0.08% | 0.03% | 0.05%IEMG |
| KGHKGHM Polska Miedz SA | 0.09% | 0.03% | 0.06%IEMG |
| 000810Samsung Fire & Marine Insurance Ltd | 0.10% | 0.03% | 0.07%IEMG |
| GRASIMGrasim Industries Ltd | 0.07% | 0.03% | 0.04%IEMG |
| 2082ACWA POWER | 0.08% | 0.03% | 0.05%IEMG |
| 1216Uni-President Enterprises | 0.08% | 0.03% | 0.05%IEMG |
| EUROBEUROBANK SA MTN RegS | 0.09% | 0.03% | 0.06%IEMG |
| 386China Petroleum & Chemical | 0.10% | 0.03% | 0.07%IEMG |
| HCLTECHHCL TECHNOLOGIES LTD | 0.08% | 0.03% | 0.05%IEMG |
| 2892First Financial Holding Ltd | 0.09% | 0.03% | 0.06%IEMG |
| JSWSTEELJSW STEEL | 0.06% | 0.03% | 0.03%IEMG |
| 373220LG Energy Solution Ltd | 0.09% | 0.03% | 0.06%IEMG |
| 2020ANTA SPORTS PRODUCTS LTD | 0.08% | 0.03% | 0.05%IEMG |
| 1109China Resources Land Ltd | 0.08% | 0.03% | 0.05%IEMG |
| COALINDIACOAL INDIA LTD | 0.05% | 0.03% | 0.02%IEMG |
| TPEIRPiraeus Bank SA | 0.09% | 0.03% | 0.06%IEMG |
| 2880Hua Nan Financial Holdings Ltd | 0.09% | 0.03% | 0.06%IEMG |
| 3665Bizlink Holding | 0.08% | 0.03% | 0.05%IEMG |
| QIBKQatar Islamic Bank QPSC | 0.07% | 0.03% | 0.04%IEMG |
| 033780KT&G | 0.08% | 0.03% | 0.05%IEMG |
| 207940SAMSUNG BIOLOGICS LTD | 0.08% | 0.03% | 0.05%IEMG |
| NESTLEINDNESTLE INDIA LTD | 0.06% | 0.03% | 0.03%IEMG |
| EICHERMOTEICHER MOTORS LTD | 0.08% | 0.03% | 0.05%IEMG |
| 1010RIYAD BANK | 0.07% | 0.03% | 0.04%IEMG |
| 009540HD Korea Shipbuilding & Offshore Engineering Ltd | 0.08% | 0.03% | 0.05%IEMG |
| BBRIBANK RAKYAT INDONESIA | 0.08% | 0.03% | 0.05%IEMG |
| 2423KE HOLDINGS | 0.08% | 0.03% | 0.05%IEMG |
| TECHMTech Mahindra Ltd | 0.06% | 0.03% | 0.03%IEMG |
| ALEALLEGRO.EU SA | 0.08% | 0.03% | 0.05%IEMG |
| EMBJ3EMBRAER SA | 0.09% | 0.03% | 0.06%IEMG |
| DIVISLABDIVIS LABORATORIES LTD | 0.08% | 0.03% | 0.05%IEMG |
| TVSMOTORTVS MOTOR | 0.07% | 0.03% | 0.04%IEMG |
| 1378China Hongqiao Group Ltd | 0.07% | 0.03% | 0.04%IEMG |
| INFYINFOSYS | 0.23% | 0.03% | 0.20%IEMG |
| CLSCelestica | 0.02% | 0.09% | 0.07%VEU |
| YMMFull Truck Alliance Ltd. ADR | 0.04% | 0.02% | 0.02%IEMG |
| 3481Innolux | 0.08% | 0.02% | 0.06%IEMG |
| 2412CHUNGHWA TELECOM LTD | 0.11% | 0.02% | 0.09%IEMG |
| 4958Zhen Ding Technology Holding Ltd | 0.09% | 0.02% | 0.07%IEMG |
| 005490POSCO Holdings | 0.12% | 0.02% | 0.10%IEMG |
| 8299Phison Electronics | 0.08% | 0.02% | 0.06%IEMG |
| ABEV3AMBEV SA | 0.10% | 0.02% | 0.08%IEMG |
| 2368Gold Circuit Electronics Ltd | 0.08% | 0.02% | 0.06%IEMG |
| 2379Realtek Semiconductor | 0.07% | 0.02% | 0.05%IEMG |
| 3443GLOBAL UNICHIP | 0.12% | 0.02% | 0.10%IEMG |
| 6446PHARMAESSENTIA | 0.10% | 0.02% | 0.08%IEMG |
| 010120LS Electric Ltd | 0.08% | 0.02% | 0.06%IEMG |
| 298040Hyosung Heavy Industries | 0.08% | 0.02% | 0.06%IEMG |
| 2449King Yuan Electronics Ltd | 0.07% | 0.02% | 0.05%IEMG |
| INDIGOINTERGLOBE AVIATION LTD | 0.07% | 0.02% | 0.05%IEMG |
| AC*Arca Continental SAB de CV | 0.04% | 0.02% | 0.02%IEMG |
| 3661ALCHIP TECHNOLOGIES LTD | 0.07% | 0.02% | 0.05%IEMG |
| 010140Samsung Heavy Industries Ltd | 0.07% | 0.02% | 0.05%IEMG |
| 9868XPENG | 0.05% | 0.02% | 0.03%IEMG |
| 3034Novatek Microelectronics | 0.07% | 0.02% | 0.05%IEMG |
| ONGCOIL & NATURAL GAS | 0.05% | 0.02% | 0.03%IEMG |
| 1150ALINMA BANK | 0.07% | 0.02% | 0.05%IEMG |
| 3653Jentech Precision Industrial Ltd | 0.11% | 0.02% | 0.09%IEMG |
| 9866NIO | 0.04% | 0.02% | 0.02%IEMG |
| GAPBGRUPO AEROPORTUARIO DEL PACIFICO | 0.05% | 0.02% | 0.03%IEMG |
| APOLLOHOSPAPOLLO HOSPITALS ENTERPRISE | 0.07% | 0.02% | 0.05%IEMG |
| ADANIENTADANI ENTERPRISES LTD | 0.06% | 0.02% | 0.04%IEMG |
| IMPImpala Platinum Holdings Ltd | 0.09% | 0.02% | 0.07%IEMG |
| TRENTTRENT LTD | 0.06% | 0.02% | 0.04%IEMG |
| 042660Hanwha Ocean Ltd | 0.06% | 0.02% | 0.04%IEMG |
| 196170ALTEOGEN | 0.07% | 0.02% | 0.05%IEMG |
| BMRIBank Mandiri Persero Tbk PT | 0.06% | 0.02% | 0.04%IEMG |
| TMCVTata Motors Ltd /new | 0.06% | 0.02% | 0.04%IEMG |
| 9633NONGFU SPRING LTD | 0.06% | 0.02% | 0.04%IEMG |
| ITCITC HOLDINGS | 0.06% | 0.02% | 0.04%IEMG |
| 2057ZTO EXPRESS CAYMAN | 0.06% | 0.02% | 0.04%IEMG |
| DSYDISCOVERY LTD | 0.06% | 0.02% | 0.04%IEMG |
| 2601China Pacific Insurance Group Ltd | 0.07% | 0.02% | 0.05%IEMG |
| CIPLACIPLA LTD | 0.05% | 0.02% | 0.03%IEMG |
| MAXHEALTHMAX HEALTHCARE INSTITUTE | 0.05% | 0.02% | 0.03%IEMG |
| CHILEBanco de Chile | 0.06% | 0.02% | 0.04%IEMG |
| 2359WuXi AppTec Ltd | 0.07% | 0.02% | 0.05%IEMG |
| ASELS.EASELSAN ELEKTRONIK SANAYI VE TICAR | 0.07% | 0.02% | 0.05%IEMG |
| ALDARALDAR INVESTMENT PROPERTIES SUKUK RegS | 0.05% | 0.02% | 0.03%IEMG |
| 1060SAUDI AWWAL BANK | 0.06% | 0.02% | 0.04%IEMG |
| 2338Weichai Power Ltd | 0.06% | 0.02% | 0.04%IEMG |
| SHPSHOPRITE HOLDINGS LTD | 0.06% | 0.02% | 0.04%IEMG |
| 051910LG Chem Ltd | 0.07% | 0.02% | 0.05%IEMG |
| HARHARMONY GOLD MINING | 0.08% | 0.02% | 0.06%IEMG |
| CHOLAFINCHOLAMANDALAM INVESTMENT AND FINAN | 0.06% | 0.02% | 0.04%IEMG |
| 6488GLOBALWAFERS LTD | 0.05% | 0.02% | 0.03%IEMG |
| BSEBSE LTD | 0.04% | 0.02% | 0.02%IEMG |
| ADIBAbu Dhabi Islamic Bank PJSC | 0.07% | 0.02% | 0.05%IEMG |
| 064350HYUNDAI ROTEM LTD | 0.05% | 0.02% | 0.03%IEMG |
| 5880TAIWAN COOPERATIVE | 0.06% | 0.02% | 0.04%IEMG |
| CUMMINSINDCUMMINS INDIA LTD | 0.05% | 0.02% | 0.03%IEMG |
| CEZCEZ AS | 0.06% | 0.02% | 0.04%IEMG |
| JIOFINJIO FINANCIAL SERVICES | 0.04% | 0.02% | 0.02%IEMG |
| SBILIFESBI LIFE INSURANCE | 0.06% | 0.02% | 0.04%IEMG |
| 9926AKESO | 0.05% | 0.02% | 0.03%IEMG |
| EQTL3Equatorial SA | 0.06% | 0.02% | 0.04%IEMG |
| TMPVTata Motors Passenger Vehicles Limited | 0.04% | 0.02% | 0.02%IEMG |
| 2020SABIC AGRI-NUTRIENTS | 0.05% | 0.02% | 0.03%IEMG |
| VAMLVEDANTA ALUMINIUM METAL LTD | 0.04% | 0.02% | 0.02%IEMG |
| 998China CITIC Bank Ltd | 0.06% | 0.02% | 0.04%IEMG |
| NEDNedbank Group Ltd | 0.05% | 0.02% | 0.03%IEMG |
| TATACONSUMTATA CONSUMER PRODUCTS LTD | 0.04% | 0.02% | 0.02%IEMG |
| FALABELLAFALABELLA SACI | 0.03% | 0.02% | 0.01%IEMG |
| 2015LI AUTO | 0.05% | 0.02% | 0.03%IEMG |
| EBPErste Bank Polska SA | 0.06% | 0.02% | 0.04%IEMG |
| BAJAJFINSVBAJAJ FINSERV LTD | 0.05% | 0.02% | 0.03%IEMG |
| VBLVARUN BEVERAGES LTD | 0.04% | 0.02% | 0.02%IEMG |
| ALPHAAlpha Bank SA | 0.06% | 0.02% | 0.04%IEMG |
| 2395Advantech Ltd | 0.07% | 0.02% | 0.05%IEMG |
| 3993CHINA MOLYBDENUM LTD | 0.06% | 0.02% | 0.04%IEMG |
| RENT3Localiza Rent a Car SA | 0.04% | 0.02% | 0.02%IEMG |
| 1093CSPC Pharmaceutical Group Ltd | 0.06% | 0.02% | 0.04%IEMG |
| 1301Formosa Plastics | 0.05% | 0.02% | 0.03%IEMG |
| PMETALPRESS METAL ALUMINIUM HOLDINGS | 0.05% | 0.02% | 0.03%IEMG |
| 600036CHINA MERCHANTS BANK | 0.05% | 0.02% | 0.03%IEMG |
| TATAPOWERTATA POWER LTD | 0.04% | 0.02% | 0.02%IEMG |
| CGPOWERCG POWER & INDUSTRIAL | 0.04% | 0.02% | 0.02%IEMG |
| 035720Kakao | 0.06% | 0.02% | 0.04%IEMG |
| MOTHERSONSAMVARDHANA MOTHERSON INTERNATIONA | 0.05% | 0.02% | 0.03%IEMG |
| DEWADUBAI ELECTRICITY & | 0.03% | 0.02% | 0.01%IEMG |
| COMICOMMERCIAL INTERNATIONAL | 0.05% | 0.02% | 0.03%IEMG |
| BIMAS.EBIM BIRLESIK MAGAZALAR A | 0.06% | 0.02% | 0.04%IEMG |
| 047810Korea Aerospace Industries Ltd | 0.05% | 0.02% | 0.03%IEMG |
| 267CITIC LTD | 0.05% | 0.02% | 0.03%IEMG |
| 9901NEW ORIENTAL EDUCATION & | 0.05% | 0.02% | 0.03%IEMG |
| HEROMOTOCOHERO MOTOCORP LTD | 0.05% | 0.02% | 0.03%IEMG |
| BBAS3Banco do Brasil SA | 0.05% | 0.02% | 0.03%IEMG |
| INDHOTELINDIAN HOTELS LTD | 0.04% | 0.02% | 0.02%IEMG |
| PFCPOWER FINANCE LTD | 0.04% | 0.02% | 0.02%IEMG |
| 300MIDEA GROUP LTD | 0.04% | 0.02% | 0.02%IEMG |
| 2002China Steel | 0.05% | 0.02% | 0.03%IEMG |
| ADNOCGASAdnoc Gas | 0.04% | 0.02% | 0.02%IEMG |
| BRITANNIABRITANNIA INDUSTRIES LTD | 0.04% | 0.02% | 0.02%IEMG |
| BHELBharat Heavy Electricals Ltd | 0.04% | 0.02% | 0.02%IEMG |
| FEDERALBNKFEDERAL BANK LTD | 0.05% | 0.02% | 0.03%IEMG |
| IHHIHH Healthcare Bhd | 0.02% | 0.02% | ≈ even |
| 2603EVERGREEN MARINE | 0.06% | 0.02% | 0.04%IEMG |
| 1050BANQUE SAUDI FRANSI | 0.05% | 0.02% | 0.03%IEMG |
| 1519J&T GLOBAL EXPRESS LTD | 0.02% | 0.02% | ≈ even |
| 079550LIG DEFENSE&AEROSPACE | 0.05% | 0.02% | 0.03%IEMG |
| SOLSASOL LTD | 0.06% | 0.02% | 0.04%IEMG |
| LPPLPP SA | 0.04% | 0.02% | 0.02%IEMG |
| 600900CHINA YANGTZE POWER | 0.04% | 0.02% | 0.02%IEMG |
| BPCLBHARAT PETROLEUM | 0.04% | 0.02% | 0.02%IEMG |
| VBBR3VIBRA ENERGIA SA | 0.06% | 0.02% | 0.04%IEMG |
| 2319China Mengniu Dairy Ltd | 0.05% | 0.02% | 0.03%IEMG |
| 6690Haier Smart Home Ltd | 0.04% | 0.02% | 0.02%IEMG |
| 1658Postal Savings Bank of China Ltd | 0.04% | 0.02% | 0.02%IEMG |
| LAURUSLABSLAURUS LABS LTD | 0.05% | 0.02% | 0.03%IEMG |
| 688CHINA OVERSEAS LAND & | 0.04% | 0.02% | 0.02%IEMG |
| 4013DR SULAIMAN AL HABIB MEDICAL GRP | 0.04% | 0.02% | 0.02%IEMG |
| 601138Foxconn Industrial Internet Ltd | 0.04% | 0.02% | 0.02%IEMG |
| 1177Sino Biopharmaceutical Ltd | 0.05% | 0.02% | 0.03%IEMG |
| COFORGECOFORGE LTD | 0.04% | 0.02% | 0.02%IEMG |
| MOLMOL Hungarian Oil & Gas | 0.04% | 0.02% | 0.02%IEMG |
| 788China Tower Ltd | 0.03% | 0.02% | 0.01%IEMG |
| TORNTPHARMTORRENT PHARMACEUTICALS LTD | 0.05% | 0.02% | 0.03%IEMG |
| CIBESTGRUPO CIBEST SA | 0.05% | 0.02% | 0.03%IEMG |
| 688256CAMBRICON TECHNOLOGIES | 0.04% | 0.02% | 0.02%IEMG |
| 601899ZIJIN MINING GROUP | 0.05% | 0.02% | 0.03%IEMG |
| 601318PING AN INSURANCE (GROUP) OF CHINA | 0.03% | 0.02% | 0.01%IEMG |
| PERSISTENTPERSISTENT SYSTEMS LTD | 0.04% | 0.02% | 0.02%IEMG |
| 688041HYGON INFORMATION | 0.03% | 0.02% | 0.01%IEMG |
| 601288AGRICULTURAL BANK OF | 0.04% | 0.02% | 0.02%IEMG |
| 002594BYD LTD | 0.03% | 0.02% | 0.01%IEMG |
| BZKanzhun Ltd. ADR | 0.04% | 0.01% | 0.03%IEMG |
| TALTAL Education Group ADR | 0.02% | 0.01% | 0.01%IEMG |
| TMETencent Music Entertainment Group ADR | 0.03% | 0.01% | 0.02%IEMG |
| VIPSVipshop Holdings Ltd. | 0.02% | 0.01% | 0.01%IEMG |
| 1888KINGBOARD LAMINATES | 0.05% | 0.01% | 0.04%IEMG |
| 6869Yangtze Optical Fibre & Cable Joint Stock Ltd | 0.06% | 0.01% | 0.05%IEMG |
| SQM.BSociedad Quimica y Minera de Chile SA | 0.07% | 0.01% | 0.06%IEMG |
| 011070LG Innotek Ltd | 0.04% | 0.01% | 0.03%IEMG |
| 148KINGBOARD HOLDINGS LTD | 0.03% | 0.01% | 0.02%IEMG |
| 6770Powerchip Semiconductor Manufacturing | 0.06% | 0.01% | 0.05%IEMG |
| 5347VANGUARD INTERNATIONAL SEMICONDUCT | 0.04% | 0.01% | 0.03%IEMG |
| 300502Eoptolink Technology Ltd | 0.04% | 0.01% | 0.03%IEMG |
| 8046NAN YA PRINTED CIRCUIT | 0.06% | 0.01% | 0.05%IEMG |
| DRREDDYDR REDDYS LABORATORIES LTD | 0.04% | 0.01% | 0.03%IEMG |
