Schwab U.S. Large-Cap ETF (SCHX) and Vanguard Morningstar Growth ETF (VUG) share 138 holdings, with roughly 55.2% of their portfolio weight overlapping.
Weight overlap
55.2%
Shared portfolio weight
Shared holdings
138
Securities in both funds
Funds
SCHX · VUG
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHX | In VUG | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 7.74% | 12.80% | 5.06%VUG |
| AAPLApple | 6.36% | 12.59% | 6.23%VUG |
| MSFTMicrosoft | 5.23% | 9.58% | 4.35%VUG |
| AMZNAMAZON.COM | 3.68% | 5.15% | 1.47%VUG |
| GOOGLAlphabet | 2.88% | 5.79% | 2.91%VUG |
| AVGOBROADCOM | 2.81% | 4.46% | 1.65%VUG |
| GOOGALPHABET CL C | 2.30% | 4.62% | 2.32%VUG |
| METAMETA PLATFORMS CLASS A | 1.85% | 3.40% | 1.55%VUG |
| LLYELI LILLY + | 1.36% | 2.72% | 1.36%VUG |
| TSLATESLA | 1.36% | 2.44% | 1.08%VUG |
| AMDADVANCED MICRO DEVICES | 1.12% | 2.17% | 1.05%VUG |
| VVisa | 0.86% | 1.66% | 0.80%VUG |
| MAMASTERCARD A | 0.65% | 1.27% | 0.62%VUG |
| COSTCOSTCO WHOLESALE | 0.61% | 1.19% | 0.58%VUG |
| AMATAPPLIED MATERIALS | 0.60% | 1.13% | 0.53%VUG |
| LRCXLAM RESEARCH | 0.60% | 1.03% | 0.43%VUG |
| PLTRPALANTIR TECHNOLOGIES A | 0.58% | 0.76% | 0.18%VUG |
| GEGENERAL ELECTRIC | 0.53% | 0.54% | 0.01%VUG |
| INTCINTEL | 0.73% | 0.52% | 0.21%SCHX |
| NFLXNETFLIX | 0.47% | 0.85% | 0.38%VUG |
| PANWPALO ALTO NETWORKS | 0.46% | 0.77% | 0.31%VUG |
| GEVGE VERNOVA | 0.40% | 0.75% | 0.35%VUG |
| KLACKLA | 0.39% | 0.68% | 0.29%VUG |
| ORCLORACLE | 0.38% | 0.63% | 0.25%VUG |
| TXNTEXAS INSTRUMENTS | 0.35% | 0.36% | 0.01%VUG |
| CRWDCROWDSTRIKE HOLDINGS A | 0.33% | 0.53% | 0.20%VUG |
| APHAMPHENOL CL A | 0.29% | 0.57% | 0.28%VUG |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.29% | 0.55% | 0.26%VUG |
| MRVLMARVELL TECHNOLOGY | 0.28% | 0.48% | 0.20%VUG |
| MCDMcDonald's | 0.27% | 0.55% | 0.28%VUG |
| BABOEING | 0.26% | 0.49% | 0.23%VUG |
| TJXTJX Cos | 0.24% | 0.50% | 0.26%VUG |
| WDCWESTERN DIGITAL | 0.24% | 0.53% | 0.29%VUG |
| BKNGBOOKING HOLDINGS | 0.23% | 0.43% | 0.20%VUG |
| WELLWELLTOWER | 0.23% | 0.48% | 0.25%VUG |
| UBERUBER TECHNOLOGIES | 0.22% | 0.22% | ≈ even |
| ISRGINTUITIVE SURGICAL | 0.20% | 0.36% | 0.16%VUG |
| NOWSERVICENOW | 0.19% | 0.34% | 0.15%VUG |
| VRTXVERTEX PHARMACEUTICALS | 0.19% | 0.35% | 0.16%VUG |
| SBUXSTARBUCKS | 0.18% | 0.35% | 0.17%VUG |
| SNOWSnowflake | 0.17% | 0.29% | 0.12%VUG |
| SYKSTRYKER | 0.17% | 0.17% | ≈ even |
| ADBEADOBE | 0.16% | 0.16% | ≈ even |
| GLWCORNING | 0.18% | 0.16% | 0.02%SCHX |
| HWMHOWMET AEROSPACE | 0.16% | 0.33% | 0.17%VUG |
| VRTVERTIV HOLDINGS A | 0.16% | 0.27% | 0.11%VUG |
| BXBLACKSTONE | 0.16% | 0.15% | 0.01%SCHX |
| EQIXEQUINIX | 0.15% | 0.30% | 0.15%VUG |
| FTNTFORTINET | 0.15% | 0.30% | 0.15%VUG |
| NETCloudflare Class A | 0.15% | 0.27% | 0.12%VUG |
| INTUINTUIT | 0.14% | 0.14% | ≈ even |
| PWRQUANTA SERVICES | 0.14% | 0.29% | 0.15%VUG |
| CDNSCADENCE DESIGN SYS | 0.13% | 0.28% | 0.15%VUG |
| APPAPPLOVIN CLASS A | 0.12% | 0.32% | 0.20%VUG |
| DASHDOORDASH A | 0.12% | 0.22% | 0.10%VUG |
| DDOGDATADOG CLASS A | 0.12% | 0.27% | 0.15%VUG |
| SHWSHERWIN WILLIAMS | 0.12% | 0.13% | 0.01%VUG |
| SPCXSpace Exploration Technologies Class A | 0.12% | 0.19% | 0.07%VUG |
| ABNBAIRBNB CLASS A | 0.11% | 0.19% | 0.08%VUG |
| BSXBOSTON SCIENTIFIC | 0.11% | 0.11% | ≈ even |
| HOODROBINHOOD MARKETS A | 0.11% | 0.20% | 0.09%VUG |
| MARMARRIOTT INTERNATIONAL CL A | 0.11% | 0.23% | 0.12%VUG |
| MSIMOTOROLA SOLUTIONS | 0.11% | 0.22% | 0.11%VUG |
| ORLYO REILLY AUTOMOTIVE | 0.11% | 0.22% | 0.11%VUG |
| RCLROYAL CARIBBEAN CRUISES LTD | 0.11% | 0.13% | 0.02%VUG |
| SNPSSYNOPSYS | 0.11% | 0.22% | 0.11%VUG |
| CTASCINTAS | 0.10% | 0.21% | 0.11%VUG |
| ECLECOLAB | 0.10% | 0.21% | 0.11%VUG |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.10% | 0.22% | 0.12%VUG |
| MCOMOODY S | 0.10% | 0.22% | 0.12%VUG |
| MPWRMONOLITHIC POWER SYSTEMS | 0.10% | 0.20% | 0.10%VUG |
| TDGTRANSDIGM GROUP | 0.10% | 0.21% | 0.11%VUG |
| APOAPOLLO GLOBAL MANAGEMENT | 0.09% | 0.09% | ≈ even |
| BEBloom Energy Class A | 0.09% | 0.17% | 0.08%VUG |
| CIENCIENA | 0.09% | 0.16% | 0.07%VUG |
| COHRCOHERENT | 0.09% | 0.15% | 0.06%VUG |
| FIXCOMFORT SYSTEMS USA | 0.09% | 0.18% | 0.09%VUG |
| MNSTMONSTER BEVERAGE | 0.09% | 0.20% | 0.11%VUG |
| TERTERADYNE | 0.09% | 0.18% | 0.09%VUG |
| ADSKAUTODESK | 0.08% | 0.16% | 0.08%VUG |
| FASTFASTENAL | 0.08% | 0.17% | 0.09%VUG |
| GWWWW GRAINGER | 0.08% | 0.19% | 0.11%VUG |
| OREALTY INCOME | 0.08% | 0.10% | 0.02%VUG |
| TRGPTARGA RESOURCES | 0.08% | 0.18% | 0.10%VUG |
| AXONAXON ENTERPRISE | 0.07% | 0.13% | 0.06%VUG |
| AZOAUTOZONE | 0.07% | 0.16% | 0.09%VUG |
| CVNACARVANA | 0.07% | 0.14% | 0.07%VUG |
| FLEXFLEX LTD | 0.07% | 0.07% | ≈ even |
| ALABAstera Labs | 0.06% | 0.08% | 0.02%VUG |
| CMGCHIPOTLE MEXICAN GRILL | 0.06% | 0.15% | 0.09%VUG |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.06% | 0.07% | 0.01%VUG |
| IDXXIDEXX LABORATORIES | 0.06% | 0.14% | 0.08%VUG |
| MSCI | 0.06% | 0.13% | 0.07%VUG |
| ODFLOLD DOMINION FREIGHT LINE | 0.06% | 0.13% | 0.07%VUG |
| RKLBRocket Lab | 0.06% | 0.11% | 0.05%VUG |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.06% | 0.14% | 0.08%VUG |
| WATWATERS | 0.06% | 0.07% | 0.01%VUG |
| WDAYWORKDAY CLASS A | 0.06% | 0.11% | 0.05%VUG |
| YUMYUM BRANDS | 0.06% | 0.13% | 0.07%VUG |
| XYZBLOCK | 0.06% | 0.14% | 0.08%VUG |
| COINCOINBASE GLOBAL CLASS A | 0.05% | 0.10% | 0.05%VUG |
| DXCMDEXCOM | 0.05% | 0.11% | 0.06%VUG |
| EXPEEXPEDIA GROUP | 0.05% | 0.07% | 0.02%VUG |
| HEIHEICO | 0.05% | 0.05% | ≈ even |
| MDBMongoDB Class A | 0.05% | 0.09% | 0.04%VUG |
| MLMMARTIN MARIETTA MATERIALS | 0.05% | 0.06% | 0.01%VUG |
| RMDRESMED | 0.05% | 0.10% | 0.05%VUG |
| SUNBSunbelt Rentals Holdings | 0.05% | 0.06% | 0.01%VUG |
| VEEVVEEVA SYSTEMS CLASS A | 0.05% | 0.11% | 0.06%VUG |
| VMCVULCAN MATERIALS | 0.05% | 0.11% | 0.06%VUG |
| ALNYAlnylam Pharmaceuticals | 0.04% | 0.09% | 0.05%VUG |
| ARESARES MANAGEMENT A | 0.04% | 0.09% | 0.05%VUG |
| CRWVCoreWeave Class A | 0.04% | 0.09% | 0.05%VUG |
| EQT | 0.05% | 0.04% | 0.01%SCHX |
| FICOFAIR ISAAC | 0.04% | 0.09% | 0.05%VUG |
| INSMInsmed | 0.04% | 0.05% | 0.01%VUG |
| LPLALPL Financial Holdings | 0.04% | 0.10% | 0.06%VUG |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.10% | 0.06%VUG |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.04% | 0.10% | 0.06%VUG |
| RBLXROBLOX | 0.04% | 0.08% | 0.04%VUG |
| ASTSAST SpaceMobile Class A | 0.03% | 0.04% | 0.01%VUG |
| BURLBurlington Stores | 0.03% | 0.05% | 0.02%VUG |
| FSLRFIRST SOLAR | 0.03% | 0.04% | 0.01%VUG |
| RDDTReddit Class A | 0.03% | 0.07% | 0.04%VUG |
| SBACSBA COMMUNICATIONS | 0.03% | 0.07% | 0.04%VUG |
| SMCISUPER MICRO COMPUTER | 0.03% | 0.06% | 0.03%VUG |
| TPLTEXAS PACIFIC LAND | 0.03% | 0.05% | 0.02%VUG |
| VRSKVERISK ANALYTICS | 0.03% | 0.09% | 0.06%VUG |
| VRSNVERISIGN | 0.03% | 0.09% | 0.06%VUG |
| WSTWEST PHARMACEUTICAL SERVICES | 0.03% | 0.09% | 0.06%VUG |
| ZSZscaler | 0.03% | 0.07% | 0.04%VUG |
| CSGPCOSTAR GROUP | 0.02% | 0.03% | 0.01%VUG |
| LULULULULEMON ATHLETICA | 0.02% | 0.03% | 0.01%VUG |
| LVSLAS VEGAS SANDS | 0.02% | 0.06% | 0.04%VUG |
| TKOTKO GROUP HOLDINGS | 0.02% | 0.03% | 0.01%VUG |
| TWTradeweb Markets Class A | 0.02% | 0.05% | 0.03%VUG |
| CBRSCerebras Systems | 0.01% | 0.03% | 0.02%VUG |
| ROLROLLINS | 0.01% | 0.05% | 0.04%VUG |
1–20 of 138
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In SCHX | In VUG |
|---|---|---|
Technology | 37.9% | 56.3% |
Communication Services | 9.2% | 15.4% |
Consumer Cyclical | 9.3% | 11.5% |
Financial Services | 12.0% | 4.1% |
Industrials | 9.0% | 4.8% |
Healthcare | 9.1% | 4.6% |
Consumer Defensive | 4.4% | 1.4% |
Energy | 3.4% | 0.3% |
Real Estate | 2.0% | 1.0% |
Basic Materials | 1.7% | 0.5% |
Utilities | 2.0% | 0.0% |
Weights are of each fund’s classified equity holdings.
SCHX
VUG
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.