Schwab U.S. Large-Cap ETF (SCHX) and Vanguard Morningstar Total Stock Market ETF (VTI) share 739 holdings, with roughly 92% of their portfolio weight overlapping.
Weight overlap
92%
Shared portfolio weight
Shared holdings
739
Securities in both funds
Funds
SCHX · VTI
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHX | In VTI | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 7.74% | 6.39% | 1.35%SCHX |
| AAPLApple | 6.36% | 6.28% | 0.08%SCHX |
| MSFTMicrosoft | 5.23% | 4.78% | 0.45%SCHX |
| AMZNAMAZON.COM | 3.68% | 3.64% | 0.04%SCHX |
| GOOGLAlphabet | 2.88% | 2.89% | 0.01%VTI |
| AVGOBROADCOM | 2.81% | 2.55% | 0.26%SCHX |
| GOOGALPHABET CL C | 2.30% | 2.31% | 0.01%VTI |
| METAMETA PLATFORMS CLASS A | 1.85% | 1.69% | 0.16%SCHX |
| LLYELI LILLY + | 1.36% | 1.35% | 0.01%SCHX |
| JPMJPMORGAN CHASE | 1.38% | 1.31% | 0.07%SCHX |
| MUMICRON TECHNOLOGY | 1.52% | 1.29% | 0.23%SCHX |
| BRK.BBERKSHIRE HATHAWAY | 1.32% | 1.27% | 0.05%SCHX |
| TSLATESLA | 1.36% | 1.21% | 0.15%SCHX |
| AMDADVANCED MICRO DEVICES | 1.12% | 1.07% | 0.05%SCHX |
| XOMEXXONMOBIL HOLDINGS | 0.93% | 0.89% | 0.04%SCHX |
| JNJJOHNSON + JOHNSON | 0.89% | 0.85% | 0.04%SCHX |
| VVisa | 0.86% | 0.82% | 0.04%SCHX |
| WMTWalmart | 0.72% | 0.67% | 0.05%SCHX |
| MAMASTERCARD A | 0.65% | 0.63% | 0.02%SCHX |
| ABBVABBVIE | 0.63% | 0.61% | 0.02%SCHX |
| COSTCOSTCO WHOLESALE | 0.61% | 0.58% | 0.03%SCHX |
| CSCOCISCO SYSTEMS | 0.64% | 0.57% | 0.07%SCHX |
| AMATAPPLIED MATERIALS | 0.60% | 0.56% | 0.04%SCHX |
| BACBANK OF AMERICA | 0.59% | 0.55% | 0.04%SCHX |
| CATCaterpillar | 0.56% | 0.52% | 0.04%SCHX |
| CVXChevron | 0.52% | 0.52% | ≈ even |
| GEGENERAL ELECTRIC | 0.53% | 0.52% | 0.01%SCHX |
| LRCXLAM RESEARCH | 0.60% | 0.51% | 0.09%SCHX |
| UNHUNITEDHEALTH GROUP | 0.51% | 0.52% | 0.01%VTI |
| INTCINTEL | 0.73% | 0.50% | 0.23%SCHX |
| PGPROCTER + GAMBLE | 0.48% | 0.47% | 0.01%SCHX |
| HDHome Depot | 0.48% | 0.46% | 0.02%SCHX |
| MRKMerck & | 0.47% | 0.45% | 0.02%SCHX |
| KOCoca-Cola | 0.48% | 0.42% | 0.06%SCHX |
| NFLXNETFLIX | 0.47% | 0.42% | 0.05%SCHX |
| PMPHILIP MORRIS INTERNATIONAL | 0.42% | 0.41% | 0.01%SCHX |
| GSGoldman Sachs Group | 0.44% | 0.40% | 0.04%SCHX |
| RTX | 0.42% | 0.40% | 0.02%SCHX |
| GEVGE VERNOVA | 0.40% | 0.37% | 0.03%SCHX |
| PANWPALO ALTO NETWORKS | 0.46% | 0.37% | 0.09%SCHX |
| PLTRPALANTIR TECHNOLOGIES A | 0.58% | 0.37% | 0.21%SCHX |
| WFCWELLS FARGO + | 0.38% | 0.37% | 0.01%SCHX |
| TXNTEXAS INSTRUMENTS | 0.35% | 0.35% | ≈ even |
| MSMORGAN STANLEY | 0.37% | 0.34% | 0.03%SCHX |
| KLACKLA | 0.39% | 0.33% | 0.06%SCHX |
| LINLINDE | 0.31% | 0.31% | ≈ even |
| ORCLORACLE | 0.38% | 0.31% | 0.07%SCHX |
| CCITIGROUP | 0.34% | 0.30% | 0.04%SCHX |
| TMOTHERMO FISHER SCIENTIFIC | 0.31% | 0.30% | 0.01%SCHX |
| AMGNAmgen | 0.32% | 0.29% | 0.03%SCHX |
| IBMInternational Business Machines | 0.32% | 0.29% | 0.03%SCHX |
| APHAMPHENOL CL A | 0.29% | 0.27% | 0.02%SCHX |
| MCDMcDonald's | 0.27% | 0.27% | ≈ even |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.29% | 0.27% | 0.02%SCHX |
| CRWDCROWDSTRIKE HOLDINGS A | 0.33% | 0.26% | 0.07%SCHX |
| PEPPEPSICO | 0.27% | 0.26% | 0.01%SCHX |
| ABTABBOTT LABORATORIES | 0.27% | 0.25% | 0.02%SCHX |
| ADIANALOG DEVICES | 0.26% | 0.25% | 0.01%SCHX |
| AXPAmerican Express | 0.26% | 0.25% | 0.01%SCHX |
| NEENEXTERA ENERGY | 0.25% | 0.25% | ≈ even |
| BABOEING | 0.26% | 0.24% | 0.02%SCHX |
| SCHWSCHWAB (CHARLES) | 0.25% | 0.24% | 0.01%SCHX |
| TJXTJX Cos | 0.24% | 0.24% | ≈ even |
| UNPUNION PACIFIC | 0.25% | 0.24% | 0.01%SCHX |
| VZVerizon Communications | 0.29% | 0.24% | 0.05%SCHX |
| WDCWESTERN DIGITAL | 0.24% | 0.26% | 0.02%VTI |
| DISWALT DISNEY | 0.26% | 0.23% | 0.03%SCHX |
| MRVLMARVELL TECHNOLOGY | 0.28% | 0.23% | 0.05%SCHX |
| WELLWELLTOWER | 0.23% | 0.23% | ≈ even |
| ETNEATON | 0.25% | 0.22% | 0.03%SCHX |
| GILDGILEAD SCIENCES | 0.24% | 0.22% | 0.02%SCHX |
| QCOMQUALCOMM | 0.25% | 0.22% | 0.03%SCHX |
| TAT+T | 0.24% | 0.22% | 0.02%SCHX |
| BKNGBOOKING HOLDINGS | 0.23% | 0.21% | 0.02%SCHX |
| BLKBlackRock Finance Inc | 0.24% | 0.21% | 0.03%SCHX |
| DEDEERE + | 0.22% | 0.21% | 0.01%SCHX |
| COPCONOCOPHILLIPS | 0.22% | 0.20% | 0.02%SCHX |
| CRMSALESFORCE | 0.23% | 0.20% | 0.03%SCHX |
| PFEPFIZER | 0.22% | 0.20% | 0.02%SCHX |
| UBERUBER TECHNOLOGIES | 0.22% | 0.20% | 0.02%SCHX |
| PLDPROLOGIS | 0.19% | 0.19% | ≈ even |
| BMYBRISTOL MYERS SQUIBB | 0.19% | 0.18% | 0.01%SCHX |
| COFCAPITAL ONE FINANCIAL | 0.20% | 0.18% | 0.02%SCHX |
| CBCHUBB LTD | 0.18% | 0.17% | 0.01%SCHX |
| CVSCVS HEALTH | 0.17% | 0.18% | 0.01%VTI |
| DHRDANAHER | 0.18% | 0.17% | 0.01%SCHX |
| ISRGINTUITIVE SURGICAL | 0.20% | 0.17% | 0.03%SCHX |
| LMTLOCKHEED MARTIN | 0.17% | 0.19% | 0.02%VTI |
| PGRPROGRESSIVE | 0.17% | 0.17% | ≈ even |
| PHPARKER HANNIFIN | 0.19% | 0.17% | 0.02%SCHX |
| SBUXSTARBUCKS | 0.18% | 0.17% | 0.01%SCHX |
| VRTXVERTEX PHARMACEUTICALS | 0.19% | 0.17% | 0.02%SCHX |
| DELLDELL TECHNOLOGIES C | 0.20% | 0.16% | 0.04%SCHX |
| HWMHOWMET AEROSPACE | 0.16% | 0.16% | ≈ even |
| LOWLOWE S COS | 0.17% | 0.16% | 0.01%SCHX |
| NOWSERVICENOW | 0.19% | 0.16% | 0.03%SCHX |
| SPGIS+P GLOBAL | 0.18% | 0.16% | 0.02%SCHX |
| SYKSTRYKER | 0.17% | 0.16% | 0.01%SCHX |
| ADPAUTOMATIC DATA PROCESSING | 0.16% | 0.15% | 0.01%SCHX |
| BNYBANK OF NEW YORK MELLON | 0.16% | 0.15% | 0.01%SCHX |
| GLWCORNING | 0.18% | 0.15% | 0.03%SCHX |
| MDTMEDTRONIC | 0.17% | 0.15% | 0.02%SCHX |
| MOALTRIA GROUP | 0.15% | 0.16% | 0.01%VTI |
| SOSOUTHERN | 0.15% | 0.15% | ≈ even |
| ACNACCENTURE CL A | 0.16% | 0.14% | 0.02%SCHX |
| ADBEADOBE | 0.16% | 0.14% | 0.02%SCHX |
| DUKDuke Energy | 0.14% | 0.14% | ≈ even |
| EQIXEQUINIX | 0.15% | 0.14% | 0.01%SCHX |
| FTNTFORTINET | 0.15% | 0.14% | 0.01%SCHX |
| GDGENERAL DYNAMICS | 0.14% | 0.14% | ≈ even |
| MCKMCKESSON | 0.15% | 0.14% | 0.01%SCHX |
| NEMNEWMONT | 0.17% | 0.14% | 0.03%SCHX |
| PNCPNC FINANCIAL SERVICES GROUP | 0.15% | 0.14% | 0.01%SCHX |
| PWRQUANTA SERVICES | 0.14% | 0.14% | ≈ even |
| TTTRANE TECHNOLOGIES | 0.15% | 0.14% | 0.01%SCHX |
| USBUS BANCORP | 0.14% | 0.14% | ≈ even |
| BXBLACKSTONE | 0.16% | 0.13% | 0.03%SCHX |
| CDNSCADENCE DESIGN SYS | 0.13% | 0.13% | ≈ even |
| CMECME Group | 0.14% | 0.13% | 0.01%SCHX |
| CSX | 0.13% | 0.13% | ≈ even |
| MMM3M | 0.13% | 0.13% | ≈ even |
| MPCMarathon Petroleum | 0.15% | 0.13% | 0.02%SCHX |
| MRSHMARSH + MCLENNAN COS | 0.13% | 0.13% | ≈ even |
| SNOWSnowflake | 0.17% | 0.13% | 0.04%SCHX |
| VLOVALERO ENERGY | 0.14% | 0.13% | 0.01%SCHX |
| VRTVERTIV HOLDINGS A | 0.16% | 0.13% | 0.03%SCHX |
| APPAPPLOVIN CLASS A | 0.12% | 0.15% | 0.03%VTI |
| CEGCONSTELLATION ENERGY | 0.13% | 0.12% | 0.01%SCHX |
| CMCSACOMCAST CLASS A | 0.13% | 0.12% | 0.01%SCHX |
| CMICUMMINS | 0.12% | 0.12% | ≈ even |
| DDOGDATADOG CLASS A | 0.12% | 0.12% | ≈ even |
| EMREMERSON ELECTRIC | 0.13% | 0.12% | 0.01%SCHX |
| FCXFREEPORT MCMORAN | 0.14% | 0.12% | 0.02%SCHX |
| ICEINTERCONTINENTAL EXCHANGE IN | 0.12% | 0.12% | ≈ even |
| INTUINTUIT | 0.14% | 0.12% | 0.02%SCHX |
| JCIJOHNSON CONTROLS INTERNATION | 0.13% | 0.12% | 0.01%SCHX |
| NETCloudflare Class A | 0.15% | 0.12% | 0.03%SCHX |
| PSXPHILLIPS 66 | 0.13% | 0.12% | 0.01%SCHX |
| WMWASTE MANAGEMENT | 0.12% | 0.13% | 0.01%VTI |
| WMBWILLIAMS COS | 0.13% | 0.12% | 0.01%SCHX |
| AMTAMERICAN TOWER | 0.12% | 0.11% | 0.01%SCHX |
| ELVELEVANCE HEALTH | 0.12% | 0.11% | 0.01%SCHX |
| EOGEOG RESOURCES | 0.11% | 0.11% | ≈ even |
| GMGENERAL MOTORS | 0.11% | 0.11% | ≈ even |
| ITWILLINOIS TOOL WORKS | 0.11% | 0.11% | ≈ even |
| MARMARRIOTT INTERNATIONAL CL A | 0.11% | 0.11% | ≈ even |
| MDLZMONDELEZ INTERNATIONAL A | 0.12% | 0.11% | 0.01%SCHX |
| NOCNORTHROP GRUMMAN | 0.11% | 0.11% | ≈ even |
| RCLROYAL CARIBBEAN CRUISES LTD | 0.11% | 0.11% | ≈ even |
| REGNREGENERON PHARMACEUTICALS | 0.11% | 0.11% | ≈ even |
| ROSTROSS STORES | 0.11% | 0.11% | ≈ even |
| SHWSHERWIN WILLIAMS | 0.12% | 0.11% | 0.01%SCHX |
| TRVTRAVELERS COS | 0.11% | 0.11% | ≈ even |
| UPSUNITED PARCEL SERVICE CL B | 0.11% | 0.11% | ≈ even |
| AEPAMERICAN ELECTRIC POWER | 0.10% | 0.10% | ≈ even |
| AONAON CLASS A | 0.11% | 0.10% | 0.01%SCHX |
| BSXBOSTON SCIENTIFIC | 0.11% | 0.10% | 0.01%SCHX |
| CITHE CIGNA GROUP | 0.10% | 0.10% | ≈ even |
| CLCOLGATE PALMOLIVE | 0.11% | 0.10% | 0.01%SCHX |
| CTASCINTAS | 0.10% | 0.10% | ≈ even |
| DASHDOORDASH A | 0.12% | 0.10% | 0.02%SCHX |
| ECLECOLAB | 0.10% | 0.10% | ≈ even |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.10% | 0.10% | ≈ even |
| HONHONEYWELL INTERNATIONAL | 0.10% | 0.11% | 0.01%VTI |
| MCOMOODY S | 0.10% | 0.10% | ≈ even |
| MSIMOTOROLA SOLUTIONS | 0.11% | 0.10% | 0.01%SCHX |
| NSCNorfolk Southern | 0.11% | 0.10% | 0.01%SCHX |
| ORLYO REILLY AUTOMOTIVE | 0.11% | 0.10% | 0.01%SCHX |
| PCARPACCAR | 0.10% | 0.10% | ≈ even |
| SNPSSYNOPSYS | 0.11% | 0.10% | 0.01%SCHX |
| SPGSIMON PROPERTY GROUP | 0.10% | 0.10% | ≈ even |
| TDGTRANSDIGM GROUP | 0.10% | 0.10% | ≈ even |
| TMUST MOBILE US | 0.12% | 0.10% | 0.02%SCHX |
| SLBSLB LTD | 0.11% | 0.10% | 0.01%SCHX |
| AJGARTHUR J GALLAGHER + | 0.09% | 0.09% | ≈ even |
| ALLALLSTATE | 0.10% | 0.09% | 0.01%SCHX |
| APDAIR PRODUCTS + CHEMICALS | 0.10% | 0.09% | 0.01%SCHX |
| CRH | 0.09% | 0.09% | ≈ even |
| DLRDIGITAL REALTY TRUST | 0.10% | 0.09% | 0.01%SCHX |
| FDXFedEx | 0.11% | 0.09% | 0.02%SCHX |
| HCAHCA HEALTHCARE | 0.09% | 0.09% | ≈ even |
| HOODROBINHOOD MARKETS A | 0.11% | 0.09% | 0.02%SCHX |
| HPEHEWLETT PACKARD ENTERPRISE | 0.11% | 0.09% | 0.02%SCHX |
| KKRKKR + | 0.11% | 0.09% | 0.02%SCHX |
| MNSTMONSTER BEVERAGE | 0.09% | 0.09% | ≈ even |
| MPWRMONOLITHIC POWER SYSTEMS | 0.10% | 0.09% | 0.01%SCHX |
| SPCXSpace Exploration Technologies Class A | 0.12% | 0.09% | 0.03%SCHX |
| TFCTRUIST FINANCIAL | 0.09% | 0.09% | ≈ even |
| TGTTARGET | 0.10% | 0.09% | 0.01%SCHX |
| URIUNITED RENTALS | 0.10% | 0.09% | 0.01%SCHX |
| WBDWARNER BROS DISCOVERY | 0.10% | 0.09% | 0.01%SCHX |
| ABNBAIRBNB CLASS A | 0.11% | 0.08% | 0.03%SCHX |
| AFLAFLAC | 0.08% | 0.08% | ≈ even |
| AMEAMETEK | 0.08% | 0.08% | ≈ even |
| BEBloom Energy Class A | 0.09% | 0.08% | 0.01%SCHX |
| BKRBAKER HUGHES | 0.09% | 0.08% | 0.01%SCHX |
| DDOMINION ENERGY | 0.09% | 0.08% | 0.01%SCHX |
| DALDELTA AIR LINES | 0.08% | 0.08% | ≈ even |
| FFORD MOTOR | 0.08% | 0.08% | ≈ even |
| FASTFASTENAL | 0.08% | 0.08% | ≈ even |
| FIXCOMFORT SYSTEMS USA | 0.09% | 0.08% | 0.01%SCHX |
| GWWWW GRAINGER | 0.08% | 0.09% | 0.01%VTI |
| HONAHONEYWELL AEROSPACE | 0.08% | 0.09% | 0.01%VTI |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.09% | 0.08% | 0.01%SCHX |
| KMIKINDER MORGAN | 0.09% | 0.08% | 0.01%SCHX |
| LNGCheniere Energy | 0.08% | 0.08% | ≈ even |
| NUENUCOR | 0.09% | 0.08% | 0.01%SCHX |
| OREALTY INCOME | 0.08% | 0.08% | ≈ even |
| OKEONEOK | 0.08% | 0.08% | ≈ even |
| PSAPUBLIC STORAGE | 0.08% | 0.08% | ≈ even |
| SRESEMPRA | 0.08% | 0.08% | ≈ even |
| TELTE CONNECTIVITY | 0.09% | 0.08% | 0.01%SCHX |
| TERTERADYNE | 0.09% | 0.08% | 0.01%SCHX |
| TRGPTARGA RESOURCES | 0.08% | 0.08% | ≈ even |
| CORCENCORA | 0.09% | 0.08% | 0.01%SCHX |
| ADSKAUTODESK | 0.08% | 0.07% | 0.01%SCHX |
| AMPAMERIPRISE FINANCIAL | 0.07% | 0.07% | ≈ even |
| APOAPOLLO GLOBAL MANAGEMENT | 0.09% | 0.07% | 0.02%SCHX |
| AZOAUTOZONE | 0.07% | 0.07% | ≈ even |
| CAHCARDINAL HEALTH | 0.08% | 0.07% | 0.01%SCHX |
| CARRCARRIER GLOBAL | 0.07% | 0.07% | ≈ even |
| CIENCIENA | 0.09% | 0.07% | 0.02%SCHX |
| COHRCOHERENT | 0.09% | 0.07% | 0.02%SCHX |
| CTVACORTEVA | 0.07% | 0.07% | ≈ even |
| DVNDEVON ENERGY | 0.07% | 0.07% | ≈ even |
| EBAY | 0.07% | 0.07% | ≈ even |
| ETRENTERGY | 0.07% | 0.07% | ≈ even |
| EWEDWARDS LIFESCIENCES | 0.08% | 0.07% | 0.01%SCHX |
| FITBFIFTH THIRD BANCORP | 0.07% | 0.07% | ≈ even |
| GRMNGARMIN LTD | 0.07% | 0.07% | ≈ even |
| LHXL3HARRIS TECHNOLOGIES | 0.08% | 0.07% | 0.01%SCHX |
| METMETLIFE | 0.07% | 0.07% | ≈ even |
| NKENIKE CL B | 0.07% | 0.07% | ≈ even |
| ROKROCKWELL AUTOMATION | 0.07% | 0.07% | ≈ even |
| STTSTATE STREET | 0.07% | 0.07% | ≈ even |
| VSTVISTRA | 0.07% | 0.07% | ≈ even |
| WABWABTEC | 0.07% | 0.07% | ≈ even |
| XELXCEL ENERGY | 0.07% | 0.07% | ≈ even |
| AIGAMERICAN INTERNATIONAL GROUP | 0.06% | 0.06% | ≈ even |
| ALABAstera Labs | 0.06% | 0.07% | 0.01%VTI |
| AXONAXON ENTERPRISE | 0.07% | 0.06% | 0.01%SCHX |
| BDXBECTON DICKINSON | 0.07% | 0.06% | 0.01%SCHX |
| CBRECBRE GROUP A | 0.06% | 0.06% | ≈ even |
| CMGCHIPOTLE MEXICAN GRILL | 0.06% | 0.07% | 0.01%VTI |
| CVNACARVANA | 0.07% | 0.06% | 0.01%SCHX |
| EDCONSOLIDATED EDISON | 0.06% | 0.06% | ≈ even |
| EXCEXELON | 0.07% | 0.06% | 0.01%SCHX |
| FERGFerguson Plc. | 0.07% | 0.06% | 0.01%SCHX |
| FLEXFLEX LTD | 0.07% | 0.06% | 0.01%SCHX |
| HUMHUMANA | 0.07% | 0.06% | 0.01%SCHX |
| IDXXIDEXX LABORATORIES | 0.06% | 0.06% | ≈ even |
| KDPKEURIG DR PEPPER | 0.06% | 0.06% | ≈ even |
| MCHPMICROCHIP TECHNOLOGY | 0.06% | 0.06% | ≈ even |
| MSCI | 0.06% | 0.06% | ≈ even |
| NDAQNASDAQ | 0.06% | 0.07% | 0.01%VTI |
| OXYOCCIDENTAL PETROLEUM | 0.06% | 0.06% | ≈ even |
| PRUPRUDENTIAL FINANCIAL | 0.06% | 0.06% | ≈ even |
| PYPLPAYPAL HOLDINGS | 0.08% | 0.06% | 0.02%SCHX |
| RSGREPUBLIC SERVICES | 0.06% | 0.06% | ≈ even |
| SYYSYSCO | 0.06% | 0.06% | ≈ even |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.06% | 0.06% | ≈ even |
| VTRVENTAS | 0.06% | 0.06% | ≈ even |
| YUMYUM BRANDS | 0.06% | 0.06% | ≈ even |
| XYZBLOCK | 0.06% | 0.06% | ≈ even |
| AAGILENT TECHNOLOGIES | 0.06% | 0.05% | 0.01%SCHX |
| ACGLARCH CAPITAL GROUP LTD | 0.05% | 0.05% | ≈ even |
| ADMArcher-Daniels-Midland | 0.05% | 0.05% | ≈ even |
| CCICROWN CASTLE | 0.05% | 0.05% | ≈ even |
| CCLCARNIVAL LTD | 0.05% | 0.05% | ≈ even |
| CRDOCredo Technology Group Holding Ltd. | 0.06% | 0.05% | 0.01%SCHX |
| DHIDR HORTON | 0.06% | 0.05% | 0.01%SCHX |
| EMEEMCOR GROUP | 0.05% | 0.05% | ≈ even |
| EQT | 0.05% | 0.05% | ≈ even |
| EXPEEXPEDIA GROUP | 0.05% | 0.05% | ≈ even |
| FANGDIAMONDBACK ENERGY | 0.05% | 0.06% | 0.01%VTI |
| HBANHUNTINGTON BANCSHARES | 0.05% | 0.05% | ≈ even |
| HIGHARTFORD INSURANCE GROUP | 0.05% | 0.05% | ≈ even |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.06% | 0.05% | 0.01%SCHX |
| IQVIQVIA HOLDINGS | 0.06% | 0.05% | 0.01%SCHX |
| IRMIRON MOUNTAIN | 0.05% | 0.05% | ≈ even |
| JBLJABIL | 0.06% | 0.05% | 0.01%SCHX |
| KMBKIMBERLY CLARK | 0.05% | 0.05% | ≈ even |
| KVUEKENVUE | 0.05% | 0.05% | ≈ even |
| MTBM + T BANK | 0.05% | 0.05% | ≈ even |
| NTAPNETAPP | 0.06% | 0.05% | 0.01%SCHX |
| NTRANatera | 0.06% | 0.05% | 0.01%SCHX |
| ODFLOLD DOMINION FREIGHT LINE | 0.06% | 0.05% | 0.01%SCHX |
| PAYXPAYCHEX | 0.06% | 0.05% | 0.01%SCHX |
| PCGP G + E | 0.05% | 0.05% | ≈ even |
| PEGPUBLIC SERVICE ENTERPRISE GP | 0.05% | 0.05% | ≈ even |
| RKLBRocket Lab | 0.06% | 0.05% | 0.01%SCHX |
| ROPROPER TECHNOLOGIES | 0.06% | 0.05% | 0.01%SCHX |
| STLDSTEEL DYNAMICS | 0.05% | 0.05% | ≈ even |
| UALUNITED AIRLINES HOLDINGS | 0.06% | 0.05% | 0.01%SCHX |
| VMCVULCAN MATERIALS | 0.05% | 0.05% | ≈ even |
| WATWATERS | 0.06% | 0.05% | 0.01%SCHX |
| WECWEC ENERGY GROUP | 0.05% | 0.05% | ≈ even |
| AEEAMEREN | 0.04% | 0.04% | ≈ even |
| ALNYAlnylam Pharmaceuticals | 0.04% | 0.04% | ≈ even |
| ARESARES MANAGEMENT A | 0.04% | 0.04% | ≈ even |
| ATOATMOS ENERGY | 0.04% | 0.04% | ≈ even |
| AVBAVALONBAY COMMUNITIES MTN | 0.04% | 0.04% | ≈ even |
| AWKAMERICAN WATER WORKS | 0.04% | 0.04% | ≈ even |
| BIIBBIOGEN | 0.04% | 0.04% | ≈ even |
| CASYCASEY S GENERAL STORES | 0.04% | 0.04% | ≈ even |
| CBOECBOE GLOBAL MARKETS | 0.04% | 0.04% | ≈ even |
| CFGCITIZENS FINANCIAL GROUP | 0.04% | 0.04% | ≈ even |
| CINFCINCINNATI FINANCIAL | 0.04% | 0.04% | ≈ even |
| CNCCENTENE | 0.04% | 0.04% | ≈ even |
| CNPCENTERPOINT ENERGY | 0.04% | 0.04% | ≈ even |
| COINCOINBASE GLOBAL CLASS A | 0.05% | 0.04% | 0.01%SCHX |
| CRWVCoreWeave Class A | 0.04% | 0.04% | ≈ even |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.04% | 0.04% | ≈ even |
| CWCurtiss-Wright | 0.04% | 0.04% | ≈ even |
| DGDOLLAR GENERAL | 0.04% | 0.04% | ≈ even |
| DGXQUEST DIAGNOSTICS | 0.04% | 0.04% | ≈ even |
| DOVDOVER | 0.04% | 0.04% | ≈ even |
| DXCMDEXCOM | 0.05% | 0.04% | 0.01%SCHX |
| EIXEDISON INTERNATIONAL | 0.04% | 0.04% | ≈ even |
| ESEVERSOURCE ENERGY | 0.04% | 0.04% | ≈ even |
| EXREXTRA SPACE STORAGE | 0.04% | 0.04% | ≈ even |
| FISVFISERV | 0.04% | 0.04% | ≈ even |
| FTITechnipFMC | 0.04% | 0.04% | ≈ even |
| GEHCGE HEALTHCARE TECHNOLOGY | 0.05% | 0.04% | 0.01%SCHX |
| HSYHERSHEY | 0.04% | 0.04% | ≈ even |
| ILMNIllumina | 0.04% | 0.04% | ≈ even |
| IRINGERSOLL RAND | 0.04% | 0.05% | 0.01%VTI |
| KRKROGER | 0.05% | 0.04% | 0.01%SCHX |
| LPLALPL Financial Holdings | 0.04% | 0.04% | ≈ even |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.04% | ≈ even |
| MDBMongoDB Class A | 0.05% | 0.04% | 0.01%SCHX |
| MLMMARTIN MARIETTA MATERIALS | 0.05% | 0.04% | 0.01%SCHX |
| MSTRMicroStrategy Class A | 0.05% | 0.04% | 0.01%SCHX |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.04% | 0.04% | ≈ even |
| NRGNRG ENERGY | 0.04% | 0.04% | ≈ even |
| NTRSNORTHERN TRUST | 0.05% | 0.04% | 0.01%SCHX |
| ONON SEMICONDUCTOR | 0.05% | 0.04% | 0.01%SCHX |
| OTISOTIS WORLDWIDE | 0.04% | 0.04% | ≈ even |
| QQNITY ELECTRONICS | 0.04% | 0.04% | ≈ even |
| RFREGIONS FINANCIAL | 0.04% | 0.04% | ≈ even |
| RJFRAYMOND JAMES FINANCIAL | 0.04% | 0.04% | ≈ even |
| RMDRESMED | 0.05% | 0.04% | 0.01%SCHX |
| SUNBSunbelt Rentals Holdings | 0.05% | 0.04% | 0.01%SCHX |
| SYFSYNCHRONY FINANCIAL | 0.04% | 0.04% | ≈ even |
| TDYTELEDYNE TECHNOLOGIES | 0.04% | 0.04% | ≈ even |
| TPRTAPESTRY | 0.04% | 0.04% | ≈ even |
| TWLOTwilio Class A | 0.05% | 0.04% | 0.01%SCHX |
| VEEVVEEVA SYSTEMS CLASS A | 0.05% | 0.04% | 0.01%SCHX |
| VICIVICI PROPERTIES | 0.04% | 0.04% | ≈ even |
| WDAYWORKDAY CLASS A | 0.06% | 0.04% | 0.02%SCHX |
| WSMWILLIAMS SONOMA | 0.04% | 0.04% | ≈ even |
| WTWWILLIS TOWERS WATSON | 0.04% | 0.04% | ≈ even |
| XYLXYLEM | 0.04% | 0.04% | ≈ even |
| ZTSZOETIS | 0.04% | 0.04% | ≈ even |
| LHLABCORP HOLDINGS | 0.04% | 0.04% | ≈ even |
| AFRMAffirm Holdings | 0.03% | 0.03% | ≈ even |
| BROBROWN + BROWN | 0.03% | 0.03% | ≈ even |
| BURLBurlington Stores | 0.03% | 0.03% | ≈ even |
| CDWCDW CORP/DE | 0.03% | 0.03% | ≈ even |
| CFCF INDUSTRIES HOLDINGS | 0.03% | 0.03% | ≈ even |
| CHDCHURCH + DWIGHT | 0.03% | 0.03% | ≈ even |
| CMSCMS ENERGY | 0.03% | 0.03% | ≈ even |
| CPRTCOPART | 0.04% | 0.03% | 0.01%SCHX |
| CRSCarpenter Technology | 0.04% | 0.03% | 0.01%SCHX |
| DDDUPONT DE NEMOURS | 0.03% | 0.03% | ≈ even |
| DLTRDOLLAR TREE | 0.03% | 0.03% | ≈ even |
| DOW | 0.03% | 0.03% | ≈ even |
| DRIDARDEN RESTAURANTS | 0.04% | 0.03% | 0.01%SCHX |
| DTEDTE ENERGY | 0.04% | 0.03% | 0.01%SCHX |
| EFXEQUIFAX | 0.03% | 0.03% | ≈ even |
| ELESTEE LAUDER CL A | 0.03% | 0.03% | ≈ even |
| ENTGEntegris | 0.04% | 0.03% | 0.01%SCHX |
| EQREQUITY RESIDENTIAL | 0.03% | 0.03% | ≈ even |
| ESSESSEX PROPERTY TRUST | 0.03% | 0.03% | ≈ even |
| EVRGEVERGY | 0.03% | 0.03% | ≈ even |
| EXEEXPAND ENERGY | 0.03% | 0.03% | ≈ even |
| EXPDEXPEDITORS INTL WASH | 0.03% | 0.03% | ≈ even |
| FEFIRSTENERGY | 0.03% | 0.04% | 0.01%VTI |
| FFIVF5 | 0.03% | 0.03% | ≈ even |
| FICOFAIR ISAAC | 0.04% | 0.03% | 0.01%SCHX |
