Schwab U.S. Large-Cap ETF (SCHX) and Vanguard S&P 500 ETF (VOO) share 496 holdings, with roughly 93.4% of their portfolio weight overlapping.
Weight overlap
93.4%
Shared portfolio weight
Shared holdings
496
Securities in both funds
Funds
SCHX · VOO
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHX | In VOO | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 7.74% | 7.55% | 0.19%SCHX |
| AAPLApple | 6.36% | 7.04% | 0.68%VOO |
| MSFTMicrosoft | 5.23% | 5.36% | 0.13%VOO |
| AMZNAMAZON.COM | 3.68% | 4.13% | 0.45%VOO |
| GOOGLAlphabet | 2.88% | 3.24% | 0.36%VOO |
| AVGOBROADCOM | 2.81% | 2.86% | 0.05%VOO |
| GOOGALPHABET CL C | 2.30% | 2.62% | 0.32%VOO |
| METAMETA PLATFORMS CLASS A | 1.85% | 1.90% | 0.05%VOO |
| MUMICRON TECHNOLOGY | 1.52% | 1.44% | 0.08%SCHX |
| JPMJPMORGAN CHASE | 1.38% | 1.46% | 0.08%VOO |
| LLYELI LILLY + | 1.36% | 1.41% | 0.05%VOO |
| TSLATESLA | 1.36% | 1.36% | ≈ even |
| BRK.BBERKSHIRE HATHAWAY | 1.32% | 1.46% | 0.14%VOO |
| AMDADVANCED MICRO DEVICES | 1.12% | 1.21% | 0.09%VOO |
| XOMEXXONMOBIL HOLDINGS | 0.93% | 1.00% | 0.07%VOO |
| JNJJOHNSON + JOHNSON | 0.89% | 0.96% | 0.07%VOO |
| VVisa | 0.86% | 0.92% | 0.06%VOO |
| WMTWalmart | 0.72% | 0.76% | 0.04%VOO |
| INTCINTEL | 0.73% | 0.66% | 0.07%SCHX |
| MAMASTERCARD A | 0.65% | 0.72% | 0.07%VOO |
| CSCOCISCO SYSTEMS | 0.64% | 0.71% | 0.07%VOO |
| ABBVABBVIE | 0.63% | 0.69% | 0.06%VOO |
| COSTCOSTCO WHOLESALE | 0.61% | 0.66% | 0.05%VOO |
| AMATAPPLIED MATERIALS | 0.60% | 0.63% | 0.03%VOO |
| BACBANK OF AMERICA | 0.59% | 0.63% | 0.04%VOO |
| LRCXLAM RESEARCH | 0.60% | 0.57% | 0.03%SCHX |
| CATCaterpillar | 0.56% | 0.58% | 0.02%VOO |
| GEGENERAL ELECTRIC | 0.53% | 0.58% | 0.05%VOO |
| CVXChevron | 0.52% | 0.57% | 0.05%VOO |
| UNHUNITEDHEALTH GROUP | 0.51% | 0.58% | 0.07%VOO |
| HDHome Depot | 0.48% | 0.51% | 0.03%VOO |
| KOCoca-Cola | 0.48% | 0.53% | 0.05%VOO |
| PGPROCTER + GAMBLE | 0.48% | 0.52% | 0.04%VOO |
| MRKMerck & | 0.47% | 0.50% | 0.03%VOO |
| NFLXNETFLIX | 0.47% | 0.47% | ≈ even |
| GSGoldman Sachs Group | 0.44% | 0.45% | 0.01%VOO |
| PLTRPALANTIR TECHNOLOGIES A | 0.58% | 0.44% | 0.14%SCHX |
| PANWPALO ALTO NETWORKS | 0.46% | 0.42% | 0.04%SCHX |
| PMPHILIP MORRIS INTERNATIONAL | 0.42% | 0.46% | 0.04%VOO |
| RTX | 0.42% | 0.45% | 0.03%VOO |
| GEVGE VERNOVA | 0.40% | 0.41% | 0.01%VOO |
| WFCWELLS FARGO + | 0.38% | 0.41% | 0.03%VOO |
| KLACKLA | 0.39% | 0.37% | 0.02%SCHX |
| MSMORGAN STANLEY | 0.37% | 0.39% | 0.02%VOO |
| TXNTEXAS INSTRUMENTS | 0.35% | 0.39% | 0.04%VOO |
| CCITIGROUP | 0.34% | 0.34% | ≈ even |
| ORCLORACLE | 0.38% | 0.34% | 0.04%SCHX |
| AMGNAmgen | 0.32% | 0.32% | ≈ even |
| IBMInternational Business Machines | 0.32% | 0.33% | 0.01%VOO |
| LINLINDE | 0.31% | 0.34% | 0.03%VOO |
| TMOTHERMO FISHER SCIENTIFIC | 0.31% | 0.33% | 0.02%VOO |
| CRWDCROWDSTRIKE HOLDINGS A | 0.33% | 0.30% | 0.03%SCHX |
| APHAMPHENOL CL A | 0.29% | 0.31% | 0.02%VOO |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.29% | 0.30% | 0.01%VOO |
| VZVerizon Communications | 0.29% | 0.30% | 0.01%VOO |
| ABTABBOTT LABORATORIES | 0.27% | 0.29% | 0.02%VOO |
| MCDMcDonald's | 0.27% | 0.30% | 0.03%VOO |
| PEPPEPSICO | 0.27% | 0.30% | 0.03%VOO |
| ADIANALOG DEVICES | 0.26% | 0.28% | 0.02%VOO |
| AXPAmerican Express | 0.26% | 0.28% | 0.02%VOO |
| BABOEING | 0.26% | 0.26% | ≈ even |
| DISWALT DISNEY | 0.26% | 0.26% | ≈ even |
| ETNEATON | 0.25% | 0.25% | ≈ even |
| MRVLMARVELL TECHNOLOGY | 0.28% | 0.25% | 0.03%SCHX |
| NEENEXTERA ENERGY | 0.25% | 0.28% | 0.03%VOO |
| SCHWSCHWAB (CHARLES) | 0.25% | 0.27% | 0.02%VOO |
| UNPUNION PACIFIC | 0.25% | 0.27% | 0.02%VOO |
| BLKBlackRock Finance Inc | 0.24% | 0.24% | ≈ even |
| GILDGILEAD SCIENCES | 0.24% | 0.25% | 0.01%VOO |
| QCOMQUALCOMM | 0.25% | 0.24% | 0.01%SCHX |
| TAT+T | 0.24% | 0.25% | 0.01%VOO |
| TJXTJX Cos | 0.24% | 0.27% | 0.03%VOO |
| WDCWESTERN DIGITAL | 0.24% | 0.29% | 0.05%VOO |
| BKNGBOOKING HOLDINGS | 0.23% | 0.23% | ≈ even |
| CRMSALESFORCE | 0.23% | 0.23% | ≈ even |
| WELLWELLTOWER | 0.23% | 0.26% | 0.03%VOO |
| COPCONOCOPHILLIPS | 0.22% | 0.23% | 0.01%VOO |
| DEDEERE + | 0.22% | 0.23% | 0.01%VOO |
| PFEPFIZER | 0.22% | 0.22% | ≈ even |
| UBERUBER TECHNOLOGIES | 0.22% | 0.22% | ≈ even |
| COFCAPITAL ONE FINANCIAL | 0.20% | 0.20% | ≈ even |
| BMYBRISTOL MYERS SQUIBB | 0.19% | 0.21% | 0.02%VOO |
| ISRGINTUITIVE SURGICAL | 0.20% | 0.19% | 0.01%SCHX |
| PHPARKER HANNIFIN | 0.19% | 0.19% | ≈ even |
| PLDPROLOGIS | 0.19% | 0.21% | 0.02%VOO |
| VRTXVERTEX PHARMACEUTICALS | 0.19% | 0.19% | ≈ even |
| CBCHUBB LTD | 0.18% | 0.20% | 0.02%VOO |
| DELLDELL TECHNOLOGIES C | 0.20% | 0.18% | 0.02%SCHX |
| DHRDANAHER | 0.18% | 0.19% | 0.01%VOO |
| NOWSERVICENOW | 0.19% | 0.18% | 0.01%SCHX |
| SBUXSTARBUCKS | 0.18% | 0.19% | 0.01%VOO |
| SPGIS+P GLOBAL | 0.18% | 0.19% | 0.01%VOO |
| CVSCVS HEALTH | 0.17% | 0.21% | 0.04%VOO |
| GLWCORNING | 0.18% | 0.17% | 0.01%SCHX |
| LMTLOCKHEED MARTIN | 0.17% | 0.18% | 0.01%VOO |
| LOWLOWE S COS | 0.17% | 0.18% | 0.01%VOO |
| MDTMEDTRONIC | 0.17% | 0.17% | ≈ even |
| PGRPROGRESSIVE | 0.17% | 0.19% | 0.02%VOO |
| SYKSTRYKER | 0.17% | 0.17% | ≈ even |
| ACNACCENTURE CL A | 0.16% | 0.16% | ≈ even |
| ADBEADOBE | 0.16% | 0.16% | ≈ even |
| ADPAUTOMATIC DATA PROCESSING | 0.16% | 0.17% | 0.01%VOO |
| BNYBANK OF NEW YORK MELLON | 0.16% | 0.17% | 0.01%VOO |
| HWMHOWMET AEROSPACE | 0.16% | 0.18% | 0.02%VOO |
| NEMNEWMONT | 0.17% | 0.16% | 0.01%SCHX |
| BXBLACKSTONE | 0.16% | 0.15% | 0.01%SCHX |
| EQIXEQUINIX | 0.15% | 0.16% | 0.01%VOO |
| FTNTFORTINET | 0.15% | 0.16% | 0.01%VOO |
| MCKMCKESSON | 0.15% | 0.16% | 0.01%VOO |
| MOALTRIA GROUP | 0.15% | 0.18% | 0.03%VOO |
| PNCPNC FINANCIAL SERVICES GROUP | 0.15% | 0.16% | 0.01%VOO |
| SOSOUTHERN | 0.15% | 0.17% | 0.02%VOO |
| TTTRANE TECHNOLOGIES | 0.15% | 0.16% | 0.01%VOO |
| CMECME Group | 0.14% | 0.15% | 0.01%VOO |
| DUKDuke Energy | 0.14% | 0.15% | 0.01%VOO |
| FCXFREEPORT MCMORAN | 0.14% | 0.14% | ≈ even |
| GDGENERAL DYNAMICS | 0.14% | 0.15% | 0.01%VOO |
| INTUINTUIT | 0.14% | 0.14% | ≈ even |
| MPCMarathon Petroleum | 0.15% | 0.14% | 0.01%SCHX |
| PWRQUANTA SERVICES | 0.14% | 0.16% | 0.02%VOO |
| USBUS BANCORP | 0.14% | 0.15% | 0.01%VOO |
| VLOVALERO ENERGY | 0.14% | 0.14% | ≈ even |
| VRTVERTIV HOLDINGS A | 0.16% | 0.14% | 0.02%SCHX |
| CDNSCADENCE DESIGN SYS | 0.13% | 0.15% | 0.02%VOO |
| CEGCONSTELLATION ENERGY | 0.13% | 0.13% | ≈ even |
| CMCSACOMCAST CLASS A | 0.13% | 0.13% | ≈ even |
| CSX | 0.13% | 0.15% | 0.02%VOO |
| EMREMERSON ELECTRIC | 0.13% | 0.13% | ≈ even |
| JCIJOHNSON CONTROLS INTERNATION | 0.13% | 0.14% | 0.01%VOO |
| MMM3M | 0.13% | 0.14% | 0.01%VOO |
| MRSHMARSH + MCLENNAN COS | 0.13% | 0.14% | 0.01%VOO |
| PSXPHILLIPS 66 | 0.13% | 0.13% | ≈ even |
| WMBWILLIAMS COS | 0.13% | 0.14% | 0.01%VOO |
| AMTAMERICAN TOWER | 0.12% | 0.13% | 0.01%VOO |
| APPAPPLOVIN CLASS A | 0.12% | 0.17% | 0.05%VOO |
| CMICUMMINS | 0.12% | 0.14% | 0.02%VOO |
| DASHDOORDASH A | 0.12% | 0.12% | ≈ even |
| DDOGDATADOG CLASS A | 0.12% | 0.14% | 0.02%VOO |
| ELVELEVANCE HEALTH | 0.12% | 0.13% | 0.01%VOO |
| ICEINTERCONTINENTAL EXCHANGE IN | 0.12% | 0.13% | 0.01%VOO |
| MDLZMONDELEZ INTERNATIONAL A | 0.12% | 0.12% | ≈ even |
| SHWSHERWIN WILLIAMS | 0.12% | 0.12% | ≈ even |
| TMUST MOBILE US | 0.12% | 0.12% | ≈ even |
| WMWASTE MANAGEMENT | 0.12% | 0.13% | 0.01%VOO |
| AONAON CLASS A | 0.11% | 0.12% | 0.01%VOO |
| BSXBOSTON SCIENTIFIC | 0.11% | 0.11% | ≈ even |
| CLCOLGATE PALMOLIVE | 0.11% | 0.11% | ≈ even |
| EOGEOG RESOURCES | 0.11% | 0.12% | 0.01%VOO |
| GMGENERAL MOTORS | 0.11% | 0.12% | 0.01%VOO |
| HOODROBINHOOD MARKETS A | 0.11% | 0.11% | ≈ even |
| ITWILLINOIS TOOL WORKS | 0.11% | 0.12% | 0.01%VOO |
| KKRKKR + | 0.11% | 0.11% | ≈ even |
| MARMARRIOTT INTERNATIONAL CL A | 0.11% | 0.13% | 0.02%VOO |
| MSIMOTOROLA SOLUTIONS | 0.11% | 0.11% | ≈ even |
| NOCNORTHROP GRUMMAN | 0.11% | 0.11% | ≈ even |
| NSCNorfolk Southern | 0.11% | 0.12% | 0.01%VOO |
| ORLYO REILLY AUTOMOTIVE | 0.11% | 0.11% | ≈ even |
| RCLROYAL CARIBBEAN CRUISES LTD | 0.11% | 0.12% | 0.01%VOO |
| REGNREGENERON PHARMACEUTICALS | 0.11% | 0.12% | 0.01%VOO |
| ROSTROSS STORES | 0.11% | 0.13% | 0.02%VOO |
| SNPSSYNOPSYS | 0.11% | 0.12% | 0.01%VOO |
| TRVTRAVELERS COS | 0.11% | 0.12% | 0.01%VOO |
| UPSUNITED PARCEL SERVICE CL B | 0.11% | 0.12% | 0.01%VOO |
| SLBSLB LTD | 0.11% | 0.12% | 0.01%VOO |
| ABNBAIRBNB CLASS A | 0.11% | 0.10% | 0.01%SCHX |
| AEPAMERICAN ELECTRIC POWER | 0.10% | 0.11% | 0.01%VOO |
| ALLALLSTATE | 0.10% | 0.11% | 0.01%VOO |
| APDAIR PRODUCTS + CHEMICALS | 0.10% | 0.10% | ≈ even |
| CITHE CIGNA GROUP | 0.10% | 0.11% | 0.01%VOO |
| CTASCINTAS | 0.10% | 0.11% | 0.01%VOO |
| DLRDIGITAL REALTY TRUST | 0.10% | 0.10% | ≈ even |
| ECLECOLAB | 0.10% | 0.11% | 0.01%VOO |
| FDXFedEx | 0.11% | 0.10% | 0.01%SCHX |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.10% | 0.11% | 0.01%VOO |
| HONHONEYWELL INTERNATIONAL | 0.10% | 0.12% | 0.02%VOO |
| HPEHEWLETT PACKARD ENTERPRISE | 0.11% | 0.10% | 0.01%SCHX |
| MCOMOODY S | 0.10% | 0.11% | 0.01%VOO |
| MPWRMONOLITHIC POWER SYSTEMS | 0.10% | 0.11% | 0.01%VOO |
| PCARPACCAR | 0.10% | 0.11% | 0.01%VOO |
| SPGSIMON PROPERTY GROUP | 0.10% | 0.12% | 0.02%VOO |
| TDGTRANSDIGM GROUP | 0.10% | 0.11% | 0.01%VOO |
| TGTTARGET | 0.10% | 0.10% | ≈ even |
| URIUNITED RENTALS | 0.10% | 0.10% | ≈ even |
| WBDWARNER BROS DISCOVERY | 0.10% | 0.10% | ≈ even |
| AJGARTHUR J GALLAGHER + | 0.09% | 0.10% | 0.01%VOO |
| APOAPOLLO GLOBAL MANAGEMENT | 0.09% | 0.09% | ≈ even |
| BKRBAKER HUGHES | 0.09% | 0.09% | ≈ even |
| CRH | 0.09% | 0.10% | 0.01%VOO |
| DDOMINION ENERGY | 0.09% | 0.09% | ≈ even |
| FIXCOMFORT SYSTEMS USA | 0.09% | 0.09% | ≈ even |
| HCAHCA HEALTHCARE | 0.09% | 0.10% | 0.01%VOO |
| KMIKINDER MORGAN | 0.09% | 0.10% | 0.01%VOO |
| MNSTMONSTER BEVERAGE | 0.09% | 0.11% | 0.02%VOO |
| NUENUCOR | 0.09% | 0.09% | ≈ even |
| TELTE CONNECTIVITY | 0.09% | 0.09% | ≈ even |
| TERTERADYNE | 0.09% | 0.09% | ≈ even |
| TFCTRUIST FINANCIAL | 0.09% | 0.10% | 0.01%VOO |
| CORCENCORA | 0.09% | 0.09% | ≈ even |
| ADSKAUTODESK | 0.08% | 0.08% | ≈ even |
| AFLAFLAC | 0.08% | 0.09% | 0.01%VOO |
| AMEAMETEK | 0.08% | 0.09% | 0.01%VOO |
| CAHCARDINAL HEALTH | 0.08% | 0.08% | ≈ even |
| CIENCIENA | 0.09% | 0.08% | 0.01%SCHX |
| COHRCOHERENT | 0.09% | 0.08% | 0.01%SCHX |
| DALDELTA AIR LINES | 0.08% | 0.09% | 0.01%VOO |
| EWEDWARDS LIFESCIENCES | 0.08% | 0.08% | ≈ even |
| FFORD MOTOR | 0.08% | 0.09% | 0.01%VOO |
| FASTFASTENAL | 0.08% | 0.09% | 0.01%VOO |
| GWWWW GRAINGER | 0.08% | 0.09% | 0.01%VOO |
| HONAHONEYWELL AEROSPACE | 0.08% | 0.10% | 0.02%VOO |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.09% | 0.08% | 0.01%SCHX |
| LHXL3HARRIS TECHNOLOGIES | 0.08% | 0.08% | ≈ even |
| NXPINXP SEMICONDUCTORS NV | 0.08% | 0.09% | 0.01%VOO |
| OREALTY INCOME | 0.08% | 0.09% | 0.01%VOO |
| OKEONEOK | 0.08% | 0.09% | 0.01%VOO |
| PSAPUBLIC STORAGE | 0.08% | 0.08% | ≈ even |
| SRESEMPRA | 0.08% | 0.09% | 0.01%VOO |
| TRGPTARGA RESOURCES | 0.08% | 0.09% | 0.01%VOO |
| AMPAMERIPRISE FINANCIAL | 0.07% | 0.08% | 0.01%VOO |
| AXONAXON ENTERPRISE | 0.07% | 0.07% | ≈ even |
| AZOAUTOZONE | 0.07% | 0.08% | 0.01%VOO |
| BDXBECTON DICKINSON | 0.07% | 0.07% | ≈ even |
| CARRCARRIER GLOBAL | 0.07% | 0.07% | ≈ even |
| CTVACORTEVA | 0.07% | 0.08% | 0.01%VOO |
| CVNACARVANA | 0.07% | 0.07% | ≈ even |
| DVNDEVON ENERGY | 0.07% | 0.08% | 0.01%VOO |
| EBAY | 0.07% | 0.08% | 0.01%VOO |
| ETRENTERGY | 0.07% | 0.08% | 0.01%VOO |
| EXCEXELON | 0.07% | 0.07% | ≈ even |
| FITBFIFTH THIRD BANCORP | 0.07% | 0.08% | 0.01%VOO |
| FLEXFLEX LTD | 0.07% | 0.07% | ≈ even |
| GRMNGARMIN LTD | 0.07% | 0.07% | ≈ even |
| HUMHUMANA | 0.07% | 0.07% | ≈ even |
| METMETLIFE | 0.07% | 0.08% | 0.01%VOO |
| NKENIKE CL B | 0.07% | 0.08% | 0.01%VOO |
| PYPLPAYPAL HOLDINGS | 0.08% | 0.07% | 0.01%SCHX |
| ROKROCKWELL AUTOMATION | 0.07% | 0.08% | 0.01%VOO |
| STTSTATE STREET | 0.07% | 0.08% | 0.01%VOO |
| VSTVISTRA | 0.07% | 0.07% | ≈ even |
| WABWABTEC | 0.07% | 0.08% | 0.01%VOO |
| XELXCEL ENERGY | 0.07% | 0.08% | 0.01%VOO |
| AAGILENT TECHNOLOGIES | 0.06% | 0.06% | ≈ even |
| AIGAMERICAN INTERNATIONAL GROUP | 0.06% | 0.06% | ≈ even |
| CBRECBRE GROUP A | 0.06% | 0.07% | 0.01%VOO |
| CMGCHIPOTLE MEXICAN GRILL | 0.06% | 0.07% | 0.01%VOO |
| DHIDR HORTON | 0.06% | 0.06% | ≈ even |
| EDCONSOLIDATED EDISON | 0.06% | 0.06% | ≈ even |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.06% | 0.06% | ≈ even |
| IDXXIDEXX LABORATORIES | 0.06% | 0.07% | 0.01%VOO |
| IQVIQVIA HOLDINGS | 0.06% | 0.06% | ≈ even |
| KDPKEURIG DR PEPPER | 0.06% | 0.07% | 0.01%VOO |
| MCHPMICROCHIP TECHNOLOGY | 0.06% | 0.06% | ≈ even |
| MSCI | 0.06% | 0.06% | ≈ even |
| NDAQNASDAQ | 0.06% | 0.07% | 0.01%VOO |
| ODFLOLD DOMINION FREIGHT LINE | 0.06% | 0.06% | ≈ even |
| OXYOCCIDENTAL PETROLEUM | 0.06% | 0.06% | ≈ even |
| PAYXPAYCHEX | 0.06% | 0.06% | ≈ even |
| PRUPRUDENTIAL FINANCIAL | 0.06% | 0.07% | 0.01%VOO |
| ROPROPER TECHNOLOGIES | 0.06% | 0.06% | ≈ even |
| RSGREPUBLIC SERVICES | 0.06% | 0.07% | 0.01%VOO |
| SYYSYSCO | 0.06% | 0.06% | ≈ even |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.06% | 0.07% | 0.01%VOO |
| UALUNITED AIRLINES HOLDINGS | 0.06% | 0.06% | ≈ even |
| VTRVENTAS | 0.06% | 0.07% | 0.01%VOO |
| WATWATERS | 0.06% | 0.06% | ≈ even |
| YUMYUM BRANDS | 0.06% | 0.07% | 0.01%VOO |
| XYZBLOCK | 0.06% | 0.07% | 0.01%VOO |
| ACGLARCH CAPITAL GROUP LTD | 0.05% | 0.05% | ≈ even |
| ADMArcher-Daniels-Midland | 0.05% | 0.06% | 0.01%VOO |
| CCICROWN CASTLE | 0.05% | 0.05% | ≈ even |
| CCLCARNIVAL LTD | 0.05% | 0.06% | 0.01%VOO |
| COINCOINBASE GLOBAL CLASS A | 0.05% | 0.05% | ≈ even |
| DXCMDEXCOM | 0.05% | 0.05% | ≈ even |
| EMEEMCOR GROUP | 0.05% | 0.05% | ≈ even |
| EQT | 0.05% | 0.05% | ≈ even |
| EXPEEXPEDIA GROUP | 0.05% | 0.05% | ≈ even |
| FANGDIAMONDBACK ENERGY | 0.05% | 0.06% | 0.01%VOO |
| GEHCGE HEALTHCARE TECHNOLOGY | 0.05% | 0.05% | ≈ even |
| HBANHUNTINGTON BANCSHARES | 0.05% | 0.05% | ≈ even |
| HIGHARTFORD INSURANCE GROUP | 0.05% | 0.06% | 0.01%VOO |
| IRMIRON MOUNTAIN | 0.05% | 0.06% | 0.01%VOO |
| JBLJABIL | 0.06% | 0.05% | 0.01%SCHX |
| KMBKIMBERLY CLARK | 0.05% | 0.06% | 0.01%VOO |
| KRKROGER | 0.05% | 0.05% | ≈ even |
| KVUEKENVUE | 0.05% | 0.06% | 0.01%VOO |
| MLMMARTIN MARIETTA MATERIALS | 0.05% | 0.05% | ≈ even |
| MTBM + T BANK | 0.05% | 0.06% | 0.01%VOO |
| NTAPNETAPP | 0.06% | 0.05% | 0.01%SCHX |
| NTRSNORTHERN TRUST | 0.05% | 0.05% | ≈ even |
| ONON SEMICONDUCTOR | 0.05% | 0.05% | ≈ even |
| PCGP G + E | 0.05% | 0.06% | 0.01%VOO |
| PEGPUBLIC SERVICE ENTERPRISE GP | 0.05% | 0.06% | 0.01%VOO |
| RMDRESMED | 0.05% | 0.05% | ≈ even |
| STLDSTEEL DYNAMICS | 0.05% | 0.05% | ≈ even |
| VEEVVEEVA SYSTEMS CLASS A | 0.05% | 0.05% | ≈ even |
| VMCVULCAN MATERIALS | 0.05% | 0.05% | ≈ even |
| WDAYWORKDAY CLASS A | 0.06% | 0.05% | 0.01%SCHX |
| WECWEC ENERGY GROUP | 0.05% | 0.06% | 0.01%VOO |
| AEEAMEREN | 0.04% | 0.05% | 0.01%VOO |
| ARESARES MANAGEMENT A | 0.04% | 0.04% | ≈ even |
| ATOATMOS ENERGY | 0.04% | 0.04% | ≈ even |
| AVBAVALONBAY COMMUNITIES MTN | 0.04% | 0.04% | ≈ even |
| AWKAMERICAN WATER WORKS | 0.04% | 0.04% | ≈ even |
| BIIBBIOGEN | 0.04% | 0.05% | 0.01%VOO |
| CASYCASEY S GENERAL STORES | 0.04% | 0.05% | 0.01%VOO |
| CBOECBOE GLOBAL MARKETS | 0.04% | 0.05% | 0.01%VOO |
| CFGCITIZENS FINANCIAL GROUP | 0.04% | 0.05% | 0.01%VOO |
| CINFCINCINNATI FINANCIAL | 0.04% | 0.04% | ≈ even |
| CNCCENTENE | 0.04% | 0.05% | 0.01%VOO |
| CNPCENTERPOINT ENERGY | 0.04% | 0.04% | ≈ even |
| CPRTCOPART | 0.04% | 0.04% | ≈ even |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.04% | 0.04% | ≈ even |
| DGDOLLAR GENERAL | 0.04% | 0.04% | ≈ even |
| DGXQUEST DIAGNOSTICS | 0.04% | 0.04% | ≈ even |
| DOVDOVER | 0.04% | 0.04% | ≈ even |
| DRIDARDEN RESTAURANTS | 0.04% | 0.04% | ≈ even |
| DTEDTE ENERGY | 0.04% | 0.05% | 0.01%VOO |
| EIXEDISON INTERNATIONAL | 0.04% | 0.04% | ≈ even |
| ESEVERSOURCE ENERGY | 0.04% | 0.04% | ≈ even |
| EXREXTRA SPACE STORAGE | 0.04% | 0.05% | 0.01%VOO |
| FICOFAIR ISAAC | 0.04% | 0.04% | ≈ even |
| FISVFISERV | 0.04% | 0.04% | ≈ even |
| HALHALLIBURTON | 0.04% | 0.04% | ≈ even |
| HPQHP | 0.04% | 0.04% | ≈ even |
| HSYHERSHEY | 0.04% | 0.04% | ≈ even |
| HUBBHUBBELL | 0.04% | 0.04% | ≈ even |
| IRINGERSOLL RAND | 0.04% | 0.05% | 0.01%VOO |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.04% | ≈ even |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.04% | 0.04% | ≈ even |
| NRGNRG ENERGY | 0.04% | 0.04% | ≈ even |
| OTISOTIS WORLDWIDE | 0.04% | 0.04% | ≈ even |
| PHMPULTEGROUP | 0.04% | 0.04% | ≈ even |
| PPGPPG INDUSTRIES | 0.04% | 0.04% | ≈ even |
| PPL | 0.04% | 0.04% | ≈ even |
| QQNITY ELECTRONICS | 0.04% | 0.04% | ≈ even |
| RFREGIONS FINANCIAL | 0.04% | 0.04% | ≈ even |
| RJFRAYMOND JAMES FINANCIAL | 0.04% | 0.05% | 0.01%VOO |
| SWSMURFIT WESTROCK | 0.04% | 0.04% | ≈ even |
| SYFSYNCHRONY FINANCIAL | 0.04% | 0.04% | ≈ even |
| TDYTELEDYNE TECHNOLOGIES | 0.04% | 0.05% | 0.01%VOO |
| TPRTAPESTRY | 0.04% | 0.05% | 0.01%VOO |
| VICIVICI PROPERTIES | 0.04% | 0.04% | ≈ even |
| WSMWILLIAMS SONOMA | 0.04% | 0.04% | ≈ even |
| WTWWILLIS TOWERS WATSON | 0.04% | 0.05% | 0.01%VOO |
| XYLXYLEM | 0.04% | 0.04% | ≈ even |
| ZTSZOETIS | 0.04% | 0.05% | 0.01%VOO |
| LHLABCORP HOLDINGS | 0.04% | 0.04% | ≈ even |
| CPAYCORPAY | 0.04% | 0.04% | ≈ even |
| AKAMAKAMAI TECHNOLOGIES | 0.03% | 0.03% | ≈ even |
| AMCRAMCOR | 0.03% | 0.03% | ≈ even |
| BRBROADRIDGE FINANCIAL SOLUTIO | 0.03% | 0.03% | ≈ even |
| BROBROWN + BROWN | 0.03% | 0.03% | ≈ even |
| CDWCDW CORP/DE | 0.03% | 0.03% | ≈ even |
| CFCF INDUSTRIES HOLDINGS | 0.03% | 0.03% | ≈ even |
| CHDCHURCH + DWIGHT | 0.03% | 0.04% | 0.01%VOO |
| CHRWC.H. ROBINSON WORLDWIDE | 0.03% | 0.03% | ≈ even |
| CMSCMS ENERGY | 0.03% | 0.03% | ≈ even |
| DDDUPONT DE NEMOURS | 0.03% | 0.03% | ≈ even |
| DLTRDOLLAR TREE | 0.03% | 0.04% | 0.01%VOO |
| DOW | 0.03% | 0.03% | ≈ even |
| EFXEQUIFAX | 0.03% | 0.03% | ≈ even |
| ELESTEE LAUDER CL A | 0.03% | 0.03% | ≈ even |
| EQREQUITY RESIDENTIAL | 0.03% | 0.04% | 0.01%VOO |
| ESSESSEX PROPERTY TRUST | 0.03% | 0.03% | ≈ even |
| EVRGEVERGY | 0.03% | 0.03% | ≈ even |
| EXEEXPAND ENERGY | 0.03% | 0.03% | ≈ even |
| EXPDEXPEDITORS INTL WASH | 0.03% | 0.03% | ≈ even |
| FEFIRSTENERGY | 0.03% | 0.04% | 0.01%VOO |
| FFIVF5 | 0.03% | 0.04% | 0.01%VOO |
| FISFIDELITY NATIONAL INFO SERV | 0.03% | 0.04% | 0.01%VOO |
| FSLRFIRST SOLAR | 0.03% | 0.04% | 0.01%VOO |
| FTVFORTIVE | 0.03% | 0.03% | ≈ even |
| GISGENERAL MILLS | 0.03% | 0.03% | ≈ even |
| GPCGENUINE PARTS | 0.03% | 0.03% | ≈ even |
| GPNGLOBAL PAYMENTS | 0.03% | 0.03% | ≈ even |
| IEXIDEX | 0.03% | 0.03% | ≈ even |
| IFFINTL FLAVORS + FRAGRANCES | 0.03% | 0.03% | ≈ even |
| INCYINCYTE | 0.03% | 0.03% | ≈ even |
| IPINTERNATIONAL PAPER | 0.03% | 0.03% | ≈ even |
| JBHTHUNT (JB) TRANSPRT SVCS | 0.03% | 0.03% | ≈ even |
| KEYKEYCORP | 0.03% | 0.03% | ≈ even |
| KHCKRAFT HEINZ | 0.03% | 0.03% | ≈ even |
