Schwab U.S. Large-Cap ETF (SCHX) and State Street® SPDR® Portfolio S&P 500® Value ETF (SPYV) share 435 holdings, with roughly 56.4% of their portfolio weight overlapping.
Weight overlap
56.4%
Shared portfolio weight
Shared holdings
435
Securities in both funds
Funds
SCHX · SPYV
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHX | In SPYV | Weight gap |
|---|---|---|---|
| AAPLApple | 6.58% | 7.66% | 1.08%SPYV |
| AMZNAMAZON.COM | 3.82% | 4.18% | 0.36%SPYV |
| TSLATESLA | 1.29% | 1.14% | 0.15%SCHX |
| JPMJPMORGAN CHASE | 1.37% | 1.02% | 0.35%SCHX |
| XOMEXXONMOBIL HOLDINGS | 0.92% | 2.14% | 1.22%SPYV |
| VVisa | 0.88% | 0.92% | 0.04%SPYV |
| JNJJOHNSON + JOHNSON | 0.89% | 0.85% | 0.04%SCHX |
| WMTWalmart | 0.70% | 1.64% | 0.94%SPYV |
| CSCOCISCO SYSTEMS | 0.69% | 0.75% | 0.06%SPYV |
| INTCINTEL | 0.68% | 1.58% | 0.90%SPYV |
| ABBVABBVIE | 0.62% | 0.78% | 0.16%SPYV |
| COSTCOSTCO WHOLESALE | 0.60% | 1.41% | 0.81%SPYV |
| BACBANK OF AMERICA | 0.59% | 1.37% | 0.78%SPYV |
| GEGENERAL ELECTRIC | 0.56% | 0.63% | 0.07%SPYV |
| UNHUNITEDHEALTH GROUP | 0.53% | 1.23% | 0.70%SPYV |
| CVXChevron | 0.51% | 1.18% | 0.67%SPYV |
| MAMASTERCARD A | 0.67% | 0.51% | 0.16%SCHX |
| HDHome Depot | 0.50% | 1.16% | 0.66%SPYV |
| PGPROCTER + GAMBLE | 0.49% | 1.14% | 0.65%SPYV |
| KOCoca-Cola | 0.48% | 0.65% | 0.17%SPYV |
| MRKMerck & | 0.45% | 1.06% | 0.61%SPYV |
| PANWPALO ALTO NETWORKS | 0.42% | 0.43% | 0.01%SPYV |
| PMPHILIP MORRIS INTERNATIONAL | 0.42% | 0.43% | 0.01%SPYV |
| WFCWELLS FARGO + | 0.38% | 0.89% | 0.51%SPYV |
| GSGoldman Sachs Group | 0.44% | 0.36% | 0.08%SCHX |
| TXNTEXAS INSTRUMENTS | 0.36% | 0.85% | 0.49%SPYV |
| ORCLORACLE | 0.35% | 0.39% | 0.04%SPYV |
| CCITIGROUP | 0.33% | 0.76% | 0.43%SPYV |
| LINLINDE | 0.33% | 0.76% | 0.43%SPYV |
| MSMORGAN STANLEY | 0.37% | 0.33% | 0.04%SCHX |
| IBMInternational Business Machines | 0.31% | 0.35% | 0.04%SPYV |
| TMOTHERMO FISHER SCIENTIFIC | 0.31% | 0.72% | 0.41%SPYV |
| MCDMcDonald's | 0.28% | 0.37% | 0.09%SPYV |
| VZVerizon Communications | 0.28% | 0.66% | 0.38%SPYV |
| ABTABBOTT LABORATORIES | 0.27% | 0.63% | 0.36%SPYV |
| PEPPEPSICO | 0.27% | 0.63% | 0.36%SPYV |
| ADIANALOG DEVICES | 0.26% | 0.62% | 0.36%SPYV |
| BABOEING | 0.26% | 0.34% | 0.08%SPYV |
| DISWALT DISNEY | 0.26% | 0.61% | 0.35%SPYV |
| MRVLMARVELL TECHNOLOGY | 0.26% | 0.33% | 0.07%SPYV |
| TJXTJX Cos | 0.26% | 0.27% | 0.01%SPYV |
| ETNEATON | 0.25% | 0.58% | 0.33%SPYV |
| NEENEXTERA ENERGY | 0.25% | 0.59% | 0.34%SPYV |
| SCHWSCHWAB (CHARLES) | 0.25% | 0.59% | 0.34%SPYV |
| UNPUNION PACIFIC | 0.25% | 0.59% | 0.34%SPYV |
| QCOMQUALCOMM | 0.24% | 0.56% | 0.32%SPYV |
| TAT+T | 0.24% | 0.55% | 0.31%SPYV |
| AMGNAmgen | 0.31% | 0.23% | 0.08%SCHX |
| BLKBlackRock Finance Inc | 0.23% | 0.54% | 0.31%SPYV |
| GILDGILEAD SCIENCES | 0.23% | 0.25% | 0.02%SPYV |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.27% | 0.23% | 0.04%SCHX |
| CRMSALESFORCE | 0.22% | 0.51% | 0.29%SPYV |
| DEDEERE + | 0.22% | 0.52% | 0.30%SPYV |
| WDCWESTERN DIGITAL | 0.22% | 0.52% | 0.30%SPYV |
| PFEPFIZER | 0.21% | 0.50% | 0.29%SPYV |
| COFCAPITAL ONE FINANCIAL | 0.20% | 0.46% | 0.26%SPYV |
| COPCONOCOPHILLIPS | 0.20% | 0.48% | 0.28%SPYV |
| AXPAmerican Express | 0.26% | 0.19% | 0.07%SCHX |
| BMYBRISTOL MYERS SQUIBB | 0.19% | 0.44% | 0.25%SPYV |
| PHPARKER HANNIFIN | 0.19% | 0.20% | 0.01%SPYV |
| PLDPROLOGIS | 0.19% | 0.44% | 0.25%SPYV |
| CBCHUBB LTD | 0.18% | 0.43% | 0.25%SPYV |
| CVSCVS HEALTH | 0.18% | 0.41% | 0.23%SPYV |
| DELLDELL TECHNOLOGIES C | 0.18% | 0.42% | 0.24%SPYV |
| DHRDANAHER | 0.18% | 0.42% | 0.24%SPYV |
| LOWLOWE S COS | 0.18% | 0.41% | 0.23%SPYV |
| PGRPROGRESSIVE | 0.18% | 0.19% | 0.01%SPYV |
| SPGIS+P GLOBAL | 0.18% | 0.23% | 0.05%SPYV |
| VRTXVERTEX PHARMACEUTICALS | 0.18% | 0.41% | 0.23%SPYV |
| LMTLOCKHEED MARTIN | 0.17% | 0.40% | 0.23%SPYV |
| SBUXSTARBUCKS | 0.17% | 0.40% | 0.23%SPYV |
| SYKSTRYKER | 0.17% | 0.23% | 0.06%SPYV |
| ADPAUTOMATIC DATA PROCESSING | 0.16% | 0.37% | 0.21%SPYV |
| MDTMEDTRONIC | 0.16% | 0.37% | 0.21%SPYV |
| MOALTRIA GROUP | 0.16% | 0.38% | 0.22%SPYV |
| NOWSERVICENOW | 0.17% | 0.16% | 0.01%SCHX |
| ACNACCENTURE CL A | 0.15% | 0.35% | 0.20%SPYV |
| ADBEADOBE | 0.15% | 0.35% | 0.20%SPYV |
| EQIXEQUINIX | 0.15% | 0.35% | 0.20%SPYV |
| MCKMCKESSON | 0.15% | 0.35% | 0.20%SPYV |
| PNCPNC FINANCIAL SERVICES GROUP | 0.15% | 0.34% | 0.19%SPYV |
| SOSOUTHERN | 0.15% | 0.35% | 0.20%SPYV |
| TTTRANE TECHNOLOGIES | 0.15% | 0.17% | 0.02%SPYV |
| BXBLACKSTONE | 0.14% | 0.33% | 0.19%SPYV |
| CMECME Group | 0.14% | 0.14% | ≈ even |
| CSX | 0.14% | 0.31% | 0.17%SPYV |
| DUKDuke Energy | 0.14% | 0.32% | 0.18%SPYV |
| FCXFREEPORT MCMORAN | 0.14% | 0.33% | 0.19%SPYV |
| GDGENERAL DYNAMICS | 0.14% | 0.15% | 0.01%SPYV |
| MMM3M | 0.14% | 0.31% | 0.17%SPYV |
| USBUS BANCORP | 0.14% | 0.33% | 0.19%SPYV |
| BNYBANK OF NEW YORK MELLON | 0.16% | 0.13% | 0.03%SCHX |
| CMCSACOMCAST CLASS A | 0.13% | 0.30% | 0.17%SPYV |
| EMREMERSON ELECTRIC | 0.13% | 0.29% | 0.16%SPYV |
| GLWCORNING | 0.18% | 0.13% | 0.05%SCHX |
| INTUINTUIT | 0.13% | 0.13% | ≈ even |
| MPCMarathon Petroleum | 0.13% | 0.29% | 0.16%SPYV |
| MRSHMARSH + MCLENNAN COS | 0.13% | 0.31% | 0.18%SPYV |
| VLOVALERO ENERGY | 0.13% | 0.30% | 0.17%SPYV |
| WMBWILLIAMS COS | 0.13% | 0.29% | 0.16%SPYV |
| CDNSCADENCE DESIGN SYS | 0.13% | 0.12% | 0.01%SCHX |
| ELVELEVANCE HEALTH | 0.12% | 0.28% | 0.16%SPYV |
| FTNTFORTINET | 0.14% | 0.12% | 0.02%SCHX |
| ICEINTERCONTINENTAL EXCHANGE IN | 0.12% | 0.28% | 0.16%SPYV |
| MDLZMONDELEZ INTERNATIONAL A | 0.12% | 0.27% | 0.15%SPYV |
| PSXPHILLIPS 66 | 0.12% | 0.28% | 0.16%SPYV |
| ROSTROSS STORES | 0.12% | 0.14% | 0.02%SPYV |
| SHWSHERWIN WILLIAMS | 0.12% | 0.28% | 0.16%SPYV |
| TMUST MOBILE US | 0.12% | 0.28% | 0.16%SPYV |
| TRVTRAVELERS COS | 0.12% | 0.27% | 0.15%SPYV |
| WMWASTE MANAGEMENT | 0.12% | 0.28% | 0.16%SPYV |
| AMTAMERICAN TOWER | 0.11% | 0.27% | 0.16%SPYV |
| AONAON CLASS A | 0.11% | 0.26% | 0.15%SPYV |
| CLCOLGATE PALMOLIVE | 0.11% | 0.25% | 0.14%SPYV |
| GMGENERAL MOTORS | 0.11% | 0.26% | 0.15%SPYV |
| HONHONEYWELL INTERNATIONAL | 0.11% | 0.25% | 0.14%SPYV |
| ITWILLINOIS TOOL WORKS | 0.11% | 0.26% | 0.15%SPYV |
| JCIJOHNSON CONTROLS INTERNATION | 0.14% | 0.11% | 0.03%SCHX |
| MSIMOTOROLA SOLUTIONS | 0.11% | 0.26% | 0.15%SPYV |
| NOCNORTHROP GRUMMAN | 0.11% | 0.25% | 0.14%SPYV |
| NSCNorfolk Southern | 0.11% | 0.26% | 0.15%SPYV |
| REGNREGENERON PHARMACEUTICALS | 0.11% | 0.26% | 0.15%SPYV |
| SNPSSYNOPSYS | 0.11% | 0.26% | 0.15%SPYV |
| UPSUNITED PARCEL SERVICE CL B | 0.11% | 0.26% | 0.15%SPYV |
| SLBSLB LTD | 0.11% | 0.26% | 0.15%SPYV |
| AEPAMERICAN ELECTRIC POWER | 0.10% | 0.23% | 0.13%SPYV |
| ALLALLSTATE | 0.10% | 0.24% | 0.14%SPYV |
| APDAIR PRODUCTS + CHEMICALS | 0.10% | 0.22% | 0.12%SPYV |
| CITHE CIGNA GROUP | 0.10% | 0.24% | 0.14%SPYV |
| CMICUMMINS | 0.13% | 0.10% | 0.03%SCHX |
| CTASCINTAS | 0.10% | 0.23% | 0.13%SPYV |
| DLRDIGITAL REALTY TRUST | 0.10% | 0.22% | 0.12%SPYV |
| ECLECOLAB | 0.10% | 0.24% | 0.14%SPYV |
| EOGEOG RESOURCES | 0.10% | 0.24% | 0.14%SPYV |
| FDXFedEx | 0.10% | 0.23% | 0.13%SPYV |
| HPEHEWLETT PACKARD ENTERPRISE | 0.10% | 0.23% | 0.13%SPYV |
| KKRKKR + | 0.10% | 0.11% | 0.01%SPYV |
| MCOMOODY S | 0.10% | 0.12% | 0.02%SPYV |
| PCARPACCAR | 0.10% | 0.23% | 0.13%SPYV |
| SPGSIMON PROPERTY GROUP | 0.10% | 0.14% | 0.04%SPYV |
| TGTTARGET | 0.10% | 0.22% | 0.12%SPYV |
| URIUNITED RENTALS | 0.10% | 0.11% | 0.01%SPYV |
| ABNBAIRBNB CLASS A | 0.09% | 0.11% | 0.02%SPYV |
| AJGARTHUR J GALLAGHER + | 0.09% | 0.22% | 0.13%SPYV |
| BKRBAKER HUGHES | 0.09% | 0.21% | 0.12%SPYV |
| CEGCONSTELLATION ENERGY | 0.12% | 0.09% | 0.03%SCHX |
| CRH | 0.09% | 0.22% | 0.13%SPYV |
| DALDELTA AIR LINES | 0.09% | 0.20% | 0.11%SPYV |
| KMIKINDER MORGAN | 0.09% | 0.20% | 0.11%SPYV |
| NUENUCOR | 0.09% | 0.21% | 0.12%SPYV |
| TFCTRUIST FINANCIAL | 0.09% | 0.22% | 0.13%SPYV |
| WBDWARNER BROS DISCOVERY | 0.09% | 0.22% | 0.13%SPYV |
| CORCENCORA | 0.09% | 0.21% | 0.12%SPYV |
| AFLAFLAC | 0.08% | 0.19% | 0.11%SPYV |
| AMEAMETEK | 0.08% | 0.19% | 0.11%SPYV |
| APOAPOLLO GLOBAL MANAGEMENT | 0.08% | 0.09% | 0.01%SPYV |
| BSXBOSTON SCIENTIFIC | 0.11% | 0.08% | 0.03%SCHX |
| CAHCARDINAL HEALTH | 0.08% | 0.19% | 0.11%SPYV |
| DDOMINION ENERGY | 0.08% | 0.20% | 0.12%SPYV |
| FFORD MOTOR | 0.08% | 0.18% | 0.10%SPYV |
| FASTFASTENAL | 0.08% | 0.19% | 0.11%SPYV |
| GWWWW GRAINGER | 0.08% | 0.19% | 0.11%SPYV |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.08% | 0.19% | 0.11%SPYV |
| LHXL3HARRIS TECHNOLOGIES | 0.08% | 0.18% | 0.10%SPYV |
| METMETLIFE | 0.08% | 0.18% | 0.10%SPYV |
| NXPINXP SEMICONDUCTORS NV | 0.08% | 0.20% | 0.12%SPYV |
| OREALTY INCOME | 0.08% | 0.19% | 0.11%SPYV |
| OKEONEOK | 0.08% | 0.19% | 0.11%SPYV |
| PSAPUBLIC STORAGE | 0.08% | 0.18% | 0.10%SPYV |
| PYPLPAYPAL HOLDINGS | 0.08% | 0.18% | 0.10%SPYV |
| SRESEMPRA | 0.08% | 0.18% | 0.10%SPYV |
| TERTERADYNE | 0.09% | 0.08% | 0.01%SCHX |
| TRGPTARGA RESOURCES | 0.08% | 0.19% | 0.11%SPYV |
| ADSKAUTODESK | 0.07% | 0.07% | ≈ even |
| AMPAMERIPRISE FINANCIAL | 0.07% | 0.17% | 0.10%SPYV |
| BDXBECTON DICKINSON | 0.07% | 0.16% | 0.09%SPYV |
| CARRCARRIER GLOBAL | 0.07% | 0.17% | 0.10%SPYV |
| CTVACORTEVA | 0.07% | 0.17% | 0.10%SPYV |
| CVNACARVANA | 0.07% | 0.08% | 0.01%SPYV |
| DVNDEVON ENERGY | 0.07% | 0.17% | 0.10%SPYV |
| ETRENTERGY | 0.07% | 0.16% | 0.09%SPYV |
| EWEDWARDS LIFESCIENCES | 0.07% | 0.09% | 0.02%SPYV |
| EXCEXELON | 0.07% | 0.15% | 0.08%SPYV |
| FERGFerguson Plc. | 0.07% | 0.09% | 0.02%SPYV |
| FITBFIFTH THIRD BANCORP | 0.07% | 0.17% | 0.10%SPYV |
| GRMNGARMIN LTD | 0.07% | 0.17% | 0.10%SPYV |
| HONAHONEYWELL AEROSPACE | 0.07% | 0.17% | 0.10%SPYV |
| NKENIKE CL B | 0.07% | 0.17% | 0.10%SPYV |
| ROKROCKWELL AUTOMATION | 0.07% | 0.07% | ≈ even |
| STTSTATE STREET | 0.07% | 0.17% | 0.10%SPYV |
| WABWABTEC | 0.07% | 0.17% | 0.10%SPYV |
| XELXCEL ENERGY | 0.07% | 0.16% | 0.09%SPYV |
| AAGILENT TECHNOLOGIES | 0.06% | 0.13% | 0.07%SPYV |
| AIGAMERICAN INTERNATIONAL GROUP | 0.06% | 0.14% | 0.08%SPYV |
| AZOAUTOZONE | 0.07% | 0.06% | 0.01%SCHX |
| CBRECBRE GROUP A | 0.06% | 0.14% | 0.08%SPYV |
| CMGCHIPOTLE MEXICAN GRILL | 0.06% | 0.14% | 0.08%SPYV |
| DHIDR HORTON | 0.06% | 0.13% | 0.07%SPYV |
| EDCONSOLIDATED EDISON | 0.06% | 0.13% | 0.07%SPYV |
| HIGHARTFORD INSURANCE GROUP | 0.06% | 0.13% | 0.07%SPYV |
| HUMHUMANA | 0.06% | 0.15% | 0.09%SPYV |
| IQVIQVIA HOLDINGS | 0.06% | 0.13% | 0.07%SPYV |
| KDPKEURIG DR PEPPER | 0.06% | 0.14% | 0.08%SPYV |
| MCHPMICROCHIP TECHNOLOGY | 0.06% | 0.13% | 0.07%SPYV |
| MSCI | 0.06% | 0.07% | 0.01%SPYV |
| NDAQNASDAQ | 0.06% | 0.14% | 0.08%SPYV |
| ODFLOLD DOMINION FREIGHT LINE | 0.06% | 0.13% | 0.07%SPYV |
| OXYOCCIDENTAL PETROLEUM | 0.06% | 0.14% | 0.08%SPYV |
| PAYXPAYCHEX | 0.06% | 0.13% | 0.07%SPYV |
| PRUPRUDENTIAL FINANCIAL | 0.06% | 0.14% | 0.08%SPYV |
| ROPROPER TECHNOLOGIES | 0.06% | 0.13% | 0.07%SPYV |
| RSGREPUBLIC SERVICES | 0.06% | 0.14% | 0.08%SPYV |
| SYYSYSCO | 0.06% | 0.13% | 0.07%SPYV |
| TELTE CONNECTIVITY | 0.09% | 0.06% | 0.03%SCHX |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.06% | 0.06% | ≈ even |
| UALUNITED AIRLINES HOLDINGS | 0.06% | 0.14% | 0.08%SPYV |
| VTRVENTAS | 0.06% | 0.07% | 0.01%SPYV |
| WATWATERS | 0.06% | 0.13% | 0.07%SPYV |
| YUMYUM BRANDS | 0.06% | 0.07% | 0.01%SPYV |
| XYZBLOCK | 0.06% | 0.14% | 0.08%SPYV |
| ACGLARCH CAPITAL GROUP LTD | 0.05% | 0.12% | 0.07%SPYV |
| ADMArcher-Daniels-Midland | 0.05% | 0.12% | 0.07%SPYV |
| AXONAXON ENTERPRISE | 0.06% | 0.05% | 0.01%SCHX |
| CCICROWN CASTLE | 0.05% | 0.11% | 0.06%SPYV |
| COINCOINBASE GLOBAL CLASS A | 0.05% | 0.11% | 0.06%SPYV |
| DXCMDEXCOM | 0.05% | 0.05% | ≈ even |
| EQT | 0.05% | 0.11% | 0.06%SPYV |
| EXREXTRA SPACE STORAGE | 0.05% | 0.11% | 0.06%SPYV |
| FANGDIAMONDBACK ENERGY | 0.05% | 0.12% | 0.07%SPYV |
| GEHCGE HEALTHCARE TECHNOLOGY | 0.05% | 0.11% | 0.06%SPYV |
| HBANHUNTINGTON BANCSHARES | 0.05% | 0.12% | 0.07%SPYV |
| IRMIRON MOUNTAIN | 0.05% | 0.12% | 0.07%SPYV |
| JBLJABIL | 0.05% | 0.05% | ≈ even |
| KMBKIMBERLY CLARK | 0.05% | 0.12% | 0.07%SPYV |
| KRKROGER | 0.05% | 0.11% | 0.06%SPYV |
| KVUEKENVUE | 0.05% | 0.12% | 0.07%SPYV |
| MLMMARTIN MARIETTA MATERIALS | 0.05% | 0.11% | 0.06%SPYV |
| MTBM + T BANK | 0.05% | 0.12% | 0.07%SPYV |
| NTAPNETAPP | 0.05% | 0.13% | 0.08%SPYV |
| NTRSNORTHERN TRUST | 0.05% | 0.11% | 0.06%SPYV |
| PCGP G + E | 0.05% | 0.13% | 0.08%SPYV |
| PEGPUBLIC SERVICE ENTERPRISE GP | 0.05% | 0.12% | 0.07%SPYV |
| RMDRESMED | 0.05% | 0.05% | ≈ even |
| STLDSTEEL DYNAMICS | 0.05% | 0.12% | 0.07%SPYV |
| TDYTELEDYNE TECHNOLOGIES | 0.05% | 0.11% | 0.06%SPYV |
| VMCVULCAN MATERIALS | 0.05% | 0.12% | 0.07%SPYV |
| WDAYWORKDAY CLASS A | 0.05% | 0.06% | 0.01%SPYV |
| WECWEC ENERGY GROUP | 0.05% | 0.12% | 0.07%SPYV |
| WTWWILLIS TOWERS WATSON | 0.05% | 0.11% | 0.06%SPYV |
| ZTSZOETIS | 0.05% | 0.11% | 0.06%SPYV |
| AEEAMEREN | 0.04% | 0.10% | 0.06%SPYV |
| ARESARES MANAGEMENT A | 0.04% | 0.10% | 0.06%SPYV |
| ATOATMOS ENERGY | 0.04% | 0.10% | 0.06%SPYV |
| AVBAVALONBAY COMMUNITIES | 0.04% | 0.09% | 0.05%SPYV |
| AWKAMERICAN WATER WORKS | 0.04% | 0.09% | 0.05%SPYV |
| BIIBBIOGEN | 0.04% | 0.10% | 0.06%SPYV |
| CBOECBOE GLOBAL MARKETS | 0.04% | 0.05% | 0.01%SPYV |
| CFGCITIZENS FINANCIAL GROUP | 0.04% | 0.10% | 0.06%SPYV |
| CHDCHURCH + DWIGHT | 0.04% | 0.08% | 0.04%SPYV |
| CINFCINCINNATI FINANCIAL | 0.04% | 0.04% | ≈ even |
| CNCCENTENE | 0.04% | 0.10% | 0.06%SPYV |
| CNPCENTERPOINT ENERGY | 0.04% | 0.09% | 0.05%SPYV |
| CPRTCOPART | 0.04% | 0.09% | 0.05%SPYV |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.04% | 0.09% | 0.05%SPYV |
| DGDOLLAR GENERAL | 0.04% | 0.09% | 0.05%SPYV |
| DGXQUEST DIAGNOSTICS | 0.04% | 0.09% | 0.05%SPYV |
| DOVDOVER | 0.04% | 0.09% | 0.05%SPYV |
| DTEDTE ENERGY | 0.04% | 0.10% | 0.06%SPYV |
| EBAY | 0.07% | 0.04% | 0.03%SCHX |
| EIXEDISON INTERNATIONAL | 0.04% | 0.09% | 0.05%SPYV |
| ESEVERSOURCE ENERGY | 0.04% | 0.09% | 0.05%SPYV |
| FEFIRSTENERGY | 0.04% | 0.08% | 0.04%SPYV |
| FISVFISERV | 0.04% | 0.10% | 0.06%SPYV |
| HALHALLIBURTON | 0.04% | 0.09% | 0.05%SPYV |
| HPQHP | 0.04% | 0.09% | 0.05%SPYV |
| HSYHERSHEY | 0.04% | 0.09% | 0.05%SPYV |
| HUBBHUBBELL | 0.04% | 0.09% | 0.05%SPYV |
| IRINGERSOLL RAND | 0.04% | 0.11% | 0.07%SPYV |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.05% | 0.01%SPYV |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.04% | 0.05% | 0.01%SPYV |
| ONON SEMICONDUCTOR | 0.04% | 0.10% | 0.06%SPYV |
| OTISOTIS WORLDWIDE | 0.04% | 0.09% | 0.05%SPYV |
| PHMPULTEGROUP | 0.04% | 0.08% | 0.04%SPYV |
| PPGPPG INDUSTRIES | 0.04% | 0.09% | 0.05%SPYV |
| PPL | 0.04% | 0.09% | 0.05%SPYV |
| QQNITY ELECTRONICS | 0.04% | 0.09% | 0.05%SPYV |
| RFREGIONS FINANCIAL | 0.04% | 0.09% | 0.05%SPYV |
| RJFRAYMOND JAMES FINANCIAL | 0.04% | 0.10% | 0.06%SPYV |
| SWSMURFIT WESTROCK | 0.04% | 0.08% | 0.04%SPYV |
| SYFSYNCHRONY FINANCIAL | 0.04% | 0.09% | 0.05%SPYV |
| VEEVVEEVA SYSTEMS CLASS A | 0.05% | 0.04% | 0.01%SCHX |
| VICIVICI PROPERTIES | 0.04% | 0.10% | 0.06%SPYV |
| VRSKVERISK ANALYTICS | 0.04% | 0.04% | ≈ even |
| WSMWILLIAMS SONOMA | 0.04% | 0.10% | 0.06%SPYV |
| WSTWEST PHARMACEUTICAL SERVICES | 0.04% | 0.08% | 0.04%SPYV |
| XYLXYLEM | 0.04% | 0.10% | 0.06%SPYV |
| LHLABCORP HOLDINGS | 0.04% | 0.09% | 0.05%SPYV |
| CPAYCORPAY | 0.04% | 0.09% | 0.05%SPYV |
| AMCRAMCOR | 0.03% | 0.07% | 0.04%SPYV |
| BRBROADRIDGE FINANCIAL SOLUTIO | 0.03% | 0.06% | 0.03%SPYV |
| BROBROWN + BROWN | 0.03% | 0.07% | 0.04%SPYV |
| CDWCDW CORP/DE | 0.03% | 0.06% | 0.03%SPYV |
| CFCF INDUSTRIES HOLDINGS | 0.03% | 0.06% | 0.03%SPYV |
| CMSCMS ENERGY | 0.03% | 0.07% | 0.04%SPYV |
| DDDUPONT DE NEMOURS | 0.03% | 0.07% | 0.04%SPYV |
| DLTRDOLLAR TREE | 0.03% | 0.08% | 0.05%SPYV |
| DOW | 0.03% | 0.07% | 0.04%SPYV |
| DRIDARDEN RESTAURANTS | 0.03% | 0.08% | 0.05%SPYV |
| EFXEQUIFAX | 0.03% | 0.07% | 0.04%SPYV |
| ELESTEE LAUDER CL A | 0.03% | 0.07% | 0.04%SPYV |
| EQREQUITY RESIDENTIAL | 0.03% | 0.08% | 0.05%SPYV |
| ESSESSEX PROPERTY TRUST | 0.03% | 0.06% | 0.03%SPYV |
| EVRGEVERGY | 0.03% | 0.06% | 0.03%SPYV |
| EXEEXPAND ENERGY | 0.03% | 0.07% | 0.04%SPYV |
| EXPDEXPEDITORS INTL WASH | 0.03% | 0.08% | 0.05%SPYV |
| FFIVF5 | 0.03% | 0.08% | 0.05%SPYV |
| FICOFAIR ISAAC | 0.03% | 0.04% | 0.01%SPYV |
| FISFIDELITY NATIONAL INFO SERV | 0.03% | 0.07% | 0.04%SPYV |
| FTVFORTIVE | 0.03% | 0.06% | 0.03%SPYV |
| GISGENERAL MILLS | 0.03% | 0.06% | 0.03%SPYV |
| GPCGENUINE PARTS | 0.03% | 0.06% | 0.03%SPYV |
| GPNGLOBAL PAYMENTS | 0.03% | 0.07% | 0.04%SPYV |
| IFFINTL FLAVORS + FRAGRANCES | 0.03% | 0.07% | 0.04%SPYV |
| IPINTERNATIONAL PAPER | 0.03% | 0.07% | 0.04%SPYV |
| JBHTHUNT (JB) TRANSPRT SVCS | 0.03% | 0.07% | 0.04%SPYV |
| KEYKEYCORP | 0.03% | 0.07% | 0.04%SPYV |
| KHCKRAFT HEINZ | 0.03% | 0.07% | 0.04%SPYV |
| LLOEWS | 0.03% | 0.07% | 0.04%SPYV |
| LENLENNAR A | 0.03% | 0.06% | 0.03%SPYV |
| LNTALLIANT ENERGY | 0.03% | 0.06% | 0.03%SPYV |
| LUVSOUTHWEST AIRLINES | 0.03% | 0.08% | 0.05%SPYV |
| MRNAMODERNA | 0.03% | 0.06% | 0.03%SPYV |
| NINISOURCE | 0.03% | 0.07% | 0.04%SPYV |
| OMCOMNICOM GROUP | 0.03% | 0.08% | 0.05%SPYV |
| PFGPRINCIPAL FINANCIAL GROUP | 0.03% | 0.08% | 0.05%SPYV |
| PKGPACKAGING OF AMERICA | 0.03% | 0.07% | 0.04%SPYV |
| SBACSBA COMMUNICATIONS | 0.03% | 0.06% | 0.03%SPYV |
| SNASNAP ON | 0.03% | 0.07% | 0.04%SPYV |
| STESTERIS | 0.03% | 0.04% | 0.01%SPYV |
| STZCONSTELLATION BRANDS A | 0.03% | 0.06% | 0.03%SPYV |
| TPLTEXAS PACIFIC LAND | 0.03% | 0.07% | 0.04%SPYV |
| TROWT ROWE PRICE GROUP | 0.03% | 0.08% | 0.05%SPYV |
| TSCOTRACTOR SUPPLY | 0.03% | 0.06% | 0.03%SPYV |
| VLTOVERALTO | 0.03% | 0.08% | 0.05%SPYV |
| VTRSVIATRIS | 0.03% | 0.06% | 0.03%SPYV |
| WRBWR BERKLEY | 0.03% | 0.03% | ≈ even |
| WYWEYERHAEUSER | 0.03% | 0.06% | 0.03%SPYV |
| ZBHZIMMER BIOMET HOLDINGS | 0.03% | 0.06% | 0.03%SPYV |
| AIZASSURANT | 0.02% | 0.05% | 0.03%SPYV |
| AKAMAKAMAI TECHNOLOGIES | 0.02% | 0.06% | 0.04%SPYV |
| ALBALBEMARLE | 0.02% | 0.05% | 0.03%SPYV |
| ALGNALIGN TECHNOLOGY | 0.02% | 0.04% | 0.02%SPYV |
| ALLEALLEGION | 0.02% | 0.02% | ≈ even |
| APA | 0.02% | 0.04% | 0.02%SPYV |
| AVYAVERY DENNISON | 0.02% | 0.04% | 0.02%SPYV |
| BALL | 0.02% | 0.06% | 0.04%SPYV |
| BAXBAXTER INTERNATIONAL | 0.02% | 0.05% | 0.03%SPYV |
| BBYBEST BUY | 0.02% | 0.05% | 0.03%SPYV |
| BGBUNGE GLOBAL SA | 0.02% | 0.05% | 0.03%SPYV |
| CHRWC.H. ROBINSON WORLDWIDE | 0.02% | 0.06% | 0.04%SPYV |
| CHTRCHARTER COMMUNICATIONS A | 0.02% | 0.04% | 0.02%SPYV |
| CLXCLOROX | 0.02% | 0.04% | 0.02%SPYV |
| COOCOOPER COS | 0.02% | 0.05% | 0.03%SPYV |
