Schwab U.S. Large-Cap ETF (SCHX) and State Street® SPDR® Portfolio S&P 500® Value ETF (SPYV) share 434 holdings, with roughly 56.3% of their portfolio weight overlapping.
Weight overlap
56.3%
Shared portfolio weight
Shared holdings
434
Securities in both funds
Funds
SCHX · SPYV
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHX | In SPYV | Weight gap |
|---|---|---|---|
| AAPLApple | 6.36% | 8.06% | 1.70%SPYV |
| AMZNAMAZON.COM | 3.68% | 3.89% | 0.21%SPYV |
| TSLATESLA | 1.36% | 1.31% | 0.05%SCHX |
| JPMJPMORGAN CHASE | 1.38% | 1.02% | 0.36%SCHX |
| XOMEXXONMOBIL HOLDINGS | 0.93% | 2.30% | 1.37%SPYV |
| JNJJOHNSON + JOHNSON | 0.89% | 0.88% | 0.01%SCHX |
| VVisa | 0.86% | 0.92% | 0.06%SPYV |
| INTCINTEL | 0.73% | 1.66% | 0.93%SPYV |
| WMTWalmart | 0.72% | 1.56% | 0.84%SPYV |
| CSCOCISCO SYSTEMS | 0.64% | 0.67% | 0.03%SPYV |
| ABBVABBVIE | 0.63% | 0.82% | 0.19%SPYV |
| COSTCOSTCO WHOLESALE | 0.61% | 1.34% | 0.73%SPYV |
| BACBANK OF AMERICA | 0.59% | 1.37% | 0.78%SPYV |
| GEGENERAL ELECTRIC | 0.53% | 0.55% | 0.02%SPYV |
| CVXChevron | 0.52% | 1.34% | 0.82%SPYV |
| MAMASTERCARD A | 0.65% | 0.51% | 0.14%SCHX |
| UNHUNITEDHEALTH GROUP | 0.51% | 1.18% | 0.67%SPYV |
| HDHome Depot | 0.48% | 1.02% | 0.54%SPYV |
| KOCoca-Cola | 0.48% | 0.66% | 0.18%SPYV |
| PGPROCTER + GAMBLE | 0.48% | 1.12% | 0.64%SPYV |
| MRKMerck & | 0.47% | 1.20% | 0.73%SPYV |
| PMPHILIP MORRIS INTERNATIONAL | 0.42% | 0.44% | 0.02%SPYV |
| PANWPALO ALTO NETWORKS | 0.46% | 0.41% | 0.05%SCHX |
| ORCLORACLE | 0.38% | 0.42% | 0.04%SPYV |
| WFCWELLS FARGO + | 0.38% | 0.92% | 0.54%SPYV |
| GSGoldman Sachs Group | 0.44% | 0.35% | 0.09%SCHX |
| TXNTEXAS INSTRUMENTS | 0.35% | 0.79% | 0.44%SPYV |
| CCITIGROUP | 0.34% | 0.79% | 0.45%SPYV |
| MSMORGAN STANLEY | 0.37% | 0.33% | 0.04%SCHX |
| IBMInternational Business Machines | 0.32% | 0.35% | 0.03%SPYV |
| LINLINDE | 0.31% | 0.72% | 0.41%SPYV |
| TMOTHERMO FISHER SCIENTIFIC | 0.31% | 0.75% | 0.44%SPYV |
| VZVerizon Communications | 0.29% | 0.70% | 0.41%SPYV |
| MRVLMARVELL TECHNOLOGY | 0.28% | 0.35% | 0.07%SPYV |
| ABTABBOTT LABORATORIES | 0.27% | 0.60% | 0.33%SPYV |
| MCDMcDonald's | 0.27% | 0.34% | 0.07%SPYV |
| PEPPEPSICO | 0.27% | 0.63% | 0.36%SPYV |
| ADIANALOG DEVICES | 0.26% | 0.59% | 0.33%SPYV |
| BABOEING | 0.26% | 0.30% | 0.04%SPYV |
| DISWALT DISNEY | 0.26% | 0.62% | 0.36%SPYV |
| ETNEATON | 0.25% | 0.53% | 0.28%SPYV |
| NEENEXTERA ENERGY | 0.25% | 0.58% | 0.33%SPYV |
| QCOMQUALCOMM | 0.25% | 0.63% | 0.38%SPYV |
| SCHWSCHWAB (CHARLES) | 0.25% | 0.59% | 0.34%SPYV |
| UNPUNION PACIFIC | 0.25% | 0.57% | 0.32%SPYV |
| BLKBlackRock Finance Inc | 0.24% | 0.52% | 0.28%SPYV |
| GILDGILEAD SCIENCES | 0.24% | 0.28% | 0.04%SPYV |
| TAT+T | 0.24% | 0.60% | 0.36%SPYV |
| WDCWESTERN DIGITAL | 0.24% | 0.53% | 0.29%SPYV |
| CRMSALESFORCE | 0.23% | 0.67% | 0.44%SPYV |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.29% | 0.23% | 0.06%SCHX |
| AMGNAmgen | 0.32% | 0.22% | 0.10%SCHX |
| COPCONOCOPHILLIPS | 0.22% | 0.56% | 0.34%SPYV |
| DEDEERE + | 0.22% | 0.57% | 0.35%SPYV |
| PFEPFIZER | 0.22% | 0.53% | 0.31%SPYV |
| TJXTJX Cos | 0.24% | 0.21% | 0.03%SCHX |
| COFCAPITAL ONE FINANCIAL | 0.20% | 0.43% | 0.23%SPYV |
| DELLDELL TECHNOLOGIES C | 0.20% | 0.49% | 0.29%SPYV |
| BMYBRISTOL MYERS SQUIBB | 0.19% | 0.44% | 0.25%SPYV |
| PLDPROLOGIS | 0.19% | 0.43% | 0.24%SPYV |
| VRTXVERTEX PHARMACEUTICALS | 0.19% | 0.44% | 0.25%SPYV |
| AXPAmerican Express | 0.26% | 0.18% | 0.08%SCHX |
| CBCHUBB LTD | 0.18% | 0.41% | 0.23%SPYV |
| DHRDANAHER | 0.18% | 0.42% | 0.24%SPYV |
| NOWSERVICENOW | 0.19% | 0.18% | 0.01%SCHX |
| SBUXSTARBUCKS | 0.18% | 0.38% | 0.20%SPYV |
| SPGIS+P GLOBAL | 0.18% | 0.23% | 0.05%SPYV |
| CVSCVS HEALTH | 0.17% | 0.41% | 0.24%SPYV |
| LMTLOCKHEED MARTIN | 0.17% | 0.36% | 0.19%SPYV |
| LOWLOWE S COS | 0.17% | 0.37% | 0.20%SPYV |
| MDTMEDTRONIC | 0.17% | 0.40% | 0.23%SPYV |
| PGRPROGRESSIVE | 0.17% | 0.19% | 0.02%SPYV |
| PHPARKER HANNIFIN | 0.19% | 0.17% | 0.02%SCHX |
| SYKSTRYKER | 0.17% | 0.18% | 0.01%SPYV |
| ACNACCENTURE CL A | 0.16% | 0.37% | 0.21%SPYV |
| ADBEADOBE | 0.16% | 0.34% | 0.18%SPYV |
| ADPAUTOMATIC DATA PROCESSING | 0.16% | 0.36% | 0.20%SPYV |
| BXBLACKSTONE | 0.16% | 0.31% | 0.15%SPYV |
| EQIXEQUINIX | 0.15% | 0.34% | 0.19%SPYV |
| MCKMCKESSON | 0.15% | 0.36% | 0.21%SPYV |
| MOALTRIA GROUP | 0.15% | 0.39% | 0.24%SPYV |
| MPCMarathon Petroleum | 0.15% | 0.38% | 0.23%SPYV |
| PNCPNC FINANCIAL SERVICES GROUP | 0.15% | 0.33% | 0.18%SPYV |
| SOSOUTHERN | 0.15% | 0.33% | 0.18%SPYV |
| TTTRANE TECHNOLOGIES | 0.15% | 0.15% | ≈ even |
| BNYBANK OF NEW YORK MELLON | 0.16% | 0.14% | 0.02%SCHX |
| CMECME Group | 0.14% | 0.15% | 0.01%SPYV |
| DUKDuke Energy | 0.14% | 0.31% | 0.17%SPYV |
| FCXFREEPORT MCMORAN | 0.14% | 0.34% | 0.20%SPYV |
| GDGENERAL DYNAMICS | 0.14% | 0.14% | ≈ even |
| USBUS BANCORP | 0.14% | 0.33% | 0.19%SPYV |
| VLOVALERO ENERGY | 0.14% | 0.38% | 0.24%SPYV |
| CMCSACOMCAST CLASS A | 0.13% | 0.30% | 0.17%SPYV |
| CSX | 0.13% | 0.31% | 0.18%SPYV |
| EMREMERSON ELECTRIC | 0.13% | 0.28% | 0.15%SPYV |
| GLWCORNING | 0.18% | 0.13% | 0.05%SCHX |
| INTUINTUIT | 0.14% | 0.13% | 0.01%SCHX |
| MMM3M | 0.13% | 0.29% | 0.16%SPYV |
| MRSHMARSH + MCLENNAN COS | 0.13% | 0.29% | 0.16%SPYV |
| PSXPHILLIPS 66 | 0.13% | 0.35% | 0.22%SPYV |
| WMBWILLIAMS COS | 0.13% | 0.30% | 0.17%SPYV |
| AMTAMERICAN TOWER | 0.12% | 0.27% | 0.15%SPYV |
| ELVELEVANCE HEALTH | 0.12% | 0.30% | 0.18%SPYV |
| FTNTFORTINET | 0.15% | 0.12% | 0.03%SCHX |
| ICEINTERCONTINENTAL EXCHANGE IN | 0.12% | 0.30% | 0.18%SPYV |
| MDLZMONDELEZ INTERNATIONAL A | 0.12% | 0.27% | 0.15%SPYV |
| SHWSHERWIN WILLIAMS | 0.12% | 0.24% | 0.12%SPYV |
| TMUST MOBILE US | 0.12% | 0.28% | 0.16%SPYV |
| WMWASTE MANAGEMENT | 0.12% | 0.27% | 0.15%SPYV |
| ABNBAIRBNB CLASS A | 0.11% | 0.12% | 0.01%SPYV |
| AONAON CLASS A | 0.11% | 0.22% | 0.11%SPYV |
| CLCOLGATE PALMOLIVE | 0.11% | 0.24% | 0.13%SPYV |
| EOGEOG RESOURCES | 0.11% | 0.26% | 0.15%SPYV |
| FDXFedEx | 0.11% | 0.23% | 0.12%SPYV |
| GMGENERAL MOTORS | 0.11% | 0.26% | 0.15%SPYV |
| HPEHEWLETT PACKARD ENTERPRISE | 0.11% | 0.25% | 0.14%SPYV |
| ITWILLINOIS TOOL WORKS | 0.11% | 0.23% | 0.12%SPYV |
| KKRKKR + | 0.11% | 0.11% | ≈ even |
| MSIMOTOROLA SOLUTIONS | 0.11% | 0.26% | 0.15%SPYV |
| NOCNORTHROP GRUMMAN | 0.11% | 0.23% | 0.12%SPYV |
| NSCNorfolk Southern | 0.11% | 0.24% | 0.13%SPYV |
| REGNREGENERON PHARMACEUTICALS | 0.11% | 0.27% | 0.16%SPYV |
| ROSTROSS STORES | 0.11% | 0.13% | 0.02%SPYV |
| SNPSSYNOPSYS | 0.11% | 0.26% | 0.15%SPYV |
| TRVTRAVELERS COS | 0.11% | 0.26% | 0.15%SPYV |
| UPSUNITED PARCEL SERVICE CL B | 0.11% | 0.25% | 0.14%SPYV |
| SLBSLB LTD | 0.11% | 0.28% | 0.17%SPYV |
| AEPAMERICAN ELECTRIC POWER | 0.10% | 0.23% | 0.13%SPYV |
| ALLALLSTATE | 0.10% | 0.22% | 0.12%SPYV |
| APDAIR PRODUCTS + CHEMICALS | 0.10% | 0.22% | 0.12%SPYV |
| CDNSCADENCE DESIGN SYS | 0.13% | 0.10% | 0.03%SCHX |
| CEGCONSTELLATION ENERGY | 0.13% | 0.10% | 0.03%SCHX |
| CITHE CIGNA GROUP | 0.10% | 0.25% | 0.15%SPYV |
| CTASCINTAS | 0.10% | 0.23% | 0.13%SPYV |
| DLRDIGITAL REALTY TRUST | 0.10% | 0.22% | 0.12%SPYV |
| ECLECOLAB | 0.10% | 0.23% | 0.13%SPYV |
| HONHONEYWELL INTERNATIONAL | 0.10% | 0.22% | 0.12%SPYV |
| JCIJOHNSON CONTROLS INTERNATION | 0.13% | 0.10% | 0.03%SCHX |
| MCOMOODY S | 0.10% | 0.12% | 0.02%SPYV |
| PCARPACCAR | 0.10% | 0.22% | 0.12%SPYV |
| SPGSIMON PROPERTY GROUP | 0.10% | 0.13% | 0.03%SPYV |
| TGTTARGET | 0.10% | 0.24% | 0.14%SPYV |
| WBDWARNER BROS DISCOVERY | 0.10% | 0.23% | 0.13%SPYV |
| AJGARTHUR J GALLAGHER + | 0.09% | 0.21% | 0.12%SPYV |
| APOAPOLLO GLOBAL MANAGEMENT | 0.09% | 0.09% | ≈ even |
| BKRBAKER HUGHES | 0.09% | 0.20% | 0.11%SPYV |
| CRH | 0.09% | 0.20% | 0.11%SPYV |
| DDOMINION ENERGY | 0.09% | 0.19% | 0.10%SPYV |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.09% | 0.19% | 0.10%SPYV |
| KMIKINDER MORGAN | 0.09% | 0.20% | 0.11%SPYV |
| NUENUCOR | 0.09% | 0.20% | 0.11%SPYV |
| TFCTRUIST FINANCIAL | 0.09% | 0.21% | 0.12%SPYV |
| URIUNITED RENTALS | 0.10% | 0.09% | 0.01%SCHX |
| CORCENCORA | 0.09% | 0.21% | 0.12%SPYV |
| AFLAFLAC | 0.08% | 0.18% | 0.10%SPYV |
| AMEAMETEK | 0.08% | 0.18% | 0.10%SPYV |
| CAHCARDINAL HEALTH | 0.08% | 0.19% | 0.11%SPYV |
| CMICUMMINS | 0.12% | 0.08% | 0.04%SCHX |
| DALDELTA AIR LINES | 0.08% | 0.17% | 0.09%SPYV |
| EWEDWARDS LIFESCIENCES | 0.08% | 0.09% | 0.01%SPYV |
| FFORD MOTOR | 0.08% | 0.18% | 0.10%SPYV |
| FASTFASTENAL | 0.08% | 0.19% | 0.11%SPYV |
| GWWWW GRAINGER | 0.08% | 0.19% | 0.11%SPYV |
| HONAHONEYWELL AEROSPACE | 0.08% | 0.16% | 0.08%SPYV |
| LHXL3HARRIS TECHNOLOGIES | 0.08% | 0.16% | 0.08%SPYV |
| NXPINXP SEMICONDUCTORS NV | 0.08% | 0.19% | 0.11%SPYV |
| OREALTY INCOME | 0.08% | 0.19% | 0.11%SPYV |
| PSAPUBLIC STORAGE | 0.08% | 0.17% | 0.09%SPYV |
| PYPLPAYPAL HOLDINGS | 0.08% | 0.16% | 0.08%SPYV |
| SRESEMPRA | 0.08% | 0.18% | 0.10%SPYV |
| TERTERADYNE | 0.09% | 0.08% | 0.01%SCHX |
| TRGPTARGA RESOURCES | 0.08% | 0.21% | 0.13%SPYV |
| AMPAMERIPRISE FINANCIAL | 0.07% | 0.17% | 0.10%SPYV |
| BDXBECTON DICKINSON | 0.07% | 0.16% | 0.09%SPYV |
| BSXBOSTON SCIENTIFIC | 0.11% | 0.07% | 0.04%SCHX |
| CARRCARRIER GLOBAL | 0.07% | 0.15% | 0.08%SPYV |
| CTVACORTEVA | 0.07% | 0.19% | 0.12%SPYV |
| CVNACARVANA | 0.07% | 0.08% | 0.01%SPYV |
| DVNDEVON ENERGY | 0.07% | 0.19% | 0.12%SPYV |
| ETRENTERGY | 0.07% | 0.16% | 0.09%SPYV |
| EXCEXELON | 0.07% | 0.15% | 0.08%SPYV |
| FERGFerguson Plc. | 0.07% | 0.08% | 0.01%SPYV |
| FITBFIFTH THIRD BANCORP | 0.07% | 0.17% | 0.10%SPYV |
| GRMNGARMIN LTD | 0.07% | 0.15% | 0.08%SPYV |
| HUMHUMANA | 0.07% | 0.16% | 0.09%SPYV |
| METMETLIFE | 0.07% | 0.18% | 0.11%SPYV |
| NKENIKE CL B | 0.07% | 0.15% | 0.08%SPYV |
| ROKROCKWELL AUTOMATION | 0.07% | 0.07% | ≈ even |
| STTSTATE STREET | 0.07% | 0.18% | 0.11%SPYV |
| WABWABTEC | 0.07% | 0.16% | 0.09%SPYV |
| XELXCEL ENERGY | 0.07% | 0.16% | 0.09%SPYV |
| AAGILENT TECHNOLOGIES | 0.06% | 0.14% | 0.08%SPYV |
| ADSKAUTODESK | 0.08% | 0.06% | 0.02%SCHX |
| AIGAMERICAN INTERNATIONAL GROUP | 0.06% | 0.13% | 0.07%SPYV |
| AZOAUTOZONE | 0.07% | 0.06% | 0.01%SCHX |
| CBRECBRE GROUP A | 0.06% | 0.14% | 0.08%SPYV |
| CMGCHIPOTLE MEXICAN GRILL | 0.06% | 0.16% | 0.10%SPYV |
| DHIDR HORTON | 0.06% | 0.12% | 0.06%SPYV |
| EDCONSOLIDATED EDISON | 0.06% | 0.13% | 0.07%SPYV |
| IQVIQVIA HOLDINGS | 0.06% | 0.14% | 0.08%SPYV |
| KDPKEURIG DR PEPPER | 0.06% | 0.14% | 0.08%SPYV |
| MCHPMICROCHIP TECHNOLOGY | 0.06% | 0.13% | 0.07%SPYV |
| MSCI | 0.06% | 0.06% | ≈ even |
| NDAQNASDAQ | 0.06% | 0.14% | 0.08%SPYV |
| NTAPNETAPP | 0.06% | 0.12% | 0.06%SPYV |
| ODFLOLD DOMINION FREIGHT LINE | 0.06% | 0.11% | 0.05%SPYV |
| OXYOCCIDENTAL PETROLEUM | 0.06% | 0.15% | 0.09%SPYV |
| PAYXPAYCHEX | 0.06% | 0.12% | 0.06%SPYV |
| PRUPRUDENTIAL FINANCIAL | 0.06% | 0.14% | 0.08%SPYV |
| ROPROPER TECHNOLOGIES | 0.06% | 0.13% | 0.07%SPYV |
| RSGREPUBLIC SERVICES | 0.06% | 0.15% | 0.09%SPYV |
| SYYSYSCO | 0.06% | 0.13% | 0.07%SPYV |
| TELTE CONNECTIVITY | 0.09% | 0.06% | 0.03%SCHX |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.06% | 0.06% | ≈ even |
| UALUNITED AIRLINES HOLDINGS | 0.06% | 0.12% | 0.06%SPYV |
| VTRVENTAS | 0.06% | 0.07% | 0.01%SPYV |
| WATWATERS | 0.06% | 0.13% | 0.07%SPYV |
| WDAYWORKDAY CLASS A | 0.06% | 0.07% | 0.01%SPYV |
| YUMYUM BRANDS | 0.06% | 0.07% | 0.01%SPYV |
| XYZBLOCK | 0.06% | 0.14% | 0.08%SPYV |
| ACGLARCH CAPITAL GROUP LTD | 0.05% | 0.11% | 0.06%SPYV |
| ADMArcher-Daniels-Midland | 0.05% | 0.14% | 0.09%SPYV |
| CCICROWN CASTLE | 0.05% | 0.11% | 0.06%SPYV |
| COINCOINBASE GLOBAL CLASS A | 0.05% | 0.13% | 0.08%SPYV |
| DXCMDEXCOM | 0.05% | 0.05% | ≈ even |
| EQT | 0.05% | 0.12% | 0.07%SPYV |
| FANGDIAMONDBACK ENERGY | 0.05% | 0.13% | 0.08%SPYV |
| GEHCGE HEALTHCARE TECHNOLOGY | 0.05% | 0.10% | 0.05%SPYV |
| HBANHUNTINGTON BANCSHARES | 0.05% | 0.11% | 0.06%SPYV |
| HIGHARTFORD INSURANCE GROUP | 0.05% | 0.13% | 0.08%SPYV |
| IRMIRON MOUNTAIN | 0.05% | 0.11% | 0.06%SPYV |
| KMBKIMBERLY CLARK | 0.05% | 0.11% | 0.06%SPYV |
| KRKROGER | 0.05% | 0.11% | 0.06%SPYV |
| KVUEKENVUE | 0.05% | 0.11% | 0.06%SPYV |
| MLMMARTIN MARIETTA MATERIALS | 0.05% | 0.10% | 0.05%SPYV |
| MTBM + T BANK | 0.05% | 0.12% | 0.07%SPYV |
| NTRSNORTHERN TRUST | 0.05% | 0.12% | 0.07%SPYV |
| ONON SEMICONDUCTOR | 0.05% | 0.09% | 0.04%SPYV |
| PCGP G + E | 0.05% | 0.10% | 0.05%SPYV |
| PEGPUBLIC SERVICE ENTERPRISE GP | 0.05% | 0.12% | 0.07%SPYV |
| RMDRESMED | 0.05% | 0.05% | ≈ even |
| STLDSTEEL DYNAMICS | 0.05% | 0.11% | 0.06%SPYV |
| VEEVVEEVA SYSTEMS CLASS A | 0.05% | 0.05% | ≈ even |
| VMCVULCAN MATERIALS | 0.05% | 0.11% | 0.06%SPYV |
| WECWEC ENERGY GROUP | 0.05% | 0.12% | 0.07%SPYV |
| AEEAMEREN | 0.04% | 0.10% | 0.06%SPYV |
| ARESARES MANAGEMENT A | 0.04% | 0.09% | 0.05%SPYV |
| ATOATMOS ENERGY | 0.04% | 0.09% | 0.05%SPYV |
| AWKAMERICAN WATER WORKS | 0.04% | 0.09% | 0.05%SPYV |
| AXONAXON ENTERPRISE | 0.07% | 0.04% | 0.03%SCHX |
| BIIBBIOGEN | 0.04% | 0.11% | 0.07%SPYV |
| CBOECBOE GLOBAL MARKETS | 0.04% | 0.05% | 0.01%SPYV |
| CFGCITIZENS FINANCIAL GROUP | 0.04% | 0.10% | 0.06%SPYV |
| CINFCINCINNATI FINANCIAL | 0.04% | 0.04% | ≈ even |
| CNCCENTENE | 0.04% | 0.10% | 0.06%SPYV |
| CNPCENTERPOINT ENERGY | 0.04% | 0.09% | 0.05%SPYV |
| CPRTCOPART | 0.04% | 0.09% | 0.05%SPYV |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.04% | 0.09% | 0.05%SPYV |
| DGDOLLAR GENERAL | 0.04% | 0.09% | 0.05%SPYV |
| DGXQUEST DIAGNOSTICS | 0.04% | 0.09% | 0.05%SPYV |
| DOVDOVER | 0.04% | 0.08% | 0.04%SPYV |
| DRIDARDEN RESTAURANTS | 0.04% | 0.08% | 0.04%SPYV |
| DTEDTE ENERGY | 0.04% | 0.09% | 0.05%SPYV |
| EBAY | 0.07% | 0.04% | 0.03%SCHX |
| EIXEDISON INTERNATIONAL | 0.04% | 0.07% | 0.03%SPYV |
| ESEVERSOURCE ENERGY | 0.04% | 0.09% | 0.05%SPYV |
| EXREXTRA SPACE STORAGE | 0.04% | 0.10% | 0.06%SPYV |
| FICOFAIR ISAAC | 0.04% | 0.04% | ≈ even |
| FISVFISERV | 0.04% | 0.09% | 0.05%SPYV |
| HALHALLIBURTON | 0.04% | 0.10% | 0.06%SPYV |
| HPQHP | 0.04% | 0.10% | 0.06%SPYV |
| HSYHERSHEY | 0.04% | 0.09% | 0.05%SPYV |
| HUBBHUBBELL | 0.04% | 0.08% | 0.04%SPYV |
| IRINGERSOLL RAND | 0.04% | 0.09% | 0.05%SPYV |
| JBLJABIL | 0.06% | 0.04% | 0.02%SCHX |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.04% | ≈ even |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.04% | 0.05% | 0.01%SPYV |
| OMCOMNICOM GROUP | 0.04% | 0.08% | 0.04%SPYV |
| OTISOTIS WORLDWIDE | 0.04% | 0.09% | 0.05%SPYV |
| PHMPULTEGROUP | 0.04% | 0.07% | 0.03%SPYV |
| PPGPPG INDUSTRIES | 0.04% | 0.08% | 0.04%SPYV |
| PPL | 0.04% | 0.09% | 0.05%SPYV |
| QQNITY ELECTRONICS | 0.04% | 0.09% | 0.05%SPYV |
| RFREGIONS FINANCIAL | 0.04% | 0.09% | 0.05%SPYV |
| RJFRAYMOND JAMES FINANCIAL | 0.04% | 0.10% | 0.06%SPYV |
| SWSMURFIT WESTROCK | 0.04% | 0.07% | 0.03%SPYV |
| SYFSYNCHRONY FINANCIAL | 0.04% | 0.09% | 0.05%SPYV |
| TDYTELEDYNE TECHNOLOGIES | 0.04% | 0.09% | 0.05%SPYV |
| VICIVICI PROPERTIES | 0.04% | 0.09% | 0.05%SPYV |
| WSMWILLIAMS SONOMA | 0.04% | 0.09% | 0.05%SPYV |
| WTWWILLIS TOWERS WATSON | 0.04% | 0.10% | 0.06%SPYV |
| XYLXYLEM | 0.04% | 0.08% | 0.04%SPYV |
| ZTSZOETIS | 0.04% | 0.10% | 0.06%SPYV |
| LHLABCORP HOLDINGS | 0.04% | 0.08% | 0.04%SPYV |
| CPAYCORPAY | 0.04% | 0.09% | 0.05%SPYV |
| AKAMAKAMAI TECHNOLOGIES | 0.03% | 0.05% | 0.02%SPYV |
| AMCRAMCOR | 0.03% | 0.07% | 0.04%SPYV |
| BRBROADRIDGE FINANCIAL SOLUTIO | 0.03% | 0.07% | 0.04%SPYV |
| BROBROWN + BROWN | 0.03% | 0.06% | 0.03%SPYV |
| CDWCDW CORP/DE | 0.03% | 0.06% | 0.03%SPYV |
| CFCF INDUSTRIES HOLDINGS | 0.03% | 0.07% | 0.04%SPYV |
| CHDCHURCH + DWIGHT | 0.03% | 0.07% | 0.04%SPYV |
| CHRWC.H. ROBINSON WORLDWIDE | 0.03% | 0.06% | 0.03%SPYV |
| CMSCMS ENERGY | 0.03% | 0.07% | 0.04%SPYV |
| DDDUPONT DE NEMOURS | 0.03% | 0.06% | 0.03%SPYV |
| DLTRDOLLAR TREE | 0.03% | 0.07% | 0.04%SPYV |
| DOW | 0.03% | 0.07% | 0.04%SPYV |
| EFXEQUIFAX | 0.03% | 0.07% | 0.04%SPYV |
| ELESTEE LAUDER CL A | 0.03% | 0.08% | 0.05%SPYV |
| EQREQUITY RESIDENTIAL | 0.03% | 0.16% | 0.13%SPYV |
| ESSESSEX PROPERTY TRUST | 0.03% | 0.06% | 0.03%SPYV |
| EVRGEVERGY | 0.03% | 0.06% | 0.03%SPYV |
| EXEEXPAND ENERGY | 0.03% | 0.08% | 0.05%SPYV |
| EXPDEXPEDITORS INTL WASH | 0.03% | 0.08% | 0.05%SPYV |
| FEFIRSTENERGY | 0.03% | 0.08% | 0.05%SPYV |
| FFIVF5 | 0.03% | 0.08% | 0.05%SPYV |
| FISFIDELITY NATIONAL INFO SERV | 0.03% | 0.07% | 0.04%SPYV |
| FTVFORTIVE | 0.03% | 0.06% | 0.03%SPYV |
| GISGENERAL MILLS | 0.03% | 0.06% | 0.03%SPYV |
| GPCGENUINE PARTS | 0.03% | 0.06% | 0.03%SPYV |
| GPNGLOBAL PAYMENTS | 0.03% | 0.07% | 0.04%SPYV |
| IEXIDEX | 0.03% | 0.06% | 0.03%SPYV |
| IFFINTL FLAVORS + FRAGRANCES | 0.03% | 0.07% | 0.04%SPYV |
| IPINTERNATIONAL PAPER | 0.03% | 0.06% | 0.03%SPYV |
| JBHTHUNT (JB) TRANSPRT SVCS | 0.03% | 0.07% | 0.04%SPYV |
| KEYKEYCORP | 0.03% | 0.07% | 0.04%SPYV |
| KHCKRAFT HEINZ | 0.03% | 0.07% | 0.04%SPYV |
| LLOEWS | 0.03% | 0.06% | 0.03%SPYV |
| LDOSLEIDOS HOLDINGS | 0.03% | 0.05% | 0.02%SPYV |
| LENLENNAR A | 0.03% | 0.06% | 0.03%SPYV |
| LNTALLIANT ENERGY | 0.03% | 0.06% | 0.03%SPYV |
| LUVSOUTHWEST AIRLINES | 0.03% | 0.06% | 0.03%SPYV |
| MRNAMODERNA | 0.03% | 0.16% | 0.13%SPYV |
| NINISOURCE | 0.03% | 0.07% | 0.04%SPYV |
| PFGPRINCIPAL FINANCIAL GROUP | 0.03% | 0.08% | 0.05%SPYV |
| PKGPACKAGING OF AMERICA | 0.03% | 0.07% | 0.04%SPYV |
| PTC | 0.03% | 0.05% | 0.02%SPYV |
| RDDTReddit Class A | 0.03% | 0.03% | ≈ even |
| SBACSBA COMMUNICATIONS | 0.03% | 0.06% | 0.03%SPYV |
| SMCISUPER MICRO COMPUTER | 0.03% | 0.07% | 0.04%SPYV |
| SNASNAP ON | 0.03% | 0.07% | 0.04%SPYV |
| STESTERIS | 0.03% | 0.04% | 0.01%SPYV |
| STZCONSTELLATION BRANDS A | 0.03% | 0.06% | 0.03%SPYV |
| TPLTEXAS PACIFIC LAND | 0.03% | 0.07% | 0.04%SPYV |
| TROWT ROWE PRICE GROUP | 0.03% | 0.08% | 0.05%SPYV |
| TSCOTRACTOR SUPPLY | 0.03% | 0.06% | 0.03%SPYV |
| VLTOVERALTO | 0.03% | 0.08% | 0.05%SPYV |
| VRSKVERISK ANALYTICS | 0.03% | 0.04% | 0.01%SPYV |
| VTRSVIATRIS | 0.03% | 0.06% | 0.03%SPYV |
| WRBWR BERKLEY | 0.03% | 0.03% | ≈ even |
| WSTWEST PHARMACEUTICAL SERVICES | 0.03% | 0.08% | 0.05%SPYV |
| WYWEYERHAEUSER | 0.03% | 0.05% | 0.02%SPYV |
| ZBHZIMMER BIOMET HOLDINGS | 0.03% | 0.06% | 0.03%SPYV |
| ZBRAZEBRA TECHNOLOGIES CL A | 0.03% | 0.05% | 0.02%SPYV |
| AIZASSURANT | 0.02% | 0.05% | 0.03%SPYV |
| ALBALBEMARLE | 0.02% | 0.05% | 0.03%SPYV |
| ALGNALIGN TECHNOLOGY | 0.02% | 0.03% | 0.01%SPYV |
| ALLEALLEGION | 0.02% | 0.02% | ≈ even |
| APA | 0.02% | 0.05% | 0.03%SPYV |
| AVYAVERY DENNISON | 0.02% | 0.04% | 0.02%SPYV |
| BALL | 0.02% | 0.05% | 0.03%SPYV |
| BAXBAXTER INTERNATIONAL | 0.02% | 0.04% | 0.02%SPYV |
| BBYBEST BUY | 0.02% | 0.06% | 0.04%SPYV |
