JPMorgan Equity Premium Income ETF (JEPI) and Vanguard Morningstar Total Stock Market ETF (VTI) share 114 holdings, with roughly 34.3% of their portfolio weight overlapping.
Weight overlap
34.3%
Shared portfolio weight
Shared holdings
114
Securities in both funds
Funds
JEPI · VTI
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In JEPI | In VTI | Weight gap |
|---|---|---|---|
| AMZNAMAZON.COM | 2.00% | 3.17% | 1.17%VTI |
| MSFTMicrosoft | 1.94% | 3.81% | 1.87%VTI |
| NVDANVIDIA | 1.86% | 6.32% | 4.46%VTI |
| GOOGLAlphabet | 1.77% | 2.88% | 1.11%VTI |
| AVGOBROADCOM | 1.74% | 2.46% | 0.72%VTI |
| AAPLApple | 1.73% | 5.84% | 4.11%VTI |
| METAMETA PLATFORMS CLASS A | 1.40% | 1.70% | 0.30%VTI |
| LLYELI LILLY + | 0.99% | 1.40% | 0.41%VTI |
| AMDADVANCED MICRO DEVICES | 0.97% | 1.30% | 0.33%VTI |
| JNJJOHNSON + JOHNSON | 1.72% | 0.84% | 0.88%JEPI |
| VVisa | 1.44% | 0.77% | 0.67%JEPI |
| LRCXLAM RESEARCH | 1.30% | 0.74% | 0.56%JEPI |
| WMTWalmart | 0.79% | 0.68% | 0.11%JEPI |
| ABBVABBVIE | 1.56% | 0.61% | 0.95%JEPI |
| COSTCOSTCO WHOLESALE | 1.27% | 0.57% | 0.70%JEPI |
| MAMASTERCARD A | 1.74% | 0.56% | 1.18%JEPI |
| PGPROCTER + GAMBLE | 0.48% | 0.47% | 0.01%JEPI |
| UNHUNITEDHEALTH GROUP | 0.46% | 0.52% | 0.06%VTI |
| MRKMerck & | 0.56% | 0.44% | 0.12%JEPI |
| NFLXNETFLIX | 0.84% | 0.41% | 0.43%JEPI |
| PMPHILIP MORRIS INTERNATIONAL | 1.36% | 0.39% | 0.97%JEPI |
| BRK.BBERKSHIRE HATHAWAY | 0.39% | 1.24% | 0.85%VTI |
| TXNTEXAS INSTRUMENTS | 0.52% | 0.37% | 0.15%JEPI |
| RTX | 1.52% | 0.35% | 1.17%JEPI |
| CCITIGROUP | 0.75% | 0.32% | 0.43%JEPI |
| APHAMPHENOL CL A | 0.79% | 0.30% | 0.49%JEPI |
| ADIANALOG DEVICES | 0.64% | 0.27% | 0.37%JEPI |
| MCDMcDonald's | 0.83% | 0.26% | 0.57%JEPI |
| ORCLORACLE | 0.26% | 0.35% | 0.09%VTI |
| AXPAmerican Express | 0.86% | 0.25% | 0.61%JEPI |
| BACBANK OF AMERICA | 0.25% | 0.50% | 0.25%VTI |
| NEENEXTERA ENERGY | 1.47% | 0.25% | 1.22%JEPI |
| PEPPEPSICO | 1.19% | 0.25% | 0.94%JEPI |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.25% | 0.30% | 0.05%VTI |
| DISWALT DISNEY | 1.06% | 0.23% | 0.83%JEPI |
| ETNEATON | 1.54% | 0.23% | 1.31%JEPI |
| TJXTJX Cos | 0.24% | 0.23% | 0.01%JEPI |
| ANETARISTA NETWORKS | 0.22% | 0.25% | 0.03%VTI |
| DEDEERE + | 0.59% | 0.22% | 0.37%JEPI |
| UNPUNION PACIFIC | 0.31% | 0.22% | 0.09%JEPI |
| VZVerizon Communications | 0.39% | 0.22% | 0.17%JEPI |
| WELLWELLTOWER | 0.24% | 0.22% | 0.02%JEPI |
| GLWCORNING | 0.21% | 0.27% | 0.06%VTI |
| TAT+T | 0.60% | 0.20% | 0.40%JEPI |
| ISRGINTUITIVE SURGICAL | 0.50% | 0.19% | 0.31%JEPI |
| CVSCVS HEALTH | 0.19% | 0.18% | 0.01%JEPI |
| MUMICRON TECHNOLOGY | 0.18% | 1.79% | 1.61%VTI |
| PGRPROGRESSIVE | 0.71% | 0.18% | 0.53%JEPI |
| VRTVERTIV HOLDINGS A | 0.86% | 0.18% | 0.68%JEPI |
| COPCONOCOPHILLIPS | 0.42% | 0.17% | 0.25%JEPI |
| LOWLOWE S COS | 1.53% | 0.17% | 1.36%JEPI |
| MOALTRIA GROUP | 0.22% | 0.17% | 0.05%JEPI |
| VRTXVERTEX PHARMACEUTICALS | 1.20% | 0.17% | 1.03%JEPI |
| BMYBRISTOL MYERS SQUIBB | 1.03% | 0.16% | 0.87%JEPI |
| CBCHUBB LTD | 0.58% | 0.16% | 0.42%JEPI |
| SPGIS+P GLOBAL | 0.39% | 0.16% | 0.23%JEPI |
| HWMHOWMET AEROSPACE | 1.55% | 0.15% | 1.40%JEPI |
| SOSOUTHERN | 0.73% | 0.15% | 0.58%JEPI |
| SYKSTRYKER | 1.20% | 0.15% | 1.05%JEPI |
| TTTRANE TECHNOLOGIES | 1.68% | 0.15% | 1.53%JEPI |
| CDNSCADENCE DESIGN SYS | 0.81% | 0.14% | 0.67%JEPI |
| CMICUMMINS | 0.38% | 0.14% | 0.24%JEPI |
| EQIXEQUINIX | 0.95% | 0.14% | 0.81%JEPI |
| MDTMEDTRONIC | 0.51% | 0.14% | 0.37%JEPI |
| WDCWESTERN DIGITAL | 0.14% | 0.30% | 0.16%VTI |
| FTNTFORTINET | 0.27% | 0.13% | 0.14%JEPI |
| USBUS BANCORP | 0.32% | 0.13% | 0.19%JEPI |
| MCKMCKESSON | 0.80% | 0.12% | 0.68%JEPI |
| MMM3M | 1.55% | 0.12% | 1.43%JEPI |
| ACNACCENTURE CL A | 0.61% | 0.11% | 0.50%JEPI |
| EMREMERSON ELECTRIC | 1.10% | 0.11% | 0.99%JEPI |
| MARMARRIOTT INTERNATIONAL CL A | 0.12% | 0.11% | 0.01%JEPI |
| AMTAMERICAN TOWER | 0.28% | 0.10% | 0.18%JEPI |
| ECLECOLAB | 1.20% | 0.10% | 1.10%JEPI |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.55% | 0.10% | 0.45%JEPI |
| MDLZMONDELEZ INTERNATIONAL A | 1.30% | 0.10% | 1.20%JEPI |
| TDGTRANSDIGM GROUP | 0.25% | 0.10% | 0.15%JEPI |
| TMUST MOBILE US | 0.26% | 0.10% | 0.16%JEPI |
| AONAON CLASS A | 0.90% | 0.09% | 0.81%JEPI |
| DASHDOORDASH A | 0.65% | 0.09% | 0.56%JEPI |
| EOGEOG RESOURCES | 1.46% | 0.09% | 1.37%JEPI |
| FDXFedEx | 0.39% | 0.09% | 0.30%JEPI |
| MNSTMONSTER BEVERAGE | 0.10% | 0.09% | 0.01%JEPI |
| REGNREGENERON PHARMACEUTICALS | 1.12% | 0.09% | 1.03%JEPI |
| ROSTROSS STORES | 1.55% | 0.09% | 1.46%JEPI |
| TMOTHERMO FISHER SCIENTIFIC | 0.09% | 0.26% | 0.17%VTI |
| AJGARTHUR J GALLAGHER + | 0.80% | 0.08% | 0.72%JEPI |
| BKRBAKER HUGHES | 0.22% | 0.08% | 0.14%JEPI |
| ETRENTERGY | 0.97% | 0.08% | 0.89%JEPI |
| HPEHEWLETT PACKARD ENTERPRISE | 0.33% | 0.08% | 0.25%JEPI |
| SRESEMPRA | 0.99% | 0.08% | 0.91%JEPI |
| AZOAUTOZONE | 0.40% | 0.07% | 0.33%JEPI |
| EWEDWARDS LIFESCIENCES | 0.19% | 0.07% | 0.12%JEPI |
| HUMHUMANA | 0.08% | 0.07% | 0.01%JEPI |
| LINLINDE | 0.07% | 0.33% | 0.26%VTI |
| ADSKAUTODESK | 0.52% | 0.06% | 0.46%JEPI |
| CMGCHIPOTLE MEXICAN GRILL | 1.03% | 0.06% | 0.97%JEPI |
| KDPKEURIG DR PEPPER | 0.39% | 0.06% | 0.33%JEPI |
| VTRVENTAS | 0.70% | 0.06% | 0.64%JEPI |
| YUMYUM BRANDS | 1.05% | 0.06% | 0.99%JEPI |
| KMBKIMBERLY CLARK | 0.23% | 0.05% | 0.18%JEPI |
| VMCVULCAN MATERIALS | 0.27% | 0.05% | 0.22%JEPI |
| AWKAMERICAN WATER WORKS | 0.13% | 0.04% | 0.09%JEPI |
| DOVDOVER | 0.65% | 0.04% | 0.61%JEPI |
| AFRMAffirm Holdings | 0.11% | 0.03% | 0.08%JEPI |
| BURLBurlington Stores | 0.61% | 0.03% | 0.58%JEPI |
| CHDCHURCH + DWIGHT | 0.43% | 0.03% | 0.40%JEPI |
| CMSCMS ENERGY | 0.22% | 0.03% | 0.19%JEPI |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.03% | 0.03% | ≈ even |
| CPAYCORPAY | 0.72% | 0.03% | 0.69%JEPI |
| BBYBEST BUY | 0.09% | 0.02% | 0.07%JEPI |
| FDXFFedex Freight Holding | 0.08% | 0.02% | 0.06%JEPI |
| LDOSLEIDOS HOLDINGS | 0.25% | 0.02% | 0.23%JEPI |
| TOSTToast Class A | 0.10% | 0.02% | 0.08%JEPI |
1–20 of 114
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In JEPI | In VTI |
|---|---|---|
Technology | 19.5% | 36.5% |
Industrials | 14.5% | 10.1% |
Healthcare | 14.2% | 9.4% |
Financial Services | 10.7% | 11.6% |
Consumer Cyclical | 12.4% | 9.4% |
Communication Services | 7.3% | 9.2% |
Consumer Defensive | 9.0% | 4.3% |
Utilities | 5.2% | 2.2% |
Energy | 2.8% | 3.2% |
Real Estate | 2.5% | 2.2% |
Basic Materials | 1.8% | 1.9% |
Weights are of each fund’s classified equity holdings.
JEPI
VTI
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.