JPMorgan Equity Premium Income ETF (JEPI) and Vanguard S&P 500 ETF (VOO) share 112 holdings, with roughly 36.6% of their portfolio weight overlapping.
Weight overlap
36.6%
Shared portfolio weight
Shared holdings
112
Securities in both funds
Funds
JEPI · VOO
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In JEPI | In VOO | Weight gap |
|---|---|---|---|
| AMZNAMAZON.COM | 2.00% | 3.62% | 1.62%VOO |
| MSFTMicrosoft | 1.94% | 4.30% | 2.36%VOO |
| NVDANVIDIA | 1.86% | 7.51% | 5.65%VOO |
| GOOGLAlphabet | 1.77% | 3.25% | 1.48%VOO |
| AVGOBROADCOM | 1.74% | 2.77% | 1.03%VOO |
| AAPLApple | 1.73% | 6.59% | 4.86%VOO |
| METAMETA PLATFORMS CLASS A | 1.40% | 1.92% | 0.52%VOO |
| LLYELI LILLY + | 0.99% | 1.47% | 0.48%VOO |
| AMDADVANCED MICRO DEVICES | 0.97% | 1.47% | 0.50%VOO |
| JNJJOHNSON + JOHNSON | 1.72% | 0.95% | 0.77%JEPI |
| VVisa | 1.44% | 0.87% | 0.57%JEPI |
| LRCXLAM RESEARCH | 1.30% | 0.84% | 0.46%JEPI |
| WMTWalmart | 0.79% | 0.77% | 0.02%JEPI |
| ABBVABBVIE | 1.56% | 0.69% | 0.87%JEPI |
| COSTCOSTCO WHOLESALE | 1.27% | 0.64% | 0.63%JEPI |
| MAMASTERCARD A | 1.74% | 0.64% | 1.10%JEPI |
| MRKMerck & | 0.56% | 0.49% | 0.07%JEPI |
| PGPROCTER + GAMBLE | 0.48% | 0.53% | 0.05%VOO |
| NFLXNETFLIX | 0.84% | 0.47% | 0.37%JEPI |
| UNHUNITEDHEALTH GROUP | 0.46% | 0.59% | 0.13%VOO |
| PMPHILIP MORRIS INTERNATIONAL | 1.36% | 0.44% | 0.92%JEPI |
| TXNTEXAS INSTRUMENTS | 0.52% | 0.42% | 0.10%JEPI |
| RTX | 1.52% | 0.40% | 1.12%JEPI |
| BRK.BBERKSHIRE HATHAWAY | 0.39% | 1.42% | 1.03%VOO |
| CCITIGROUP | 0.75% | 0.36% | 0.39%JEPI |
| APHAMPHENOL CL A | 0.79% | 0.34% | 0.45%JEPI |
| ADIANALOG DEVICES | 0.64% | 0.30% | 0.34%JEPI |
| MCDMcDonald's | 0.83% | 0.30% | 0.53%JEPI |
| PEPPEPSICO | 1.19% | 0.29% | 0.90%JEPI |
| AXPAmerican Express | 0.86% | 0.28% | 0.58%JEPI |
| NEENEXTERA ENERGY | 1.47% | 0.28% | 1.19%JEPI |
| VZVerizon Communications | 0.39% | 0.27% | 0.12%JEPI |
| DISWALT DISNEY | 1.06% | 0.26% | 0.80%JEPI |
| ETNEATON | 1.54% | 0.26% | 1.28%JEPI |
| ORCLORACLE | 0.26% | 0.39% | 0.13%VOO |
| BACBANK OF AMERICA | 0.25% | 0.58% | 0.33%VOO |
| DEDEERE + | 0.59% | 0.25% | 0.34%JEPI |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.25% | 0.34% | 0.09%VOO |
| UNPUNION PACIFIC | 0.31% | 0.25% | 0.06%JEPI |
| TJXTJX Cos | 0.24% | 0.26% | 0.02%VOO |
| WELLWELLTOWER | 0.24% | 0.25% | 0.01%VOO |
| ANETARISTA NETWORKS | 0.22% | 0.27% | 0.05%VOO |
| ISRGINTUITIVE SURGICAL | 0.50% | 0.22% | 0.28%JEPI |
| TAT+T | 0.60% | 0.22% | 0.38%JEPI |
| GLWCORNING | 0.21% | 0.31% | 0.10%VOO |
| COPCONOCOPHILLIPS | 0.42% | 0.20% | 0.22%JEPI |
| PGRPROGRESSIVE | 0.71% | 0.20% | 0.51%JEPI |
| VRTVERTIV HOLDINGS A | 0.86% | 0.20% | 0.66%JEPI |
| VRTXVERTEX PHARMACEUTICALS | 1.20% | 0.20% | 1.00%JEPI |
| CBCHUBB LTD | 0.58% | 0.19% | 0.39%JEPI |
| CVSCVS HEALTH | 0.19% | 0.20% | 0.01%VOO |
| LOWLOWE S COS | 1.53% | 0.19% | 1.34%JEPI |
| MOALTRIA GROUP | 0.22% | 0.19% | 0.03%JEPI |
| SPGIS+P GLOBAL | 0.39% | 0.19% | 0.20%JEPI |
| BMYBRISTOL MYERS SQUIBB | 1.03% | 0.18% | 0.85%JEPI |
| MUMICRON TECHNOLOGY | 0.18% | 2.02% | 1.84%VOO |
| HWMHOWMET AEROSPACE | 1.55% | 0.17% | 1.38%JEPI |
| SOSOUTHERN | 0.73% | 0.17% | 0.56%JEPI |
| SYKSTRYKER | 1.20% | 0.17% | 1.03%JEPI |
| TTTRANE TECHNOLOGIES | 1.68% | 0.17% | 1.51%JEPI |
| CDNSCADENCE DESIGN SYS | 0.81% | 0.16% | 0.65%JEPI |
| EQIXEQUINIX | 0.95% | 0.16% | 0.79%JEPI |
| MDTMEDTRONIC | 0.51% | 0.16% | 0.35%JEPI |
| CMICUMMINS | 0.38% | 0.15% | 0.23%JEPI |
| FTNTFORTINET | 0.27% | 0.15% | 0.12%JEPI |
| USBUS BANCORP | 0.32% | 0.15% | 0.17%JEPI |
| MCKMCKESSON | 0.80% | 0.14% | 0.66%JEPI |
| WDCWESTERN DIGITAL | 0.14% | 0.34% | 0.20%VOO |
| MMM3M | 1.55% | 0.13% | 1.42%JEPI |
| ACNACCENTURE CL A | 0.61% | 0.12% | 0.49%JEPI |
| AMTAMERICAN TOWER | 0.28% | 0.12% | 0.16%JEPI |
| EMREMERSON ELECTRIC | 1.10% | 0.12% | 0.98%JEPI |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.55% | 0.12% | 0.43%JEPI |
| MARMARRIOTT INTERNATIONAL CL A | 0.12% | 0.13% | 0.01%VOO |
| MDLZMONDELEZ INTERNATIONAL A | 1.30% | 0.12% | 1.18%JEPI |
| TDGTRANSDIGM GROUP | 0.25% | 0.12% | 0.13%JEPI |
| TMUST MOBILE US | 0.26% | 0.12% | 0.14%JEPI |
| AONAON CLASS A | 0.90% | 0.11% | 0.79%JEPI |
| DASHDOORDASH A | 0.65% | 0.11% | 0.54%JEPI |
| ECLECOLAB | 1.20% | 0.11% | 1.09%JEPI |
| EOGEOG RESOURCES | 1.46% | 0.11% | 1.35%JEPI |
| FDXFedEx | 0.39% | 0.11% | 0.28%JEPI |
| NXPINXP SEMICONDUCTORS NV | 0.42% | 0.11% | 0.31%JEPI |
| ROSTROSS STORES | 1.55% | 0.11% | 1.44%JEPI |
| MNSTMONSTER BEVERAGE | 0.10% | 0.11% | 0.01%VOO |
| REGNREGENERON PHARMACEUTICALS | 1.12% | 0.10% | 1.02%JEPI |
| AJGARTHUR J GALLAGHER + | 0.80% | 0.09% | 0.71%JEPI |
| BKRBAKER HUGHES | 0.22% | 0.09% | 0.13%JEPI |
| HPEHEWLETT PACKARD ENTERPRISE | 0.33% | 0.09% | 0.24%JEPI |
| SRESEMPRA | 0.99% | 0.09% | 0.90%JEPI |
| TMOTHERMO FISHER SCIENTIFIC | 0.09% | 0.29% | 0.20%VOO |
| AZOAUTOZONE | 0.40% | 0.08% | 0.32%JEPI |
| ETRENTERGY | 0.97% | 0.08% | 0.89%JEPI |
| EWEDWARDS LIFESCIENCES | 0.19% | 0.08% | 0.11%JEPI |
| CMGCHIPOTLE MEXICAN GRILL | 1.03% | 0.07% | 0.96%JEPI |
| HUMHUMANA | 0.08% | 0.07% | 0.01%JEPI |
| KDPKEURIG DR PEPPER | 0.39% | 0.07% | 0.32%JEPI |
| LINLINDE | 0.07% | 0.37% | 0.30%VOO |
| VTRVENTAS | 0.70% | 0.07% | 0.63%JEPI |
| YUMYUM BRANDS | 1.05% | 0.07% | 0.98%JEPI |
| ADSKAUTODESK | 0.52% | 0.06% | 0.46%JEPI |
| KMBKIMBERLY CLARK | 0.23% | 0.06% | 0.17%JEPI |
| VMCVULCAN MATERIALS | 0.27% | 0.06% | 0.21%JEPI |
| DOVDOVER | 0.65% | 0.05% | 0.60%JEPI |
| AWKAMERICAN WATER WORKS | 0.13% | 0.04% | 0.09%JEPI |
| CHDCHURCH + DWIGHT | 0.43% | 0.04% | 0.39%JEPI |
| CMSCMS ENERGY | 0.22% | 0.04% | 0.18%JEPI |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.03% | 0.03% | ≈ even |
| FDXFFedex Freight Holding | 0.08% | 0.03% | 0.05%JEPI |
| CPAYCORPAY | 0.72% | 0.03% | 0.69%JEPI |
| BBYBEST BUY | 0.09% | 0.02% | 0.07%JEPI |
| LDOSLEIDOS HOLDINGS | 0.25% | 0.02% | 0.23%JEPI |
1–20 of 112
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In JEPI | In VOO |
|---|---|---|
Technology | 19.5% | 38.6% |
Healthcare | 14.2% | 8.9% |
Industrials | 14.5% | 8.5% |
Financial Services | 10.7% | 11.4% |
Consumer Cyclical | 12.4% | 9.5% |
Communication Services | 7.3% | 9.9% |
Consumer Defensive | 9.0% | 4.6% |
Utilities | 5.2% | 2.2% |
Energy | 2.8% | 3.0% |
Real Estate | 2.5% | 1.9% |
Basic Materials | 1.8% | 1.6% |
Weights are of each fund’s classified equity holdings.
JEPI
VOO
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.