JPMorgan Equity Premium Income ETF (JEPI) and Schwab U.S. Large-Cap Growth ETF (SCHG) share 40 holdings, with roughly 27.6% of their portfolio weight overlapping.
Weight overlap
27.6%
Shared portfolio weight
Shared holdings
40
Securities in both funds
Funds
JEPI · SCHG
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In JEPI | In SCHG | Weight gap |
|---|---|---|---|
| AMZNAMAZON.COM | 2.00% | 5.34% | 3.34%SCHG |
| MSFTMicrosoft | 1.94% | 7.38% | 5.44%SCHG |
| NVDANVIDIA | 1.86% | 10.78% | 8.92%SCHG |
| GOOGLAlphabet | 1.77% | 4.13% | 2.36%SCHG |
| AVGOBROADCOM | 1.74% | 4.03% | 2.29%SCHG |
| MAMASTERCARD A | 1.74% | 1.74% | ≈ even |
| AAPLApple | 1.73% | 9.15% | 7.42%SCHG |
| VVisa | 1.44% | 2.31% | 0.87%SCHG |
| METAMETA PLATFORMS CLASS A | 1.40% | 2.59% | 1.19%SCHG |
| COSTCOSTCO WHOLESALE | 1.27% | 1.61% | 0.34%SCHG |
| LLYELI LILLY + | 0.99% | 2.99% | 2.00%SCHG |
| AMDADVANCED MICRO DEVICES | 0.97% | 2.42% | 1.45%SCHG |
| NFLXNETFLIX | 0.84% | 1.20% | 0.36%SCHG |
| DISWALT DISNEY | 1.06% | 0.70% | 0.36%JEPI |
| ISRGINTUITIVE SURGICAL | 0.50% | 0.51% | 0.01%SCHG |
| PGRPROGRESSIVE | 0.71% | 0.48% | 0.23%JEPI |
| VRTXVERTEX PHARMACEUTICALS | 1.20% | 0.48% | 0.72%JEPI |
| UNHUNITEDHEALTH GROUP | 0.46% | 1.42% | 0.96%SCHG |
| TTTRANE TECHNOLOGIES | 1.68% | 0.41% | 1.27%JEPI |
| MCKMCKESSON | 0.80% | 0.40% | 0.40%JEPI |
| VRTVERTIV HOLDINGS A | 0.86% | 0.40% | 0.46%JEPI |
| EQIXEQUINIX | 0.95% | 0.39% | 0.56%JEPI |
| SPGIS+P GLOBAL | 0.39% | 0.47% | 0.08%SCHG |
| CDNSCADENCE DESIGN SYS | 0.81% | 0.36% | 0.45%JEPI |
| DASHDOORDASH A | 0.65% | 0.31% | 0.34%JEPI |
| REGNREGENERON PHARMACEUTICALS | 1.12% | 0.30% | 0.82%JEPI |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.55% | 0.28% | 0.27%JEPI |
| FTNTFORTINET | 0.27% | 0.38% | 0.11%SCHG |
| TMUST MOBILE US | 0.26% | 0.32% | 0.06%SCHG |
| TDGTRANSDIGM GROUP | 0.25% | 0.26% | 0.01%SCHG |
| BKRBAKER HUGHES | 0.22% | 0.23% | 0.01%SCHG |
| ADSKAUTODESK | 0.52% | 0.20% | 0.32%JEPI |
| AZOAUTOZONE | 0.40% | 0.20% | 0.20%JEPI |
| VMCVULCAN MATERIALS | 0.27% | 0.14% | 0.13%JEPI |
| MARMARRIOTT INTERNATIONAL CL A | 0.12% | 0.30% | 0.18%SCHG |
| TMOTHERMO FISHER SCIENTIFIC | 0.09% | 0.85% | 0.76%SCHG |
| AFRMAffirm Holdings | 0.11% | 0.08% | 0.03%JEPI |
| HUMHUMANA | 0.08% | 0.18% | 0.10%SCHG |
| LINLINDE | 0.07% | 0.87% | 0.80%SCHG |
| TOSTToast Class A | 0.10% | 0.06% | 0.04%JEPI |
1–20 of 40
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In JEPI | In SCHG |
|---|---|---|
Technology | 19.5% | 46.9% |
Healthcare | 14.2% | 9.5% |
Consumer Cyclical | 12.4% | 10.8% |
Industrials | 14.5% | 6.8% |
Communication Services | 7.3% | 13.2% |
Financial Services | 10.7% | 7.7% |
Consumer Defensive | 9.0% | 1.8% |
Utilities | 5.2% | 0.4% |
Energy | 2.8% | 0.8% |
Basic Materials | 1.8% | 1.5% |
Real Estate | 2.5% | 0.5% |
Weights are of each fund’s classified equity holdings.
JEPI
SCHG
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.