iShares Core S&P Total U.S. Stock Market ETF (ITOT) and Vanguard Morningstar Growth ETF (VUG) share 141 holdings, with roughly 52% of their portfolio weight overlapping.
Weight overlap
52%
Shared portfolio weight
Shared holdings
141
Securities in both funds
Funds
ITOT · VUG
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In ITOT | In VUG | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 7.10% | 12.60% | 5.50%VUG |
| AAPLApple | 6.14% | 11.64% | 5.50%VUG |
| MSFTMicrosoft | 4.97% | 7.60% | 2.63%VUG |
| AMZNAMAZON.COM | 3.57% | 4.46% | 0.89%VUG |
| GOOGLAlphabet | 2.81% | 5.74% | 2.93%VUG |
| AVGOBROADCOM | 2.66% | 4.27% | 1.61%VUG |
| GOOGALPHABET CL C | 2.26% | 4.52% | 2.26%VUG |
| METAMETA PLATFORMS CLASS A | 1.73% | 3.40% | 1.67%VUG |
| LLYELI LILLY + | 1.26% | 2.80% | 1.54%VUG |
| TSLATESLA | 1.20% | 3.26% | 2.06%VUG |
| AMDADVANCED MICRO DEVICES | 1.07% | 2.61% | 1.54%VUG |
| VVisa | 0.82% | 1.54% | 0.72%VUG |
| INTCINTEL | 0.63% | 0.79% | 0.16%VUG |
| MAMASTERCARD A | 0.62% | 1.13% | 0.51%VUG |
| AMATAPPLIED MATERIALS | 0.56% | 1.59% | 1.03%VUG |
| COSTCOSTCO WHOLESALE | 0.56% | 1.15% | 0.59%VUG |
| GEGENERAL ELECTRIC | 0.52% | 0.55% | 0.03%VUG |
| LRCXLAM RESEARCH | 0.51% | 1.50% | 0.99%VUG |
| PLTRPALANTIR TECHNOLOGIES A | 0.48% | 0.71% | 0.23%VUG |
| NFLXNETFLIX | 0.42% | 0.84% | 0.42%VUG |
| PANWPALO ALTO NETWORKS | 0.39% | 0.78% | 0.39%VUG |
| GEVGE VERNOVA | 0.36% | 0.88% | 0.52%VUG |
| KLACKLA | 0.34% | 1.10% | 0.76%VUG |
| TXNTEXAS INSTRUMENTS | 0.34% | 0.39% | 0.05%VUG |
| ORCLORACLE | 0.33% | 0.71% | 0.38%VUG |
| APHAMPHENOL CL A | 0.28% | 0.61% | 0.33%VUG |
| CRWDCROWDSTRIKE HOLDINGS A | 0.28% | 0.52% | 0.24%VUG |
| MCDMcDonald's | 0.26% | 0.54% | 0.28%VUG |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.26% | 0.61% | 0.35%VUG |
| MRVLMARVELL TECHNOLOGY | 0.25% | 0.75% | 0.50%VUG |
| SNDKSANDISK | 0.25% | 0.94% | 0.69%VUG |
| BABOEING | 0.24% | 0.48% | 0.24%VUG |
| TJXTJX Cos | 0.24% | 0.47% | 0.23%VUG |
| WELLWELLTOWER | 0.22% | 0.46% | 0.24%VUG |
| BKNGBOOKING HOLDINGS | 0.21% | 0.40% | 0.19%VUG |
| WDCWESTERN DIGITAL | 0.21% | 0.62% | 0.41%VUG |
| UBERUBER TECHNOLOGIES | 0.19% | 0.22% | 0.03%VUG |
| ISRGINTUITIVE SURGICAL | 0.18% | 0.40% | 0.22%VUG |
| GLWCORNING | 0.16% | 0.30% | 0.14%VUG |
| NOWSERVICENOW | 0.16% | 0.30% | 0.14%VUG |
| SBUXSTARBUCKS | 0.16% | 0.34% | 0.18%VUG |
| SYKSTRYKER | 0.16% | 0.17% | 0.01%VUG |
| VRTXVERTEX PHARMACEUTICALS | 0.16% | 0.36% | 0.20%VUG |
| HWMHOWMET AEROSPACE | 0.15% | 0.31% | 0.16%VUG |
| SNOWSnowflake | 0.15% | 0.25% | 0.10%VUG |
| EQIXEQUINIX | 0.14% | 0.30% | 0.16%VUG |
| VRTVERTIV HOLDINGS A | 0.14% | 0.37% | 0.23%VUG |
| ADBEADOBE | 0.14% | 0.13% | 0.01%ITOT |
| BXBLACKSTONE | 0.13% | 0.14% | 0.01%VUG |
| FTNTFORTINET | 0.13% | 0.28% | 0.15%VUG |
| PWRQUANTA SERVICES | 0.13% | 0.31% | 0.18%VUG |
| APPAPPLOVIN CLASS A | 0.12% | 0.41% | 0.29%VUG |
| CDNSCADENCE DESIGN SYS | 0.12% | 0.30% | 0.18%VUG |
| NETCloudflare Class A | 0.12% | 0.23% | 0.11%VUG |
| DASHDOORDASH A | 0.11% | 0.21% | 0.10%VUG |
| INTUINTUIT | 0.12% | 0.11% | 0.01%ITOT |
| MSIMOTOROLA SOLUTIONS | 0.11% | 0.21% | 0.10%VUG |
| RCLROYAL CARIBBEAN CRUISES LTD | 0.11% | 0.12% | 0.01%VUG |
| SHWSHERWIN WILLIAMS | 0.11% | 0.13% | 0.02%VUG |
| BSXBOSTON SCIENTIFIC | 0.10% | 0.10% | ≈ even |
| DDOGDATADOG CLASS A | 0.10% | 0.26% | 0.16%VUG |
| ECLECOLAB | 0.10% | 0.21% | 0.11%VUG |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.10% | 0.22% | 0.12%VUG |
| HOODROBINHOOD MARKETS A | 0.10% | 0.23% | 0.13%VUG |
| MARMARRIOTT INTERNATIONAL CL A | 0.10% | 0.23% | 0.13%VUG |
| ORLYO REILLY AUTOMOTIVE | 0.10% | 0.23% | 0.13%VUG |
| SNPSSYNOPSYS | 0.10% | 0.25% | 0.15%VUG |
| COHRCOHERENT | 0.09% | 0.23% | 0.14%VUG |
| CTASCINTAS | 0.09% | 0.18% | 0.09%VUG |
| LITELUMENTUM HOLDINGS | 0.09% | 0.20% | 0.11%VUG |
| MCOMOODY S | 0.09% | 0.20% | 0.11%VUG |
| MNSTMONSTER BEVERAGE | 0.09% | 0.20% | 0.11%VUG |
| MPWRMONOLITHIC POWER SYSTEMS | 0.09% | 0.19% | 0.10%VUG |
| SPCXSpace Exploration Technologies Class A | 0.09% | 0.29% | 0.20%VUG |
| TDGTRANSDIGM GROUP | 0.09% | 0.22% | 0.13%VUG |
| ABNBAIRBNB CLASS A | 0.08% | 0.17% | 0.09%VUG |
| APOAPOLLO GLOBAL MANAGEMENT | 0.08% | 0.08% | ≈ even |
| BEBloom Energy Class A | 0.08% | 0.24% | 0.16%VUG |
| CIENCIENA | 0.08% | 0.21% | 0.13%VUG |
| FASTFASTENAL | 0.08% | 0.17% | 0.09%VUG |
| FIXCOMFORT SYSTEMS USA | 0.08% | 0.21% | 0.13%VUG |
| OREALTY INCOME | 0.08% | 0.10% | 0.02%VUG |
| TERTERADYNE | 0.08% | 0.23% | 0.15%VUG |
| TRGPTARGA RESOURCES | 0.08% | 0.18% | 0.10%VUG |
| ADSKAUTODESK | 0.07% | 0.13% | 0.06%VUG |
| AZOAUTOZONE | 0.07% | 0.16% | 0.09%VUG |
| CVNACARVANA | 0.07% | 0.14% | 0.07%VUG |
| GWWWW GRAINGER | 0.07% | 0.19% | 0.12%VUG |
| ALABAstera Labs | 0.06% | 0.12% | 0.06%VUG |
| AXONAXON ENTERPRISE | 0.06% | 0.14% | 0.08%VUG |
| CMGCHIPOTLE MEXICAN GRILL | 0.06% | 0.14% | 0.08%VUG |
| FLEXFLEX LTD | 0.06% | 0.10% | 0.04%VUG |
| IDXXIDEXX LABORATORIES | 0.06% | 0.13% | 0.07%VUG |
| MSCI | 0.06% | 0.12% | 0.06%VUG |
| YUMYUM BRANDS | 0.06% | 0.14% | 0.08%VUG |
| XYZBLOCK | 0.06% | 0.13% | 0.07%VUG |
| EXPEEXPEDIA GROUP | 0.05% | 0.06% | 0.01%VUG |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.05% | 0.07% | 0.02%VUG |
| ODFLOLD DOMINION FREIGHT LINE | 0.05% | 0.13% | 0.08%VUG |
| RKLBRocket Lab | 0.05% | 0.18% | 0.13%VUG |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.05% | 0.14% | 0.09%VUG |
| VMCVULCAN MATERIALS | 0.05% | 0.12% | 0.07%VUG |
| WATWATERS | 0.05% | 0.07% | 0.02%VUG |
| WDAYWORKDAY CLASS A | 0.05% | 0.08% | 0.03%VUG |
| ALNYAlnylam Pharmaceuticals | 0.04% | 0.13% | 0.09%VUG |
| ARESARES MANAGEMENT A | 0.04% | 0.08% | 0.04%VUG |
| COINCOINBASE GLOBAL CLASS A | 0.04% | 0.10% | 0.06%VUG |
| DXCMDEXCOM | 0.04% | 0.09% | 0.05%VUG |
| FSLRFIRST SOLAR | 0.04% | 0.05% | 0.01%VUG |
| INSMInsmed | 0.04% | 0.05% | 0.01%VUG |
| LPLALPL Financial Holdings | 0.04% | 0.08% | 0.04%VUG |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.10% | 0.06%VUG |
| MDBMongoDB Class A | 0.04% | 0.09% | 0.05%VUG |
| MLMMARTIN MARIETTA MATERIALS | 0.04% | 0.06% | 0.02%VUG |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.04% | 0.09% | 0.05%VUG |
| RMDRESMED | 0.04% | 0.10% | 0.06%VUG |
| SUNBSunbelt Rentals Holdings | 0.04% | 0.06% | 0.02%VUG |
| VEEVVEEVA SYSTEMS CLASS A | 0.04% | 0.09% | 0.05%VUG |
| BURLBurlington Stores | 0.03% | 0.04% | 0.01%VUG |
| CRWVCoreWeave Class A | 0.03% | 0.12% | 0.09%VUG |
| FICOFAIR ISAAC | 0.03% | 0.09% | 0.06%VUG |
| RBLXROBLOX | 0.03% | 0.11% | 0.08%VUG |
| RDDTReddit Class A | 0.03% | 0.08% | 0.05%VUG |
| SBACSBA COMMUNICATIONS | 0.03% | 0.07% | 0.04%VUG |
| TPLTEXAS PACIFIC LAND | 0.03% | 0.06% | 0.03%VUG |
| VRSKVERISK ANALYTICS | 0.03% | 0.08% | 0.05%VUG |
| VRSNVERISIGN | 0.03% | 0.07% | 0.04%VUG |
| WSTWEST PHARMACEUTICAL SERVICES | 0.03% | 0.09% | 0.06%VUG |
| ASTSAST SpaceMobile Class A | 0.02% | 0.05% | 0.03%VUG |
| CSGPCOSTAR GROUP | 0.02% | 0.03% | 0.01%VUG |
| HEIHEICO | 0.02% | 0.05% | 0.03%VUG |
| LULULULULEMON ATHLETICA | 0.02% | 0.03% | 0.01%VUG |
| LVSLAS VEGAS SANDS | 0.02% | 0.05% | 0.03%VUG |
| SMCISUPER MICRO COMPUTER | 0.02% | 0.06% | 0.04%VUG |
| TKOTKO GROUP HOLDINGS | 0.02% | 0.03% | 0.01%VUG |
| TWTradeweb Markets Class A | 0.02% | 0.05% | 0.03%VUG |
| ZSZscaler | 0.02% | 0.06% | 0.04%VUG |
| CBRSCerebras Systems | 0.01% | 0.04% | 0.03%VUG |
| ROLROLLINS | 0.01% | 0.05% | 0.04%VUG |
| VGVenture Global Class A | 0.01% | 0.02% | 0.01%VUG |
| SYMSymbotic Class A | 0.00% | 0.02% | 0.02%VUG |
1–20 of 141
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In ITOT | In VUG |
|---|---|---|
Technology | 36.7% | 56.2% |
Communication Services | 9.1% | 15.4% |
Consumer Cyclical | 9.4% | 11.5% |
Financial Services | 12.3% | 3.8% |
Industrials | 9.4% | 5.3% |
Healthcare | 9.3% | 4.7% |
Consumer Defensive | 4.3% | 1.4% |
Energy | 3.4% | 0.3% |
Real Estate | 2.2% | 1.0% |
Basic Materials | 1.8% | 0.5% |
Utilities | 2.0% | 0.0% |
Weights are of each fund’s classified equity holdings.
ITOT
VUG
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.