iShares Core S&P Total U.S. Stock Market ETF (ITOT) and Vanguard Morningstar Growth ETF (VUG) share 144 holdings, with roughly 52% of their portfolio weight overlapping.
Weight overlap
52%
Shared portfolio weight
Shared holdings
144
Securities in both funds
Funds
ITOT · VUG
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In ITOT | In VUG | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 7.20% | 12.80% | 5.60%VUG |
| AAPLApple | 6.53% | 12.59% | 6.06%VUG |
| MSFTMicrosoft | 4.98% | 9.58% | 4.60%VUG |
| AMZNAMAZON.COM | 3.36% | 5.15% | 1.79%VUG |
| GOOGLAlphabet | 2.66% | 5.79% | 3.13%VUG |
| AVGOBROADCOM | 2.33% | 4.46% | 2.13%VUG |
| GOOGALPHABET CL C | 2.13% | 4.62% | 2.49%VUG |
| METAMETA PLATFORMS CLASS A | 1.93% | 3.40% | 1.47%VUG |
| TSLATESLA | 1.39% | 2.44% | 1.05%VUG |
| LLYELI LILLY + | 1.21% | 2.72% | 1.51%VUG |
| AMDADVANCED MICRO DEVICES | 1.12% | 2.17% | 1.05%VUG |
| VVisa | 0.83% | 1.66% | 0.83%VUG |
| MAMASTERCARD A | 0.62% | 1.27% | 0.65%VUG |
| COSTCOSTCO WHOLESALE | 0.55% | 1.19% | 0.64%VUG |
| INTCINTEL | 0.67% | 0.52% | 0.15%ITOT |
| PLTRPALANTIR TECHNOLOGIES A | 0.52% | 0.76% | 0.24%VUG |
| LRCXLAM RESEARCH | 0.51% | 1.03% | 0.52%VUG |
| AMATAPPLIED MATERIALS | 0.49% | 1.13% | 0.64%VUG |
| GEGENERAL ELECTRIC | 0.46% | 0.54% | 0.08%VUG |
| NFLXNETFLIX | 0.44% | 0.85% | 0.41%VUG |
| PANWPALO ALTO NETWORKS | 0.37% | 0.77% | 0.40%VUG |
| ORCLORACLE | 0.35% | 0.63% | 0.28%VUG |
| GEVGE VERNOVA | 0.34% | 0.75% | 0.41%VUG |
| SNDKSANDISK | 0.34% | 0.51% | 0.17%VUG |
| TXNTEXAS INSTRUMENTS | 0.32% | 0.36% | 0.04%VUG |
| KLACKLA | 0.31% | 0.68% | 0.37%VUG |
| CRWDCROWDSTRIKE HOLDINGS A | 0.29% | 0.53% | 0.24%VUG |
| ANETARISTA NETWORKS | 0.27% | 0.55% | 0.28%VUG |
| APHAMPHENOL CL A | 0.27% | 0.57% | 0.30%VUG |
| MRVLMARVELL TECHNOLOGY | 0.27% | 0.48% | 0.21%VUG |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.26% | 0.55% | 0.29%VUG |
| MCDMcDonald's | 0.24% | 0.55% | 0.31%VUG |
| WELLWELLTOWER | 0.23% | 0.48% | 0.25%VUG |
| BABOEING | 0.22% | 0.49% | 0.27%VUG |
| WDCWESTERN DIGITAL | 0.22% | 0.53% | 0.31%VUG |
| UBERUBER TECHNOLOGIES | 0.20% | 0.22% | 0.02%VUG |
| TJXTJX Cos | 0.19% | 0.50% | 0.31%VUG |
| BKNGBOOKING HOLDINGS | 0.18% | 0.43% | 0.25%VUG |
| NOWSERVICENOW | 0.18% | 0.34% | 0.16%VUG |
| VRTXVERTEX PHARMACEUTICALS | 0.18% | 0.35% | 0.17%VUG |
| ISRGINTUITIVE SURGICAL | 0.17% | 0.36% | 0.19%VUG |
| GLWCORNING | 0.17% | 0.16% | 0.01%ITOT |
| SNOWSnowflake | 0.16% | 0.29% | 0.13%VUG |
| SBUXSTARBUCKS | 0.15% | 0.35% | 0.20%VUG |
| ADBEADOBE | 0.14% | 0.16% | 0.02%VUG |
| EQIXEQUINIX | 0.14% | 0.30% | 0.16%VUG |
| BXBLACKSTONE | 0.13% | 0.15% | 0.02%VUG |
| FTNTFORTINET | 0.13% | 0.30% | 0.17%VUG |
| NETCloudflare Class A | 0.13% | 0.27% | 0.14%VUG |
| PWRQUANTA SERVICES | 0.13% | 0.29% | 0.16%VUG |
| SYKSTRYKER | 0.13% | 0.17% | 0.04%VUG |
| VRTVERTIV HOLDINGS A | 0.13% | 0.27% | 0.14%VUG |
| HOODROBINHOOD MARKETS A | 0.12% | 0.20% | 0.08%VUG |
| HWMHOWMET AEROSPACE | 0.12% | 0.33% | 0.21%VUG |
| INTUINTUIT | 0.12% | 0.14% | 0.02%VUG |
| SPCXSpace Exploration Technologies Class A | 0.12% | 0.19% | 0.07%VUG |
| APPAPPLOVIN CLASS A | 0.11% | 0.32% | 0.21%VUG |
| CDNSCADENCE DESIGN SYS | 0.11% | 0.28% | 0.17%VUG |
| ABNBAIRBNB CLASS A | 0.10% | 0.19% | 0.09%VUG |
| DASHDOORDASH A | 0.10% | 0.22% | 0.12%VUG |
| DDOGDATADOG CLASS A | 0.10% | 0.27% | 0.17%VUG |
| LITELUMENTUM HOLDINGS | 0.10% | 0.17% | 0.07%VUG |
| MARMARRIOTT INTERNATIONAL CL A | 0.10% | 0.23% | 0.13%VUG |
| MCOMOODY S | 0.10% | 0.22% | 0.12%VUG |
| MSIMOTOROLA SOLUTIONS | 0.10% | 0.22% | 0.12%VUG |
| ORLYO REILLY AUTOMOTIVE | 0.10% | 0.22% | 0.12%VUG |
| SHWSHERWIN WILLIAMS | 0.10% | 0.13% | 0.03%VUG |
| SNPSSYNOPSYS | 0.10% | 0.22% | 0.12%VUG |
| BEBloom Energy Class A | 0.09% | 0.17% | 0.08%VUG |
| BSXBOSTON SCIENTIFIC | 0.09% | 0.11% | 0.02%VUG |
| CTASCINTAS | 0.09% | 0.21% | 0.12%VUG |
| ECLECOLAB | 0.09% | 0.21% | 0.12%VUG |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.09% | 0.22% | 0.13%VUG |
| RCLROYAL CARIBBEAN CRUISES LTD | 0.09% | 0.13% | 0.04%VUG |
| TDGTRANSDIGM GROUP | 0.09% | 0.21% | 0.12%VUG |
| TRGPTARGA RESOURCES | 0.09% | 0.18% | 0.09%VUG |
| APOAPOLLO GLOBAL MANAGEMENT | 0.08% | 0.09% | 0.01%VUG |
| COHRCOHERENT | 0.08% | 0.15% | 0.07%VUG |
| FASTFASTENAL | 0.08% | 0.17% | 0.09%VUG |
| FIXCOMFORT SYSTEMS USA | 0.08% | 0.18% | 0.10%VUG |
| GWWWW GRAINGER | 0.08% | 0.19% | 0.11%VUG |
| MNSTMONSTER BEVERAGE | 0.08% | 0.20% | 0.12%VUG |
| MPWRMONOLITHIC POWER SYSTEMS | 0.08% | 0.20% | 0.12%VUG |
| OREALTY INCOME | 0.08% | 0.10% | 0.02%VUG |
| TERTERADYNE | 0.08% | 0.18% | 0.10%VUG |
| CVNACARVANA | 0.07% | 0.14% | 0.07%VUG |
| ADSKAUTODESK | 0.06% | 0.16% | 0.10%VUG |
| AZOAUTOZONE | 0.06% | 0.16% | 0.10%VUG |
| CIENCIENA | 0.06% | 0.16% | 0.10%VUG |
| CMGCHIPOTLE MEXICAN GRILL | 0.06% | 0.15% | 0.09%VUG |
| XYZBLOCK | 0.06% | 0.14% | 0.08%VUG |
| ALABAstera Labs | 0.05% | 0.08% | 0.03%VUG |
| AXONAXON ENTERPRISE | 0.05% | 0.13% | 0.08%VUG |
| COINCOINBASE GLOBAL CLASS A | 0.05% | 0.10% | 0.05%VUG |
| FLEXFLEX LTD | 0.05% | 0.07% | 0.02%VUG |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.05% | 0.07% | 0.02%VUG |
| IDXXIDEXX LABORATORIES | 0.05% | 0.14% | 0.09%VUG |
| MSCI | 0.05% | 0.13% | 0.08%VUG |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.05% | 0.14% | 0.09%VUG |
| VEEVVEEVA SYSTEMS CLASS A | 0.05% | 0.11% | 0.06%VUG |
| WATWATERS | 0.05% | 0.07% | 0.02%VUG |
| WDAYWORKDAY CLASS A | 0.05% | 0.11% | 0.06%VUG |
| YUMYUM BRANDS | 0.05% | 0.13% | 0.08%VUG |
| ALNYAlnylam Pharmaceuticals | 0.04% | 0.09% | 0.05%VUG |
| ARESARES MANAGEMENT A | 0.04% | 0.09% | 0.05%VUG |
| DXCMDEXCOM | 0.04% | 0.11% | 0.07%VUG |
| EQT | 0.05% | 0.04% | 0.01%ITOT |
| EXPEEXPEDIA GROUP | 0.04% | 0.07% | 0.03%VUG |
| INSMInsmed | 0.04% | 0.05% | 0.01%VUG |
| LPLALPL Financial Holdings | 0.04% | 0.10% | 0.06%VUG |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.10% | 0.06%VUG |
| MDBMongoDB Class A | 0.04% | 0.09% | 0.05%VUG |
| MLMMARTIN MARIETTA MATERIALS | 0.04% | 0.06% | 0.02%VUG |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.04% | 0.10% | 0.06%VUG |
| ODFLOLD DOMINION FREIGHT LINE | 0.04% | 0.13% | 0.09%VUG |
| RBLXROBLOX | 0.04% | 0.08% | 0.04%VUG |
| RKLBRocket Lab | 0.04% | 0.11% | 0.07%VUG |
| RMDRESMED | 0.04% | 0.10% | 0.06%VUG |
| SUNBSunbelt Rentals Holdings | 0.04% | 0.06% | 0.02%VUG |
| TEAMAtlassian Class A | 0.04% | 0.07% | 0.03%VUG |
| VMCVULCAN MATERIALS | 0.04% | 0.11% | 0.07%VUG |
| CRWVCoreWeave Class A | 0.03% | 0.09% | 0.06%VUG |
| FICOFAIR ISAAC | 0.03% | 0.09% | 0.06%VUG |
| FSLRFIRST SOLAR | 0.03% | 0.04% | 0.01%VUG |
| RDDTReddit Class A | 0.03% | 0.07% | 0.04%VUG |
| SBACSBA COMMUNICATIONS | 0.03% | 0.07% | 0.04%VUG |
| SMCISUPER MICRO COMPUTER | 0.03% | 0.06% | 0.03%VUG |
| TPLTEXAS PACIFIC LAND | 0.03% | 0.05% | 0.02%VUG |
| VRSKVERISK ANALYTICS | 0.03% | 0.09% | 0.06%VUG |
| VRSNVERISIGN | 0.03% | 0.09% | 0.06%VUG |
| WSTWEST PHARMACEUTICAL SERVICES | 0.03% | 0.09% | 0.06%VUG |
| ASTSAST SpaceMobile Class A | 0.02% | 0.04% | 0.02%VUG |
| BURLBurlington Stores | 0.02% | 0.05% | 0.03%VUG |
| CSGPCOSTAR GROUP | 0.02% | 0.03% | 0.01%VUG |
| HEIHEICO | 0.02% | 0.05% | 0.03%VUG |
| LVSLAS VEGAS SANDS | 0.02% | 0.06% | 0.04%VUG |
| TKOTKO GROUP HOLDINGS | 0.02% | 0.03% | 0.01%VUG |
| TWTradeweb Markets Class A | 0.02% | 0.05% | 0.03%VUG |
| ZSZscaler | 0.02% | 0.07% | 0.05%VUG |
| CBRSCerebras Systems | 0.01% | 0.03% | 0.02%VUG |
| LULULULULEMON ATHLETICA | 0.01% | 0.03% | 0.02%VUG |
| ROLROLLINS | 0.01% | 0.05% | 0.04%VUG |
| VGVenture Global Class A | 0.01% | 0.03% | 0.02%VUG |
| SYMSymbotic Class A | 0.00% | 0.02% | 0.02%VUG |
1–20 of 144
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In ITOT | In VUG |
|---|---|---|
Technology | 36.9% | 56.3% |
Communication Services | 9.0% | 15.4% |
Consumer Cyclical | 9.2% | 11.5% |
Financial Services | 12.3% | 4.1% |
Healthcare | 9.7% | 4.6% |
Industrials | 8.8% | 4.8% |
Consumer Defensive | 4.2% | 1.4% |
Energy | 3.7% | 0.3% |
Real Estate | 2.2% | 1.0% |
Basic Materials | 1.9% | 0.5% |
Utilities | 2.0% | 0.0% |
Weights are of each fund’s classified equity holdings.
ITOT
VUG
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.