iShares Core S&P Total U.S. Stock Market ETF (ITOT) and Schwab U.S. Large-Cap Growth ETF (SCHG) share 191 holdings, with roughly 50.3% of their portfolio weight overlapping.
Weight overlap
50.3%
Shared portfolio weight
Shared holdings
191
Securities in both funds
Funds
ITOT · SCHG
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In ITOT | In SCHG | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 7.10% | 10.78% | 3.68%SCHG |
| AAPLApple | 6.14% | 9.15% | 3.01%SCHG |
| MSFTMicrosoft | 4.97% | 7.38% | 2.41%SCHG |
| AMZNAMAZON.COM | 3.57% | 5.34% | 1.77%SCHG |
| GOOGLAlphabet | 2.81% | 4.13% | 1.32%SCHG |
| AVGOBROADCOM | 2.66% | 4.03% | 1.37%SCHG |
| GOOGALPHABET CL C | 2.26% | 3.32% | 1.06%SCHG |
| METAMETA PLATFORMS CLASS A | 1.73% | 2.59% | 0.86%SCHG |
| LLYELI LILLY + | 1.26% | 2.99% | 1.73%SCHG |
| TSLATESLA | 1.20% | 2.11% | 0.91%SCHG |
| AMDADVANCED MICRO DEVICES | 1.07% | 2.42% | 1.35%SCHG |
| VVisa | 0.82% | 2.31% | 1.49%SCHG |
| MAMASTERCARD A | 0.62% | 1.74% | 1.12%SCHG |
| COSTCOSTCO WHOLESALE | 0.56% | 1.61% | 1.05%SCHG |
| GEGENERAL ELECTRIC | 0.52% | 1.48% | 0.96%SCHG |
| UNHUNITEDHEALTH GROUP | 0.49% | 1.42% | 0.93%SCHG |
| PLTRPALANTIR TECHNOLOGIES A | 0.48% | 1.52% | 1.04%SCHG |
| NFLXNETFLIX | 0.42% | 1.20% | 0.78%SCHG |
| PANWPALO ALTO NETWORKS | 0.39% | 1.13% | 0.74%SCHG |
| GEVGE VERNOVA | 0.36% | 1.02% | 0.66%SCHG |
| KLACKLA | 0.34% | 0.99% | 0.65%SCHG |
| LINLINDE | 0.30% | 0.87% | 0.57%SCHG |
| TMOTHERMO FISHER SCIENTIFIC | 0.29% | 0.85% | 0.56%SCHG |
| CRWDCROWDSTRIKE HOLDINGS A | 0.28% | 0.84% | 0.56%SCHG |
| ANETARISTA NETWORKS | 0.27% | 0.75% | 0.48%SCHG |
| DISWALT DISNEY | 0.24% | 0.70% | 0.46%SCHG |
| BLKBlackRock Finance Inc | 0.22% | 0.63% | 0.41%SCHG |
| BKNGBOOKING HOLDINGS | 0.21% | 0.64% | 0.43%SCHG |
| CRMSALESFORCE | 0.20% | 0.61% | 0.41%SCHG |
| UBERUBER TECHNOLOGIES | 0.19% | 0.59% | 0.40%SCHG |
| ISRGINTUITIVE SURGICAL | 0.18% | 0.51% | 0.33%SCHG |
| PHPARKER HANNIFIN | 0.18% | 0.52% | 0.34%SCHG |
| DHRDANAHER | 0.17% | 0.50% | 0.33%SCHG |
| PGRPROGRESSIVE | 0.17% | 0.48% | 0.31%SCHG |
| NOWSERVICENOW | 0.16% | 0.49% | 0.33%SCHG |
| SPGIS+P GLOBAL | 0.16% | 0.47% | 0.31%SCHG |
| VRTXVERTEX PHARMACEUTICALS | 0.16% | 0.48% | 0.32%SCHG |
| SNOWSnowflake | 0.15% | 0.44% | 0.29%SCHG |
| ADBEADOBE | 0.14% | 0.41% | 0.27%SCHG |
| EQIXEQUINIX | 0.14% | 0.39% | 0.25%SCHG |
| MCKMCKESSON | 0.14% | 0.40% | 0.26%SCHG |
| TTTRANE TECHNOLOGIES | 0.14% | 0.41% | 0.27%SCHG |
| VRTVERTIV HOLDINGS A | 0.14% | 0.40% | 0.26%SCHG |
| FTNTFORTINET | 0.13% | 0.38% | 0.25%SCHG |
| PWRQUANTA SERVICES | 0.13% | 0.39% | 0.26%SCHG |
| APPAPPLOVIN CLASS A | 0.12% | 0.36% | 0.24%SCHG |
| CDNSCADENCE DESIGN SYS | 0.12% | 0.36% | 0.24%SCHG |
| INTUINTUIT | 0.12% | 0.35% | 0.23%SCHG |
| NETCloudflare Class A | 0.12% | 0.37% | 0.25%SCHG |
| CEGCONSTELLATION ENERGY | 0.11% | 0.33% | 0.22%SCHG |
| DASHDOORDASH A | 0.11% | 0.31% | 0.20%SCHG |
| PSXPHILLIPS 66 | 0.11% | 0.31% | 0.20%SCHG |
| SHWSHERWIN WILLIAMS | 0.11% | 0.33% | 0.22%SCHG |
| TMUST MOBILE US | 0.11% | 0.32% | 0.21%SCHG |
| DDOGDATADOG CLASS A | 0.10% | 0.30% | 0.20%SCHG |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.10% | 0.28% | 0.18%SCHG |
| HOODROBINHOOD MARKETS A | 0.10% | 0.28% | 0.18%SCHG |
| MARMARRIOTT INTERNATIONAL CL A | 0.10% | 0.30% | 0.20%SCHG |
| ORLYO REILLY AUTOMOTIVE | 0.10% | 0.30% | 0.20%SCHG |
| REGNREGENERON PHARMACEUTICALS | 0.10% | 0.30% | 0.20%SCHG |
| SNPSSYNOPSYS | 0.10% | 0.31% | 0.21%SCHG |
| URIUNITED RENTALS | 0.10% | 0.28% | 0.18%SCHG |
| COHRCOHERENT | 0.09% | 0.28% | 0.19%SCHG |
| MCOMOODY S | 0.09% | 0.28% | 0.19%SCHG |
| MPWRMONOLITHIC POWER SYSTEMS | 0.09% | 0.26% | 0.17%SCHG |
| TDGTRANSDIGM GROUP | 0.09% | 0.26% | 0.17%SCHG |
| ABNBAIRBNB CLASS A | 0.08% | 0.29% | 0.21%SCHG |
| APOAPOLLO GLOBAL MANAGEMENT | 0.08% | 0.23% | 0.15%SCHG |
| BKRBAKER HUGHES | 0.08% | 0.23% | 0.15%SCHG |
| FIXCOMFORT SYSTEMS USA | 0.08% | 0.23% | 0.15%SCHG |
| TELTE CONNECTIVITY | 0.08% | 0.24% | 0.16%SCHG |
| TRGPTARGA RESOURCES | 0.08% | 0.21% | 0.13%SCHG |
| ADSKAUTODESK | 0.07% | 0.20% | 0.13%SCHG |
| AZOAUTOZONE | 0.07% | 0.20% | 0.13%SCHG |
| CVNACARVANA | 0.07% | 0.19% | 0.12%SCHG |
| GWWWW GRAINGER | 0.07% | 0.21% | 0.14%SCHG |
| ALABAstera Labs | 0.06% | 0.17% | 0.11%SCHG |
| AXONAXON ENTERPRISE | 0.06% | 0.18% | 0.12%SCHG |
| HUMHUMANA | 0.06% | 0.18% | 0.12%SCHG |
| IDXXIDEXX LABORATORIES | 0.06% | 0.18% | 0.12%SCHG |
| MSCI | 0.06% | 0.16% | 0.10%SCHG |
| XYZBLOCK | 0.06% | 0.16% | 0.10%SCHG |
| CCLCARNIVAL LTD | 0.05% | 0.14% | 0.09%SCHG |
| CRDOCredo Technology Group Holding Ltd. | 0.05% | 0.16% | 0.11%SCHG |
| EMEEMCOR GROUP | 0.05% | 0.14% | 0.09%SCHG |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.05% | 0.15% | 0.10%SCHG |
| IQVIQVIA HOLDINGS | 0.05% | 0.15% | 0.10%SCHG |
| NTRANatera | 0.05% | 0.18% | 0.13%SCHG |
| RKLBRocket Lab | 0.05% | 0.16% | 0.11%SCHG |
| ROPROPER TECHNOLOGIES | 0.05% | 0.16% | 0.11%SCHG |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.05% | 0.17% | 0.12%SCHG |
| VMCVULCAN MATERIALS | 0.05% | 0.14% | 0.09%SCHG |
| WATWATERS | 0.05% | 0.15% | 0.10%SCHG |
| WDAYWORKDAY CLASS A | 0.05% | 0.14% | 0.09%SCHG |
| ALNYAlnylam Pharmaceuticals | 0.04% | 0.11% | 0.07%SCHG |
| CASYCASEY S GENERAL STORES | 0.04% | 0.12% | 0.08%SCHG |
| COINCOINBASE GLOBAL CLASS A | 0.04% | 0.13% | 0.09%SCHG |
| CRSCarpenter Technology | 0.04% | 0.11% | 0.07%SCHG |
| CWCurtiss-Wright | 0.04% | 0.10% | 0.06%SCHG |
| DXCMDEXCOM | 0.04% | 0.13% | 0.09%SCHG |
| INSMInsmed | 0.04% | 0.11% | 0.07%SCHG |
| LPLALPL Financial Holdings | 0.04% | 0.11% | 0.07%SCHG |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.11% | 0.07%SCHG |
| MDBMongoDB Class A | 0.04% | 0.12% | 0.08%SCHG |
| MLMMARTIN MARIETTA MATERIALS | 0.04% | 0.13% | 0.09%SCHG |
| MSTRMicroStrategy Class A | 0.04% | 0.13% | 0.09%SCHG |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.04% | 0.11% | 0.07%SCHG |
| RMDRESMED | 0.04% | 0.12% | 0.08%SCHG |
| TDYTELEDYNE TECHNOLOGIES | 0.04% | 0.12% | 0.08%SCHG |
| VEEVVEEVA SYSTEMS CLASS A | 0.04% | 0.13% | 0.09%SCHG |
| ZMZoom Video Communications Inc - Class A | 0.04% | 0.11% | 0.07%SCHG |
| AFRMAffirm Holdings | 0.03% | 0.08% | 0.05%SCHG |
| EFXEQUIFAX | 0.03% | 0.08% | 0.05%SCHG |
| FCNCAFirst Citizens BancShares /NC Class A | 0.03% | 0.08% | 0.05%SCHG |
| FICOFAIR ISAAC | 0.03% | 0.09% | 0.06%SCHG |
| FTAIFTAI Aviation Ltd. | 0.03% | 0.09% | 0.06%SCHG |
| FWONKLiberty Media Liberty Formula One | 0.03% | 0.10% | 0.07%SCHG |
| MKLMarkel Group | 0.03% | 0.09% | 0.06%SCHG |
| MRNAMODERNA | 0.03% | 0.08% | 0.05%SCHG |
| OKTAOkta | 0.03% | 0.10% | 0.07%SCHG |
| RDDTReddit Class A | 0.03% | 0.08% | 0.05%SCHG |
| SBACSBA COMMUNICATIONS | 0.03% | 0.07% | 0.04%SCHG |
| SOFISoFi Technologies | 0.03% | 0.09% | 0.06%SCHG |
| TPLTEXAS PACIFIC LAND | 0.03% | 0.08% | 0.05%SCHG |
| ULTAULTA BEAUTY | 0.03% | 0.09% | 0.06%SCHG |
| WSTWEST PHARMACEUTICAL SERVICES | 0.03% | 0.10% | 0.07%SCHG |
| CPNGCOUPANG CLASS A | 0.03% | 0.08% | 0.05%SCHG |
| CACICACI International Class A | 0.02% | 0.05% | 0.03%SCHG |
| CLHClean Harbors | 0.02% | 0.06% | 0.04%SCHG |
| CSLCarlisle | 0.02% | 0.06% | 0.04%SCHG |
| DECKDECKERS OUTDOOR | 0.02% | 0.05% | 0.03%SCHG |
| DTDynatrace | 0.02% | 0.06% | 0.04%SCHG |
| FLUTFlutter Entertainment | 0.02% | 0.06% | 0.04%SCHG |
| GDDYGODADDY CLASS A | 0.02% | 0.05% | 0.03%SCHG |
| GNRCGENERAC HOLDINGS | 0.02% | 0.05% | 0.03%SCHG |
| HEIHEICO | 0.02% | 0.14% | 0.12%SCHG |
| LIILENNOX INTERNATIONAL | 0.02% | 0.05% | 0.03%SCHG |
| LULULULULEMON ATHLETICA | 0.02% | 0.05% | 0.03%SCHG |
| MEDPMedpace Holdings | 0.02% | 0.05% | 0.03%SCHG |
| MTZMasTec | 0.02% | 0.06% | 0.04%SCHG |
| NBIXNeurocrine Biosciences | 0.02% | 0.06% | 0.04%SCHG |
| NVR | 0.02% | 0.07% | 0.05%SCHG |
| PENPenumbra | 0.02% | 0.05% | 0.03%SCHG |
| PFGCPerformance Food Group | 0.02% | 0.07% | 0.05%SCHG |
| PINSPinterest Class A | 0.02% | 0.04% | 0.02%SCHG |
| RBCRBC Bearings | 0.02% | 0.07% | 0.05%SCHG |
| RBRKRubrik Class A | 0.02% | 0.06% | 0.04%SCHG |
| ROIVRoivant Sciences Ltd. | 0.02% | 0.06% | 0.04%SCHG |
| SMCISUPER MICRO COMPUTER | 0.02% | 0.07% | 0.05%SCHG |
| STZCONSTELLATION BRANDS A | 0.02% | 0.07% | 0.05%SCHG |
| SUISun Communities | 0.02% | 0.05% | 0.03%SCHG |
| TKOTKO GROUP HOLDINGS | 0.02% | 0.05% | 0.03%SCHG |
| TLNTalen Energy | 0.02% | 0.06% | 0.04%SCHG |
| TOSTToast Class A | 0.02% | 0.06% | 0.04%SCHG |
| TWTradeweb Markets Class A | 0.02% | 0.05% | 0.03%SCHG |
| TXRHTexas Roadhouse Class A | 0.02% | 0.05% | 0.03%SCHG |
| TYLTYLER TECHNOLOGIES | 0.02% | 0.05% | 0.03%SCHG |
| ZSZscaler | 0.02% | 0.07% | 0.05%SCHG |
| TEAMATLASSIAN CLASS A | 0.02% | 0.09% | 0.07%SCHG |
| AALAmerican Airlines Group | 0.01% | 0.04% | 0.03%SCHG |
| BLDRBUILDERS FIRSTSOURCE | 0.01% | 0.03% | 0.02%SCHG |
| CAVACava Group | 0.01% | 0.02% | 0.01%SCHG |
| CELHCelsius Holdings | 0.01% | 0.02% | 0.01%SCHG |
| CHDNChurchill Downs | 0.01% | 0.02% | 0.01%SCHG |
| CHEChemed | 0.01% | 0.03% | 0.02%SCHG |
| CNMCore & Main Class A | 0.01% | 0.03% | 0.02%SCHG |
| CRCLCircle Internet Group Class A | 0.01% | 0.01% | ≈ even |
| DKNGDraftKings | 0.01% | 0.05% | 0.04%SCHG |
| DOCUDocusign Class A | 0.01% | 0.05% | 0.04%SCHG |
| DPZDOMINO S PIZZA | 0.01% | 0.04% | 0.03%SCHG |
| DUOLDuolingo | 0.01% | 0.02% | 0.01%SCHG |
| ESTCElastic NV | 0.01% | 0.03% | 0.02%SCHG |
| FDSFACTSET RESEARCH SYSTEMS | 0.01% | 0.04% | 0.03%SCHG |
| HUBSHubSpot | 0.01% | 0.04% | 0.03%SCHG |
| KNSLKinsale Capital Group | 0.01% | 0.03% | 0.02%SCHG |
| LBRDKLiberty Broadband | 0.01% | 0.02% | 0.01%SCHG |
| OKLOOklo Class A | 0.01% | 0.03% | 0.02%SCHG |
| OLEDUniversal Display | 0.01% | 0.02% | 0.01%SCHG |
| PAYCPaycom Software | 0.01% | 0.03% | 0.02%SCHG |
| PCORProcore Technologies | 0.01% | 0.03% | 0.02%SCHG |
| PCTYPaylocity Holding | 0.01% | 0.02% | 0.01%SCHG |
| PODDINSULET | 0.01% | 0.04% | 0.03%SCHG |
| POOLPool | 0.01% | 0.03% | 0.02%SCHG |
| RGENRepligen | 0.01% | 0.03% | 0.02%SCHG |
| SAIASaia | 0.01% | 0.04% | 0.03%SCHG |
| TEMTempus AI Class A | 0.01% | 0.02% | 0.01%SCHG |
| TTDTRADE DESK INC/THE CLASS A | 0.01% | 0.02% | 0.01%SCHG |
| WMSAdvanced Drainage Systems | 0.01% | 0.04% | 0.03%SCHG |
| MBGLMOBILITY GLOBAL | 0.01% | 0.02% | 0.01%SCHG |
| FRVOFervo Energy Class A | 0.00% | 0.01% | 0.01%SCHG |
| WINGWingstop | 0.00% | 0.01% | 0.01%SCHG |
1–20 of 191
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In ITOT | In SCHG |
|---|---|---|
Technology | 36.7% | 46.9% |
Communication Services | 9.1% | 13.2% |
Consumer Cyclical | 9.4% | 10.8% |
Financial Services | 12.3% | 7.7% |
Healthcare | 9.3% | 9.5% |
Industrials | 9.4% | 6.8% |
Consumer Defensive | 4.3% | 1.8% |
Energy | 3.4% | 0.8% |
Basic Materials | 1.8% | 1.5% |
Real Estate | 2.2% | 0.5% |
Utilities | 2.0% | 0.4% |
Weights are of each fund’s classified equity holdings.
ITOT
SCHG
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.