Vanguard Morningstar Total Stock Market ETF (VTI) and Vanguard High Dividend Yield ETF (VYM) share 581 holdings, with roughly 33.6% of their portfolio weight overlapping.
Weight overlap
33.6%
Shared portfolio weight
Shared holdings
581
Securities in both funds
Funds
VTI · VYM
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In VTI | In VYM | Weight gap |
|---|---|---|---|
| AVGOBROADCOM | 2.55% | 7.34% | 4.79%VYM |
| JPMJPMORGAN CHASE | 1.31% | 3.81% | 2.50%VYM |
| XOMEXXONMOBIL HOLDINGS | 0.89% | 2.62% | 1.73%VYM |
| JNJJOHNSON + JOHNSON | 0.85% | 2.50% | 1.65%VYM |
| ABBVABBVIE | 0.61% | 1.80% | 1.19%VYM |
| CSCOCISCO SYSTEMS | 0.57% | 1.86% | 1.29%VYM |
| BACBANK OF AMERICA | 0.55% | 1.66% | 1.11%VYM |
| CATCaterpillar | 0.52% | 1.50% | 0.98%VYM |
| CVXChevron | 0.52% | 1.48% | 0.96%VYM |
| UNHUNITEDHEALTH GROUP | 0.52% | 1.52% | 1.00%VYM |
| PGPROCTER + GAMBLE | 0.47% | 1.37% | 0.90%VYM |
| HDHome Depot | 0.46% | 1.34% | 0.88%VYM |
| MRKMerck & | 0.45% | 1.30% | 0.85%VYM |
| KOCoca-Cola | 0.42% | 1.38% | 0.96%VYM |
| PMPHILIP MORRIS INTERNATIONAL | 0.41% | 1.21% | 0.80%VYM |
| GSGoldman Sachs Group | 0.40% | 1.13% | 0.73%VYM |
| RTX | 0.40% | 1.18% | 0.78%VYM |
| WFCWELLS FARGO + | 0.37% | 1.07% | 0.70%VYM |
| TXNTEXAS INSTRUMENTS | 0.35% | 1.02% | 0.67%VYM |
| MSMORGAN STANLEY | 0.34% | 0.96% | 0.62%VYM |
| LINLINDE | 0.31% | 0.89% | 0.58%VYM |
| ORCLORACLE | 0.31% | 0.90% | 0.59%VYM |
| CCITIGROUP | 0.30% | 0.89% | 0.59%VYM |
| AMGNAmgen | 0.29% | 0.78% | 0.49%VYM |
| IBMInternational Business Machines | 0.29% | 0.85% | 0.56%VYM |
| MCDMcDonald's | 0.27% | 0.78% | 0.51%VYM |
| PEPPEPSICO | 0.26% | 0.77% | 0.51%VYM |
| ABTABBOTT LABORATORIES | 0.25% | 0.74% | 0.49%VYM |
| ADIANALOG DEVICES | 0.25% | 0.73% | 0.48%VYM |
| NEENEXTERA ENERGY | 0.25% | 0.74% | 0.49%VYM |
| UNPUNION PACIFIC | 0.24% | 0.70% | 0.46%VYM |
| VZVerizon Communications | 0.24% | 0.79% | 0.55%VYM |
| DISWALT DISNEY | 0.23% | 0.69% | 0.46%VYM |
| ETNEATON | 0.22% | 0.65% | 0.43%VYM |
| GILDGILEAD SCIENCES | 0.22% | 0.66% | 0.44%VYM |
| QCOMQUALCOMM | 0.22% | 0.63% | 0.41%VYM |
| TAT+T | 0.22% | 0.64% | 0.42%VYM |
| BLKBlackRock Finance Inc | 0.21% | 0.67% | 0.46%VYM |
| COPCONOCOPHILLIPS | 0.20% | 0.60% | 0.40%VYM |
| PFEPFIZER | 0.20% | 0.58% | 0.38%VYM |
| LMTLOCKHEED MARTIN | 0.19% | 0.48% | 0.29%VYM |
| BMYBRISTOL MYERS SQUIBB | 0.18% | 0.54% | 0.36%VYM |
| COFCAPITAL ONE FINANCIAL | 0.18% | 0.53% | 0.35%VYM |
| CVSCVS HEALTH | 0.18% | 0.54% | 0.36%VYM |
| CBCHUBB LTD | 0.17% | 0.50% | 0.33%VYM |
| PGRPROGRESSIVE | 0.17% | 0.50% | 0.33%VYM |
| SBUXSTARBUCKS | 0.17% | 0.49% | 0.32%VYM |
| DELLDELL TECHNOLOGIES C | 0.16% | 0.49% | 0.33%VYM |
| LOWLOWE S COS | 0.16% | 0.47% | 0.31%VYM |
| MOALTRIA GROUP | 0.16% | 0.46% | 0.30%VYM |
| ADPAUTOMATIC DATA PROCESSING | 0.15% | 0.43% | 0.28%VYM |
| BNYBANK OF NEW YORK MELLON | 0.15% | 0.43% | 0.28%VYM |
| MDTMEDTRONIC | 0.15% | 0.44% | 0.29%VYM |
| SOSOUTHERN | 0.15% | 0.43% | 0.28%VYM |
| ACNACCENTURE CL A | 0.14% | 0.41% | 0.27%VYM |
| DUKDuke Energy | 0.14% | 0.40% | 0.26%VYM |
| GDGENERAL DYNAMICS | 0.14% | 0.40% | 0.26%VYM |
| NEMNEWMONT | 0.14% | 0.41% | 0.27%VYM |
| PNCPNC FINANCIAL SERVICES GROUP | 0.14% | 0.41% | 0.27%VYM |
| USBUS BANCORP | 0.14% | 0.40% | 0.26%VYM |
| BXBLACKSTONE | 0.13% | 0.39% | 0.26%VYM |
| CMECME Group | 0.13% | 0.39% | 0.26%VYM |
| MMM3M | 0.13% | 0.37% | 0.24%VYM |
| MPCMarathon Petroleum | 0.13% | 0.38% | 0.25%VYM |
| MRSHMARSH + MCLENNAN COS | 0.13% | 0.37% | 0.24%VYM |
| VLOVALERO ENERGY | 0.13% | 0.37% | 0.24%VYM |
| WMWASTE MANAGEMENT | 0.13% | 0.34% | 0.21%VYM |
| CMCSACOMCAST CLASS A | 0.12% | 0.34% | 0.22%VYM |
| CMICUMMINS | 0.12% | 0.35% | 0.23%VYM |
| EMREMERSON ELECTRIC | 0.12% | 0.34% | 0.22%VYM |
| JCIJOHNSON CONTROLS INTERNATION | 0.12% | 0.36% | 0.24%VYM |
| PSXPHILLIPS 66 | 0.12% | 0.34% | 0.22%VYM |
| WMBWILLIAMS COS | 0.12% | 0.35% | 0.23%VYM |
| ELVELEVANCE HEALTH | 0.11% | 0.32% | 0.21%VYM |
| EOGEOG RESOURCES | 0.11% | 0.32% | 0.21%VYM |
| HONHONEYWELL INTERNATIONAL | 0.11% | 0.31% | 0.20%VYM |
| ITWILLINOIS TOOL WORKS | 0.11% | 0.33% | 0.22%VYM |
| MDLZMONDELEZ INTERNATIONAL A | 0.11% | 0.32% | 0.21%VYM |
| NOCNORTHROP GRUMMAN | 0.11% | 0.29% | 0.18%VYM |
| RCLROYAL CARIBBEAN CRUISES LTD | 0.11% | 0.32% | 0.21%VYM |
| TRVTRAVELERS COS | 0.11% | 0.32% | 0.21%VYM |
| UPSUNITED PARCEL SERVICE CL B | 0.11% | 0.32% | 0.21%VYM |
| AEPAMERICAN ELECTRIC POWER | 0.10% | 0.28% | 0.18%VYM |
| CITHE CIGNA GROUP | 0.10% | 0.30% | 0.20%VYM |
| CLCOLGATE PALMOLIVE | 0.10% | 0.29% | 0.19%VYM |
| NSCNorfolk Southern | 0.10% | 0.31% | 0.21%VYM |
| PCARPACCAR | 0.10% | 0.28% | 0.18%VYM |
| TMUST MOBILE US | 0.10% | 0.34% | 0.24%VYM |
| SLBSLB LTD | 0.10% | 0.30% | 0.20%VYM |
| ALLALLSTATE | 0.09% | 0.27% | 0.18%VYM |
| APDAIR PRODUCTS + CHEMICALS | 0.09% | 0.26% | 0.17%VYM |
| CRH | 0.09% | 0.26% | 0.17%VYM |
| FDXFedEx | 0.09% | 0.27% | 0.18%VYM |
| HONAHONEYWELL AEROSPACE | 0.09% | 0.27% | 0.18%VYM |
| HPEHEWLETT PACKARD ENTERPRISE | 0.09% | 0.26% | 0.17%VYM |
| TFCTRUIST FINANCIAL | 0.09% | 0.26% | 0.17%VYM |
| TGTTARGET | 0.09% | 0.27% | 0.18%VYM |
| AFLAFLAC | 0.08% | 0.24% | 0.16%VYM |
| BKRBAKER HUGHES | 0.08% | 0.24% | 0.16%VYM |
| DDOMINION ENERGY | 0.08% | 0.25% | 0.17%VYM |
| FFORD MOTOR | 0.08% | 0.23% | 0.15%VYM |
| FASTFASTENAL | 0.08% | 0.22% | 0.14%VYM |
| KMIKINDER MORGAN | 0.08% | 0.25% | 0.17%VYM |
| NUENUCOR | 0.08% | 0.23% | 0.15%VYM |
| OKEONEOK | 0.08% | 0.23% | 0.15%VYM |
| SRESEMPRA | 0.08% | 0.23% | 0.15%VYM |
| TELTE CONNECTIVITY | 0.08% | 0.24% | 0.16%VYM |
| TRGPTARGA RESOURCES | 0.08% | 0.23% | 0.15%VYM |
| AMPAMERIPRISE FINANCIAL | 0.07% | 0.20% | 0.13%VYM |
| APOAPOLLO GLOBAL MANAGEMENT | 0.07% | 0.21% | 0.14%VYM |
| CAHCARDINAL HEALTH | 0.07% | 0.22% | 0.15%VYM |
| CARRCARRIER GLOBAL | 0.07% | 0.20% | 0.13%VYM |
| DVNDEVON ENERGY | 0.07% | 0.21% | 0.14%VYM |
| EBAY | 0.07% | 0.21% | 0.14%VYM |
| ETRENTERGY | 0.07% | 0.20% | 0.13%VYM |
| FITBFIFTH THIRD BANCORP | 0.07% | 0.21% | 0.14%VYM |
| GRMNGARMIN LTD | 0.07% | 0.20% | 0.13%VYM |
| LHXL3HARRIS TECHNOLOGIES | 0.07% | 0.21% | 0.14%VYM |
| METMETLIFE | 0.07% | 0.21% | 0.14%VYM |
| NDAQNASDAQ | 0.07% | 0.17% | 0.10%VYM |
| NKENIKE CL B | 0.07% | 0.20% | 0.13%VYM |
| ROKROCKWELL AUTOMATION | 0.07% | 0.22% | 0.15%VYM |
| STTSTATE STREET | 0.07% | 0.20% | 0.13%VYM |
| XELXCEL ENERGY | 0.07% | 0.20% | 0.13%VYM |
| AIGAMERICAN INTERNATIONAL GROUP | 0.06% | 0.17% | 0.11%VYM |
| BDXBECTON DICKINSON | 0.06% | 0.19% | 0.13%VYM |
| EDCONSOLIDATED EDISON | 0.06% | 0.16% | 0.10%VYM |
| EXCEXELON | 0.06% | 0.19% | 0.13%VYM |
| FANGDIAMONDBACK ENERGY | 0.06% | 0.16% | 0.10%VYM |
| FERGFerguson Plc. | 0.06% | 0.18% | 0.12%VYM |
| HUMHUMANA | 0.06% | 0.18% | 0.12%VYM |
| KDPKEURIG DR PEPPER | 0.06% | 0.16% | 0.10%VYM |
| MCHPMICROCHIP TECHNOLOGY | 0.06% | 0.16% | 0.10%VYM |
| MSCI | 0.06% | 0.16% | 0.10%VYM |
| OXYOCCIDENTAL PETROLEUM | 0.06% | 0.17% | 0.11%VYM |
| PRUPRUDENTIAL FINANCIAL | 0.06% | 0.17% | 0.11%VYM |
| SYYSYSCO | 0.06% | 0.17% | 0.11%VYM |
| YUMYUM BRANDS | 0.06% | 0.17% | 0.11%VYM |
| ADMArcher-Daniels-Midland | 0.05% | 0.15% | 0.10%VYM |
| CCLCARNIVAL LTD | 0.05% | 0.14% | 0.09%VYM |
| EQT | 0.05% | 0.13% | 0.08%VYM |
| HBANHUNTINGTON BANCSHARES | 0.05% | 0.14% | 0.09%VYM |
| HIGHARTFORD INSURANCE GROUP | 0.05% | 0.16% | 0.11%VYM |
| KMBKIMBERLY CLARK | 0.05% | 0.15% | 0.10%VYM |
| KVUEKENVUE | 0.05% | 0.15% | 0.10%VYM |
| MTBM + T BANK | 0.05% | 0.15% | 0.10%VYM |
| NTAPNETAPP | 0.05% | 0.14% | 0.09%VYM |
| PAYXPAYCHEX | 0.05% | 0.15% | 0.10%VYM |
| PEGPUBLIC SERVICE ENTERPRISE GP | 0.05% | 0.16% | 0.11%VYM |
| WECWEC ENERGY GROUP | 0.05% | 0.14% | 0.09%VYM |
| AEEAMEREN | 0.04% | 0.12% | 0.08%VYM |
| ARESARES MANAGEMENT A | 0.04% | 0.10% | 0.06%VYM |
| ATOATMOS ENERGY | 0.04% | 0.12% | 0.08%VYM |
| AWKAMERICAN WATER WORKS | 0.04% | 0.11% | 0.07%VYM |
| CFGCITIZENS FINANCIAL GROUP | 0.04% | 0.12% | 0.08%VYM |
| CINFCINCINNATI FINANCIAL | 0.04% | 0.11% | 0.07%VYM |
| CNPCENTERPOINT ENERGY | 0.04% | 0.11% | 0.07%VYM |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.04% | 0.11% | 0.07%VYM |
| DGDOLLAR GENERAL | 0.04% | 0.11% | 0.07%VYM |
| DGXQUEST DIAGNOSTICS | 0.04% | 0.10% | 0.06%VYM |
| EIXEDISON INTERNATIONAL | 0.04% | 0.11% | 0.07%VYM |
| ESEVERSOURCE ENERGY | 0.04% | 0.11% | 0.07%VYM |
| FEFIRSTENERGY | 0.04% | 0.11% | 0.07%VYM |
| HSYHERSHEY | 0.04% | 0.10% | 0.06%VYM |
| KRKROGER | 0.04% | 0.13% | 0.09%VYM |
| NRGNRG ENERGY | 0.04% | 0.11% | 0.07%VYM |
| NTRSNORTHERN TRUST | 0.04% | 0.14% | 0.10%VYM |
| OTISOTIS WORLDWIDE | 0.04% | 0.11% | 0.07%VYM |
| RFREGIONS FINANCIAL | 0.04% | 0.11% | 0.07%VYM |
| RJFRAYMOND JAMES FINANCIAL | 0.04% | 0.12% | 0.08%VYM |
| SYFSYNCHRONY FINANCIAL | 0.04% | 0.10% | 0.06%VYM |
| TPRTAPESTRY | 0.04% | 0.12% | 0.08%VYM |
| WSMWILLIAMS SONOMA | 0.04% | 0.11% | 0.07%VYM |
| XYLXYLEM | 0.04% | 0.11% | 0.07%VYM |
| ZTSZOETIS | 0.04% | 0.13% | 0.09%VYM |
| CDWCDW CORP/DE | 0.03% | 0.08% | 0.05%VYM |
| CFCF INDUSTRIES HOLDINGS | 0.03% | 0.08% | 0.05%VYM |
| CMSCMS ENERGY | 0.03% | 0.09% | 0.06%VYM |
| DDDUPONT DE NEMOURS | 0.03% | 0.08% | 0.05%VYM |
| DOW | 0.03% | 0.09% | 0.06%VYM |
| DRIDARDEN RESTAURANTS | 0.03% | 0.09% | 0.06%VYM |
| DTEDTE ENERGY | 0.03% | 0.12% | 0.09%VYM |
| ELESTEE LAUDER CL A | 0.03% | 0.08% | 0.05%VYM |
| EVRGEVERGY | 0.03% | 0.08% | 0.05%VYM |
| EXEEXPAND ENERGY | 0.03% | 0.09% | 0.06%VYM |
| FISFIDELITY NATIONAL INFO SERV | 0.03% | 0.09% | 0.06%VYM |
| GISGENERAL MILLS | 0.03% | 0.08% | 0.05%VYM |
| GPNGLOBAL PAYMENTS | 0.03% | 0.06% | 0.03%VYM |
| HALHALLIBURTON | 0.03% | 0.11% | 0.08%VYM |
| HPQHP | 0.03% | 0.10% | 0.07%VYM |
| HUBBHUBBELL | 0.03% | 0.10% | 0.07%VYM |
| IFFINTL FLAVORS + FRAGRANCES | 0.03% | 0.08% | 0.05%VYM |
| IPINTERNATIONAL PAPER | 0.03% | 0.09% | 0.06%VYM |
| KEYKEYCORP | 0.03% | 0.08% | 0.05%VYM |
| KHCKRAFT HEINZ | 0.03% | 0.09% | 0.06%VYM |
| LNTALLIANT ENERGY | 0.03% | 0.07% | 0.04%VYM |
| LUVSOUTHWEST AIRLINES | 0.03% | 0.08% | 0.05%VYM |
| NINISOURCE | 0.03% | 0.09% | 0.06%VYM |
| OMCOMNICOM GROUP | 0.03% | 0.09% | 0.06%VYM |
| PFGPRINCIPAL FINANCIAL GROUP | 0.03% | 0.10% | 0.07%VYM |
| PKGPACKAGING OF AMERICA | 0.03% | 0.09% | 0.06%VYM |
| PPGPPG INDUSTRIES | 0.03% | 0.10% | 0.07%VYM |
| PPL | 0.03% | 0.11% | 0.08%VYM |
| RSReliance Steel & Aluminum Company | 0.03% | 0.08% | 0.05%VYM |
| SNASNAP ON | 0.03% | 0.08% | 0.05%VYM |
| STZCONSTELLATION BRANDS A | 0.03% | 0.07% | 0.04%VYM |
| SWSMURFIT WESTROCK | 0.03% | 0.10% | 0.07%VYM |
| TROWT ROWE PRICE GROUP | 0.03% | 0.10% | 0.07%VYM |
| VRSNVERISIGN | 0.03% | 0.10% | 0.07%VYM |
| VTRSVIATRIS | 0.03% | 0.08% | 0.05%VYM |
| WRBWR BERKLEY | 0.03% | 0.07% | 0.04%VYM |
| AIZASSURANT | 0.02% | 0.06% | 0.04%VYM |
| ALBALBEMARLE | 0.02% | 0.06% | 0.04%VYM |
| ALLEALLEGION | 0.02% | 0.05% | 0.03%VYM |
| ALLYAlly Financial | 0.02% | 0.05% | 0.03%VYM |
| APA | 0.02% | 0.05% | 0.03%VYM |
| AVYAVERY DENNISON | 0.02% | 0.05% | 0.03%VYM |
| BAXBAXTER INTERNATIONAL | 0.02% | 0.05% | 0.03%VYM |
| BBYBEST BUY | 0.02% | 0.07% | 0.05%VYM |
| BGBUNGE GLOBAL SA | 0.02% | 0.06% | 0.04%VYM |
| BRBROADRIDGE FINANCIAL SOLUTIO | 0.02% | 0.07% | 0.05%VYM |
| BWABorgWarner | 0.02% | 0.05% | 0.03%VYM |
| CGCarlyle Group | 0.02% | 0.05% | 0.03%VYM |
| CHRWC.H. ROBINSON WORLDWIDE | 0.02% | 0.07% | 0.05%VYM |
| CLXCLOROX | 0.02% | 0.05% | 0.03%VYM |
| DCIDonaldson | 0.02% | 0.04% | 0.02%VYM |
| DINOHF Sinclair | 0.02% | 0.06% | 0.04%VYM |
| DKSDick's Sporting Goods | 0.02% | 0.05% | 0.03%VYM |
| DPZDOMINO S PIZZA | 0.02% | 0.04% | 0.02%VYM |
| DTMDT Midstream | 0.02% | 0.06% | 0.04%VYM |
| EGEVEREST GROUP LTD | 0.02% | 0.06% | 0.04%VYM |
| EQHEquitable Holdings | 0.02% | 0.05% | 0.03%VYM |
| EVREvercore Class A | 0.02% | 0.05% | 0.03%VYM |
| EWBCEast West Bancorp | 0.02% | 0.07% | 0.05%VYM |
| FDXFFedex Freight Holding | 0.02% | 0.06% | 0.04%VYM |
| FHNFirst Horizon | 0.02% | 0.05% | 0.03%VYM |
| FNFFidelity National Financial | 0.02% | 0.05% | 0.03%VYM |
| GENGEN DIGITAL | 0.02% | 0.06% | 0.04%VYM |
| GPCGENUINE PARTS | 0.02% | 0.07% | 0.05%VYM |
| HASHASBRO | 0.02% | 0.05% | 0.03%VYM |
| HIIHUNTINGTON INGALLS INDUSTRIE | 0.02% | 0.05% | 0.03%VYM |
| IEXIDEX | 0.02% | 0.07% | 0.05%VYM |
| IVZINVESCO LTD | 0.02% | 0.04% | 0.02%VYM |
| JKHYJACK HENRY + ASSOCIATES | 0.02% | 0.04% | 0.02%VYM |
| LENLENNAR A | 0.02% | 0.07% | 0.05%VYM |
| LVSLAS VEGAS SANDS | 0.02% | 0.05% | 0.03%VYM |
| LYBLYONDELLBASELL INDU CL A | 0.02% | 0.06% | 0.04%VYM |
| MASMASCO | 0.02% | 0.06% | 0.04%VYM |
| MKCMCCORMICK + NON VTG SHRS | 0.02% | 0.05% | 0.03%VYM |
| OCOwens Corning | 0.02% | 0.04% | 0.02%VYM |
| OVVOvintiv | 0.02% | 0.07% | 0.05%VYM |
| PNFPPinnacle Financial Partners | 0.02% | 0.06% | 0.04%VYM |
| PNWPINNACLE WEST CAPITAL | 0.02% | 0.05% | 0.03%VYM |
| PRPermian Resources Class A | 0.02% | 0.07% | 0.05%VYM |
| RGAReinsurance Group of America | 0.02% | 0.06% | 0.04%VYM |
| RLRALPH LAUREN | 0.02% | 0.06% | 0.04%VYM |
| ROLROLLINS | 0.02% | 0.05% | 0.03%VYM |
| RPMRPM International | 0.02% | 0.05% | 0.03%VYM |
| SCIService International/US | 0.02% | 0.05% | 0.03%VYM |
| SEICSEI Investments | 0.02% | 0.04% | 0.02%VYM |
| SFStifel Financial | 0.02% | 0.05% | 0.03%VYM |
| SJMJM SMUCKER | 0.02% | 0.05% | 0.03%VYM |
| SSNCSS&C Technologies Holdings | 0.02% | 0.06% | 0.04%VYM |
| SWKSTANLEY BLACK + DECKER | 0.02% | 0.06% | 0.04%VYM |
| TSCOTRACTOR SUPPLY | 0.02% | 0.07% | 0.05%VYM |
| TSNTYSON FOODS CL A | 0.02% | 0.06% | 0.04%VYM |
| TXRHTexas Roadhouse Class A | 0.02% | 0.05% | 0.03%VYM |
| UNMUnum Group | 0.02% | 0.06% | 0.04%VYM |
| WBSWEBSTER FINANCIAL | 0.02% | 0.05% | 0.03%VYM |
| WTRGEssential Utilities | 0.02% | 0.05% | 0.03%VYM |
| ACIAlbertsons Class A | 0.01% | 0.02% | 0.01%VYM |
| ADT | 0.01% | 0.02% | 0.01%VYM |
| AES | 0.01% | 0.04% | 0.03%VYM |
| AFGAmerican Financial Group /OH | 0.01% | 0.04% | 0.03%VYM |
| AGCO | 0.01% | 0.02% | 0.01%VYM |
| AMAntero Midstream | 0.01% | 0.03% | 0.02%VYM |
| AMKRAmkor Technology | 0.01% | 0.03% | 0.02%VYM |
| AOSSMITH (A.O.) | 0.01% | 0.03% | 0.02%VYM |
| AROCArchrock | 0.01% | 0.02% | 0.01%VYM |
| ASBAssociated Banc-Corp | 0.01% | 0.02% | 0.01%VYM |
| ATRAptarGroup | 0.01% | 0.03% | 0.02%VYM |
| AUBAtlantic Union Bankshares | 0.01% | 0.02% | 0.01%VYM |
| AVTAvnet | 0.01% | 0.03% | 0.02%VYM |
| AXSAxis Capital Holdings Ltd. | 0.01% | 0.03% | 0.02%VYM |
| BAHBooz Allen Hamilton Holding Class A | 0.01% | 0.03% | 0.02%VYM |
| BBWIBath & Body Works | 0.01% | 0.02% | 0.01%VYM |
| BCBrunswick | 0.01% | 0.02% | 0.01%VYM |
| BENFRANKLIN RESOURCES | 0.01% | 0.04% | 0.03%VYM |
| BFHBread Financial Holdings | 0.01% | 0.02% | 0.01%VYM |
| BKHBlack Hills | 0.01% | 0.02% | 0.01%VYM |
| BPOPPopular | 0.01% | 0.05% | 0.04%VYM |
| CAGConagra Brands | 0.01% | 0.03% | 0.02%VYM |
| CAKECheesecake Factory | 0.01% | 0.02% | 0.01%VYM |
| CALMCal-Maine Foods | 0.01% | 0.02% | 0.01%VYM |
| CATYCathay General Bancorp | 0.01% | 0.02% | 0.01%VYM |
| CBSHCommerce Bancshares /MO | 0.01% | 0.03% | 0.02%VYM |
| CBTCabot | 0.01% | 0.02% | 0.01%VYM |
| CFRCullen/Frost Bankers | 0.01% | 0.04% | 0.03%VYM |
| CHEChemed | 0.01% | 0.03% | 0.02%VYM |
| CHRDChord Energy | 0.01% | 0.03% | 0.02%VYM |
| CNHCNH Industrial NV | 0.01% | 0.04% | 0.03%VYM |
| CNOCNO Financial Group | 0.01% | 0.02% | 0.01%VYM |
| COLBColumbia Banking System | 0.01% | 0.04% | 0.03%VYM |
| CPBCampbell's | 0.01% | 0.02% | 0.01%VYM |
| CRBGCorebridge Financial | 0.01% | 0.03% | 0.02%VYM |
| CRCCalifornia Resources | 0.01% | 0.02% | 0.01%VYM |
| CVBFCVB Financial | 0.01% | 0.02% | 0.01%VYM |
| CWENClearway Energy | 0.01% | 0.02% | 0.01%VYM |
| DKDelek US Holdings | 0.01% | 0.02% | 0.01%VYM |
| EBCEastern Bankshares | 0.01% | 0.02% | 0.01%VYM |
| EMNEastman Chemical | 0.01% | 0.03% | 0.02%VYM |
| ESNTEssent Group Ltd. | 0.01% | 0.02% | 0.01%VYM |
| FAFFirst American Financial | 0.01% | 0.03% | 0.02%VYM |
| FBINFortune Brands Innovations | 0.01% | 0.02% | 0.01%VYM |
| FCFSFirstCash Holdings | 0.01% | 0.03% | 0.02%VYM |
| FDSFACTSET RESEARCH SYSTEMS | 0.01% | 0.04% | 0.03%VYM |
| FFINFirst Financial Bankshares | 0.01% | 0.02% | 0.01%VYM |
| FLSFlowserve | 0.01% | 0.04% | 0.03%VYM |
| FNB | 0.01% | 0.03% | 0.02%VYM |
| FOXFOX CLASS B | 0.01% | 0.03% | 0.02%VYM |
| FOXAFOX CLASS A | 0.01% | 0.05% | 0.04%VYM |
| FULTFulton Financial | 0.01% | 0.02% | 0.01%VYM |
| GGenpact Ltd. | 0.01% | 0.02% | 0.01%VYM |
| GAPGap | 0.01% | 0.02% | 0.01%VYM |
| GATX | 0.01% | 0.03% | 0.02%VYM |
| GBCIGlacier Bancorp | 0.01% | 0.03% | 0.02%VYM |
| GNTXGentex | 0.01% | 0.02% | 0.01%VYM |
| HASIHA Sustainable Infrastructure Capital | 0.01% | 0.02% | 0.01%VYM |
| HLIHoulihan Lokey Class A | 0.01% | 0.03% | 0.02%VYM |
| HOMBHome BancShares /AR | 0.01% | 0.02% | 0.01%VYM |
| HRBH&R Block | 0.01% | 0.02% | 0.01%VYM |
| HRIHerc Holdings | 0.01% | 0.02% | 0.01%VYM |
| HRLHORMEL FOODS | 0.01% | 0.03% | 0.02%VYM |
| HWCHancock Whitney | 0.01% | 0.03% | 0.02%VYM |
| IBOCInternational Bancshares | 0.01% | 0.02% | 0.01%VYM |
| IBPInstalled Building Products | 0.01% | 0.02% | 0.01%VYM |
| IDAIDACORP | 0.01% | 0.03% | 0.02%VYM |
| INDBIndependent Bank | 0.01% | 0.02% | 0.01%VYM |
| INGRIngredion | 0.01% | 0.03% | 0.02%VYM |
| IRDMIridium Communications | 0.01% | 0.02% | 0.01%VYM |
| JEFJefferies Financial Group | 0.01% | 0.03% | 0.02%VYM |
| JXNJackson Financial Class A | 0.01% | 0.03% | 0.02%VYM |
| KBR | 0.01% | 0.02% | 0.01%VYM |
| KFYKorn Ferry | 0.01% | 0.02% | 0.01%VYM |
| KTBKontoor Brands | 0.01% | 0.02% | 0.01%VYM |
| LAZLazard Ltd. Class A | 0.01% | 0.02% | 0.01%VYM |
| LEALear | 0.01% | 0.03% | 0.02%VYM |
| LKQ | 0.01% | 0.02% | 0.01%VYM |
| LNCLincoln National | 0.01% | 0.03% | 0.02%VYM |
| LPXLouisiana-Pacific | 0.01% | 0.02% | 0.01%VYM |
| LSTRLandstar System | 0.01% | 0.02% | 0.01%VYM |
| LWLamb Weston Holdings | 0.01% | 0.03% | 0.02%VYM |
| MMacy's | 0.01% | 0.03% | 0.02%VYM |
| MCMoelis Class A | 0.01% | 0.02% | 0.01%VYM |
| MDUMDU Resources Group | 0.01% | 0.02% | 0.01%VYM |
| MGYMagnolia Oil & Gas Class A | 0.01% | 0.02% | 0.01%VYM |
| MKTXMarketAxess Holdings | 0.01% | 0.02% | 0.01%VYM |
| MOSMOSAIC | 0.01% | 0.03% | 0.02%VYM |
| MSMMSC Industrial Direct Class A | 0.01% | 0.02% | 0.01%VYM |
| MTCHMatch Group | 0.01% | 0.04% | 0.03%VYM |
| MTDRMatador Resources | 0.01% | 0.02% | 0.01%VYM |
| MTGMGIC Investment | 0.01% | 0.03% | 0.02%VYM |
| MTHMeritage Homes | 0.01% | 0.02% | 0.01%VYM |
| MTNVail Resorts | 0.01% | 0.02% | 0.01%VYM |
| MURMurphy Oil | 0.01% | 0.02% | 0.01%VYM |
| NENoble | 0.01% | 0.02% | 0.01%VYM |
| NEUNewMarket | 0.01% | 0.02% | 0.01%VYM |
| NFGNational Fuel Gas | 0.01% | 0.03% | 0.02%VYM |
| NJRNew Jersey Resources | 0.01% | 0.02% | 0.01%VYM |
| NOV | 0.01% | 0.03% | 0.02%VYM |
| NWENorthwestern Energy Group | 0.01% | 0.02% | 0.01%VYM |
| NXSTNexstar Media Group Class A | 0.01% | 0.02% | 0.01%VYM |
| OGEOGE Energy | 0.01% | 0.04% | 0.03%VYM |
| OGSONE Gas | 0.01% | 0.02% | 0.01%VYM |
| OMFOneMain Holdings | 0.01% | 0.03% | 0.02%VYM |
| ONBOld National Bancorp/IN | 0.01% | 0.04% | 0.03%VYM |
| ORIOld Republic International | 0.01% | 0.04% | 0.03%VYM |
| OSKOshkosh | 0.01% | 0.04% | 0.03%VYM |
| OTTROtter Tail | 0.01% | 0.01% | ≈ even |
| OWLBlue Owl Capital Class A | 0.01% | 0.03% | 0.02%VYM |
| OZKBank OZK | 0.01% | 0.02% | 0.01%VYM |
