Vanguard Information Technology ETF (VGT) and Vanguard Russell 1000 Growth ETF (VONG) share 94 holdings, with roughly 52.7% of their portfolio weight overlapping.
Weight overlap
52.7%
Shared portfolio weight
Shared holdings
94
Securities in both funds
Funds
VGT · VONG
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In VGT | In VONG | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 16.10% | 13.81% | 2.29%VGT |
| AAPLApple | 14.33% | 6.71% | 7.62%VGT |
| MSFTMicrosoft | 8.28% | 4.10% | 4.18%VGT |
| MUMICRON TECHNOLOGY | 5.04% | 3.85% | 1.19%VGT |
| AVGOBROADCOM | 3.84% | 5.20% | 1.36%VONG |
| AMDADVANCED MICRO DEVICES | 3.65% | 2.80% | 0.85%VGT |
| AMATAPPLIED MATERIALS | 2.26% | 1.70% | 0.56%VGT |
| LRCXLAM RESEARCH | 2.14% | 1.60% | 0.54%VGT |
| KLACKLA | 1.59% | 1.17% | 0.42%VGT |
| SNDKSANDISK | 1.33% | 0.98% | 0.35%VGT |
| PANWPALO ALTO NETWORKS | 1.12% | 0.81% | 0.31%VGT |
| TXNTEXAS INSTRUMENTS | 1.09% | 0.80% | 0.29%VGT |
| MRVLMARVELL TECHNOLOGY | 1.05% | 0.77% | 0.28%VGT |
| PLTRPALANTIR TECHNOLOGIES A | 1.01% | 0.77% | 0.24%VGT |
| ORCLORACLE | 0.95% | 0.74% | 0.21%VGT |
| APHAMPHENOL CL A | 0.87% | 0.64% | 0.23%VGT |
| WDCWESTERN DIGITAL | 0.91% | 0.64% | 0.27%VGT |
| GLWCORNING | 0.84% | 0.60% | 0.24%VGT |
| CRWDCROWDSTRIKE HOLDINGS A | 0.78% | 0.57% | 0.21%VGT |
| ANETARISTA NETWORKS | 0.74% | 0.52% | 0.22%VGT |
| APPAPPLOVIN CLASS A | 0.49% | 0.37% | 0.12%VGT |
| CDNSCADENCE DESIGN SYS | 0.45% | 0.31% | 0.14%VGT |
| NOWSERVICENOW | 0.41% | 0.30% | 0.11%VGT |
| FTNTFORTINET | 0.43% | 0.28% | 0.15%VGT |
| DDOGDATADOG CLASS A | 0.37% | 0.25% | 0.12%VGT |
| SNOWSnowflake | 0.36% | 0.25% | 0.11%VGT |
| NETCloudflare Class A | 0.35% | 0.23% | 0.12%VGT |
| ALABAstera Labs | 0.34% | 0.22% | 0.12%VGT |
| TERTERADYNE | 0.36% | 0.22% | 0.14%VGT |
| CIENCIENA | 0.31% | 0.20% | 0.11%VGT |
| MPWRMONOLITHIC POWER SYSTEMS | 0.29% | 0.19% | 0.10%VGT |
| LITELUMENTUM HOLDINGS | 0.28% | 0.18% | 0.10%VGT |
| ADBEADOBE | 0.35% | 0.17% | 0.18%VGT |
| MCHPMICROCHIP TECHNOLOGY | 0.23% | 0.14% | 0.09%VGT |
| CRDOCredo Technology Group Holding Ltd. | 0.25% | 0.13% | 0.12%VGT |
| ADSKAUTODESK | 0.19% | 0.12% | 0.07%VGT |
| JBLJABIL | 0.21% | 0.12% | 0.09%VGT |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.28% | 0.10% | 0.18%VGT |
| MSIMOTOROLA SOLUTIONS | 0.31% | 0.08% | 0.23%VGT |
| MTSIMACOM Technology Solutions Holdings | 0.15% | 0.08% | 0.07%VGT |
| FICOFAIR ISAAC | 0.15% | 0.07% | 0.08%VGT |
| INTUINTUIT | 0.29% | 0.07% | 0.22%VGT |
| MDBMongoDB Class A | 0.15% | 0.07% | 0.08%VGT |
| FNFabrinet | 0.12% | 0.06% | 0.06%VGT |
| LSCCLattice Semiconductor | 0.14% | 0.06% | 0.08%VGT |
| PPure Storage Class A | 0.14% | 0.06% | 0.08%VGT |
| DELLDELL TECHNOLOGIES C | 0.58% | 0.05% | 0.53%VGT |
| SITMSiTime | 0.11% | 0.05% | 0.06%VGT |
| TTMITTM Technologies | 0.13% | 0.05% | 0.08%VGT |
| ADIANALOG DEVICES | 0.79% | 0.04% | 0.75%VGT |
| AEISAdvanced Energy Industries | 0.11% | 0.04% | 0.07%VGT |
| COHRCOHERENT | 0.29% | 0.04% | 0.25%VGT |
| DOCNDigitalOcean Holdings | 0.09% | 0.04% | 0.05%VGT |
| FORMFormFactor | 0.11% | 0.04% | 0.07%VGT |
| RMBSRambus | 0.10% | 0.04% | 0.06%VGT |
| SMTCSemtech | 0.11% | 0.04% | 0.07%VGT |
| TEAMAtlassian Class A | 0.08% | 0.04% | 0.04%VGT |
| ZSZscaler | 0.08% | 0.04% | 0.04%VGT |
| AAOIApplied Optoelectronics | 0.08% | 0.03% | 0.05%VGT |
| ALGMAllegro MicroSystems | 0.11% | 0.03% | 0.08%VGT |
| GDDYGODADDY CLASS A | 0.09% | 0.03% | 0.06%VGT |
| IOTSamsara Class A | 0.09% | 0.03% | 0.06%VGT |
| NTAPNETAPP | 0.18% | 0.03% | 0.15%VGT |
| RBRKRubrik Class A | 0.10% | 0.03% | 0.07%VGT |
| VIAVViavi Solutions | 0.09% | 0.03% | 0.06%VGT |
| WULFTerawulf | 0.09% | 0.03% | 0.06%VGT |
| GWREGuidewire Software | 0.07% | 0.02% | 0.05%VGT |
| HUBSHubSpot | 0.06% | 0.02% | 0.04%VGT |
| ITGARTNER | 0.07% | 0.02% | 0.05%VGT |
| MANHManhattan Associates | 0.08% | 0.02% | 0.06%VGT |
| APPFAppfolio | 0.05% | 0.01% | 0.04%VGT |
| DTDynatrace | 0.10% | 0.01% | 0.09%VGT |
| ENTGEntegris | 0.17% | 0.01% | 0.16%VGT |
| ESTCElastic NV | 0.06% | 0.01% | 0.05%VGT |
| ONON SEMICONDUCTOR | 0.18% | 0.01% | 0.17%VGT |
| ONTOOnto Innovation | 0.14% | 0.01% | 0.13%VGT |
| PCORProcore Technologies | 0.05% | 0.01% | 0.04%VGT |
| SSentinelOne Class A | 0.06% | 0.01% | 0.05%VGT |
| SANMSanmina | 0.10% | 0.01% | 0.09%VGT |
| TWLOTwilio Class A | 0.16% | 0.01% | 0.15%VGT |
| WDAYWORKDAY CLASS A | 0.13% | 0.01% | 0.12%VGT |
| MKSIMKS | 0.18% | 0.01% | 0.17%VGT |
| BSYBentley Systems Class B | 0.05% | 0.00% | 0.05%VGT |
| CBRSCerebras Systems | 0.00% | 0.00% | ≈ even |
| CRWVCoreWeave Class A | 0.00% | 0.10% | 0.10%VONG |
| DOCUDocusign Class A | 0.07% | 0.00% | 0.07%VGT |
| FSLRFIRST SOLAR | 0.14% | 0.00% | 0.14%VGT |
| GENGEN DIGITAL | 0.10% | 0.00% | 0.10%VGT |
| KDKyndryl Holdings | 0.03% | 0.00% | 0.03%VGT |
| KVYOKlaviyo Class A | 0.02% | 0.00% | 0.02%VGT |
| PEGAPegasystems | 0.04% | 0.00% | 0.04%VGT |
| RNGRingCentral Class A | 0.04% | 0.00% | 0.04%VGT |
| SMCISUPER MICRO COMPUTER | 0.10% | 0.00% | 0.10%VGT |
| IRENIREN Ltd | 0.00% | 0.01% | 0.01%VONG |
1–20 of 94
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In VGT | In VONG |
|---|---|---|
Technology | 98.7% | 54.2% |
Communication Services | 0.5% | 16.0% |
Industrials | 0.3% | 9.0% |
Consumer Cyclical | 0.1% | 8.6% |
Healthcare | 0.0% | 5.5% |
Financial Services | 0.4% | 4.2% |
Consumer Defensive | 0.0% | 1.1% |
Energy | 0.0% | 0.5% |
Real Estate | 0.0% | 0.4% |
Utilities | 0.0% | 0.3% |
Basic Materials | 0.0% | 0.2% |
Weights are of each fund’s classified equity holdings.
VGT
VONG
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.