State Street® SPDR® Portfolio S&P 500® Value ETF (SPYV) and Vanguard Morningstar Total Stock Market ETF (VTI) share 434 holdings, with roughly 51.1% of their portfolio weight overlapping.
Weight overlap
51.1%
Shared portfolio weight
Shared holdings
434
Securities in both funds
Funds
SPYV · VTI
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SPYV | In VTI | Weight gap |
|---|---|---|---|
| AAPLApple | 7.66% | 5.84% | 1.82%SPYV |
| AMZNAMAZON.COM | 4.18% | 3.17% | 1.01%SPYV |
| TSLATESLA | 1.14% | 1.63% | 0.49%VTI |
| JPMJPMORGAN CHASE | 1.02% | 1.11% | 0.09%VTI |
| JNJJOHNSON + JOHNSON | 0.85% | 0.84% | 0.01%SPYV |
| INTCINTEL | 1.58% | 0.77% | 0.81%SPYV |
| VVisa | 0.92% | 0.77% | 0.15%SPYV |
| WMTWalmart | 1.64% | 0.68% | 0.96%SPYV |
| ABBVABBVIE | 0.78% | 0.61% | 0.17%SPYV |
| COSTCOSTCO WHOLESALE | 1.41% | 0.57% | 0.84%SPYV |
| CSCOCISCO SYSTEMS | 0.75% | 0.57% | 0.18%SPYV |
| GEGENERAL ELECTRIC | 0.63% | 0.54% | 0.09%SPYV |
| UNHUNITEDHEALTH GROUP | 1.23% | 0.52% | 0.71%SPYV |
| MAMASTERCARD A | 0.51% | 0.56% | 0.05%VTI |
| BACBANK OF AMERICA | 1.37% | 0.50% | 0.87%SPYV |
| HDHome Depot | 1.16% | 0.48% | 0.68%SPYV |
| PGPROCTER + GAMBLE | 1.14% | 0.47% | 0.67%SPYV |
| MRKMerck & | 1.06% | 0.44% | 0.62%SPYV |
| CVXChevron | 1.18% | 0.43% | 0.75%SPYV |
| PMPHILIP MORRIS INTERNATIONAL | 0.43% | 0.39% | 0.04%SPYV |
| KOCoca-Cola | 0.65% | 0.38% | 0.27%SPYV |
| PANWPALO ALTO NETWORKS | 0.43% | 0.38% | 0.05%SPYV |
| TXNTEXAS INSTRUMENTS | 0.85% | 0.37% | 0.48%SPYV |
| GSGoldman Sachs Group | 0.36% | 0.39% | 0.03%VTI |
| IBMInternational Business Machines | 0.35% | 0.36% | 0.01%VTI |
| ORCLORACLE | 0.39% | 0.35% | 0.04%SPYV |
| WFCWELLS FARGO + | 0.89% | 0.35% | 0.54%SPYV |
| LINLINDE | 0.76% | 0.33% | 0.43%SPYV |
| MRVLMARVELL TECHNOLOGY | 0.33% | 0.37% | 0.04%VTI |
| MSMORGAN STANLEY | 0.33% | 0.34% | 0.01%VTI |
| CCITIGROUP | 0.76% | 0.32% | 0.44%SPYV |
| WDCWESTERN DIGITAL | 0.52% | 0.30% | 0.22%SPYV |
| ADIANALOG DEVICES | 0.62% | 0.27% | 0.35%SPYV |
| QCOMQUALCOMM | 0.56% | 0.27% | 0.29%SPYV |
| MCDMcDonald's | 0.37% | 0.26% | 0.11%SPYV |
| TMOTHERMO FISHER SCIENTIFIC | 0.72% | 0.26% | 0.46%SPYV |
| NEENEXTERA ENERGY | 0.59% | 0.25% | 0.34%SPYV |
| PEPPEPSICO | 0.63% | 0.25% | 0.38%SPYV |
| AMGNAmgen | 0.23% | 0.27% | 0.04%VTI |
| BABOEING | 0.34% | 0.23% | 0.11%SPYV |
| DISWALT DISNEY | 0.61% | 0.23% | 0.38%SPYV |
| ETNEATON | 0.58% | 0.23% | 0.35%SPYV |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.23% | 0.30% | 0.07%VTI |
| TJXTJX Cos | 0.27% | 0.23% | 0.04%SPYV |
| ABTABBOTT LABORATORIES | 0.63% | 0.22% | 0.41%SPYV |
| DEDEERE + | 0.52% | 0.22% | 0.30%SPYV |
| GILDGILEAD SCIENCES | 0.25% | 0.22% | 0.03%SPYV |
| UNPUNION PACIFIC | 0.59% | 0.22% | 0.37%SPYV |
| VZVerizon Communications | 0.66% | 0.22% | 0.44%SPYV |
| SCHWSCHWAB (CHARLES) | 0.59% | 0.21% | 0.38%SPYV |
| TAT+T | 0.55% | 0.20% | 0.35%SPYV |
| AXPAmerican Express | 0.19% | 0.25% | 0.06%VTI |
| PFEPFIZER | 0.50% | 0.19% | 0.31%SPYV |
| BLKBlackRock Finance Inc | 0.54% | 0.18% | 0.36%SPYV |
| CVSCVS HEALTH | 0.41% | 0.18% | 0.23%SPYV |
| PGRPROGRESSIVE | 0.19% | 0.18% | 0.01%SPYV |
| COFCAPITAL ONE FINANCIAL | 0.46% | 0.17% | 0.29%SPYV |
| COPCONOCOPHILLIPS | 0.48% | 0.17% | 0.31%SPYV |
| CRMSALESFORCE | 0.51% | 0.17% | 0.34%SPYV |
| DELLDELL TECHNOLOGIES C | 0.42% | 0.17% | 0.25%SPYV |
| DHRDANAHER | 0.42% | 0.17% | 0.25%SPYV |
| LOWLOWE S COS | 0.41% | 0.17% | 0.24%SPYV |
| MOALTRIA GROUP | 0.38% | 0.17% | 0.21%SPYV |
| PHPARKER HANNIFIN | 0.20% | 0.17% | 0.03%SPYV |
| PLDPROLOGIS | 0.44% | 0.17% | 0.27%SPYV |
| VRTXVERTEX PHARMACEUTICALS | 0.41% | 0.17% | 0.24%SPYV |
| BMYBRISTOL MYERS SQUIBB | 0.44% | 0.16% | 0.28%SPYV |
| CBCHUBB LTD | 0.43% | 0.16% | 0.27%SPYV |
| LMTLOCKHEED MARTIN | 0.40% | 0.16% | 0.24%SPYV |
| SBUXSTARBUCKS | 0.40% | 0.16% | 0.24%SPYV |
| SPGIS+P GLOBAL | 0.23% | 0.16% | 0.07%SPYV |
| SOSOUTHERN | 0.35% | 0.15% | 0.20%SPYV |
| SYKSTRYKER | 0.23% | 0.15% | 0.08%SPYV |
| TTTRANE TECHNOLOGIES | 0.17% | 0.15% | 0.02%SPYV |
| DUKDuke Energy | 0.32% | 0.14% | 0.18%SPYV |
| EQIXEQUINIX | 0.35% | 0.14% | 0.21%SPYV |
| MDTMEDTRONIC | 0.37% | 0.14% | 0.23%SPYV |
| NOWSERVICENOW | 0.16% | 0.14% | 0.02%SPYV |
| PNCPNC FINANCIAL SERVICES GROUP | 0.34% | 0.14% | 0.20%SPYV |
| BNYBANK OF NEW YORK MELLON | 0.13% | 0.14% | 0.01%VTI |
| GDGENERAL DYNAMICS | 0.15% | 0.13% | 0.02%SPYV |
| GLWCORNING | 0.13% | 0.27% | 0.14%VTI |
| USBUS BANCORP | 0.33% | 0.13% | 0.20%SPYV |
| ADPAUTOMATIC DATA PROCESSING | 0.37% | 0.12% | 0.25%SPYV |
| BXBLACKSTONE | 0.33% | 0.12% | 0.21%SPYV |
| CDNSCADENCE DESIGN SYS | 0.12% | 0.14% | 0.02%VTI |
| CMCSACOMCAST CLASS A | 0.30% | 0.12% | 0.18%SPYV |
| CSX | 0.31% | 0.12% | 0.19%SPYV |
| FCXFREEPORT MCMORAN | 0.33% | 0.12% | 0.21%SPYV |
| FTNTFORTINET | 0.12% | 0.13% | 0.01%VTI |
| MCKMCKESSON | 0.35% | 0.12% | 0.23%SPYV |
| MMM3M | 0.31% | 0.12% | 0.19%SPYV |
| SNPSSYNOPSYS | 0.26% | 0.12% | 0.14%SPYV |
| WMWASTE MANAGEMENT | 0.28% | 0.12% | 0.16%SPYV |
| WMBWILLIAMS COS | 0.29% | 0.12% | 0.17%SPYV |
| ACNACCENTURE CL A | 0.35% | 0.11% | 0.24%SPYV |
| ADBEADOBE | 0.35% | 0.11% | 0.24%SPYV |
| CMECME Group | 0.14% | 0.11% | 0.03%SPYV |
| ELVELEVANCE HEALTH | 0.28% | 0.11% | 0.17%SPYV |
| EMREMERSON ELECTRIC | 0.29% | 0.11% | 0.18%SPYV |
| JCIJOHNSON CONTROLS INTERNATION | 0.11% | 0.12% | 0.01%VTI |
| MRSHMARSH + MCLENNAN COS | 0.31% | 0.11% | 0.20%SPYV |
| SHWSHERWIN WILLIAMS | 0.28% | 0.11% | 0.17%SPYV |
| UPSUNITED PARCEL SERVICE CL B | 0.26% | 0.11% | 0.15%SPYV |
| VLOVALERO ENERGY | 0.30% | 0.11% | 0.19%SPYV |
| AEPAMERICAN ELECTRIC POWER | 0.23% | 0.10% | 0.13%SPYV |
| AMTAMERICAN TOWER | 0.27% | 0.10% | 0.17%SPYV |
| CITHE CIGNA GROUP | 0.24% | 0.10% | 0.14%SPYV |
| CLCOLGATE PALMOLIVE | 0.25% | 0.10% | 0.15%SPYV |
| CMICUMMINS | 0.10% | 0.14% | 0.04%VTI |
| CRH | 0.22% | 0.10% | 0.12%SPYV |
| ECLECOLAB | 0.24% | 0.10% | 0.14%SPYV |
| GMGENERAL MOTORS | 0.26% | 0.10% | 0.16%SPYV |
| HONHONEYWELL INTERNATIONAL | 0.25% | 0.10% | 0.15%SPYV |
| HONAHONEYWELL AEROSPACE | 0.17% | 0.10% | 0.07%SPYV |
| ICEINTERCONTINENTAL EXCHANGE IN | 0.28% | 0.10% | 0.18%SPYV |
| INTUINTUIT | 0.13% | 0.10% | 0.03%SPYV |
| ITWILLINOIS TOOL WORKS | 0.26% | 0.10% | 0.16%SPYV |
| MDLZMONDELEZ INTERNATIONAL A | 0.27% | 0.10% | 0.17%SPYV |
| MPCMarathon Petroleum | 0.29% | 0.10% | 0.19%SPYV |
| NOCNORTHROP GRUMMAN | 0.25% | 0.10% | 0.15%SPYV |
| NSCNorfolk Southern | 0.26% | 0.10% | 0.16%SPYV |
| TMUST MOBILE US | 0.28% | 0.10% | 0.18%SPYV |
| TRVTRAVELERS COS | 0.27% | 0.10% | 0.17%SPYV |
| URIUNITED RENTALS | 0.11% | 0.10% | 0.01%SPYV |
| SLBSLB LTD | 0.26% | 0.10% | 0.16%SPYV |
| AONAON CLASS A | 0.26% | 0.09% | 0.17%SPYV |
| APDAIR PRODUCTS + CHEMICALS | 0.22% | 0.09% | 0.13%SPYV |
| CEGCONSTELLATION ENERGY | 0.09% | 0.11% | 0.02%VTI |
| DLRDIGITAL REALTY TRUST | 0.22% | 0.09% | 0.13%SPYV |
| EOGEOG RESOURCES | 0.24% | 0.09% | 0.15%SPYV |
| FDXFedEx | 0.23% | 0.09% | 0.14%SPYV |
| MCOMOODY S | 0.12% | 0.09% | 0.03%SPYV |
| MSIMOTOROLA SOLUTIONS | 0.26% | 0.09% | 0.17%SPYV |
| PCARPACCAR | 0.23% | 0.09% | 0.14%SPYV |
| PSXPHILLIPS 66 | 0.28% | 0.09% | 0.19%SPYV |
| REGNREGENERON PHARMACEUTICALS | 0.26% | 0.09% | 0.17%SPYV |
| ROSTROSS STORES | 0.14% | 0.09% | 0.05%SPYV |
| SPGSIMON PROPERTY GROUP | 0.14% | 0.09% | 0.05%SPYV |
| TFCTRUIST FINANCIAL | 0.22% | 0.09% | 0.13%SPYV |
| WBDWARNER BROS DISCOVERY | 0.22% | 0.09% | 0.13%SPYV |
| ABNBAIRBNB CLASS A | 0.11% | 0.08% | 0.03%SPYV |
| AJGARTHUR J GALLAGHER + | 0.22% | 0.08% | 0.14%SPYV |
| ALLALLSTATE | 0.24% | 0.08% | 0.16%SPYV |
| AMEAMETEK | 0.19% | 0.08% | 0.11%SPYV |
| BKRBAKER HUGHES | 0.21% | 0.08% | 0.13%SPYV |
| BSXBOSTON SCIENTIFIC | 0.08% | 0.09% | 0.01%VTI |
| CAHCARDINAL HEALTH | 0.19% | 0.08% | 0.11%SPYV |
| CARRCARRIER GLOBAL | 0.17% | 0.08% | 0.09%SPYV |
| CTASCINTAS | 0.23% | 0.08% | 0.15%SPYV |
| CTVACORTEVA | 0.17% | 0.08% | 0.09%SPYV |
| DDOMINION ENERGY | 0.20% | 0.08% | 0.12%SPYV |
| DALDELTA AIR LINES | 0.20% | 0.08% | 0.12%SPYV |
| ETRENTERGY | 0.16% | 0.08% | 0.08%SPYV |
| FASTFASTENAL | 0.19% | 0.08% | 0.11%SPYV |
| GWWWW GRAINGER | 0.19% | 0.08% | 0.11%SPYV |
| HPEHEWLETT PACKARD ENTERPRISE | 0.23% | 0.08% | 0.15%SPYV |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.19% | 0.08% | 0.11%SPYV |
| KKRKKR + | 0.11% | 0.08% | 0.03%SPYV |
| KMIKINDER MORGAN | 0.20% | 0.08% | 0.12%SPYV |
| OREALTY INCOME | 0.19% | 0.08% | 0.11%SPYV |
| OKEONEOK | 0.19% | 0.08% | 0.11%SPYV |
| SRESEMPRA | 0.18% | 0.08% | 0.10%SPYV |
| TERTERADYNE | 0.08% | 0.10% | 0.02%VTI |
| TGTTARGET | 0.22% | 0.08% | 0.14%SPYV |
| TRGPTARGA RESOURCES | 0.19% | 0.08% | 0.11%SPYV |
| AFLAFLAC | 0.19% | 0.07% | 0.12%SPYV |
| APOAPOLLO GLOBAL MANAGEMENT | 0.09% | 0.07% | 0.02%SPYV |
| DVNDEVON ENERGY | 0.17% | 0.07% | 0.10%SPYV |
| EWEDWARDS LIFESCIENCES | 0.09% | 0.07% | 0.02%SPYV |
| EXCEXELON | 0.15% | 0.07% | 0.08%SPYV |
| FFORD MOTOR | 0.18% | 0.07% | 0.11%SPYV |
| FITBFIFTH THIRD BANCORP | 0.17% | 0.07% | 0.10%SPYV |
| HUMHUMANA | 0.15% | 0.07% | 0.08%SPYV |
| LHXL3HARRIS TECHNOLOGIES | 0.18% | 0.07% | 0.11%SPYV |
| MCHPMICROCHIP TECHNOLOGY | 0.13% | 0.07% | 0.06%SPYV |
| NKENIKE CL B | 0.17% | 0.07% | 0.10%SPYV |
| NUENUCOR | 0.21% | 0.07% | 0.14%SPYV |
| PSAPUBLIC STORAGE | 0.18% | 0.07% | 0.11%SPYV |
| ROKROCKWELL AUTOMATION | 0.07% | 0.08% | 0.01%VTI |
| XELXCEL ENERGY | 0.16% | 0.07% | 0.09%SPYV |
| CORCENCORA | 0.21% | 0.07% | 0.14%SPYV |
| ADSKAUTODESK | 0.07% | 0.06% | 0.01%SPYV |
| AMPAMERIPRISE FINANCIAL | 0.17% | 0.06% | 0.11%SPYV |
| AZOAUTOZONE | 0.06% | 0.07% | 0.01%VTI |
| BDXBECTON DICKINSON | 0.16% | 0.06% | 0.10%SPYV |
| CMGCHIPOTLE MEXICAN GRILL | 0.14% | 0.06% | 0.08%SPYV |
| CVNACARVANA | 0.08% | 0.06% | 0.02%SPYV |
| DHIDR HORTON | 0.13% | 0.06% | 0.07%SPYV |
| EDCONSOLIDATED EDISON | 0.13% | 0.06% | 0.07%SPYV |
| FERGFerguson Plc. | 0.09% | 0.06% | 0.03%SPYV |
| KDPKEURIG DR PEPPER | 0.14% | 0.06% | 0.08%SPYV |
| METMETLIFE | 0.18% | 0.06% | 0.12%SPYV |
| NDAQNASDAQ | 0.14% | 0.06% | 0.08%SPYV |
| ODFLOLD DOMINION FREIGHT LINE | 0.13% | 0.06% | 0.07%SPYV |
| PEGPUBLIC SERVICE ENTERPRISE GP | 0.12% | 0.06% | 0.06%SPYV |
| RSGREPUBLIC SERVICES | 0.14% | 0.06% | 0.08%SPYV |
| STTSTATE STREET | 0.17% | 0.06% | 0.11%SPYV |
| TELTE CONNECTIVITY | 0.06% | 0.08% | 0.02%VTI |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.06% | 0.06% | ≈ even |
| UALUNITED AIRLINES HOLDINGS | 0.14% | 0.06% | 0.08%SPYV |
| VTRVENTAS | 0.07% | 0.06% | 0.01%SPYV |
| WABWABTEC | 0.17% | 0.06% | 0.11%SPYV |
| YUMYUM BRANDS | 0.07% | 0.06% | 0.01%SPYV |
| XYZBLOCK | 0.14% | 0.06% | 0.08%SPYV |
| AAGILENT TECHNOLOGIES | 0.13% | 0.05% | 0.08%SPYV |
| ADMArcher-Daniels-Midland | 0.12% | 0.05% | 0.07%SPYV |
| AIGAMERICAN INTERNATIONAL GROUP | 0.14% | 0.05% | 0.09%SPYV |
| AXONAXON ENTERPRISE | 0.05% | 0.06% | 0.01%VTI |
| CBRECBRE GROUP A | 0.14% | 0.05% | 0.09%SPYV |
| CCICROWN CASTLE | 0.11% | 0.05% | 0.06%SPYV |
| EQT | 0.11% | 0.05% | 0.06%SPYV |
| FANGDIAMONDBACK ENERGY | 0.12% | 0.05% | 0.07%SPYV |
| GRMNGARMIN LTD | 0.17% | 0.05% | 0.12%SPYV |
| HBANHUNTINGTON BANCSHARES | 0.12% | 0.05% | 0.07%SPYV |
| HIGHARTFORD INSURANCE GROUP | 0.13% | 0.05% | 0.08%SPYV |
| IRMIRON MOUNTAIN | 0.12% | 0.05% | 0.07%SPYV |
| JBLJABIL | 0.05% | 0.06% | 0.01%VTI |
| KMBKIMBERLY CLARK | 0.12% | 0.05% | 0.07%SPYV |
| KVUEKENVUE | 0.12% | 0.05% | 0.07%SPYV |
| MLMMARTIN MARIETTA MATERIALS | 0.11% | 0.05% | 0.06%SPYV |
| MSCI | 0.07% | 0.05% | 0.02%SPYV |
| MTBM + T BANK | 0.12% | 0.05% | 0.07%SPYV |
| ONON SEMICONDUCTOR | 0.10% | 0.05% | 0.05%SPYV |
| OXYOCCIDENTAL PETROLEUM | 0.14% | 0.05% | 0.09%SPYV |
| PCGP G + E | 0.13% | 0.05% | 0.08%SPYV |
| PRUPRUDENTIAL FINANCIAL | 0.14% | 0.05% | 0.09%SPYV |
| PYPLPAYPAL HOLDINGS | 0.18% | 0.05% | 0.13%SPYV |
| QQNITY ELECTRONICS | 0.09% | 0.05% | 0.04%SPYV |
| ROPROPER TECHNOLOGIES | 0.13% | 0.05% | 0.08%SPYV |
| SYYSYSCO | 0.13% | 0.05% | 0.08%SPYV |
| VMCVULCAN MATERIALS | 0.12% | 0.05% | 0.07%SPYV |
| WATWATERS | 0.13% | 0.05% | 0.08%SPYV |
| WECWEC ENERGY GROUP | 0.12% | 0.05% | 0.07%SPYV |
| ACGLARCH CAPITAL GROUP LTD | 0.12% | 0.04% | 0.08%SPYV |
| AEEAMEREN | 0.10% | 0.04% | 0.06%SPYV |
| ATOATMOS ENERGY | 0.10% | 0.04% | 0.06%SPYV |
| AVBAVALONBAY COMMUNITIES | 0.09% | 0.04% | 0.05%SPYV |
| AWKAMERICAN WATER WORKS | 0.09% | 0.04% | 0.05%SPYV |
| BIIBBIOGEN | 0.10% | 0.04% | 0.06%SPYV |
| CFGCITIZENS FINANCIAL GROUP | 0.10% | 0.04% | 0.06%SPYV |
| CINFCINCINNATI FINANCIAL | 0.04% | 0.04% | ≈ even |
| CNCCENTENE | 0.10% | 0.04% | 0.06%SPYV |
| CNPCENTERPOINT ENERGY | 0.09% | 0.04% | 0.05%SPYV |
| COINCOINBASE GLOBAL CLASS A | 0.11% | 0.04% | 0.07%SPYV |
| DOVDOVER | 0.09% | 0.04% | 0.05%SPYV |
| DTEDTE ENERGY | 0.10% | 0.04% | 0.06%SPYV |
| DXCMDEXCOM | 0.05% | 0.04% | 0.01%SPYV |
| EBAY | 0.04% | 0.07% | 0.03%VTI |
| EIXEDISON INTERNATIONAL | 0.09% | 0.04% | 0.05%SPYV |
| ESEVERSOURCE ENERGY | 0.09% | 0.04% | 0.05%SPYV |
| EXREXTRA SPACE STORAGE | 0.11% | 0.04% | 0.07%SPYV |
| FEFIRSTENERGY | 0.08% | 0.04% | 0.04%SPYV |
| FICOFAIR ISAAC | 0.04% | 0.04% | ≈ even |
| GEHCGE HEALTHCARE TECHNOLOGY | 0.11% | 0.04% | 0.07%SPYV |
| HALHALLIBURTON | 0.09% | 0.04% | 0.05%SPYV |
| HSYHERSHEY | 0.09% | 0.04% | 0.05%SPYV |
| HUBBHUBBELL | 0.09% | 0.04% | 0.05%SPYV |
| IQVIQVIA HOLDINGS | 0.13% | 0.04% | 0.09%SPYV |
| IRINGERSOLL RAND | 0.11% | 0.04% | 0.07%SPYV |
| KRKROGER | 0.11% | 0.04% | 0.07%SPYV |
| LYVLIVE NATION ENTERTAINMENT IN | 0.05% | 0.04% | 0.01%SPYV |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.05% | 0.04% | 0.01%SPYV |
| NTAPNETAPP | 0.13% | 0.04% | 0.09%SPYV |
| NTRSNORTHERN TRUST | 0.11% | 0.04% | 0.07%SPYV |
| OTISOTIS WORLDWIDE | 0.09% | 0.04% | 0.05%SPYV |
| PAYXPAYCHEX | 0.13% | 0.04% | 0.09%SPYV |
| PHMPULTEGROUP | 0.08% | 0.04% | 0.04%SPYV |
| PPGPPG INDUSTRIES | 0.09% | 0.04% | 0.05%SPYV |
| PPL | 0.09% | 0.04% | 0.05%SPYV |
| RFREGIONS FINANCIAL | 0.09% | 0.04% | 0.05%SPYV |
| RJFRAYMOND JAMES FINANCIAL | 0.10% | 0.04% | 0.06%SPYV |
| RMDRESMED | 0.05% | 0.04% | 0.01%SPYV |
| STLDSTEEL DYNAMICS | 0.12% | 0.04% | 0.08%SPYV |
| SYFSYNCHRONY FINANCIAL | 0.09% | 0.04% | 0.05%SPYV |
| TDYTELEDYNE TECHNOLOGIES | 0.11% | 0.04% | 0.07%SPYV |
| TPLTEXAS PACIFIC LAND | 0.07% | 0.04% | 0.03%SPYV |
| VEEVVEEVA SYSTEMS CLASS A | 0.04% | 0.04% | ≈ even |
| VICIVICI PROPERTIES | 0.10% | 0.04% | 0.06%SPYV |
| WSMWILLIAMS SONOMA | 0.10% | 0.04% | 0.06%SPYV |
| XYLXYLEM | 0.10% | 0.04% | 0.06%SPYV |
| ZTSZOETIS | 0.11% | 0.04% | 0.07%SPYV |
| ARESARES MANAGEMENT A | 0.10% | 0.03% | 0.07%SPYV |
| BROBROWN + BROWN | 0.07% | 0.03% | 0.04%SPYV |
| CBOECBOE GLOBAL MARKETS | 0.05% | 0.03% | 0.02%SPYV |
| CHDCHURCH + DWIGHT | 0.08% | 0.03% | 0.05%SPYV |
| CHRWC.H. ROBINSON WORLDWIDE | 0.06% | 0.03% | 0.03%SPYV |
| CMSCMS ENERGY | 0.07% | 0.03% | 0.04%SPYV |
| CPRTCOPART | 0.09% | 0.03% | 0.06%SPYV |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.09% | 0.03% | 0.06%SPYV |
| DDDUPONT DE NEMOURS | 0.07% | 0.03% | 0.04%SPYV |
| DGDOLLAR GENERAL | 0.09% | 0.03% | 0.06%SPYV |
| DGXQUEST DIAGNOSTICS | 0.09% | 0.03% | 0.06%SPYV |
| DLTRDOLLAR TREE | 0.08% | 0.03% | 0.05%SPYV |
| DOW | 0.07% | 0.03% | 0.04%SPYV |
| DRIDARDEN RESTAURANTS | 0.08% | 0.03% | 0.05%SPYV |
| EFXEQUIFAX | 0.07% | 0.03% | 0.04%SPYV |
| ELESTEE LAUDER CL A | 0.07% | 0.03% | 0.04%SPYV |
| EQREQUITY RESIDENTIAL | 0.08% | 0.03% | 0.05%SPYV |
| ESSESSEX PROPERTY TRUST | 0.06% | 0.03% | 0.03%SPYV |
| EVRGEVERGY | 0.06% | 0.03% | 0.03%SPYV |
| EXEEXPAND ENERGY | 0.07% | 0.03% | 0.04%SPYV |
| EXPDEXPEDITORS INTL WASH | 0.08% | 0.03% | 0.05%SPYV |
| FFIVF5 | 0.08% | 0.03% | 0.05%SPYV |
| FISFIDELITY NATIONAL INFO SERV | 0.07% | 0.03% | 0.04%SPYV |
| FISVFISERV | 0.10% | 0.03% | 0.07%SPYV |
| FTVFORTIVE | 0.06% | 0.03% | 0.03%SPYV |
| GISGENERAL MILLS | 0.06% | 0.03% | 0.03%SPYV |
| HPQHP | 0.09% | 0.03% | 0.06%SPYV |
| IFFINTL FLAVORS + FRAGRANCES | 0.07% | 0.03% | 0.04%SPYV |
| IPINTERNATIONAL PAPER | 0.07% | 0.03% | 0.04%SPYV |
| JBHTHUNT (JB) TRANSPRT SVCS | 0.07% | 0.03% | 0.04%SPYV |
| KEYKEYCORP | 0.07% | 0.03% | 0.04%SPYV |
| KHCKRAFT HEINZ | 0.07% | 0.03% | 0.04%SPYV |
| LLOEWS | 0.07% | 0.03% | 0.04%SPYV |
| LNTALLIANT ENERGY | 0.06% | 0.03% | 0.03%SPYV |
| LUVSOUTHWEST AIRLINES | 0.08% | 0.03% | 0.05%SPYV |
| MRNAMODERNA | 0.06% | 0.03% | 0.03%SPYV |
| NINISOURCE | 0.07% | 0.03% | 0.04%SPYV |
| OMCOMNICOM GROUP | 0.08% | 0.03% | 0.05%SPYV |
| PFGPRINCIPAL FINANCIAL GROUP | 0.08% | 0.03% | 0.05%SPYV |
| PKGPACKAGING OF AMERICA | 0.07% | 0.03% | 0.04%SPYV |
| SBACSBA COMMUNICATIONS | 0.06% | 0.03% | 0.03%SPYV |
| SNASNAP ON | 0.07% | 0.03% | 0.04%SPYV |
| STESTERIS | 0.04% | 0.03% | 0.01%SPYV |
| STZCONSTELLATION BRANDS A | 0.06% | 0.03% | 0.03%SPYV |
| SWSMURFIT WESTROCK | 0.08% | 0.03% | 0.05%SPYV |
| TROWT ROWE PRICE GROUP | 0.08% | 0.03% | 0.05%SPYV |
| VLTOVERALTO | 0.08% | 0.03% | 0.05%SPYV |
| VRSKVERISK ANALYTICS | 0.04% | 0.03% | 0.01%SPYV |
| VTRSVIATRIS | 0.06% | 0.03% | 0.03%SPYV |
| WDAYWORKDAY CLASS A | 0.06% | 0.03% | 0.03%SPYV |
| WRBWR BERKLEY | 0.03% | 0.03% | ≈ even |
| WSTWEST PHARMACEUTICAL SERVICES | 0.08% | 0.03% | 0.05%SPYV |
| WTWWILLIS TOWERS WATSON | 0.11% | 0.03% | 0.08%SPYV |
| LHLABCORP HOLDINGS | 0.09% | 0.03% | 0.06%SPYV |
| CPAYCORPAY | 0.09% | 0.03% | 0.06%SPYV |
| AIZASSURANT | 0.05% | 0.02% | 0.03%SPYV |
| AKAMAKAMAI TECHNOLOGIES | 0.06% | 0.02% | 0.04%SPYV |
| ALBALBEMARLE | 0.05% | 0.02% | 0.03%SPYV |
| ALGNALIGN TECHNOLOGY | 0.04% | 0.02% | 0.02%SPYV |
| ALLEALLEGION | 0.02% | 0.02% | ≈ even |
| APA | 0.04% | 0.02% | 0.02%SPYV |
| APTVAPTIV | 0.03% | 0.02% | 0.01%SPYV |
| AVYAVERY DENNISON | 0.04% | 0.02% | 0.02%SPYV |
| BALL | 0.06% | 0.02% | 0.04%SPYV |
| BAXBAXTER INTERNATIONAL | 0.05% | 0.02% | 0.03%SPYV |
| BBYBEST BUY | 0.05% | 0.02% | 0.03%SPYV |
| BGBUNGE GLOBAL SA | 0.05% | 0.02% | 0.03%SPYV |
| BRBROADRIDGE FINANCIAL SOLUTIO | 0.06% | 0.02% | 0.04%SPYV |
| CDWCDW CORP/DE | 0.06% | 0.02% | 0.04%SPYV |
| CFCF INDUSTRIES HOLDINGS | 0.06% | 0.02% | 0.04%SPYV |
| CHTRCHARTER COMMUNICATIONS A | 0.04% | 0.02% | 0.02%SPYV |
| CLXCLOROX | 0.04% | 0.02% | 0.02%SPYV |
| COOCOOPER COS | 0.05% | 0.02% | 0.03%SPYV |
| CPTCAMDEN PROPERTY TRUST | 0.04% | 0.02% | 0.02%SPYV |
| CRLCHARLES RIVER LABORATORIES | 0.04% | 0.02% | 0.02%SPYV |
| CSGPCOSTAR GROUP | 0.04% | 0.02% | 0.02%SPYV |
| DECKDECKERS OUTDOOR | 0.05% | 0.02% | 0.03%SPYV |
| EGEVEREST GROUP LTD | 0.05% | 0.02% | 0.03%SPYV |
| FDXFFedex Freight Holding | 0.05% | 0.02% | 0.03%SPYV |
| GDDYGODADDY CLASS A | 0.04% | 0.02% | 0.02%SPYV |
| GENGEN DIGITAL | 0.05% | 0.02% | 0.03%SPYV |
