State Street® SPDR® Portfolio S&P 500® Value ETF (SPYV) and Vanguard S&P 500 ETF (VOO) share 434 holdings, with roughly 59.2% of their portfolio weight overlapping.
Weight overlap
59.2%
Shared portfolio weight
Shared holdings
434
Securities in both funds
Funds
SPYV · VOO
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SPYV | In VOO | Weight gap |
|---|---|---|---|
| AAPLApple | 8.06% | 7.04% | 1.02%SPYV |
| AMZNAMAZON.COM | 3.89% | 4.13% | 0.24%VOO |
| TSLATESLA | 1.31% | 1.36% | 0.05%VOO |
| JPMJPMORGAN CHASE | 1.02% | 1.46% | 0.44%VOO |
| XOMEXXONMOBIL HOLDINGS | 2.30% | 1.00% | 1.30%SPYV |
| VVisa | 0.92% | 0.92% | ≈ even |
| JNJJOHNSON + JOHNSON | 0.88% | 0.96% | 0.08%VOO |
| WMTWalmart | 1.56% | 0.76% | 0.80%SPYV |
| ABBVABBVIE | 0.82% | 0.69% | 0.13%SPYV |
| CSCOCISCO SYSTEMS | 0.67% | 0.71% | 0.04%VOO |
| COSTCOSTCO WHOLESALE | 1.34% | 0.66% | 0.68%SPYV |
| INTCINTEL | 1.66% | 0.66% | 1.00%SPYV |
| BACBANK OF AMERICA | 1.37% | 0.63% | 0.74%SPYV |
| UNHUNITEDHEALTH GROUP | 1.18% | 0.58% | 0.60%SPYV |
| CVXChevron | 1.34% | 0.57% | 0.77%SPYV |
| GEGENERAL ELECTRIC | 0.55% | 0.58% | 0.03%VOO |
| KOCoca-Cola | 0.66% | 0.53% | 0.13%SPYV |
| PGPROCTER + GAMBLE | 1.12% | 0.52% | 0.60%SPYV |
| HDHome Depot | 1.02% | 0.51% | 0.51%SPYV |
| MAMASTERCARD A | 0.51% | 0.72% | 0.21%VOO |
| MRKMerck & | 1.20% | 0.50% | 0.70%SPYV |
| PMPHILIP MORRIS INTERNATIONAL | 0.44% | 0.46% | 0.02%VOO |
| PANWPALO ALTO NETWORKS | 0.41% | 0.42% | 0.01%VOO |
| WFCWELLS FARGO + | 0.92% | 0.41% | 0.51%SPYV |
| TXNTEXAS INSTRUMENTS | 0.79% | 0.39% | 0.40%SPYV |
| GSGoldman Sachs Group | 0.35% | 0.45% | 0.10%VOO |
| CCITIGROUP | 0.79% | 0.34% | 0.45%SPYV |
| LINLINDE | 0.72% | 0.34% | 0.38%SPYV |
| ORCLORACLE | 0.42% | 0.34% | 0.08%SPYV |
| IBMInternational Business Machines | 0.35% | 0.33% | 0.02%SPYV |
| MSMORGAN STANLEY | 0.33% | 0.39% | 0.06%VOO |
| TMOTHERMO FISHER SCIENTIFIC | 0.75% | 0.33% | 0.42%SPYV |
| MCDMcDonald's | 0.34% | 0.30% | 0.04%SPYV |
| PEPPEPSICO | 0.63% | 0.30% | 0.33%SPYV |
| VZVerizon Communications | 0.70% | 0.30% | 0.40%SPYV |
| ABTABBOTT LABORATORIES | 0.60% | 0.29% | 0.31%SPYV |
| WDCWESTERN DIGITAL | 0.53% | 0.29% | 0.24%SPYV |
| ADIANALOG DEVICES | 0.59% | 0.28% | 0.31%SPYV |
| NEENEXTERA ENERGY | 0.58% | 0.28% | 0.30%SPYV |
| SCHWSCHWAB (CHARLES) | 0.59% | 0.27% | 0.32%SPYV |
| UNPUNION PACIFIC | 0.57% | 0.27% | 0.30%SPYV |
| BABOEING | 0.30% | 0.26% | 0.04%SPYV |
| DISWALT DISNEY | 0.62% | 0.26% | 0.36%SPYV |
| ETNEATON | 0.53% | 0.25% | 0.28%SPYV |
| GILDGILEAD SCIENCES | 0.28% | 0.25% | 0.03%SPYV |
| MRVLMARVELL TECHNOLOGY | 0.35% | 0.25% | 0.10%SPYV |
| TAT+T | 0.60% | 0.25% | 0.35%SPYV |
| BLKBlackRock Finance Inc | 0.52% | 0.24% | 0.28%SPYV |
| QCOMQUALCOMM | 0.63% | 0.24% | 0.39%SPYV |
| COPCONOCOPHILLIPS | 0.56% | 0.23% | 0.33%SPYV |
| CRMSALESFORCE | 0.67% | 0.23% | 0.44%SPYV |
| DEDEERE + | 0.57% | 0.23% | 0.34%SPYV |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.23% | 0.30% | 0.07%VOO |
| AMGNAmgen | 0.22% | 0.32% | 0.10%VOO |
| PFEPFIZER | 0.53% | 0.22% | 0.31%SPYV |
| BMYBRISTOL MYERS SQUIBB | 0.44% | 0.21% | 0.23%SPYV |
| CVSCVS HEALTH | 0.41% | 0.21% | 0.20%SPYV |
| PLDPROLOGIS | 0.43% | 0.21% | 0.22%SPYV |
| TJXTJX Cos | 0.21% | 0.27% | 0.06%VOO |
| CBCHUBB LTD | 0.41% | 0.20% | 0.21%SPYV |
| COFCAPITAL ONE FINANCIAL | 0.43% | 0.20% | 0.23%SPYV |
| DHRDANAHER | 0.42% | 0.19% | 0.23%SPYV |
| PGRPROGRESSIVE | 0.19% | 0.19% | ≈ even |
| SBUXSTARBUCKS | 0.38% | 0.19% | 0.19%SPYV |
| SPGIS+P GLOBAL | 0.23% | 0.19% | 0.04%SPYV |
| VRTXVERTEX PHARMACEUTICALS | 0.44% | 0.19% | 0.25%SPYV |
| AXPAmerican Express | 0.18% | 0.28% | 0.10%VOO |
| DELLDELL TECHNOLOGIES C | 0.49% | 0.18% | 0.31%SPYV |
| LMTLOCKHEED MARTIN | 0.36% | 0.18% | 0.18%SPYV |
| LOWLOWE S COS | 0.37% | 0.18% | 0.19%SPYV |
| MOALTRIA GROUP | 0.39% | 0.18% | 0.21%SPYV |
| NOWSERVICENOW | 0.18% | 0.18% | ≈ even |
| ADPAUTOMATIC DATA PROCESSING | 0.36% | 0.17% | 0.19%SPYV |
| MDTMEDTRONIC | 0.40% | 0.17% | 0.23%SPYV |
| PHPARKER HANNIFIN | 0.17% | 0.19% | 0.02%VOO |
| SOSOUTHERN | 0.33% | 0.17% | 0.16%SPYV |
| SYKSTRYKER | 0.18% | 0.17% | 0.01%SPYV |
| ACNACCENTURE CL A | 0.37% | 0.16% | 0.21%SPYV |
| ADBEADOBE | 0.34% | 0.16% | 0.18%SPYV |
| EQIXEQUINIX | 0.34% | 0.16% | 0.18%SPYV |
| MCKMCKESSON | 0.36% | 0.16% | 0.20%SPYV |
| PNCPNC FINANCIAL SERVICES GROUP | 0.33% | 0.16% | 0.17%SPYV |
| BXBLACKSTONE | 0.31% | 0.15% | 0.16%SPYV |
| CMECME Group | 0.15% | 0.15% | ≈ even |
| CSX | 0.31% | 0.15% | 0.16%SPYV |
| DUKDuke Energy | 0.31% | 0.15% | 0.16%SPYV |
| TTTRANE TECHNOLOGIES | 0.15% | 0.16% | 0.01%VOO |
| USBUS BANCORP | 0.33% | 0.15% | 0.18%SPYV |
| BNYBANK OF NEW YORK MELLON | 0.14% | 0.17% | 0.03%VOO |
| FCXFREEPORT MCMORAN | 0.34% | 0.14% | 0.20%SPYV |
| GDGENERAL DYNAMICS | 0.14% | 0.15% | 0.01%VOO |
| MMM3M | 0.29% | 0.14% | 0.15%SPYV |
| MPCMarathon Petroleum | 0.38% | 0.14% | 0.24%SPYV |
| MRSHMARSH + MCLENNAN COS | 0.29% | 0.14% | 0.15%SPYV |
| VLOVALERO ENERGY | 0.38% | 0.14% | 0.24%SPYV |
| WMBWILLIAMS COS | 0.30% | 0.14% | 0.16%SPYV |
| AMTAMERICAN TOWER | 0.27% | 0.13% | 0.14%SPYV |
| CMCSACOMCAST CLASS A | 0.30% | 0.13% | 0.17%SPYV |
| ELVELEVANCE HEALTH | 0.30% | 0.13% | 0.17%SPYV |
| EMREMERSON ELECTRIC | 0.28% | 0.13% | 0.15%SPYV |
| GLWCORNING | 0.13% | 0.17% | 0.04%VOO |
| ICEINTERCONTINENTAL EXCHANGE IN | 0.30% | 0.13% | 0.17%SPYV |
| INTUINTUIT | 0.13% | 0.14% | 0.01%VOO |
| PSXPHILLIPS 66 | 0.35% | 0.13% | 0.22%SPYV |
| ROSTROSS STORES | 0.13% | 0.13% | ≈ even |
| WMWASTE MANAGEMENT | 0.27% | 0.13% | 0.14%SPYV |
| AONAON CLASS A | 0.22% | 0.12% | 0.10%SPYV |
| EOGEOG RESOURCES | 0.26% | 0.12% | 0.14%SPYV |
| FTNTFORTINET | 0.12% | 0.16% | 0.04%VOO |
| GMGENERAL MOTORS | 0.26% | 0.12% | 0.14%SPYV |
| HONHONEYWELL INTERNATIONAL | 0.22% | 0.12% | 0.10%SPYV |
| ITWILLINOIS TOOL WORKS | 0.23% | 0.12% | 0.11%SPYV |
| MDLZMONDELEZ INTERNATIONAL A | 0.27% | 0.12% | 0.15%SPYV |
| NSCNorfolk Southern | 0.24% | 0.12% | 0.12%SPYV |
| REGNREGENERON PHARMACEUTICALS | 0.27% | 0.12% | 0.15%SPYV |
| SHWSHERWIN WILLIAMS | 0.24% | 0.12% | 0.12%SPYV |
| SNPSSYNOPSYS | 0.26% | 0.12% | 0.14%SPYV |
| SPGSIMON PROPERTY GROUP | 0.13% | 0.12% | 0.01%SPYV |
| TMUST MOBILE US | 0.28% | 0.12% | 0.16%SPYV |
| TRVTRAVELERS COS | 0.26% | 0.12% | 0.14%SPYV |
| UPSUNITED PARCEL SERVICE CL B | 0.25% | 0.12% | 0.13%SPYV |
| SLBSLB LTD | 0.28% | 0.12% | 0.16%SPYV |
| AEPAMERICAN ELECTRIC POWER | 0.23% | 0.11% | 0.12%SPYV |
| ALLALLSTATE | 0.22% | 0.11% | 0.11%SPYV |
| CITHE CIGNA GROUP | 0.25% | 0.11% | 0.14%SPYV |
| CLCOLGATE PALMOLIVE | 0.24% | 0.11% | 0.13%SPYV |
| CTASCINTAS | 0.23% | 0.11% | 0.12%SPYV |
| ECLECOLAB | 0.23% | 0.11% | 0.12%SPYV |
| KKRKKR + | 0.11% | 0.11% | ≈ even |
| MCOMOODY S | 0.12% | 0.11% | 0.01%SPYV |
| MSIMOTOROLA SOLUTIONS | 0.26% | 0.11% | 0.15%SPYV |
| NOCNORTHROP GRUMMAN | 0.23% | 0.11% | 0.12%SPYV |
| PCARPACCAR | 0.22% | 0.11% | 0.11%SPYV |
| ABNBAIRBNB CLASS A | 0.12% | 0.10% | 0.02%SPYV |
| AJGARTHUR J GALLAGHER + | 0.21% | 0.10% | 0.11%SPYV |
| APDAIR PRODUCTS + CHEMICALS | 0.22% | 0.10% | 0.12%SPYV |
| CDNSCADENCE DESIGN SYS | 0.10% | 0.15% | 0.05%VOO |
| CEGCONSTELLATION ENERGY | 0.10% | 0.13% | 0.03%VOO |
| CRH | 0.20% | 0.10% | 0.10%SPYV |
| DLRDIGITAL REALTY TRUST | 0.22% | 0.10% | 0.12%SPYV |
| FDXFedEx | 0.23% | 0.10% | 0.13%SPYV |
| HONAHONEYWELL AEROSPACE | 0.16% | 0.10% | 0.06%SPYV |
| HPEHEWLETT PACKARD ENTERPRISE | 0.25% | 0.10% | 0.15%SPYV |
| JCIJOHNSON CONTROLS INTERNATION | 0.10% | 0.14% | 0.04%VOO |
| KMIKINDER MORGAN | 0.20% | 0.10% | 0.10%SPYV |
| TFCTRUIST FINANCIAL | 0.21% | 0.10% | 0.11%SPYV |
| TGTTARGET | 0.24% | 0.10% | 0.14%SPYV |
| WBDWARNER BROS DISCOVERY | 0.23% | 0.10% | 0.13%SPYV |
| AFLAFLAC | 0.18% | 0.09% | 0.09%SPYV |
| AMEAMETEK | 0.18% | 0.09% | 0.09%SPYV |
| APOAPOLLO GLOBAL MANAGEMENT | 0.09% | 0.09% | ≈ even |
| BKRBAKER HUGHES | 0.20% | 0.09% | 0.11%SPYV |
| DDOMINION ENERGY | 0.19% | 0.09% | 0.10%SPYV |
| DALDELTA AIR LINES | 0.17% | 0.09% | 0.08%SPYV |
| FFORD MOTOR | 0.18% | 0.09% | 0.09%SPYV |
| FASTFASTENAL | 0.19% | 0.09% | 0.10%SPYV |
| GWWWW GRAINGER | 0.19% | 0.09% | 0.10%SPYV |
| NUENUCOR | 0.20% | 0.09% | 0.11%SPYV |
| NXPINXP SEMICONDUCTORS NV | 0.19% | 0.09% | 0.10%SPYV |
| OREALTY INCOME | 0.19% | 0.09% | 0.10%SPYV |
| SRESEMPRA | 0.18% | 0.09% | 0.09%SPYV |
| TRGPTARGA RESOURCES | 0.21% | 0.09% | 0.12%SPYV |
| URIUNITED RENTALS | 0.09% | 0.10% | 0.01%VOO |
| CORCENCORA | 0.21% | 0.09% | 0.12%SPYV |
| AMPAMERIPRISE FINANCIAL | 0.17% | 0.08% | 0.09%SPYV |
| CAHCARDINAL HEALTH | 0.19% | 0.08% | 0.11%SPYV |
| CMICUMMINS | 0.08% | 0.14% | 0.06%VOO |
| CTVACORTEVA | 0.19% | 0.08% | 0.11%SPYV |
| DVNDEVON ENERGY | 0.19% | 0.08% | 0.11%SPYV |
| ETRENTERGY | 0.16% | 0.08% | 0.08%SPYV |
| EWEDWARDS LIFESCIENCES | 0.09% | 0.08% | 0.01%SPYV |
| FITBFIFTH THIRD BANCORP | 0.17% | 0.08% | 0.09%SPYV |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.19% | 0.08% | 0.11%SPYV |
| LHXL3HARRIS TECHNOLOGIES | 0.16% | 0.08% | 0.08%SPYV |
| METMETLIFE | 0.18% | 0.08% | 0.10%SPYV |
| NKENIKE CL B | 0.15% | 0.08% | 0.07%SPYV |
| PSAPUBLIC STORAGE | 0.17% | 0.08% | 0.09%SPYV |
| STTSTATE STREET | 0.18% | 0.08% | 0.10%SPYV |
| TERTERADYNE | 0.08% | 0.09% | 0.01%VOO |
| WABWABTEC | 0.16% | 0.08% | 0.08%SPYV |
| XELXCEL ENERGY | 0.16% | 0.08% | 0.08%SPYV |
| BDXBECTON DICKINSON | 0.16% | 0.07% | 0.09%SPYV |
| BSXBOSTON SCIENTIFIC | 0.07% | 0.11% | 0.04%VOO |
| CARRCARRIER GLOBAL | 0.15% | 0.07% | 0.08%SPYV |
| CBRECBRE GROUP A | 0.14% | 0.07% | 0.07%SPYV |
| CMGCHIPOTLE MEXICAN GRILL | 0.16% | 0.07% | 0.09%SPYV |
| CVNACARVANA | 0.08% | 0.07% | 0.01%SPYV |
| EXCEXELON | 0.15% | 0.07% | 0.08%SPYV |
| GRMNGARMIN LTD | 0.15% | 0.07% | 0.08%SPYV |
| HUMHUMANA | 0.16% | 0.07% | 0.09%SPYV |
| KDPKEURIG DR PEPPER | 0.14% | 0.07% | 0.07%SPYV |
| NDAQNASDAQ | 0.14% | 0.07% | 0.07%SPYV |
| PRUPRUDENTIAL FINANCIAL | 0.14% | 0.07% | 0.07%SPYV |
| PYPLPAYPAL HOLDINGS | 0.16% | 0.07% | 0.09%SPYV |
| ROKROCKWELL AUTOMATION | 0.07% | 0.08% | 0.01%VOO |
| RSGREPUBLIC SERVICES | 0.15% | 0.07% | 0.08%SPYV |
| VTRVENTAS | 0.07% | 0.07% | ≈ even |
| YUMYUM BRANDS | 0.07% | 0.07% | ≈ even |
| XYZBLOCK | 0.14% | 0.07% | 0.07%SPYV |
| AAGILENT TECHNOLOGIES | 0.14% | 0.06% | 0.08%SPYV |
| ADMArcher-Daniels-Midland | 0.14% | 0.06% | 0.08%SPYV |
| ADSKAUTODESK | 0.06% | 0.08% | 0.02%VOO |
| AIGAMERICAN INTERNATIONAL GROUP | 0.13% | 0.06% | 0.07%SPYV |
| AZOAUTOZONE | 0.06% | 0.08% | 0.02%VOO |
| DHIDR HORTON | 0.12% | 0.06% | 0.06%SPYV |
| EDCONSOLIDATED EDISON | 0.13% | 0.06% | 0.07%SPYV |
| FANGDIAMONDBACK ENERGY | 0.13% | 0.06% | 0.07%SPYV |
| HIGHARTFORD INSURANCE GROUP | 0.13% | 0.06% | 0.07%SPYV |
| IQVIQVIA HOLDINGS | 0.14% | 0.06% | 0.08%SPYV |
| IRMIRON MOUNTAIN | 0.11% | 0.06% | 0.05%SPYV |
| KMBKIMBERLY CLARK | 0.11% | 0.06% | 0.05%SPYV |
| KVUEKENVUE | 0.11% | 0.06% | 0.05%SPYV |
| MCHPMICROCHIP TECHNOLOGY | 0.13% | 0.06% | 0.07%SPYV |
| MSCI | 0.06% | 0.06% | ≈ even |
| MTBM + T BANK | 0.12% | 0.06% | 0.06%SPYV |
| ODFLOLD DOMINION FREIGHT LINE | 0.11% | 0.06% | 0.05%SPYV |
| OXYOCCIDENTAL PETROLEUM | 0.15% | 0.06% | 0.09%SPYV |
| PAYXPAYCHEX | 0.12% | 0.06% | 0.06%SPYV |
| PCGP G + E | 0.10% | 0.06% | 0.04%SPYV |
| PEGPUBLIC SERVICE ENTERPRISE GP | 0.12% | 0.06% | 0.06%SPYV |
| ROPROPER TECHNOLOGIES | 0.13% | 0.06% | 0.07%SPYV |
| SYYSYSCO | 0.13% | 0.06% | 0.07%SPYV |
| TELTE CONNECTIVITY | 0.06% | 0.09% | 0.03%VOO |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.06% | 0.07% | 0.01%VOO |
| UALUNITED AIRLINES HOLDINGS | 0.12% | 0.06% | 0.06%SPYV |
| WATWATERS | 0.13% | 0.06% | 0.07%SPYV |
| WECWEC ENERGY GROUP | 0.12% | 0.06% | 0.06%SPYV |
| ACGLARCH CAPITAL GROUP LTD | 0.11% | 0.05% | 0.06%SPYV |
| AEEAMEREN | 0.10% | 0.05% | 0.05%SPYV |
| BIIBBIOGEN | 0.11% | 0.05% | 0.06%SPYV |
| CBOECBOE GLOBAL MARKETS | 0.05% | 0.05% | ≈ even |
| CCICROWN CASTLE | 0.11% | 0.05% | 0.06%SPYV |
| CFGCITIZENS FINANCIAL GROUP | 0.10% | 0.05% | 0.05%SPYV |
| CNCCENTENE | 0.10% | 0.05% | 0.05%SPYV |
| COINCOINBASE GLOBAL CLASS A | 0.13% | 0.05% | 0.08%SPYV |
| DTEDTE ENERGY | 0.09% | 0.05% | 0.04%SPYV |
| DXCMDEXCOM | 0.05% | 0.05% | ≈ even |
| EQT | 0.12% | 0.05% | 0.07%SPYV |
| EXREXTRA SPACE STORAGE | 0.10% | 0.05% | 0.05%SPYV |
| GEHCGE HEALTHCARE TECHNOLOGY | 0.10% | 0.05% | 0.05%SPYV |
| HBANHUNTINGTON BANCSHARES | 0.11% | 0.05% | 0.06%SPYV |
| IRINGERSOLL RAND | 0.09% | 0.05% | 0.04%SPYV |
| KRKROGER | 0.11% | 0.05% | 0.06%SPYV |
| MLMMARTIN MARIETTA MATERIALS | 0.10% | 0.05% | 0.05%SPYV |
| NTAPNETAPP | 0.12% | 0.05% | 0.07%SPYV |
| NTRSNORTHERN TRUST | 0.12% | 0.05% | 0.07%SPYV |
| ONON SEMICONDUCTOR | 0.09% | 0.05% | 0.04%SPYV |
| RJFRAYMOND JAMES FINANCIAL | 0.10% | 0.05% | 0.05%SPYV |
| RMDRESMED | 0.05% | 0.05% | ≈ even |
| STLDSTEEL DYNAMICS | 0.11% | 0.05% | 0.06%SPYV |
| TDYTELEDYNE TECHNOLOGIES | 0.09% | 0.05% | 0.04%SPYV |
| VEEVVEEVA SYSTEMS CLASS A | 0.05% | 0.05% | ≈ even |
| VMCVULCAN MATERIALS | 0.11% | 0.05% | 0.06%SPYV |
| WDAYWORKDAY CLASS A | 0.07% | 0.05% | 0.02%SPYV |
| WTWWILLIS TOWERS WATSON | 0.10% | 0.05% | 0.05%SPYV |
| ZTSZOETIS | 0.10% | 0.05% | 0.05%SPYV |
| ARESARES MANAGEMENT A | 0.09% | 0.04% | 0.05%SPYV |
| ATOATMOS ENERGY | 0.09% | 0.04% | 0.05%SPYV |
| AWKAMERICAN WATER WORKS | 0.09% | 0.04% | 0.05%SPYV |
| AXONAXON ENTERPRISE | 0.04% | 0.07% | 0.03%VOO |
| CHDCHURCH + DWIGHT | 0.07% | 0.04% | 0.03%SPYV |
| CINFCINCINNATI FINANCIAL | 0.04% | 0.04% | ≈ even |
| CNPCENTERPOINT ENERGY | 0.09% | 0.04% | 0.05%SPYV |
| CPRTCOPART | 0.09% | 0.04% | 0.05%SPYV |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.09% | 0.04% | 0.05%SPYV |
| DGDOLLAR GENERAL | 0.09% | 0.04% | 0.05%SPYV |
| DGXQUEST DIAGNOSTICS | 0.09% | 0.04% | 0.05%SPYV |
| DLTRDOLLAR TREE | 0.07% | 0.04% | 0.03%SPYV |
| DOVDOVER | 0.08% | 0.04% | 0.04%SPYV |
| DRIDARDEN RESTAURANTS | 0.08% | 0.04% | 0.04%SPYV |
| EBAY | 0.04% | 0.08% | 0.04%VOO |
| EIXEDISON INTERNATIONAL | 0.07% | 0.04% | 0.03%SPYV |
| EQREQUITY RESIDENTIAL | 0.16% | 0.04% | 0.12%SPYV |
| ESEVERSOURCE ENERGY | 0.09% | 0.04% | 0.05%SPYV |
| FEFIRSTENERGY | 0.08% | 0.04% | 0.04%SPYV |
| FFIVF5 | 0.08% | 0.04% | 0.04%SPYV |
| FICOFAIR ISAAC | 0.04% | 0.04% | ≈ even |
| FISFIDELITY NATIONAL INFO SERV | 0.07% | 0.04% | 0.03%SPYV |
| FISVFISERV | 0.09% | 0.04% | 0.05%SPYV |
| HALHALLIBURTON | 0.10% | 0.04% | 0.06%SPYV |
| HPQHP | 0.10% | 0.04% | 0.06%SPYV |
| HSYHERSHEY | 0.09% | 0.04% | 0.05%SPYV |
| HUBBHUBBELL | 0.08% | 0.04% | 0.04%SPYV |
| JBLJABIL | 0.04% | 0.05% | 0.01%VOO |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.04% | ≈ even |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.05% | 0.04% | 0.01%SPYV |
| OTISOTIS WORLDWIDE | 0.09% | 0.04% | 0.05%SPYV |
| PHMPULTEGROUP | 0.07% | 0.04% | 0.03%SPYV |
| PPGPPG INDUSTRIES | 0.08% | 0.04% | 0.04%SPYV |
| PPL | 0.09% | 0.04% | 0.05%SPYV |
| QQNITY ELECTRONICS | 0.09% | 0.04% | 0.05%SPYV |
| RFREGIONS FINANCIAL | 0.09% | 0.04% | 0.05%SPYV |
| SWSMURFIT WESTROCK | 0.07% | 0.04% | 0.03%SPYV |
| SYFSYNCHRONY FINANCIAL | 0.09% | 0.04% | 0.05%SPYV |
| TPLTEXAS PACIFIC LAND | 0.07% | 0.04% | 0.03%SPYV |
| TROWT ROWE PRICE GROUP | 0.08% | 0.04% | 0.04%SPYV |
| VICIVICI PROPERTIES | 0.09% | 0.04% | 0.05%SPYV |
| VLTOVERALTO | 0.08% | 0.04% | 0.04%SPYV |
| VRSKVERISK ANALYTICS | 0.04% | 0.04% | ≈ even |
| WSMWILLIAMS SONOMA | 0.09% | 0.04% | 0.05%SPYV |
| WSTWEST PHARMACEUTICAL SERVICES | 0.08% | 0.04% | 0.04%SPYV |
| XYLXYLEM | 0.08% | 0.04% | 0.04%SPYV |
| LHLABCORP HOLDINGS | 0.08% | 0.04% | 0.04%SPYV |
| CPAYCORPAY | 0.09% | 0.04% | 0.05%SPYV |
| AKAMAKAMAI TECHNOLOGIES | 0.05% | 0.03% | 0.02%SPYV |
| AMCRAMCOR | 0.07% | 0.03% | 0.04%SPYV |
| BALL | 0.05% | 0.03% | 0.02%SPYV |
| BBYBEST BUY | 0.06% | 0.03% | 0.03%SPYV |
| BRBROADRIDGE FINANCIAL SOLUTIO | 0.07% | 0.03% | 0.04%SPYV |
| BROBROWN + BROWN | 0.06% | 0.03% | 0.03%SPYV |
| CDWCDW CORP/DE | 0.06% | 0.03% | 0.03%SPYV |
| CFCF INDUSTRIES HOLDINGS | 0.07% | 0.03% | 0.04%SPYV |
| CHRWC.H. ROBINSON WORLDWIDE | 0.06% | 0.03% | 0.03%SPYV |
| CMSCMS ENERGY | 0.07% | 0.03% | 0.04%SPYV |
| DDDUPONT DE NEMOURS | 0.06% | 0.03% | 0.03%SPYV |
| DOW | 0.07% | 0.03% | 0.04%SPYV |
| EFXEQUIFAX | 0.07% | 0.03% | 0.04%SPYV |
| ELESTEE LAUDER CL A | 0.08% | 0.03% | 0.05%SPYV |
| ESSESSEX PROPERTY TRUST | 0.06% | 0.03% | 0.03%SPYV |
| EVRGEVERGY | 0.06% | 0.03% | 0.03%SPYV |
| EXEEXPAND ENERGY | 0.08% | 0.03% | 0.05%SPYV |
| EXPDEXPEDITORS INTL WASH | 0.08% | 0.03% | 0.05%SPYV |
| FTVFORTIVE | 0.06% | 0.03% | 0.03%SPYV |
| GISGENERAL MILLS | 0.06% | 0.03% | 0.03%SPYV |
| GPCGENUINE PARTS | 0.06% | 0.03% | 0.03%SPYV |
| GPNGLOBAL PAYMENTS | 0.07% | 0.03% | 0.04%SPYV |
| IEXIDEX | 0.06% | 0.03% | 0.03%SPYV |
| IFFINTL FLAVORS + FRAGRANCES | 0.07% | 0.03% | 0.04%SPYV |
| INVHINVITATION HOMES | 0.05% | 0.03% | 0.02%SPYV |
| IPINTERNATIONAL PAPER | 0.06% | 0.03% | 0.03%SPYV |
| JBHTHUNT (JB) TRANSPRT SVCS | 0.07% | 0.03% | 0.04%SPYV |
| KEYKEYCORP | 0.07% | 0.03% | 0.04%SPYV |
| KHCKRAFT HEINZ | 0.07% | 0.03% | 0.04%SPYV |
| KIMKIMCO REALTY | 0.05% | 0.03% | 0.02%SPYV |
| LLOEWS | 0.06% | 0.03% | 0.03%SPYV |
| LENLENNAR A | 0.06% | 0.03% | 0.03%SPYV |
| LNTALLIANT ENERGY | 0.06% | 0.03% | 0.03%SPYV |
| LUVSOUTHWEST AIRLINES | 0.06% | 0.03% | 0.03%SPYV |
| MRNAMODERNA | 0.16% | 0.03% | 0.13%SPYV |
| NINISOURCE | 0.07% | 0.03% | 0.04%SPYV |
| NVR | 0.05% | 0.03% | 0.02%SPYV |
| OMCOMNICOM GROUP | 0.08% | 0.03% | 0.05%SPYV |
| PFGPRINCIPAL FINANCIAL GROUP | 0.08% | 0.03% | 0.05%SPYV |
| PKGPACKAGING OF AMERICA | 0.07% | 0.03% | 0.04%SPYV |
| SBACSBA COMMUNICATIONS | 0.06% | 0.03% | 0.03%SPYV |
| SNASNAP ON | 0.07% | 0.03% | 0.04%SPYV |
| STESTERIS | 0.04% | 0.03% | 0.01%SPYV |
| STZCONSTELLATION BRANDS A | 0.06% | 0.03% | 0.03%SPYV |
| TSCOTRACTOR SUPPLY | 0.06% | 0.03% | 0.03%SPYV |
| TSNTYSON FOODS CL A | 0.05% | 0.03% | 0.02%SPYV |
| VTRSVIATRIS | 0.06% | 0.03% | 0.03%SPYV |
| WRBWR BERKLEY | 0.03% | 0.03% | ≈ even |
| WYWEYERHAEUSER | 0.05% | 0.03% | 0.02%SPYV |
| ZBHZIMMER BIOMET HOLDINGS | 0.06% | 0.03% | 0.03%SPYV |
| AES | 0.04% | 0.02% | 0.02%SPYV |
| AIZASSURANT | 0.05% | 0.02% | 0.03%SPYV |
| ALBALBEMARLE | 0.05% | 0.02% | 0.03%SPYV |
| ALGNALIGN TECHNOLOGY | 0.03% | 0.02% | 0.01%SPYV |
| ALLEALLEGION | 0.02% | 0.02% | ≈ even |
| APA | 0.05% | 0.02% | 0.03%SPYV |
| APTVAPTIV | 0.03% | 0.02% | 0.01%SPYV |
| AVYAVERY DENNISON | 0.04% | 0.02% | 0.02%SPYV |
| BAXBAXTER INTERNATIONAL | 0.04% | 0.02% | 0.02%SPYV |
| BENFRANKLIN RESOURCES | 0.03% | 0.02% | 0.01%SPYV |
| BGBUNGE GLOBAL SA | 0.06% | 0.02% | 0.04%SPYV |
