State Street® SPDR® Portfolio S&P 500® Value ETF (SPYV) and Vanguard S&P 500 ETF (VOO) share 435 holdings, with roughly 57.2% of their portfolio weight overlapping.
Weight overlap
57.2%
Shared portfolio weight
Shared holdings
435
Securities in both funds
Funds
SPYV · VOO
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SPYV | In VOO | Weight gap |
|---|---|---|---|
| AAPLApple | 7.66% | 6.59% | 1.07%SPYV |
| AMZNAMAZON.COM | 4.18% | 3.62% | 0.56%SPYV |
| TSLATESLA | 1.14% | 1.84% | 0.70%VOO |
| INTCINTEL | 1.58% | 1.02% | 0.56%SPYV |
| JPMJPMORGAN CHASE | 1.02% | 1.26% | 0.24%VOO |
| VVisa | 0.92% | 0.87% | 0.05%SPYV |
| JNJJOHNSON + JOHNSON | 0.85% | 0.95% | 0.10%VOO |
| WMTWalmart | 1.64% | 0.77% | 0.87%SPYV |
| CSCOCISCO SYSTEMS | 0.75% | 0.72% | 0.03%SPYV |
| ABBVABBVIE | 0.78% | 0.69% | 0.09%SPYV |
| COSTCOSTCO WHOLESALE | 1.41% | 0.64% | 0.77%SPYV |
| GEGENERAL ELECTRIC | 0.63% | 0.60% | 0.03%SPYV |
| UNHUNITEDHEALTH GROUP | 1.23% | 0.59% | 0.64%SPYV |
| BACBANK OF AMERICA | 1.37% | 0.58% | 0.79%SPYV |
| HDHome Depot | 1.16% | 0.54% | 0.62%SPYV |
| PGPROCTER + GAMBLE | 1.14% | 0.53% | 0.61%SPYV |
| MAMASTERCARD A | 0.51% | 0.64% | 0.13%VOO |
| KOCoca-Cola | 0.65% | 0.49% | 0.16%SPYV |
| MRKMerck & | 1.06% | 0.49% | 0.57%SPYV |
| CVXChevron | 1.18% | 0.48% | 0.70%SPYV |
| PANWPALO ALTO NETWORKS | 0.43% | 0.43% | ≈ even |
| PMPHILIP MORRIS INTERNATIONAL | 0.43% | 0.44% | 0.01%VOO |
| TXNTEXAS INSTRUMENTS | 0.85% | 0.42% | 0.43%SPYV |
| ORCLORACLE | 0.39% | 0.39% | ≈ even |
| WFCWELLS FARGO + | 0.89% | 0.39% | 0.50%SPYV |
| LINLINDE | 0.76% | 0.37% | 0.39%SPYV |
| CCITIGROUP | 0.76% | 0.36% | 0.40%SPYV |
| GSGoldman Sachs Group | 0.36% | 0.44% | 0.08%VOO |
| IBMInternational Business Machines | 0.35% | 0.41% | 0.06%VOO |
| WDCWESTERN DIGITAL | 0.52% | 0.34% | 0.18%SPYV |
| MRVLMARVELL TECHNOLOGY | 0.33% | 0.40% | 0.07%VOO |
| MSMORGAN STANLEY | 0.33% | 0.39% | 0.06%VOO |
| ADIANALOG DEVICES | 0.62% | 0.30% | 0.32%SPYV |
| MCDMcDonald's | 0.37% | 0.30% | 0.07%SPYV |
| QCOMQUALCOMM | 0.56% | 0.30% | 0.26%SPYV |
| PEPPEPSICO | 0.63% | 0.29% | 0.34%SPYV |
| TMOTHERMO FISHER SCIENTIFIC | 0.72% | 0.29% | 0.43%SPYV |
| NEENEXTERA ENERGY | 0.59% | 0.28% | 0.31%SPYV |
| VZVerizon Communications | 0.66% | 0.27% | 0.39%SPYV |
| BABOEING | 0.34% | 0.26% | 0.08%SPYV |
| DISWALT DISNEY | 0.61% | 0.26% | 0.35%SPYV |
| ETNEATON | 0.58% | 0.26% | 0.32%SPYV |
| TJXTJX Cos | 0.27% | 0.26% | 0.01%SPYV |
| DEDEERE + | 0.52% | 0.25% | 0.27%SPYV |
| UNPUNION PACIFIC | 0.59% | 0.25% | 0.34%SPYV |
| ABTABBOTT LABORATORIES | 0.63% | 0.24% | 0.39%SPYV |
| GILDGILEAD SCIENCES | 0.25% | 0.24% | 0.01%SPYV |
| AMGNAmgen | 0.23% | 0.30% | 0.07%VOO |
| SCHWSCHWAB (CHARLES) | 0.59% | 0.23% | 0.36%SPYV |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.23% | 0.34% | 0.11%VOO |
| BLKBlackRock Finance Inc | 0.54% | 0.22% | 0.32%SPYV |
| TAT+T | 0.55% | 0.22% | 0.33%SPYV |
| PFEPFIZER | 0.50% | 0.21% | 0.29%SPYV |
| COPCONOCOPHILLIPS | 0.48% | 0.20% | 0.28%SPYV |
| CRMSALESFORCE | 0.51% | 0.20% | 0.31%SPYV |
| CVSCVS HEALTH | 0.41% | 0.20% | 0.21%SPYV |
| PLDPROLOGIS | 0.44% | 0.20% | 0.24%SPYV |
| VRTXVERTEX PHARMACEUTICALS | 0.41% | 0.20% | 0.21%SPYV |
| AXPAmerican Express | 0.19% | 0.28% | 0.09%VOO |
| CBCHUBB LTD | 0.43% | 0.19% | 0.24%SPYV |
| COFCAPITAL ONE FINANCIAL | 0.46% | 0.19% | 0.27%SPYV |
| DELLDELL TECHNOLOGIES C | 0.42% | 0.19% | 0.23%SPYV |
| DHRDANAHER | 0.42% | 0.19% | 0.23%SPYV |
| LOWLOWE S COS | 0.41% | 0.19% | 0.22%SPYV |
| MOALTRIA GROUP | 0.38% | 0.19% | 0.19%SPYV |
| PGRPROGRESSIVE | 0.19% | 0.20% | 0.01%VOO |
| PHPARKER HANNIFIN | 0.20% | 0.19% | 0.01%SPYV |
| SPGIS+P GLOBAL | 0.23% | 0.19% | 0.04%SPYV |
| BMYBRISTOL MYERS SQUIBB | 0.44% | 0.18% | 0.26%SPYV |
| SBUXSTARBUCKS | 0.40% | 0.18% | 0.22%SPYV |
| SOSOUTHERN | 0.35% | 0.17% | 0.18%SPYV |
| SYKSTRYKER | 0.23% | 0.17% | 0.06%SPYV |
| TTTRANE TECHNOLOGIES | 0.17% | 0.17% | ≈ even |
| EQIXEQUINIX | 0.35% | 0.16% | 0.19%SPYV |
| LMTLOCKHEED MARTIN | 0.40% | 0.16% | 0.24%SPYV |
| MDTMEDTRONIC | 0.37% | 0.16% | 0.21%SPYV |
| NOWSERVICENOW | 0.16% | 0.16% | ≈ even |
| DUKDuke Energy | 0.32% | 0.15% | 0.17%SPYV |
| PNCPNC FINANCIAL SERVICES GROUP | 0.34% | 0.15% | 0.19%SPYV |
| USBUS BANCORP | 0.33% | 0.15% | 0.18%SPYV |
| ADPAUTOMATIC DATA PROCESSING | 0.37% | 0.14% | 0.23%SPYV |
| BXBLACKSTONE | 0.33% | 0.14% | 0.19%SPYV |
| CMCSACOMCAST CLASS A | 0.30% | 0.14% | 0.16%SPYV |
| CSX | 0.31% | 0.14% | 0.17%SPYV |
| FCXFREEPORT MCMORAN | 0.33% | 0.14% | 0.19%SPYV |
| GDGENERAL DYNAMICS | 0.15% | 0.14% | 0.01%SPYV |
| MCKMCKESSON | 0.35% | 0.14% | 0.21%SPYV |
| WMBWILLIAMS COS | 0.29% | 0.14% | 0.15%SPYV |
| ADBEADOBE | 0.35% | 0.13% | 0.22%SPYV |
| BNYBANK OF NEW YORK MELLON | 0.13% | 0.15% | 0.02%VOO |
| ELVELEVANCE HEALTH | 0.28% | 0.13% | 0.15%SPYV |
| GLWCORNING | 0.13% | 0.31% | 0.18%VOO |
| MMM3M | 0.31% | 0.13% | 0.18%SPYV |
| SNPSSYNOPSYS | 0.26% | 0.13% | 0.13%SPYV |
| WMWASTE MANAGEMENT | 0.28% | 0.13% | 0.15%SPYV |
| ACNACCENTURE CL A | 0.35% | 0.12% | 0.23%SPYV |
| AEPAMERICAN ELECTRIC POWER | 0.23% | 0.12% | 0.11%SPYV |
| AMTAMERICAN TOWER | 0.27% | 0.12% | 0.15%SPYV |
| CDNSCADENCE DESIGN SYS | 0.12% | 0.16% | 0.04%VOO |
| CMECME Group | 0.14% | 0.12% | 0.02%SPYV |
| EMREMERSON ELECTRIC | 0.29% | 0.12% | 0.17%SPYV |
| FTNTFORTINET | 0.12% | 0.15% | 0.03%VOO |
| MDLZMONDELEZ INTERNATIONAL A | 0.27% | 0.12% | 0.15%SPYV |
| MPCMarathon Petroleum | 0.29% | 0.12% | 0.17%SPYV |
| MRSHMARSH + MCLENNAN COS | 0.31% | 0.12% | 0.19%SPYV |
| SHWSHERWIN WILLIAMS | 0.28% | 0.12% | 0.16%SPYV |
| TMUST MOBILE US | 0.28% | 0.12% | 0.16%SPYV |
| UPSUNITED PARCEL SERVICE CL B | 0.26% | 0.12% | 0.14%SPYV |
| VLOVALERO ENERGY | 0.30% | 0.12% | 0.18%SPYV |
| AONAON CLASS A | 0.26% | 0.11% | 0.15%SPYV |
| CITHE CIGNA GROUP | 0.24% | 0.11% | 0.13%SPYV |
| CLCOLGATE PALMOLIVE | 0.25% | 0.11% | 0.14%SPYV |
| CRH | 0.22% | 0.11% | 0.11%SPYV |
| ECLECOLAB | 0.24% | 0.11% | 0.13%SPYV |
| EOGEOG RESOURCES | 0.24% | 0.11% | 0.13%SPYV |
| FDXFedEx | 0.23% | 0.11% | 0.12%SPYV |
| GMGENERAL MOTORS | 0.26% | 0.11% | 0.15%SPYV |
| HONHONEYWELL INTERNATIONAL | 0.25% | 0.11% | 0.14%SPYV |
| HONAHONEYWELL AEROSPACE | 0.17% | 0.11% | 0.06%SPYV |
| ICEINTERCONTINENTAL EXCHANGE IN | 0.28% | 0.11% | 0.17%SPYV |
| INTUINTUIT | 0.13% | 0.11% | 0.02%SPYV |
| ITWILLINOIS TOOL WORKS | 0.26% | 0.11% | 0.15%SPYV |
| JCIJOHNSON CONTROLS INTERNATION | 0.11% | 0.14% | 0.03%VOO |
| MCOMOODY S | 0.12% | 0.11% | 0.01%SPYV |
| MSIMOTOROLA SOLUTIONS | 0.26% | 0.11% | 0.15%SPYV |
| NOCNORTHROP GRUMMAN | 0.25% | 0.11% | 0.14%SPYV |
| NSCNorfolk Southern | 0.26% | 0.11% | 0.15%SPYV |
| NXPINXP SEMICONDUCTORS NV | 0.20% | 0.11% | 0.09%SPYV |
| PSXPHILLIPS 66 | 0.28% | 0.11% | 0.17%SPYV |
| ROSTROSS STORES | 0.14% | 0.11% | 0.03%SPYV |
| SPGSIMON PROPERTY GROUP | 0.14% | 0.11% | 0.03%SPYV |
| TRVTRAVELERS COS | 0.27% | 0.11% | 0.16%SPYV |
| URIUNITED RENTALS | 0.11% | 0.11% | ≈ even |
| SLBSLB LTD | 0.26% | 0.11% | 0.15%SPYV |
| APDAIR PRODUCTS + CHEMICALS | 0.22% | 0.10% | 0.12%SPYV |
| CMICUMMINS | 0.10% | 0.15% | 0.05%VOO |
| KKRKKR + | 0.11% | 0.10% | 0.01%SPYV |
| KMIKINDER MORGAN | 0.20% | 0.10% | 0.10%SPYV |
| PCARPACCAR | 0.23% | 0.10% | 0.13%SPYV |
| REGNREGENERON PHARMACEUTICALS | 0.26% | 0.10% | 0.16%SPYV |
| TFCTRUIST FINANCIAL | 0.22% | 0.10% | 0.12%SPYV |
| WBDWARNER BROS DISCOVERY | 0.22% | 0.10% | 0.12%SPYV |
| ABNBAIRBNB CLASS A | 0.11% | 0.09% | 0.02%SPYV |
| AJGARTHUR J GALLAGHER + | 0.22% | 0.09% | 0.13%SPYV |
| ALLALLSTATE | 0.24% | 0.09% | 0.15%SPYV |
| AMEAMETEK | 0.19% | 0.09% | 0.10%SPYV |
| BKRBAKER HUGHES | 0.21% | 0.09% | 0.12%SPYV |
| CAHCARDINAL HEALTH | 0.19% | 0.09% | 0.10%SPYV |
| CARRCARRIER GLOBAL | 0.17% | 0.09% | 0.08%SPYV |
| CEGCONSTELLATION ENERGY | 0.09% | 0.12% | 0.03%VOO |
| CTASCINTAS | 0.23% | 0.09% | 0.14%SPYV |
| CTVACORTEVA | 0.17% | 0.09% | 0.08%SPYV |
| DDOMINION ENERGY | 0.20% | 0.09% | 0.11%SPYV |
| DALDELTA AIR LINES | 0.20% | 0.09% | 0.11%SPYV |
| DLRDIGITAL REALTY TRUST | 0.22% | 0.09% | 0.13%SPYV |
| FASTFASTENAL | 0.19% | 0.09% | 0.10%SPYV |
| GWWWW GRAINGER | 0.19% | 0.09% | 0.10%SPYV |
| HPEHEWLETT PACKARD ENTERPRISE | 0.23% | 0.09% | 0.14%SPYV |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.19% | 0.09% | 0.10%SPYV |
| OREALTY INCOME | 0.19% | 0.09% | 0.10%SPYV |
| SRESEMPRA | 0.18% | 0.09% | 0.09%SPYV |
| TGTTARGET | 0.22% | 0.09% | 0.13%SPYV |
| TRGPTARGA RESOURCES | 0.19% | 0.09% | 0.10%SPYV |
| CORCENCORA | 0.21% | 0.09% | 0.12%SPYV |
| AFLAFLAC | 0.19% | 0.08% | 0.11%SPYV |
| APOAPOLLO GLOBAL MANAGEMENT | 0.09% | 0.08% | 0.01%SPYV |
| BSXBOSTON SCIENTIFIC | 0.08% | 0.10% | 0.02%VOO |
| ETRENTERGY | 0.16% | 0.08% | 0.08%SPYV |
| EWEDWARDS LIFESCIENCES | 0.09% | 0.08% | 0.01%SPYV |
| FFORD MOTOR | 0.18% | 0.08% | 0.10%SPYV |
| FITBFIFTH THIRD BANCORP | 0.17% | 0.08% | 0.09%SPYV |
| LHXL3HARRIS TECHNOLOGIES | 0.18% | 0.08% | 0.10%SPYV |
| MCHPMICROCHIP TECHNOLOGY | 0.13% | 0.08% | 0.05%SPYV |
| NKENIKE CL B | 0.17% | 0.08% | 0.09%SPYV |
| NUENUCOR | 0.21% | 0.08% | 0.13%SPYV |
| OKEONEOK | 0.19% | 0.08% | 0.11%SPYV |
| PSAPUBLIC STORAGE | 0.18% | 0.08% | 0.10%SPYV |
| TERTERADYNE | 0.08% | 0.12% | 0.04%VOO |
| XELXCEL ENERGY | 0.16% | 0.08% | 0.08%SPYV |
| CMGCHIPOTLE MEXICAN GRILL | 0.14% | 0.07% | 0.07%SPYV |
| CVNACARVANA | 0.08% | 0.07% | 0.01%SPYV |
| DHIDR HORTON | 0.13% | 0.07% | 0.06%SPYV |
| DVNDEVON ENERGY | 0.17% | 0.07% | 0.10%SPYV |
| EXCEXELON | 0.15% | 0.07% | 0.08%SPYV |
| HUMHUMANA | 0.15% | 0.07% | 0.08%SPYV |
| KDPKEURIG DR PEPPER | 0.14% | 0.07% | 0.07%SPYV |
| METMETLIFE | 0.18% | 0.07% | 0.11%SPYV |
| ROKROCKWELL AUTOMATION | 0.07% | 0.09% | 0.02%VOO |
| RSGREPUBLIC SERVICES | 0.14% | 0.07% | 0.07%SPYV |
| STTSTATE STREET | 0.17% | 0.07% | 0.10%SPYV |
| UALUNITED AIRLINES HOLDINGS | 0.14% | 0.07% | 0.07%SPYV |
| VTRVENTAS | 0.07% | 0.07% | ≈ even |
| WABWABTEC | 0.17% | 0.07% | 0.10%SPYV |
| YUMYUM BRANDS | 0.07% | 0.07% | ≈ even |
| AAGILENT TECHNOLOGIES | 0.13% | 0.06% | 0.07%SPYV |
| ADMArcher-Daniels-Midland | 0.12% | 0.06% | 0.06%SPYV |
| ADSKAUTODESK | 0.07% | 0.06% | 0.01%SPYV |
| AIGAMERICAN INTERNATIONAL GROUP | 0.14% | 0.06% | 0.08%SPYV |
| AMPAMERIPRISE FINANCIAL | 0.17% | 0.06% | 0.11%SPYV |
| AZOAUTOZONE | 0.06% | 0.08% | 0.02%VOO |
| BDXBECTON DICKINSON | 0.16% | 0.06% | 0.10%SPYV |
| CBRECBRE GROUP A | 0.14% | 0.06% | 0.08%SPYV |
| EDCONSOLIDATED EDISON | 0.13% | 0.06% | 0.07%SPYV |
| GRMNGARMIN LTD | 0.17% | 0.06% | 0.11%SPYV |
| HBANHUNTINGTON BANCSHARES | 0.12% | 0.06% | 0.06%SPYV |
| HIGHARTFORD INSURANCE GROUP | 0.13% | 0.06% | 0.07%SPYV |
| IRMIRON MOUNTAIN | 0.12% | 0.06% | 0.06%SPYV |
| KMBKIMBERLY CLARK | 0.12% | 0.06% | 0.06%SPYV |
| KVUEKENVUE | 0.12% | 0.06% | 0.06%SPYV |
| MSCI | 0.07% | 0.06% | 0.01%SPYV |
| ODFLOLD DOMINION FREIGHT LINE | 0.13% | 0.06% | 0.07%SPYV |
| ONON SEMICONDUCTOR | 0.10% | 0.06% | 0.04%SPYV |
| PCGP G + E | 0.13% | 0.06% | 0.07%SPYV |
| PEGPUBLIC SERVICE ENTERPRISE GP | 0.12% | 0.06% | 0.06%SPYV |
| PRUPRUDENTIAL FINANCIAL | 0.14% | 0.06% | 0.08%SPYV |
| SYYSYSCO | 0.13% | 0.06% | 0.07%SPYV |
| TELTE CONNECTIVITY | 0.06% | 0.09% | 0.03%VOO |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.06% | 0.07% | 0.01%VOO |
| VMCVULCAN MATERIALS | 0.12% | 0.06% | 0.06%SPYV |
| WATWATERS | 0.13% | 0.06% | 0.07%SPYV |
| WECWEC ENERGY GROUP | 0.12% | 0.06% | 0.06%SPYV |
| XYZBLOCK | 0.14% | 0.06% | 0.08%SPYV |
| ACGLARCH CAPITAL GROUP LTD | 0.12% | 0.05% | 0.07%SPYV |
| AEEAMEREN | 0.10% | 0.05% | 0.05%SPYV |
| AXONAXON ENTERPRISE | 0.05% | 0.07% | 0.02%VOO |
| BIIBBIOGEN | 0.10% | 0.05% | 0.05%SPYV |
| CCICROWN CASTLE | 0.11% | 0.05% | 0.06%SPYV |
| CFGCITIZENS FINANCIAL GROUP | 0.10% | 0.05% | 0.05%SPYV |
| CNCCENTENE | 0.10% | 0.05% | 0.05%SPYV |
| COINCOINBASE GLOBAL CLASS A | 0.11% | 0.05% | 0.06%SPYV |
| DOVDOVER | 0.09% | 0.05% | 0.04%SPYV |
| DTEDTE ENERGY | 0.10% | 0.05% | 0.05%SPYV |
| EQT | 0.11% | 0.05% | 0.06%SPYV |
| EXREXTRA SPACE STORAGE | 0.11% | 0.05% | 0.06%SPYV |
| FANGDIAMONDBACK ENERGY | 0.12% | 0.05% | 0.07%SPYV |
| GEHCGE HEALTHCARE TECHNOLOGY | 0.11% | 0.05% | 0.06%SPYV |
| IQVIQVIA HOLDINGS | 0.13% | 0.05% | 0.08%SPYV |
| IRINGERSOLL RAND | 0.11% | 0.05% | 0.06%SPYV |
| JBLJABIL | 0.05% | 0.06% | 0.01%VOO |
| KRKROGER | 0.11% | 0.05% | 0.06%SPYV |
| MLMMARTIN MARIETTA MATERIALS | 0.11% | 0.05% | 0.06%SPYV |
| MTBM + T BANK | 0.12% | 0.05% | 0.07%SPYV |
| NDAQNASDAQ | 0.14% | 0.05% | 0.09%SPYV |
| NTAPNETAPP | 0.13% | 0.05% | 0.08%SPYV |
| NTRSNORTHERN TRUST | 0.11% | 0.05% | 0.06%SPYV |
| OXYOCCIDENTAL PETROLEUM | 0.14% | 0.05% | 0.09%SPYV |
| PAYXPAYCHEX | 0.13% | 0.05% | 0.08%SPYV |
| PYPLPAYPAL HOLDINGS | 0.18% | 0.05% | 0.13%SPYV |
| QQNITY ELECTRONICS | 0.09% | 0.05% | 0.04%SPYV |
| ROPROPER TECHNOLOGIES | 0.13% | 0.05% | 0.08%SPYV |
| STLDSTEEL DYNAMICS | 0.12% | 0.05% | 0.07%SPYV |
| TDYTELEDYNE TECHNOLOGIES | 0.11% | 0.05% | 0.06%SPYV |
| ZTSZOETIS | 0.11% | 0.05% | 0.06%SPYV |
| ARESARES MANAGEMENT A | 0.10% | 0.04% | 0.06%SPYV |
| ATOATMOS ENERGY | 0.10% | 0.04% | 0.06%SPYV |
| AVBAVALONBAY COMMUNITIES | 0.09% | 0.04% | 0.05%SPYV |
| AWKAMERICAN WATER WORKS | 0.09% | 0.04% | 0.05%SPYV |
| CBOECBOE GLOBAL MARKETS | 0.05% | 0.04% | 0.01%SPYV |
| CHDCHURCH + DWIGHT | 0.08% | 0.04% | 0.04%SPYV |
| CINFCINCINNATI FINANCIAL | 0.04% | 0.04% | ≈ even |
| CMSCMS ENERGY | 0.07% | 0.04% | 0.03%SPYV |
| CNPCENTERPOINT ENERGY | 0.09% | 0.04% | 0.05%SPYV |
| CPRTCOPART | 0.09% | 0.04% | 0.05%SPYV |
| DGDOLLAR GENERAL | 0.09% | 0.04% | 0.05%SPYV |
| DGXQUEST DIAGNOSTICS | 0.09% | 0.04% | 0.05%SPYV |
| DRIDARDEN RESTAURANTS | 0.08% | 0.04% | 0.04%SPYV |
| DXCMDEXCOM | 0.05% | 0.04% | 0.01%SPYV |
| EBAY | 0.04% | 0.08% | 0.04%VOO |
| EIXEDISON INTERNATIONAL | 0.09% | 0.04% | 0.05%SPYV |
| EQREQUITY RESIDENTIAL | 0.08% | 0.04% | 0.04%SPYV |
| ESEVERSOURCE ENERGY | 0.09% | 0.04% | 0.05%SPYV |
| FEFIRSTENERGY | 0.08% | 0.04% | 0.04%SPYV |
| FFIVF5 | 0.08% | 0.04% | 0.04%SPYV |
| FICOFAIR ISAAC | 0.04% | 0.04% | ≈ even |
| FISVFISERV | 0.10% | 0.04% | 0.06%SPYV |
| HALHALLIBURTON | 0.09% | 0.04% | 0.05%SPYV |
| HSYHERSHEY | 0.09% | 0.04% | 0.05%SPYV |
| HUBBHUBBELL | 0.09% | 0.04% | 0.05%SPYV |
| LUVSOUTHWEST AIRLINES | 0.08% | 0.04% | 0.04%SPYV |
| LYVLIVE NATION ENTERTAINMENT IN | 0.05% | 0.04% | 0.01%SPYV |
| MRNAMODERNA | 0.06% | 0.04% | 0.02%SPYV |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.05% | 0.04% | 0.01%SPYV |
| NINISOURCE | 0.07% | 0.04% | 0.03%SPYV |
| OTISOTIS WORLDWIDE | 0.09% | 0.04% | 0.05%SPYV |
| PHMPULTEGROUP | 0.08% | 0.04% | 0.04%SPYV |
| PPGPPG INDUSTRIES | 0.09% | 0.04% | 0.05%SPYV |
| PPL | 0.09% | 0.04% | 0.05%SPYV |
| RFREGIONS FINANCIAL | 0.09% | 0.04% | 0.05%SPYV |
| RJFRAYMOND JAMES FINANCIAL | 0.10% | 0.04% | 0.06%SPYV |
| RMDRESMED | 0.05% | 0.04% | 0.01%SPYV |
| SWSMURFIT WESTROCK | 0.08% | 0.04% | 0.04%SPYV |
| SYFSYNCHRONY FINANCIAL | 0.09% | 0.04% | 0.05%SPYV |
| TPLTEXAS PACIFIC LAND | 0.07% | 0.04% | 0.03%SPYV |
| TROWT ROWE PRICE GROUP | 0.08% | 0.04% | 0.04%SPYV |
| VEEVVEEVA SYSTEMS CLASS A | 0.04% | 0.04% | ≈ even |
| VICIVICI PROPERTIES | 0.10% | 0.04% | 0.06%SPYV |
| VRSKVERISK ANALYTICS | 0.04% | 0.04% | ≈ even |
| WDAYWORKDAY CLASS A | 0.06% | 0.04% | 0.02%SPYV |
| WSMWILLIAMS SONOMA | 0.10% | 0.04% | 0.06%SPYV |
| WSTWEST PHARMACEUTICAL SERVICES | 0.08% | 0.04% | 0.04%SPYV |
| WTWWILLIS TOWERS WATSON | 0.11% | 0.04% | 0.07%SPYV |
| XYLXYLEM | 0.10% | 0.04% | 0.06%SPYV |
| LHLABCORP HOLDINGS | 0.09% | 0.04% | 0.05%SPYV |
| AKAMAKAMAI TECHNOLOGIES | 0.06% | 0.03% | 0.03%SPYV |
| AMCRAMCOR | 0.07% | 0.03% | 0.04%SPYV |
| BALL | 0.06% | 0.03% | 0.03%SPYV |
| BROBROWN + BROWN | 0.07% | 0.03% | 0.04%SPYV |
| CDWCDW CORP/DE | 0.06% | 0.03% | 0.03%SPYV |
| CFCF INDUSTRIES HOLDINGS | 0.06% | 0.03% | 0.03%SPYV |
| CHRWC.H. ROBINSON WORLDWIDE | 0.06% | 0.03% | 0.03%SPYV |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.09% | 0.03% | 0.06%SPYV |
| DDDUPONT DE NEMOURS | 0.07% | 0.03% | 0.04%SPYV |
| DLTRDOLLAR TREE | 0.08% | 0.03% | 0.05%SPYV |
| DOW | 0.07% | 0.03% | 0.04%SPYV |
| EFXEQUIFAX | 0.07% | 0.03% | 0.04%SPYV |
| ELESTEE LAUDER CL A | 0.07% | 0.03% | 0.04%SPYV |
| ESSESSEX PROPERTY TRUST | 0.06% | 0.03% | 0.03%SPYV |
| EVRGEVERGY | 0.06% | 0.03% | 0.03%SPYV |
| EXEEXPAND ENERGY | 0.07% | 0.03% | 0.04%SPYV |
| EXPDEXPEDITORS INTL WASH | 0.08% | 0.03% | 0.05%SPYV |
| FDXFFedex Freight Holding | 0.05% | 0.03% | 0.02%SPYV |
| FISFIDELITY NATIONAL INFO SERV | 0.07% | 0.03% | 0.04%SPYV |
| FTVFORTIVE | 0.06% | 0.03% | 0.03%SPYV |
| GISGENERAL MILLS | 0.06% | 0.03% | 0.03%SPYV |
| GNRCGENERAC HOLDINGS | 0.04% | 0.03% | 0.01%SPYV |
| GPCGENUINE PARTS | 0.06% | 0.03% | 0.03%SPYV |
| HPQHP | 0.09% | 0.03% | 0.06%SPYV |
| IEXIDEX | 0.06% | 0.03% | 0.03%SPYV |
| IFFINTL FLAVORS + FRAGRANCES | 0.07% | 0.03% | 0.04%SPYV |
| INVHINVITATION HOMES | 0.06% | 0.03% | 0.03%SPYV |
| IPINTERNATIONAL PAPER | 0.07% | 0.03% | 0.04%SPYV |
| JBHTHUNT (JB) TRANSPRT SVCS | 0.07% | 0.03% | 0.04%SPYV |
| KEYKEYCORP | 0.07% | 0.03% | 0.04%SPYV |
| KHCKRAFT HEINZ | 0.07% | 0.03% | 0.04%SPYV |
| KIMKIMCO REALTY | 0.05% | 0.03% | 0.02%SPYV |
| LLOEWS | 0.07% | 0.03% | 0.04%SPYV |
| LENLENNAR A | 0.06% | 0.03% | 0.03%SPYV |
| LIILENNOX INTERNATIONAL | 0.05% | 0.03% | 0.02%SPYV |
| LNTALLIANT ENERGY | 0.06% | 0.03% | 0.03%SPYV |
| MAAMID AMERICA APARTMENT COMM | 0.05% | 0.03% | 0.02%SPYV |
| MASMASCO | 0.05% | 0.03% | 0.02%SPYV |
| NVR | 0.06% | 0.03% | 0.03%SPYV |
| OMCOMNICOM GROUP | 0.08% | 0.03% | 0.05%SPYV |
| PFGPRINCIPAL FINANCIAL GROUP | 0.08% | 0.03% | 0.05%SPYV |
| PKGPACKAGING OF AMERICA | 0.07% | 0.03% | 0.04%SPYV |
| SBACSBA COMMUNICATIONS | 0.06% | 0.03% | 0.03%SPYV |
| SMCISUPER MICRO COMPUTER | 0.06% | 0.03% | 0.03%SPYV |
| SNASNAP ON | 0.07% | 0.03% | 0.04%SPYV |
| STESTERIS | 0.04% | 0.03% | 0.01%SPYV |
| STZCONSTELLATION BRANDS A | 0.06% | 0.03% | 0.03%SPYV |
| TSCOTRACTOR SUPPLY | 0.06% | 0.03% | 0.03%SPYV |
| TSNTYSON FOODS CL A | 0.06% | 0.03% | 0.03%SPYV |
| VLTOVERALTO | 0.08% | 0.03% | 0.05%SPYV |
| VTRSVIATRIS | 0.06% | 0.03% | 0.03%SPYV |
| WRBWR BERKLEY | 0.03% | 0.03% | ≈ even |
| WYWEYERHAEUSER | 0.06% | 0.03% | 0.03%SPYV |
| ZBHZIMMER BIOMET HOLDINGS | 0.06% | 0.03% | 0.03%SPYV |
| CPAYCORPAY | 0.09% | 0.03% | 0.06%SPYV |
| AES | 0.04% | 0.02% | 0.02%SPYV |
| AIZASSURANT | 0.05% | 0.02% | 0.03%SPYV |
| ALBALBEMARLE | 0.05% | 0.02% | 0.03%SPYV |
| ALGNALIGN TECHNOLOGY | 0.04% | 0.02% | 0.02%SPYV |
| ALLEALLEGION | 0.02% | 0.02% | ≈ even |
| APA | 0.04% | 0.02% | 0.02%SPYV |
