Schwab U.S. Large-Cap ETF (SCHX) and Vanguard Information Technology ETF (VGT) share 105 holdings, with roughly 36.6% of their portfolio weight overlapping.
Weight overlap
36.6%
Shared portfolio weight
Shared holdings
105
Securities in both funds
Funds
SCHX · VGT
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHX | In VGT | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 7.74% | 17.15% | 9.41%VGT |
| AAPLApple | 6.36% | 16.24% | 9.88%VGT |
| MSFTMicrosoft | 5.23% | 10.96% | 5.73%VGT |
| AVGOBROADCOM | 2.81% | 4.21% | 1.40%VGT |
| MUMICRON TECHNOLOGY | 1.52% | 3.82% | 2.30%VGT |
| AMDADVANCED MICRO DEVICES | 1.12% | 3.18% | 2.06%VGT |
| INTCINTEL | 0.73% | 1.65% | 0.92%VGT |
| CSCOCISCO SYSTEMS | 0.64% | 1.91% | 1.27%VGT |
| AMATAPPLIED MATERIALS | 0.60% | 1.69% | 1.09%VGT |
| LRCXLAM RESEARCH | 0.60% | 1.54% | 0.94%VGT |
| PLTRPALANTIR TECHNOLOGIES A | 0.58% | 1.13% | 0.55%VGT |
| PANWPALO ALTO NETWORKS | 0.46% | 1.16% | 0.70%VGT |
| KLACKLA | 0.39% | 1.02% | 0.63%VGT |
| ORCLORACLE | 0.38% | 0.90% | 0.52%VGT |
| TXNTEXAS INSTRUMENTS | 0.35% | 1.07% | 0.72%VGT |
| CRWDCROWDSTRIKE HOLDINGS A | 0.33% | 0.83% | 0.50%VGT |
| IBMInternational Business Machines | 0.32% | 0.87% | 0.55%VGT |
| APHAMPHENOL CL A | 0.29% | 0.85% | 0.56%VGT |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.29% | 0.82% | 0.53%VGT |
| MRVLMARVELL TECHNOLOGY | 0.28% | 0.70% | 0.42%VGT |
| ADIANALOG DEVICES | 0.26% | 0.77% | 0.51%VGT |
| QCOMQUALCOMM | 0.25% | 0.68% | 0.43%VGT |
| WDCWESTERN DIGITAL | 0.24% | 0.83% | 0.59%VGT |
| CRMSALESFORCE | 0.23% | 0.65% | 0.42%VGT |
| DELLDELL TECHNOLOGIES C | 0.20% | 0.58% | 0.38%VGT |
| NOWSERVICENOW | 0.19% | 0.49% | 0.30%VGT |
| GLWCORNING | 0.18% | 0.49% | 0.31%VGT |
| SNOWSnowflake | 0.17% | 0.44% | 0.27%VGT |
| ACNACCENTURE CL A | 0.16% | 0.45% | 0.29%VGT |
| ADBEADOBE | 0.16% | 0.46% | 0.30%VGT |
| FTNTFORTINET | 0.15% | 0.48% | 0.33%VGT |
| NETCloudflare Class A | 0.15% | 0.42% | 0.27%VGT |
| INTUINTUIT | 0.14% | 0.38% | 0.24%VGT |
| CDNSCADENCE DESIGN SYS | 0.13% | 0.43% | 0.30%VGT |
| DDOGDATADOG CLASS A | 0.12% | 0.40% | 0.28%VGT |
| HPEHEWLETT PACKARD ENTERPRISE | 0.11% | 0.33% | 0.22%VGT |
| MSIMOTOROLA SOLUTIONS | 0.11% | 0.35% | 0.24%VGT |
| SNPSSYNOPSYS | 0.11% | 0.33% | 0.22%VGT |
| MPWRMONOLITHIC POWER SYSTEMS | 0.10% | 0.32% | 0.22%VGT |
| CIENCIENA | 0.09% | 0.25% | 0.16%VGT |
| COHRCOHERENT | 0.09% | 0.21% | 0.12%VGT |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.09% | 0.27% | 0.18%VGT |
| TELTE CONNECTIVITY | 0.09% | 0.29% | 0.20%VGT |
| TERTERADYNE | 0.09% | 0.29% | 0.20%VGT |
| ADSKAUTODESK | 0.08% | 0.25% | 0.17%VGT |
| NXPINXP SEMICONDUCTORS NV | 0.08% | 0.27% | 0.19%VGT |
| FLEXFLEX LTD | 0.07% | 0.21% | 0.14%VGT |
| ALABAstera Labs | 0.06% | 0.23% | 0.17%VGT |
| CRDOCredo Technology Group Holding Ltd. | 0.06% | 0.20% | 0.14%VGT |
| JBLJABIL | 0.06% | 0.18% | 0.12%VGT |
| MCHPMICROCHIP TECHNOLOGY | 0.06% | 0.20% | 0.14%VGT |
| NTAPNETAPP | 0.06% | 0.22% | 0.16%VGT |
| ROPROPER TECHNOLOGIES | 0.06% | 0.22% | 0.16%VGT |
| WDAYWORKDAY CLASS A | 0.06% | 0.18% | 0.12%VGT |
| MDBMongoDB Class A | 0.05% | 0.16% | 0.11%VGT |
| MSTRMicroStrategy Class A | 0.05% | 0.11% | 0.06%VGT |
| ONON SEMICONDUCTOR | 0.05% | 0.17% | 0.12%VGT |
| TWLOTwilio Class A | 0.05% | 0.16% | 0.11%VGT |
| PPure Storage Class A | 0.05% | 0.15% | 0.10%VGT |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.04% | 0.16% | 0.12%VGT |
| ENTGEntegris | 0.04% | 0.12% | 0.08%VGT |
| FICOFAIR ISAAC | 0.04% | 0.15% | 0.11%VGT |
| HPQHP | 0.04% | 0.16% | 0.12%VGT |
| OKTAOkta | 0.04% | 0.18% | 0.14%VGT |
| QQNITY ELECTRONICS | 0.04% | 0.16% | 0.12%VGT |
| TDYTELEDYNE TECHNOLOGIES | 0.04% | 0.18% | 0.14%VGT |
| ZMZoom Video Communications Inc - Class A | 0.04% | 0.14% | 0.10%VGT |
| AKAMAKAMAI TECHNOLOGIES | 0.03% | 0.11% | 0.08%VGT |
| CDWCDW CORP/DE | 0.03% | 0.14% | 0.11%VGT |
| FFIVF5 | 0.03% | 0.14% | 0.11%VGT |
| FNFabrinet | 0.03% | 0.09% | 0.06%VGT |
| FSLRFIRST SOLAR | 0.03% | 0.13% | 0.10%VGT |
| NTNXNUTANIX A | 0.03% | 0.12% | 0.09%VGT |
| PTC | 0.03% | 0.11% | 0.08%VGT |
| SMCISUPER MICRO COMPUTER | 0.03% | 0.10% | 0.07%VGT |
| SNXTD SYNNEX | 0.03% | 0.13% | 0.10%VGT |
| VRSNVERISIGN | 0.03% | 0.14% | 0.11%VGT |
| ZBRAZEBRA TECHNOLOGIES CL A | 0.03% | 0.12% | 0.09%VGT |
| ZSZscaler | 0.03% | 0.09% | 0.06%VGT |
| ARWArrow Electronics | 0.02% | 0.10% | 0.08%VGT |
| DOCUDocusign Class A | 0.02% | 0.10% | 0.08%VGT |
| DTDynatrace | 0.02% | 0.10% | 0.08%VGT |
| GDDYGODADDY CLASS A | 0.02% | 0.09% | 0.07%VGT |
| GENGEN DIGITAL | 0.02% | 0.11% | 0.09%VGT |
| GWREGuidewire Software | 0.02% | 0.09% | 0.07%VGT |
| HUBSHubSpot | 0.02% | 0.08% | 0.06%VGT |
| IONQIonQ | 0.02% | 0.07% | 0.05%VGT |
| ITGARTNER | 0.02% | 0.09% | 0.07%VGT |
| LSCCLattice Semiconductor | 0.02% | 0.12% | 0.10%VGT |
| MANHManhattan Associates | 0.02% | 0.11% | 0.09%VGT |
| RBRKRubrik Class A | 0.02% | 0.10% | 0.08%VGT |
| TRMBTRIMBLE | 0.02% | 0.10% | 0.08%VGT |
| TYLTYLER TECHNOLOGIES | 0.02% | 0.10% | 0.08%VGT |
| UUnity Software | 0.02% | 0.10% | 0.08%VGT |
| BSYBentley Systems Class B | 0.01% | 0.07% | 0.06%VGT |
| CGNXCognex | 0.01% | 0.10% | 0.09%VGT |
| CRCLCircle Internet Group Class A | 0.01% | 0.04% | 0.03%VGT |
| EPAMEPAM Systems | 0.01% | 0.06% | 0.05%VGT |
| ESTCElastic NV | 0.01% | 0.07% | 0.06%VGT |
| OLEDUniversal Display | 0.01% | 0.05% | 0.04%VGT |
| PCORProcore Technologies | 0.01% | 0.07% | 0.06%VGT |
| QRVOQorvo | 0.01% | 0.08% | 0.07%VGT |
| SWKSSKYWORKS SOLUTIONS | 0.01% | 0.08% | 0.07%VGT |
| CBRSCerebras Systems | 0.01% | 0.00% | 0.01%SCHX |
| CRWVCoreWeave Class A | 0.04% | 0.00% | 0.04%SCHX |
1–20 of 105
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In SCHX | In VGT |
|---|---|---|
Technology | 37.9% | 99.2% |
Financial Services | 12.0% | 0.4% |
Consumer Cyclical | 9.3% | 0.1% |
Industrials | 9.0% | 0.3% |
Communication Services | 9.2% | 0.0% |
Healthcare | 9.1% | 0.0% |
Consumer Defensive | 4.4% | 0.0% |
Energy | 3.4% | 0.0% |
Utilities | 2.0% | 0.0% |
Real Estate | 2.0% | 0.0% |
Basic Materials | 1.7% | 0.0% |
Weights are of each fund’s classified equity holdings.
SCHX
VGT
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.