Schwab U.S. Large-Cap ETF (SCHX) and Vanguard Information Technology ETF (VGT) share 106 holdings, with roughly 36.3% of their portfolio weight overlapping.
Weight overlap
36.3%
Shared portfolio weight
Shared holdings
106
Securities in both funds
Funds
SCHX · VGT
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHX | In VGT | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 7.61% | 16.10% | 8.49%VGT |
| AAPLApple | 6.58% | 14.33% | 7.75%VGT |
| MSFTMicrosoft | 5.32% | 8.28% | 2.96%VGT |
| AVGOBROADCOM | 2.86% | 3.84% | 0.98%VGT |
| MUMICRON TECHNOLOGY | 1.43% | 5.04% | 3.61%VGT |
| AMDADVANCED MICRO DEVICES | 1.14% | 3.65% | 2.51%VGT |
| CSCOCISCO SYSTEMS | 0.69% | 1.82% | 1.13%VGT |
| INTCINTEL | 0.68% | 2.41% | 1.73%VGT |
| AMATAPPLIED MATERIALS | 0.60% | 2.26% | 1.66%VGT |
| LRCXLAM RESEARCH | 0.55% | 2.14% | 1.59%VGT |
| PLTRPALANTIR TECHNOLOGIES A | 0.51% | 1.01% | 0.50%VGT |
| PANWPALO ALTO NETWORKS | 0.42% | 1.12% | 0.70%VGT |
| KLACKLA | 0.36% | 1.59% | 1.23%VGT |
| TXNTEXAS INSTRUMENTS | 0.36% | 1.09% | 0.73%VGT |
| ORCLORACLE | 0.35% | 0.95% | 0.60%VGT |
| IBMInternational Business Machines | 0.31% | 1.03% | 0.72%VGT |
| APHAMPHENOL CL A | 0.30% | 0.87% | 0.57%VGT |
| CRWDCROWDSTRIKE HOLDINGS A | 0.30% | 0.78% | 0.48%VGT |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.27% | 0.87% | 0.60%VGT |
| ADIANALOG DEVICES | 0.26% | 0.79% | 0.53%VGT |
| MRVLMARVELL TECHNOLOGY | 0.26% | 1.05% | 0.79%VGT |
| QCOMQUALCOMM | 0.24% | 0.80% | 0.56%VGT |
| CRMSALESFORCE | 0.22% | 0.50% | 0.28%VGT |
| WDCWESTERN DIGITAL | 0.22% | 0.91% | 0.69%VGT |
| DELLDELL TECHNOLOGIES C | 0.18% | 0.58% | 0.40%VGT |
| GLWCORNING | 0.18% | 0.84% | 0.66%VGT |
| NOWSERVICENOW | 0.17% | 0.41% | 0.24%VGT |
| SNOWSnowflake | 0.16% | 0.36% | 0.20%VGT |
| ACNACCENTURE CL A | 0.15% | 0.32% | 0.17%VGT |
| ADBEADOBE | 0.15% | 0.35% | 0.20%VGT |
| FTNTFORTINET | 0.14% | 0.43% | 0.29%VGT |
| APPAPPLOVIN CLASS A | 0.13% | 0.49% | 0.36%VGT |
| CDNSCADENCE DESIGN SYS | 0.13% | 0.45% | 0.32%VGT |
| INTUINTUIT | 0.13% | 0.29% | 0.16%VGT |
| NETCloudflare Class A | 0.13% | 0.35% | 0.22%VGT |
| DDOGDATADOG CLASS A | 0.11% | 0.37% | 0.26%VGT |
| MSIMOTOROLA SOLUTIONS | 0.11% | 0.31% | 0.20%VGT |
| SNPSSYNOPSYS | 0.11% | 0.35% | 0.24%VGT |
| HPEHEWLETT PACKARD ENTERPRISE | 0.10% | 0.29% | 0.19%VGT |
| MPWRMONOLITHIC POWER SYSTEMS | 0.10% | 0.29% | 0.19%VGT |
| COHRCOHERENT | 0.09% | 0.29% | 0.20%VGT |
| TELTE CONNECTIVITY | 0.09% | 0.27% | 0.18%VGT |
| TERTERADYNE | 0.09% | 0.36% | 0.27%VGT |
| CIENCIENA | 0.08% | 0.31% | 0.23%VGT |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.08% | 0.28% | 0.20%VGT |
| NXPINXP SEMICONDUCTORS NV | 0.08% | 0.32% | 0.24%VGT |
| ADSKAUTODESK | 0.07% | 0.19% | 0.12%VGT |
| ALABAstera Labs | 0.06% | 0.34% | 0.28%VGT |
| FLEXFLEX LTD | 0.06% | 0.29% | 0.23%VGT |
| MCHPMICROCHIP TECHNOLOGY | 0.06% | 0.23% | 0.17%VGT |
| ROPROPER TECHNOLOGIES | 0.06% | 0.18% | 0.12%VGT |
| CRDOCredo Technology Group Holding Ltd. | 0.05% | 0.25% | 0.20%VGT |
| JBLJABIL | 0.05% | 0.21% | 0.16%VGT |
| MSTRMicroStrategy Class A | 0.05% | 0.10% | 0.05%VGT |
| NTAPNETAPP | 0.05% | 0.18% | 0.13%VGT |
| TDYTELEDYNE TECHNOLOGIES | 0.05% | 0.17% | 0.12%VGT |
| WDAYWORKDAY CLASS A | 0.05% | 0.13% | 0.08%VGT |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.04% | 0.10% | 0.06%VGT |
| FSLRFIRST SOLAR | 0.04% | 0.14% | 0.10%VGT |
| HPQHP | 0.04% | 0.12% | 0.08%VGT |
| MDBMongoDB Class A | 0.04% | 0.15% | 0.11%VGT |
| ONON SEMICONDUCTOR | 0.04% | 0.18% | 0.14%VGT |
| QQNITY ELECTRONICS | 0.04% | 0.18% | 0.14%VGT |
| TWLOTwilio Class A | 0.04% | 0.16% | 0.12%VGT |
| ZMZoom Video Communications Inc - Class A | 0.04% | 0.12% | 0.08%VGT |
| PPure Storage Class A | 0.04% | 0.14% | 0.10%VGT |
| CDWCDW CORP/DE | 0.03% | 0.12% | 0.09%VGT |
| ENTGEntegris | 0.03% | 0.17% | 0.14%VGT |
| FFIVF5 | 0.03% | 0.14% | 0.11%VGT |
| FICOFAIR ISAAC | 0.03% | 0.15% | 0.12%VGT |
| FNFabrinet | 0.03% | 0.12% | 0.09%VGT |
| LSCCLattice Semiconductor | 0.03% | 0.14% | 0.11%VGT |
| OKTAOkta | 0.03% | 0.16% | 0.13%VGT |
| SNXTD SYNNEX | 0.03% | 0.13% | 0.10%VGT |
| VRSNVERISIGN | 0.03% | 0.12% | 0.09%VGT |
| AKAMAKAMAI TECHNOLOGIES | 0.02% | 0.10% | 0.08%VGT |
| ARWArrow Electronics | 0.02% | 0.09% | 0.07%VGT |
| CGNXCognex | 0.02% | 0.10% | 0.08%VGT |
| DOCUDocusign Class A | 0.02% | 0.07% | 0.05%VGT |
| DTDynatrace | 0.02% | 0.10% | 0.08%VGT |
| GDDYGODADDY CLASS A | 0.02% | 0.09% | 0.07%VGT |
| GENGEN DIGITAL | 0.02% | 0.10% | 0.08%VGT |
| GWREGuidewire Software | 0.02% | 0.07% | 0.05%VGT |
| IONQIonQ | 0.02% | 0.09% | 0.07%VGT |
| ITGARTNER | 0.02% | 0.07% | 0.05%VGT |
| MANHManhattan Associates | 0.02% | 0.08% | 0.06%VGT |
| NTNXNUTANIX A | 0.02% | 0.09% | 0.07%VGT |
| PTC | 0.02% | 0.09% | 0.07%VGT |
| RBRKRubrik Class A | 0.02% | 0.10% | 0.08%VGT |
| SMCISUPER MICRO COMPUTER | 0.02% | 0.10% | 0.08%VGT |
| TRMBTRIMBLE | 0.02% | 0.09% | 0.07%VGT |
| TYLTYLER TECHNOLOGIES | 0.02% | 0.08% | 0.06%VGT |
| UUnity Software | 0.02% | 0.08% | 0.06%VGT |
| ZBRAZEBRA TECHNOLOGIES CL A | 0.02% | 0.10% | 0.08%VGT |
| ZSZscaler | 0.02% | 0.08% | 0.06%VGT |
| BSYBentley Systems Class B | 0.01% | 0.05% | 0.04%VGT |
| CRCLCircle Internet Group Class A | 0.01% | 0.04% | 0.03%VGT |
| EPAMEPAM Systems | 0.01% | 0.04% | 0.03%VGT |
| ESTCElastic NV | 0.01% | 0.06% | 0.05%VGT |
| HUBSHubSpot | 0.01% | 0.06% | 0.05%VGT |
| OLEDUniversal Display | 0.01% | 0.05% | 0.04%VGT |
| PCORProcore Technologies | 0.01% | 0.05% | 0.04%VGT |
| QRVOQorvo | 0.01% | 0.07% | 0.06%VGT |
| SWKSSKYWORKS SOLUTIONS | 0.01% | 0.08% | 0.07%VGT |
| CBRSCerebras Systems | 0.01% | 0.00% | 0.01%SCHX |
| CRWVCoreWeave Class A | 0.03% | 0.00% | 0.03%SCHX |
1–20 of 106
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In SCHX | In VGT |
|---|---|---|
Technology | 37.5% | 98.7% |
Financial Services | 12.1% | 0.4% |
Communication Services | 9.4% | 0.5% |
Consumer Cyclical | 9.4% | 0.1% |
Industrials | 9.1% | 0.3% |
Healthcare | 9.1% | 0.0% |
Consumer Defensive | 4.4% | 0.0% |
Energy | 3.3% | 0.0% |
Utilities | 2.0% | 0.0% |
Real Estate | 2.0% | 0.0% |
Basic Materials | 1.7% | 0.0% |
Weights are of each fund’s classified equity holdings.
SCHX
VGT
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.