Schwab U.S. Large-Cap ETF (SCHX) and State Street® SPDR® S&P 500® ETF Trust (SPY) share 496 holdings, with roughly 93.3% of their portfolio weight overlapping.
Weight overlap
93.3%
Shared portfolio weight
Shared holdings
496
Securities in both funds
Funds
SCHX · SPY
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHX | In SPY | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 7.74% | 8.08% | 0.34%SPY |
| AAPLApple | 6.36% | 7.33% | 0.97%SPY |
| MSFTMicrosoft | 5.23% | 5.59% | 0.36%SPY |
| AMZNAMAZON.COM | 3.68% | 3.77% | 0.09%SPY |
| GOOGLAlphabet | 2.88% | 2.98% | 0.10%SPY |
| AVGOBROADCOM | 2.81% | 2.61% | 0.20%SCHX |
| GOOGALPHABET CL C | 2.30% | 2.39% | 0.09%SPY |
| METAMETA PLATFORMS CLASS A | 1.85% | 2.16% | 0.31%SPY |
| MUMICRON TECHNOLOGY | 1.52% | 1.68% | 0.16%SPY |
| JPMJPMORGAN CHASE | 1.38% | 1.45% | 0.07%SPY |
| LLYELI LILLY + | 1.36% | 1.36% | ≈ even |
| TSLATESLA | 1.36% | 1.56% | 0.20%SPY |
| BRK.BBERKSHIRE HATHAWAY | 1.32% | 1.42% | 0.10%SPY |
| AMDADVANCED MICRO DEVICES | 1.12% | 1.25% | 0.13%SPY |
| XOMEXXONMOBIL HOLDINGS | 0.93% | 1.05% | 0.12%SPY |
| JNJJOHNSON + JOHNSON | 0.89% | 0.98% | 0.09%SPY |
| VVisa | 0.86% | 0.93% | 0.07%SPY |
| INTCINTEL | 0.73% | 0.76% | 0.03%SPY |
| WMTWalmart | 0.72% | 0.71% | 0.01%SCHX |
| MAMASTERCARD A | 0.65% | 0.70% | 0.05%SPY |
| CSCOCISCO SYSTEMS | 0.64% | 0.65% | 0.01%SPY |
| ABBVABBVIE | 0.63% | 0.69% | 0.06%SPY |
| COSTCOSTCO WHOLESALE | 0.61% | 0.61% | ≈ even |
| BACBANK OF AMERICA | 0.59% | 0.62% | 0.03%SPY |
| PLTRPALANTIR TECHNOLOGIES A | 0.58% | 0.58% | ≈ even |
| LRCXLAM RESEARCH | 0.60% | 0.57% | 0.03%SCHX |
| CATCaterpillar | 0.56% | 0.57% | 0.01%SPY |
| AMATAPPLIED MATERIALS | 0.60% | 0.55% | 0.05%SCHX |
| CVXChevron | 0.52% | 0.61% | 0.09%SPY |
| GEGENERAL ELECTRIC | 0.53% | 0.52% | 0.01%SCHX |
| UNHUNITEDHEALTH GROUP | 0.51% | 0.54% | 0.03%SPY |
| KOCoca-Cola | 0.48% | 0.52% | 0.04%SPY |
| PGPROCTER + GAMBLE | 0.48% | 0.51% | 0.03%SPY |
| HDHome Depot | 0.48% | 0.47% | 0.01%SCHX |
| MRKMerck & | 0.47% | 0.55% | 0.08%SPY |
| NFLXNETFLIX | 0.47% | 0.49% | 0.02%SPY |
| GSGoldman Sachs Group | 0.44% | 0.46% | 0.02%SPY |
| PANWPALO ALTO NETWORKS | 0.46% | 0.42% | 0.04%SCHX |
| PMPHILIP MORRIS INTERNATIONAL | 0.42% | 0.45% | 0.03%SPY |
| RTX | 0.42% | 0.41% | 0.01%SCHX |
| GEVGE VERNOVA | 0.40% | 0.38% | 0.02%SCHX |
| ORCLORACLE | 0.38% | 0.40% | 0.02%SPY |
| WFCWELLS FARGO + | 0.38% | 0.42% | 0.04%SPY |
| MSMORGAN STANLEY | 0.37% | 0.39% | 0.02%SPY |
| KLACKLA | 0.39% | 0.35% | 0.04%SCHX |
| TXNTEXAS INSTRUMENTS | 0.35% | 0.36% | 0.01%SPY |
| CCITIGROUP | 0.34% | 0.36% | 0.02%SPY |
| AMGNAmgen | 0.32% | 0.32% | ≈ even |
| CRWDCROWDSTRIKE HOLDINGS A | 0.33% | 0.32% | 0.01%SCHX |
| IBMInternational Business Machines | 0.32% | 0.34% | 0.02%SPY |
| LINLINDE | 0.31% | 0.33% | 0.02%SPY |
| TMOTHERMO FISHER SCIENTIFIC | 0.31% | 0.34% | 0.03%SPY |
| APHAMPHENOL CL A | 0.29% | 0.30% | 0.01%SPY |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.29% | 0.30% | 0.01%SPY |
| VZVerizon Communications | 0.29% | 0.32% | 0.03%SPY |
| MRVLMARVELL TECHNOLOGY | 0.28% | 0.30% | 0.02%SPY |
| ABTABBOTT LABORATORIES | 0.27% | 0.28% | 0.01%SPY |
| MCDMcDonald's | 0.27% | 0.27% | ≈ even |
| PEPPEPSICO | 0.27% | 0.29% | 0.02%SPY |
| ADIANALOG DEVICES | 0.26% | 0.27% | 0.01%SPY |
| AXPAmerican Express | 0.26% | 0.26% | ≈ even |
| DISWALT DISNEY | 0.26% | 0.28% | 0.02%SPY |
| BABOEING | 0.26% | 0.25% | 0.01%SCHX |
| NEENEXTERA ENERGY | 0.25% | 0.26% | 0.01%SPY |
| QCOMQUALCOMM | 0.25% | 0.28% | 0.03%SPY |
| SCHWSCHWAB (CHARLES) | 0.25% | 0.27% | 0.02%SPY |
| UNPUNION PACIFIC | 0.25% | 0.26% | 0.01%SPY |
| ETNEATON | 0.25% | 0.24% | 0.01%SCHX |
| GILDGILEAD SCIENCES | 0.24% | 0.27% | 0.03%SPY |
| TAT+T | 0.24% | 0.27% | 0.03%SPY |
| WDCWESTERN DIGITAL | 0.24% | 0.24% | ≈ even |
| BLKBlackRock Finance Inc | 0.24% | 0.23% | 0.01%SCHX |
| CRMSALESFORCE | 0.23% | 0.30% | 0.07%SPY |
| WELLWELLTOWER | 0.23% | 0.25% | 0.02%SPY |
| COPCONOCOPHILLIPS | 0.22% | 0.25% | 0.03%SPY |
| DEDEERE + | 0.22% | 0.26% | 0.04%SPY |
| PFEPFIZER | 0.22% | 0.24% | 0.02%SPY |
| UBERUBER TECHNOLOGIES | 0.22% | 0.23% | 0.01%SPY |
| BKNGBOOKING HOLDINGS | 0.23% | 0.21% | 0.02%SCHX |
| TJXTJX Cos | 0.24% | 0.21% | 0.03%SCHX |
| COFCAPITAL ONE FINANCIAL | 0.20% | 0.20% | ≈ even |
| DELLDELL TECHNOLOGIES C | 0.20% | 0.22% | 0.02%SPY |
| BMYBRISTOL MYERS SQUIBB | 0.19% | 0.20% | 0.01%SPY |
| ISRGINTUITIVE SURGICAL | 0.20% | 0.19% | 0.01%SCHX |
| NOWSERVICENOW | 0.19% | 0.21% | 0.02%SPY |
| PLDPROLOGIS | 0.19% | 0.19% | ≈ even |
| VRTXVERTEX PHARMACEUTICALS | 0.19% | 0.20% | 0.01%SPY |
| CBCHUBB LTD | 0.18% | 0.19% | 0.01%SPY |
| DHRDANAHER | 0.18% | 0.19% | 0.01%SPY |
| GLWCORNING | 0.18% | 0.20% | 0.02%SPY |
| PHPARKER HANNIFIN | 0.19% | 0.18% | 0.01%SCHX |
| SPGIS+P GLOBAL | 0.18% | 0.19% | 0.01%SPY |
| CVSCVS HEALTH | 0.17% | 0.19% | 0.02%SPY |
| LOWLOWE S COS | 0.17% | 0.17% | ≈ even |
| MDTMEDTRONIC | 0.17% | 0.18% | 0.01%SPY |
| NEMNEWMONT | 0.17% | 0.21% | 0.04%SPY |
| PGRPROGRESSIVE | 0.17% | 0.19% | 0.02%SPY |
| SBUXSTARBUCKS | 0.18% | 0.17% | 0.01%SCHX |
| ACNACCENTURE CL A | 0.16% | 0.17% | 0.01%SPY |
| ADPAUTOMATIC DATA PROCESSING | 0.16% | 0.16% | ≈ even |
| BNYBANK OF NEW YORK MELLON | 0.16% | 0.17% | 0.01%SPY |
| LMTLOCKHEED MARTIN | 0.17% | 0.16% | 0.01%SCHX |
| ADBEADOBE | 0.16% | 0.15% | 0.01%SCHX |
| EQIXEQUINIX | 0.15% | 0.15% | ≈ even |
| FTNTFORTINET | 0.15% | 0.15% | ≈ even |
| MCKMCKESSON | 0.15% | 0.16% | 0.01%SPY |
| MOALTRIA GROUP | 0.15% | 0.18% | 0.03%SPY |
| MPCMarathon Petroleum | 0.15% | 0.17% | 0.02%SPY |
| PNCPNC FINANCIAL SERVICES GROUP | 0.15% | 0.15% | ≈ even |
| SOSOUTHERN | 0.15% | 0.15% | ≈ even |
| TTTRANE TECHNOLOGIES | 0.15% | 0.15% | ≈ even |
| VRTVERTIV HOLDINGS A | 0.16% | 0.15% | 0.01%SCHX |
| BXBLACKSTONE | 0.16% | 0.14% | 0.02%SCHX |
| CMECME Group | 0.14% | 0.15% | 0.01%SPY |
| DUKDuke Energy | 0.14% | 0.14% | ≈ even |
| FCXFREEPORT MCMORAN | 0.14% | 0.16% | 0.02%SPY |
| GDGENERAL DYNAMICS | 0.14% | 0.14% | ≈ even |
| HWMHOWMET AEROSPACE | 0.16% | 0.14% | 0.02%SCHX |
| PWRQUANTA SERVICES | 0.14% | 0.14% | ≈ even |
| SYKSTRYKER | 0.17% | 0.14% | 0.03%SCHX |
| USBUS BANCORP | 0.14% | 0.15% | 0.01%SPY |
| VLOVALERO ENERGY | 0.14% | 0.17% | 0.03%SPY |
| CEGCONSTELLATION ENERGY | 0.13% | 0.14% | 0.01%SPY |
| CMCSACOMCAST CLASS A | 0.13% | 0.14% | 0.01%SPY |
| CSX | 0.13% | 0.14% | 0.01%SPY |
| EMREMERSON ELECTRIC | 0.13% | 0.13% | ≈ even |
| INTUINTUIT | 0.14% | 0.13% | 0.01%SCHX |
| JCIJOHNSON CONTROLS INTERNATION | 0.13% | 0.13% | ≈ even |
| MMM3M | 0.13% | 0.13% | ≈ even |
| MRSHMARSH + MCLENNAN COS | 0.13% | 0.13% | ≈ even |
| PSXPHILLIPS 66 | 0.13% | 0.16% | 0.03%SPY |
| WMBWILLIAMS COS | 0.13% | 0.14% | 0.01%SPY |
| AMTAMERICAN TOWER | 0.12% | 0.12% | ≈ even |
| APPAPPLOVIN CLASS A | 0.12% | 0.13% | 0.01%SPY |
| CDNSCADENCE DESIGN SYS | 0.13% | 0.12% | 0.01%SCHX |
| CMICUMMINS | 0.12% | 0.12% | ≈ even |
| DASHDOORDASH A | 0.12% | 0.12% | ≈ even |
| ELVELEVANCE HEALTH | 0.12% | 0.14% | 0.02%SPY |
| ICEINTERCONTINENTAL EXCHANGE IN | 0.12% | 0.13% | 0.01%SPY |
| MDLZMONDELEZ INTERNATIONAL A | 0.12% | 0.12% | ≈ even |
| TMUST MOBILE US | 0.12% | 0.13% | 0.01%SPY |
| WMWASTE MANAGEMENT | 0.12% | 0.12% | ≈ even |
| ABNBAIRBNB CLASS A | 0.11% | 0.11% | ≈ even |
| CLCOLGATE PALMOLIVE | 0.11% | 0.11% | ≈ even |
| DDOGDATADOG CLASS A | 0.12% | 0.11% | 0.01%SCHX |
| EOGEOG RESOURCES | 0.11% | 0.12% | 0.01%SPY |
| GMGENERAL MOTORS | 0.11% | 0.12% | 0.01%SPY |
| HOODROBINHOOD MARKETS A | 0.11% | 0.14% | 0.03%SPY |
| HPEHEWLETT PACKARD ENTERPRISE | 0.11% | 0.11% | ≈ even |
| ITWILLINOIS TOOL WORKS | 0.11% | 0.11% | ≈ even |
| KKRKKR + | 0.11% | 0.11% | ≈ even |
| MARMARRIOTT INTERNATIONAL CL A | 0.11% | 0.11% | ≈ even |
| MSIMOTOROLA SOLUTIONS | 0.11% | 0.12% | 0.01%SPY |
| NOCNORTHROP GRUMMAN | 0.11% | 0.11% | ≈ even |
| NSCNorfolk Southern | 0.11% | 0.11% | ≈ even |
| ORLYO REILLY AUTOMOTIVE | 0.11% | 0.11% | ≈ even |
| REGNREGENERON PHARMACEUTICALS | 0.11% | 0.12% | 0.01%SPY |
| ROSTROSS STORES | 0.11% | 0.11% | ≈ even |
| SHWSHERWIN WILLIAMS | 0.12% | 0.11% | 0.01%SCHX |
| SNPSSYNOPSYS | 0.11% | 0.12% | 0.01%SPY |
| TRVTRAVELERS COS | 0.11% | 0.12% | 0.01%SPY |
| UPSUNITED PARCEL SERVICE CL B | 0.11% | 0.11% | ≈ even |
| SLBSLB LTD | 0.11% | 0.13% | 0.02%SPY |
| AEPAMERICAN ELECTRIC POWER | 0.10% | 0.10% | ≈ even |
| ALLALLSTATE | 0.10% | 0.10% | ≈ even |
| AONAON CLASS A | 0.11% | 0.10% | 0.01%SCHX |
| APDAIR PRODUCTS + CHEMICALS | 0.10% | 0.10% | ≈ even |
| BSXBOSTON SCIENTIFIC | 0.11% | 0.10% | 0.01%SCHX |
| CITHE CIGNA GROUP | 0.10% | 0.11% | 0.01%SPY |
| CTASCINTAS | 0.10% | 0.10% | ≈ even |
| DLRDIGITAL REALTY TRUST | 0.10% | 0.10% | ≈ even |
| ECLECOLAB | 0.10% | 0.11% | 0.01%SPY |
| FDXFedEx | 0.11% | 0.10% | 0.01%SCHX |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.10% | 0.11% | 0.01%SPY |
| HONHONEYWELL INTERNATIONAL | 0.10% | 0.10% | ≈ even |
| MCOMOODY S | 0.10% | 0.11% | 0.01%SPY |
| PCARPACCAR | 0.10% | 0.10% | ≈ even |
| RCLROYAL CARIBBEAN CRUISES LTD | 0.11% | 0.10% | 0.01%SCHX |
| SPGSIMON PROPERTY GROUP | 0.10% | 0.10% | ≈ even |
| TDGTRANSDIGM GROUP | 0.10% | 0.10% | ≈ even |
| TGTTARGET | 0.10% | 0.11% | 0.01%SPY |
| WBDWARNER BROS DISCOVERY | 0.10% | 0.11% | 0.01%SPY |
| AJGARTHUR J GALLAGHER + | 0.09% | 0.10% | 0.01%SPY |
| APOAPOLLO GLOBAL MANAGEMENT | 0.09% | 0.09% | ≈ even |
| BKRBAKER HUGHES | 0.09% | 0.09% | ≈ even |
| COHRCOHERENT | 0.09% | 0.09% | ≈ even |
| CRH | 0.09% | 0.09% | ≈ even |
| DDOMINION ENERGY | 0.09% | 0.09% | ≈ even |
| FIXCOMFORT SYSTEMS USA | 0.09% | 0.09% | ≈ even |
| HCAHCA HEALTHCARE | 0.09% | 0.10% | 0.01%SPY |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.09% | 0.09% | ≈ even |
| KMIKINDER MORGAN | 0.09% | 0.09% | ≈ even |
| MNSTMONSTER BEVERAGE | 0.09% | 0.09% | ≈ even |
| MPWRMONOLITHIC POWER SYSTEMS | 0.10% | 0.09% | 0.01%SCHX |
| NUENUCOR | 0.09% | 0.09% | ≈ even |
| TELTE CONNECTIVITY | 0.09% | 0.09% | ≈ even |
| TERTERADYNE | 0.09% | 0.09% | ≈ even |
| TFCTRUIST FINANCIAL | 0.09% | 0.10% | 0.01%SPY |
| URIUNITED RENTALS | 0.10% | 0.09% | 0.01%SCHX |
| CORCENCORA | 0.09% | 0.10% | 0.01%SPY |
| AFLAFLAC | 0.08% | 0.08% | ≈ even |
| AMEAMETEK | 0.08% | 0.08% | ≈ even |
| CAHCARDINAL HEALTH | 0.08% | 0.08% | ≈ even |
| DALDELTA AIR LINES | 0.08% | 0.08% | ≈ even |
| EWEDWARDS LIFESCIENCES | 0.08% | 0.08% | ≈ even |
| FFORD MOTOR | 0.08% | 0.08% | ≈ even |
| FASTFASTENAL | 0.08% | 0.09% | 0.01%SPY |
| GWWWW GRAINGER | 0.08% | 0.08% | ≈ even |
| NXPINXP SEMICONDUCTORS NV | 0.08% | 0.09% | 0.01%SPY |
| OREALTY INCOME | 0.08% | 0.08% | ≈ even |
| PSAPUBLIC STORAGE | 0.08% | 0.08% | ≈ even |
| SRESEMPRA | 0.08% | 0.08% | ≈ even |
| TRGPTARGA RESOURCES | 0.08% | 0.10% | 0.02%SPY |
| ADSKAUTODESK | 0.08% | 0.07% | 0.01%SCHX |
| AMPAMERIPRISE FINANCIAL | 0.07% | 0.08% | 0.01%SPY |
| AZOAUTOZONE | 0.07% | 0.07% | ≈ even |
| BDXBECTON DICKINSON | 0.07% | 0.07% | ≈ even |
| CARRCARRIER GLOBAL | 0.07% | 0.07% | ≈ even |
| CIENCIENA | 0.09% | 0.07% | 0.02%SCHX |
| CTVACORTEVA | 0.07% | 0.09% | 0.02%SPY |
| CVNACARVANA | 0.07% | 0.08% | 0.01%SPY |
| DVNDEVON ENERGY | 0.07% | 0.09% | 0.02%SPY |
| EBAY | 0.07% | 0.07% | ≈ even |
| ETRENTERGY | 0.07% | 0.07% | ≈ even |
| EXCEXELON | 0.07% | 0.07% | ≈ even |
| FERGFerguson Plc. | 0.07% | 0.07% | ≈ even |
| FITBFIFTH THIRD BANCORP | 0.07% | 0.08% | 0.01%SPY |
| GRMNGARMIN LTD | 0.07% | 0.07% | ≈ even |
| HONAHONEYWELL AEROSPACE | 0.08% | 0.07% | 0.01%SCHX |
| HUMHUMANA | 0.07% | 0.07% | ≈ even |
| LHXL3HARRIS TECHNOLOGIES | 0.08% | 0.07% | 0.01%SCHX |
| METMETLIFE | 0.07% | 0.08% | 0.01%SPY |
| NKENIKE CL B | 0.07% | 0.07% | ≈ even |
| PYPLPAYPAL HOLDINGS | 0.08% | 0.07% | 0.01%SCHX |
| ROKROCKWELL AUTOMATION | 0.07% | 0.07% | ≈ even |
| STTSTATE STREET | 0.07% | 0.08% | 0.01%SPY |
| VSTVISTRA | 0.07% | 0.07% | ≈ even |
| WABWABTEC | 0.07% | 0.07% | ≈ even |
| XELXCEL ENERGY | 0.07% | 0.07% | ≈ even |
| AAGILENT TECHNOLOGIES | 0.06% | 0.06% | ≈ even |
| AIGAMERICAN INTERNATIONAL GROUP | 0.06% | 0.06% | ≈ even |
| AXONAXON ENTERPRISE | 0.07% | 0.06% | 0.01%SCHX |
| CBRECBRE GROUP A | 0.06% | 0.06% | ≈ even |
| CMGCHIPOTLE MEXICAN GRILL | 0.06% | 0.07% | 0.01%SPY |
| EDCONSOLIDATED EDISON | 0.06% | 0.06% | ≈ even |
| FLEXFLEX LTD | 0.07% | 0.06% | 0.01%SCHX |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.06% | 0.06% | ≈ even |
| IDXXIDEXX LABORATORIES | 0.06% | 0.06% | ≈ even |
| IQVIQVIA HOLDINGS | 0.06% | 0.07% | 0.01%SPY |
| KDPKEURIG DR PEPPER | 0.06% | 0.07% | 0.01%SPY |
| MCHPMICROCHIP TECHNOLOGY | 0.06% | 0.06% | ≈ even |
| MSCI | 0.06% | 0.06% | ≈ even |
| NDAQNASDAQ | 0.06% | 0.06% | ≈ even |
| NTAPNETAPP | 0.06% | 0.06% | ≈ even |
| OXYOCCIDENTAL PETROLEUM | 0.06% | 0.07% | 0.01%SPY |
| PAYXPAYCHEX | 0.06% | 0.06% | ≈ even |
| PRUPRUDENTIAL FINANCIAL | 0.06% | 0.06% | ≈ even |
| ROPROPER TECHNOLOGIES | 0.06% | 0.06% | ≈ even |
| RSGREPUBLIC SERVICES | 0.06% | 0.07% | 0.01%SPY |
| SYYSYSCO | 0.06% | 0.06% | ≈ even |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.06% | 0.06% | ≈ even |
| VTRVENTAS | 0.06% | 0.07% | 0.01%SPY |
| WATWATERS | 0.06% | 0.06% | ≈ even |
| WDAYWORKDAY CLASS A | 0.06% | 0.06% | ≈ even |
| YUMYUM BRANDS | 0.06% | 0.06% | ≈ even |
| XYZBLOCK | 0.06% | 0.06% | ≈ even |
| ACGLARCH CAPITAL GROUP LTD | 0.05% | 0.05% | ≈ even |
| ADMArcher-Daniels-Midland | 0.05% | 0.06% | 0.01%SPY |
| CCICROWN CASTLE | 0.05% | 0.05% | ≈ even |
| COINCOINBASE GLOBAL CLASS A | 0.05% | 0.06% | 0.01%SPY |
| DHIDR HORTON | 0.06% | 0.05% | 0.01%SCHX |
| DXCMDEXCOM | 0.05% | 0.05% | ≈ even |
| EMEEMCOR GROUP | 0.05% | 0.05% | ≈ even |
| EQT | 0.05% | 0.05% | ≈ even |
| EXPEEXPEDIA GROUP | 0.05% | 0.05% | ≈ even |
| FANGDIAMONDBACK ENERGY | 0.05% | 0.06% | 0.01%SPY |
| HBANHUNTINGTON BANCSHARES | 0.05% | 0.05% | ≈ even |
| HIGHARTFORD INSURANCE GROUP | 0.05% | 0.06% | 0.01%SPY |
| IRMIRON MOUNTAIN | 0.05% | 0.05% | ≈ even |
| JBLJABIL | 0.06% | 0.05% | 0.01%SCHX |
| KMBKIMBERLY CLARK | 0.05% | 0.05% | ≈ even |
| KRKROGER | 0.05% | 0.05% | ≈ even |
| KVUEKENVUE | 0.05% | 0.05% | ≈ even |
| MLMMARTIN MARIETTA MATERIALS | 0.05% | 0.05% | ≈ even |
| MTBM + T BANK | 0.05% | 0.05% | ≈ even |
| NTRSNORTHERN TRUST | 0.05% | 0.05% | ≈ even |
| ODFLOLD DOMINION FREIGHT LINE | 0.06% | 0.05% | 0.01%SCHX |
| PCGP G + E | 0.05% | 0.05% | ≈ even |
| PEGPUBLIC SERVICE ENTERPRISE GP | 0.05% | 0.06% | 0.01%SPY |
| RMDRESMED | 0.05% | 0.05% | ≈ even |
| STLDSTEEL DYNAMICS | 0.05% | 0.05% | ≈ even |
| UALUNITED AIRLINES HOLDINGS | 0.06% | 0.05% | 0.01%SCHX |
| VEEVVEEVA SYSTEMS CLASS A | 0.05% | 0.06% | 0.01%SPY |
| VMCVULCAN MATERIALS | 0.05% | 0.05% | ≈ even |
| WECWEC ENERGY GROUP | 0.05% | 0.05% | ≈ even |
| AEEAMEREN | 0.04% | 0.04% | ≈ even |
| ARESARES MANAGEMENT A | 0.04% | 0.04% | ≈ even |
| ATOATMOS ENERGY | 0.04% | 0.04% | ≈ even |
| AWKAMERICAN WATER WORKS | 0.04% | 0.04% | ≈ even |
| BIIBBIOGEN | 0.04% | 0.05% | 0.01%SPY |
| CASYCASEY S GENERAL STORES | 0.04% | 0.04% | ≈ even |
| CBOECBOE GLOBAL MARKETS | 0.04% | 0.05% | 0.01%SPY |
| CCLCARNIVAL LTD | 0.05% | 0.04% | 0.01%SCHX |
| CFGCITIZENS FINANCIAL GROUP | 0.04% | 0.05% | 0.01%SPY |
| CINFCINCINNATI FINANCIAL | 0.04% | 0.04% | ≈ even |
| CNCCENTENE | 0.04% | 0.05% | 0.01%SPY |
| CNPCENTERPOINT ENERGY | 0.04% | 0.04% | ≈ even |
| CPRTCOPART | 0.04% | 0.04% | ≈ even |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.04% | 0.04% | ≈ even |
| DGDOLLAR GENERAL | 0.04% | 0.04% | ≈ even |
| DGXQUEST DIAGNOSTICS | 0.04% | 0.04% | ≈ even |
| DOVDOVER | 0.04% | 0.04% | ≈ even |
| DRIDARDEN RESTAURANTS | 0.04% | 0.04% | ≈ even |
| DTEDTE ENERGY | 0.04% | 0.04% | ≈ even |
| ESEVERSOURCE ENERGY | 0.04% | 0.04% | ≈ even |
| EXREXTRA SPACE STORAGE | 0.04% | 0.04% | ≈ even |
| FISVFISERV | 0.04% | 0.04% | ≈ even |
| GEHCGE HEALTHCARE TECHNOLOGY | 0.05% | 0.04% | 0.01%SCHX |
| HALHALLIBURTON | 0.04% | 0.05% | 0.01%SPY |
| HPQHP | 0.04% | 0.05% | 0.01%SPY |
| HSYHERSHEY | 0.04% | 0.04% | ≈ even |
| HUBBHUBBELL | 0.04% | 0.04% | ≈ even |
| IRINGERSOLL RAND | 0.04% | 0.04% | ≈ even |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.04% | ≈ even |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.04% | 0.04% | ≈ even |
| NRGNRG ENERGY | 0.04% | 0.04% | ≈ even |
| ONON SEMICONDUCTOR | 0.05% | 0.04% | 0.01%SCHX |
| OTISOTIS WORLDWIDE | 0.04% | 0.04% | ≈ even |
| PPGPPG INDUSTRIES | 0.04% | 0.04% | ≈ even |
| PPL | 0.04% | 0.04% | ≈ even |
| QQNITY ELECTRONICS | 0.04% | 0.04% | ≈ even |
| RFREGIONS FINANCIAL | 0.04% | 0.04% | ≈ even |
| RJFRAYMOND JAMES FINANCIAL | 0.04% | 0.05% | 0.01%SPY |
| SYFSYNCHRONY FINANCIAL | 0.04% | 0.04% | ≈ even |
| TDYTELEDYNE TECHNOLOGIES | 0.04% | 0.04% | ≈ even |
| TPRTAPESTRY | 0.04% | 0.04% | ≈ even |
| VICIVICI PROPERTIES | 0.04% | 0.04% | ≈ even |
| WSMWILLIAMS SONOMA | 0.04% | 0.04% | ≈ even |
| WTWWILLIS TOWERS WATSON | 0.04% | 0.05% | 0.01%SPY |
| XYLXYLEM | 0.04% | 0.04% | ≈ even |
| ZTSZOETIS | 0.04% | 0.05% | 0.01%SPY |
| LHLABCORP HOLDINGS | 0.04% | 0.04% | ≈ even |
| CPAYCORPAY | 0.04% | 0.04% | ≈ even |
| AMCRAMCOR | 0.03% | 0.03% | ≈ even |
| BRBROADRIDGE FINANCIAL SOLUTIO | 0.03% | 0.03% | ≈ even |
| BROBROWN + BROWN | 0.03% | 0.03% | ≈ even |
| CDWCDW CORP/DE | 0.03% | 0.03% | ≈ even |
| CFCF INDUSTRIES HOLDINGS | 0.03% | 0.03% | ≈ even |
| CHDCHURCH + DWIGHT | 0.03% | 0.03% | ≈ even |
| CHRWC.H. ROBINSON WORLDWIDE | 0.03% | 0.03% | ≈ even |
| CMSCMS ENERGY | 0.03% | 0.03% | ≈ even |
| DDDUPONT DE NEMOURS | 0.03% | 0.03% | ≈ even |
| DLTRDOLLAR TREE | 0.03% | 0.03% | ≈ even |
| DOW | 0.03% | 0.03% | ≈ even |
| EFXEQUIFAX | 0.03% | 0.03% | ≈ even |
| EIXEDISON INTERNATIONAL | 0.04% | 0.03% | 0.01%SCHX |
| ELESTEE LAUDER CL A | 0.03% | 0.04% | 0.01%SPY |
| EQREQUITY RESIDENTIAL | 0.03% | 0.07% | 0.04%SPY |
| ESSESSEX PROPERTY TRUST | 0.03% | 0.03% | ≈ even |
| EVRGEVERGY | 0.03% | 0.03% | ≈ even |
| EXEEXPAND ENERGY | 0.03% | 0.04% | 0.01%SPY |
| EXPDEXPEDITORS INTL WASH | 0.03% | 0.04% | 0.01%SPY |
| FEFIRSTENERGY | 0.03% | 0.04% | 0.01%SPY |
| FFIVF5 | 0.03% | 0.03% | ≈ even |
| FICOFAIR ISAAC | 0.04% | 0.03% | 0.01%SCHX |
| FISFIDELITY NATIONAL INFO SERV | 0.03% | 0.03% | ≈ even |
| FSLRFIRST SOLAR | 0.03% | 0.03% | ≈ even |
| FTVFORTIVE | 0.03% | 0.03% | ≈ even |
| GISGENERAL MILLS | 0.03% | 0.03% | ≈ even |
| GPCGENUINE PARTS | 0.03% | 0.03% | ≈ even |
| GPNGLOBAL PAYMENTS | 0.03% | 0.03% | ≈ even |
| IEXIDEX | 0.03% | 0.03% | ≈ even |
| IFFINTL FLAVORS + FRAGRANCES | 0.03% | 0.03% | ≈ even |
| INCYINCYTE | 0.03% | 0.03% | ≈ even |
| IPINTERNATIONAL PAPER | 0.03% | 0.03% | ≈ even |
| JBHTHUNT (JB) TRANSPRT SVCS | 0.03% | 0.03% | ≈ even |
| KEYKEYCORP | 0.03% | 0.03% | ≈ even |
| KHCKRAFT HEINZ | 0.03% | 0.03% | ≈ even |
| LLOEWS | 0.03% | 0.03% | ≈ even |
| LENLENNAR A | 0.03% | 0.03% | ≈ even |
| LNTALLIANT ENERGY | 0.03% | 0.03% | ≈ even |
| LUVSOUTHWEST AIRLINES | 0.03% | 0.03% | ≈ even |
| MRNAMODERNA | 0.03% | 0.07% | 0.04%SPY |
| NINISOURCE | 0.03% | 0.03% | ≈ even |
| OMCOMNICOM GROUP | 0.04% | 0.03% | 0.01%SCHX |
