Schwab U.S. Large-Cap Growth ETF (SCHG) and Vanguard Morningstar Growth ETF (VUG) share 89 holdings, with roughly 73.4% of their portfolio weight overlapping.
Weight overlap
73.4%
Shared portfolio weight
Shared holdings
89
Securities in both funds
Funds
SCHG · VUG
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHG | In VUG | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 10.78% | 12.60% | 1.82%VUG |
| AAPLApple | 9.15% | 11.64% | 2.49%VUG |
| MSFTMicrosoft | 7.38% | 7.60% | 0.22%VUG |
| AMZNAMAZON.COM | 5.34% | 4.46% | 0.88%SCHG |
| GOOGLAlphabet | 4.13% | 5.74% | 1.61%VUG |
| AVGOBROADCOM | 4.03% | 4.27% | 0.24%VUG |
| GOOGALPHABET CL C | 3.32% | 4.52% | 1.20%VUG |
| LLYELI LILLY + | 2.99% | 2.80% | 0.19%SCHG |
| METAMETA PLATFORMS CLASS A | 2.59% | 3.40% | 0.81%VUG |
| AMDADVANCED MICRO DEVICES | 2.42% | 2.61% | 0.19%VUG |
| TSLATESLA | 2.11% | 3.26% | 1.15%VUG |
| VVisa | 2.31% | 1.54% | 0.77%SCHG |
| COSTCOSTCO WHOLESALE | 1.61% | 1.15% | 0.46%SCHG |
| MAMASTERCARD A | 1.74% | 1.13% | 0.61%SCHG |
| KLACKLA | 0.99% | 1.10% | 0.11%VUG |
| GEVGE VERNOVA | 1.02% | 0.88% | 0.14%SCHG |
| NFLXNETFLIX | 1.20% | 0.84% | 0.36%SCHG |
| PANWPALO ALTO NETWORKS | 1.13% | 0.78% | 0.35%SCHG |
| PLTRPALANTIR TECHNOLOGIES A | 1.52% | 0.71% | 0.81%SCHG |
| GEGENERAL ELECTRIC | 1.48% | 0.55% | 0.93%SCHG |
| CRWDCROWDSTRIKE HOLDINGS A | 0.84% | 0.52% | 0.32%SCHG |
| BKNGBOOKING HOLDINGS | 0.64% | 0.40% | 0.24%SCHG |
| ISRGINTUITIVE SURGICAL | 0.51% | 0.40% | 0.11%SCHG |
| VRTVERTIV HOLDINGS A | 0.40% | 0.37% | 0.03%SCHG |
| APPAPPLOVIN CLASS A | 0.36% | 0.41% | 0.05%VUG |
| VRTXVERTEX PHARMACEUTICALS | 0.48% | 0.36% | 0.12%SCHG |
| PWRQUANTA SERVICES | 0.39% | 0.31% | 0.08%SCHG |
| CDNSCADENCE DESIGN SYS | 0.36% | 0.30% | 0.06%SCHG |
| EQIXEQUINIX | 0.39% | 0.30% | 0.09%SCHG |
| NOWSERVICENOW | 0.49% | 0.30% | 0.19%SCHG |
| FTNTFORTINET | 0.38% | 0.28% | 0.10%SCHG |
| DDOGDATADOG CLASS A | 0.30% | 0.26% | 0.04%SCHG |
| SNOWSnowflake | 0.44% | 0.25% | 0.19%SCHG |
| SNPSSYNOPSYS | 0.31% | 0.25% | 0.06%SCHG |
| COHRCOHERENT | 0.28% | 0.23% | 0.05%SCHG |
| HOODROBINHOOD MARKETS A | 0.28% | 0.23% | 0.05%SCHG |
| MARMARRIOTT INTERNATIONAL CL A | 0.30% | 0.23% | 0.07%SCHG |
| NETCloudflare Class A | 0.37% | 0.23% | 0.14%SCHG |
| ORLYO REILLY AUTOMOTIVE | 0.30% | 0.23% | 0.07%SCHG |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.28% | 0.22% | 0.06%SCHG |
| TDGTRANSDIGM GROUP | 0.26% | 0.22% | 0.04%SCHG |
| UBERUBER TECHNOLOGIES | 0.59% | 0.22% | 0.37%SCHG |
| DASHDOORDASH A | 0.31% | 0.21% | 0.10%SCHG |
| FIXCOMFORT SYSTEMS USA | 0.23% | 0.21% | 0.02%SCHG |
| MCOMOODY S | 0.28% | 0.20% | 0.08%SCHG |
| GWWWW GRAINGER | 0.21% | 0.19% | 0.02%SCHG |
| MPWRMONOLITHIC POWER SYSTEMS | 0.26% | 0.19% | 0.07%SCHG |
| TRGPTARGA RESOURCES | 0.21% | 0.18% | 0.03%SCHG |
| ABNBAIRBNB CLASS A | 0.29% | 0.17% | 0.12%SCHG |
| AZOAUTOZONE | 0.20% | 0.16% | 0.04%SCHG |
| RKLBRocket Lab | 0.16% | 0.18% | 0.02%VUG |
| AXONAXON ENTERPRISE | 0.18% | 0.14% | 0.04%SCHG |
| CVNACARVANA | 0.19% | 0.14% | 0.05%SCHG |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.17% | 0.14% | 0.03%SCHG |
| ADBEADOBE | 0.41% | 0.13% | 0.28%SCHG |
| ADSKAUTODESK | 0.20% | 0.13% | 0.07%SCHG |
| IDXXIDEXX LABORATORIES | 0.18% | 0.13% | 0.05%SCHG |
| SHWSHERWIN WILLIAMS | 0.33% | 0.13% | 0.20%SCHG |
| XYZBLOCK | 0.16% | 0.13% | 0.03%SCHG |
| ALABAstera Labs | 0.17% | 0.12% | 0.05%SCHG |
| MSCI | 0.16% | 0.12% | 0.04%SCHG |
| VMCVULCAN MATERIALS | 0.14% | 0.12% | 0.02%SCHG |
| ALNYAlnylam Pharmaceuticals | 0.11% | 0.13% | 0.02%VUG |
| INTUINTUIT | 0.35% | 0.11% | 0.24%SCHG |
| COINCOINBASE GLOBAL CLASS A | 0.13% | 0.10% | 0.03%SCHG |
| LYVLIVE NATION ENTERTAINMENT IN | 0.11% | 0.10% | 0.01%SCHG |
| RMDRESMED | 0.12% | 0.10% | 0.02%SCHG |
| DXCMDEXCOM | 0.13% | 0.09% | 0.04%SCHG |
| FICOFAIR ISAAC | 0.09% | 0.09% | ≈ even |
| MDBMongoDB Class A | 0.12% | 0.09% | 0.03%SCHG |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.11% | 0.09% | 0.02%SCHG |
| VEEVVEEVA SYSTEMS CLASS A | 0.13% | 0.09% | 0.04%SCHG |
| WSTWEST PHARMACEUTICAL SERVICES | 0.10% | 0.09% | 0.01%SCHG |
| APOAPOLLO GLOBAL MANAGEMENT | 0.23% | 0.08% | 0.15%SCHG |
| LPLALPL Financial Holdings | 0.11% | 0.08% | 0.03%SCHG |
| RDDTReddit Class A | 0.08% | 0.08% | ≈ even |
| WDAYWORKDAY CLASS A | 0.14% | 0.08% | 0.06%SCHG |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.15% | 0.07% | 0.08%SCHG |
| SBACSBA COMMUNICATIONS | 0.07% | 0.07% | ≈ even |
| WATWATERS | 0.15% | 0.07% | 0.08%SCHG |
| MLMMARTIN MARIETTA MATERIALS | 0.13% | 0.06% | 0.07%SCHG |
| SMCISUPER MICRO COMPUTER | 0.07% | 0.06% | 0.01%SCHG |
| TPLTEXAS PACIFIC LAND | 0.08% | 0.06% | 0.02%SCHG |
| ZSZscaler | 0.07% | 0.06% | 0.01%SCHG |
| HEIHEICO | 0.14% | 0.05% | 0.09%SCHG |
| INSMInsmed | 0.11% | 0.05% | 0.06%SCHG |
| TWTradeweb Markets Class A | 0.05% | 0.05% | ≈ even |
| LULULULULEMON ATHLETICA | 0.05% | 0.03% | 0.02%SCHG |
| TKOTKO GROUP HOLDINGS | 0.05% | 0.03% | 0.02%SCHG |
1–20 of 89
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In SCHG | In VUG |
|---|---|---|
Technology | 46.9% | 56.2% |
Communication Services | 13.2% | 15.4% |
Consumer Cyclical | 10.8% | 11.5% |
Healthcare | 9.5% | 4.7% |
Industrials | 6.8% | 5.3% |
Financial Services | 7.7% | 3.8% |
Consumer Defensive | 1.8% | 1.4% |
Basic Materials | 1.5% | 0.5% |
Real Estate | 0.5% | 1.0% |
Energy | 0.8% | 0.3% |
Utilities | 0.4% | 0.0% |
Weights are of each fund’s classified equity holdings.
SCHG
VUG
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.