Schwab U.S. Large-Cap Growth ETF (SCHG) and Vanguard Morningstar Total Stock Market ETF (VTI) share 189 holdings, with roughly 48.2% of their portfolio weight overlapping.
Weight overlap
48.2%
Shared portfolio weight
Shared holdings
189
Securities in both funds
Funds
SCHG · VTI
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHG | In VTI | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 10.78% | 6.32% | 4.46%SCHG |
| AAPLApple | 9.15% | 5.84% | 3.31%SCHG |
| MSFTMicrosoft | 7.38% | 3.81% | 3.57%SCHG |
| AMZNAMAZON.COM | 5.34% | 3.17% | 2.17%SCHG |
| GOOGLAlphabet | 4.13% | 2.88% | 1.25%SCHG |
| AVGOBROADCOM | 4.03% | 2.46% | 1.57%SCHG |
| GOOGALPHABET CL C | 3.32% | 2.27% | 1.05%SCHG |
| METAMETA PLATFORMS CLASS A | 2.59% | 1.70% | 0.89%SCHG |
| TSLATESLA | 2.11% | 1.63% | 0.48%SCHG |
| LLYELI LILLY + | 2.99% | 1.40% | 1.59%SCHG |
| AMDADVANCED MICRO DEVICES | 2.42% | 1.30% | 1.12%SCHG |
| VVisa | 2.31% | 0.77% | 1.54%SCHG |
| COSTCOSTCO WHOLESALE | 1.61% | 0.57% | 1.04%SCHG |
| MAMASTERCARD A | 1.74% | 0.56% | 1.18%SCHG |
| GEGENERAL ELECTRIC | 1.48% | 0.54% | 0.94%SCHG |
| KLACKLA | 0.99% | 0.54% | 0.45%SCHG |
| UNHUNITEDHEALTH GROUP | 1.42% | 0.52% | 0.90%SCHG |
| GEVGE VERNOVA | 1.02% | 0.43% | 0.59%SCHG |
| NFLXNETFLIX | 1.20% | 0.41% | 0.79%SCHG |
| PANWPALO ALTO NETWORKS | 1.13% | 0.38% | 0.75%SCHG |
| PLTRPALANTIR TECHNOLOGIES A | 1.52% | 0.35% | 1.17%SCHG |
| LINLINDE | 0.87% | 0.33% | 0.54%SCHG |
| TMOTHERMO FISHER SCIENTIFIC | 0.85% | 0.26% | 0.59%SCHG |
| CRWDCROWDSTRIKE HOLDINGS A | 0.84% | 0.25% | 0.59%SCHG |
| DISWALT DISNEY | 0.70% | 0.23% | 0.47%SCHG |
| UBERUBER TECHNOLOGIES | 0.59% | 0.20% | 0.39%SCHG |
| APPAPPLOVIN CLASS A | 0.36% | 0.19% | 0.17%SCHG |
| BKNGBOOKING HOLDINGS | 0.64% | 0.19% | 0.45%SCHG |
| ISRGINTUITIVE SURGICAL | 0.51% | 0.19% | 0.32%SCHG |
| BLKBlackRock Finance Inc | 0.63% | 0.18% | 0.45%SCHG |
| PGRPROGRESSIVE | 0.48% | 0.18% | 0.30%SCHG |
| VRTVERTIV HOLDINGS A | 0.40% | 0.18% | 0.22%SCHG |
| CRMSALESFORCE | 0.61% | 0.17% | 0.44%SCHG |
| DHRDANAHER | 0.50% | 0.17% | 0.33%SCHG |
| PHPARKER HANNIFIN | 0.52% | 0.17% | 0.35%SCHG |
| VRTXVERTEX PHARMACEUTICALS | 0.48% | 0.17% | 0.31%SCHG |
| SPGIS+P GLOBAL | 0.47% | 0.16% | 0.31%SCHG |
| PWRQUANTA SERVICES | 0.39% | 0.15% | 0.24%SCHG |
| TTTRANE TECHNOLOGIES | 0.41% | 0.15% | 0.26%SCHG |
| CDNSCADENCE DESIGN SYS | 0.36% | 0.14% | 0.22%SCHG |
| EQIXEQUINIX | 0.39% | 0.14% | 0.25%SCHG |
| NOWSERVICENOW | 0.49% | 0.14% | 0.35%SCHG |
| FTNTFORTINET | 0.38% | 0.13% | 0.25%SCHG |
| DDOGDATADOG CLASS A | 0.30% | 0.12% | 0.18%SCHG |
| MCKMCKESSON | 0.40% | 0.12% | 0.28%SCHG |
| SNOWSnowflake | 0.44% | 0.12% | 0.32%SCHG |
| SNPSSYNOPSYS | 0.31% | 0.12% | 0.19%SCHG |
| ADBEADOBE | 0.41% | 0.11% | 0.30%SCHG |
| CEGCONSTELLATION ENERGY | 0.33% | 0.11% | 0.22%SCHG |
| COHRCOHERENT | 0.28% | 0.11% | 0.17%SCHG |
| HOODROBINHOOD MARKETS A | 0.28% | 0.11% | 0.17%SCHG |
| MARMARRIOTT INTERNATIONAL CL A | 0.30% | 0.11% | 0.19%SCHG |
| NETCloudflare Class A | 0.37% | 0.11% | 0.26%SCHG |
| SHWSHERWIN WILLIAMS | 0.33% | 0.11% | 0.22%SCHG |
| ALABAstera Labs | 0.17% | 0.10% | 0.07%SCHG |
| FIXCOMFORT SYSTEMS USA | 0.23% | 0.10% | 0.13%SCHG |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.28% | 0.10% | 0.18%SCHG |
| INTUINTUIT | 0.35% | 0.10% | 0.25%SCHG |
| ORLYO REILLY AUTOMOTIVE | 0.30% | 0.10% | 0.20%SCHG |
| TDGTRANSDIGM GROUP | 0.26% | 0.10% | 0.16%SCHG |
| TMUST MOBILE US | 0.32% | 0.10% | 0.22%SCHG |
| URIUNITED RENTALS | 0.28% | 0.10% | 0.18%SCHG |
| DASHDOORDASH A | 0.31% | 0.09% | 0.22%SCHG |
| MCOMOODY S | 0.28% | 0.09% | 0.19%SCHG |
| MPWRMONOLITHIC POWER SYSTEMS | 0.26% | 0.09% | 0.17%SCHG |
| PSXPHILLIPS 66 | 0.31% | 0.09% | 0.22%SCHG |
| REGNREGENERON PHARMACEUTICALS | 0.30% | 0.09% | 0.21%SCHG |
| ABNBAIRBNB CLASS A | 0.29% | 0.08% | 0.21%SCHG |
| BKRBAKER HUGHES | 0.23% | 0.08% | 0.15%SCHG |
| GWWWW GRAINGER | 0.21% | 0.08% | 0.13%SCHG |
| KKRKKR + | 0.27% | 0.08% | 0.19%SCHG |
| RKLBRocket Lab | 0.16% | 0.08% | 0.08%SCHG |
| TELTE CONNECTIVITY | 0.24% | 0.08% | 0.16%SCHG |
| TRGPTARGA RESOURCES | 0.21% | 0.08% | 0.13%SCHG |
| APOAPOLLO GLOBAL MANAGEMENT | 0.23% | 0.07% | 0.16%SCHG |
| AZOAUTOZONE | 0.20% | 0.07% | 0.13%SCHG |
| HUMHUMANA | 0.18% | 0.07% | 0.11%SCHG |
| ADSKAUTODESK | 0.20% | 0.06% | 0.14%SCHG |
| ALNYAlnylam Pharmaceuticals | 0.11% | 0.06% | 0.05%SCHG |
| AXONAXON ENTERPRISE | 0.18% | 0.06% | 0.12%SCHG |
| CRDOCredo Technology Group Holding Ltd. | 0.16% | 0.06% | 0.10%SCHG |
| CVNACARVANA | 0.19% | 0.06% | 0.13%SCHG |
| IDXXIDEXX LABORATORIES | 0.18% | 0.06% | 0.12%SCHG |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.17% | 0.06% | 0.11%SCHG |
| XYZBLOCK | 0.16% | 0.06% | 0.10%SCHG |
| CCLCARNIVAL LTD | 0.14% | 0.05% | 0.09%SCHG |
| EMEEMCOR GROUP | 0.14% | 0.05% | 0.09%SCHG |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.15% | 0.05% | 0.10%SCHG |
| MLMMARTIN MARIETTA MATERIALS | 0.13% | 0.05% | 0.08%SCHG |
| MSCI | 0.16% | 0.05% | 0.11%SCHG |
| NTRANatera | 0.18% | 0.05% | 0.13%SCHG |
| ROPROPER TECHNOLOGIES | 0.16% | 0.05% | 0.11%SCHG |
| VMCVULCAN MATERIALS | 0.14% | 0.05% | 0.09%SCHG |
| WATWATERS | 0.15% | 0.05% | 0.10%SCHG |
| CASYCASEY S GENERAL STORES | 0.12% | 0.04% | 0.08%SCHG |
| COINCOINBASE GLOBAL CLASS A | 0.13% | 0.04% | 0.09%SCHG |
| CRSCarpenter Technology | 0.11% | 0.04% | 0.07%SCHG |
| CWCurtiss-Wright | 0.10% | 0.04% | 0.06%SCHG |
| DXCMDEXCOM | 0.13% | 0.04% | 0.09%SCHG |
| FICOFAIR ISAAC | 0.09% | 0.04% | 0.05%SCHG |
| FTAIFTAI Aviation Ltd. | 0.09% | 0.04% | 0.05%SCHG |
| IQVIQVIA HOLDINGS | 0.15% | 0.04% | 0.11%SCHG |
| LYVLIVE NATION ENTERTAINMENT IN | 0.11% | 0.04% | 0.07%SCHG |
| MDBMongoDB Class A | 0.12% | 0.04% | 0.08%SCHG |
| MSTRMicroStrategy Class A | 0.13% | 0.04% | 0.09%SCHG |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.11% | 0.04% | 0.07%SCHG |
| MTZMasTec | 0.06% | 0.04% | 0.02%SCHG |
| RMDRESMED | 0.12% | 0.04% | 0.08%SCHG |
| TDYTELEDYNE TECHNOLOGIES | 0.12% | 0.04% | 0.08%SCHG |
| TPLTEXAS PACIFIC LAND | 0.08% | 0.04% | 0.04%SCHG |
| VEEVVEEVA SYSTEMS CLASS A | 0.13% | 0.04% | 0.09%SCHG |
| AFRMAffirm Holdings | 0.08% | 0.03% | 0.05%SCHG |
| EFXEQUIFAX | 0.08% | 0.03% | 0.05%SCHG |
| FWONKLiberty Media Liberty Formula One | 0.10% | 0.03% | 0.07%SCHG |
| INSMInsmed | 0.11% | 0.03% | 0.08%SCHG |
| LPLALPL Financial Holdings | 0.11% | 0.03% | 0.08%SCHG |
| MKLMarkel Group | 0.09% | 0.03% | 0.06%SCHG |
| MRNAMODERNA | 0.08% | 0.03% | 0.05%SCHG |
| OKTAOkta | 0.10% | 0.03% | 0.07%SCHG |
| RBCRBC Bearings | 0.07% | 0.03% | 0.04%SCHG |
| RDDTReddit Class A | 0.08% | 0.03% | 0.05%SCHG |
| SBACSBA COMMUNICATIONS | 0.07% | 0.03% | 0.04%SCHG |
| SOFISoFi Technologies | 0.09% | 0.03% | 0.06%SCHG |
| STZCONSTELLATION BRANDS A | 0.07% | 0.03% | 0.04%SCHG |
| ULTAULTA BEAUTY | 0.09% | 0.03% | 0.06%SCHG |
| WDAYWORKDAY CLASS A | 0.14% | 0.03% | 0.11%SCHG |
| WSTWEST PHARMACEUTICAL SERVICES | 0.10% | 0.03% | 0.07%SCHG |
| ZMZoom Video Communications Inc - Class A | 0.11% | 0.03% | 0.08%SCHG |
| AALAmerican Airlines Group | 0.04% | 0.02% | 0.02%SCHG |
| CLHClean Harbors | 0.06% | 0.02% | 0.04%SCHG |
| CSLCarlisle | 0.06% | 0.02% | 0.04%SCHG |
| DECKDECKERS OUTDOOR | 0.05% | 0.02% | 0.03%SCHG |
| DKNGDraftKings | 0.05% | 0.02% | 0.03%SCHG |
| DTDynatrace | 0.06% | 0.02% | 0.04%SCHG |
| FCNCAFirst Citizens BancShares /NC Class A | 0.08% | 0.02% | 0.06%SCHG |
| FLUTFlutter Entertainment | 0.06% | 0.02% | 0.04%SCHG |
| GDDYGODADDY CLASS A | 0.05% | 0.02% | 0.03%SCHG |
| GNRCGENERAC HOLDINGS | 0.05% | 0.02% | 0.03%SCHG |
| LIILENNOX INTERNATIONAL | 0.05% | 0.02% | 0.03%SCHG |
| LULULULULEMON ATHLETICA | 0.05% | 0.02% | 0.03%SCHG |
| MEDPMedpace Holdings | 0.05% | 0.02% | 0.03%SCHG |
| NBIXNeurocrine Biosciences | 0.06% | 0.02% | 0.04%SCHG |
| NVR | 0.07% | 0.02% | 0.05%SCHG |
| PENPenumbra | 0.05% | 0.02% | 0.03%SCHG |
| PFGCPerformance Food Group | 0.07% | 0.02% | 0.05%SCHG |
| PTC | 0.07% | 0.02% | 0.05%SCHG |
| RBRKRubrik Class A | 0.06% | 0.02% | 0.04%SCHG |
| ROIVRoivant Sciences Ltd. | 0.06% | 0.02% | 0.04%SCHG |
| SAIASaia | 0.04% | 0.02% | 0.02%SCHG |
| SMCISUPER MICRO COMPUTER | 0.07% | 0.02% | 0.05%SCHG |
| SUISun Communities | 0.05% | 0.02% | 0.03%SCHG |
| TKOTKO GROUP HOLDINGS | 0.05% | 0.02% | 0.03%SCHG |
| TLNTalen Energy | 0.06% | 0.02% | 0.04%SCHG |
| TOSTToast Class A | 0.06% | 0.02% | 0.04%SCHG |
| TWTradeweb Markets Class A | 0.05% | 0.02% | 0.03%SCHG |
| TXRHTexas Roadhouse Class A | 0.05% | 0.02% | 0.03%SCHG |
| TYLTYLER TECHNOLOGIES | 0.05% | 0.02% | 0.03%SCHG |
| WMSAdvanced Drainage Systems | 0.04% | 0.02% | 0.02%SCHG |
| ZSZscaler | 0.07% | 0.02% | 0.05%SCHG |
| BLDRBUILDERS FIRSTSOURCE | 0.03% | 0.01% | 0.02%SCHG |
| CACICACI International Class A | 0.05% | 0.01% | 0.04%SCHG |
| CAVACava Group | 0.02% | 0.01% | 0.01%SCHG |
| CELHCelsius Holdings | 0.02% | 0.01% | 0.01%SCHG |
| CHDNChurchill Downs | 0.02% | 0.01% | 0.01%SCHG |
| CHEChemed | 0.03% | 0.01% | 0.02%SCHG |
| CNMCore & Main Class A | 0.03% | 0.01% | 0.02%SCHG |
| CRCLCircle Internet Group Class A | 0.01% | 0.01% | ≈ even |
| DOCUDocusign Class A | 0.05% | 0.01% | 0.04%SCHG |
| DPZDOMINO S PIZZA | 0.04% | 0.01% | 0.03%SCHG |
| DUOLDuolingo | 0.02% | 0.01% | 0.01%SCHG |
| ESTCElastic NV | 0.03% | 0.01% | 0.02%SCHG |
| FDSFACTSET RESEARCH SYSTEMS | 0.04% | 0.01% | 0.03%SCHG |
| HEIHEICO | 0.14% | 0.01% | 0.13%SCHG |
| HUBSHubSpot | 0.04% | 0.01% | 0.03%SCHG |
| KNSLKinsale Capital Group | 0.03% | 0.01% | 0.02%SCHG |
| LBRDKLiberty Broadband | 0.02% | 0.01% | 0.01%SCHG |
| OKLOOklo Class A | 0.03% | 0.01% | 0.02%SCHG |
| OLEDUniversal Display | 0.02% | 0.01% | 0.01%SCHG |
| PAYCPaycom Software | 0.03% | 0.01% | 0.02%SCHG |
| PCORProcore Technologies | 0.03% | 0.01% | 0.02%SCHG |
| PCTYPaylocity Holding | 0.02% | 0.01% | 0.01%SCHG |
| PINSPinterest Class A | 0.04% | 0.01% | 0.03%SCHG |
| PODDINSULET | 0.04% | 0.01% | 0.03%SCHG |
| POOLPool | 0.03% | 0.01% | 0.02%SCHG |
| RGENRepligen | 0.03% | 0.01% | 0.02%SCHG |
| TEMTempus AI Class A | 0.02% | 0.01% | 0.01%SCHG |
| TTDTRADE DESK INC/THE CLASS A | 0.02% | 0.01% | 0.01%SCHG |
| WINGWingstop | 0.01% | 0.01% | ≈ even |
| FRVOFervo Energy Class A | 0.01% | 0.00% | 0.01%SCHG |
1–20 of 189
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In SCHG | In VTI |
|---|---|---|
Technology | 46.9% | 36.5% |
Communication Services | 13.2% | 9.2% |
Consumer Cyclical | 10.8% | 9.4% |
Financial Services | 7.7% | 11.6% |
Healthcare | 9.5% | 9.4% |
Industrials | 6.8% | 10.1% |
Consumer Defensive | 1.8% | 4.3% |
Energy | 0.8% | 3.2% |
Basic Materials | 1.5% | 1.9% |
Real Estate | 0.5% | 2.2% |
Utilities | 0.4% | 2.2% |
Weights are of each fund’s classified equity holdings.
SCHG
VTI
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.