Schwab U.S. Large-Cap Growth ETF (SCHG) and Vanguard Morningstar Total Stock Market ETF (VTI) share 189 holdings, with roughly 49.4% of their portfolio weight overlapping.
Weight overlap
49.4%
Shared portfolio weight
Shared holdings
189
Securities in both funds
Funds
SCHG · VTI
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHG | In VTI | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 11.04% | 6.39% | 4.65%SCHG |
| AAPLApple | 9.38% | 6.28% | 3.10%SCHG |
| MSFTMicrosoft | 7.41% | 4.78% | 2.63%SCHG |
| AMZNAMAZON.COM | 5.08% | 3.64% | 1.44%SCHG |
| GOOGLAlphabet | 4.01% | 2.89% | 1.12%SCHG |
| AVGOBROADCOM | 3.53% | 2.55% | 0.98%SCHG |
| GOOGALPHABET CL C | 3.20% | 2.31% | 0.89%SCHG |
| METAMETA PLATFORMS CLASS A | 2.72% | 1.69% | 1.03%SCHG |
| LLYELI LILLY + | 2.88% | 1.35% | 1.53%SCHG |
| TSLATESLA | 2.40% | 1.21% | 1.19%SCHG |
| AMDADVANCED MICRO DEVICES | 2.58% | 1.07% | 1.51%SCHG |
| VVisa | 2.39% | 0.82% | 1.57%SCHG |
| MAMASTERCARD A | 1.80% | 0.63% | 1.17%SCHG |
| COSTCOSTCO WHOLESALE | 1.57% | 0.58% | 0.99%SCHG |
| GEGENERAL ELECTRIC | 1.36% | 0.52% | 0.84%SCHG |
| UNHUNITEDHEALTH GROUP | 1.42% | 0.52% | 0.90%SCHG |
| NFLXNETFLIX | 1.26% | 0.42% | 0.84%SCHG |
| GEVGE VERNOVA | 1.02% | 0.37% | 0.65%SCHG |
| PANWPALO ALTO NETWORKS | 1.07% | 0.37% | 0.70%SCHG |
| PLTRPALANTIR TECHNOLOGIES A | 1.53% | 0.37% | 1.16%SCHG |
| KLACKLA | 0.96% | 0.33% | 0.63%SCHG |
| LINLINDE | 0.84% | 0.31% | 0.53%SCHG |
| TMOTHERMO FISHER SCIENTIFIC | 0.87% | 0.30% | 0.57%SCHG |
| CRWDCROWDSTRIKE HOLDINGS A | 0.83% | 0.26% | 0.57%SCHG |
| DISWALT DISNEY | 0.71% | 0.23% | 0.48%SCHG |
| BKNGBOOKING HOLDINGS | 0.54% | 0.21% | 0.33%SCHG |
| BLKBlackRock Finance Inc | 0.62% | 0.21% | 0.41%SCHG |
| CRMSALESFORCE | 0.79% | 0.20% | 0.59%SCHG |
| UBERUBER TECHNOLOGIES | 0.58% | 0.20% | 0.38%SCHG |
| DHRDANAHER | 0.50% | 0.17% | 0.33%SCHG |
| ISRGINTUITIVE SURGICAL | 0.48% | 0.17% | 0.31%SCHG |
| PGRPROGRESSIVE | 0.49% | 0.17% | 0.32%SCHG |
| PHPARKER HANNIFIN | 0.47% | 0.17% | 0.30%SCHG |
| VRTXVERTEX PHARMACEUTICALS | 0.52% | 0.17% | 0.35%SCHG |
| NOWSERVICENOW | 0.54% | 0.16% | 0.38%SCHG |
| SPGIS+P GLOBAL | 0.51% | 0.16% | 0.35%SCHG |
| APPAPPLOVIN CLASS A | 0.33% | 0.15% | 0.18%SCHG |
| ADBEADOBE | 0.41% | 0.14% | 0.27%SCHG |
| EQIXEQUINIX | 0.40% | 0.14% | 0.26%SCHG |
| FTNTFORTINET | 0.38% | 0.14% | 0.24%SCHG |
| MCKMCKESSON | 0.42% | 0.14% | 0.28%SCHG |
| PWRQUANTA SERVICES | 0.37% | 0.14% | 0.23%SCHG |
| TTTRANE TECHNOLOGIES | 0.38% | 0.14% | 0.24%SCHG |
| CDNSCADENCE DESIGN SYS | 0.31% | 0.13% | 0.18%SCHG |
| SNOWSnowflake | 0.45% | 0.13% | 0.32%SCHG |
| VRTVERTIV HOLDINGS A | 0.44% | 0.13% | 0.31%SCHG |
| CEGCONSTELLATION ENERGY | 0.37% | 0.12% | 0.25%SCHG |
| DDOGDATADOG CLASS A | 0.27% | 0.12% | 0.15%SCHG |
| INTUINTUIT | 0.34% | 0.12% | 0.22%SCHG |
| NETCloudflare Class A | 0.35% | 0.12% | 0.23%SCHG |
| PSXPHILLIPS 66 | 0.41% | 0.12% | 0.29%SCHG |
| MARMARRIOTT INTERNATIONAL CL A | 0.28% | 0.11% | 0.17%SCHG |
| REGNREGENERON PHARMACEUTICALS | 0.32% | 0.11% | 0.21%SCHG |
| SHWSHERWIN WILLIAMS | 0.29% | 0.11% | 0.18%SCHG |
| DASHDOORDASH A | 0.30% | 0.10% | 0.20%SCHG |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.27% | 0.10% | 0.17%SCHG |
| MCOMOODY S | 0.28% | 0.10% | 0.18%SCHG |
| ORLYO REILLY AUTOMOTIVE | 0.28% | 0.10% | 0.18%SCHG |
| SNPSSYNOPSYS | 0.29% | 0.10% | 0.19%SCHG |
| TDGTRANSDIGM GROUP | 0.25% | 0.10% | 0.15%SCHG |
| TMUST MOBILE US | 0.33% | 0.10% | 0.23%SCHG |
| GWWWW GRAINGER | 0.22% | 0.09% | 0.13%SCHG |
| HOODROBINHOOD MARKETS A | 0.36% | 0.09% | 0.27%SCHG |
| KKRKKR + | 0.29% | 0.09% | 0.20%SCHG |
| MPWRMONOLITHIC POWER SYSTEMS | 0.23% | 0.09% | 0.14%SCHG |
| URIUNITED RENTALS | 0.25% | 0.09% | 0.16%SCHG |
| ABNBAIRBNB CLASS A | 0.28% | 0.08% | 0.20%SCHG |
| BKRBAKER HUGHES | 0.25% | 0.08% | 0.17%SCHG |
| FIXCOMFORT SYSTEMS USA | 0.23% | 0.08% | 0.15%SCHG |
| TELTE CONNECTIVITY | 0.23% | 0.08% | 0.15%SCHG |
| TRGPTARGA RESOURCES | 0.25% | 0.08% | 0.17%SCHG |
| ADSKAUTODESK | 0.17% | 0.07% | 0.10%SCHG |
| ALABAstera Labs | 0.15% | 0.07% | 0.08%SCHG |
| APOAPOLLO GLOBAL MANAGEMENT | 0.24% | 0.07% | 0.17%SCHG |
| AZOAUTOZONE | 0.19% | 0.07% | 0.12%SCHG |
| COHRCOHERENT | 0.23% | 0.07% | 0.16%SCHG |
| AXONAXON ENTERPRISE | 0.16% | 0.06% | 0.10%SCHG |
| CVNACARVANA | 0.21% | 0.06% | 0.15%SCHG |
| HUMHUMANA | 0.19% | 0.06% | 0.13%SCHG |
| IDXXIDEXX LABORATORIES | 0.16% | 0.06% | 0.10%SCHG |
| MSCI | 0.16% | 0.06% | 0.10%SCHG |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.14% | 0.06% | 0.08%SCHG |
| XYZBLOCK | 0.17% | 0.06% | 0.11%SCHG |
| CCLCARNIVAL LTD | 0.12% | 0.05% | 0.07%SCHG |
| CRDOCredo Technology Group Holding Ltd. | 0.11% | 0.05% | 0.06%SCHG |
| EMEEMCOR GROUP | 0.13% | 0.05% | 0.08%SCHG |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.16% | 0.05% | 0.11%SCHG |
| IQVIQVIA HOLDINGS | 0.17% | 0.05% | 0.12%SCHG |
| NTRANatera | 0.18% | 0.05% | 0.13%SCHG |
| RKLBRocket Lab | 0.13% | 0.05% | 0.08%SCHG |
| ROPROPER TECHNOLOGIES | 0.16% | 0.05% | 0.11%SCHG |
| VMCVULCAN MATERIALS | 0.13% | 0.05% | 0.08%SCHG |
| WATWATERS | 0.15% | 0.05% | 0.10%SCHG |
| ALNYAlnylam Pharmaceuticals | 0.14% | 0.04% | 0.10%SCHG |
| CASYCASEY S GENERAL STORES | 0.11% | 0.04% | 0.07%SCHG |
| COINCOINBASE GLOBAL CLASS A | 0.15% | 0.04% | 0.11%SCHG |
| CWCurtiss-Wright | 0.08% | 0.04% | 0.04%SCHG |
| DXCMDEXCOM | 0.13% | 0.04% | 0.09%SCHG |
| LPLALPL Financial Holdings | 0.11% | 0.04% | 0.07%SCHG |
| LYVLIVE NATION ENTERTAINMENT IN | 0.11% | 0.04% | 0.07%SCHG |
| MDBMongoDB Class A | 0.11% | 0.04% | 0.07%SCHG |
| MLMMARTIN MARIETTA MATERIALS | 0.12% | 0.04% | 0.08%SCHG |
| MSTRMicroStrategy Class A | 0.18% | 0.04% | 0.14%SCHG |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.10% | 0.04% | 0.06%SCHG |
| RMDRESMED | 0.13% | 0.04% | 0.09%SCHG |
| TDYTELEDYNE TECHNOLOGIES | 0.11% | 0.04% | 0.07%SCHG |
| VEEVVEEVA SYSTEMS CLASS A | 0.15% | 0.04% | 0.11%SCHG |
| WDAYWORKDAY CLASS A | 0.15% | 0.04% | 0.11%SCHG |
| AFRMAffirm Holdings | 0.08% | 0.03% | 0.05%SCHG |
| CRSCarpenter Technology | 0.09% | 0.03% | 0.06%SCHG |
| EFXEQUIFAX | 0.08% | 0.03% | 0.05%SCHG |
| FICOFAIR ISAAC | 0.08% | 0.03% | 0.05%SCHG |
| FTAIFTAI Aviation Ltd. | 0.08% | 0.03% | 0.05%SCHG |
| FWONKLiberty Media Liberty Formula One | 0.09% | 0.03% | 0.06%SCHG |
| INSMInsmed | 0.11% | 0.03% | 0.08%SCHG |
| MKLMarkel Group | 0.09% | 0.03% | 0.06%SCHG |
| MRNAMODERNA | 0.19% | 0.03% | 0.16%SCHG |
| OKTAOkta | 0.11% | 0.03% | 0.08%SCHG |
| RDDTReddit Class A | 0.08% | 0.03% | 0.05%SCHG |
| SBACSBA COMMUNICATIONS | 0.08% | 0.03% | 0.05%SCHG |
| SOFISoFi Technologies | 0.09% | 0.03% | 0.06%SCHG |
| STZCONSTELLATION BRANDS A | 0.07% | 0.03% | 0.04%SCHG |
| TPLTEXAS PACIFIC LAND | 0.09% | 0.03% | 0.06%SCHG |
| ULTAULTA BEAUTY | 0.09% | 0.03% | 0.06%SCHG |
| WSTWEST PHARMACEUTICAL SERVICES | 0.09% | 0.03% | 0.06%SCHG |
| ZMZoom Video Communications Inc - Class A | 0.10% | 0.03% | 0.07%SCHG |
| CACICACI International Class A | 0.05% | 0.02% | 0.03%SCHG |
| CLHClean Harbors | 0.06% | 0.02% | 0.04%SCHG |
| CSLCarlisle | 0.05% | 0.02% | 0.03%SCHG |
| DECKDECKERS OUTDOOR | 0.05% | 0.02% | 0.03%SCHG |
| DKNGDraftKings | 0.05% | 0.02% | 0.03%SCHG |
| DPZDOMINO S PIZZA | 0.04% | 0.02% | 0.02%SCHG |
| DTDynatrace | 0.06% | 0.02% | 0.04%SCHG |
| FCNCAFirst Citizens BancShares /NC Class A | 0.08% | 0.02% | 0.06%SCHG |
| FLUTFlutter Entertainment | 0.07% | 0.02% | 0.05%SCHG |
| GDDYGODADDY CLASS A | 0.05% | 0.02% | 0.03%SCHG |
| GNRCGENERAC HOLDINGS | 0.04% | 0.02% | 0.02%SCHG |
| HUBSHubSpot | 0.05% | 0.02% | 0.03%SCHG |
| LIILENNOX INTERNATIONAL | 0.05% | 0.02% | 0.03%SCHG |
| LULULULULEMON ATHLETICA | 0.04% | 0.02% | 0.02%SCHG |
| MEDPMedpace Holdings | 0.05% | 0.02% | 0.03%SCHG |
| MTZMasTec | 0.06% | 0.02% | 0.04%SCHG |
| NBIXNeurocrine Biosciences | 0.06% | 0.02% | 0.04%SCHG |
| NVR | 0.06% | 0.02% | 0.04%SCHG |
| PENPenumbra | 0.05% | 0.02% | 0.03%SCHG |
| PFGCPerformance Food Group | 0.06% | 0.02% | 0.04%SCHG |
| PODDINSULET | 0.04% | 0.02% | 0.02%SCHG |
| PTC | 0.06% | 0.02% | 0.04%SCHG |
| RBCRBC Bearings | 0.06% | 0.02% | 0.04%SCHG |
| ROIVRoivant Sciences Ltd. | 0.07% | 0.02% | 0.05%SCHG |
| SMCISUPER MICRO COMPUTER | 0.09% | 0.02% | 0.07%SCHG |
| SUISun Communities | 0.05% | 0.02% | 0.03%SCHG |
| TKOTKO GROUP HOLDINGS | 0.05% | 0.02% | 0.03%SCHG |
| TLNTalen Energy | 0.06% | 0.02% | 0.04%SCHG |
| TOSTToast Class A | 0.06% | 0.02% | 0.04%SCHG |
| TWTradeweb Markets Class A | 0.05% | 0.02% | 0.03%SCHG |
| TXRHTexas Roadhouse Class A | 0.05% | 0.02% | 0.03%SCHG |
| TYLTYLER TECHNOLOGIES | 0.06% | 0.02% | 0.04%SCHG |
| ZSZscaler | 0.07% | 0.02% | 0.05%SCHG |
| AALAmerican Airlines Group | 0.03% | 0.01% | 0.02%SCHG |
| BLDRBUILDERS FIRSTSOURCE | 0.03% | 0.01% | 0.02%SCHG |
| CAVACava Group | 0.02% | 0.01% | 0.01%SCHG |
| CELHCelsius Holdings | 0.02% | 0.01% | 0.01%SCHG |
| CHDNChurchill Downs | 0.02% | 0.01% | 0.01%SCHG |
| CHEChemed | 0.03% | 0.01% | 0.02%SCHG |
| CNMCore & Main Class A | 0.03% | 0.01% | 0.02%SCHG |
| CRCLCircle Internet Group Class A | 0.02% | 0.01% | 0.01%SCHG |
| DOCUDocusign Class A | 0.05% | 0.01% | 0.04%SCHG |
| DUOLDuolingo | 0.02% | 0.01% | 0.01%SCHG |
| ESTCElastic NV | 0.03% | 0.01% | 0.02%SCHG |
| FDSFACTSET RESEARCH SYSTEMS | 0.04% | 0.01% | 0.03%SCHG |
| HEIHEICO | 0.12% | 0.01% | 0.11%SCHG |
| KNSLKinsale Capital Group | 0.03% | 0.01% | 0.02%SCHG |
| OKLOOklo Class A | 0.02% | 0.01% | 0.01%SCHG |
| PAYCPaycom Software | 0.04% | 0.01% | 0.03%SCHG |
| PCORProcore Technologies | 0.03% | 0.01% | 0.02%SCHG |
| PCTYPaylocity Holding | 0.02% | 0.01% | 0.01%SCHG |
| PINSPinterest Class A | 0.04% | 0.01% | 0.03%SCHG |
| POOLPool | 0.02% | 0.01% | 0.01%SCHG |
| RBRKRubrik Class A | 0.06% | 0.01% | 0.05%SCHG |
| RGENRepligen | 0.03% | 0.01% | 0.02%SCHG |
| SAIASaia | 0.04% | 0.01% | 0.03%SCHG |
| TEMTempus AI Class A | 0.03% | 0.01% | 0.02%SCHG |
| TTDTRADE DESK INC/THE CLASS A | 0.02% | 0.01% | 0.01%SCHG |
| WMSAdvanced Drainage Systems | 0.04% | 0.01% | 0.03%SCHG |
| MBGLMOBILITY GLOBAL | 0.02% | 0.01% | 0.01%SCHG |
| FRVOFervo Energy Class A | 0.01% | 0.00% | 0.01%SCHG |
| OLEDUniversal Display | 0.01% | 0.00% | 0.01%SCHG |
| WINGWingstop | 0.01% | 0.00% | 0.01%SCHG |
1–20 of 189
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In SCHG | In VTI |
|---|---|---|
Technology | 47.1% | 35.4% |
Communication Services | 13.1% | 9.2% |
Financial Services | 8.0% | 12.4% |
Consumer Cyclical | 10.6% | 9.5% |
Healthcare | 9.7% | 9.6% |
Industrials | 6.4% | 9.7% |
Consumer Defensive | 1.7% | 4.4% |
Energy | 1.0% | 3.5% |
Basic Materials | 1.4% | 1.8% |
Real Estate | 0.5% | 2.3% |
Utilities | 0.5% | 2.2% |
Weights are of each fund’s classified equity holdings.
SCHG
VTI
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.