Schwab U.S. Broad Market ETF (SCHB) and Vanguard Russell 1000 Growth ETF (VONG) share 346 holdings, with roughly 52.5% of their portfolio weight overlapping.
Weight overlap
52.5%
Shared portfolio weight
Shared holdings
346
Securities in both funds
Funds
SCHB · VONG
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHB | In VONG | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 7.03% | 13.81% | 6.78%VONG |
| AAPLApple | 6.04% | 6.71% | 0.67%VONG |
| MSFTMicrosoft | 5.02% | 4.10% | 0.92%SCHB |
| GOOGLAlphabet | 2.80% | 6.16% | 3.36%VONG |
| AVGOBROADCOM | 2.67% | 5.20% | 2.53%VONG |
| GOOGALPHABET CL C | 2.25% | 4.97% | 2.72%VONG |
| METAMETA PLATFORMS CLASS A | 1.74% | 3.00% | 1.26%VONG |
| LLYELI LILLY + | 1.30% | 2.83% | 1.53%VONG |
| MUMICRON TECHNOLOGY | 1.30% | 3.85% | 2.55%VONG |
| TSLATESLA | 1.24% | 3.64% | 2.40%VONG |
| AMDADVANCED MICRO DEVICES | 1.02% | 2.80% | 1.78%VONG |
| VVisa | 0.80% | 1.58% | 0.78%VONG |
| MAMASTERCARD A | 0.61% | 1.23% | 0.62%VONG |
| AMZNAMAZON.COM | 3.63% | 0.57% | 3.06%SCHB |
| AMATAPPLIED MATERIALS | 0.55% | 1.70% | 1.15%VONG |
| COSTCOSTCO WHOLESALE | 0.56% | 0.54% | 0.02%SCHB |
| PLTRPALANTIR TECHNOLOGIES A | 0.54% | 0.77% | 0.23%VONG |
| CATCaterpillar | 0.52% | 1.43% | 0.91%VONG |
| GEGENERAL ELECTRIC | 0.51% | 1.14% | 0.63%VONG |
| LRCXLAM RESEARCH | 0.51% | 1.60% | 1.09%VONG |
| HDHome Depot | 0.47% | 0.77% | 0.30%VONG |
| NFLXNETFLIX | 0.43% | 0.89% | 0.46%VONG |
| PANWPALO ALTO NETWORKS | 0.42% | 0.81% | 0.39%VONG |
| GEVGE VERNOVA | 0.36% | 0.94% | 0.58%VONG |
| KLACKLA | 0.34% | 1.17% | 0.83%VONG |
| ORCLORACLE | 0.34% | 0.74% | 0.40%VONG |
| TXNTEXAS INSTRUMENTS | 0.34% | 0.80% | 0.46%VONG |
| CRWDCROWDSTRIKE HOLDINGS A | 0.31% | 0.57% | 0.26%VONG |
| AMGNAmgen | 0.30% | 0.41% | 0.11%VONG |
| APHAMPHENOL CL A | 0.27% | 0.64% | 0.37%VONG |
| BABOEING | 0.24% | 0.32% | 0.08%VONG |
| MRVLMARVELL TECHNOLOGY | 0.24% | 0.77% | 0.53%VONG |
| SNDKSANDISK | 0.24% | 0.98% | 0.74%VONG |
| TJXTJX Cos | 0.23% | 0.23% | ≈ even |
| BKNGBOOKING HOLDINGS | 0.22% | 0.41% | 0.19%VONG |
| WDCWESTERN DIGITAL | 0.20% | 0.64% | 0.44%VONG |
| ISRGINTUITIVE SURGICAL | 0.19% | 0.42% | 0.23%VONG |
| NOWSERVICENOW | 0.18% | 0.30% | 0.12%VONG |
| GLWCORNING | 0.16% | 0.60% | 0.44%VONG |
| LMTLOCKHEED MARTIN | 0.16% | 0.31% | 0.15%VONG |
| SBUXSTARBUCKS | 0.16% | 0.19% | 0.03%VONG |
| ADBEADOBE | 0.15% | 0.17% | 0.02%VONG |
| AXPAmerican Express | 0.24% | 0.15% | 0.09%SCHB |
| HWMHOWMET AEROSPACE | 0.15% | 0.32% | 0.17%VONG |
| SNOWSnowflake | 0.15% | 0.25% | 0.10%VONG |
| BXBLACKSTONE | 0.14% | 0.20% | 0.06%VONG |
| FTNTFORTINET | 0.14% | 0.28% | 0.14%VONG |
| MCKMCKESSON | 0.14% | 0.26% | 0.12%VONG |
| TTTRANE TECHNOLOGIES | 0.14% | 0.32% | 0.18%VONG |
| VRTVERTIV HOLDINGS A | 0.14% | 0.38% | 0.24%VONG |
| NETCloudflare Class A | 0.13% | 0.23% | 0.10%VONG |
| PWRQUANTA SERVICES | 0.13% | 0.32% | 0.19%VONG |
| WMTWalmart | 0.66% | 0.13% | 0.53%SCHB |
| APPAPPLOVIN CLASS A | 0.12% | 0.37% | 0.25%VONG |
| CDNSCADENCE DESIGN SYS | 0.12% | 0.31% | 0.19%VONG |
| CMICUMMINS | 0.12% | 0.13% | 0.01%VONG |
| DDOGDATADOG CLASS A | 0.12% | 0.25% | 0.13%VONG |
| ABBVABBVIE | 0.58% | 0.11% | 0.47%SCHB |
| AMTAMERICAN TOWER | 0.11% | 0.15% | 0.04%VONG |
| DASHDOORDASH A | 0.11% | 0.20% | 0.09%VONG |
| KOCoca-Cola | 0.45% | 0.11% | 0.34%SCHB |
| MPCMarathon Petroleum | 0.13% | 0.11% | 0.02%SCHB |
| ROSTROSS STORES | 0.11% | 0.17% | 0.06%VONG |
| SPCXSpace Exploration Technologies Class A | 0.11% | 0.24% | 0.13%VONG |
| ABNBAIRBNB CLASS A | 0.10% | 0.18% | 0.08%VONG |
| ADPAUTOMATIC DATA PROCESSING | 0.15% | 0.10% | 0.05%SCHB |
| CCITIGROUP | 0.31% | 0.10% | 0.21%SCHB |
| HOODROBINHOOD MARKETS A | 0.10% | 0.19% | 0.09%VONG |
| MARMARRIOTT INTERNATIONAL CL A | 0.10% | 0.18% | 0.08%VONG |
| RCLROYAL CARIBBEAN CRUISES LTD | 0.10% | 0.13% | 0.03%VONG |
| SPGSIMON PROPERTY GROUP | 0.10% | 0.21% | 0.11%VONG |
| CLCOLGATE PALMOLIVE | 0.10% | 0.09% | 0.01%SCHB |
| CTASCINTAS | 0.09% | 0.17% | 0.08%VONG |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.09% | 0.22% | 0.13%VONG |
| MCOMOODY S | 0.10% | 0.09% | 0.01%SCHB |
| MNSTMONSTER BEVERAGE | 0.09% | 0.09% | ≈ even |
| MPWRMONOLITHIC POWER SYSTEMS | 0.09% | 0.19% | 0.10%VONG |
| TDGTRANSDIGM GROUP | 0.09% | 0.11% | 0.02%VONG |
| BACBANK OF AMERICA | 0.56% | 0.08% | 0.48%SCHB |
| ETNEATON | 0.23% | 0.08% | 0.15%SCHB |
| FASTFASTENAL | 0.08% | 0.13% | 0.05%VONG |
| FIXCOMFORT SYSTEMS USA | 0.08% | 0.20% | 0.12%VONG |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.08% | 0.10% | 0.02%VONG |
| LITELUMENTUM HOLDINGS | 0.08% | 0.18% | 0.10%VONG |
| MSIMOTOROLA SOLUTIONS | 0.10% | 0.08% | 0.02%SCHB |
| TERTERADYNE | 0.08% | 0.22% | 0.14%VONG |
| TRGPTARGA RESOURCES | 0.08% | 0.17% | 0.09%VONG |
| CORCENCORA | 0.08% | 0.16% | 0.08%VONG |
| ADSKAUTODESK | 0.07% | 0.12% | 0.05%VONG |
| BEBloom Energy Class A | 0.07% | 0.24% | 0.17%VONG |
| CAHCARDINAL HEALTH | 0.07% | 0.08% | 0.01%VONG |
| CIENCIENA | 0.07% | 0.20% | 0.13%VONG |
| CVNACARVANA | 0.07% | 0.14% | 0.07%VONG |
| GWWWW GRAINGER | 0.07% | 0.15% | 0.08%VONG |
| INTUINTUIT | 0.12% | 0.07% | 0.05%SCHB |
| ITWILLINOIS TOOL WORKS | 0.10% | 0.07% | 0.03%SCHB |
| WMWASTE MANAGEMENT | 0.11% | 0.07% | 0.04%SCHB |
| ALABAstera Labs | 0.06% | 0.22% | 0.16%VONG |
| AXONAXON ENTERPRISE | 0.06% | 0.13% | 0.07%VONG |
| CMGCHIPOTLE MEXICAN GRILL | 0.06% | 0.13% | 0.07%VONG |
| IDXXIDEXX LABORATORIES | 0.06% | 0.10% | 0.04%VONG |
| MCHPMICROCHIP TECHNOLOGY | 0.06% | 0.14% | 0.08%VONG |
| NTRANatera | 0.06% | 0.11% | 0.05%VONG |
| PEPPEPSICO | 0.25% | 0.06% | 0.19%SCHB |
| ROKROCKWELL AUTOMATION | 0.06% | 0.14% | 0.08%VONG |
| RVMDRevolution Medicines | 0.06% | 0.11% | 0.05%VONG |
| SHWSHERWIN WILLIAMS | 0.11% | 0.06% | 0.05%SCHB |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.06% | 0.14% | 0.08%VONG |
| VSTVISTRA | 0.06% | 0.16% | 0.10%VONG |
| CRDOCredo Technology Group Holding Ltd. | 0.05% | 0.13% | 0.08%VONG |
| DELLDELL TECHNOLOGIES C | 0.18% | 0.05% | 0.13%SCHB |
| EMEEMCOR GROUP | 0.05% | 0.11% | 0.06%VONG |
| EXPEEXPEDIA GROUP | 0.05% | 0.09% | 0.04%VONG |
| JBLJABIL | 0.05% | 0.12% | 0.07%VONG |
| RKLBRocket Lab | 0.05% | 0.16% | 0.11%VONG |
| SYYSYSCO | 0.05% | 0.06% | 0.01%VONG |
| URIUNITED RENTALS | 0.09% | 0.05% | 0.04%SCHB |
| ADIANALOG DEVICES | 0.25% | 0.04% | 0.21%SCHB |
| ALNYAlnylam Pharmaceuticals | 0.04% | 0.12% | 0.08%VONG |
| ARESARES MANAGEMENT A | 0.04% | 0.07% | 0.03%VONG |
| ATI | 0.04% | 0.08% | 0.04%VONG |
| CASYCASEY S GENERAL STORES | 0.04% | 0.08% | 0.04%VONG |
| COHRCOHERENT | 0.08% | 0.04% | 0.04%SCHB |
| CRSCarpenter Technology | 0.04% | 0.09% | 0.05%VONG |
| DXCMDEXCOM | 0.04% | 0.08% | 0.04%VONG |
| HEIHEICO | 0.05% | 0.04% | 0.01%SCHB |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.05% | 0.04% | 0.01%SCHB |
| INSMInsmed | 0.04% | 0.07% | 0.03%VONG |
| KKRKKR + | 0.10% | 0.04% | 0.06%SCHB |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.09% | 0.05%VONG |
| MDBMongoDB Class A | 0.04% | 0.07% | 0.03%VONG |
| TPRTAPESTRY | 0.04% | 0.09% | 0.05%VONG |
| UBERUBER TECHNOLOGIES | 0.21% | 0.04% | 0.17%SCHB |
| YUMYUM BRANDS | 0.05% | 0.04% | 0.01%SCHB |
| ZTSZOETIS | 0.04% | 0.07% | 0.03%VONG |
| PPure Storage Class A | 0.04% | 0.06% | 0.02%VONG |
| AFRMAffirm Holdings | 0.03% | 0.07% | 0.04%VONG |
| BURLBurlington Stores | 0.03% | 0.06% | 0.03%VONG |
| CRWVCoreWeave Class A | 0.03% | 0.10% | 0.07%VONG |
| CWCurtiss-Wright | 0.03% | 0.04% | 0.01%VONG |
| DRIDARDEN RESTAURANTS | 0.03% | 0.07% | 0.04%VONG |
| EBAY | 0.06% | 0.03% | 0.03%SCHB |
| FICOFAIR ISAAC | 0.03% | 0.07% | 0.04%VONG |
| FNFabrinet | 0.03% | 0.06% | 0.03%VONG |
| FTAIFTAI Aviation Ltd. | 0.03% | 0.08% | 0.05%VONG |
| FTITechnipFMC | 0.04% | 0.03% | 0.01%SCHB |
| GHGuardant Health | 0.03% | 0.05% | 0.02%VONG |
| KMBKIMBERLY CLARK | 0.05% | 0.03% | 0.02%SCHB |
| MMM3M | 0.13% | 0.03% | 0.10%SCHB |
| MTSIMACOM Technology Solutions Holdings | 0.03% | 0.08% | 0.05%VONG |
| NRGNRG ENERGY | 0.03% | 0.09% | 0.06%VONG |
| NTAPNETAPP | 0.05% | 0.03% | 0.02%SCHB |
| NVTnVent Electric | 0.03% | 0.03% | ≈ even |
| RBLXROBLOX | 0.03% | 0.10% | 0.07%VONG |
| RDDTReddit Class A | 0.03% | 0.07% | 0.04%VONG |
| ROKURoku | 0.03% | 0.05% | 0.02%VONG |
| SCHWSCHWAB (CHARLES) | 0.23% | 0.03% | 0.20%SCHB |
| TPLTEXAS PACIFIC LAND | 0.03% | 0.08% | 0.05%VONG |
| UNPUNION PACIFIC | 0.23% | 0.03% | 0.20%SCHB |
| VLOVALERO ENERGY | 0.13% | 0.03% | 0.10%SCHB |
| WWDWoodward | 0.03% | 0.07% | 0.04%VONG |
| XPO | 0.03% | 0.07% | 0.04%VONG |
| CPNGCOUPANG CLASS A | 0.03% | 0.06% | 0.03%VONG |
| AEISAdvanced Energy Industries | 0.02% | 0.04% | 0.02%VONG |
| ARWRArrowhead Pharmaceuticals | 0.02% | 0.02% | ≈ even |
| ASTSAST SpaceMobile Class A | 0.02% | 0.06% | 0.04%VONG |
| AZOAUTOZONE | 0.07% | 0.02% | 0.05%SCHB |
| BBIOBridgebio Pharma | 0.02% | 0.04% | 0.02%VONG |
| BNYBANK OF NEW YORK MELLON | 0.15% | 0.02% | 0.13%SCHB |
| BWXTBWX Technologies | 0.02% | 0.05% | 0.03%VONG |
| CEGCONSTELLATION ENERGY | 0.12% | 0.02% | 0.10%SCHB |
| CHRWC.H. ROBINSON WORLDWIDE | 0.02% | 0.06% | 0.04%VONG |
| DKNGDraftKings | 0.02% | 0.04% | 0.02%VONG |
| DYDycom Industries | 0.02% | 0.02% | ≈ even |
| ECHOECHOSTAR A | 0.02% | 0.04% | 0.02%VONG |
| EQHEquitable Holdings | 0.02% | 0.02% | ≈ even |
| GDDYGODADDY CLASS A | 0.02% | 0.03% | 0.01%VONG |
| GWREGuidewire Software | 0.02% | 0.02% | ≈ even |
| HALOHalozyme Therapeutics | 0.02% | 0.03% | 0.01%VONG |
| HUBSHubSpot | 0.02% | 0.02% | ≈ even |
| IOTSamsara Class A | 0.02% | 0.03% | 0.01%VONG |
| ITGARTNER | 0.02% | 0.02% | ≈ even |
| JCIJOHNSON CONTROLS INTERNATION | 0.12% | 0.02% | 0.10%SCHB |
| LIILENNOX INTERNATIONAL | 0.02% | 0.02% | ≈ even |
| LPLALPL Financial Holdings | 0.04% | 0.02% | 0.02%SCHB |
| LSCCLattice Semiconductor | 0.02% | 0.06% | 0.04%VONG |
| LVSLAS VEGAS SANDS | 0.02% | 0.04% | 0.02%VONG |
| MANHManhattan Associates | 0.02% | 0.02% | ≈ even |
| MEDPMedpace Holdings | 0.02% | 0.04% | 0.02%VONG |
| MTZMasTec | 0.02% | 0.08% | 0.06%VONG |
| NBIXNeurocrine Biosciences | 0.02% | 0.04% | 0.02%VONG |
| NVR | 0.02% | 0.02% | ≈ even |
| ODFLOLD DOMINION FREIGHT LINE | 0.05% | 0.02% | 0.03%SCHB |
| PENPenumbra | 0.02% | 0.04% | 0.02%VONG |
| PSAPUBLIC STORAGE | 0.07% | 0.02% | 0.05%SCHB |
| RBRKRubrik Class A | 0.02% | 0.03% | 0.01%VONG |
| RLRALPH LAUREN | 0.02% | 0.03% | 0.01%VONG |
| SITMSiTime | 0.02% | 0.05% | 0.03%VONG |
| SMTCSemtech | 0.02% | 0.04% | 0.02%VONG |
| STRLSterling Infrastructure | 0.02% | 0.07% | 0.05%VONG |
| TLNTalen Energy | 0.02% | 0.04% | 0.02%VONG |
| TOSTToast Class A | 0.02% | 0.04% | 0.02%VONG |
| TTMITTM Technologies | 0.02% | 0.05% | 0.03%VONG |
| ZSZscaler | 0.02% | 0.04% | 0.02%VONG |
| CPAYCORPAY | 0.04% | 0.02% | 0.02%SCHB |
| AALAmerican Airlines Group | 0.01% | 0.03% | 0.02%VONG |
| AAOIApplied Optoelectronics | 0.01% | 0.03% | 0.02%VONG |
| AAON | 0.01% | 0.03% | 0.02%VONG |
| ALGMAllegro MicroSystems | 0.01% | 0.03% | 0.02%VONG |
| AMPAMERIPRISE FINANCIAL | 0.07% | 0.01% | 0.06%SCHB |
| APPFAppfolio | 0.01% | 0.01% | ≈ even |
| AWIArmstrong World Industries | 0.01% | 0.01% | ≈ even |
| AXSMAxsome Therapeutics | 0.01% | 0.03% | 0.02%VONG |
| BROSDutch Bros Class A | 0.01% | 0.02% | 0.01%VONG |
| CARTMaplebear | 0.01% | 0.01% | ≈ even |
| CAVACava Group | 0.01% | 0.02% | 0.01%VONG |
| CBRECBRE GROUP A | 0.06% | 0.01% | 0.05%SCHB |
| CELHCelsius Holdings | 0.01% | 0.01% | ≈ even |
| CHWYChewy Class A | 0.01% | 0.01% | ≈ even |
| CLHClean Harbors | 0.02% | 0.01% | 0.01%SCHB |
| CNCCENTENE | 0.04% | 0.01% | 0.03%SCHB |
| CORTCorcept Therapeutics | 0.01% | 0.02% | 0.01%VONG |
| DALDELTA AIR LINES | 0.08% | 0.01% | 0.07%SCHB |
| DOCNDigitalOcean Holdings | 0.01% | 0.04% | 0.03%VONG |
| DTDynatrace | 0.02% | 0.01% | 0.01%SCHB |
| ECGEverus Construction Group | 0.01% | 0.02% | 0.01%VONG |
| ELESTEE LAUDER CL A | 0.03% | 0.01% | 0.02%SCHB |
| ENTGEntegris | 0.03% | 0.01% | 0.02%SCHB |
| ESTCElastic NV | 0.01% | 0.01% | ≈ even |
| ETSYEtsy | 0.01% | 0.01% | ≈ even |
| EXELExelixis | 0.02% | 0.01% | 0.01%SCHB |
| FERGFerguson Plc. | 0.07% | 0.01% | 0.06%SCHB |
| FIVEFive Below | 0.02% | 0.01% | 0.01%SCHB |
| FORMFormFactor | 0.01% | 0.04% | 0.03%VONG |
| FPSForgent Power Solutions Class A | 0.01% | 0.02% | 0.01%VONG |
| GSATGlobalstar | 0.01% | 0.01% | ≈ even |
| HHyatt Hotels Class A | 0.01% | 0.02% | 0.01%VONG |
| HASHASBRO | 0.02% | 0.01% | 0.01%SCHB |
| HSYHERSHEY | 0.04% | 0.01% | 0.03%SCHB |
| IESCIES Holdings | 0.01% | 0.02% | 0.01%VONG |
| IONSIonis Pharmaceuticals | 0.01% | 0.04% | 0.03%VONG |
| KRMNKarman Holdings | 0.01% | 0.01% | ≈ even |
| LAMRLamar Advertising Class A | 0.02% | 0.01% | 0.01%SCHB |
| LECOLincoln Electric Holdings | 0.02% | 0.01% | 0.01%SCHB |
| LNGCheniere Energy | 0.07% | 0.01% | 0.06%SCHB |
| LSTRLandstar System | 0.01% | 0.01% | ≈ even |
| LUVSOUTHWEST AIRLINES | 0.03% | 0.01% | 0.02%SCHB |
| MDGLMadrigal Pharmaceuticals | 0.01% | 0.03% | 0.02%VONG |
| MODModine Manufacturing | 0.01% | 0.04% | 0.03%VONG |
| MSCI | 0.05% | 0.01% | 0.04%SCHB |
| MSGSMadison Square Garden Sports Class A | 0.01% | 0.01% | ≈ even |
| MTNVail Resorts | 0.01% | 0.01% | ≈ even |
| MUSAMurphy USA | 0.01% | 0.03% | 0.02%VONG |
| ONON SEMICONDUCTOR | 0.04% | 0.01% | 0.03%SCHB |
| ONTOOnto Innovation | 0.02% | 0.01% | 0.01%SCHB |
| PCORProcore Technologies | 0.01% | 0.01% | ≈ even |
| PLPlanet Labs PBC | 0.01% | 0.03% | 0.02%VONG |
| PLNTPlanet Fitness Class A | 0.01% | 0.01% | ≈ even |
| PODDINSULET | 0.01% | 0.03% | 0.02%VONG |
| POWLPowell Industries | 0.01% | 0.02% | 0.01%VONG |
| PRPermian Resources Class A | 0.02% | 0.01% | 0.01%SCHB |
| PSXPHILLIPS 66 | 0.12% | 0.01% | 0.11%SCHB |
| RBCRBC Bearings | 0.02% | 0.01% | 0.01%SCHB |
| RIVNRivian Automotive Class A | 0.02% | 0.01% | 0.01%SCHB |
| RMBSRambus | 0.01% | 0.04% | 0.03%VONG |
| ROLROLLINS | 0.01% | 0.04% | 0.03%VONG |
| SSentinelOne Class A | 0.01% | 0.01% | ≈ even |
| SANMSanmina | 0.01% | 0.01% | ≈ even |
| SOFISoFi Technologies | 0.03% | 0.01% | 0.02%SCHB |
| SOLSSolstice Advanced Materials | 0.01% | 0.04% | 0.03%VONG |
| STLDSTEEL DYNAMICS | 0.05% | 0.01% | 0.04%SCHB |
| TEMTempus AI Class A | 0.01% | 0.02% | 0.01%VONG |
| TKOTKO GROUP HOLDINGS | 0.02% | 0.01% | 0.01%SCHB |
| TTDTRADE DESK INC/THE CLASS A | 0.01% | 0.01% | ≈ even |
| TWLOTwilio Class A | 0.05% | 0.01% | 0.04%SCHB |
| TXRHTexas Roadhouse Class A | 0.02% | 0.01% | 0.01%SCHB |
| UALUNITED AIRLINES HOLDINGS | 0.05% | 0.01% | 0.04%SCHB |
| ULSUL Solutions Class A | 0.01% | 0.01% | ≈ even |
| ULTAULTA BEAUTY | 0.03% | 0.01% | 0.02%SCHB |
| VIAVViavi Solutions | 0.01% | 0.03% | 0.02%VONG |
| VICRVicor | 0.01% | 0.03% | 0.02%VONG |
| VVVValvoline | 0.01% | 0.01% | ≈ even |
| WDAYWORKDAY CLASS A | 0.05% | 0.01% | 0.04%SCHB |
| WHWyndham Hotels & Resorts | 0.01% | 0.02% | 0.01%VONG |
| WSMWILLIAMS SONOMA | 0.04% | 0.01% | 0.03%SCHB |
| WULFTerawulf | 0.01% | 0.03% | 0.02%VONG |
| WYNNWYNN RESORTS LTD | 0.01% | 0.02% | 0.01%VONG |
| MKSIMKS | 0.03% | 0.01% | 0.02%SCHB |
| SGISOMNIGROUP INTERNATIONAL | 0.02% | 0.01% | 0.01%SCHB |
| SNSharkNinja | 0.02% | 0.01% | 0.01%SCHB |
| ALKAlaska Air Group | 0.01% | 0.00% | 0.01%SCHB |
| ALLYAlly Financial | 0.02% | 0.00% | 0.02%SCHB |
| ALSNAllison Transmission Holdings | 0.01% | 0.00% | 0.01%SCHB |
| BAHBooz Allen Hamilton Holding Class A | 0.01% | 0.00% | 0.01%SCHB |
| BPOPPopular | 0.01% | 0.00% | 0.01%SCHB |
| BSYBentley Systems Class B | 0.01% | 0.00% | 0.01%SCHB |
| CACCCredit Acceptance | 0.00% | 0.00% | ≈ even |
| CARAvis Budget Group | 0.00% | 0.00% | ≈ even |
| CBRSCerebras Systems | 0.01% | 0.00% | 0.01%SCHB |
| CHDNChurchill Downs | 0.01% | 0.00% | 0.01%SCHB |
| CHHChoice Hotels International | 0.00% | 0.01% | 0.01%VONG |
| CHYMChime Financial Class A | 0.00% | 0.00% | ≈ even |
| COKECoca-Cola Consolidated | 0.01% | 0.00% | 0.01%SCHB |
| CSGPCOSTAR GROUP | 0.02% | 0.00% | 0.02%SCHB |
| CSLCarlisle | 0.02% | 0.00% | 0.02%SCHB |
| DECKDECKERS OUTDOOR | 0.02% | 0.00% | 0.02%SCHB |
| DOCUDocusign Class A | 0.02% | 0.00% | 0.02%SCHB |
| DPZDOMINO S PIZZA | 0.01% | 0.00% | 0.01%SCHB |
| DVADAVITA | 0.01% | 0.00% | 0.01%SCHB |
| EXLSExlService Holdings | 0.01% | 0.00% | 0.01%SCHB |
| FIGRFigure Technology Solutions Class A | 0.00% | 0.01% | 0.01%VONG |
| FOURShift4 Payments Class A | 0.00% | 0.00% | ≈ even |
| FSLRFIRST SOLAR | 0.03% | 0.00% | 0.03%SCHB |
| GENGEN DIGITAL | 0.02% | 0.00% | 0.02%SCHB |
| HLHecla Mining | 0.02% | 0.00% | 0.02%SCHB |
| HRBH&R Block | 0.01% | 0.00% | 0.01%SCHB |
| HXLHexcel | 0.01% | 0.00% | 0.01%SCHB |
| IRDMIridium Communications | 0.01% | 0.00% | 0.01%SCHB |
| JLLJones Lang LaSalle | 0.02% | 0.00% | 0.02%SCHB |
| KDKyndryl Holdings | 0.00% | 0.00% | ≈ even |
| KTOSKratos Defense & Security Solutions | 0.02% | 0.00% | 0.02%SCHB |
| KVYOKlaviyo Class A | 0.00% | 0.00% | ≈ even |
| LAZLazard Ltd. Class A | 0.01% | 0.00% | 0.01%SCHB |
| LOPEGrand Canyon Education | 0.01% | 0.00% | 0.01%SCHB |
| LYFTLyft Class A | 0.01% | 0.00% | 0.01%SCHB |
| MORNMorningstar | 0.01% | 0.00% | 0.01%SCHB |
| MTDRMatador Resources | 0.01% | 0.00% | 0.01%SCHB |
| MWHSolv Energy Class A | 0.00% | 0.00% | ≈ even |
| NIQNIQ Global Intelligence | 0.00% | 0.00% | ≈ even |
| NTRSNORTHERN TRUST | 0.05% | 0.00% | 0.05%SCHB |
| PCTYPaylocity Holding | 0.01% | 0.00% | 0.01%SCHB |
| PEGAPegasystems | 0.00% | 0.00% | ≈ even |
| PNFPPinnacle Financial Partners | 0.02% | 0.00% | 0.02%SCHB |
| PRIMPrimoris Services | 0.01% | 0.00% | 0.01%SCHB |
| RNGRingCentral Class A | 0.01% | 0.00% | 0.01%SCHB |
| RYANRyan Specialty Holdings Class A | 0.01% | 0.00% | 0.01%SCHB |
| SMCISUPER MICRO COMPUTER | 0.02% | 0.00% | 0.02%SCHB |
| SMMTSummit Therapeutics | 0.00% | 0.01% | 0.01%VONG |
| TNLTravel + Leisure | 0.01% | 0.00% | 0.01%SCHB |
| TWTradeweb Markets Class A | 0.02% | 0.00% | 0.02%SCHB |
| VKTXViking Therapeutics | 0.01% | 0.00% | 0.01%SCHB |
| WALWestern Alliance Bancorp | 0.01% | 0.00% | 0.01%SCHB |
| WEX | 0.01% | 0.00% | 0.01%SCHB |
| WINGWingstop | 0.00% | 0.01% | 0.01%VONG |
| UHAL.BU-Haul Holding | 0.01% | 0.00% | 0.01%SCHB |
| UIUBIQUITI | 0.00% | 0.01% | 0.01%VONG |
1–20 of 346
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In SCHB | In VONG |
|---|---|---|
Technology | 36.6% | 54.2% |
Communication Services | 9.1% | 16.0% |
Industrials | 9.3% | 9.0% |
Consumer Cyclical | 9.5% | 8.6% |
Financial Services | 12.2% | 4.2% |
Healthcare | 9.5% | 5.5% |
Consumer Defensive | 4.3% | 1.1% |
Energy | 3.5% | 0.5% |
Real Estate | 2.2% | 0.4% |
Utilities | 2.0% | 0.3% |
Basic Materials | 1.9% | 0.2% |
Weights are of each fund’s classified equity holdings.
SCHB
VONG
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.