JPMorgan Nasdaq Equity Premium Income ETF (JEPQ) and Vanguard S&P 500 ETF (VOO) share 83 holdings, with roughly 50.7% of their portfolio weight overlapping.
Weight overlap
50.7%
Shared portfolio weight
Shared holdings
83
Securities in both funds
Funds
JEPQ · VOO
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In JEPQ | In VOO | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 7.21% | 7.51% | 0.30%VOO |
| AAPLApple | 6.09% | 6.59% | 0.50%VOO |
| MSFTMicrosoft | 5.25% | 4.30% | 0.95%JEPQ |
| AMZNAMAZON.COM | 4.18% | 3.62% | 0.56%JEPQ |
| GOOGALPHABET CL C | 4.88% | 2.59% | 2.29%JEPQ |
| AVGOBROADCOM | 2.36% | 2.77% | 0.41%VOO |
| MUMICRON TECHNOLOGY | 4.17% | 2.02% | 2.15%JEPQ |
| METAMETA PLATFORMS CLASS A | 2.51% | 1.92% | 0.59%JEPQ |
| TSLATESLA | 1.90% | 1.84% | 0.06%JEPQ |
| AMDADVANCED MICRO DEVICES | 3.13% | 1.47% | 1.66%JEPQ |
| INTCINTEL | 1.13% | 1.02% | 0.11%JEPQ |
| AMATAPPLIED MATERIALS | 0.96% | 0.89% | 0.07%JEPQ |
| LRCXLAM RESEARCH | 2.07% | 0.84% | 1.23%JEPQ |
| WMTWalmart | 1.77% | 0.77% | 1.00%JEPQ |
| CSCOCISCO SYSTEMS | 1.35% | 0.72% | 0.63%JEPQ |
| COSTCOSTCO WHOLESALE | 1.18% | 0.64% | 0.54%JEPQ |
| SNDKSANDISK | 0.49% | 0.52% | 0.03%VOO |
| NFLXNETFLIX | 1.28% | 0.47% | 0.81%JEPQ |
| PANWPALO ALTO NETWORKS | 1.35% | 0.43% | 0.92%JEPQ |
| PLTRPALANTIR TECHNOLOGIES A | 1.18% | 0.42% | 0.76%JEPQ |
| TXNTEXAS INSTRUMENTS | 0.80% | 0.42% | 0.38%JEPQ |
| ABBVABBVIE | 0.41% | 0.69% | 0.28%VOO |
| MRVLMARVELL TECHNOLOGY | 0.98% | 0.40% | 0.58%JEPQ |
| LINLINDE | 0.69% | 0.37% | 0.32%JEPQ |
| STXSEAGATE TECHNOLOGY HOLDINGS | 1.64% | 0.34% | 1.30%JEPQ |
| WDCWESTERN DIGITAL | 0.33% | 0.34% | 0.01%VOO |
| ADIANALOG DEVICES | 1.08% | 0.30% | 0.78%JEPQ |
| AMGNAmgen | 0.40% | 0.30% | 0.10%JEPQ |
| CRWDCROWDSTRIKE HOLDINGS A | 0.90% | 0.30% | 0.60%JEPQ |
| QCOMQUALCOMM | 0.52% | 0.30% | 0.22%JEPQ |
| PEPPEPSICO | 0.68% | 0.29% | 0.39%JEPQ |
| ETNEATON | 0.37% | 0.26% | 0.11%JEPQ |
| NEENEXTERA ENERGY | 0.26% | 0.28% | 0.02%VOO |
| DEDEERE + | 0.27% | 0.25% | 0.02%JEPQ |
| MAMASTERCARD A | 0.23% | 0.64% | 0.41%VOO |
| ISRGINTUITIVE SURGICAL | 0.62% | 0.22% | 0.40%JEPQ |
| APPAPPLOVIN CLASS A | 0.32% | 0.21% | 0.11%JEPQ |
| BKNGBOOKING HOLDINGS | 0.80% | 0.21% | 0.59%JEPQ |
| VRTXVERTEX PHARMACEUTICALS | 0.64% | 0.20% | 0.44%JEPQ |
| KOCoca-Cola | 0.19% | 0.49% | 0.30%VOO |
| LOWLOWE S COS | 0.23% | 0.19% | 0.04%JEPQ |
| ORCLORACLE | 0.19% | 0.39% | 0.20%VOO |
| BMYBRISTOL MYERS SQUIBB | 0.22% | 0.18% | 0.04%JEPQ |
| SBUXSTARBUCKS | 0.29% | 0.18% | 0.11%JEPQ |
| TMOTHERMO FISHER SCIENTIFIC | 0.18% | 0.29% | 0.11%VOO |
| PLDPROLOGIS | 0.17% | 0.20% | 0.03%VOO |
| SOSOUTHERN | 0.25% | 0.17% | 0.08%JEPQ |
| NOWSERVICENOW | 0.17% | 0.16% | 0.01%JEPQ |
| KLACKLA | 0.15% | 0.61% | 0.46%VOO |
| UNHUNITEDHEALTH GROUP | 0.15% | 0.59% | 0.44%VOO |
| CMCSACOMCAST CLASS A | 0.41% | 0.14% | 0.27%JEPQ |
| CSX | 0.64% | 0.14% | 0.50%JEPQ |
| UBERUBER TECHNOLOGIES | 0.14% | 0.23% | 0.09%VOO |
| ADBEADOBE | 0.31% | 0.13% | 0.18%JEPQ |
| DDOGDATADOG CLASS A | 0.13% | 0.13% | ≈ even |
| MARMARRIOTT INTERNATIONAL CL A | 0.44% | 0.13% | 0.31%JEPQ |
| SNPSSYNOPSYS | 0.46% | 0.13% | 0.33%JEPQ |
| MDLZMONDELEZ INTERNATIONAL A | 0.46% | 0.12% | 0.34%JEPQ |
| ORLYO REILLY AUTOMOTIVE | 0.46% | 0.12% | 0.34%JEPQ |
| TERTERADYNE | 0.59% | 0.12% | 0.47%JEPQ |
| TMUST MOBILE US | 0.57% | 0.12% | 0.45%JEPQ |
| DASHDOORDASH A | 0.25% | 0.11% | 0.14%JEPQ |
| GILDGILEAD SCIENCES | 0.11% | 0.24% | 0.13%VOO |
| HONHONEYWELL INTERNATIONAL | 0.33% | 0.11% | 0.22%JEPQ |
| HONAHONEYWELL AEROSPACE | 0.24% | 0.11% | 0.13%JEPQ |
| INTUINTUIT | 0.45% | 0.11% | 0.34%JEPQ |
| MNSTMONSTER BEVERAGE | 0.49% | 0.11% | 0.38%JEPQ |
| NXPINXP SEMICONDUCTORS NV | 0.46% | 0.11% | 0.35%JEPQ |
| ROSTROSS STORES | 0.25% | 0.11% | 0.14%JEPQ |
| REGNREGENERON PHARMACEUTICALS | 0.49% | 0.10% | 0.39%JEPQ |
| ABNBAIRBNB CLASS A | 0.10% | 0.09% | 0.01%JEPQ |
| XELXCEL ENERGY | 0.28% | 0.08% | 0.20%JEPQ |
| CMGCHIPOTLE MEXICAN GRILL | 0.14% | 0.07% | 0.07%JEPQ |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.28% | 0.07% | 0.21%JEPQ |
| CEGCONSTELLATION ENERGY | 0.06% | 0.12% | 0.06%VOO |
| UPSUNITED PARCEL SERVICE CL B | 0.06% | 0.12% | 0.06%VOO |
| FANGDIAMONDBACK ENERGY | 0.30% | 0.05% | 0.25%JEPQ |
| PYPLPAYPAL HOLDINGS | 0.11% | 0.05% | 0.06%JEPQ |
| CPRTCOPART | 0.20% | 0.04% | 0.16%JEPQ |
| DXCMDEXCOM | 0.20% | 0.04% | 0.16%JEPQ |
| WDAYWORKDAY CLASS A | 0.09% | 0.04% | 0.05%JEPQ |
| KHCKRAFT HEINZ | 0.10% | 0.03% | 0.07%JEPQ |
| CPAYCORPAY | 0.18% | 0.03% | 0.15%JEPQ |
1–20 of 83
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In JEPQ | In VOO |
|---|---|---|
Technology | 58.9% | 38.6% |
Communication Services | 12.8% | 9.9% |
Consumer Cyclical | 11.6% | 9.5% |
Healthcare | 4.4% | 8.9% |
Industrials | 3.5% | 8.5% |
Financial Services | 0.4% | 11.4% |
Consumer Defensive | 5.9% | 4.6% |
Energy | 0.4% | 3.0% |
Utilities | 1.0% | 2.2% |
Basic Materials | 0.8% | 1.6% |
Real Estate | 0.2% | 1.9% |
Weights are of each fund’s classified equity holdings.
JEPQ
VOO
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.