JPMorgan Nasdaq Equity Premium Income ETF (JEPQ) and Schwab U.S. Large-Cap Growth ETF (SCHG) share 43 holdings, with roughly 47.5% of their portfolio weight overlapping.
Weight overlap
47.5%
Shared portfolio weight
Shared holdings
43
Securities in both funds
Funds
JEPQ · SCHG
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In JEPQ | In SCHG | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 7.43% | 11.04% | 3.61%SCHG |
| AAPLApple | 6.27% | 9.38% | 3.11%SCHG |
| MSFTMicrosoft | 5.11% | 7.41% | 2.30%SCHG |
| AMZNAMAZON.COM | 3.92% | 5.08% | 1.16%SCHG |
| GOOGALPHABET CL C | 4.74% | 3.20% | 1.54%JEPQ |
| AMDADVANCED MICRO DEVICES | 3.31% | 2.58% | 0.73%JEPQ |
| METAMETA PLATFORMS CLASS A | 2.55% | 2.72% | 0.17%SCHG |
| TSLATESLA | 2.08% | 2.40% | 0.32%SCHG |
| AVGOBROADCOM | 2.07% | 3.53% | 1.46%SCHG |
| NFLXNETFLIX | 1.31% | 1.26% | 0.05%JEPQ |
| PLTRPALANTIR TECHNOLOGIES A | 1.15% | 1.53% | 0.38%SCHG |
| COSTCOSTCO WHOLESALE | 1.13% | 1.57% | 0.44%SCHG |
| PANWPALO ALTO NETWORKS | 1.17% | 1.07% | 0.10%JEPQ |
| CRWDCROWDSTRIKE HOLDINGS A | 0.85% | 0.83% | 0.02%JEPQ |
| LINLINDE | 0.65% | 0.84% | 0.19%SCHG |
| BKNGBOOKING HOLDINGS | 0.67% | 0.54% | 0.13%JEPQ |
| VRTXVERTEX PHARMACEUTICALS | 0.64% | 0.52% | 0.12%JEPQ |
| ISRGINTUITIVE SURGICAL | 0.54% | 0.48% | 0.06%JEPQ |
| INTUINTUIT | 0.42% | 0.34% | 0.08%JEPQ |
| TMUST MOBILE US | 0.57% | 0.33% | 0.24%JEPQ |
| REGNREGENERON PHARMACEUTICALS | 0.50% | 0.32% | 0.18%JEPQ |
| APPAPPLOVIN CLASS A | 0.31% | 0.33% | 0.02%SCHG |
| ADBEADOBE | 0.30% | 0.41% | 0.11%SCHG |
| SNPSSYNOPSYS | 0.43% | 0.29% | 0.14%JEPQ |
| MARMARRIOTT INTERNATIONAL CL A | 0.41% | 0.28% | 0.13%JEPQ |
| ORLYO REILLY AUTOMOTIVE | 0.42% | 0.28% | 0.14%JEPQ |
| DASHDOORDASH A | 0.23% | 0.30% | 0.07%SCHG |
| MAMASTERCARD A | 0.23% | 1.80% | 1.57%SCHG |
| NOWSERVICENOW | 0.18% | 0.54% | 0.36%SCHG |
| TMOTHERMO FISHER SCIENTIFIC | 0.18% | 0.87% | 0.69%SCHG |
| UNHUNITEDHEALTH GROUP | 0.15% | 1.42% | 1.27%SCHG |
| ALNYAlnylam Pharmaceuticals | 0.18% | 0.14% | 0.04%JEPQ |
| KLACKLA | 0.14% | 0.96% | 0.82%SCHG |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.24% | 0.14% | 0.10%JEPQ |
| DXCMDEXCOM | 0.19% | 0.13% | 0.06%JEPQ |
| UBERUBER TECHNOLOGIES | 0.13% | 0.58% | 0.45%SCHG |
| DDOGDATADOG CLASS A | 0.11% | 0.27% | 0.16%SCHG |
| ABNBAIRBNB CLASS A | 0.10% | 0.28% | 0.18%SCHG |
| WDAYWORKDAY CLASS A | 0.09% | 0.15% | 0.06%SCHG |
| CEGCONSTELLATION ENERGY | 0.07% | 0.37% | 0.30%SCHG |
| ALABAstera Labs | 0.05% | 0.15% | 0.10%SCHG |
| HUBSHubSpot | 0.08% | 0.05% | 0.03%JEPQ |
| MSTRMicroStrategy Class A | 0.05% | 0.18% | 0.13%SCHG |
1–20 of 43
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In JEPQ | In SCHG |
|---|---|---|
Technology | 59.7% | 47.1% |
Communication Services | 12.7% | 13.1% |
Consumer Cyclical | 11.2% | 10.6% |
Healthcare | 4.3% | 9.7% |
Industrials | 3.6% | 6.4% |
Financial Services | 0.4% | 8.0% |
Consumer Defensive | 5.7% | 1.7% |
Basic Materials | 0.8% | 1.4% |
Utilities | 1.0% | 0.5% |
Energy | 0.4% | 1.0% |
Real Estate | 0.2% | 0.5% |
Weights are of each fund’s classified equity holdings.
JEPQ
SCHG
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.