JPMorgan Nasdaq Equity Premium Income ETF (JEPQ) and Invesco NASDAQ 100 ETF (QQQM) share 74 holdings, with roughly 71.4% of their portfolio weight overlapping.
Weight overlap
71.4%
Shared portfolio weight
Shared holdings
74
Securities in both funds
Funds
JEPQ · QQQM
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In JEPQ | In QQQM | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 7.21% | 8.56% | 1.35%QQQM |
| AAPLApple | 6.09% | 7.27% | 1.18%QQQM |
| MSFTMicrosoft | 5.25% | 5.86% | 0.61%QQQM |
| AMZNAMAZON.COM | 4.18% | 4.66% | 0.48%QQQM |
| MUMICRON TECHNOLOGY | 4.17% | 4.31% | 0.14%QQQM |
| AMDADVANCED MICRO DEVICES | 3.13% | 3.44% | 0.31%QQQM |
| GOOGALPHABET CL C | 4.88% | 3.04% | 1.84%JEPQ |
| METAMETA PLATFORMS CLASS A | 2.51% | 2.77% | 0.26%QQQM |
| AVGOBROADCOM | 2.36% | 3.20% | 0.84%QQQM |
| TSLATESLA | 1.90% | 2.59% | 0.69%QQQM |
| WMTWalmart | 1.77% | 2.38% | 0.61%QQQM |
| LRCXLAM RESEARCH | 2.07% | 1.70% | 0.37%JEPQ |
| CSCOCISCO SYSTEMS | 1.35% | 2.09% | 0.74%QQQM |
| PANWPALO ALTO NETWORKS | 1.35% | 1.29% | 0.06%JEPQ |
| NFLXNETFLIX | 1.28% | 1.36% | 0.08%QQQM |
| COSTCOSTCO WHOLESALE | 1.18% | 1.83% | 0.65%QQQM |
| PLTRPALANTIR TECHNOLOGIES A | 1.18% | 1.72% | 0.54%QQQM |
| INTCINTEL | 1.13% | 2.23% | 1.10%QQQM |
| AMATAPPLIED MATERIALS | 0.96% | 1.87% | 0.91%QQQM |
| CRWDCROWDSTRIKE HOLDINGS A | 0.90% | 0.95% | 0.05%QQQM |
| ADIANALOG DEVICES | 1.08% | 0.83% | 0.25%JEPQ |
| MRVLMARVELL TECHNOLOGY | 0.98% | 0.83% | 0.15%JEPQ |
| TXNTEXAS INSTRUMENTS | 0.80% | 1.14% | 0.34%QQQM |
| STXSEAGATE TECHNOLOGY HOLDINGS | 1.64% | 0.79% | 0.85%JEPQ |
| SPCXSpace Exploration Technologies Class A | 0.78% | 1.11% | 0.33%QQQM |
| BKNGBOOKING HOLDINGS | 0.80% | 0.72% | 0.08%JEPQ |
| LINLINDE | 0.69% | 0.99% | 0.30%QQQM |
| PEPPEPSICO | 0.68% | 0.83% | 0.15%QQQM |
| ISRGINTUITIVE SURGICAL | 0.62% | 0.58% | 0.04%JEPQ |
| TMUST MOBILE US | 0.57% | 0.84% | 0.27%QQQM |
| VRTXVERTEX PHARMACEUTICALS | 0.64% | 0.55% | 0.09%JEPQ |
| QCOMQUALCOMM | 0.52% | 0.77% | 0.25%QQQM |
| SHOPSHOPIFY CLASS A | 0.50% | 0.81% | 0.31%QQQM |
| SNDKSANDISK | 0.49% | 0.78% | 0.29%QQQM |
| CSX | 0.64% | 0.41% | 0.23%JEPQ |
| MARMARRIOTT INTERNATIONAL CL A | 0.44% | 0.41% | 0.03%JEPQ |
| AMGNAmgen | 0.40% | 0.97% | 0.57%QQQM |
| MELIMercadoLibre | 0.42% | 0.40% | 0.02%JEPQ |
| CMCSACOMCAST CLASS A | 0.41% | 0.39% | 0.02%JEPQ |
| INTUINTUIT | 0.45% | 0.39% | 0.06%JEPQ |
| MNSTMONSTER BEVERAGE | 0.49% | 0.39% | 0.10%JEPQ |
| MDLZMONDELEZ INTERNATIONAL A | 0.46% | 0.35% | 0.11%JEPQ |
| REGNREGENERON PHARMACEUTICALS | 0.49% | 0.35% | 0.14%JEPQ |
| SNPSSYNOPSYS | 0.46% | 0.35% | 0.11%JEPQ |
| ORLYO REILLY AUTOMOTIVE | 0.46% | 0.34% | 0.12%JEPQ |
| HONHONEYWELL INTERNATIONAL | 0.33% | 0.34% | 0.01%QQQM |
| WDCWESTERN DIGITAL | 0.33% | 0.65% | 0.32%QQQM |
| APPAPPLOVIN CLASS A | 0.32% | 0.46% | 0.14%QQQM |
| ADBEADOBE | 0.31% | 0.47% | 0.16%QQQM |
| SBUXSTARBUCKS | 0.29% | 0.52% | 0.23%QQQM |
| ARMARM Holdings | 0.28% | 0.52% | 0.24%QQQM |
| NXPINXP SEMICONDUCTORS NV | 0.46% | 0.26% | 0.20%JEPQ |
| TERTERADYNE | 0.59% | 0.26% | 0.33%JEPQ |
| DASHDOORDASH A | 0.25% | 0.39% | 0.14%QQQM |
| ROSTROSS STORES | 0.25% | 0.36% | 0.11%QQQM |
| FANGDIAMONDBACK ENERGY | 0.30% | 0.23% | 0.07%JEPQ |
| HONAHONEYWELL AEROSPACE | 0.24% | 0.23% | 0.01%JEPQ |
| XELXCEL ENERGY | 0.28% | 0.21% | 0.07%JEPQ |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.28% | 0.20% | 0.08%JEPQ |
| NBISNEBIUS GROUP NV | 0.21% | 0.18% | 0.03%JEPQ |
| KLACKLA | 0.15% | 1.13% | 0.98%QQQM |
| DXCMDEXCOM | 0.20% | 0.14% | 0.06%JEPQ |
| ALNYAlnylam Pharmaceuticals | 0.15% | 0.13% | 0.02%JEPQ |
| DDOGDATADOG CLASS A | 0.13% | 0.34% | 0.21%QQQM |
| CPRTCOPART | 0.20% | 0.12% | 0.08%JEPQ |
| GILDGILEAD SCIENCES | 0.11% | 0.72% | 0.61%QQQM |
| PYPLPAYPAL HOLDINGS | 0.11% | 0.23% | 0.12%QQQM |
| ABNBAIRBNB CLASS A | 0.10% | 0.32% | 0.22%QQQM |
| KHCKRAFT HEINZ | 0.10% | 0.13% | 0.03%QQQM |
| WDAYWORKDAY CLASS A | 0.09% | 0.16% | 0.07%QQQM |
| PDDPDD Holdings | 0.07% | 0.27% | 0.20%QQQM |
| ALABAstera Labs | 0.06% | 0.25% | 0.19%QQQM |
| CEGCONSTELLATION ENERGY | 0.06% | 0.42% | 0.36%QQQM |
| MSTRMicroStrategy Class A | 0.04% | 0.14% | 0.10%QQQM |
1–20 of 74
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In JEPQ | In QQQM |
|---|---|---|
Technology | 58.9% | 59.1% |
Communication Services | 12.8% | 12.8% |
Consumer Cyclical | 11.6% | 11.0% |
Consumer Defensive | 5.9% | 6.3% |
Healthcare | 4.4% | 3.8% |
Industrials | 3.5% | 4.1% |
Utilities | 1.0% | 1.1% |
Basic Materials | 0.8% | 1.0% |
Energy | 0.4% | 0.5% |
Financial Services | 0.4% | 0.2% |
Real Estate | 0.2% | 0.0% |
Weights are of each fund’s classified equity holdings.
JEPQ
QQQM
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.