JPMorgan Equity Premium Income ETF (JEPI) and Schwab U.S. Broad Market ETF (SCHB) share 115 holdings, with roughly 34.2% of their portfolio weight overlapping.
Weight overlap
34.2%
Shared portfolio weight
Shared holdings
115
Securities in both funds
Funds
JEPI · SCHB
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In JEPI | In SCHB | Weight gap |
|---|---|---|---|
| AMZNAMAZON.COM | 2.00% | 3.63% | 1.63%SCHB |
| MSFTMicrosoft | 1.94% | 5.02% | 3.08%SCHB |
| NVDANVIDIA | 1.86% | 7.03% | 5.17%SCHB |
| GOOGLAlphabet | 1.77% | 2.80% | 1.03%SCHB |
| AVGOBROADCOM | 1.74% | 2.67% | 0.93%SCHB |
| AAPLApple | 1.73% | 6.04% | 4.31%SCHB |
| METAMETA PLATFORMS CLASS A | 1.40% | 1.74% | 0.34%SCHB |
| LLYELI LILLY + | 0.99% | 1.30% | 0.31%SCHB |
| AMDADVANCED MICRO DEVICES | 0.97% | 1.02% | 0.05%SCHB |
| JNJJOHNSON + JOHNSON | 1.72% | 0.84% | 0.88%JEPI |
| VVisa | 1.44% | 0.80% | 0.64%JEPI |
| WMTWalmart | 0.79% | 0.66% | 0.13%JEPI |
| MAMASTERCARD A | 1.74% | 0.61% | 1.13%JEPI |
| ABBVABBVIE | 1.56% | 0.58% | 0.98%JEPI |
| COSTCOSTCO WHOLESALE | 1.27% | 0.56% | 0.71%JEPI |
| LRCXLAM RESEARCH | 1.30% | 0.51% | 0.79%JEPI |
| PGPROCTER + GAMBLE | 0.48% | 0.46% | 0.02%JEPI |
| UNHUNITEDHEALTH GROUP | 0.46% | 0.50% | 0.04%SCHB |
| MRKMerck & | 0.56% | 0.43% | 0.13%JEPI |
| NFLXNETFLIX | 0.84% | 0.43% | 0.41%JEPI |
| RTX | 1.52% | 0.40% | 1.12%JEPI |
| PMPHILIP MORRIS INTERNATIONAL | 1.36% | 0.39% | 0.97%JEPI |
| BRK.BBERKSHIRE HATHAWAY | 0.39% | 1.30% | 0.91%SCHB |
| TXNTEXAS INSTRUMENTS | 0.52% | 0.34% | 0.18%JEPI |
| CCITIGROUP | 0.75% | 0.31% | 0.44%JEPI |
| XOMEXXONMOBIL HOLDINGS | 0.30% | 0.88% | 0.58%SCHB |
| APHAMPHENOL CL A | 0.79% | 0.27% | 0.52%JEPI |
| MCDMcDonald's | 0.83% | 0.26% | 0.57%JEPI |
| ORCLORACLE | 0.26% | 0.34% | 0.08%SCHB |
| VZVerizon Communications | 0.39% | 0.26% | 0.13%JEPI |
| ADIANALOG DEVICES | 0.64% | 0.25% | 0.39%JEPI |
| BACBANK OF AMERICA | 0.25% | 0.56% | 0.31%SCHB |
| PEPPEPSICO | 1.19% | 0.25% | 0.94%JEPI |
| AXPAmerican Express | 0.86% | 0.24% | 0.62%JEPI |
| DISWALT DISNEY | 1.06% | 0.24% | 0.82%JEPI |
| NEENEXTERA ENERGY | 1.47% | 0.24% | 1.23%JEPI |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.25% | 0.24% | 0.01%JEPI |
| ETNEATON | 1.54% | 0.23% | 1.31%JEPI |
| TJXTJX Cos | 0.24% | 0.23% | 0.01%JEPI |
| UNPUNION PACIFIC | 0.31% | 0.23% | 0.08%JEPI |
| TAT+T | 0.60% | 0.22% | 0.38%JEPI |
| WELLWELLTOWER | 0.24% | 0.22% | 0.02%JEPI |
| COPCONOCOPHILLIPS | 0.42% | 0.20% | 0.22%JEPI |
| DEDEERE + | 0.59% | 0.20% | 0.39%JEPI |
| ISRGINTUITIVE SURGICAL | 0.50% | 0.19% | 0.31%JEPI |
| BMYBRISTOL MYERS SQUIBB | 1.03% | 0.18% | 0.85%JEPI |
| MUMICRON TECHNOLOGY | 0.18% | 1.30% | 1.12%SCHB |
| VRTXVERTEX PHARMACEUTICALS | 1.20% | 0.18% | 1.02%JEPI |
| CBCHUBB LTD | 0.58% | 0.17% | 0.41%JEPI |
| PGRPROGRESSIVE | 0.71% | 0.17% | 0.54%JEPI |
| SPGIS+P GLOBAL | 0.39% | 0.17% | 0.22%JEPI |
| CVSCVS HEALTH | 0.19% | 0.16% | 0.03%JEPI |
| GLWCORNING | 0.21% | 0.16% | 0.05%JEPI |
| LOWLOWE S COS | 1.53% | 0.16% | 1.37%JEPI |
| SYKSTRYKER | 1.20% | 0.16% | 1.04%JEPI |
| ACNACCENTURE CL A | 0.61% | 0.15% | 0.46%JEPI |
| HWMHOWMET AEROSPACE | 1.55% | 0.15% | 1.40%JEPI |
| MDTMEDTRONIC | 0.51% | 0.15% | 0.36%JEPI |
| MOALTRIA GROUP | 0.22% | 0.15% | 0.07%JEPI |
| EQIXEQUINIX | 0.95% | 0.14% | 0.81%JEPI |
| FTNTFORTINET | 0.27% | 0.14% | 0.13%JEPI |
| MCKMCKESSON | 0.80% | 0.14% | 0.66%JEPI |
| SOSOUTHERN | 0.73% | 0.14% | 0.59%JEPI |
| TTTRANE TECHNOLOGIES | 1.68% | 0.14% | 1.54%JEPI |
| VRTVERTIV HOLDINGS A | 0.86% | 0.14% | 0.72%JEPI |
| WDCWESTERN DIGITAL | 0.14% | 0.20% | 0.06%SCHB |
| MMM3M | 1.55% | 0.13% | 1.42%JEPI |
| USBUS BANCORP | 0.32% | 0.13% | 0.19%JEPI |
| CDNSCADENCE DESIGN SYS | 0.81% | 0.12% | 0.69%JEPI |
| CMICUMMINS | 0.38% | 0.12% | 0.26%JEPI |
| EMREMERSON ELECTRIC | 1.10% | 0.12% | 0.98%JEPI |
| AMTAMERICAN TOWER | 0.28% | 0.11% | 0.17%JEPI |
| DASHDOORDASH A | 0.65% | 0.11% | 0.54%JEPI |
| MDLZMONDELEZ INTERNATIONAL A | 1.30% | 0.11% | 1.19%JEPI |
| REGNREGENERON PHARMACEUTICALS | 1.12% | 0.11% | 1.01%JEPI |
| ROSTROSS STORES | 1.55% | 0.11% | 1.44%JEPI |
| TMUST MOBILE US | 0.26% | 0.11% | 0.15%JEPI |
| AONAON CLASS A | 0.90% | 0.10% | 0.80%JEPI |
| ECLECOLAB | 1.20% | 0.10% | 1.10%JEPI |
| EOGEOG RESOURCES | 1.46% | 0.10% | 1.36%JEPI |
| FDXFedEx | 0.39% | 0.10% | 0.29%JEPI |
| HPEHEWLETT PACKARD ENTERPRISE | 0.33% | 0.10% | 0.23%JEPI |
| MARMARRIOTT INTERNATIONAL CL A | 0.12% | 0.10% | 0.02%JEPI |
| AJGARTHUR J GALLAGHER + | 0.80% | 0.09% | 0.71%JEPI |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.55% | 0.09% | 0.46%JEPI |
| MNSTMONSTER BEVERAGE | 0.10% | 0.09% | 0.01%JEPI |
| TDGTRANSDIGM GROUP | 0.25% | 0.09% | 0.16%JEPI |
| TMOTHERMO FISHER SCIENTIFIC | 0.09% | 0.30% | 0.21%SCHB |
| BKRBAKER HUGHES | 0.22% | 0.08% | 0.14%JEPI |
| NXPINXP SEMICONDUCTORS NV | 0.42% | 0.08% | 0.34%JEPI |
| ADSKAUTODESK | 0.52% | 0.07% | 0.45%JEPI |
| AZOAUTOZONE | 0.40% | 0.07% | 0.33%JEPI |
| EWEDWARDS LIFESCIENCES | 0.19% | 0.07% | 0.12%JEPI |
| LINLINDE | 0.07% | 0.30% | 0.23%SCHB |
| SRESEMPRA | 0.99% | 0.07% | 0.92%JEPI |
| CMGCHIPOTLE MEXICAN GRILL | 1.03% | 0.06% | 0.97%JEPI |
| ETRENTERGY | 0.97% | 0.06% | 0.91%JEPI |
| HUMHUMANA | 0.08% | 0.06% | 0.02%JEPI |
| VTRVENTAS | 0.70% | 0.06% | 0.64%JEPI |
| KDPKEURIG DR PEPPER | 0.39% | 0.05% | 0.34%JEPI |
| KMBKIMBERLY CLARK | 0.23% | 0.05% | 0.18%JEPI |
| VMCVULCAN MATERIALS | 0.27% | 0.05% | 0.22%JEPI |
| YUMYUM BRANDS | 1.05% | 0.05% | 1.00%JEPI |
| AWKAMERICAN WATER WORKS | 0.13% | 0.04% | 0.09%JEPI |
| DOVDOVER | 0.65% | 0.04% | 0.61%JEPI |
| CPAYCORPAY | 0.72% | 0.04% | 0.68%JEPI |
| AFRMAffirm Holdings | 0.11% | 0.03% | 0.08%JEPI |
| BURLBurlington Stores | 0.61% | 0.03% | 0.58%JEPI |
| CHDCHURCH + DWIGHT | 0.43% | 0.03% | 0.40%JEPI |
| CMSCMS ENERGY | 0.22% | 0.03% | 0.19%JEPI |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.03% | 0.04% | 0.01%SCHB |
| BBYBEST BUY | 0.09% | 0.02% | 0.07%JEPI |
| FDXFFedex Freight Holding | 0.08% | 0.02% | 0.06%JEPI |
| LDOSLEIDOS HOLDINGS | 0.25% | 0.02% | 0.23%JEPI |
| TOSTToast Class A | 0.10% | 0.02% | 0.08%JEPI |
1–20 of 115
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In JEPI | In SCHB |
|---|---|---|
Technology | 19.5% | 36.6% |
Industrials | 14.5% | 9.3% |
Healthcare | 14.2% | 9.5% |
Financial Services | 10.7% | 12.2% |
Consumer Cyclical | 12.4% | 9.5% |
Communication Services | 7.3% | 9.1% |
Consumer Defensive | 9.0% | 4.3% |
Utilities | 5.2% | 2.0% |
Energy | 2.8% | 3.5% |
Real Estate | 2.5% | 2.2% |
Basic Materials | 1.8% | 1.9% |
Weights are of each fund’s classified equity holdings.
JEPI
SCHB
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.