iShares Core S&P Total U.S. Stock Market ETF (ITOT) and State Street® Technology Select Sector SPDR® ETF (XLK) share 73 holdings, with roughly 33.9% of their portfolio weight overlapping.
Weight overlap
33.9%
Shared portfolio weight
Shared holdings
73
Securities in both funds
Funds
ITOT · XLK
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In ITOT | In XLK | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 7.20% | 14.43% | 7.23%XLK |
| AAPLApple | 6.53% | 12.35% | 5.82%XLK |
| MSFTMicrosoft | 4.98% | 9.74% | 4.76%XLK |
| AVGOBROADCOM | 2.33% | 4.60% | 2.27%XLK |
| MUMICRON TECHNOLOGY | 1.50% | 4.26% | 2.76%XLK |
| AMDADVANCED MICRO DEVICES | 1.12% | 4.32% | 3.20%XLK |
| INTCINTEL | 0.67% | 3.42% | 2.75%XLK |
| CSCOCISCO SYSTEMS | 0.58% | 2.81% | 2.23%XLK |
| PLTRPALANTIR TECHNOLOGIES A | 0.52% | 2.53% | 2.01%XLK |
| LRCXLAM RESEARCH | 0.51% | 2.57% | 2.06%XLK |
| AMATAPPLIED MATERIALS | 0.49% | 2.42% | 1.93%XLK |
| PANWPALO ALTO NETWORKS | 0.37% | 1.77% | 1.40%XLK |
| ORCLORACLE | 0.35% | 1.79% | 1.44%XLK |
| SNDKSANDISK | 0.34% | 1.70% | 1.36%XLK |
| TXNTEXAS INSTRUMENTS | 0.32% | 1.55% | 1.23%XLK |
| KLACKLA | 0.31% | 1.56% | 1.25%XLK |
| IBMInternational Business Machines | 0.30% | 1.47% | 1.17%XLK |
| CRWDCROWDSTRIKE HOLDINGS A | 0.29% | 1.38% | 1.09%XLK |
| ANETARISTA NETWORKS | 0.27% | 1.30% | 1.03%XLK |
| APHAMPHENOL CL A | 0.27% | 1.30% | 1.03%XLK |
| CRMSALESFORCE | 0.27% | 1.30% | 1.03%XLK |
| MRVLMARVELL TECHNOLOGY | 0.27% | 1.34% | 1.07%XLK |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.26% | 1.29% | 1.03%XLK |
| QCOMQUALCOMM | 0.25% | 1.21% | 0.96%XLK |
| ADIANALOG DEVICES | 0.24% | 1.16% | 0.92%XLK |
| WDCWESTERN DIGITAL | 0.22% | 1.08% | 0.86%XLK |
| DELLDELL TECHNOLOGIES C | 0.20% | 1.01% | 0.81%XLK |
| NOWSERVICENOW | 0.18% | 0.88% | 0.70%XLK |
| GLWCORNING | 0.17% | 0.86% | 0.69%XLK |
| ACNACCENTURE CL A | 0.15% | 0.70% | 0.55%XLK |
| ADBEADOBE | 0.14% | 0.67% | 0.53%XLK |
| FTNTFORTINET | 0.13% | 0.64% | 0.51%XLK |
| INTUINTUIT | 0.12% | 0.57% | 0.45%XLK |
| CDNSCADENCE DESIGN SYS | 0.11% | 0.51% | 0.40%XLK |
| DDOGDATADOG CLASS A | 0.10% | 0.49% | 0.39%XLK |
| HPEHEWLETT PACKARD ENTERPRISE | 0.10% | 0.51% | 0.41%XLK |
| LITELUMENTUM HOLDINGS | 0.10% | 0.50% | 0.40%XLK |
| MSIMOTOROLA SOLUTIONS | 0.10% | 0.50% | 0.40%XLK |
| SNPSSYNOPSYS | 0.10% | 0.49% | 0.39%XLK |
| COHRCOHERENT | 0.08% | 0.39% | 0.31%XLK |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.08% | 0.37% | 0.29%XLK |
| MPWRMONOLITHIC POWER SYSTEMS | 0.08% | 0.39% | 0.31%XLK |
| NXPINXP SEMICONDUCTORS NV | 0.08% | 0.37% | 0.29%XLK |
| TELTE CONNECTIVITY | 0.08% | 0.39% | 0.31%XLK |
| TERTERADYNE | 0.08% | 0.39% | 0.31%XLK |
| ADSKAUTODESK | 0.06% | 0.28% | 0.22%XLK |
| CIENCIENA | 0.06% | 0.31% | 0.25%XLK |
| FLEXFLEX LTD | 0.05% | 0.27% | 0.22%XLK |
| MCHPMICROCHIP TECHNOLOGY | 0.05% | 0.26% | 0.21%XLK |
| NTAPNETAPP | 0.05% | 0.24% | 0.19%XLK |
| ROPROPER TECHNOLOGIES | 0.05% | 0.26% | 0.21%XLK |
| WDAYWORKDAY CLASS A | 0.05% | 0.25% | 0.20%XLK |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.04% | 0.18% | 0.14%XLK |
| HPQHP | 0.04% | 0.19% | 0.15%XLK |
| JBLJABIL | 0.04% | 0.21% | 0.17%XLK |
| ONON SEMICONDUCTOR | 0.04% | 0.18% | 0.14%XLK |
| TDYTELEDYNE TECHNOLOGIES | 0.04% | 0.18% | 0.14%XLK |
| FFIVF5 | 0.03% | 0.15% | 0.12%XLK |
| FICOFAIR ISAAC | 0.03% | 0.15% | 0.12%XLK |
| FSLRFIRST SOLAR | 0.03% | 0.14% | 0.11%XLK |
| QQNITY ELECTRONICS | 0.03% | 0.17% | 0.14%XLK |
| SMCISUPER MICRO COMPUTER | 0.03% | 0.14% | 0.11%XLK |
| VRSNVERISIGN | 0.03% | 0.15% | 0.12%XLK |
| AKAMAKAMAI TECHNOLOGIES | 0.02% | 0.10% | 0.08%XLK |
| CDWCDW CORP/DE | 0.02% | 0.12% | 0.10%XLK |
| GDDYGODADDY CLASS A | 0.02% | 0.08% | 0.06%XLK |
| GENGEN DIGITAL | 0.02% | 0.11% | 0.09%XLK |
| ITGARTNER | 0.02% | 0.07% | 0.05%XLK |
| PTC | 0.02% | 0.10% | 0.08%XLK |
| SWKSSKYWORKS SOLUTIONS | 0.02% | 0.07% | 0.05%XLK |
| TRMBTRIMBLE | 0.02% | 0.09% | 0.07%XLK |
| TYLTYLER TECHNOLOGIES | 0.02% | 0.09% | 0.07%XLK |
| ZBRAZEBRA TECHNOLOGIES CL A | 0.02% | 0.11% | 0.09%XLK |
1–20 of 73
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In ITOT | In XLK |
|---|---|---|
Technology | 36.9% | 100.0% |
Financial Services | 12.3% | 0.0% |
Healthcare | 9.7% | 0.0% |
Consumer Cyclical | 9.2% | 0.0% |
Communication Services | 9.0% | 0.0% |
Industrials | 8.8% | 0.0% |
Consumer Defensive | 4.2% | 0.0% |
Energy | 3.7% | 0.0% |
Real Estate | 2.2% | 0.0% |
Utilities | 2.0% | 0.0% |
Basic Materials | 1.9% | 0.0% |
Weights are of each fund’s classified equity holdings.
ITOT
XLK
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.