iShares Core S&P Total U.S. Stock Market ETF (ITOT) and Vanguard Information Technology ETF (VGT) share 301 holdings, with roughly 35.7% of their portfolio weight overlapping.
Weight overlap
35.7%
Shared portfolio weight
Shared holdings
301
Securities in both funds
Funds
ITOT · VGT
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In ITOT | In VGT | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 7.20% | 17.15% | 9.95%VGT |
| AAPLApple | 6.53% | 16.24% | 9.71%VGT |
| MSFTMicrosoft | 4.98% | 10.96% | 5.98%VGT |
| AVGOBROADCOM | 2.33% | 4.21% | 1.88%VGT |
| MUMICRON TECHNOLOGY | 1.50% | 3.82% | 2.32%VGT |
| AMDADVANCED MICRO DEVICES | 1.12% | 3.18% | 2.06%VGT |
| INTCINTEL | 0.67% | 1.65% | 0.98%VGT |
| CSCOCISCO SYSTEMS | 0.58% | 1.91% | 1.33%VGT |
| PLTRPALANTIR TECHNOLOGIES A | 0.52% | 1.13% | 0.61%VGT |
| LRCXLAM RESEARCH | 0.51% | 1.54% | 1.03%VGT |
| AMATAPPLIED MATERIALS | 0.49% | 1.69% | 1.20%VGT |
| PANWPALO ALTO NETWORKS | 0.37% | 1.16% | 0.79%VGT |
| ORCLORACLE | 0.35% | 0.90% | 0.55%VGT |
| SNDKSANDISK | 0.34% | 0.75% | 0.41%VGT |
| TXNTEXAS INSTRUMENTS | 0.32% | 1.07% | 0.75%VGT |
| KLACKLA | 0.31% | 1.02% | 0.71%VGT |
| IBMInternational Business Machines | 0.30% | 0.87% | 0.57%VGT |
| CRWDCROWDSTRIKE HOLDINGS A | 0.29% | 0.83% | 0.54%VGT |
| ANETARISTA NETWORKS | 0.27% | 0.83% | 0.56%VGT |
| APHAMPHENOL CL A | 0.27% | 0.85% | 0.58%VGT |
| CRMSALESFORCE | 0.27% | 0.65% | 0.38%VGT |
| MRVLMARVELL TECHNOLOGY | 0.27% | 0.70% | 0.43%VGT |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.26% | 0.82% | 0.56%VGT |
| QCOMQUALCOMM | 0.25% | 0.68% | 0.43%VGT |
| ADIANALOG DEVICES | 0.24% | 0.77% | 0.53%VGT |
| WDCWESTERN DIGITAL | 0.22% | 0.83% | 0.61%VGT |
| DELLDELL TECHNOLOGIES C | 0.20% | 0.58% | 0.38%VGT |
| NOWSERVICENOW | 0.18% | 0.49% | 0.31%VGT |
| GLWCORNING | 0.17% | 0.49% | 0.32%VGT |
| SNOWSnowflake | 0.16% | 0.44% | 0.28%VGT |
| ACNACCENTURE CL A | 0.15% | 0.45% | 0.30%VGT |
| ADBEADOBE | 0.14% | 0.46% | 0.32%VGT |
| FTNTFORTINET | 0.13% | 0.48% | 0.35%VGT |
| NETCloudflare Class A | 0.13% | 0.42% | 0.29%VGT |
| INTUINTUIT | 0.12% | 0.38% | 0.26%VGT |
| CDNSCADENCE DESIGN SYS | 0.11% | 0.43% | 0.32%VGT |
| DDOGDATADOG CLASS A | 0.10% | 0.40% | 0.30%VGT |
| HPEHEWLETT PACKARD ENTERPRISE | 0.10% | 0.33% | 0.23%VGT |
| LITELUMENTUM HOLDINGS | 0.10% | 0.25% | 0.15%VGT |
| MSIMOTOROLA SOLUTIONS | 0.10% | 0.35% | 0.25%VGT |
| SNPSSYNOPSYS | 0.10% | 0.33% | 0.23%VGT |
| COHRCOHERENT | 0.08% | 0.21% | 0.13%VGT |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.08% | 0.27% | 0.19%VGT |
| MPWRMONOLITHIC POWER SYSTEMS | 0.08% | 0.32% | 0.24%VGT |
| NXPINXP SEMICONDUCTORS NV | 0.08% | 0.27% | 0.19%VGT |
| TELTE CONNECTIVITY | 0.08% | 0.29% | 0.21%VGT |
| TERTERADYNE | 0.08% | 0.29% | 0.21%VGT |
| ADSKAUTODESK | 0.06% | 0.25% | 0.19%VGT |
| CIENCIENA | 0.06% | 0.25% | 0.19%VGT |
| MSTRMicroStrategy Class A | 0.06% | 0.11% | 0.05%VGT |
| ALABAstera Labs | 0.05% | 0.23% | 0.18%VGT |
| FLEXFLEX LTD | 0.05% | 0.21% | 0.16%VGT |
| MCHPMICROCHIP TECHNOLOGY | 0.05% | 0.20% | 0.15%VGT |
| NTAPNETAPP | 0.05% | 0.22% | 0.17%VGT |
| ROPROPER TECHNOLOGIES | 0.05% | 0.22% | 0.17%VGT |
| TWLOTwilio Class A | 0.05% | 0.16% | 0.11%VGT |
| WDAYWORKDAY CLASS A | 0.05% | 0.18% | 0.13%VGT |
| CRDOCredo Technology Group Holding Ltd. | 0.04% | 0.20% | 0.16%VGT |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.04% | 0.16% | 0.12%VGT |
| HPQHP | 0.04% | 0.16% | 0.12%VGT |
| JBLJABIL | 0.04% | 0.18% | 0.14%VGT |
| MDBMongoDB Class A | 0.04% | 0.16% | 0.12%VGT |
| OKTAOkta | 0.04% | 0.18% | 0.14%VGT |
| ONON SEMICONDUCTOR | 0.04% | 0.17% | 0.13%VGT |
| TDYTELEDYNE TECHNOLOGIES | 0.04% | 0.18% | 0.14%VGT |
| TEAMAtlassian Class A | 0.04% | 0.11% | 0.07%VGT |
| PPure Storage Class A | 0.04% | 0.15% | 0.11%VGT |
| ENTGEntegris | 0.03% | 0.12% | 0.09%VGT |
| FFIVF5 | 0.03% | 0.14% | 0.11%VGT |
| FICOFAIR ISAAC | 0.03% | 0.15% | 0.12%VGT |
| FSLRFIRST SOLAR | 0.03% | 0.13% | 0.10%VGT |
| QQNITY ELECTRONICS | 0.03% | 0.16% | 0.13%VGT |
| SMCISUPER MICRO COMPUTER | 0.03% | 0.10% | 0.07%VGT |
| SNXTD SYNNEX | 0.03% | 0.13% | 0.10%VGT |
| VRSNVERISIGN | 0.03% | 0.14% | 0.11%VGT |
| ZMZoom Video Communications Inc - Class A | 0.03% | 0.14% | 0.11%VGT |
| AKAMAKAMAI TECHNOLOGIES | 0.02% | 0.11% | 0.09%VGT |
| CDWCDW CORP/DE | 0.02% | 0.14% | 0.12%VGT |
| DOCUDocusign Class A | 0.02% | 0.10% | 0.08%VGT |
| DTDynatrace | 0.02% | 0.10% | 0.08%VGT |
| FNFabrinet | 0.02% | 0.09% | 0.07%VGT |
| GDDYGODADDY CLASS A | 0.02% | 0.09% | 0.07%VGT |
| GENGEN DIGITAL | 0.02% | 0.11% | 0.09%VGT |
| GWREGuidewire Software | 0.02% | 0.09% | 0.07%VGT |
| HUBSHubSpot | 0.02% | 0.08% | 0.06%VGT |
| IONQIonQ | 0.02% | 0.07% | 0.05%VGT |
| IOTSamsara Class A | 0.02% | 0.10% | 0.08%VGT |
| ITGARTNER | 0.02% | 0.09% | 0.07%VGT |
| LSCCLattice Semiconductor | 0.02% | 0.12% | 0.10%VGT |
| MANHManhattan Associates | 0.02% | 0.11% | 0.09%VGT |
| MTSIMACOM Technology Solutions Holdings | 0.02% | 0.10% | 0.08%VGT |
| NTNXNUTANIX A | 0.02% | 0.12% | 0.10%VGT |
| ONTOOnto Innovation | 0.02% | 0.10% | 0.08%VGT |
| PTC | 0.02% | 0.11% | 0.09%VGT |
| RBRKRubrik Class A | 0.02% | 0.10% | 0.08%VGT |
| SITMSiTime | 0.02% | 0.08% | 0.06%VGT |
| SMTCSemtech | 0.02% | 0.09% | 0.07%VGT |
| SWKSSKYWORKS SOLUTIONS | 0.02% | 0.08% | 0.06%VGT |
| TRMBTRIMBLE | 0.02% | 0.10% | 0.08%VGT |
| TTMITTM Technologies | 0.02% | 0.08% | 0.06%VGT |
| TYLTYLER TECHNOLOGIES | 0.02% | 0.10% | 0.08%VGT |
| UUnity Software | 0.02% | 0.10% | 0.08%VGT |
| ZBRAZEBRA TECHNOLOGIES CL A | 0.02% | 0.12% | 0.10%VGT |
| ZSZscaler | 0.02% | 0.09% | 0.07%VGT |
| MKSIMKS | 0.02% | 0.13% | 0.11%VGT |
| AAOIApplied Optoelectronics | 0.01% | 0.06% | 0.05%VGT |
| ACIWACI Worldwide | 0.01% | 0.09% | 0.08%VGT |
| ACMRACM Research Class A | 0.01% | 0.07% | 0.06%VGT |
| AEISAdvanced Energy Industries | 0.01% | 0.09% | 0.08%VGT |
| ALGMAllegro MicroSystems | 0.01% | 0.07% | 0.06%VGT |
| AMKRAmkor Technology | 0.01% | 0.06% | 0.05%VGT |
| APLDApplied Digital | 0.01% | 0.07% | 0.06%VGT |
| APPFAppfolio | 0.01% | 0.06% | 0.05%VGT |
| ARWArrow Electronics | 0.01% | 0.10% | 0.09%VGT |
| AURAurora Innovation Class A | 0.01% | 0.08% | 0.07%VGT |
| AVTAvnet | 0.01% | 0.08% | 0.07%VGT |
| BDCBelden | 0.01% | 0.07% | 0.06%VGT |
| BILLBILL Holdings | 0.01% | 0.06% | 0.05%VGT |
| BOXBox | 0.01% | 0.07% | 0.06%VGT |
| BSYBentley Systems Class B | 0.01% | 0.07% | 0.06%VGT |
| CCCCCC Intelligent Solutions Holdings | 0.01% | 0.05% | 0.04%VGT |
| CGNXCognex | 0.01% | 0.10% | 0.09%VGT |
| CORZCore Scientific | 0.01% | 0.07% | 0.06%VGT |
| CRCLCircle Internet Group Class A | 0.01% | 0.04% | 0.03%VGT |
| CRUSCirrus Logic | 0.01% | 0.07% | 0.06%VGT |
| CVLTCommvault Systems | 0.01% | 0.08% | 0.07%VGT |
| DBXDropbox Class A | 0.01% | 0.08% | 0.07%VGT |
| DIODDiodes | 0.01% | 0.06% | 0.05%VGT |
| DLBDolby Laboratories Class A | 0.01% | 0.06% | 0.05%VGT |
| DOCNDigitalOcean Holdings | 0.01% | 0.09% | 0.08%VGT |
| ENPHEnphase Energy | 0.01% | 0.06% | 0.05%VGT |
| EPAMEPAM Systems | 0.01% | 0.06% | 0.05%VGT |
| ESTCElastic NV | 0.01% | 0.07% | 0.06%VGT |
| FORMFormFactor | 0.01% | 0.08% | 0.07%VGT |
| GTLBGitlab Class A | 0.01% | 0.07% | 0.06%VGT |
| HUTHut 8 | 0.01% | 0.10% | 0.09%VGT |
| IDCCInterDigital | 0.01% | 0.08% | 0.07%VGT |
| ITRIItron | 0.01% | 0.07% | 0.06%VGT |
| LFUSLittelfuse | 0.01% | 0.10% | 0.09%VGT |
| MIRMirion Technologies Class A | 0.01% | 0.05% | 0.04%VGT |
| MXLMaxLinear | 0.01% | 0.06% | 0.05%VGT |
| NOVTNovanta | 0.01% | 0.07% | 0.06%VGT |
| NSITInsight Enterprises | 0.01% | 0.06% | 0.05%VGT |
| PATHUiPath Class A | 0.01% | 0.08% | 0.07%VGT |
| PCORProcore Technologies | 0.01% | 0.07% | 0.06%VGT |
| PIImpinj | 0.01% | 0.06% | 0.05%VGT |
| PLXSPlexus | 0.01% | 0.08% | 0.07%VGT |
| QBTSD-Wave Quantum | 0.01% | 0.06% | 0.05%VGT |
| QLYSQualys | 0.01% | 0.08% | 0.07%VGT |
| QRVOQorvo | 0.01% | 0.08% | 0.07%VGT |
| QTWOQ2 Holdings | 0.01% | 0.06% | 0.05%VGT |
| RGTIRigetti Computing | 0.01% | 0.05% | 0.04%VGT |
| RIOTRiot Platforms | 0.01% | 0.07% | 0.06%VGT |
| RMBSRambus | 0.01% | 0.08% | 0.07%VGT |
| RNGRingCentral Class A | 0.01% | 0.06% | 0.05%VGT |
| SSentinelOne Class A | 0.01% | 0.08% | 0.07%VGT |
| SANMSanmina | 0.01% | 0.08% | 0.07%VGT |
| SLABSilicon Laboratories | 0.01% | 0.08% | 0.07%VGT |
| SYNASynaptics | 0.01% | 0.06% | 0.05%VGT |
| TENBTenable Holdings | 0.01% | 0.06% | 0.05%VGT |
| VIAVViavi Solutions | 0.01% | 0.07% | 0.06%VGT |
| VNTVontier | 0.01% | 0.07% | 0.06%VGT |
| VRNSVaronis Systems Class B | 0.01% | 0.07% | 0.06%VGT |
| VSATViasat | 0.01% | 0.09% | 0.08%VGT |
| VSHVishay Intertechnology | 0.01% | 0.07% | 0.06%VGT |
| WKWorkiva Class A | 0.01% | 0.05% | 0.04%VGT |
| WULFTerawulf | 0.01% | 0.07% | 0.06%VGT |
| YOUClear Secure Class A | 0.01% | 0.06% | 0.05%VGT |
| ZETAZeta Global Holdings Class A | 0.01% | 0.06% | 0.05%VGT |
| CIFRCIPHER DIGITAL | 0.01% | 0.09% | 0.08%VGT |
| RALRALLIANT | 0.01% | 0.08% | 0.07%VGT |
| MARAMARA HOLDINGS | 0.01% | 0.06% | 0.05%VGT |
| KLICKULICKE AND SOFFA INDUSTRIES | 0.01% | 0.06% | 0.05%VGT |
| ACLSAxcelis Technologies | 0.00% | 0.06% | 0.06%VGT |
| ADEAAdeia | 0.00% | 0.05% | 0.05%VGT |
| ADTNADTRAN Holdings | 0.00% | 0.01% | 0.01%VGT |
| AEHRAehr Test Systems | 0.00% | 0.04% | 0.04%VGT |
| AEVAAeva Technologies | 0.00% | 0.00% | ≈ even |
| AGYSAgilysys | 0.00% | 0.04% | 0.04%VGT |
| AIC3.ai Class A | 0.00% | 0.02% | 0.02%VGT |
| AIOTPowerfleet NJ | 0.00% | 0.01% | 0.01%VGT |
| AIPArteris | 0.00% | 0.00% | ≈ even |
| ALKTAlkami Technology | 0.00% | 0.02% | 0.02%VGT |
| ALRMAlarm.com Holdings | 0.00% | 0.04% | 0.04%VGT |
| AMBAAmbarella | 0.00% | 0.05% | 0.05%VGT |
| AMPLAmplitude Class A | 0.00% | 0.01% | 0.01%VGT |
| AOSLAlpha & Omega Semiconductor Ltd. | 0.00% | 0.01% | 0.01%VGT |
| APPNAppian Class A | 0.00% | 0.01% | 0.01%VGT |
| APPSDigital Turbine | 0.00% | 0.01% | 0.01%VGT |
| ARLOArlo Technologies | 0.00% | 0.02% | 0.02%VGT |
| ASANAsana | 0.00% | 0.01% | 0.01%VGT |
| ATENA10 Networks | 0.00% | 0.03% | 0.03%VGT |
| AVPTAvePoint | 0.00% | 0.03% | 0.03%VGT |
| AXTIAXT | 0.01% | 0.00% | 0.01%ITOT |
| BBAIBigBear.ai Holdings | 0.00% | 0.01% | 0.01%VGT |
| BELFBBel Fuse Class B | 0.00% | 0.05% | 0.05%VGT |
| BHEBenchmark Electronics | 0.00% | 0.05% | 0.05%VGT |
| BLBlackLine | 0.00% | 0.02% | 0.02%VGT |
| BLKBBlackbaud | 0.00% | 0.02% | 0.02%VGT |
| BLNDBlend Labs Class A | 0.00% | 0.01% | 0.01%VGT |
| BMIBadger Meter | 0.00% | 0.06% | 0.06%VGT |
| BMNRBITMINE IMMERSION TECHNOLOGI | 0.02% | 0.00% | 0.02%ITOT |
| BRZEBraze Class A | 0.00% | 0.03% | 0.03%VGT |
| CALXCalix | 0.00% | 0.03% | 0.03%VGT |
| CBRSCerebras Systems | 0.01% | 0.00% | 0.01%ITOT |
| CCSIConsensus Cloud Solutions | 0.00% | 0.01% | 0.01%VGT |
| CEVA | 0.00% | 0.01% | 0.01%VGT |
| CLSKCleanspark | 0.00% | 0.06% | 0.06%VGT |
| CMRCCommerce.com | 0.00% | 0.00% | ≈ even |
| CNXNPC Connection | 0.00% | 0.02% | 0.02%VGT |
| COHUCohu | 0.00% | 0.04% | 0.04%VGT |
| CRNCCerence | 0.00% | 0.01% | 0.01%VGT |
| CRSRCorsair Gaming | 0.00% | 0.01% | 0.01%VGT |
| CRWVCoreWeave Class A | 0.03% | 0.00% | 0.03%ITOT |
| CTS | 0.00% | 0.03% | 0.03%VGT |
| CXMSprinklr Class A | 0.00% | 0.01% | 0.01%VGT |
| CXTCrane NXT | 0.00% | 0.04% | 0.04%VGT |
| DAKTDaktronics | 0.00% | 0.01% | 0.01%VGT |
| DBDDiebold Nixdorf | 0.00% | 0.02% | 0.02%VGT |
| DGIIDigi International | 0.00% | 0.04% | 0.04%VGT |
| DXCDXC Technology | 0.00% | 0.03% | 0.03%VGT |
| EGHT8x8 | 0.00% | 0.00% | ≈ even |
| EVLVEvolv Technologies Holdings | 0.00% | 0.01% | 0.01%VGT |
| EXTRExtreme Networks | 0.00% | 0.06% | 0.06%VGT |
| FEIMFrequency Electronics | 0.00% | 0.00% | ≈ even |
| FIVNFive9 | 0.00% | 0.03% | 0.03%VGT |
| FRSHFreshworks Class A | 0.00% | 0.03% | 0.03%VGT |
| FSLYFastly Class A | 0.00% | 0.05% | 0.05%VGT |
| GDYNGrid Dynamics Holdings | 0.00% | 0.01% | 0.01%VGT |
| HCKTHackett Group | 0.00% | 0.00% | ≈ even |
| HLITHarmonic | 0.00% | 0.02% | 0.02%VGT |
| ICHRIchor Holdings Ltd. | 0.00% | 0.04% | 0.04%VGT |
| IIIVI3 Verticals Class A | 0.00% | 0.01% | 0.01%VGT |
| INDIindie Semiconductor Class A | 0.00% | 0.01% | 0.01%VGT |
| INTAIntapp | 0.00% | 0.03% | 0.03%VGT |
| IPGPIPG Photonics | 0.00% | 0.03% | 0.03%VGT |
| KDKyndryl Holdings | 0.00% | 0.04% | 0.04%VGT |
| KEKimball Electronics | 0.00% | 0.01% | 0.01%VGT |
| KNKnowles | 0.00% | 0.05% | 0.05%VGT |
| KODKEastman Kodak | 0.00% | 0.01% | 0.01%VGT |
| KOPNKopin | 0.00% | 0.00% | ≈ even |
| KVYOKlaviyo Class A | 0.00% | 0.03% | 0.03%VGT |
| LASRnLight | 0.00% | 0.05% | 0.05%VGT |
| LIFLife360 | 0.00% | 0.05% | 0.05%VGT |
| LWLGLightwave Logic | 0.00% | 0.01% | 0.01%VGT |
| MEIMethode Electronics | 0.00% | 0.01% | 0.01%VGT |
| MITKMitek Systems | 0.00% | 0.01% | 0.01%VGT |
| NABLN-able /US | 0.00% | 0.01% | 0.01%VGT |
| NCNOnCino | 0.00% | 0.03% | 0.03%VGT |
| NNNextNav | 0.00% | 0.01% | 0.01%VGT |
| NSSCNapco Security Technologies | 0.00% | 0.02% | 0.02%VGT |
| NTCTNetScout Systems | 0.00% | 0.05% | 0.05%VGT |
| NTGRNETGEAR | 0.00% | 0.01% | 0.01%VGT |
| NTSKNetskope Class A | 0.00% | 0.01% | 0.01%VGT |
| NVECNVE | 0.00% | 0.01% | 0.01%VGT |
| NVTSNavitas Semiconductor Class A | 0.00% | 0.02% | 0.02%VGT |
| OLEDUniversal Display | 0.00% | 0.05% | 0.05%VGT |
| ONDSOndas | 0.00% | 0.00% | ≈ even |
| OSISOSI Systems | 0.00% | 0.06% | 0.06%VGT |
| OSPNOneSpan | 0.00% | 0.01% | 0.01%VGT |
| OUSTOuster | 0.00% | 0.03% | 0.03%VGT |
| PARPAR Technology | 0.00% | 0.01% | 0.01%VGT |
| PDPagerDuty | 0.00% | 0.01% | 0.01%VGT |
| PDFSPDF Solutions | 0.00% | 0.02% | 0.02%VGT |
| PEGAPegasystems | 0.00% | 0.04% | 0.04%VGT |
| PENGPenguin Solutions | 0.00% | 0.04% | 0.04%VGT |
| PLABPhotronics | 0.00% | 0.03% | 0.03%VGT |
| PLUSePlus | 0.00% | 0.04% | 0.04%VGT |
| POWIPower Integrations | 0.00% | 0.05% | 0.05%VGT |
| PRCHPorch Group | 0.00% | 0.01% | 0.01%VGT |
| PRGSProgress Software | 0.00% | 0.03% | 0.03%VGT |
| QUBTQuantum Computing | 0.00% | 0.03% | 0.03%VGT |
| RAMPLiveRamp Holdings | 0.00% | 0.04% | 0.04%VGT |
| RBBNRibbon Communications | 0.00% | 0.00% | ≈ even |
| RDVTRed Violet | 0.00% | 0.01% | 0.01%VGT |
| ROGRogers | 0.00% | 0.03% | 0.03%VGT |
| RPDRapid7 | 0.00% | 0.01% | 0.01%VGT |
| RXTRackspace Technology | 0.00% | 0.01% | 0.01%VGT |
| SCSCScanSource | 0.00% | 0.02% | 0.02%VGT |
| SMRTSmartRent | 0.00% | 0.00% | ≈ even |
| SOUNSoundHound AI Class A | 0.00% | 0.03% | 0.03%VGT |
| SPSCSPS Commerce | 0.00% | 0.04% | 0.04%VGT |
| SPTSprout Social Class A | 0.00% | 0.01% | 0.01%VGT |
| TDCTeradata | 0.00% | 0.04% | 0.04%VGT |
| TET1 Energy | 0.00% | 0.00% | ≈ even |
| THRYThryv Holdings | 0.00% | 0.00% | ≈ even |
| TTANServiceTitan | 0.00% | 0.00% | ≈ even |
| UCTTUltra Clean Holdings | 0.00% | 0.06% | 0.06%VGT |
| UISUnisys | 0.00% | 0.00% | ≈ even |
| VECOVeeco Instruments | 0.00% | 0.05% | 0.05%VGT |
| VERXVertex Class A | 0.00% | 0.01% | 0.01%VGT |
| VPGVishay Precision Group | 0.00% | 0.02% | 0.02%VGT |
| VYXNCR Voyix | 0.00% | 0.02% | 0.02%VGT |
| WEAVWeave Communications | 0.00% | 0.01% | 0.01%VGT |
| XPERXperi | 0.00% | 0.01% | 0.01%VGT |
| XRXXerox Holdings | 0.00% | 0.01% | 0.01%VGT |
| YEXTYext | 0.00% | 0.01% | 0.01%VGT |
| GPGIGPGI CLASS A | 0.00% | 0.03% | 0.03%VGT |
| VISNVISTANCE NETWORKS | 0.00% | 0.04% | 0.04%VGT |
| EFOREVERFORTH | 0.00% | 0.02% | 0.02%VGT |
| SEDGSOLAREDGE TECHNOLOGIES | 0.00% | 0.04% | 0.04%VGT |
1–20 of 301
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In ITOT | In VGT |
|---|---|---|
Technology | 36.9% | 99.2% |
Financial Services | 12.3% | 0.4% |
Healthcare | 9.7% | 0.0% |
Consumer Cyclical | 9.2% | 0.1% |
Industrials | 8.8% | 0.3% |
Communication Services | 9.0% | 0.0% |
Consumer Defensive | 4.2% | 0.0% |
Energy | 3.7% | 0.0% |
Real Estate | 2.2% | 0.0% |
Utilities | 2.0% | 0.0% |
Basic Materials | 1.9% | 0.0% |
Weights are of each fund’s classified equity holdings.
ITOT
VGT
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.