iShares Core S&P Total U.S. Stock Market ETF (ITOT) and iShares U.S. Technology ETF (IYW) share 143 holdings, with roughly 40.2% of their portfolio weight overlapping.
Weight overlap
40.2%
Shared portfolio weight
Shared holdings
143
Securities in both funds
Funds
ITOT · IYW
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In ITOT | In IYW | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 7.10% | 14.15% | 7.05%IYW |
| AAPLApple | 6.14% | 12.64% | 6.50%IYW |
| MSFTMicrosoft | 4.97% | 10.92% | 5.95%IYW |
| GOOGLAlphabet | 2.81% | 5.90% | 3.09%IYW |
| AVGOBROADCOM | 2.66% | 4.75% | 2.09%IYW |
| GOOGALPHABET CL C | 2.26% | 4.80% | 2.54%IYW |
| METAMETA PLATFORMS CLASS A | 1.73% | 3.82% | 2.09%IYW |
| MUMICRON TECHNOLOGY | 1.33% | 3.02% | 1.69%IYW |
| AMDADVANCED MICRO DEVICES | 1.07% | 2.99% | 1.92%IYW |
| INTCINTEL | 0.63% | 2.17% | 1.54%IYW |
| AMATAPPLIED MATERIALS | 0.56% | 2.07% | 1.51%IYW |
| LRCXLAM RESEARCH | 0.51% | 1.89% | 1.38%IYW |
| PLTRPALANTIR TECHNOLOGIES A | 0.48% | 1.72% | 1.24%IYW |
| PANWPALO ALTO NETWORKS | 0.39% | 1.44% | 1.05%IYW |
| KLACKLA | 0.34% | 1.25% | 0.91%IYW |
| TXNTEXAS INSTRUMENTS | 0.34% | 1.25% | 0.91%IYW |
| ORCLORACLE | 0.33% | 1.22% | 0.89%IYW |
| IBMInternational Business Machines | 0.29% | 1.09% | 0.80%IYW |
| APHAMPHENOL CL A | 0.28% | 1.04% | 0.76%IYW |
| CRWDCROWDSTRIKE HOLDINGS A | 0.28% | 1.03% | 0.75%IYW |
| ADIANALOG DEVICES | 0.25% | 0.91% | 0.66%IYW |
| MRVLMARVELL TECHNOLOGY | 0.25% | 0.91% | 0.66%IYW |
| SNDKSANDISK | 0.25% | 0.91% | 0.66%IYW |
| QCOMQUALCOMM | 0.23% | 0.84% | 0.61%IYW |
| WDCWESTERN DIGITAL | 0.21% | 0.76% | 0.55%IYW |
| CRMSALESFORCE | 0.20% | 0.74% | 0.54%IYW |
| DELLDELL TECHNOLOGIES C | 0.17% | 0.65% | 0.48%IYW |
| GLWCORNING | 0.16% | 0.62% | 0.46%IYW |
| NOWSERVICENOW | 0.16% | 0.60% | 0.44%IYW |
| SNOWSnowflake | 0.15% | 0.53% | 0.38%IYW |
| ADBEADOBE | 0.14% | 0.52% | 0.38%IYW |
| VRTVERTIV HOLDINGS A | 0.14% | 0.52% | 0.38%IYW |
| FTNTFORTINET | 0.13% | 0.48% | 0.35%IYW |
| APPAPPLOVIN CLASS A | 0.12% | 0.40% | 0.28%IYW |
| CDNSCADENCE DESIGN SYS | 0.12% | 0.46% | 0.34%IYW |
| INTUINTUIT | 0.12% | 0.43% | 0.31%IYW |
| NETCloudflare Class A | 0.12% | 0.45% | 0.33%IYW |
| DASHDOORDASH A | 0.11% | 0.40% | 0.29%IYW |
| DDOGDATADOG CLASS A | 0.10% | 0.37% | 0.27%IYW |
| SNPSSYNOPSYS | 0.10% | 0.37% | 0.27%IYW |
| COHRCOHERENT | 0.09% | 0.29% | 0.20%IYW |
| HPEHEWLETT PACKARD ENTERPRISE | 0.09% | 0.34% | 0.25%IYW |
| MPWRMONOLITHIC POWER SYSTEMS | 0.09% | 0.32% | 0.23%IYW |
| TERTERADYNE | 0.08% | 0.30% | 0.22%IYW |
| ADSKAUTODESK | 0.07% | 0.25% | 0.18%IYW |
| XTSLABLK CSH FND TREASURY SL AGENCY | 0.07% | 0.07% | ≈ even |
| ALABAstera Labs | 0.06% | 0.25% | 0.19%IYW |
| FLEXFLEX LTD | 0.06% | 0.22% | 0.16%IYW |
| CRDOCredo Technology Group Holding Ltd. | 0.05% | 0.19% | 0.14%IYW |
| JBLJABIL | 0.05% | 0.18% | 0.13%IYW |
| MCHPMICROCHIP TECHNOLOGY | 0.05% | 0.20% | 0.15%IYW |
| NTAPNETAPP | 0.05% | 0.19% | 0.14%IYW |
| ROPROPER TECHNOLOGIES | 0.05% | 0.20% | 0.15%IYW |
| WDAYWORKDAY CLASS A | 0.05% | 0.17% | 0.12%IYW |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.04% | 0.13% | 0.09%IYW |
| MDBMongoDB Class A | 0.04% | 0.14% | 0.10%IYW |
| MSTRMicroStrategy Class A | 0.04% | 0.16% | 0.12%IYW |
| ONON SEMICONDUCTOR | 0.04% | 0.15% | 0.11%IYW |
| QQNITY ELECTRONICS | 0.04% | 0.14% | 0.10%IYW |
| TWLOTwilio Class A | 0.04% | 0.14% | 0.10%IYW |
| ZMZoom Video Communications Inc - Class A | 0.04% | 0.13% | 0.09%IYW |
| PPure Storage Class A | 0.04% | 0.13% | 0.09%IYW |
| CRWVCoreWeave Class A | 0.03% | 0.15% | 0.12%IYW |
| ENTGEntegris | 0.03% | 0.11% | 0.08%IYW |
| FFIVF5 | 0.03% | 0.12% | 0.09%IYW |
| FNFabrinet | 0.03% | 0.10% | 0.07%IYW |
| HPQHP | 0.03% | 0.13% | 0.10%IYW |
| MTSIMACOM Technology Solutions Holdings | 0.03% | 0.10% | 0.07%IYW |
| OKTAOkta | 0.03% | 0.12% | 0.09%IYW |
| RDDTReddit Class A | 0.03% | 0.10% | 0.07%IYW |
| SNXTD SYNNEX | 0.03% | 0.10% | 0.07%IYW |
| VRSNVERISIGN | 0.03% | 0.12% | 0.09%IYW |
| AEISAdvanced Energy Industries | 0.02% | 0.06% | 0.04%IYW |
| AKAMAKAMAI TECHNOLOGIES | 0.02% | 0.08% | 0.06%IYW |
| ARWArrow Electronics | 0.02% | 0.06% | 0.04%IYW |
| CACICACI International Class A | 0.02% | 0.07% | 0.05%IYW |
| CDWCDW CORP/DE | 0.02% | 0.09% | 0.07%IYW |
| DTDynatrace | 0.02% | 0.07% | 0.05%IYW |
| GDDYGODADDY CLASS A | 0.02% | 0.06% | 0.04%IYW |
| GENGEN DIGITAL | 0.02% | 0.07% | 0.05%IYW |
| GWREGuidewire Software | 0.02% | 0.07% | 0.05%IYW |
| IONQIonQ | 0.02% | 0.07% | 0.05%IYW |
| IOTSamsara Class A | 0.02% | 0.06% | 0.04%IYW |
| ITGARTNER | 0.02% | 0.06% | 0.04%IYW |
| LDOSLEIDOS HOLDINGS | 0.02% | 0.08% | 0.06%IYW |
| LSCCLattice Semiconductor | 0.02% | 0.09% | 0.07%IYW |
| MANHManhattan Associates | 0.02% | 0.06% | 0.04%IYW |
| NTNXNUTANIX A | 0.02% | 0.08% | 0.06%IYW |
| ONTOOnto Innovation | 0.02% | 0.07% | 0.05%IYW |
| PINSPinterest Class A | 0.02% | 0.06% | 0.04%IYW |
| RBRKRubrik Class A | 0.02% | 0.06% | 0.04%IYW |
| SITMSiTime | 0.02% | 0.08% | 0.06%IYW |
| SMCISUPER MICRO COMPUTER | 0.02% | 0.08% | 0.06%IYW |
| SMTCSemtech | 0.02% | 0.06% | 0.04%IYW |
| SSNCSS&C Technologies Holdings | 0.02% | 0.08% | 0.06%IYW |
| TOSTToast Class A | 0.02% | 0.08% | 0.06%IYW |
| TTMITTM Technologies | 0.02% | 0.07% | 0.05%IYW |
| TYLTYLER TECHNOLOGIES | 0.02% | 0.06% | 0.04%IYW |
| UUnity Software | 0.02% | 0.07% | 0.05%IYW |
| ZSZscaler | 0.02% | 0.08% | 0.06%IYW |
| ALGMAllegro MicroSystems | 0.01% | 0.03% | 0.02%IYW |
| AMKRAmkor Technology | 0.01% | 0.03% | 0.02%IYW |
| APLDApplied Digital | 0.01% | 0.04% | 0.03%IYW |
| APPFAppfolio | 0.01% | 0.02% | 0.01%IYW |
| AVTAvnet | 0.01% | 0.04% | 0.03%IYW |
| BMNRBITMINE IMMERSION TECHNOLOGI | 0.01% | 0.05% | 0.04%IYW |
| BSYBentley Systems Class B | 0.01% | 0.03% | 0.02%IYW |
| CARTMaplebear | 0.01% | 0.03% | 0.02%IYW |
| CCCCCC Intelligent Solutions Holdings | 0.01% | 0.02% | 0.01%IYW |
| CRUSCirrus Logic | 0.01% | 0.03% | 0.02%IYW |
| DBXDropbox Class A | 0.01% | 0.03% | 0.02%IYW |
| DOCNDigitalOcean Holdings | 0.01% | 0.05% | 0.04%IYW |
| DOCUDocusign Class A | 0.01% | 0.05% | 0.04%IYW |
| EPAMEPAM Systems | 0.01% | 0.02% | 0.01%IYW |
| ESTCElastic NV | 0.01% | 0.03% | 0.02%IYW |
| FORMFormFactor | 0.01% | 0.04% | 0.03%IYW |
| GTLBGitlab Class A | 0.01% | 0.03% | 0.02%IYW |
| HUBSHubSpot | 0.01% | 0.05% | 0.04%IYW |
| KBR | 0.01% | 0.02% | 0.01%IYW |
| MTCHMatch Group | 0.01% | 0.04% | 0.03%IYW |
| OLEDUniversal Display | 0.01% | 0.02% | 0.01%IYW |
| PATHUiPath Class A | 0.01% | 0.03% | 0.02%IYW |
| PAYCPaycom Software | 0.01% | 0.04% | 0.03%IYW |
| PCORProcore Technologies | 0.01% | 0.03% | 0.02%IYW |
| QRVOQorvo | 0.01% | 0.04% | 0.03%IYW |
| RMBSRambus | 0.01% | 0.05% | 0.04%IYW |
| RNGRingCentral Class A | 0.01% | 0.02% | 0.01%IYW |
| SSentinelOne Class A | 0.01% | 0.03% | 0.02%IYW |
| SAICScience Applications International | 0.01% | 0.03% | 0.02%IYW |
| SANMSanmina | 0.01% | 0.05% | 0.04%IYW |
| SWKSSKYWORKS SOLUTIONS | 0.01% | 0.05% | 0.04%IYW |
| WULFTerawulf | 0.01% | 0.03% | 0.02%IYW |
| MBGLMOBILITY GLOBAL | 0.01% | 0.02% | 0.01%IYW |
| DLBDolby Laboratories Class A | 0.00% | 0.02% | 0.02%IYW |
| FIGRFigure Technology Solutions Class A | 0.00% | 0.02% | 0.02%IYW |
| IPGPIPG Photonics | 0.00% | 0.01% | 0.01%IYW |
| KDKyndryl Holdings | 0.00% | 0.02% | 0.02%IYW |
| KVYOKlaviyo Class A | 0.00% | 0.01% | 0.01%IYW |
| NIQNIQ Global Intelligence | 0.00% | 0.00% | ≈ even |
| PEGAPegasystems | 0.00% | 0.01% | 0.01%IYW |
| PPLIPeople | 0.00% | 0.01% | 0.01%IYW |
| PSNParsons | 0.00% | 0.01% | 0.01%IYW |
| SAILSailPoint | 0.00% | 0.01% | 0.01%IYW |
1–20 of 143
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In ITOT | In IYW |
|---|---|---|
Technology | 36.7% | 83.6% |
Communication Services | 9.1% | 15.1% |
Financial Services | 12.3% | 0.2% |
Industrials | 9.4% | 0.6% |
Consumer Cyclical | 9.4% | 0.4% |
Healthcare | 9.3% | 0.0% |
Consumer Defensive | 4.3% | 0.0% |
Energy | 3.4% | 0.0% |
Real Estate | 2.2% | 0.0% |
Utilities | 2.0% | 0.0% |
Basic Materials | 1.8% | 0.0% |
Weights are of each fund’s classified equity holdings.
ITOT
IYW
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.