iShares Core S&P Total U.S. Stock Market ETF (ITOT) and iShares U.S. Technology ETF (IYW) share 145 holdings, with roughly 40.7% of their portfolio weight overlapping.
Weight overlap
40.7%
Shared portfolio weight
Shared holdings
145
Securities in both funds
Funds
ITOT · IYW
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In ITOT | In IYW | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 7.20% | 14.11% | 6.91%IYW |
| AAPLApple | 6.53% | 13.21% | 6.68%IYW |
| MSFTMicrosoft | 4.98% | 10.76% | 5.78%IYW |
| GOOGLAlphabet | 2.66% | 5.48% | 2.82%IYW |
| AVGOBROADCOM | 2.33% | 4.07% | 1.74%IYW |
| GOOGALPHABET CL C | 2.13% | 4.44% | 2.31%IYW |
| METAMETA PLATFORMS CLASS A | 1.93% | 4.17% | 2.24%IYW |
| MUMICRON TECHNOLOGY | 1.50% | 3.35% | 1.85%IYW |
| AMDADVANCED MICRO DEVICES | 1.12% | 3.08% | 1.96%IYW |
| INTCINTEL | 0.67% | 2.27% | 1.60%IYW |
| PLTRPALANTIR TECHNOLOGIES A | 0.52% | 1.83% | 1.31%IYW |
| LRCXLAM RESEARCH | 0.51% | 1.85% | 1.34%IYW |
| AMATAPPLIED MATERIALS | 0.49% | 1.78% | 1.29%IYW |
| PANWPALO ALTO NETWORKS | 0.37% | 1.35% | 0.98%IYW |
| ORCLORACLE | 0.35% | 1.30% | 0.95%IYW |
| SNDKSANDISK | 0.34% | 1.22% | 0.88%IYW |
| TXNTEXAS INSTRUMENTS | 0.32% | 1.17% | 0.85%IYW |
| KLACKLA | 0.31% | 1.15% | 0.84%IYW |
| IBMInternational Business Machines | 0.30% | 1.09% | 0.79%IYW |
| CRWDCROWDSTRIKE HOLDINGS A | 0.29% | 1.04% | 0.75%IYW |
| APHAMPHENOL CL A | 0.27% | 0.98% | 0.71%IYW |
| CRMSALESFORCE | 0.27% | 0.96% | 0.69%IYW |
| MRVLMARVELL TECHNOLOGY | 0.27% | 0.98% | 0.71%IYW |
| QCOMQUALCOMM | 0.25% | 0.92% | 0.67%IYW |
| ADIANALOG DEVICES | 0.24% | 0.87% | 0.63%IYW |
| WDCWESTERN DIGITAL | 0.22% | 0.77% | 0.55%IYW |
| DELLDELL TECHNOLOGIES C | 0.20% | 0.76% | 0.56%IYW |
| NOWSERVICENOW | 0.18% | 0.67% | 0.49%IYW |
| GLWCORNING | 0.17% | 0.64% | 0.47%IYW |
| SNOWSnowflake | 0.16% | 0.55% | 0.39%IYW |
| ADBEADOBE | 0.14% | 0.50% | 0.36%IYW |
| FTNTFORTINET | 0.13% | 0.48% | 0.35%IYW |
| NETCloudflare Class A | 0.13% | 0.49% | 0.36%IYW |
| VRTVERTIV HOLDINGS A | 0.13% | 0.47% | 0.34%IYW |
| INTUINTUIT | 0.12% | 0.42% | 0.30%IYW |
| APPAPPLOVIN CLASS A | 0.11% | 0.37% | 0.26%IYW |
| CDNSCADENCE DESIGN SYS | 0.11% | 0.39% | 0.28%IYW |
| DASHDOORDASH A | 0.10% | 0.37% | 0.27%IYW |
| DDOGDATADOG CLASS A | 0.10% | 0.36% | 0.26%IYW |
| HPEHEWLETT PACKARD ENTERPRISE | 0.10% | 0.36% | 0.26%IYW |
| SNPSSYNOPSYS | 0.10% | 0.37% | 0.27%IYW |
| COHRCOHERENT | 0.08% | 0.26% | 0.18%IYW |
| MPWRMONOLITHIC POWER SYSTEMS | 0.08% | 0.28% | 0.20%IYW |
| TERTERADYNE | 0.08% | 0.29% | 0.21%IYW |
| ADSKAUTODESK | 0.06% | 0.22% | 0.16%IYW |
| MSTRMicroStrategy Class A | 0.06% | 0.21% | 0.15%IYW |
| ALABAstera Labs | 0.05% | 0.22% | 0.17%IYW |
| FLEXFLEX LTD | 0.05% | 0.20% | 0.15%IYW |
| MCHPMICROCHIP TECHNOLOGY | 0.05% | 0.19% | 0.14%IYW |
| NTAPNETAPP | 0.05% | 0.18% | 0.13%IYW |
| ROPROPER TECHNOLOGIES | 0.05% | 0.20% | 0.15%IYW |
| TWLOTwilio Class A | 0.05% | 0.17% | 0.12%IYW |
| WDAYWORKDAY CLASS A | 0.05% | 0.19% | 0.14%IYW |
| CRDOCredo Technology Group Holding Ltd. | 0.04% | 0.13% | 0.09%IYW |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.04% | 0.14% | 0.10%IYW |
| HPQHP | 0.04% | 0.15% | 0.11%IYW |
| JBLJABIL | 0.04% | 0.16% | 0.12%IYW |
| MDBMongoDB Class A | 0.04% | 0.14% | 0.10%IYW |
| OKTAOkta | 0.04% | 0.14% | 0.10%IYW |
| ONON SEMICONDUCTOR | 0.04% | 0.14% | 0.10%IYW |
| TEAMAtlassian Class A | 0.04% | 0.15% | 0.11%IYW |
| PPure Storage Class A | 0.04% | 0.15% | 0.11%IYW |
| CRWVCoreWeave Class A | 0.03% | 0.15% | 0.12%IYW |
| ENTGEntegris | 0.03% | 0.10% | 0.07%IYW |
| FFIVF5 | 0.03% | 0.11% | 0.08%IYW |
| QQNITY ELECTRONICS | 0.03% | 0.13% | 0.10%IYW |
| RDDTReddit Class A | 0.03% | 0.10% | 0.07%IYW |
| SMCISUPER MICRO COMPUTER | 0.03% | 0.10% | 0.07%IYW |
| SNXTD SYNNEX | 0.03% | 0.10% | 0.07%IYW |
| VRSNVERISIGN | 0.03% | 0.12% | 0.09%IYW |
| ZMZoom Video Communications Inc - Class A | 0.03% | 0.13% | 0.10%IYW |
| XTSLABLK CSH FND TREASURY SL AGENCY | 0.07% | 0.03% | 0.04%ITOT |
| AKAMAKAMAI TECHNOLOGIES | 0.02% | 0.08% | 0.06%IYW |
| BMNRBITMINE IMMERSION TECHNOLOGI | 0.02% | 0.07% | 0.05%IYW |
| CACICACI International Class A | 0.02% | 0.07% | 0.05%IYW |
| CDWCDW CORP/DE | 0.02% | 0.09% | 0.07%IYW |
| DOCUDocusign Class A | 0.02% | 0.06% | 0.04%IYW |
| DTDynatrace | 0.02% | 0.08% | 0.06%IYW |
| FNFabrinet | 0.02% | 0.07% | 0.05%IYW |
| GDDYGODADDY CLASS A | 0.02% | 0.06% | 0.04%IYW |
| GENGEN DIGITAL | 0.02% | 0.08% | 0.06%IYW |
| GWREGuidewire Software | 0.02% | 0.06% | 0.04%IYW |
| HUBSHubSpot | 0.02% | 0.05% | 0.03%IYW |
| IONQIonQ | 0.02% | 0.07% | 0.05%IYW |
| IOTSamsara Class A | 0.02% | 0.07% | 0.05%IYW |
| ITGARTNER | 0.02% | 0.06% | 0.04%IYW |
| LDOSLEIDOS HOLDINGS | 0.02% | 0.08% | 0.06%IYW |
| LSCCLattice Semiconductor | 0.02% | 0.08% | 0.06%IYW |
| MANHManhattan Associates | 0.02% | 0.06% | 0.04%IYW |
| MTSIMACOM Technology Solutions Holdings | 0.02% | 0.09% | 0.07%IYW |
| NTNXNUTANIX A | 0.02% | 0.08% | 0.06%IYW |
| ONTOOnto Innovation | 0.02% | 0.07% | 0.05%IYW |
| PTC | 0.02% | 0.08% | 0.06%IYW |
| RBRKRubrik Class A | 0.02% | 0.07% | 0.05%IYW |
| SITMSiTime | 0.02% | 0.07% | 0.05%IYW |
| SMTCSemtech | 0.02% | 0.07% | 0.05%IYW |
| SSNCSS&C Technologies Holdings | 0.02% | 0.08% | 0.06%IYW |
| SWKSSKYWORKS SOLUTIONS | 0.02% | 0.06% | 0.04%IYW |
| TOSTToast Class A | 0.02% | 0.08% | 0.06%IYW |
| TTMITTM Technologies | 0.02% | 0.06% | 0.04%IYW |
| TYLTYLER TECHNOLOGIES | 0.02% | 0.07% | 0.05%IYW |
| UUnity Software | 0.02% | 0.08% | 0.06%IYW |
| ZSZscaler | 0.02% | 0.08% | 0.06%IYW |
| AEISAdvanced Energy Industries | 0.01% | 0.05% | 0.04%IYW |
| ALGMAllegro MicroSystems | 0.01% | 0.02% | 0.01%IYW |
| AMKRAmkor Technology | 0.01% | 0.03% | 0.02%IYW |
| APLDApplied Digital | 0.01% | 0.03% | 0.02%IYW |
| APPFAppfolio | 0.01% | 0.02% | 0.01%IYW |
| ARWArrow Electronics | 0.01% | 0.05% | 0.04%IYW |
| AVTAvnet | 0.01% | 0.04% | 0.03%IYW |
| BSYBentley Systems Class B | 0.01% | 0.03% | 0.02%IYW |
| CARTMaplebear | 0.01% | 0.04% | 0.03%IYW |
| CCCCCC Intelligent Solutions Holdings | 0.01% | 0.02% | 0.01%IYW |
| CRUSCirrus Logic | 0.01% | 0.03% | 0.02%IYW |
| DBXDropbox Class A | 0.01% | 0.03% | 0.02%IYW |
| DLBDolby Laboratories Class A | 0.01% | 0.02% | 0.01%IYW |
| DOCNDigitalOcean Holdings | 0.01% | 0.05% | 0.04%IYW |
| EPAMEPAM Systems | 0.01% | 0.03% | 0.02%IYW |
| ESTCElastic NV | 0.01% | 0.04% | 0.03%IYW |
| FORMFormFactor | 0.01% | 0.04% | 0.03%IYW |
| GTLBGitlab Class A | 0.01% | 0.03% | 0.02%IYW |
| KBR | 0.01% | 0.02% | 0.01%IYW |
| MTCHMatch Group | 0.01% | 0.05% | 0.04%IYW |
| PATHUiPath Class A | 0.01% | 0.03% | 0.02%IYW |
| PAYCPaycom Software | 0.01% | 0.04% | 0.03%IYW |
| PCORProcore Technologies | 0.01% | 0.03% | 0.02%IYW |
| PINSPinterest Class A | 0.01% | 0.05% | 0.04%IYW |
| QRVOQorvo | 0.01% | 0.05% | 0.04%IYW |
| RMBSRambus | 0.01% | 0.05% | 0.04%IYW |
| RNGRingCentral Class A | 0.01% | 0.03% | 0.02%IYW |
| SSentinelOne Class A | 0.01% | 0.03% | 0.02%IYW |
| SAICScience Applications International | 0.01% | 0.03% | 0.02%IYW |
| SANMSanmina | 0.01% | 0.05% | 0.04%IYW |
| WULFTerawulf | 0.01% | 0.03% | 0.02%IYW |
| MBGLMOBILITY GLOBAL | 0.01% | 0.02% | 0.01%IYW |
| FIGRFigure Technology Solutions Class A | 0.00% | 0.03% | 0.03%IYW |
| IPGPIPG Photonics | 0.00% | 0.01% | 0.01%IYW |
| KDKyndryl Holdings | 0.00% | 0.01% | 0.01%IYW |
| KVYOKlaviyo Class A | 0.00% | 0.01% | 0.01%IYW |
| NIQNIQ Global Intelligence | 0.00% | 0.00% | ≈ even |
| OLEDUniversal Display | 0.00% | 0.02% | 0.02%IYW |
| PEGAPegasystems | 0.00% | 0.02% | 0.02%IYW |
| PPLIPeople | 0.00% | 0.01% | 0.01%IYW |
| PSNParsons | 0.00% | 0.01% | 0.01%IYW |
| SAILSailPoint | 0.00% | 0.01% | 0.01%IYW |
1–20 of 145
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In ITOT | In IYW |
|---|---|---|
Technology | 36.9% | 84.1% |
Communication Services | 9.0% | 14.7% |
Financial Services | 12.3% | 0.2% |
Healthcare | 9.7% | 0.0% |
Consumer Cyclical | 9.2% | 0.4% |
Industrials | 8.8% | 0.6% |
Consumer Defensive | 4.2% | 0.0% |
Energy | 3.7% | 0.0% |
Real Estate | 2.2% | 0.0% |
Utilities | 2.0% | 0.0% |
Basic Materials | 1.9% | 0.0% |
Weights are of each fund’s classified equity holdings.
ITOT
IYW
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.