Vanguard Russell 1000 Growth ETF (VONG) and State Street® Technology Select Sector SPDR® ETF (XLK) share 47 holdings, with roughly 51.6% of their portfolio weight overlapping.
Weight overlap
51.6%
Shared portfolio weight
Shared holdings
47
Securities in both funds
Funds
VONG · XLK
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In VONG | In XLK | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 13.81% | 14.19% | 0.38%XLK |
| AAPLApple | 6.71% | 12.06% | 5.35%XLK |
| AVGOBROADCOM | 5.20% | 5.31% | 0.11%XLK |
| MSFTMicrosoft | 4.10% | 10.08% | 5.98%XLK |
| MUMICRON TECHNOLOGY | 3.85% | 3.63% | 0.22%VONG |
| AMDADVANCED MICRO DEVICES | 2.80% | 3.97% | 1.17%XLK |
| AMATAPPLIED MATERIALS | 1.70% | 2.74% | 1.04%XLK |
| LRCXLAM RESEARCH | 1.60% | 2.56% | 0.96%XLK |
| KLACKLA | 1.17% | 1.72% | 0.55%XLK |
| SNDKSANDISK | 0.98% | 1.24% | 0.26%XLK |
| PANWPALO ALTO NETWORKS | 0.81% | 2.05% | 1.24%XLK |
| TXNTEXAS INSTRUMENTS | 0.80% | 1.68% | 0.88%XLK |
| MRVLMARVELL TECHNOLOGY | 0.77% | 1.22% | 0.45%XLK |
| PLTRPALANTIR TECHNOLOGIES A | 0.77% | 2.64% | 1.87%XLK |
| ORCLORACLE | 0.74% | 1.62% | 0.88%XLK |
| APHAMPHENOL CL A | 0.64% | 1.35% | 0.71%XLK |
| WDCWESTERN DIGITAL | 0.64% | 0.99% | 0.35%XLK |
| GLWCORNING | 0.60% | 0.82% | 0.22%XLK |
| CRWDCROWDSTRIKE HOLDINGS A | 0.57% | 1.49% | 0.92%XLK |
| ANETARISTA NETWORKS | 0.52% | 1.34% | 0.82%XLK |
| CDNSCADENCE DESIGN SYS | 0.31% | 0.59% | 0.28%XLK |
| NOWSERVICENOW | 0.30% | 0.87% | 0.57%XLK |
| FTNTFORTINET | 0.28% | 0.66% | 0.38%XLK |
| DDOGDATADOG CLASS A | 0.25% | 0.54% | 0.29%XLK |
| TERTERADYNE | 0.22% | 0.39% | 0.17%XLK |
| CIENCIENA | 0.20% | 0.36% | 0.16%XLK |
| MPWRMONOLITHIC POWER SYSTEMS | 0.19% | 0.45% | 0.26%XLK |
| LITELUMENTUM HOLDINGS | 0.18% | 0.42% | 0.24%XLK |
| ADBEADOBE | 0.17% | 0.70% | 0.53%XLK |
| MCHPMICROCHIP TECHNOLOGY | 0.14% | 0.29% | 0.15%XLK |
| ADSKAUTODESK | 0.12% | 0.35% | 0.23%XLK |
| JBLJABIL | 0.12% | 0.25% | 0.13%XLK |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.10% | 0.39% | 0.29%XLK |
| MSIMOTOROLA SOLUTIONS | 0.08% | 0.51% | 0.43%XLK |
| FICOFAIR ISAAC | 0.07% | 0.16% | 0.09%XLK |
| INTUINTUIT | 0.07% | 0.61% | 0.54%XLK |
| DELLDELL TECHNOLOGIES C | 0.05% | 0.84% | 0.79%XLK |
| ADIANALOG DEVICES | 0.04% | 1.24% | 1.20%XLK |
| COHRCOHERENT | 0.04% | 0.42% | 0.38%XLK |
| GDDYGODADDY CLASS A | 0.03% | 0.08% | 0.05%XLK |
| NTAPNETAPP | 0.03% | 0.26% | 0.23%XLK |
| ITGARTNER | 0.02% | 0.08% | 0.06%XLK |
| ONON SEMICONDUCTOR | 0.01% | 0.21% | 0.20%XLK |
| WDAYWORKDAY CLASS A | 0.01% | 0.24% | 0.23%XLK |
| FSLRFIRST SOLAR | 0.00% | 0.17% | 0.17%XLK |
| GENGEN DIGITAL | 0.00% | 0.11% | 0.11%XLK |
| SMCISUPER MICRO COMPUTER | 0.00% | 0.12% | 0.12%XLK |
1–20 of 47
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In VONG | In XLK |
|---|---|---|
Technology | 54.2% | 100.0% |
Communication Services | 16.0% | 0.0% |
Industrials | 9.0% | 0.0% |
Consumer Cyclical | 8.6% | 0.0% |
Healthcare | 5.5% | 0.0% |
Financial Services | 4.2% | 0.0% |
Consumer Defensive | 1.1% | 0.0% |
Energy | 0.5% | 0.0% |
Real Estate | 0.4% | 0.0% |
Utilities | 0.3% | 0.0% |
Basic Materials | 0.2% | 0.0% |
Weights are of each fund’s classified equity holdings.
VONG
XLK
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.