Vanguard Information Technology ETF (VGT) and Vanguard Morningstar Total Stock Market ETF (VTI) share 316 holdings, with roughly 35% of their portfolio weight overlapping.
Weight overlap
35%
Shared portfolio weight
Shared holdings
316
Securities in both funds
Funds
VGT · VTI
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In VGT | In VTI | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 16.10% | 6.32% | 9.78%VGT |
| AAPLApple | 14.33% | 5.84% | 8.49%VGT |
| MSFTMicrosoft | 8.28% | 3.81% | 4.47%VGT |
| AVGOBROADCOM | 3.84% | 2.46% | 1.38%VGT |
| MUMICRON TECHNOLOGY | 5.04% | 1.79% | 3.25%VGT |
| AMDADVANCED MICRO DEVICES | 3.65% | 1.30% | 2.35%VGT |
| AMATAPPLIED MATERIALS | 2.26% | 0.79% | 1.47%VGT |
| INTCINTEL | 2.41% | 0.77% | 1.64%VGT |
| LRCXLAM RESEARCH | 2.14% | 0.74% | 1.40%VGT |
| CSCOCISCO SYSTEMS | 1.82% | 0.57% | 1.25%VGT |
| KLACKLA | 1.59% | 0.54% | 1.05%VGT |
| SNDKSANDISK | 1.33% | 0.46% | 0.87%VGT |
| PANWPALO ALTO NETWORKS | 1.12% | 0.38% | 0.74%VGT |
| MRVLMARVELL TECHNOLOGY | 1.05% | 0.37% | 0.68%VGT |
| TXNTEXAS INSTRUMENTS | 1.09% | 0.37% | 0.72%VGT |
| IBMInternational Business Machines | 1.03% | 0.36% | 0.67%VGT |
| ORCLORACLE | 0.95% | 0.35% | 0.60%VGT |
| PLTRPALANTIR TECHNOLOGIES A | 1.01% | 0.35% | 0.66%VGT |
| APHAMPHENOL CL A | 0.87% | 0.30% | 0.57%VGT |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.87% | 0.30% | 0.57%VGT |
| WDCWESTERN DIGITAL | 0.91% | 0.30% | 0.61%VGT |
| ADIANALOG DEVICES | 0.79% | 0.27% | 0.52%VGT |
| GLWCORNING | 0.84% | 0.27% | 0.57%VGT |
| QCOMQUALCOMM | 0.80% | 0.27% | 0.53%VGT |
| ANETARISTA NETWORKS | 0.74% | 0.25% | 0.49%VGT |
| CRWDCROWDSTRIKE HOLDINGS A | 0.78% | 0.25% | 0.53%VGT |
| APPAPPLOVIN CLASS A | 0.49% | 0.19% | 0.30%VGT |
| CRMSALESFORCE | 0.50% | 0.17% | 0.33%VGT |
| DELLDELL TECHNOLOGIES C | 0.58% | 0.17% | 0.41%VGT |
| CDNSCADENCE DESIGN SYS | 0.45% | 0.14% | 0.31%VGT |
| NOWSERVICENOW | 0.41% | 0.14% | 0.27%VGT |
| FTNTFORTINET | 0.43% | 0.13% | 0.30%VGT |
| DDOGDATADOG CLASS A | 0.37% | 0.12% | 0.25%VGT |
| SNOWSnowflake | 0.36% | 0.12% | 0.24%VGT |
| SNPSSYNOPSYS | 0.35% | 0.12% | 0.23%VGT |
| ACNACCENTURE CL A | 0.32% | 0.11% | 0.21%VGT |
| ADBEADOBE | 0.35% | 0.11% | 0.24%VGT |
| COHRCOHERENT | 0.29% | 0.11% | 0.18%VGT |
| NETCloudflare Class A | 0.35% | 0.11% | 0.24%VGT |
| ALABAstera Labs | 0.34% | 0.10% | 0.24%VGT |
| CIENCIENA | 0.31% | 0.10% | 0.21%VGT |
| INTUINTUIT | 0.29% | 0.10% | 0.19%VGT |
| TERTERADYNE | 0.36% | 0.10% | 0.26%VGT |
| LITELUMENTUM HOLDINGS | 0.28% | 0.09% | 0.19%VGT |
| MPWRMONOLITHIC POWER SYSTEMS | 0.29% | 0.09% | 0.20%VGT |
| MSIMOTOROLA SOLUTIONS | 0.31% | 0.09% | 0.22%VGT |
| FLEXFLEX LTD | 0.29% | 0.08% | 0.21%VGT |
| HPEHEWLETT PACKARD ENTERPRISE | 0.29% | 0.08% | 0.21%VGT |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.28% | 0.08% | 0.20%VGT |
| TELTE CONNECTIVITY | 0.27% | 0.08% | 0.19%VGT |
| MCHPMICROCHIP TECHNOLOGY | 0.23% | 0.07% | 0.16%VGT |
| ADSKAUTODESK | 0.19% | 0.06% | 0.13%VGT |
| CRDOCredo Technology Group Holding Ltd. | 0.25% | 0.06% | 0.19%VGT |
| JBLJABIL | 0.21% | 0.06% | 0.15%VGT |
| ONON SEMICONDUCTOR | 0.18% | 0.05% | 0.13%VGT |
| QQNITY ELECTRONICS | 0.18% | 0.05% | 0.13%VGT |
| ROPROPER TECHNOLOGIES | 0.18% | 0.05% | 0.13%VGT |
| ENTGEntegris | 0.17% | 0.04% | 0.13%VGT |
| FICOFAIR ISAAC | 0.15% | 0.04% | 0.11%VGT |
| MDBMongoDB Class A | 0.15% | 0.04% | 0.11%VGT |
| MSTRMicroStrategy Class A | 0.10% | 0.04% | 0.06%VGT |
| MTSIMACOM Technology Solutions Holdings | 0.15% | 0.04% | 0.11%VGT |
| NTAPNETAPP | 0.18% | 0.04% | 0.14%VGT |
| TDYTELEDYNE TECHNOLOGIES | 0.17% | 0.04% | 0.13%VGT |
| TWLOTwilio Class A | 0.16% | 0.04% | 0.12%VGT |
| MKSIMKS | 0.18% | 0.04% | 0.14%VGT |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.10% | 0.03% | 0.07%VGT |
| FFIVF5 | 0.14% | 0.03% | 0.11%VGT |
| FNFabrinet | 0.12% | 0.03% | 0.09%VGT |
| FSLRFIRST SOLAR | 0.14% | 0.03% | 0.11%VGT |
| HPQHP | 0.12% | 0.03% | 0.09%VGT |
| LSCCLattice Semiconductor | 0.14% | 0.03% | 0.11%VGT |
| OKTAOkta | 0.16% | 0.03% | 0.13%VGT |
| ONTOOnto Innovation | 0.14% | 0.03% | 0.11%VGT |
| SNXTD SYNNEX | 0.13% | 0.03% | 0.10%VGT |
| TTMITTM Technologies | 0.13% | 0.03% | 0.10%VGT |
| VRSNVERISIGN | 0.12% | 0.03% | 0.09%VGT |
| WDAYWORKDAY CLASS A | 0.13% | 0.03% | 0.10%VGT |
| ZMZoom Video Communications Inc - Class A | 0.12% | 0.03% | 0.09%VGT |
| PPure Storage Class A | 0.14% | 0.03% | 0.11%VGT |
| AAOIApplied Optoelectronics | 0.08% | 0.02% | 0.06%VGT |
| AEISAdvanced Energy Industries | 0.11% | 0.02% | 0.09%VGT |
| AKAMAKAMAI TECHNOLOGIES | 0.10% | 0.02% | 0.08%VGT |
| AMKRAmkor Technology | 0.10% | 0.02% | 0.08%VGT |
| ARWArrow Electronics | 0.09% | 0.02% | 0.07%VGT |
| AURAurora Innovation Class A | 0.08% | 0.02% | 0.06%VGT |
| CDWCDW CORP/DE | 0.12% | 0.02% | 0.10%VGT |
| CGNXCognex | 0.10% | 0.02% | 0.08%VGT |
| DOCNDigitalOcean Holdings | 0.09% | 0.02% | 0.07%VGT |
| DTDynatrace | 0.10% | 0.02% | 0.08%VGT |
| FORMFormFactor | 0.11% | 0.02% | 0.09%VGT |
| GDDYGODADDY CLASS A | 0.09% | 0.02% | 0.07%VGT |
| GENGEN DIGITAL | 0.10% | 0.02% | 0.08%VGT |
| HUTHut 8 | 0.10% | 0.02% | 0.08%VGT |
| IONQIonQ | 0.09% | 0.02% | 0.07%VGT |
| LFUSLittelfuse | 0.09% | 0.02% | 0.07%VGT |
| NTNXNUTANIX A | 0.09% | 0.02% | 0.07%VGT |
| PTC | 0.09% | 0.02% | 0.07%VGT |
| RBRKRubrik Class A | 0.10% | 0.02% | 0.08%VGT |
| RMBSRambus | 0.10% | 0.02% | 0.08%VGT |
| SANMSanmina | 0.10% | 0.02% | 0.08%VGT |
| SITMSiTime | 0.11% | 0.02% | 0.09%VGT |
| SMCISUPER MICRO COMPUTER | 0.10% | 0.02% | 0.08%VGT |
| SMTCSemtech | 0.11% | 0.02% | 0.09%VGT |
| TEAMAtlassian Class A | 0.08% | 0.02% | 0.06%VGT |
| TRMBTRIMBLE | 0.09% | 0.02% | 0.07%VGT |
| TYLTYLER TECHNOLOGIES | 0.08% | 0.02% | 0.06%VGT |
| UUnity Software | 0.08% | 0.02% | 0.06%VGT |
| VIAVViavi Solutions | 0.09% | 0.02% | 0.07%VGT |
| VSATViasat | 0.10% | 0.02% | 0.08%VGT |
| ZBRAZEBRA TECHNOLOGIES CL A | 0.10% | 0.02% | 0.08%VGT |
| ZSZscaler | 0.08% | 0.02% | 0.06%VGT |
| ACIWACI Worldwide | 0.07% | 0.01% | 0.06%VGT |
| ACLSAxcelis Technologies | 0.08% | 0.01% | 0.07%VGT |
| ACMRACM Research Class A | 0.10% | 0.01% | 0.09%VGT |
| ALGMAllegro MicroSystems | 0.11% | 0.01% | 0.10%VGT |
| APLDApplied Digital | 0.08% | 0.01% | 0.07%VGT |
| APPFAppfolio | 0.05% | 0.01% | 0.04%VGT |
| AVTAvnet | 0.08% | 0.01% | 0.07%VGT |
| BDCBelden | 0.06% | 0.01% | 0.05%VGT |
| BELFBBel Fuse Class B | 0.06% | 0.01% | 0.05%VGT |
| BMIBadger Meter | 0.06% | 0.01% | 0.05%VGT |
| BSYBentley Systems Class B | 0.05% | 0.01% | 0.04%VGT |
| CORZCore Scientific | 0.08% | 0.01% | 0.07%VGT |
| CRCLCircle Internet Group Class A | 0.04% | 0.01% | 0.03%VGT |
| CRUSCirrus Logic | 0.07% | 0.01% | 0.06%VGT |
| CVLTCommvault Systems | 0.09% | 0.01% | 0.08%VGT |
| DBXDropbox Class A | 0.06% | 0.01% | 0.05%VGT |
| DIODDiodes | 0.07% | 0.01% | 0.06%VGT |
| DOCUDocusign Class A | 0.07% | 0.01% | 0.06%VGT |
| ENPHEnphase Energy | 0.07% | 0.01% | 0.06%VGT |
| EPAMEPAM Systems | 0.04% | 0.01% | 0.03%VGT |
| ESTCElastic NV | 0.06% | 0.01% | 0.05%VGT |
| EXTRExtreme Networks | 0.06% | 0.01% | 0.05%VGT |
| FROGJFrog Ltd. | 0.09% | 0.01% | 0.08%VGT |
| GTLBGitlab Class A | 0.05% | 0.01% | 0.04%VGT |
| GWREGuidewire Software | 0.07% | 0.01% | 0.06%VGT |
| HUBSHubSpot | 0.06% | 0.01% | 0.05%VGT |
| ICHRIchor Holdings Ltd. | 0.06% | 0.01% | 0.05%VGT |
| IDCCInterDigital | 0.07% | 0.01% | 0.06%VGT |
| IOTSamsara Class A | 0.09% | 0.01% | 0.08%VGT |
| ITGARTNER | 0.07% | 0.01% | 0.06%VGT |
| ITRIItron | 0.05% | 0.01% | 0.04%VGT |
| LASRnLight | 0.05% | 0.01% | 0.04%VGT |
| LIFLife360 | 0.05% | 0.01% | 0.04%VGT |
| MANHManhattan Associates | 0.08% | 0.01% | 0.07%VGT |
| MIRMirion Technologies Class A | 0.05% | 0.01% | 0.04%VGT |
| MXLMaxLinear | 0.10% | 0.01% | 0.09%VGT |
| NOVTNovanta | 0.07% | 0.01% | 0.06%VGT |
| NSITInsight Enterprises | 0.05% | 0.01% | 0.04%VGT |
| NVTSNavitas Semiconductor Class A | 0.04% | 0.01% | 0.03%VGT |
| OLEDUniversal Display | 0.05% | 0.01% | 0.04%VGT |
| OUSTOuster | 0.05% | 0.01% | 0.04%VGT |
| PATHUiPath Class A | 0.06% | 0.01% | 0.05%VGT |
| PCORProcore Technologies | 0.05% | 0.01% | 0.04%VGT |
| PENGPenguin Solutions | 0.05% | 0.01% | 0.04%VGT |
| PIImpinj | 0.05% | 0.01% | 0.04%VGT |
| PLXSPlexus | 0.09% | 0.01% | 0.08%VGT |
| POWIPower Integrations | 0.07% | 0.01% | 0.06%VGT |
| QBTSD-Wave Quantum | 0.08% | 0.01% | 0.07%VGT |
| QLYSQualys | 0.07% | 0.01% | 0.06%VGT |
| QRVOQorvo | 0.07% | 0.01% | 0.06%VGT |
| RGTIRigetti Computing | 0.06% | 0.01% | 0.05%VGT |
| RIOTRiot Platforms | 0.09% | 0.01% | 0.08%VGT |
| SSentinelOne Class A | 0.06% | 0.01% | 0.05%VGT |
| SLABSilicon Laboratories | 0.07% | 0.01% | 0.06%VGT |
| SWKSSKYWORKS SOLUTIONS | 0.08% | 0.01% | 0.07%VGT |
| SYNASynaptics | 0.06% | 0.01% | 0.05%VGT |
| TENBTenable Holdings | 0.06% | 0.01% | 0.05%VGT |
| UCTTUltra Clean Holdings | 0.10% | 0.01% | 0.09%VGT |
| VECOVeeco Instruments | 0.07% | 0.01% | 0.06%VGT |
| VNTVontier | 0.06% | 0.01% | 0.05%VGT |
| VRNSVaronis Systems Class B | 0.07% | 0.01% | 0.06%VGT |
| VSHVishay Intertechnology | 0.10% | 0.01% | 0.09%VGT |
| WULFTerawulf | 0.09% | 0.01% | 0.08%VGT |
| YOUClear Secure Class A | 0.06% | 0.01% | 0.05%VGT |
| ZETAZeta Global Holdings Class A | 0.05% | 0.01% | 0.04%VGT |
| CIFRCIPHER DIGITAL | 0.09% | 0.01% | 0.08%VGT |
| RALRALLIANT | 0.09% | 0.01% | 0.08%VGT |
| MARAMARA HOLDINGS | 0.06% | 0.01% | 0.05%VGT |
| ADEAAdeia | 0.05% | 0.00% | 0.05%VGT |
| ADTNADTRAN Holdings | 0.01% | 0.00% | 0.01%VGT |
| AEHRAehr Test Systems | 0.04% | 0.00% | 0.04%VGT |
| AEVAAeva Technologies | 0.00% | 0.00% | ≈ even |
| AGYSAgilysys | 0.04% | 0.00% | 0.04%VGT |
| AIC3.ai Class A | 0.02% | 0.00% | 0.02%VGT |
| AIOTPowerfleet NJ | 0.01% | 0.00% | 0.01%VGT |
| AIPArteris | 0.00% | 0.00% | ≈ even |
| ALKTAlkami Technology | 0.02% | 0.00% | 0.02%VGT |
| ALRMAlarm.com Holdings | 0.03% | 0.00% | 0.03%VGT |
| AMBAAmbarella | 0.05% | 0.00% | 0.05%VGT |
| AMPLAmplitude Class A | 0.01% | 0.00% | 0.01%VGT |
| AOSLAlpha & Omega Semiconductor Ltd. | 0.02% | 0.00% | 0.02%VGT |
| APPNAppian Class A | 0.01% | 0.00% | 0.01%VGT |
| APPSDigital Turbine | 0.02% | 0.00% | 0.02%VGT |
| ARLOArlo Technologies | 0.02% | 0.00% | 0.02%VGT |
| ASANAsana | 0.01% | 0.00% | 0.01%VGT |
| ATENA10 Networks | 0.04% | 0.00% | 0.04%VGT |
| AVPTAvePoint | 0.02% | 0.00% | 0.02%VGT |
| AXTIAXT | 0.00% | 0.01% | 0.01%VTI |
| BBAIBigBear.ai Holdings | 0.02% | 0.00% | 0.02%VGT |
| BELFABel Fuse Class A | 0.01% | 0.00% | 0.01%VGT |
| BHEBenchmark Electronics | 0.05% | 0.00% | 0.05%VGT |
| BILLBILL Holdings | 0.04% | 0.00% | 0.04%VGT |
| BLBlackLine | 0.02% | 0.00% | 0.02%VGT |
| BLKBBlackbaud | 0.02% | 0.00% | 0.02%VGT |
| BLNDBlend Labs Class A | 0.00% | 0.00% | ≈ even |
| BMNRBITMINE IMMERSION TECHNOLOGI | 0.00% | 0.01% | 0.01%VTI |
| BOXBox | 0.05% | 0.00% | 0.05%VGT |
| BRZEBraze Class A | 0.02% | 0.00% | 0.02%VGT |
| CALXCalix | 0.03% | 0.00% | 0.03%VGT |
| CBRSCerebras Systems | 0.00% | 0.01% | 0.01%VTI |
| CCCCCC Intelligent Solutions Holdings | 0.04% | 0.00% | 0.04%VGT |
| CCSIConsensus Cloud Solutions | 0.01% | 0.00% | 0.01%VGT |
| CEVA | 0.02% | 0.00% | 0.02%VGT |
| CLFDClearfield | 0.01% | 0.00% | 0.01%VGT |
| CLSKCleanspark | 0.06% | 0.00% | 0.06%VGT |
| CMRCCommerce.com | 0.00% | 0.00% | ≈ even |
| CNXNPC Connection | 0.01% | 0.00% | 0.01%VGT |
| COHUCohu | 0.05% | 0.00% | 0.05%VGT |
| CRNCCerence | 0.01% | 0.00% | 0.01%VGT |
| CRSRCorsair Gaming | 0.01% | 0.00% | 0.01%VGT |
| CRWVCoreWeave Class A | 0.00% | 0.05% | 0.05%VTI |
| CTS | 0.03% | 0.00% | 0.03%VGT |
| CXMSprinklr Class A | 0.01% | 0.00% | 0.01%VGT |
| CXTCrane NXT | 0.04% | 0.00% | 0.04%VGT |
| DAKTDaktronics | 0.01% | 0.00% | 0.01%VGT |
| DBDDiebold Nixdorf | 0.02% | 0.00% | 0.02%VGT |
| DGIIDigi International | 0.04% | 0.00% | 0.04%VGT |
| DJCODaily Journal | 0.01% | 0.00% | 0.01%VGT |
| DLBDolby Laboratories Class A | 0.05% | 0.00% | 0.05%VGT |
| DMRCDigimarc | 0.00% | 0.00% | ≈ even |
| DOMODomo | 0.00% | 0.00% | ≈ even |
| DXCDXC Technology | 0.02% | 0.00% | 0.02%VGT |
| EGHT8x8 | 0.00% | 0.00% | ≈ even |
| EVLVEvolv Technologies Holdings | 0.01% | 0.00% | 0.01%VGT |
| EXFYExpensify Class A | 0.00% | 0.00% | ≈ even |
| EXODExodus Movement Class A | 0.00% | 0.00% | ≈ even |
| FEIMFrequency Electronics | 0.00% | 0.00% | ≈ even |
| FIGFigma Class A | 0.00% | 0.01% | 0.01%VTI |
| FIVNFive9 | 0.02% | 0.00% | 0.02%VGT |
| FRSHFreshworks Class A | 0.03% | 0.00% | 0.03%VGT |
| FSLYFastly Class A | 0.04% | 0.00% | 0.04%VGT |
| GDYNGrid Dynamics Holdings | 0.01% | 0.00% | 0.01%VGT |
| HCKTHackett Group | 0.00% | 0.00% | ≈ even |
| HLITHarmonic | 0.03% | 0.00% | 0.03%VGT |
| IIIVI3 Verticals Class A | 0.01% | 0.00% | 0.01%VGT |
| INDIindie Semiconductor Class A | 0.01% | 0.00% | 0.01%VGT |
| INTAIntapp | 0.02% | 0.00% | 0.02%VGT |
| IPGPIPG Photonics | 0.04% | 0.00% | 0.04%VGT |
| KDKyndryl Holdings | 0.03% | 0.00% | 0.03%VGT |
| KEKimball Electronics | 0.01% | 0.00% | 0.01%VGT |
| KNKnowles | 0.05% | 0.00% | 0.05%VGT |
| KODKEastman Kodak | 0.01% | 0.00% | 0.01%VGT |
| KOPNKopin | 0.00% | 0.00% | ≈ even |
| KVYOKlaviyo Class A | 0.02% | 0.00% | 0.02%VGT |
| LAWCS Disco | 0.00% | 0.00% | ≈ even |
| LWLGLightwave Logic | 0.02% | 0.00% | 0.02%VGT |
| MEIMethode Electronics | 0.01% | 0.00% | 0.01%VGT |
| MITKMitek Systems | 0.01% | 0.00% | 0.01%VGT |
| MVISMicroVision | 0.00% | 0.00% | ≈ even |
| NABLN-able /US | 0.00% | 0.00% | ≈ even |
| NCNOnCino | 0.03% | 0.00% | 0.03%VGT |
| NNNextNav | 0.02% | 0.00% | 0.02%VGT |
| NSSCNapco Security Technologies | 0.02% | 0.00% | 0.02%VGT |
| NTCTNetScout Systems | 0.05% | 0.00% | 0.05%VGT |
| NTGRNETGEAR | 0.01% | 0.00% | 0.01%VGT |
| NTSKNetskope Class A | 0.01% | 0.00% | 0.01%VGT |
| NVECNVE | 0.01% | 0.00% | 0.01%VGT |
| ONDSOndas | 0.00% | 0.01% | 0.01%VTI |
| OSISOSI Systems | 0.05% | 0.00% | 0.05%VGT |
| OSPNOneSpan | 0.01% | 0.00% | 0.01%VGT |
| PARPAR Technology | 0.01% | 0.00% | 0.01%VGT |
| PDPagerDuty | 0.01% | 0.00% | 0.01%VGT |
| PDFSPDF Solutions | 0.03% | 0.00% | 0.03%VGT |
| PEGAPegasystems | 0.04% | 0.00% | 0.04%VGT |
| PLABPhotronics | 0.03% | 0.00% | 0.03%VGT |
| PLUSePlus | 0.03% | 0.00% | 0.03%VGT |
| PMTSCPI Card Group | 0.00% | 0.00% | ≈ even |
| PRCHPorch Group | 0.01% | 0.00% | 0.01%VGT |
| PRGSProgress Software | 0.02% | 0.00% | 0.02%VGT |
| QTWOQ2 Holdings | 0.04% | 0.00% | 0.04%VGT |
| QUBTQuantum Computing | 0.03% | 0.00% | 0.03%VGT |
| RAMPLiveRamp Holdings | 0.04% | 0.00% | 0.04%VGT |
| RBBNRibbon Communications | 0.00% | 0.00% | ≈ even |
| RDVTRed Violet | 0.01% | 0.00% | 0.01%VGT |
| RMNIRimini Street | 0.00% | 0.00% | ≈ even |
| RNGRingCentral Class A | 0.04% | 0.00% | 0.04%VGT |
| ROGRogers | 0.04% | 0.00% | 0.04%VGT |
| RPDRapid7 | 0.01% | 0.00% | 0.01%VGT |
| RXTRackspace Technology | 0.01% | 0.00% | 0.01%VGT |
| SCSCScanSource | 0.02% | 0.00% | 0.02%VGT |
| SKYTSkyWater Technology | 0.00% | 0.00% | ≈ even |
| SMRTSmartRent | 0.00% | 0.00% | ≈ even |
| SOUNSoundHound AI Class A | 0.03% | 0.00% | 0.03%VGT |
| SPSCSPS Commerce | 0.03% | 0.00% | 0.03%VGT |
| SPTSprout Social Class A | 0.01% | 0.00% | 0.01%VGT |
| TDCTeradata | 0.04% | 0.00% | 0.04%VGT |
| TET1 Energy | 0.00% | 0.00% | ≈ even |
| THRYThryv Holdings | 0.00% | 0.00% | ≈ even |
| TTANServiceTitan | 0.00% | 0.01% | 0.01%VTI |
| UISUnisys | 0.00% | 0.00% | ≈ even |
| VERIVeritone | 0.00% | 0.00% | ≈ even |
| VERXVertex Class A | 0.01% | 0.00% | 0.01%VGT |
| VIAVia Transportation Class A | 0.00% | 0.00% | ≈ even |
| VPGVishay Precision Group | 0.03% | 0.00% | 0.03%VGT |
| VYXNCR Voyix | 0.02% | 0.00% | 0.02%VGT |
| WEAVWeave Communications | 0.01% | 0.00% | 0.01%VGT |
| WKWorkiva Class A | 0.04% | 0.00% | 0.04%VGT |
| XPERXperi | 0.01% | 0.00% | 0.01%VGT |
| XRXXerox Holdings | 0.01% | 0.00% | 0.01%VGT |
| YEXTYext | 0.01% | 0.00% | 0.01%VGT |
| GPGIGPGI CLASS A | 0.04% | 0.00% | 0.04%VGT |
| VISNVISTANCE NETWORKS | 0.04% | 0.00% | 0.04%VGT |
| EFOREVERFORTH | 0.01% | 0.00% | 0.01%VGT |
| PIVOTAL SOFTWARE TempLine | 0.00% | 0.00% | ≈ even |
1–20 of 316
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In VGT | In VTI |
|---|---|---|
Technology | 98.7% | 36.5% |
Financial Services | 0.4% | 11.6% |
Industrials | 0.3% | 10.1% |
Communication Services | 0.5% | 9.2% |
Consumer Cyclical | 0.1% | 9.4% |
Healthcare | 0.0% | 9.4% |
Consumer Defensive | 0.0% | 4.3% |
Energy | 0.0% | 3.2% |
Real Estate | 0.0% | 2.2% |
Utilities | 0.0% | 2.2% |
Basic Materials | 0.0% | 1.9% |
Weights are of each fund’s classified equity holdings.
VGT
VTI
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.