Vanguard Information Technology ETF (VGT) and Vanguard S&P 500 ETF (VOO) share 73 holdings, with roughly 36.6% of their portfolio weight overlapping.
Weight overlap
36.6%
Shared portfolio weight
Shared holdings
73
Securities in both funds
Funds
VGT · VOO
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In VGT | In VOO | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 17.15% | 7.55% | 9.60%VGT |
| AAPLApple | 16.24% | 7.04% | 9.20%VGT |
| MSFTMicrosoft | 10.96% | 5.36% | 5.60%VGT |
| AVGOBROADCOM | 4.21% | 2.86% | 1.35%VGT |
| MUMICRON TECHNOLOGY | 3.82% | 1.44% | 2.38%VGT |
| AMDADVANCED MICRO DEVICES | 3.18% | 1.21% | 1.97%VGT |
| CSCOCISCO SYSTEMS | 1.91% | 0.71% | 1.20%VGT |
| INTCINTEL | 1.65% | 0.66% | 0.99%VGT |
| AMATAPPLIED MATERIALS | 1.69% | 0.63% | 1.06%VGT |
| LRCXLAM RESEARCH | 1.54% | 0.57% | 0.97%VGT |
| PLTRPALANTIR TECHNOLOGIES A | 1.13% | 0.44% | 0.69%VGT |
| PANWPALO ALTO NETWORKS | 1.16% | 0.42% | 0.74%VGT |
| TXNTEXAS INSTRUMENTS | 1.07% | 0.39% | 0.68%VGT |
| KLACKLA | 1.02% | 0.37% | 0.65%VGT |
| ORCLORACLE | 0.90% | 0.34% | 0.56%VGT |
| IBMInternational Business Machines | 0.87% | 0.33% | 0.54%VGT |
| APHAMPHENOL CL A | 0.85% | 0.31% | 0.54%VGT |
| CRWDCROWDSTRIKE HOLDINGS A | 0.83% | 0.30% | 0.53%VGT |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.82% | 0.30% | 0.52%VGT |
| ANETARISTA NETWORKS | 0.83% | 0.29% | 0.54%VGT |
| WDCWESTERN DIGITAL | 0.83% | 0.29% | 0.54%VGT |
| ADIANALOG DEVICES | 0.77% | 0.28% | 0.49%VGT |
| SNDKSANDISK | 0.75% | 0.28% | 0.47%VGT |
| MRVLMARVELL TECHNOLOGY | 0.70% | 0.25% | 0.45%VGT |
| QCOMQUALCOMM | 0.68% | 0.24% | 0.44%VGT |
| CRMSALESFORCE | 0.65% | 0.23% | 0.42%VGT |
| DELLDELL TECHNOLOGIES C | 0.58% | 0.18% | 0.40%VGT |
| NOWSERVICENOW | 0.49% | 0.18% | 0.31%VGT |
| GLWCORNING | 0.49% | 0.17% | 0.32%VGT |
| ACNACCENTURE CL A | 0.45% | 0.16% | 0.29%VGT |
| ADBEADOBE | 0.46% | 0.16% | 0.30%VGT |
| FTNTFORTINET | 0.48% | 0.16% | 0.32%VGT |
| CDNSCADENCE DESIGN SYS | 0.43% | 0.15% | 0.28%VGT |
| DDOGDATADOG CLASS A | 0.40% | 0.14% | 0.26%VGT |
| INTUINTUIT | 0.38% | 0.14% | 0.24%VGT |
| SNPSSYNOPSYS | 0.33% | 0.12% | 0.21%VGT |
| MPWRMONOLITHIC POWER SYSTEMS | 0.32% | 0.11% | 0.21%VGT |
| MSIMOTOROLA SOLUTIONS | 0.35% | 0.11% | 0.24%VGT |
| HPEHEWLETT PACKARD ENTERPRISE | 0.33% | 0.10% | 0.23%VGT |
| LITELUMENTUM HOLDINGS | 0.25% | 0.09% | 0.16%VGT |
| NXPINXP SEMICONDUCTORS NV | 0.27% | 0.09% | 0.18%VGT |
| TELTE CONNECTIVITY | 0.29% | 0.09% | 0.20%VGT |
| TERTERADYNE | 0.29% | 0.09% | 0.20%VGT |
| ADSKAUTODESK | 0.25% | 0.08% | 0.17%VGT |
| CIENCIENA | 0.25% | 0.08% | 0.17%VGT |
| COHRCOHERENT | 0.21% | 0.08% | 0.13%VGT |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.27% | 0.08% | 0.19%VGT |
| FLEXFLEX LTD | 0.21% | 0.07% | 0.14%VGT |
| MCHPMICROCHIP TECHNOLOGY | 0.20% | 0.06% | 0.14%VGT |
| ROPROPER TECHNOLOGIES | 0.22% | 0.06% | 0.16%VGT |
| JBLJABIL | 0.18% | 0.05% | 0.13%VGT |
| NTAPNETAPP | 0.22% | 0.05% | 0.17%VGT |
| ONON SEMICONDUCTOR | 0.17% | 0.05% | 0.12%VGT |
| TDYTELEDYNE TECHNOLOGIES | 0.18% | 0.05% | 0.13%VGT |
| WDAYWORKDAY CLASS A | 0.18% | 0.05% | 0.13%VGT |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.16% | 0.04% | 0.12%VGT |
| FFIVF5 | 0.14% | 0.04% | 0.10%VGT |
| FICOFAIR ISAAC | 0.15% | 0.04% | 0.11%VGT |
| FSLRFIRST SOLAR | 0.13% | 0.04% | 0.09%VGT |
| HPQHP | 0.16% | 0.04% | 0.12%VGT |
| QQNITY ELECTRONICS | 0.16% | 0.04% | 0.12%VGT |
| VRSNVERISIGN | 0.14% | 0.04% | 0.10%VGT |
| AKAMAKAMAI TECHNOLOGIES | 0.11% | 0.03% | 0.08%VGT |
| CDWCDW CORP/DE | 0.14% | 0.03% | 0.11%VGT |
| GDDYGODADDY CLASS A | 0.09% | 0.02% | 0.07%VGT |
| GENGEN DIGITAL | 0.11% | 0.02% | 0.09%VGT |
| ITGARTNER | 0.09% | 0.02% | 0.07%VGT |
| PTC | 0.11% | 0.02% | 0.09%VGT |
| SMCISUPER MICRO COMPUTER | 0.10% | 0.02% | 0.08%VGT |
| TRMBTRIMBLE | 0.10% | 0.02% | 0.08%VGT |
| TYLTYLER TECHNOLOGIES | 0.10% | 0.02% | 0.08%VGT |
| ZBRAZEBRA TECHNOLOGIES CL A | 0.12% | 0.02% | 0.10%VGT |
| SWKSSKYWORKS SOLUTIONS | 0.08% | 0.01% | 0.07%VGT |
1–20 of 73
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In VGT | In VOO |
|---|---|---|
Technology | 99.2% | 37.4% |
Financial Services | 0.4% | 12.2% |
Communication Services | 0.0% | 9.9% |
Consumer Cyclical | 0.1% | 9.6% |
Healthcare | 0.0% | 9.1% |
Industrials | 0.3% | 8.1% |
Consumer Defensive | 0.0% | 4.6% |
Energy | 0.0% | 3.3% |
Utilities | 0.0% | 2.1% |
Real Estate | 0.0% | 1.9% |
Basic Materials | 0.0% | 1.6% |
Weights are of each fund’s classified equity holdings.
VGT
VOO
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.