Vanguard 500 Index Fund Admiral Shares (VFIAX) and Vanguard Morningstar Total Stock Market ETF (VTI) share 503 holdings, with roughly 89% of their portfolio weight overlapping.
Both funds' holdings are as of September 30, 2026.
Weight overlap
89%
Shared portfolio weight
Shared holdings
503
Securities in both funds
Funds
VFIAX · VTI
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In VFIAX | In VTI | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 8.39% | 7.13% | 1.26%VFIAX |
| AAPLAPPLE | 7.38% | 6.63% | 0.75%VFIAX |
| MSFTMICROSOFT | 5.78% | 5.19% | 0.59%VFIAX |
| AMZNAMAZON.COM | 3.71% | 3.30% | 0.41%VFIAX |
| GOOGLALPHABET | 3.07% | 2.76% | 0.31%VFIAX |
| AVGOBROADCOM | 2.54% | 2.28% | 0.26%VFIAX |
| METAMETA PLATFORMS | 2.43% | 2.18% | 0.25%VFIAX |
| GOOGALPHABET CL C | 2.45% | 2.18% | 0.28%VFIAX |
| MUMICRON TECHNOLOGY | 1.83% | 1.64% | 0.19%VFIAX |
| TSLATESLA | 1.52% | 1.36% | 0.15%VFIAX |
| AMDADVANCED MICRO DEVICES | 1.52% | 1.36% | 0.15%VFIAX |
| LLYELI LILLY | 1.41% | 1.34% | 0.07%VFIAX |
| BRK.BBERKSHIRE HATHAWAY | 1.41% | 1.21% | 0.20%VFIAX |
| JPMJPMORGAN CHASE | 1.33% | 1.20% | 0.14%VFIAX |
| XOMEXXON MOBIL | 1.02% | 0.92% | 0.10%VFIAX |
| JNJJOHNSON + JOHNSON | 0.97% | 0.87% | 0.10%VFIAX |
| VVISA | 0.91% | 0.83% | 0.08%VFIAX |
| INTCINTEL | 0.91% | 0.74% | 0.17%VFIAX |
| ABBVABBVIE | 0.70% | 0.63% | 0.07%VFIAX |
| WMTWALMART | 0.70% | 0.62% | 0.08%VFIAX |
| MAMASTERCARD | 0.68% | 0.59% | 0.09%VFIAX |
| LRCXLAM RESEARCH | 0.62% | 0.56% | 0.06%VFIAX |
| PLTRPALANTIR TECHNOLOGIES A | 0.65% | 0.56% | 0.10%VFIAX |
| AMATAPPLIED MATERIALS | 0.62% | 0.55% | 0.06%VFIAX |
| COSTCOSTCO WHOLESALE | 0.61% | 0.55% | 0.06%VFIAX |
| CVXCHEVRON | 0.61% | 0.52% | 0.09%VFIAX |
| CSCOCISCO SYSTEMS | 0.64% | 0.52% | 0.12%VFIAX |
| CATCATERPILLAR | 0.57% | 0.51% | 0.06%VFIAX |
| BACBANK OF AMERICA | 0.54% | 0.49% | 0.04%VFIAX |
| MRKMERCK | 0.54% | 0.49% | 0.06%VFIAX |
| PGPROCTER & GAMBLE | 0.51% | 0.46% | 0.05%VFIAX |
| KOCOCA-COLA | 0.51% | 0.45% | 0.05%VFIAX |
| UNHUNITEDHEALTH GROUP | 0.50% | 0.45% | 0.05%VFIAX |
| GEGENERAL ELECTRIC | 0.49% | 0.44% | 0.05%VFIAX |
| PANWPALO ALTO NETWORKS | 0.49% | 0.44% | 0.05%VFIAX |
| PMPHILIP MORRIS INTERNATIONAL | 0.45% | 0.41% | 0.05%VFIAX |
| NFLXNETFLIX | 0.44% | 0.40% | 0.04%VFIAX |
| HDHOME DEPOT | 0.43% | 0.39% | 0.04%VFIAX |
| CRWDCROWDSTRIKE HOLDINGS | 0.41% | 0.35% | 0.06%VFIAX |
| TXNTEXAS INSTRUMENTS | 0.39% | 0.35% | 0.04%VFIAX |
| SNDKSANDISK | 0.39% | 0.35% | 0.04%VFIAX |
| KLACKLA | 0.39% | 0.35% | 0.04%VFIAX |
| GEVGE VERNOVA | 0.38% | 0.35% | 0.04%VFIAX |
| RTX | 0.38% | 0.34% | 0.04%VFIAX |
| TMOTHERMO FISHER SCIENTIFIC | 0.38% | 0.34% | 0.04%VFIAX |
| GSGOLDMAN SACHS GROUP | 0.37% | 0.33% | 0.04%VFIAX |
| WFCWELLS FARGO & | 0.37% | 0.33% | 0.04%VFIAX |
| ORCLORACLE | 0.36% | 0.32% | 0.04%VFIAX |
| MRVLMARVELL TECHNOLOGY | 0.35% | 0.32% | 0.04%VFIAX |
| AMGNAMGEN | 0.35% | 0.31% | 0.04%VFIAX |
| MSMORGAN STANLEY | 0.34% | 0.30% | 0.04%VFIAX |
| LINLINDE | 0.33% | 0.30% | 0.03%VFIAX |
| ANETARISTA NETWORKS | 0.32% | 0.30% | 0.03%VFIAX |
| CCITIGROUP | 0.32% | 0.29% | 0.03%VFIAX |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.32% | 0.29% | 0.03%VFIAX |
| APHAMPHENOL | 0.32% | 0.28% | 0.03%VFIAX |
| IBMINTERNATIONAL BUSINESS MACHINES | 0.31% | 0.28% | 0.03%VFIAX |
| QCOMQUALCOMM | 0.30% | 0.26% | 0.03%VFIAX |
| ADIANALOG DEVICES | 0.29% | 0.26% | 0.03%VFIAX |
| VZVERIZON COMMUNICATIONS | 0.29% | 0.26% | 0.03%VFIAX |
| GILDGILEAD SCIENCES | 0.28% | 0.25% | 0.03%VFIAX |
| DISWALT DISNEY | 0.27% | 0.25% | 0.03%VFIAX |
| CRMSALESFORCE | 0.29% | 0.24% | 0.04%VFIAX |
| PEPPEPSICO | 0.26% | 0.24% | 0.03%VFIAX |
| DEDEERE + | 0.26% | 0.23% | 0.02%VFIAX |
| ABTABBOTT LABORATORIES | 0.26% | 0.23% | 0.03%VFIAX |
| TAT+T | 0.25% | 0.23% | 0.03%VFIAX |
| ETNEATON | 0.25% | 0.23% | 0.03%VFIAX |
| WELLWELLTOWER OP | 0.25% | 0.23% | 0.03%VFIAX |
| MCDMcDonald's | 0.25% | 0.22% | 0.03%VFIAX |
| PFEPFIZER | 0.25% | 0.22% | 0.03%VFIAX |
| UNPUNION PACIFIC | 0.25% | 0.22% | 0.02%VFIAX |
| SCHWSCHWAB (CHARLES) | 0.24% | 0.22% | 0.02%VFIAX |
| NEENEXTERA ENERGY | 0.24% | 0.22% | 0.02%VFIAX |
| DELL | 0.25% | 0.21% | 0.03%VFIAX |
| WDCWESTERN DIGITAL | 0.25% | 0.21% | 0.04%VFIAX |
| AXPAMERICAN EXPRESS | 0.24% | 0.21% | 0.03%VFIAX |
| COPCONOCOPHILLIPS | 0.23% | 0.21% | 0.02%VFIAX |
| BLKBlackRock Finance Inc | 0.23% | 0.20% | 0.03%VFIAX |
| BABOEING | 0.22% | 0.20% | 0.02%VFIAX |
| TJXTJX Cos | 0.22% | 0.20% | 0.02%VFIAX |
| ISRGINTUITIVE SURGICAL | 0.22% | 0.20% | 0.02%VFIAX |
| DHRDANAHER | 0.21% | 0.19% | 0.02%VFIAX |
| NOWSERVICENOW | 0.21% | 0.19% | 0.02%VFIAX |
| UBERUBER TECHNOLOGIES | 0.21% | 0.18% | 0.03%VFIAX |
| VRTXVERTEX PHARMACEUTICALS | 0.20% | 0.18% | 0.02%VFIAX |
| BMYBRISTOL-MYERS SQUIBB | 0.19% | 0.17% | 0.02%VFIAX |
| PLDPROLOGIS LP | 0.19% | 0.17% | 0.02%VFIAX |
| BKNGBOOKING HOLDINGS | 0.19% | 0.17% | 0.02%VFIAX |
| NEMNEWMONT | 0.18% | 0.17% | 0.02%VFIAX |
| PGRPROGRESSIVE | 0.18% | 0.16% | 0.02%VFIAX |
| PHPARKER HANNIFIN | 0.18% | 0.16% | 0.02%VFIAX |
| GLWCORNING | 0.18% | 0.16% | 0.02%VFIAX |
| COFCAPITAL ONE NA | 0.18% | 0.16% | 0.02%VFIAX |
| LMTLOCKHEED MARTIN | 0.16% | 0.16% | ≈ even |
| SPGIS+P GLOBAL | 0.18% | 0.15% | 0.03%VFIAX |
| CBCHUBB LTD | 0.17% | 0.15% | 0.02%VFIAX |
| MOALTRIA GROUP | 0.17% | 0.15% | 0.02%VFIAX |
| ACNACCENTURE CL A | 0.17% | 0.15% | 0.02%VFIAX |
| VLOVALERO ENERGY | 0.17% | 0.15% | 0.02%VFIAX |
| FTNTFORTINET | 0.17% | 0.15% | 0.02%VFIAX |
| MPCMARATHON PETROLEUM | 0.17% | 0.15% | 0.02%VFIAX |
| MDTMEDTRONIC | 0.17% | 0.15% | 0.02%VFIAX |
| CVSCVS HEALTH | 0.17% | 0.15% | 0.02%VFIAX |
| SBUXSTARBUCKS | 0.16% | 0.15% | 0.02%VFIAX |
| LOWLOWE S COS | 0.16% | 0.14% | 0.02%VFIAX |
| ADPAUTOMATIC DATA PROCESSING | 0.16% | 0.14% | 0.02%VFIAX |
| PSXPHILLIPS 66 | 0.15% | 0.14% | 0.02%VFIAX |
| FCXFREEPORT-MCMORAN | 0.15% | 0.14% | 0.02%VFIAX |
| EQIXEQUINIX | 0.15% | 0.14% | 0.02%VFIAX |
| MCKMCKESSON | 0.15% | 0.14% | 0.02%VFIAX |
| TTTRANE TECHNOLOGIES | 0.15% | 0.14% | 0.02%VFIAX |
| BNYBANK OF NEW YORK MELLON | 0.15% | 0.13% | 0.02%VFIAX |
| PWRQUANTA SERVICES | 0.15% | 0.13% | 0.01%VFIAX |
| ADBEADOBE | 0.14% | 0.13% | 0.01%VFIAX |
| SYKSTRYKER | 0.15% | 0.13% | 0.02%VFIAX |
| CMECME GROUP | 0.14% | 0.13% | 0.01%VFIAX |
| SOSOUTHERN POWER | 0.14% | 0.13% | 0.02%VFIAX |
| VRTVERTIV HOLDINGS | 0.14% | 0.13% | 0.01%VFIAX |
| DDOGDATADOG CLASS A | 0.14% | 0.13% | 0.01%VFIAX |
| CDNSCADENCE DESIGN SYS | 0.14% | 0.12% | 0.01%VFIAX |
| HWMHOWMET AEROSPACE | 0.14% | 0.12% | 0.01%VFIAX |
| JCIJOHNSON CONTROLS INTERNATION | 0.14% | 0.12% | 0.01%VFIAX |
| USBUS BANCORP | 0.14% | 0.12% | 0.01%VFIAX |
| HOODROBINHOOD MARKETS A | 0.14% | 0.12% | 0.01%VFIAX |
| DUKDUKE ENERGY INDIANA | 0.13% | 0.12% | 0.01%VFIAX |
| PNCPNC FINANCIAL SERVICES GROUP ( | 0.13% | 0.12% | 0.01%VFIAX |
| LITELUMENTUM HOLDINGS | 0.13% | 0.12% | 0.01%VFIAX |
| EMREMERSON ELECTRIC | 0.13% | 0.12% | 0.01%VFIAX |
| CSX | 0.13% | 0.12% | 0.01%VFIAX |
| CEGCONSTELLATION ENERGY GENERATION LL | 0.13% | 0.12% | 0.01%VFIAX |
| ICEINTERCONTINENTAL EXCHANGE IN | 0.13% | 0.12% | 0.01%VFIAX |
| GDGENERAL DYNAMICS | 0.13% | 0.12% | 0.01%VFIAX |
| MMM3M | 0.13% | 0.12% | 0.01%VFIAX |
| BXBLACKSTONE | 0.13% | 0.11% | 0.01%VFIAX |
| APPAPPLOVIN | 0.12% | 0.11% | ≈ even |
| SNPSSYNOPSYS | 0.13% | 0.11% | 0.01%VFIAX |
| WMBWILLIAMS COS | 0.13% | 0.11% | 0.01%VFIAX |
| ELVELEVANCE HEALTH | 0.12% | 0.11% | 0.01%VFIAX |
| MRSHMARSH & MCLENNAN | 0.12% | 0.11% | 0.01%VFIAX |
| WMWASTE MANAGEMENT | 0.12% | 0.11% | ≈ even |
| HPEHEWLETT PACKARD ENTERPRISE | 0.13% | 0.11% | 0.02%VFIAX |
| SHWSHERWIN-WILLIAMS | 0.11% | 0.11% | 0.01%VFIAX |
| BEBloom Energy Class A | 0.12% | 0.11% | 0.02%VFIAX |
| CMCSACOMCAST | 0.12% | 0.11% | 0.01%VFIAX |
| REGNREGENERON PHARMACEUTICALS | 0.11% | 0.10% | 0.01%VFIAX |
| AMTAMERICAN TOWER | 0.12% | 0.10% | 0.01%VFIAX |
| INTUINTUIT | 0.11% | 0.10% | 0.01%VFIAX |
| ROSTROSS STORES | 0.11% | 0.10% | 0.01%VFIAX |
| TRVTRAVELERS COS | 0.11% | 0.10% | 0.01%VFIAX |
| MARMARRIOTT INTERNATIONAL | 0.12% | 0.10% | 0.01%VFIAX |
| MDLZMONDELEZ INTERNATIONAL | 0.11% | 0.10% | 0.01%VFIAX |
| MSIMOTOROLA SOLUTIONS | 0.11% | 0.10% | 0.01%VFIAX |
| WBDWARNER BROS DISCOVERY | 0.12% | 0.10% | 0.02%VFIAX |
| SLB | 0.11% | 0.10% | 0.01%VFIAX |
| EOGEOG RESOURCES | 0.11% | 0.10% | 0.01%VFIAX |
| CICIGNA GROUP | 0.11% | 0.10% | 0.01%VFIAX |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.11% | 0.10% | 0.01%VFIAX |
| DASHDOORDASH A | 0.10% | 0.10% | 0.01%VFIAX |
| TGTTARGET | 0.11% | 0.10% | 0.01%VFIAX |
| CMICUMMINS | 0.11% | 0.10% | 0.01%VFIAX |
| TMUST-MOBILE US | 0.12% | 0.10% | 0.02%VFIAX |
| UPSUNITED PARCEL SERVICE | 0.11% | 0.10% | 0.01%VFIAX |
| ITWILLINOIS TOOL WORKS | 0.10% | 0.09% | 0.01%VFIAX |
| NSCNORFOLK SOUTHERN | 0.11% | 0.09% | 0.01%VFIAX |
| MRNAMODERNA | 0.11% | 0.09% | 0.01%VFIAX |
| ECLECOLAB | 0.11% | 0.09% | 0.01%VFIAX |
| ORLYOREILLY AUTOMOTIVE | 0.10% | 0.09% | 0.01%VFIAX |
| NOCNORTHROP GRUMMAN | 0.10% | 0.09% | ≈ even |
| CLCOLGATE PALMOLIVE | 0.10% | 0.09% | 0.01%VFIAX |
| RCLROYAL CARIBBEAN CRUISES LTD | 0.10% | 0.09% | 0.01%VFIAX |
| GMGENERAL MOTORS FINANCIAL I | 0.10% | 0.09% | 0.01%VFIAX |
| ABNBAIRBNB | 0.10% | 0.09% | 0.01%VFIAX |
| HONHONEYWELL INTERNATIONAL | 0.10% | 0.09% | 0.01%VFIAX |
| MCOMOODYS | 0.10% | 0.09% | 0.01%VFIAX |
| CTASCINTAS NO 2 | 0.10% | 0.09% | 0.01%VFIAX |
| DLRDIGITAL REALTY TRUST LP | 0.09% | 0.09% | 0.01%VFIAX |
| AEPAMERICAN ELECTRIC POWER IN | 0.10% | 0.09% | 0.01%VFIAX |
| BSXBOSTON SCIENTIFIC | 0.10% | 0.09% | 0.01%VFIAX |
| MPWRMONOLITHIC POWER SYSTEMS | 0.10% | 0.09% | 0.01%VFIAX |
| TERTERADYNE | 0.10% | 0.09% | 0.01%VFIAX |
| URIUNITED RENTALS | 0.09% | 0.08% | 0.01%VFIAX |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.09% | 0.08% | 0.01%VFIAX |
| APDAIR PRODUCTS + CHEMICALS | 0.09% | 0.08% | 0.01%VFIAX |
| SPGSIMON PROPERTY GROUP LP | 0.10% | 0.08% | 0.01%VFIAX |
| KKR | 0.10% | 0.08% | 0.01%VFIAX |
| TELTE CONNECTIVITY | 0.09% | 0.08% | 0.01%VFIAX |
| FDXFEDEX | 0.10% | 0.08% | 0.01%VFIAX |
| HCAHCA HEALTHCARE | 0.10% | 0.08% | 0.01%VFIAX |
| TDGTRANSDIGM GROUP | 0.09% | 0.08% | 0.01%VFIAX |
| AON | 0.09% | 0.08% | 0.01%VFIAX |
| AJGARTHUR J GALLAGHER + | 0.09% | 0.08% | 0.01%VFIAX |
| FIXCOMFORT SYSTEMS USA | 0.09% | 0.08% | 0.01%VFIAX |
| TRGPTARGA RESOURCES | 0.09% | 0.08% | 0.01%VFIAX |
| PCARPACCAR | 0.09% | 0.08% | 0.01%VFIAX |
| KMIKINDER MORGAN | 0.09% | 0.08% | 0.01%VFIAX |
| MNSTMONSTER BEVERAGE | 0.09% | 0.08% | 0.01%VFIAX |
| FASTFASTENAL | 0.09% | 0.08% | 0.01%VFIAX |
| AMEAMETEK | 0.09% | 0.08% | 0.01%VFIAX |
| TFCTRUIST FINANCIAL | 0.09% | 0.08% | 0.01%VFIAX |
| COHRCOHERENT | 0.09% | 0.08% | 0.01%VFIAX |
| ALLALLSTATE | 0.09% | 0.08% | 0.01%VFIAX |
| GWWWW GRAINGER | 0.08% | 0.08% | 0.01%VFIAX |
| CRH | 0.08% | 0.08% | 0.01%VFIAX |
| BKRBAKER HUGHES HOLDINGS | 0.08% | 0.07% | 0.01%VFIAX |
| CORCENCORA | 0.09% | 0.07% | 0.01%VFIAX |
| 2682320DFALCON TOPCO | 0.08% | 0.07% | 0.01%VFIAX |
| DDOMINION ENERGY (NC10.25) | 0.08% | 0.07% | 0.01%VFIAX |
| NUENUCOR | 0.08% | 0.07% | 0.01%VFIAX |
| CTVACORTEVA | 0.08% | 0.07% | 0.01%VFIAX |
| CAHCARDINAL HEALTH | 0.08% | 0.07% | 0.01%VFIAX |
| OREALTY INCOME | 0.08% | 0.07% | 0.01%VFIAX |
| SRESEMPRA | 0.08% | 0.07% | 0.01%VFIAX |
| METMETLIFE | 0.08% | 0.07% | 0.01%VFIAX |
| DVNDEVON ENERGY | 0.08% | 0.07% | 0.01%VFIAX |
| AFLAFLAC | 0.08% | 0.07% | 0.01%VFIAX |
| CIENCIENA | 0.08% | 0.07% | 0.01%VFIAX |
| EWEDWARDS LIFESCIENCES | 0.08% | 0.07% | 0.01%VFIAX |
| DALDELTA AIR LINES | 0.08% | 0.07% | 0.01%VFIAX |
| HONAHONEYWELL AEROSPACE | 0.07% | 0.07% | 0.01%VFIAX |
| BDXBECTON DICKINSON AND | 0.07% | 0.07% | 0.01%VFIAX |
| AAGILENT TECHNOLOGIES | 0.07% | 0.07% | 0.01%VFIAX |
| ROKROCKWELL AUTOMATION | 0.07% | 0.07% | 0.01%VFIAX |
| APOAPOLLO GLOBAL MANAGEMENT | 0.08% | 0.07% | 0.02%VFIAX |
| PSAPUBLIC STORAGE OPERATING | 0.07% | 0.06% | 0.01%VFIAX |
| FFORD MOTOR | 0.07% | 0.06% | 0.01%VFIAX |
| EQREQUITY RESIDENTIAL | 0.07% | 0.06% | ≈ even |
| GRMNGARMIN LTD | 0.07% | 0.06% | 0.01%VFIAX |
| VSTVISTRA | 0.07% | 0.06% | ≈ even |
| ETRENTERGY TEXAS | 0.07% | 0.06% | 0.01%VFIAX |
| AZOAUTOZONE | 0.07% | 0.06% | 0.01%VFIAX |
| WABWABTEC | 0.07% | 0.06% | 0.01%VFIAX |
| FITBFIFTH THIRD BANCORP | 0.07% | 0.06% | 0.01%VFIAX |
| HUMHUMANA | 0.07% | 0.06% | 0.01%VFIAX |
| STTSTATE STREET | 0.07% | 0.06% | 0.01%VFIAX |
| NDAQNASDAQ | 0.06% | 0.06% | ≈ even |
| IQVIQVIA | 0.07% | 0.06% | 0.01%VFIAX |
| ADSKAUTODESK | 0.07% | 0.06% | 0.01%VFIAX |
| LHXL3HARRIS TECHNOLOGIES | 0.07% | 0.06% | 0.01%VFIAX |
| XELXCEL ENERGY | 0.07% | 0.06% | 0.01%VFIAX |
| VTRVENTAS REALTY LP | 0.07% | 0.06% | 0.01%VFIAX |
| AMPAMERIPRISE FINANCIAL | 0.07% | 0.06% | 0.01%VFIAX |
| WATWATERS | 0.07% | 0.06% | 0.01%VFIAX |
| FERGFerguson Plc. | 0.07% | 0.06% | 0.01%VFIAX |
| CARRCARRIER GLOBAL | 0.07% | 0.06% | 0.01%VFIAX |
| CVNACARVANA | 0.07% | 0.06% | 0.01%VFIAX |
| NKENIKE | 0.06% | 0.06% | 0.01%VFIAX |
| EBAY | 0.06% | 0.06% | 0.01%VFIAX |
| MCHPMICROCHIP TECHNOLOGY | 0.06% | 0.06% | 0.01%VFIAX |
| RSGREPUBLIC SERVICES | 0.06% | 0.06% | 0.01%VFIAX |
| VEEVVEEVA SYSTEMS CLASS A | 0.06% | 0.06% | 0.01%VFIAX |
| OXYOCCIDENTAL PETROLEUM | 0.06% | 0.06% | ≈ even |
| ILMNILLUMINA | 0.06% | 0.06% | 0.01%VFIAX |
| EXCEXELON | 0.06% | 0.06% | 0.01%VFIAX |
| PPure Storage Class A | 0.07% | 0.06% | 0.01%VFIAX |
| IDXXIDEXX LABORATORIES | 0.06% | 0.06% | 0.01%VFIAX |
| NTAPNETAPP | 0.06% | 0.06% | 0.01%VFIAX |
| FLEXFLEX LTD | 0.06% | 0.06% | 0.01%VFIAX |
| CMGCHIPOTLE MEXICAN GRILL | 0.06% | 0.06% | 0.01%VFIAX |
| XYZBLOCK | 0.06% | 0.05% | 0.01%VFIAX |
| PYPLPAYPAL HOLDINGS | 0.06% | 0.05% | 0.01%VFIAX |
| COINCOINBASE GLOBAL CLASS A | 0.06% | 0.05% | 0.01%VFIAX |
| KDPKEURIG DR PEPPER | 0.06% | 0.05% | 0.01%VFIAX |
| PRUPRUDENTIAL FINANCIAL | 0.06% | 0.05% | 0.01%VFIAX |
| AIGAMERICAN INTERNATIONAL GROUP | 0.06% | 0.05% | 0.01%VFIAX |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.06% | 0.05% | ≈ even |
| FANGDIAMONDBACK ENERGY | 0.06% | 0.05% | ≈ even |
| ADMARCHER-DANIELS-MIDLAND | 0.06% | 0.05% | 0.01%VFIAX |
| EDCONSOLIDATED EDISON OF NEW | 0.06% | 0.05% | 0.01%VFIAX |
| WDAYWORKDAY | 0.06% | 0.05% | 0.01%VFIAX |
| SYYSYSCO HOLDINGS | 0.06% | 0.05% | 0.01%VFIAX |
| CBRECBRE GROUP A | 0.06% | 0.05% | ≈ even |
| YUMYUM BRANDS | 0.06% | 0.05% | 0.01%VFIAX |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.06% | 0.05% | 0.01%VFIAX |
| UALUNITED AIRLINES HOLDINGS | 0.05% | 0.05% | 0.01%VFIAX |
| MSCI | 0.06% | 0.05% | 0.01%VFIAX |
| ROPROPER TECHNOLOGIES | 0.05% | 0.05% | 0.01%VFIAX |
| DHID R HORTON | 0.05% | 0.05% | 0.01%VFIAX |
| KRKROGER | 0.05% | 0.05% | ≈ even |
| KVUEKENVUE | 0.05% | 0.05% | 0.01%VFIAX |
| PEGPUBLIC SERVICE ENTERPRISE GP | 0.05% | 0.05% | 0.01%VFIAX |
| BIIBBIOGEN | 0.05% | 0.05% | 0.01%VFIAX |
| EMEEMCOR GROUP | 0.05% | 0.05% | 0.01%VFIAX |
| HIGHARTFORD INSURANCE GROUP | 0.05% | 0.05% | 0.01%VFIAX |
| WECWEC ENERGY GROUP | 0.05% | 0.04% | ≈ even |
| AXONAXON ENTERPRISE | 0.05% | 0.04% | 0.01%VFIAX |
| DXCMDEXCOM | 0.05% | 0.04% | 0.01%VFIAX |
| ODFLOLD DOMINION FREIGHT LINE | 0.05% | 0.04% | ≈ even |
| KMBKIMBERLY-CLARK | 0.05% | 0.04% | ≈ even |
| RMDRESMED | 0.05% | 0.04% | ≈ even |
| VMCVULCAN MATERIALS | 0.05% | 0.04% | ≈ even |
| PAYXPAYCHEX | 0.05% | 0.04% | ≈ even |
| MTBM + T BANK | 0.05% | 0.04% | ≈ even |
| IRMIRON MOUNTAIN | 0.05% | 0.04% | 0.01%VFIAX |
| HBANHUNTINGTON BANCSHARES | 0.05% | 0.04% | ≈ even |
| CNCCENTENE | 0.05% | 0.04% | ≈ even |
| EQT | 0.05% | 0.04% | ≈ even |
| CCLCARNIVAL LTD | 0.05% | 0.04% | 0.01%VFIAX |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.05% | 0.04% | ≈ even |
| STLDSTEEL DYNAMICS | 0.05% | 0.04% | ≈ even |
| EXPEEXPEDIA GROUP | 0.05% | 0.04% | ≈ even |
| JBLJABIL | 0.05% | 0.04% | ≈ even |
| ONON SEMICONDUCTOR | 0.05% | 0.04% | ≈ even |
| ACGLARCH CAPITAL GROUP LTD | 0.05% | 0.04% | 0.01%VFIAX |
| GEHCGE HEALTHCARE TECHNOLOGY | 0.04% | 0.04% | ≈ even |
| NTRSNORTHERN TRUST | 0.05% | 0.04% | 0.01%VFIAX |
| MLMMARTIN MARIETTA MATERIALS | 0.04% | 0.04% | ≈ even |
| IRINGERSOLL RAND | 0.04% | 0.04% | ≈ even |
| CBOECBOE GLOBAL MARKETS | 0.04% | 0.04% | ≈ even |
| CCICROWN CASTLE | 0.04% | 0.04% | ≈ even |
| HPQHP | 0.04% | 0.04% | ≈ even |
| TDYTELEDYNE FLIR | 0.04% | 0.04% | ≈ even |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.04% | ≈ even |
| EXREXTRA SPACE STORAGE LP | 0.04% | 0.04% | ≈ even |
| AEEAMEREN | 0.04% | 0.04% | ≈ even |
| WTWWILLIS TOWERS WATSON | 0.04% | 0.04% | ≈ even |
| WSMWILLIAMS SONOMA | 0.04% | 0.04% | ≈ even |
| DGDOLLAR GENERAL | 0.04% | 0.04% | ≈ even |
| ATOATMOS ENERGY | 0.04% | 0.04% | ≈ even |
| QQNITY ELECTRONICS | 0.04% | 0.04% | ≈ even |
| PCGP G + E | 0.04% | 0.04% | 0.01%VFIAX |
| RJFRAYMOND JAMES FINANCIAL | 0.04% | 0.04% | ≈ even |
| WSTWEST PHARMACEUTICAL SERVICES | 0.04% | 0.04% | ≈ even |
| ZTSZOETIS | 0.04% | 0.04% | 0.01%VFIAX |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.04% | 0.04% | ≈ even |
| DGXQUEST DIAGNOSTICS | 0.04% | 0.04% | ≈ even |
| AWKAMERICAN WATER WORKS | 0.04% | 0.04% | ≈ even |
| CFGCITIZENS FINANCIAL GROUP | 0.04% | 0.03% | 0.01%VFIAX |
| DTEDTE ENERGY | 0.04% | 0.03% | ≈ even |
| VICIVICI PROPERTIES LP | 0.04% | 0.03% | ≈ even |
| FFIVF5 | 0.04% | 0.03% | ≈ even |
| DOVDOVER | 0.04% | 0.03% | ≈ even |
| LHLABCORP HOLDINGS | 0.04% | 0.03% | ≈ even |
| ARESARES MANAGEMENT | 0.04% | 0.03% | 0.01%VFIAX |
| CINFCINCINNATI FINANCIAL | 0.04% | 0.03% | ≈ even |
| OTISOTIS WORLDWIDE | 0.04% | 0.03% | ≈ even |
| ESEVERSOURCE ENERGY | 0.04% | 0.03% | ≈ even |
| CPAYCORPAY | 0.04% | 0.03% | 0.01%VFIAX |
| CNPCENTERPOINT ENERGY RESOURCES CORPO | 0.04% | 0.03% | ≈ even |
| EXPDEXPEDITORS INTL WASH | 0.04% | 0.03% | ≈ even |
| PFGPRINCIPAL FINANCIAL GROUP | 0.03% | 0.03% | ≈ even |
| HUBBHUBBELL | 0.04% | 0.03% | ≈ even |
| HALHALLIBURTON | 0.04% | 0.03% | 0.01%VFIAX |
| FEFIRSTENERGY | 0.03% | 0.03% | ≈ even |
| XYLXYLEM | 0.04% | 0.03% | ≈ even |
| PPL | 0.04% | 0.03% | 0.01%VFIAX |
| ULTAULTA BEAUTY | 0.04% | 0.03% | ≈ even |
| PPGPPG INDUSTRIES | 0.04% | 0.03% | ≈ even |
| SYFSYNCHRONY FINANCIAL | 0.04% | 0.03% | ≈ even |
| HSYHERSHEY THE | 0.04% | 0.03% | 0.01%VFIAX |
| SWSMURFIT WESTROCK | 0.04% | 0.03% | ≈ even |
| VLTOVERALTO | 0.03% | 0.03% | ≈ even |
| TPRTAPESTRY | 0.03% | 0.03% | ≈ even |
| ELESTEE LAUDER | 0.03% | 0.03% | ≈ even |
| VRSNVERISIGN | 0.03% | 0.03% | ≈ even |
| RFREGIONS FINANCIAL | 0.03% | 0.03% | ≈ even |
| CPRTCOPART | 0.03% | 0.03% | ≈ even |
| SMCISUPER MICRO COMPUTER | 0.04% | 0.03% | ≈ even |
| CASYCASEY S GENERAL STORES | 0.03% | 0.03% | ≈ even |
| CHDCHURCH & DWIGHT | 0.03% | 0.03% | ≈ even |
