State Street® SPDR® Portfolio S&P 500® Growth ETF (SPYG) and State Street® SPDR® Portfolio S&P 500® Value ETF (SPYV) share 84 holdings, with roughly 25.5% of their portfolio weight overlapping.
Weight overlap
25.5%
Shared portfolio weight
Shared holdings
84
Securities in both funds
Funds
SPYG · SPYV
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SPYG | In SPYV | Weight gap |
|---|---|---|---|
| AAPLApple | 6.73% | 8.06% | 1.33%SPYV |
| AMZNAMAZON.COM | 3.67% | 3.89% | 0.22%SPYV |
| TSLATESLA | 1.78% | 1.31% | 0.47%SPYG |
| JPMJPMORGAN CHASE | 1.81% | 1.02% | 0.79%SPYG |
| VVisa | 0.94% | 0.92% | 0.02%SPYG |
| JNJJOHNSON + JOHNSON | 1.06% | 0.88% | 0.18%SPYG |
| CSCOCISCO SYSTEMS | 0.63% | 0.67% | 0.04%SPYV |
| ABBVABBVIE | 0.58% | 0.82% | 0.24%SPYV |
| MAMASTERCARD A | 0.86% | 0.51% | 0.35%SPYG |
| GEGENERAL ELECTRIC | 0.49% | 0.55% | 0.06%SPYV |
| PMPHILIP MORRIS INTERNATIONAL | 0.46% | 0.44% | 0.02%SPYG |
| PANWPALO ALTO NETWORKS | 0.43% | 0.41% | 0.02%SPYG |
| KOCoca-Cola | 0.40% | 0.66% | 0.26%SPYV |
| ORCLORACLE | 0.38% | 0.42% | 0.04%SPYV |
| GSGoldman Sachs Group | 0.55% | 0.35% | 0.20%SPYG |
| MSMORGAN STANLEY | 0.44% | 0.33% | 0.11%SPYG |
| IBMInternational Business Machines | 0.32% | 0.35% | 0.03%SPYV |
| GILDGILEAD SCIENCES | 0.27% | 0.28% | 0.01%SPYV |
| MRVLMARVELL TECHNOLOGY | 0.26% | 0.35% | 0.09%SPYV |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.35% | 0.23% | 0.12%SPYG |
| AMGNAmgen | 0.39% | 0.22% | 0.17%SPYG |
| MCDMcDonald's | 0.22% | 0.34% | 0.12%SPYV |
| TJXTJX Cos | 0.22% | 0.21% | 0.01%SPYG |
| BABOEING | 0.20% | 0.30% | 0.10%SPYV |
| PGRPROGRESSIVE | 0.20% | 0.19% | 0.01%SPYG |
| AXPAmerican Express | 0.33% | 0.18% | 0.15%SPYG |
| NOWSERVICENOW | 0.23% | 0.18% | 0.05%SPYG |
| PHPARKER HANNIFIN | 0.19% | 0.17% | 0.02%SPYG |
| CMECME Group | 0.16% | 0.15% | 0.01%SPYG |
| SPGIS+P GLOBAL | 0.15% | 0.23% | 0.08%SPYV |
| BNYBANK OF NEW YORK MELLON | 0.20% | 0.14% | 0.06%SPYG |
| TTTRANE TECHNOLOGIES | 0.14% | 0.15% | 0.01%SPYV |
| GDGENERAL DYNAMICS | 0.13% | 0.14% | 0.01%SPYV |
| GLWCORNING | 0.25% | 0.13% | 0.12%SPYG |
| INTUINTUIT | 0.14% | 0.13% | 0.01%SPYG |
| FTNTFORTINET | 0.17% | 0.12% | 0.05%SPYG |
| KKRKKR + | 0.11% | 0.11% | ≈ even |
| SYKSTRYKER | 0.11% | 0.18% | 0.07%SPYV |
| CDNSCADENCE DESIGN SYS | 0.14% | 0.10% | 0.04%SPYG |
| CEGCONSTELLATION ENERGY | 0.17% | 0.10% | 0.07%SPYG |
| JCIJOHNSON CONTROLS INTERNATION | 0.16% | 0.10% | 0.06%SPYG |
| ROSTROSS STORES | 0.10% | 0.13% | 0.03%SPYV |
| ABNBAIRBNB CLASS A | 0.09% | 0.12% | 0.03%SPYV |
| APOAPOLLO GLOBAL MANAGEMENT | 0.09% | 0.09% | ≈ even |
| MCOMOODY S | 0.09% | 0.12% | 0.03%SPYV |
| URIUNITED RENTALS | 0.10% | 0.09% | 0.01%SPYG |
| CMICUMMINS | 0.14% | 0.08% | 0.06%SPYG |
| SPGSIMON PROPERTY GROUP | 0.08% | 0.13% | 0.05%SPYV |
| TERTERADYNE | 0.09% | 0.08% | 0.01%SPYG |
| BSXBOSTON SCIENTIFIC | 0.12% | 0.07% | 0.05%SPYG |
| CVNACARVANA | 0.07% | 0.08% | 0.01%SPYV |
| ROKROCKWELL AUTOMATION | 0.07% | 0.07% | ≈ even |
| ADSKAUTODESK | 0.07% | 0.06% | 0.01%SPYG |
| AZOAUTOZONE | 0.09% | 0.06% | 0.03%SPYG |
| EWEDWARDS LIFESCIENCES | 0.06% | 0.09% | 0.03%SPYV |
| MSCI | 0.06% | 0.06% | ≈ even |
| TELTE CONNECTIVITY | 0.12% | 0.06% | 0.06%SPYG |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.06% | 0.06% | ≈ even |
| VTRVENTAS | 0.06% | 0.07% | 0.01%SPYV |
| -SSI US GOV MONEY MARKET CLASS | 0.06% | 0.11% | 0.05%SPYV |
| DXCMDEXCOM | 0.05% | 0.05% | ≈ even |
| FERGFerguson Plc. | 0.05% | 0.08% | 0.03%SPYV |
| RMDRESMED | 0.05% | 0.05% | ≈ even |
| VEEVVEEVA SYSTEMS CLASS A | 0.07% | 0.05% | 0.02%SPYG |
| WDAYWORKDAY CLASS A | 0.05% | 0.07% | 0.02%SPYV |
| YUMYUM BRANDS | 0.05% | 0.07% | 0.02%SPYV |
| AXONAXON ENTERPRISE | 0.07% | 0.04% | 0.03%SPYG |
| CBOECBOE GLOBAL MARKETS | 0.04% | 0.05% | 0.01%SPYV |
| CINFCINCINNATI FINANCIAL | 0.04% | 0.04% | ≈ even |
| EBAY | 0.10% | 0.04% | 0.06%SPYG |
| JBLJABIL | 0.05% | 0.04% | 0.01%SPYG |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.04% | ≈ even |
| FICOFAIR ISAAC | 0.03% | 0.04% | 0.01%SPYV |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.03% | 0.05% | 0.02%SPYV |
| RDDTReddit Class A | 0.04% | 0.03% | 0.01%SPYG |
| STESTERIS | 0.03% | 0.04% | 0.01%SPYV |
| VRSKVERISK ANALYTICS | 0.03% | 0.04% | 0.01%SPYV |
| WRBWR BERKLEY | 0.03% | 0.03% | ≈ even |
| ALLEALLEGION | 0.02% | 0.02% | ≈ even |
| NRGNRG ENERGY | 0.05% | 0.02% | 0.03%SPYG |
| FOXFOX CLASS B | 0.01% | 0.01% | ≈ even |
| FOXAFOX CLASS A | 0.02% | 0.01% | 0.01%SPYG |
| NCLHNORWEGIAN CRUISE LINE HOLDIN | 0.01% | 0.01% | ≈ even |
| -US DOLLAR | 0.00% | 0.02% | 0.02%SPYV |
1–20 of 84
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In SPYG | In SPYV |
|---|---|---|
Technology | 53.5% | 21.1% |
Financial Services | 9.1% | 15.7% |
Healthcare | 6.1% | 13.1% |
Consumer Cyclical | 8.3% | 10.2% |
Communication Services | 15.2% | 3.1% |
Industrials | 5.5% | 10.2% |
Consumer Defensive | 1.0% | 8.5% |
Energy | 0.0% | 7.6% |
Utilities | 0.4% | 4.0% |
Real Estate | 0.6% | 3.2% |
Basic Materials | 0.4% | 3.2% |
Weights are of each fund’s classified equity holdings.
SPYG
SPYV
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.