State Street® SPDR® S&P 500® ETF Trust (SPY) and Vanguard S&P 500 ETF (VOO) share 501 holdings, with roughly 93.9% of their portfolio weight overlapping.
Weight overlap
93.9%
Shared portfolio weight
Shared holdings
501
Securities in both funds
Funds
SPY · VOO
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SPY | In VOO | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 8.00% | 7.51% | 0.49%SPY |
| AAPLApple | 6.92% | 6.59% | 0.33%SPY |
| MSFTMicrosoft | 5.60% | 4.30% | 1.30%SPY |
| AMZNAMAZON.COM | 4.02% | 3.62% | 0.40%SPY |
| GOOGLAlphabet | 3.16% | 3.25% | 0.09%VOO |
| AVGOBROADCOM | 3.00% | 2.77% | 0.23%SPY |
| GOOGALPHABET CL C | 2.54% | 2.59% | 0.05%VOO |
| METAMETA PLATFORMS CLASS A | 1.95% | 1.92% | 0.03%SPY |
| MUMICRON TECHNOLOGY | 1.50% | 2.02% | 0.52%VOO |
| LLYELI LILLY + | 1.42% | 1.47% | 0.05%VOO |
| BRK.BBERKSHIRE HATHAWAY | 1.45% | 1.42% | 0.03%SPY |
| TSLATESLA | 1.36% | 1.84% | 0.48%VOO |
| JPMJPMORGAN CHASE | 1.44% | 1.26% | 0.18%SPY |
| AMDADVANCED MICRO DEVICES | 1.20% | 1.47% | 0.27%VOO |
| JNJJOHNSON + JOHNSON | 0.93% | 0.95% | 0.02%VOO |
| VVisa | 0.93% | 0.87% | 0.06%SPY |
| WMTWalmart | 0.74% | 0.77% | 0.03%VOO |
| CSCOCISCO SYSTEMS | 0.72% | 0.72% | ≈ even |
| INTCINTEL | 0.71% | 1.02% | 0.31%VOO |
| ABBVABBVIE | 0.65% | 0.69% | 0.04%VOO |
| MAMASTERCARD A | 0.70% | 0.64% | 0.06%SPY |
| AMATAPPLIED MATERIALS | 0.63% | 0.89% | 0.26%VOO |
| COSTCOSTCO WHOLESALE | 0.63% | 0.64% | 0.01%VOO |
| CATCaterpillar | 0.59% | 0.76% | 0.17%VOO |
| GEGENERAL ELECTRIC | 0.59% | 0.60% | 0.01%VOO |
| BACBANK OF AMERICA | 0.62% | 0.58% | 0.04%SPY |
| LRCXLAM RESEARCH | 0.58% | 0.84% | 0.26%VOO |
| UNHUNITEDHEALTH GROUP | 0.55% | 0.59% | 0.04%VOO |
| HDHome Depot | 0.52% | 0.54% | 0.02%VOO |
| PGPROCTER + GAMBLE | 0.52% | 0.53% | 0.01%VOO |
| KOCoca-Cola | 0.51% | 0.49% | 0.02%SPY |
| CVXChevron | 0.53% | 0.48% | 0.05%SPY |
| MRKMerck & | 0.48% | 0.49% | 0.01%VOO |
| NFLXNETFLIX | 0.47% | 0.47% | ≈ even |
| GSGoldman Sachs Group | 0.46% | 0.44% | 0.02%SPY |
| PMPHILIP MORRIS INTERNATIONAL | 0.44% | 0.44% | ≈ even |
| PANWPALO ALTO NETWORKS | 0.44% | 0.43% | 0.01%SPY |
| PLTRPALANTIR TECHNOLOGIES A | 0.54% | 0.42% | 0.12%SPY |
| GEVGE VERNOVA | 0.41% | 0.49% | 0.08%VOO |
| RTX | 0.45% | 0.40% | 0.05%SPY |
| MSMORGAN STANLEY | 0.39% | 0.39% | ≈ even |
| WFCWELLS FARGO + | 0.40% | 0.39% | 0.01%SPY |
| KLACKLA | 0.38% | 0.61% | 0.23%VOO |
| TXNTEXAS INSTRUMENTS | 0.38% | 0.42% | 0.04%VOO |
| ORCLORACLE | 0.37% | 0.39% | 0.02%VOO |
| CCITIGROUP | 0.34% | 0.36% | 0.02%VOO |
| LINLINDE | 0.34% | 0.37% | 0.03%VOO |
| IBMInternational Business Machines | 0.33% | 0.41% | 0.08%VOO |
| APHAMPHENOL CL A | 0.32% | 0.34% | 0.02%VOO |
| AMGNAmgen | 0.33% | 0.30% | 0.03%SPY |
| CRWDCROWDSTRIKE HOLDINGS A | 0.32% | 0.30% | 0.02%SPY |
| MCDMcDonald's | 0.30% | 0.30% | ≈ even |
| PEPPEPSICO | 0.29% | 0.29% | ≈ even |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.29% | 0.34% | 0.05%VOO |
| TMOTHERMO FISHER SCIENTIFIC | 0.33% | 0.29% | 0.04%SPY |
| ADIANALOG DEVICES | 0.28% | 0.30% | 0.02%VOO |
| MRVLMARVELL TECHNOLOGY | 0.28% | 0.40% | 0.12%VOO |
| SNDKSANDISK | 0.28% | 0.52% | 0.24%VOO |
| ANETARISTA NETWORKS | 0.30% | 0.27% | 0.03%SPY |
| AXPAmerican Express | 0.27% | 0.28% | 0.01%VOO |
| NEENEXTERA ENERGY | 0.27% | 0.28% | 0.01%VOO |
| VZVerizon Communications | 0.30% | 0.27% | 0.03%SPY |
| BABOEING | 0.28% | 0.26% | 0.02%SPY |
| DISWALT DISNEY | 0.27% | 0.26% | 0.01%SPY |
| ETNEATON | 0.26% | 0.26% | ≈ even |
| TJXTJX Cos | 0.27% | 0.26% | 0.01%SPY |
| QCOMQUALCOMM | 0.25% | 0.30% | 0.05%VOO |
| UNPUNION PACIFIC | 0.26% | 0.25% | 0.01%SPY |
| WELLWELLTOWER | 0.25% | 0.25% | ≈ even |
| ABTABBOTT LABORATORIES | 0.28% | 0.24% | 0.04%SPY |
| GILDGILEAD SCIENCES | 0.25% | 0.24% | 0.01%SPY |
| DEDEERE + | 0.23% | 0.25% | 0.02%VOO |
| SCHWSCHWAB (CHARLES) | 0.27% | 0.23% | 0.04%SPY |
| WDCWESTERN DIGITAL | 0.23% | 0.34% | 0.11%VOO |
| BLKBlackRock Finance Inc | 0.25% | 0.22% | 0.03%SPY |
| TAT+T | 0.25% | 0.22% | 0.03%SPY |
| UBERUBER TECHNOLOGIES | 0.22% | 0.23% | 0.01%VOO |
| BKNGBOOKING HOLDINGS | 0.24% | 0.21% | 0.03%SPY |
| PFEPFIZER | 0.23% | 0.21% | 0.02%SPY |
| COPCONOCOPHILLIPS | 0.21% | 0.20% | 0.01%SPY |
| CRMSALESFORCE | 0.23% | 0.20% | 0.03%SPY |
| ISRGINTUITIVE SURGICAL | 0.20% | 0.22% | 0.02%VOO |
| PLDPROLOGIS | 0.20% | 0.20% | ≈ even |
| CBCHUBB LTD | 0.19% | 0.19% | ≈ even |
| COFCAPITAL ONE FINANCIAL | 0.21% | 0.19% | 0.02%SPY |
| CVSCVS HEALTH | 0.19% | 0.20% | 0.01%VOO |
| DELLDELL TECHNOLOGIES C | 0.19% | 0.19% | ≈ even |
| DHRDANAHER | 0.19% | 0.19% | ≈ even |
| GLWCORNING | 0.19% | 0.31% | 0.12%VOO |
| PGRPROGRESSIVE | 0.19% | 0.20% | 0.01%VOO |
| PHPARKER HANNIFIN | 0.20% | 0.19% | 0.01%SPY |
| SPGIS+P GLOBAL | 0.19% | 0.19% | ≈ even |
| VRTXVERTEX PHARMACEUTICALS | 0.19% | 0.20% | 0.01%VOO |
| BMYBRISTOL MYERS SQUIBB | 0.20% | 0.18% | 0.02%SPY |
| LOWLOWE S COS | 0.18% | 0.19% | 0.01%VOO |
| SBUXSTARBUCKS | 0.18% | 0.18% | ≈ even |
| HWMHOWMET AEROSPACE | 0.17% | 0.17% | ≈ even |
| MOALTRIA GROUP | 0.17% | 0.19% | 0.02%VOO |
| SYKSTRYKER | 0.18% | 0.17% | 0.01%SPY |
| EQIXEQUINIX | 0.16% | 0.16% | ≈ even |
| LMTLOCKHEED MARTIN | 0.18% | 0.16% | 0.02%SPY |
| MDTMEDTRONIC | 0.17% | 0.16% | 0.01%SPY |
| NOWSERVICENOW | 0.18% | 0.16% | 0.02%SPY |
| SOSOUTHERN | 0.16% | 0.17% | 0.01%VOO |
| TTTRANE TECHNOLOGIES | 0.16% | 0.17% | 0.01%VOO |
| VRTVERTIV HOLDINGS A | 0.16% | 0.20% | 0.04%VOO |
| BNYBANK OF NEW YORK MELLON | 0.16% | 0.15% | 0.01%SPY |
| DUKDuke Energy | 0.15% | 0.15% | ≈ even |
| FTNTFORTINET | 0.15% | 0.15% | ≈ even |
| NEMNEWMONT | 0.17% | 0.15% | 0.02%SPY |
| PNCPNC FINANCIAL SERVICES GROUP | 0.15% | 0.15% | ≈ even |
| PWRQUANTA SERVICES | 0.15% | 0.17% | 0.02%VOO |
| USBUS BANCORP | 0.15% | 0.15% | ≈ even |
| ADPAUTOMATIC DATA PROCESSING | 0.16% | 0.14% | 0.02%SPY |
| APPAPPLOVIN CLASS A | 0.14% | 0.21% | 0.07%VOO |
| BXBLACKSTONE | 0.15% | 0.14% | 0.01%SPY |
| CDNSCADENCE DESIGN SYS | 0.14% | 0.16% | 0.02%VOO |
| CMCSACOMCAST CLASS A | 0.14% | 0.14% | ≈ even |
| CSX | 0.14% | 0.14% | ≈ even |
| FCXFREEPORT MCMORAN | 0.15% | 0.14% | 0.01%SPY |
| GDGENERAL DYNAMICS | 0.15% | 0.14% | 0.01%SPY |
| JCIJOHNSON CONTROLS INTERNATION | 0.14% | 0.14% | ≈ even |
| MCKMCKESSON | 0.16% | 0.14% | 0.02%SPY |
| ADBEADOBE | 0.16% | 0.13% | 0.03%SPY |
| CMICUMMINS | 0.13% | 0.15% | 0.02%VOO |
| ELVELEVANCE HEALTH | 0.13% | 0.13% | ≈ even |
| MMM3M | 0.14% | 0.13% | 0.01%SPY |
| WMWASTE MANAGEMENT | 0.13% | 0.13% | ≈ even |
| WMBWILLIAMS COS | 0.13% | 0.14% | 0.01%VOO |
| ACNACCENTURE CL A | 0.16% | 0.12% | 0.04%SPY |
| AMTAMERICAN TOWER | 0.12% | 0.12% | ≈ even |
| CEGCONSTELLATION ENERGY | 0.13% | 0.12% | 0.01%SPY |
| CMECME Group | 0.14% | 0.12% | 0.02%SPY |
| EMREMERSON ELECTRIC | 0.13% | 0.12% | 0.01%SPY |
| MARMARRIOTT INTERNATIONAL CL A | 0.12% | 0.13% | 0.01%VOO |
| MDLZMONDELEZ INTERNATIONAL A | 0.12% | 0.12% | ≈ even |
| MPCMarathon Petroleum | 0.13% | 0.12% | 0.01%SPY |
| MRSHMARSH + MCLENNAN COS | 0.14% | 0.12% | 0.02%SPY |
| ORLYO REILLY AUTOMOTIVE | 0.12% | 0.12% | ≈ even |
| RCLROYAL CARIBBEAN CRUISES LTD | 0.12% | 0.12% | ≈ even |
| SHWSHERWIN WILLIAMS | 0.13% | 0.12% | 0.01%SPY |
| SNPSSYNOPSYS | 0.12% | 0.13% | 0.01%VOO |
| TMUST MOBILE US | 0.13% | 0.12% | 0.01%SPY |
| UPSUNITED PARCEL SERVICE CL B | 0.12% | 0.12% | ≈ even |
| VLOVALERO ENERGY | 0.14% | 0.12% | 0.02%SPY |
| AONAON CLASS A | 0.12% | 0.11% | 0.01%SPY |
| CITHE CIGNA GROUP | 0.11% | 0.11% | ≈ even |
| CLCOLGATE PALMOLIVE | 0.11% | 0.11% | ≈ even |
| DASHDOORDASH A | 0.12% | 0.11% | 0.01%SPY |
| DDOGDATADOG CLASS A | 0.11% | 0.13% | 0.02%VOO |
| ECLECOLAB | 0.11% | 0.11% | ≈ even |
| EOGEOG RESOURCES | 0.11% | 0.11% | ≈ even |
| GMGENERAL MOTORS | 0.12% | 0.11% | 0.01%SPY |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.11% | 0.12% | 0.01%VOO |
| HONHONEYWELL INTERNATIONAL | 0.12% | 0.11% | 0.01%SPY |
| HOODROBINHOOD MARKETS A | 0.11% | 0.12% | 0.01%VOO |
| ICEINTERCONTINENTAL EXCHANGE IN | 0.13% | 0.11% | 0.02%SPY |
| INTUINTUIT | 0.13% | 0.11% | 0.02%SPY |
| ITWILLINOIS TOOL WORKS | 0.12% | 0.11% | 0.01%SPY |
| MCOMOODY S | 0.11% | 0.11% | ≈ even |
| MSIMOTOROLA SOLUTIONS | 0.12% | 0.11% | 0.01%SPY |
| NOCNORTHROP GRUMMAN | 0.11% | 0.11% | ≈ even |
| NSCNorfolk Southern | 0.12% | 0.11% | 0.01%SPY |
| PSXPHILLIPS 66 | 0.12% | 0.11% | 0.01%SPY |
| ROSTROSS STORES | 0.12% | 0.11% | 0.01%SPY |
| SPGSIMON PROPERTY GROUP | 0.11% | 0.11% | ≈ even |
| TDGTRANSDIGM GROUP | 0.11% | 0.12% | 0.01%VOO |
| TRVTRAVELERS COS | 0.12% | 0.11% | 0.01%SPY |
| URIUNITED RENTALS | 0.11% | 0.11% | ≈ even |
| SLBSLB LTD | 0.12% | 0.11% | 0.01%SPY |
| AEPAMERICAN ELECTRIC POWER | 0.10% | 0.12% | 0.02%VOO |
| APDAIR PRODUCTS + CHEMICALS | 0.10% | 0.10% | ≈ even |
| BSXBOSTON SCIENTIFIC | 0.11% | 0.10% | 0.01%SPY |
| COHRCOHERENT | 0.10% | 0.12% | 0.02%VOO |
| CRH | 0.10% | 0.11% | 0.01%VOO |
| FDXFedEx | 0.10% | 0.11% | 0.01%VOO |
| KKRKKR + | 0.11% | 0.10% | 0.01%SPY |
| LITELUMENTUM HOLDINGS | 0.10% | 0.10% | ≈ even |
| MNSTMONSTER BEVERAGE | 0.10% | 0.11% | 0.01%VOO |
| MPWRMONOLITHIC POWER SYSTEMS | 0.10% | 0.11% | 0.01%VOO |
| PCARPACCAR | 0.10% | 0.10% | ≈ even |
| REGNREGENERON PHARMACEUTICALS | 0.12% | 0.10% | 0.02%SPY |
| TFCTRUIST FINANCIAL | 0.10% | 0.10% | ≈ even |
| WBDWARNER BROS DISCOVERY | 0.10% | 0.10% | ≈ even |
| ABNBAIRBNB CLASS A | 0.10% | 0.09% | 0.01%SPY |
| AJGARTHUR J GALLAGHER + | 0.10% | 0.09% | 0.01%SPY |
| ALLALLSTATE | 0.11% | 0.09% | 0.02%SPY |
| AMEAMETEK | 0.09% | 0.09% | ≈ even |
| BKRBAKER HUGHES | 0.09% | 0.09% | ≈ even |
| CIENCIENA | 0.09% | 0.11% | 0.02%VOO |
| CTASCINTAS | 0.10% | 0.09% | 0.01%SPY |
| DDOMINION ENERGY | 0.09% | 0.09% | ≈ even |
| DALDELTA AIR LINES | 0.09% | 0.09% | ≈ even |
| DLRDIGITAL REALTY TRUST | 0.10% | 0.09% | 0.01%SPY |
| FASTFASTENAL | 0.09% | 0.09% | ≈ even |
| FIXCOMFORT SYSTEMS USA | 0.09% | 0.11% | 0.02%VOO |
| HCAHCA HEALTHCARE | 0.10% | 0.09% | 0.01%SPY |
| HPEHEWLETT PACKARD ENTERPRISE | 0.10% | 0.09% | 0.01%SPY |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.09% | 0.09% | ≈ even |
| KMIKINDER MORGAN | 0.09% | 0.10% | 0.01%VOO |
| NXPINXP SEMICONDUCTORS NV | 0.09% | 0.11% | 0.02%VOO |
| OREALTY INCOME | 0.09% | 0.09% | ≈ even |
| TELTE CONNECTIVITY | 0.09% | 0.09% | ≈ even |
| TERTERADYNE | 0.09% | 0.12% | 0.03%VOO |
| TGTTARGET | 0.10% | 0.09% | 0.01%SPY |
| TRGPTARGA RESOURCES | 0.09% | 0.09% | ≈ even |
| CORCENCORA | 0.10% | 0.09% | 0.01%SPY |
| AFLAFLAC | 0.09% | 0.08% | 0.01%SPY |
| APOAPOLLO GLOBAL MANAGEMENT | 0.09% | 0.08% | 0.01%SPY |
| AZOAUTOZONE | 0.08% | 0.08% | ≈ even |
| CAHCARDINAL HEALTH | 0.08% | 0.09% | 0.01%VOO |
| CARRCARRIER GLOBAL | 0.08% | 0.09% | 0.01%VOO |
| CTVACORTEVA | 0.08% | 0.09% | 0.01%VOO |
| EWEDWARDS LIFESCIENCES | 0.08% | 0.08% | ≈ even |
| FFORD MOTOR | 0.08% | 0.08% | ≈ even |
| FITBFIFTH THIRD BANCORP | 0.08% | 0.08% | ≈ even |
| GWWWW GRAINGER | 0.08% | 0.09% | 0.01%VOO |
| LHXL3HARRIS TECHNOLOGIES | 0.08% | 0.08% | ≈ even |
| NKENIKE CL B | 0.08% | 0.08% | ≈ even |
| NUENUCOR | 0.09% | 0.08% | 0.01%SPY |
| OKEONEOK | 0.08% | 0.08% | ≈ even |
| PSAPUBLIC STORAGE | 0.08% | 0.08% | ≈ even |
| SRESEMPRA | 0.08% | 0.09% | 0.01%VOO |
| CMGCHIPOTLE MEXICAN GRILL | 0.07% | 0.07% | ≈ even |
| CVNACARVANA | 0.07% | 0.07% | ≈ even |
| DVNDEVON ENERGY | 0.07% | 0.07% | ≈ even |
| EBAY | 0.07% | 0.08% | 0.01%VOO |
| ETRENTERGY | 0.07% | 0.08% | 0.01%VOO |
| EXCEXELON | 0.07% | 0.07% | ≈ even |
| FLEXFLEX LTD | 0.07% | 0.09% | 0.02%VOO |
| HONAHONEYWELL AEROSPACE | 0.07% | 0.11% | 0.04%VOO |
| HUMHUMANA | 0.07% | 0.07% | ≈ even |
| METMETLIFE | 0.08% | 0.07% | 0.01%SPY |
| ROKROCKWELL AUTOMATION | 0.07% | 0.09% | 0.02%VOO |
| STTSTATE STREET | 0.08% | 0.07% | 0.01%SPY |
| VSTVISTRA | 0.07% | 0.08% | 0.01%VOO |
| VTRVENTAS | 0.07% | 0.07% | ≈ even |
| WABWABTEC | 0.08% | 0.07% | 0.01%SPY |
| XELXCEL ENERGY | 0.07% | 0.08% | 0.01%VOO |
| AAGILENT TECHNOLOGIES | 0.06% | 0.06% | ≈ even |
| ADMArcher-Daniels-Midland | 0.06% | 0.06% | ≈ even |
| ADSKAUTODESK | 0.08% | 0.06% | 0.02%SPY |
| AIGAMERICAN INTERNATIONAL GROUP | 0.06% | 0.06% | ≈ even |
| AMPAMERIPRISE FINANCIAL | 0.08% | 0.06% | 0.02%SPY |
| AXONAXON ENTERPRISE | 0.06% | 0.07% | 0.01%VOO |
| BDXBECTON DICKINSON | 0.07% | 0.06% | 0.01%SPY |
| CBRECBRE GROUP A | 0.07% | 0.06% | 0.01%SPY |
| CCLCARNIVAL LTD | 0.06% | 0.06% | ≈ even |
| DHIDR HORTON | 0.06% | 0.07% | 0.01%VOO |
| EDCONSOLIDATED EDISON | 0.06% | 0.06% | ≈ even |
| GRMNGARMIN LTD | 0.07% | 0.06% | 0.01%SPY |
| HIGHARTFORD INSURANCE GROUP | 0.06% | 0.06% | ≈ even |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.06% | 0.06% | ≈ even |
| IDXXIDEXX LABORATORIES | 0.07% | 0.06% | 0.01%SPY |
| KDPKEURIG DR PEPPER | 0.06% | 0.07% | 0.01%VOO |
| KVUEKENVUE | 0.06% | 0.06% | ≈ even |
| MCHPMICROCHIP TECHNOLOGY | 0.06% | 0.08% | 0.02%VOO |
| MSCI | 0.06% | 0.06% | ≈ even |
| ODFLOLD DOMINION FREIGHT LINE | 0.06% | 0.06% | ≈ even |
| PCGP G + E | 0.06% | 0.06% | ≈ even |
| PEGPUBLIC SERVICE ENTERPRISE GP | 0.06% | 0.06% | ≈ even |
| PRUPRUDENTIAL FINANCIAL | 0.06% | 0.06% | ≈ even |
| RSGREPUBLIC SERVICES | 0.06% | 0.07% | 0.01%VOO |
| SYYSYSCO | 0.06% | 0.06% | ≈ even |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.06% | 0.07% | 0.01%VOO |
| UALUNITED AIRLINES HOLDINGS | 0.06% | 0.07% | 0.01%VOO |
| VMCVULCAN MATERIALS | 0.06% | 0.06% | ≈ even |
| WATWATERS | 0.06% | 0.06% | ≈ even |
| YUMYUM BRANDS | 0.06% | 0.07% | 0.01%VOO |
| XYZBLOCK | 0.06% | 0.06% | ≈ even |
| ACGLARCH CAPITAL GROUP LTD | 0.05% | 0.05% | ≈ even |
| AEEAMEREN | 0.05% | 0.05% | ≈ even |
| BIIBBIOGEN | 0.05% | 0.05% | ≈ even |
| CASYCASEY S GENERAL STORES | 0.05% | 0.05% | ≈ even |
| CCICROWN CASTLE | 0.05% | 0.05% | ≈ even |
| CFGCITIZENS FINANCIAL GROUP | 0.05% | 0.05% | ≈ even |
| CNCCENTENE | 0.05% | 0.05% | ≈ even |
| COINCOINBASE GLOBAL CLASS A | 0.05% | 0.05% | ≈ even |
| EMEEMCOR GROUP | 0.05% | 0.06% | 0.01%VOO |
| EQT | 0.05% | 0.05% | ≈ even |
| EXPEEXPEDIA GROUP | 0.05% | 0.05% | ≈ even |
| EXREXTRA SPACE STORAGE | 0.05% | 0.05% | ≈ even |
| FANGDIAMONDBACK ENERGY | 0.06% | 0.05% | 0.01%SPY |
| GEHCGE HEALTHCARE TECHNOLOGY | 0.05% | 0.05% | ≈ even |
| HBANHUNTINGTON BANCSHARES | 0.05% | 0.06% | 0.01%VOO |
| IQVIQVIA HOLDINGS | 0.06% | 0.05% | 0.01%SPY |
| IRINGERSOLL RAND | 0.05% | 0.05% | ≈ even |
| IRMIRON MOUNTAIN | 0.05% | 0.06% | 0.01%VOO |
| JBLJABIL | 0.05% | 0.06% | 0.01%VOO |
| KMBKIMBERLY CLARK | 0.05% | 0.06% | 0.01%VOO |
| KRKROGER | 0.05% | 0.05% | ≈ even |
| MLMMARTIN MARIETTA MATERIALS | 0.05% | 0.05% | ≈ even |
| MTBM + T BANK | 0.06% | 0.05% | 0.01%SPY |
| NDAQNASDAQ | 0.06% | 0.05% | 0.01%SPY |
| NTAPNETAPP | 0.06% | 0.05% | 0.01%SPY |
| NTRSNORTHERN TRUST | 0.05% | 0.05% | ≈ even |
| ONON SEMICONDUCTOR | 0.05% | 0.06% | 0.01%VOO |
| OXYOCCIDENTAL PETROLEUM | 0.06% | 0.05% | 0.01%SPY |
| PAYXPAYCHEX | 0.06% | 0.05% | 0.01%SPY |
| PYPLPAYPAL HOLDINGS | 0.08% | 0.05% | 0.03%SPY |
| ROPROPER TECHNOLOGIES | 0.06% | 0.05% | 0.01%SPY |
| STLDSTEEL DYNAMICS | 0.05% | 0.05% | ≈ even |
| TDYTELEDYNE TECHNOLOGIES | 0.05% | 0.05% | ≈ even |
| TPRTAPESTRY | 0.05% | 0.05% | ≈ even |
| WECWEC ENERGY GROUP | 0.05% | 0.06% | 0.01%VOO |
| ZTSZOETIS | 0.05% | 0.05% | ≈ even |
| ARESARES MANAGEMENT A | 0.04% | 0.04% | ≈ even |
| ATOATMOS ENERGY | 0.04% | 0.04% | ≈ even |
| AVBAVALONBAY COMMUNITIES | 0.04% | 0.04% | ≈ even |
| AWKAMERICAN WATER WORKS | 0.04% | 0.04% | ≈ even |
| CBOECBOE GLOBAL MARKETS | 0.05% | 0.04% | 0.01%SPY |
| CHDCHURCH + DWIGHT | 0.04% | 0.04% | ≈ even |
| CINFCINCINNATI FINANCIAL | 0.04% | 0.04% | ≈ even |
| CNPCENTERPOINT ENERGY | 0.04% | 0.04% | ≈ even |
| CPRTCOPART | 0.04% | 0.04% | ≈ even |
| DGDOLLAR GENERAL | 0.04% | 0.04% | ≈ even |
| DGXQUEST DIAGNOSTICS | 0.04% | 0.04% | ≈ even |
| DOVDOVER | 0.04% | 0.05% | 0.01%VOO |
| DRIDARDEN RESTAURANTS | 0.04% | 0.04% | ≈ even |
| DTEDTE ENERGY | 0.04% | 0.05% | 0.01%VOO |
| DXCMDEXCOM | 0.05% | 0.04% | 0.01%SPY |
| EIXEDISON INTERNATIONAL | 0.04% | 0.04% | ≈ even |
| ESEVERSOURCE ENERGY | 0.04% | 0.04% | ≈ even |
| FEFIRSTENERGY | 0.04% | 0.04% | ≈ even |
| FFIVF5 | 0.04% | 0.04% | ≈ even |
| FICOFAIR ISAAC | 0.04% | 0.04% | ≈ even |
| FISVFISERV | 0.04% | 0.04% | ≈ even |
| FSLRFIRST SOLAR | 0.04% | 0.04% | ≈ even |
| HALHALLIBURTON | 0.04% | 0.04% | ≈ even |
| HSYHERSHEY | 0.04% | 0.04% | ≈ even |
| HUBBHUBBELL | 0.04% | 0.04% | ≈ even |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.04% | ≈ even |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.04% | 0.04% | ≈ even |
| NRGNRG ENERGY | 0.04% | 0.05% | 0.01%VOO |
| OTISOTIS WORLDWIDE | 0.04% | 0.04% | ≈ even |
| PHMPULTEGROUP | 0.04% | 0.04% | ≈ even |
| PPGPPG INDUSTRIES | 0.04% | 0.04% | ≈ even |
| PPL | 0.04% | 0.04% | ≈ even |
| QQNITY ELECTRONICS | 0.04% | 0.05% | 0.01%VOO |
| RFREGIONS FINANCIAL | 0.04% | 0.04% | ≈ even |
| RJFRAYMOND JAMES FINANCIAL | 0.05% | 0.04% | 0.01%SPY |
| RMDRESMED | 0.05% | 0.04% | 0.01%SPY |
| SWSMURFIT WESTROCK | 0.04% | 0.04% | ≈ even |
| SYFSYNCHRONY FINANCIAL | 0.04% | 0.04% | ≈ even |
| TROWT ROWE PRICE GROUP | 0.04% | 0.04% | ≈ even |
| VEEVVEEVA SYSTEMS CLASS A | 0.05% | 0.04% | 0.01%SPY |
| VICIVICI PROPERTIES | 0.04% | 0.04% | ≈ even |
| VRSKVERISK ANALYTICS | 0.04% | 0.04% | ≈ even |
| WDAYWORKDAY CLASS A | 0.05% | 0.04% | 0.01%SPY |
| WSMWILLIAMS SONOMA | 0.04% | 0.04% | ≈ even |
| WSTWEST PHARMACEUTICAL SERVICES | 0.04% | 0.04% | ≈ even |
| WTWWILLIS TOWERS WATSON | 0.05% | 0.04% | 0.01%SPY |
| XYLXYLEM | 0.04% | 0.04% | ≈ even |
| LHLABCORP HOLDINGS | 0.04% | 0.04% | ≈ even |
| AKAMAKAMAI TECHNOLOGIES | 0.03% | 0.03% | ≈ even |
| AMCRAMCOR | 0.03% | 0.03% | ≈ even |
| BALL | 0.03% | 0.03% | ≈ even |
| BROBROWN + BROWN | 0.03% | 0.03% | ≈ even |
| CDWCDW CORP/DE | 0.03% | 0.03% | ≈ even |
| CFCF INDUSTRIES HOLDINGS | 0.03% | 0.03% | ≈ even |
| CHRWC.H. ROBINSON WORLDWIDE | 0.03% | 0.03% | ≈ even |
| CMSCMS ENERGY | 0.03% | 0.04% | 0.01%VOO |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.04% | 0.03% | 0.01%SPY |
| DDDUPONT DE NEMOURS | 0.03% | 0.03% | ≈ even |
| DLTRDOLLAR TREE | 0.04% | 0.03% | 0.01%SPY |
| DOW | 0.03% | 0.03% | ≈ even |
| EFXEQUIFAX | 0.03% | 0.03% | ≈ even |
| ELESTEE LAUDER CL A | 0.03% | 0.03% | ≈ even |
| EQREQUITY RESIDENTIAL | 0.03% | 0.04% | 0.01%VOO |
| ESSESSEX PROPERTY TRUST | 0.03% | 0.03% | ≈ even |
| EVRGEVERGY | 0.03% | 0.03% | ≈ even |
| EXEEXPAND ENERGY | 0.03% | 0.03% | ≈ even |
| EXPDEXPEDITORS INTL WASH | 0.04% | 0.03% | 0.01%SPY |
| FISFIDELITY NATIONAL INFO SERV | 0.03% | 0.03% | ≈ even |
| FTVFORTIVE | 0.03% | 0.03% | ≈ even |
| GISGENERAL MILLS | 0.03% | 0.03% | ≈ even |
| GPCGENUINE PARTS | 0.03% | 0.03% | ≈ even |
| HPQHP | 0.04% | 0.03% | 0.01%SPY |
| IEXIDEX | 0.03% | 0.03% | ≈ even |
| IFFINTL FLAVORS + FRAGRANCES | 0.03% | 0.03% | ≈ even |
| INCYINCYTE | 0.03% | 0.03% | ≈ even |
| INVHINVITATION HOMES | 0.03% | 0.03% | ≈ even |
| IPINTERNATIONAL PAPER | 0.03% | 0.03% | ≈ even |
