Schwab U.S. Large-Cap Growth ETF (SCHG) and Vanguard Morningstar Value ETF (VTV) share 43 holdings, with roughly 12.1% of their portfolio weight overlapping.
Weight overlap
12.1%
Shared portfolio weight
Shared holdings
43
Securities in both funds
Funds
SCHG · VTV
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHG | In VTV | Weight gap |
|---|---|---|---|
| UNHUNITEDHEALTH GROUP | 1.42% | 1.41% | 0.01%SCHG |
| LINLINDE | 0.87% | 0.90% | 0.03%VTV |
| GEGENERAL ELECTRIC | 1.48% | 0.73% | 0.75%SCHG |
| TMOTHERMO FISHER SCIENTIFIC | 0.85% | 0.70% | 0.15%SCHG |
| DISWALT DISNEY | 0.70% | 0.63% | 0.07%SCHG |
| BLKBlackRock Finance Inc | 0.63% | 0.50% | 0.13%SCHG |
| PGRPROGRESSIVE | 0.48% | 0.48% | ≈ even |
| CRMSALESFORCE | 0.61% | 0.46% | 0.15%SCHG |
| PHPARKER HANNIFIN | 0.52% | 0.46% | 0.06%SCHG |
| DHRDANAHER | 0.50% | 0.45% | 0.05%SCHG |
| SPGIS+P GLOBAL | 0.47% | 0.44% | 0.03%SCHG |
| TTTRANE TECHNOLOGIES | 0.41% | 0.41% | ≈ even |
| MCKMCKESSON | 0.40% | 0.34% | 0.06%SCHG |
| CEGCONSTELLATION ENERGY | 0.33% | 0.30% | 0.03%SCHG |
| TMUST MOBILE US | 0.32% | 0.27% | 0.05%SCHG |
| UBERUBER TECHNOLOGIES | 0.59% | 0.27% | 0.32%SCHG |
| URIUNITED RENTALS | 0.28% | 0.27% | 0.01%SCHG |
| PSXPHILLIPS 66 | 0.31% | 0.25% | 0.06%SCHG |
| REGNREGENERON PHARMACEUTICALS | 0.30% | 0.24% | 0.06%SCHG |
| KKRKKR + | 0.27% | 0.23% | 0.04%SCHG |
| TELTE CONNECTIVITY | 0.24% | 0.22% | 0.02%SCHG |
| BKRBAKER HUGHES | 0.23% | 0.21% | 0.02%SCHG |
| HUMHUMANA | 0.18% | 0.18% | ≈ even |
| ADBEADOBE | 0.41% | 0.16% | 0.25%SCHG |
| SHWSHERWIN WILLIAMS | 0.33% | 0.15% | 0.18%SCHG |
| CCLCARNIVAL LTD | 0.14% | 0.13% | 0.01%SCHG |
| INTUINTUIT | 0.35% | 0.13% | 0.22%SCHG |
| ROPROPER TECHNOLOGIES | 0.16% | 0.13% | 0.03%SCHG |
| IQVIQVIA HOLDINGS | 0.15% | 0.12% | 0.03%SCHG |
| TDYTELEDYNE TECHNOLOGIES | 0.12% | 0.12% | ≈ even |
| MSTRMicroStrategy Class A | 0.13% | 0.11% | 0.02%SCHG |
| APOAPOLLO GLOBAL MANAGEMENT | 0.23% | 0.09% | 0.14%SCHG |
| MKLMarkel Group | 0.09% | 0.09% | ≈ even |
| ZMZoom Video Communications Inc - Class A | 0.11% | 0.08% | 0.03%SCHG |
| EFXEQUIFAX | 0.08% | 0.07% | 0.01%SCHG |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.15% | 0.07% | 0.08%SCHG |
| STZCONSTELLATION BRANDS A | 0.07% | 0.08% | 0.01%VTV |
| ULTAULTA BEAUTY | 0.09% | 0.07% | 0.02%SCHG |
| WATWATERS | 0.15% | 0.07% | 0.08%SCHG |
| MLMMARTIN MARIETTA MATERIALS | 0.13% | 0.06% | 0.07%SCHG |
| FLUTFlutter Entertainment | 0.06% | 0.03% | 0.03%SCHG |
| NVR | 0.07% | 0.03% | 0.04%SCHG |
| LULULULULEMON ATHLETICA | 0.05% | 0.01% | 0.04%SCHG |
1–20 of 43
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In SCHG | In VTV |
|---|---|---|
Technology | 46.9% | 15.3% |
Financial Services | 7.7% | 22.4% |
Healthcare | 9.5% | 15.2% |
Industrials | 6.8% | 14.3% |
Communication Services | 13.2% | 2.9% |
Consumer Cyclical | 10.8% | 3.9% |
Consumer Defensive | 1.8% | 8.7% |
Energy | 0.8% | 6.9% |
Utilities | 0.4% | 4.8% |
Basic Materials | 1.5% | 3.0% |
Real Estate | 0.5% | 2.5% |
Weights are of each fund’s classified equity holdings.
SCHG
VTV
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.