Schwab U.S. Large-Cap Growth ETF (SCHG) and State Street® SPDR® Portfolio S&P 500® Growth ETF (SPYG) share 73 holdings, with roughly 62.9% of their portfolio weight overlapping.
Weight overlap
62.9%
Shared portfolio weight
Shared holdings
73
Securities in both funds
Funds
SCHG · SPYG
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHG | In SPYG | Weight gap |
|---|---|---|---|
| NVDANVIDIA | 11.04% | 14.84% | 3.80%SPYG |
| MSFTMicrosoft | 7.41% | 10.27% | 2.86%SPYG |
| AAPLApple | 9.38% | 6.73% | 2.65%SCHG |
| GOOGLAlphabet | 4.01% | 5.47% | 1.46%SPYG |
| AMZNAMAZON.COM | 5.08% | 3.67% | 1.41%SCHG |
| AVGOBROADCOM | 3.53% | 4.79% | 1.26%SPYG |
| GOOGALPHABET CL C | 3.20% | 4.38% | 1.18%SPYG |
| METAMETA PLATFORMS CLASS A | 2.72% | 3.97% | 1.25%SPYG |
| LLYELI LILLY + | 2.88% | 2.49% | 0.39%SCHG |
| AMDADVANCED MICRO DEVICES | 2.58% | 2.30% | 0.28%SCHG |
| TSLATESLA | 2.40% | 1.78% | 0.62%SCHG |
| PLTRPALANTIR TECHNOLOGIES A | 1.53% | 1.07% | 0.46%SCHG |
| VVisa | 2.39% | 0.94% | 1.45%SCHG |
| NFLXNETFLIX | 1.26% | 0.90% | 0.36%SCHG |
| MAMASTERCARD A | 1.80% | 0.86% | 0.94%SCHG |
| GEVGE VERNOVA | 1.02% | 0.70% | 0.32%SCHG |
| KLACKLA | 0.96% | 0.65% | 0.31%SCHG |
| CRWDCROWDSTRIKE HOLDINGS A | 0.83% | 0.60% | 0.23%SCHG |
| GEGENERAL ELECTRIC | 1.36% | 0.49% | 0.87%SCHG |
| PANWPALO ALTO NETWORKS | 1.07% | 0.43% | 0.64%SCHG |
| UBERUBER TECHNOLOGIES | 0.58% | 0.41% | 0.17%SCHG |
| BKNGBOOKING HOLDINGS | 0.54% | 0.38% | 0.16%SCHG |
| ISRGINTUITIVE SURGICAL | 0.48% | 0.36% | 0.12%SCHG |
| VRTVERTIV HOLDINGS A | 0.44% | 0.27% | 0.17%SCHG |
| PWRQUANTA SERVICES | 0.37% | 0.26% | 0.11%SCHG |
| HOODROBINHOOD MARKETS A | 0.36% | 0.25% | 0.11%SCHG |
| APPAPPLOVIN CLASS A | 0.33% | 0.24% | 0.09%SCHG |
| NOWSERVICENOW | 0.54% | 0.23% | 0.31%SCHG |
| DASHDOORDASH A | 0.30% | 0.21% | 0.09%SCHG |
| DDOGDATADOG CLASS A | 0.27% | 0.21% | 0.06%SCHG |
| HLTHILTON WORLDWIDE HOLDINGS IN | 0.27% | 0.20% | 0.07%SCHG |
| MARMARRIOTT INTERNATIONAL CL A | 0.28% | 0.20% | 0.08%SCHG |
| ORLYO REILLY AUTOMOTIVE | 0.28% | 0.20% | 0.08%SCHG |
| PGRPROGRESSIVE | 0.49% | 0.20% | 0.29%SCHG |
| PHPARKER HANNIFIN | 0.47% | 0.19% | 0.28%SCHG |
| TDGTRANSDIGM GROUP | 0.25% | 0.18% | 0.07%SCHG |
| CEGCONSTELLATION ENERGY | 0.37% | 0.17% | 0.20%SCHG |
| FTNTFORTINET | 0.38% | 0.17% | 0.21%SCHG |
| COHRCOHERENT | 0.23% | 0.16% | 0.07%SCHG |
| FIXCOMFORT SYSTEMS USA | 0.23% | 0.16% | 0.07%SCHG |
| MPWRMONOLITHIC POWER SYSTEMS | 0.23% | 0.16% | 0.07%SCHG |
| SPGIS+P GLOBAL | 0.51% | 0.15% | 0.36%SCHG |
| CDNSCADENCE DESIGN SYS | 0.31% | 0.14% | 0.17%SCHG |
| INTUINTUIT | 0.34% | 0.14% | 0.20%SCHG |
| TTTRANE TECHNOLOGIES | 0.38% | 0.14% | 0.24%SCHG |
| TELTE CONNECTIVITY | 0.23% | 0.12% | 0.11%SCHG |
| IBKRINTERACTIVE BROKERS GRO CL A | 0.16% | 0.11% | 0.05%SCHG |
| IDXXIDEXX LABORATORIES | 0.16% | 0.11% | 0.05%SCHG |
| KKRKKR + | 0.29% | 0.11% | 0.18%SCHG |
| URIUNITED RENTALS | 0.25% | 0.10% | 0.15%SCHG |
| ABNBAIRBNB CLASS A | 0.28% | 0.09% | 0.19%SCHG |
| APOAPOLLO GLOBAL MANAGEMENT | 0.24% | 0.09% | 0.15%SCHG |
| AZOAUTOZONE | 0.19% | 0.09% | 0.10%SCHG |
| EMEEMCOR GROUP | 0.13% | 0.09% | 0.04%SCHG |
| MCOMOODY S | 0.28% | 0.09% | 0.19%SCHG |
| CCLCARNIVAL LTD | 0.12% | 0.08% | 0.04%SCHG |
| ADSKAUTODESK | 0.17% | 0.07% | 0.10%SCHG |
| AXONAXON ENTERPRISE | 0.16% | 0.07% | 0.09%SCHG |
| CASYCASEY S GENERAL STORES | 0.11% | 0.07% | 0.04%SCHG |
| CVNACARVANA | 0.21% | 0.07% | 0.14%SCHG |
| ULTAULTA BEAUTY | 0.09% | 0.07% | 0.02%SCHG |
| VEEVVEEVA SYSTEMS CLASS A | 0.15% | 0.07% | 0.08%SCHG |
| MSCI | 0.16% | 0.06% | 0.10%SCHG |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.14% | 0.06% | 0.08%SCHG |
| DXCMDEXCOM | 0.13% | 0.05% | 0.08%SCHG |
| RMDRESMED | 0.13% | 0.05% | 0.08%SCHG |
| WDAYWORKDAY CLASS A | 0.15% | 0.05% | 0.10%SCHG |
| LYVLIVE NATION ENTERTAINMENT IN | 0.11% | 0.04% | 0.07%SCHG |
| RDDTReddit Class A | 0.08% | 0.04% | 0.04%SCHG |
| FICOFAIR ISAAC | 0.08% | 0.03% | 0.05%SCHG |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.10% | 0.03% | 0.07%SCHG |
| PODDINSULET | 0.04% | 0.03% | 0.01%SCHG |
| TKOTKO GROUP HOLDINGS | 0.05% | 0.03% | 0.02%SCHG |
1–20 of 73
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In SCHG | In SPYG |
|---|---|---|
Technology | 47.1% | 53.5% |
Communication Services | 13.1% | 15.2% |
Consumer Cyclical | 10.6% | 8.3% |
Financial Services | 8.0% | 9.1% |
Healthcare | 9.7% | 6.1% |
Industrials | 6.4% | 5.5% |
Consumer Defensive | 1.7% | 1.0% |
Basic Materials | 1.4% | 0.4% |
Real Estate | 0.5% | 0.6% |
Energy | 1.0% | 0.0% |
Utilities | 0.5% | 0.4% |
Weights are of each fund’s classified equity holdings.
SCHG
SPYG
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.