Schwab U.S. Dividend Equity ETF (SCHD) and Vanguard High Dividend Yield ETF (VYM) share 79 holdings, with roughly 21.4% of their portfolio weight overlapping.
Weight overlap
21.4%
Shared portfolio weight
Shared holdings
79
Securities in both funds
Funds
SCHD · VYM
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHD | In VYM | Weight gap |
|---|---|---|---|
| UNHUNITEDHEALTH GROUP | 4.01% | 1.52% | 2.49%SCHD |
| CVXChevron | 4.17% | 1.48% | 2.69%SCHD |
| KOCoca-Cola | 4.23% | 1.38% | 2.85%SCHD |
| PGPROCTER + GAMBLE | 3.91% | 1.37% | 2.54%SCHD |
| HDHome Depot | 3.78% | 1.34% | 2.44%SCHD |
| MRKMerck & | 4.88% | 1.30% | 3.58%SCHD |
| TXNTEXAS INSTRUMENTS | 3.16% | 1.02% | 2.14%SCHD |
| VZVerizon Communications | 4.07% | 0.79% | 3.28%SCHD |
| AMGNAmgen | 4.38% | 0.78% | 3.60%SCHD |
| PEPPEPSICO | 3.66% | 0.77% | 2.89%SCHD |
| ABTABBOTT LABORATORIES | 4.56% | 0.74% | 3.82%SCHD |
| QCOMQUALCOMM | 2.62% | 0.63% | 1.99%SCHD |
| COPCONOCOPHILLIPS | 4.08% | 0.60% | 3.48%SCHD |
| BMYBRISTOL MYERS SQUIBB | 3.28% | 0.54% | 2.74%SCHD |
| LMTLOCKHEED MARTIN | 2.70% | 0.48% | 2.22%SCHD |
| MOALTRIA GROUP | 2.83% | 0.46% | 2.37%SCHD |
| ADPAUTOMATIC DATA PROCESSING | 2.66% | 0.43% | 2.23%SCHD |
| ACNACCENTURE CL A | 2.73% | 0.41% | 2.32%SCHD |
| BXBLACKSTONE | 2.47% | 0.39% | 2.08%SCHD |
| CMCSACOMCAST CLASS A | 2.33% | 0.34% | 1.99%SCHD |
| EOGEOG RESOURCES | 1.92% | 0.32% | 1.60%SCHD |
| UPSUNITED PARCEL SERVICE CL B | 1.86% | 0.32% | 1.54%SCHD |
| SLBSLB LTD | 2.12% | 0.30% | 1.82%SCHD |
| TGTTARGET | 1.83% | 0.27% | 1.56%SCHD |
| FFORD MOTOR | 1.36% | 0.23% | 1.13%SCHD |
| OKEONEOK | 1.53% | 0.23% | 1.30%SCHD |
| FASTFASTENAL | 1.41% | 0.22% | 1.19%SCHD |
| DVNDEVON ENERGY | 1.39% | 0.21% | 1.18%SCHD |
| FITBFIFTH THIRD BANCORP | 1.23% | 0.21% | 1.02%SCHD |
| ADMArcher-Daniels-Midland | 1.01% | 0.15% | 0.86%SCHD |
| KMBKIMBERLY CLARK | 0.85% | 0.15% | 0.70%SCHD |
| PAYXPAYCHEX | 0.94% | 0.15% | 0.79%SCHD |
| CINFCINCINNATI FINANCIAL | 0.65% | 0.11% | 0.54%SCHD |
| RFREGIONS FINANCIAL | 0.64% | 0.11% | 0.53%SCHD |
| ARESARES MANAGEMENT A | 0.73% | 0.10% | 0.63%SCHD |
| HSYHERSHEY | 0.64% | 0.10% | 0.54%SCHD |
| PFGPRINCIPAL FINANCIAL GROUP | 0.56% | 0.10% | 0.46%SCHD |
| TROWT ROWE PRICE GROUP | 0.58% | 0.10% | 0.48%SCHD |
| DRIDARDEN RESTAURANTS | 0.61% | 0.09% | 0.52%SCHD |
| GISGENERAL MILLS | 0.50% | 0.08% | 0.42%SCHD |
| SNASNAP ON | 0.49% | 0.08% | 0.41%SCHD |
| BBYBEST BUY | 0.43% | 0.07% | 0.36%SCHD |
| BRBROADRIDGE FINANCIAL SOLUTIO | 0.48% | 0.07% | 0.41%SCHD |
| EWBCEast West Bancorp | 0.44% | 0.07% | 0.37%SCHD |
| DINOHF Sinclair | 0.41% | 0.06% | 0.35%SCHD |
| APA | 0.38% | 0.05% | 0.33%SCHD |
| FNFFidelity National Financial | 0.28% | 0.05% | 0.23%SCHD |
| AFGAmerican Financial Group /OH | 0.24% | 0.04% | 0.20%SCHD |
| COLBColumbia Banking System | 0.22% | 0.04% | 0.18%SCHD |
| ORIOld Republic International | 0.23% | 0.04% | 0.19%SCHD |
| WSOWatsco | 0.27% | 0.04% | 0.23%SCHD |
| ALVAUTOLIV | 0.21% | 0.04% | 0.17%SCHD |
| BAHBooz Allen Hamilton Holding Class A | 0.22% | 0.03% | 0.19%SCHD |
| MMacy's | 0.15% | 0.03% | 0.12%SCHD |
| CVBFCVB Financial | 0.09% | 0.02% | 0.07%SCHD |
| CWENClearway Energy | 0.10% | 0.02% | 0.08%SCHD |
| KFYKorn Ferry | 0.11% | 0.02% | 0.09%SCHD |
| MCMoelis Class A | 0.13% | 0.02% | 0.11%SCHD |
| MSMMSC Industrial Direct Class A | 0.14% | 0.02% | 0.12%SCHD |
| MTNVail Resorts | 0.12% | 0.02% | 0.10%SCHD |
| MURMurphy Oil | 0.13% | 0.02% | 0.11%SCHD |
| NXSTNexstar Media Group Class A | 0.12% | 0.02% | 0.10%SCHD |
| OZKBank OZK | 0.13% | 0.02% | 0.11%SCHD |
| PAGPenske Automotive Group | 0.10% | 0.02% | 0.08%SCHD |
| RHIRobert Half | 0.10% | 0.02% | 0.08%SCHD |
| APAMArtisan Partners Asset Management Class A | 0.07% | 0.01% | 0.06%SCHD |
| BANRBanner | 0.06% | 0.01% | 0.05%SCHD |
| BKEBuckle | 0.03% | 0.01% | 0.02%SCHD |
| CHCOCity Holding | 0.05% | 0.01% | 0.04%SCHD |
| CNSCohen & Steers | 0.05% | 0.01% | 0.04%SCHD |
| FLOFlowers Foods | 0.03% | 0.01% | 0.02%SCHD |
| IPARInterparfums | 0.05% | 0.01% | 0.04%SCHD |
| MZTIMarzetti | 0.05% | 0.01% | 0.04%SCHD |
| NSPInsperity | 0.04% | 0.01% | 0.03%SCHD |
| SRCE1st Source | 0.04% | 0.01% | 0.03%SCHD |
| STBAS&T Bancorp | 0.04% | 0.01% | 0.03%SCHD |
| WUWestern Union | 0.05% | 0.01% | 0.04%SCHD |
| WENWendy's | 0.03% | 0.00% | 0.03%SCHD |
| CNACNA FINANCIAL | 0.03% | 0.00% | 0.03%SCHD |
1–20 of 79
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In SCHD | In VYM |
|---|---|---|
Healthcare | 21.1% | 13.2% |
Financial Services | 9.7% | 21.8% |
Technology | 12.6% | 17.1% |
Consumer Defensive | 19.6% | 8.2% |
Energy | 16.1% | 9.4% |
Industrials | 7.4% | 12.0% |
Consumer Cyclical | 6.8% | 6.6% |
Communication Services | 6.5% | 3.1% |
Utilities | 0.1% | 5.4% |
Basic Materials | 0.0% | 3.1% |
Real Estate | 0.0% | 0.0% |
Weights are of each fund’s classified equity holdings.
SCHD
VYM
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.