Schwab U.S. Dividend Equity ETF (SCHD) and Vanguard High Dividend Yield ETF (VYM) share 80 holdings, with roughly 21.1% of their portfolio weight overlapping.
Weight overlap
21.1%
Shared portfolio weight
Shared holdings
80
Securities in both funds
Funds
SCHD · VYM
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHD | In VYM | Weight gap |
|---|---|---|---|
| UNHUNITEDHEALTH GROUP | 4.11% | 1.56% | 2.55%SCHD |
| HDHome Depot | 4.32% | 1.46% | 2.86%SCHD |
| PGPROCTER + GAMBLE | 3.96% | 1.42% | 2.54%SCHD |
| MRKMerck & | 4.26% | 1.32% | 2.94%SCHD |
| KOCoca-Cola | 4.20% | 1.31% | 2.89%SCHD |
| CVXChevron | 3.74% | 1.28% | 2.46%SCHD |
| TXNTEXAS INSTRUMENTS | 3.53% | 1.12% | 2.41%SCHD |
| QCOMQUALCOMM | 2.55% | 0.81% | 1.74%SCHD |
| PEPPEPSICO | 3.71% | 0.77% | 2.94%SCHD |
| AMGNAmgen | 4.62% | 0.75% | 3.87%SCHD |
| VZVerizon Communications | 3.84% | 0.74% | 3.10%SCHD |
| ABTABBOTT LABORATORIES | 4.70% | 0.65% | 4.05%SCHD |
| COPCONOCOPHILLIPS | 3.59% | 0.53% | 3.06%SCHD |
| MOALTRIA GROUP | 2.86% | 0.50% | 2.36%SCHD |
| BMYBRISTOL MYERS SQUIBB | 3.31% | 0.49% | 2.82%SCHD |
| LMTLOCKHEED MARTIN | 2.99% | 0.43% | 2.56%SCHD |
| ADPAUTOMATIC DATA PROCESSING | 2.72% | 0.37% | 2.35%SCHD |
| BXBLACKSTONE | 2.55% | 0.36% | 2.19%SCHD |
| CMCSACOMCAST CLASS A | 2.26% | 0.36% | 1.90%SCHD |
| UPSUNITED PARCEL SERVICE CL B | 1.95% | 0.33% | 1.62%SCHD |
| ACNACCENTURE CL A | 2.70% | 0.32% | 2.38%SCHD |
| EOGEOG RESOURCES | 1.80% | 0.29% | 1.51%SCHD |
| SLBSLB LTD | 1.89% | 0.29% | 1.60%SCHD |
| TGTTARGET | 1.70% | 0.25% | 1.45%SCHD |
| FFORD MOTOR | 1.37% | 0.23% | 1.14%SCHD |
| FASTFASTENAL | 1.49% | 0.23% | 1.26%SCHD |
| OKEONEOK | 1.36% | 0.23% | 1.13%SCHD |
| FITBFIFTH THIRD BANCORP | 1.30% | 0.21% | 1.09%SCHD |
| DVNDEVON ENERGY | 1.24% | 0.19% | 1.05%SCHD |
| ADMArcher-Daniels-Midland | 0.92% | 0.15% | 0.77%SCHD |
| KMBKIMBERLY CLARK | 0.91% | 0.15% | 0.76%SCHD |
| PAYXPAYCHEX | 0.97% | 0.13% | 0.84%SCHD |
| CINFCINCINNATI FINANCIAL | 0.69% | 0.12% | 0.57%SCHD |
| HSYHERSHEY | 0.68% | 0.11% | 0.57%SCHD |
| RFREGIONS FINANCIAL | 0.67% | 0.11% | 0.56%SCHD |
| DRIDARDEN RESTAURANTS | 0.61% | 0.10% | 0.51%SCHD |
| PFGPRINCIPAL FINANCIAL GROUP | 0.56% | 0.10% | 0.46%SCHD |
| TROWT ROWE PRICE GROUP | 0.61% | 0.10% | 0.51%SCHD |
| ARESARES MANAGEMENT A | 0.72% | 0.09% | 0.63%SCHD |
| GISGENERAL MILLS | 0.49% | 0.08% | 0.41%SCHD |
| SNASNAP ON | 0.54% | 0.08% | 0.46%SCHD |
| BRBROADRIDGE FINANCIAL SOLUTIO | 0.48% | 0.07% | 0.41%SCHD |
| EWBCEast West Bancorp | 0.45% | 0.07% | 0.38%SCHD |
| BBYBEST BUY | 0.40% | 0.06% | 0.34%SCHD |
| WSOWatsco | 0.29% | 0.06% | 0.23%SCHD |
| APA | 0.33% | 0.05% | 0.28%SCHD |
| FNFFidelity National Financial | 0.32% | 0.05% | 0.27%SCHD |
| AFGAmerican Financial Group /OH | 0.25% | 0.04% | 0.21%SCHD |
| COLBColumbia Banking System | 0.23% | 0.04% | 0.19%SCHD |
| DINOHF Sinclair | 0.31% | 0.04% | 0.27%SCHD |
| ORIOld Republic International | 0.24% | 0.04% | 0.20%SCHD |
| SWKSSKYWORKS SOLUTIONS | 0.27% | 0.04% | 0.23%SCHD |
| ALVAUTOLIV | 0.21% | 0.04% | 0.17%SCHD |
| BAHBooz Allen Hamilton Holding Class A | 0.23% | 0.03% | 0.20%SCHD |
| MMacy's | 0.17% | 0.03% | 0.14%SCHD |
| CVBFCVB Financial | 0.09% | 0.02% | 0.07%SCHD |
| CWENClearway Energy | 0.10% | 0.02% | 0.08%SCHD |
| MCMoelis Class A | 0.12% | 0.02% | 0.10%SCHD |
| MSMMSC Industrial Direct Class A | 0.14% | 0.02% | 0.12%SCHD |
| MTNVail Resorts | 0.13% | 0.02% | 0.11%SCHD |
| MURMurphy Oil | 0.11% | 0.02% | 0.09%SCHD |
| NXSTNexstar Media Group Class A | 0.14% | 0.02% | 0.12%SCHD |
| OZKBank OZK | 0.13% | 0.02% | 0.11%SCHD |
| APAMArtisan Partners Asset Management Class A | 0.08% | 0.01% | 0.07%SCHD |
| BANRBanner | 0.06% | 0.01% | 0.05%SCHD |
| BKEBuckle | 0.04% | 0.01% | 0.03%SCHD |
| CHCOCity Holding | 0.05% | 0.01% | 0.04%SCHD |
| CNSCohen & Steers | 0.06% | 0.01% | 0.05%SCHD |
| FLOFlowers Foods | 0.04% | 0.01% | 0.03%SCHD |
| IPARInterparfums | 0.06% | 0.01% | 0.05%SCHD |
| KFYKorn Ferry | 0.11% | 0.01% | 0.10%SCHD |
| MZTIMarzetti | 0.06% | 0.01% | 0.05%SCHD |
| NSPInsperity | 0.05% | 0.01% | 0.04%SCHD |
| PAGPenske Automotive Group | 0.10% | 0.01% | 0.09%SCHD |
| RHIRobert Half | 0.11% | 0.01% | 0.10%SCHD |
| SRCE1st Source | 0.04% | 0.01% | 0.03%SCHD |
| STBAS&T Bancorp | 0.05% | 0.01% | 0.04%SCHD |
| WENWendy's | 0.03% | 0.01% | 0.02%SCHD |
| WUWestern Union | 0.06% | 0.01% | 0.05%SCHD |
| CNACNA FINANCIAL | 0.03% | 0.00% | 0.03%SCHD |
1–20 of 80
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In SCHD | In VYM |
|---|---|---|
Healthcare | 21.0% | 13.2% |
Financial Services | 10.1% | 20.9% |
Technology | 13.2% | 17.8% |
Consumer Defensive | 19.6% | 8.1% |
Energy | 14.4% | 8.6% |
Industrials | 7.9% | 12.6% |
Consumer Cyclical | 7.4% | 6.8% |
Communication Services | 6.2% | 3.0% |
Utilities | 0.1% | 5.6% |
Basic Materials | 0.0% | 3.2% |
Real Estate | 0.0% | 0.0% |
Weights are of each fund’s classified equity holdings.
SCHD
VYM
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.