Schwab U.S. Dividend Equity ETF (SCHD) and State Street® SPDR® Portfolio S&P 500® Value ETF (SPYV) share 44 holdings, with roughly 16.2% of their portfolio weight overlapping.
Weight overlap
16.2%
Shared portfolio weight
Shared holdings
44
Securities in both funds
Funds
SCHD · SPYV
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHD | In SPYV | Weight gap |
|---|---|---|---|
| CVXChevron | 4.17% | 1.34% | 2.83%SCHD |
| MRKMerck & | 4.88% | 1.20% | 3.68%SCHD |
| UNHUNITEDHEALTH GROUP | 4.01% | 1.18% | 2.83%SCHD |
| PGPROCTER + GAMBLE | 3.91% | 1.12% | 2.79%SCHD |
| HDHome Depot | 3.78% | 1.02% | 2.76%SCHD |
| TXNTEXAS INSTRUMENTS | 3.16% | 0.79% | 2.37%SCHD |
| VZVerizon Communications | 4.07% | 0.70% | 3.37%SCHD |
| KOCoca-Cola | 4.23% | 0.66% | 3.57%SCHD |
| PEPPEPSICO | 3.66% | 0.63% | 3.03%SCHD |
| QCOMQUALCOMM | 2.62% | 0.63% | 1.99%SCHD |
| ABTABBOTT LABORATORIES | 4.56% | 0.60% | 3.96%SCHD |
| COPCONOCOPHILLIPS | 4.08% | 0.56% | 3.52%SCHD |
| BMYBRISTOL MYERS SQUIBB | 3.28% | 0.44% | 2.84%SCHD |
| MOALTRIA GROUP | 2.83% | 0.39% | 2.44%SCHD |
| ACNACCENTURE CL A | 2.73% | 0.37% | 2.36%SCHD |
| ADPAUTOMATIC DATA PROCESSING | 2.66% | 0.36% | 2.30%SCHD |
| LMTLOCKHEED MARTIN | 2.70% | 0.36% | 2.34%SCHD |
| BXBLACKSTONE | 2.47% | 0.31% | 2.16%SCHD |
| CMCSACOMCAST CLASS A | 2.33% | 0.30% | 2.03%SCHD |
| SLBSLB LTD | 2.12% | 0.28% | 1.84%SCHD |
| EOGEOG RESOURCES | 1.92% | 0.26% | 1.66%SCHD |
| UPSUNITED PARCEL SERVICE CL B | 1.86% | 0.25% | 1.61%SCHD |
| TGTTARGET | 1.83% | 0.24% | 1.59%SCHD |
| AMGNAmgen | 4.38% | 0.22% | 4.16%SCHD |
| DVNDEVON ENERGY | 1.39% | 0.19% | 1.20%SCHD |
| FASTFASTENAL | 1.41% | 0.19% | 1.22%SCHD |
| FFORD MOTOR | 1.36% | 0.18% | 1.18%SCHD |
| FITBFIFTH THIRD BANCORP | 1.23% | 0.17% | 1.06%SCHD |
| ADMArcher-Daniels-Midland | 1.01% | 0.14% | 0.87%SCHD |
| PAYXPAYCHEX | 0.94% | 0.12% | 0.82%SCHD |
| KMBKIMBERLY CLARK | 0.85% | 0.11% | 0.74%SCHD |
| ARESARES MANAGEMENT A | 0.73% | 0.09% | 0.64%SCHD |
| HSYHERSHEY | 0.64% | 0.09% | 0.55%SCHD |
| RFREGIONS FINANCIAL | 0.64% | 0.09% | 0.55%SCHD |
| DRIDARDEN RESTAURANTS | 0.61% | 0.08% | 0.53%SCHD |
| PFGPRINCIPAL FINANCIAL GROUP | 0.56% | 0.08% | 0.48%SCHD |
| TROWT ROWE PRICE GROUP | 0.58% | 0.08% | 0.50%SCHD |
| BRBROADRIDGE FINANCIAL SOLUTIO | 0.48% | 0.07% | 0.41%SCHD |
| SNASNAP ON | 0.49% | 0.07% | 0.42%SCHD |
| BBYBEST BUY | 0.43% | 0.06% | 0.37%SCHD |
| GISGENERAL MILLS | 0.50% | 0.06% | 0.44%SCHD |
| APA | 0.38% | 0.05% | 0.33%SCHD |
| CINFCINCINNATI FINANCIAL | 0.65% | 0.04% | 0.61%SCHD |
| ERIEERIE INDEMNITY CL A | 0.15% | 0.02% | 0.13%SCHD |
1–20 of 44
How each fund's equity holdings break down by sector, side by side — the clearest read on where the two funds tilt differently.
| Sector | In SCHD | In SPYV |
|---|---|---|
Healthcare | 21.1% | 13.1% |
Technology | 12.6% | 21.1% |
Consumer Defensive | 19.6% | 8.5% |
Financial Services | 9.7% | 15.7% |
Energy | 16.1% | 7.6% |
Industrials | 7.4% | 10.2% |
Consumer Cyclical | 6.8% | 10.2% |
Communication Services | 6.5% | 3.1% |
Utilities | 0.1% | 4.0% |
Real Estate | 0.0% | 3.2% |
Basic Materials | 0.0% | 3.2% |
Weights are of each fund’s classified equity holdings.
SCHD
SPYV
Two ETFs overlap when they hold the same underlying securities. Holding both funds can leave you more concentrated than you think — you may own the same large companies twice, at a combined weight neither fund shows on its own. The weight overlap above is the share of portfolio weight the two funds hold in common: for every security both own, it counts only the smaller of the two weights (the slice you genuinely double up on). 0% means completely different books; 100% means effectively identical funds.