Schwab U.S. Broad Market ETF (SCHB) and Vanguard High Dividend Yield ETF (VYM) share 582 holdings, with roughly 32.7% of their portfolio weight overlapping.
Weight overlap
32.7%
Shared portfolio weight
Shared holdings
582
Securities in both funds
Funds
SCHB · VYM
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHB | In VYM | Weight gap |
|---|---|---|---|
| AVGOBROADCOM | 2.67% | 7.29% | 4.62%VYM |
| JPMJPMORGAN CHASE | 1.29% | 3.38% | 2.09%VYM |
| JNJJOHNSON + JOHNSON | 0.84% | 2.54% | 1.70%VYM |
| CSCOCISCO SYSTEMS | 0.65% | 1.92% | 1.27%VYM |
| ABBVABBVIE | 0.58% | 1.85% | 1.27%VYM |
| BACBANK OF AMERICA | 0.56% | 1.56% | 1.00%VYM |
| CATCaterpillar | 0.52% | 2.01% | 1.49%VYM |
| UNHUNITEDHEALTH GROUP | 0.50% | 1.56% | 1.06%VYM |
| CVXChevron | 0.49% | 1.28% | 0.79%VYM |
| HDHome Depot | 0.47% | 1.46% | 0.99%VYM |
| PGPROCTER + GAMBLE | 0.46% | 1.42% | 0.96%VYM |
| KOCoca-Cola | 0.45% | 1.31% | 0.86%VYM |
| MRKMerck & | 0.43% | 1.32% | 0.89%VYM |
| GSGoldman Sachs Group | 0.41% | 1.15% | 0.74%VYM |
| RTX | 0.40% | 1.06% | 0.66%VYM |
| PMPHILIP MORRIS INTERNATIONAL | 0.39% | 1.17% | 0.78%VYM |
| WFCWELLS FARGO + | 0.36% | 1.05% | 0.69%VYM |
| MSMORGAN STANLEY | 0.34% | 0.97% | 0.63%VYM |
| ORCLORACLE | 0.34% | 1.04% | 0.70%VYM |
| TXNTEXAS INSTRUMENTS | 0.34% | 1.12% | 0.78%VYM |
| CCITIGROUP | 0.31% | 0.94% | 0.63%VYM |
| AMGNAmgen | 0.30% | 0.75% | 0.45%VYM |
| IBMInternational Business Machines | 0.30% | 1.10% | 0.80%VYM |
| LINLINDE | 0.30% | 0.99% | 0.69%VYM |
| MCDMcDonald's | 0.26% | 0.80% | 0.54%VYM |
| VZVerizon Communications | 0.26% | 0.74% | 0.48%VYM |
| ABTABBOTT LABORATORIES | 0.25% | 0.65% | 0.40%VYM |
| ADIANALOG DEVICES | 0.25% | 0.80% | 0.55%VYM |
| PEPPEPSICO | 0.25% | 0.77% | 0.52%VYM |
| DISWALT DISNEY | 0.24% | 0.71% | 0.47%VYM |
| NEENEXTERA ENERGY | 0.24% | 0.76% | 0.52%VYM |
| ETNEATON | 0.23% | 0.69% | 0.46%VYM |
| QCOMQUALCOMM | 0.23% | 0.81% | 0.58%VYM |
| UNPUNION PACIFIC | 0.23% | 0.67% | 0.44%VYM |
| BLKBlackRock Finance Inc | 0.22% | 0.61% | 0.39%VYM |
| GILDGILEAD SCIENCES | 0.22% | 0.65% | 0.43%VYM |
| TAT+T | 0.22% | 0.58% | 0.36%VYM |
| PFEPFIZER | 0.21% | 0.57% | 0.36%VYM |
| COPCONOCOPHILLIPS | 0.20% | 0.53% | 0.33%VYM |
| BMYBRISTOL MYERS SQUIBB | 0.18% | 0.49% | 0.31%VYM |
| COFCAPITAL ONE FINANCIAL | 0.18% | 0.52% | 0.34%VYM |
| DELLDELL TECHNOLOGIES C | 0.18% | 0.54% | 0.36%VYM |
| CBCHUBB LTD | 0.17% | 0.50% | 0.33%VYM |
| NEMNEWMONT | 0.17% | 0.41% | 0.24%VYM |
| PGRPROGRESSIVE | 0.17% | 0.53% | 0.36%VYM |
| CVSCVS HEALTH | 0.16% | 0.55% | 0.39%VYM |
| LMTLOCKHEED MARTIN | 0.16% | 0.43% | 0.27%VYM |
| LOWLOWE S COS | 0.16% | 0.51% | 0.35%VYM |
| SBUXSTARBUCKS | 0.16% | 0.48% | 0.32%VYM |
| ACNACCENTURE CL A | 0.15% | 0.32% | 0.17%VYM |
| ADPAUTOMATIC DATA PROCESSING | 0.15% | 0.37% | 0.22%VYM |
| BNYBANK OF NEW YORK MELLON | 0.15% | 0.41% | 0.26%VYM |
| MDTMEDTRONIC | 0.15% | 0.42% | 0.27%VYM |
| MOALTRIA GROUP | 0.15% | 0.50% | 0.35%VYM |
| BXBLACKSTONE | 0.14% | 0.36% | 0.22%VYM |
| SOSOUTHERN | 0.14% | 0.45% | 0.31%VYM |
| CMECME Group | 0.13% | 0.33% | 0.20%VYM |
| DUKDuke Energy | 0.13% | 0.41% | 0.28%VYM |
| GDGENERAL DYNAMICS | 0.13% | 0.38% | 0.25%VYM |
| MMM3M | 0.13% | 0.35% | 0.22%VYM |
| MPCMarathon Petroleum | 0.13% | 0.31% | 0.18%VYM |
| PNCPNC FINANCIAL SERVICES GROUP | 0.13% | 0.41% | 0.28%VYM |
| USBUS BANCORP | 0.13% | 0.39% | 0.26%VYM |
| VLOVALERO ENERGY | 0.13% | 0.32% | 0.19%VYM |
| CMCSACOMCAST CLASS A | 0.12% | 0.36% | 0.24%VYM |
| CMICUMMINS | 0.12% | 0.41% | 0.29%VYM |
| ELVELEVANCE HEALTH | 0.12% | 0.34% | 0.22%VYM |
| EMREMERSON ELECTRIC | 0.12% | 0.33% | 0.21%VYM |
| JCIJOHNSON CONTROLS INTERNATION | 0.12% | 0.37% | 0.25%VYM |
| MRSHMARSH + MCLENNAN COS | 0.12% | 0.33% | 0.21%VYM |
| PSXPHILLIPS 66 | 0.12% | 0.28% | 0.16%VYM |
| WMBWILLIAMS COS | 0.12% | 0.38% | 0.26%VYM |
| MDLZMONDELEZ INTERNATIONAL A | 0.11% | 0.31% | 0.20%VYM |
| TMUST MOBILE US | 0.11% | 0.34% | 0.23%VYM |
| TRVTRAVELERS COS | 0.11% | 0.29% | 0.18%VYM |
| WMWASTE MANAGEMENT | 0.11% | 0.34% | 0.23%VYM |
| SLBSLB LTD | 0.11% | 0.29% | 0.18%VYM |
| CITHE CIGNA GROUP | 0.10% | 0.30% | 0.20%VYM |
| CLCOLGATE PALMOLIVE | 0.10% | 0.30% | 0.20%VYM |
| EOGEOG RESOURCES | 0.10% | 0.29% | 0.19%VYM |
| FDXFedEx | 0.10% | 0.28% | 0.18%VYM |
| HONHONEYWELL INTERNATIONAL | 0.10% | 0.29% | 0.19%VYM |
| HPEHEWLETT PACKARD ENTERPRISE | 0.10% | 0.25% | 0.15%VYM |
| ITWILLINOIS TOOL WORKS | 0.10% | 0.32% | 0.22%VYM |
| NOCNORTHROP GRUMMAN | 0.10% | 0.28% | 0.18%VYM |
| NSCNorfolk Southern | 0.10% | 0.29% | 0.19%VYM |
| RCLROYAL CARIBBEAN CRUISES LTD | 0.10% | 0.33% | 0.23%VYM |
| UPSUNITED PARCEL SERVICE CL B | 0.10% | 0.33% | 0.23%VYM |
| AEPAMERICAN ELECTRIC POWER | 0.09% | 0.31% | 0.22%VYM |
| ALLALLSTATE | 0.09% | 0.25% | 0.16%VYM |
| APDAIR PRODUCTS + CHEMICALS | 0.09% | 0.27% | 0.18%VYM |
| CRH | 0.09% | 0.30% | 0.21%VYM |
| PCARPACCAR | 0.09% | 0.26% | 0.17%VYM |
| TFCTRUIST FINANCIAL | 0.09% | 0.26% | 0.17%VYM |
| TGTTARGET | 0.09% | 0.25% | 0.16%VYM |
| AFLAFLAC | 0.08% | 0.22% | 0.14%VYM |
| APOAPOLLO GLOBAL MANAGEMENT | 0.08% | 0.21% | 0.13%VYM |
| BKRBAKER HUGHES | 0.08% | 0.23% | 0.15%VYM |
| DDOMINION ENERGY | 0.08% | 0.25% | 0.17%VYM |
| FASTFASTENAL | 0.08% | 0.23% | 0.15%VYM |
| KMIKINDER MORGAN | 0.08% | 0.26% | 0.18%VYM |
| NUENUCOR | 0.08% | 0.20% | 0.12%VYM |
| NXPINXP SEMICONDUCTORS NV | 0.08% | 0.29% | 0.21%VYM |
| OKEONEOK | 0.08% | 0.23% | 0.15%VYM |
| TELTE CONNECTIVITY | 0.08% | 0.24% | 0.16%VYM |
| TRGPTARGA RESOURCES | 0.08% | 0.24% | 0.16%VYM |
| AMPAMERIPRISE FINANCIAL | 0.07% | 0.17% | 0.10%VYM |
| BDXBECTON DICKINSON | 0.07% | 0.18% | 0.11%VYM |
| CAHCARDINAL HEALTH | 0.07% | 0.23% | 0.16%VYM |
| CARRCARRIER GLOBAL | 0.07% | 0.24% | 0.17%VYM |
| DVNDEVON ENERGY | 0.07% | 0.19% | 0.12%VYM |
| FFORD MOTOR | 0.07% | 0.23% | 0.16%VYM |
| FERGFerguson Plc. | 0.07% | 0.19% | 0.12%VYM |
| FITBFIFTH THIRD BANCORP | 0.07% | 0.21% | 0.14%VYM |
| GRMNGARMIN LTD | 0.07% | 0.16% | 0.09%VYM |
| HONAHONEYWELL AEROSPACE | 0.07% | 0.29% | 0.22%VYM |
| LHXL3HARRIS TECHNOLOGIES | 0.07% | 0.22% | 0.15%VYM |
| METMETLIFE | 0.07% | 0.19% | 0.12%VYM |
| NKENIKE CL B | 0.07% | 0.20% | 0.13%VYM |
| SRESEMPRA | 0.07% | 0.25% | 0.18%VYM |
| STTSTATE STREET | 0.07% | 0.19% | 0.12%VYM |
| EBAY | 0.06% | 0.21% | 0.15%VYM |
| ETRENTERGY | 0.06% | 0.22% | 0.16%VYM |
| EXCEXELON | 0.06% | 0.20% | 0.14%VYM |
| HUMHUMANA | 0.06% | 0.20% | 0.14%VYM |
| MCHPMICROCHIP TECHNOLOGY | 0.06% | 0.20% | 0.14%VYM |
| NDAQNASDAQ | 0.06% | 0.15% | 0.09%VYM |
| OXYOCCIDENTAL PETROLEUM | 0.06% | 0.15% | 0.09%VYM |
| PRUPRUDENTIAL FINANCIAL | 0.06% | 0.16% | 0.10%VYM |
| ROKROCKWELL AUTOMATION | 0.06% | 0.23% | 0.17%VYM |
| XELXCEL ENERGY | 0.06% | 0.21% | 0.15%VYM |
| ADMArcher-Daniels-Midland | 0.05% | 0.15% | 0.10%VYM |
| AIGAMERICAN INTERNATIONAL GROUP | 0.05% | 0.16% | 0.11%VYM |
| CCLCARNIVAL LTD | 0.05% | 0.15% | 0.10%VYM |
| EDCONSOLIDATED EDISON | 0.05% | 0.17% | 0.12%VYM |
| EQT | 0.05% | 0.13% | 0.08%VYM |
| FANGDIAMONDBACK ENERGY | 0.05% | 0.14% | 0.09%VYM |
| HBANHUNTINGTON BANCSHARES | 0.05% | 0.15% | 0.10%VYM |
| HIGHARTFORD INSURANCE GROUP | 0.05% | 0.15% | 0.10%VYM |
| KDPKEURIG DR PEPPER | 0.05% | 0.18% | 0.13%VYM |
| KMBKIMBERLY CLARK | 0.05% | 0.15% | 0.10%VYM |
| KVUEKENVUE | 0.05% | 0.15% | 0.10%VYM |
| MSCI | 0.05% | 0.16% | 0.11%VYM |
| MTBM + T BANK | 0.05% | 0.14% | 0.09%VYM |
| NTAPNETAPP | 0.05% | 0.13% | 0.08%VYM |
| NTRSNORTHERN TRUST | 0.05% | 0.13% | 0.08%VYM |
| PAYXPAYCHEX | 0.05% | 0.13% | 0.08%VYM |
| PEGPUBLIC SERVICE ENTERPRISE GP | 0.05% | 0.17% | 0.12%VYM |
| SYYSYSCO | 0.05% | 0.17% | 0.12%VYM |
| WECWEC ENERGY GROUP | 0.05% | 0.16% | 0.11%VYM |
| YUMYUM BRANDS | 0.05% | 0.18% | 0.13%VYM |
| AEEAMEREN | 0.04% | 0.13% | 0.09%VYM |
| ARESARES MANAGEMENT A | 0.04% | 0.09% | 0.05%VYM |
| ATOATMOS ENERGY | 0.04% | 0.12% | 0.08%VYM |
| AWKAMERICAN WATER WORKS | 0.04% | 0.11% | 0.07%VYM |
| CFGCITIZENS FINANCIAL GROUP | 0.04% | 0.12% | 0.08%VYM |
| CINFCINCINNATI FINANCIAL | 0.04% | 0.12% | 0.08%VYM |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.04% | 0.08% | 0.04%VYM |
| DGDOLLAR GENERAL | 0.04% | 0.11% | 0.07%VYM |
| DTEDTE ENERGY | 0.04% | 0.13% | 0.09%VYM |
| ESEVERSOURCE ENERGY | 0.04% | 0.11% | 0.07%VYM |
| HALHALLIBURTON | 0.04% | 0.12% | 0.08%VYM |
| HPQHP | 0.04% | 0.08% | 0.04%VYM |
| HSYHERSHEY | 0.04% | 0.11% | 0.07%VYM |
| HUBBHUBBELL | 0.04% | 0.11% | 0.07%VYM |
| KRKROGER | 0.04% | 0.13% | 0.09%VYM |
| OTISOTIS WORLDWIDE | 0.04% | 0.11% | 0.07%VYM |
| PPL | 0.04% | 0.11% | 0.07%VYM |
| RFREGIONS FINANCIAL | 0.04% | 0.11% | 0.07%VYM |
| RJFRAYMOND JAMES FINANCIAL | 0.04% | 0.11% | 0.07%VYM |
| SYFSYNCHRONY FINANCIAL | 0.04% | 0.11% | 0.07%VYM |
| TPRTAPESTRY | 0.04% | 0.12% | 0.08%VYM |
| WSMWILLIAMS SONOMA | 0.04% | 0.11% | 0.07%VYM |
| XYLXYLEM | 0.04% | 0.12% | 0.08%VYM |
| ZTSZOETIS | 0.04% | 0.13% | 0.09%VYM |
| AMCRAMCOR | 0.03% | 0.08% | 0.05%VYM |
| BRBROADRIDGE FINANCIAL SOLUTIO | 0.03% | 0.07% | 0.04%VYM |
| CMSCMS ENERGY | 0.03% | 0.10% | 0.07%VYM |
| CNPCENTERPOINT ENERGY | 0.03% | 0.12% | 0.09%VYM |
| DDDUPONT DE NEMOURS | 0.03% | 0.08% | 0.05%VYM |
| DGXQUEST DIAGNOSTICS | 0.03% | 0.10% | 0.07%VYM |
| DOW | 0.03% | 0.08% | 0.05%VYM |
| DRIDARDEN RESTAURANTS | 0.03% | 0.10% | 0.07%VYM |
| EIXEDISON INTERNATIONAL | 0.03% | 0.12% | 0.09%VYM |
| ELESTEE LAUDER CL A | 0.03% | 0.08% | 0.05%VYM |
| EVRGEVERGY | 0.03% | 0.08% | 0.05%VYM |
| EXEEXPAND ENERGY | 0.03% | 0.09% | 0.06%VYM |
| FEFIRSTENERGY | 0.03% | 0.11% | 0.08%VYM |
| FISFIDELITY NATIONAL INFO SERV | 0.03% | 0.08% | 0.05%VYM |
| FOXAFOX CLASS A | 0.03% | 0.04% | 0.01%VYM |
| GISGENERAL MILLS | 0.03% | 0.08% | 0.05%VYM |
| GPNGLOBAL PAYMENTS | 0.03% | 0.05% | 0.02%VYM |
| IFFINTL FLAVORS + FRAGRANCES | 0.03% | 0.08% | 0.05%VYM |
| IPINTERNATIONAL PAPER | 0.03% | 0.08% | 0.05%VYM |
| KEYKEYCORP | 0.03% | 0.09% | 0.06%VYM |
| KHCKRAFT HEINZ | 0.03% | 0.08% | 0.05%VYM |
| LENLENNAR A | 0.03% | 0.08% | 0.05%VYM |
| LUVSOUTHWEST AIRLINES | 0.03% | 0.10% | 0.07%VYM |
| NINISOURCE | 0.03% | 0.09% | 0.06%VYM |
| NRGNRG ENERGY | 0.03% | 0.12% | 0.09%VYM |
| OMCOMNICOM GROUP | 0.03% | 0.09% | 0.06%VYM |
| PFGPRINCIPAL FINANCIAL GROUP | 0.03% | 0.10% | 0.07%VYM |
| PKGPACKAGING OF AMERICA | 0.03% | 0.09% | 0.06%VYM |
| PPGPPG INDUSTRIES | 0.03% | 0.11% | 0.08%VYM |
| RSReliance Steel & Aluminum Company | 0.03% | 0.08% | 0.05%VYM |
| SNASNAP ON | 0.03% | 0.08% | 0.05%VYM |
| SWSMURFIT WESTROCK | 0.03% | 0.10% | 0.07%VYM |
| TROWT ROWE PRICE GROUP | 0.03% | 0.10% | 0.07%VYM |
| VRSNVERISIGN | 0.03% | 0.09% | 0.06%VYM |
| VTRSVIATRIS | 0.03% | 0.08% | 0.05%VYM |
| WRBWR BERKLEY | 0.03% | 0.07% | 0.04%VYM |
| RPRXRoyalty Pharma | 0.03% | 0.10% | 0.07%VYM |
| AIZASSURANT | 0.02% | 0.06% | 0.04%VYM |
| ALBALBEMARLE | 0.02% | 0.07% | 0.05%VYM |
| ALLEALLEGION | 0.02% | 0.05% | 0.03%VYM |
| ALLYAlly Financial | 0.02% | 0.05% | 0.03%VYM |
| APA | 0.02% | 0.05% | 0.03%VYM |
| AVYAVERY DENNISON | 0.02% | 0.05% | 0.03%VYM |
| BAXBAXTER INTERNATIONAL | 0.02% | 0.05% | 0.03%VYM |
| BBYBEST BUY | 0.02% | 0.06% | 0.04%VYM |
| BGBUNGE GLOBAL SA | 0.02% | 0.06% | 0.04%VYM |
| BWABorgWarner | 0.02% | 0.06% | 0.04%VYM |
| CDWCDW CORP/DE | 0.02% | 0.07% | 0.05%VYM |
| CFCF INDUSTRIES HOLDINGS | 0.02% | 0.07% | 0.05%VYM |
| CGCarlyle Group | 0.02% | 0.05% | 0.03%VYM |
| CHRWC.H. ROBINSON WORLDWIDE | 0.02% | 0.09% | 0.07%VYM |
| CLXCLOROX | 0.02% | 0.05% | 0.03%VYM |
| DINOHF Sinclair | 0.02% | 0.04% | 0.02%VYM |
| DKSDick's Sporting Goods | 0.02% | 0.06% | 0.04%VYM |
| DTMDT Midstream | 0.02% | 0.06% | 0.04%VYM |
| EGEVEREST GROUP LTD | 0.02% | 0.06% | 0.04%VYM |
| EQHEquitable Holdings | 0.02% | 0.05% | 0.03%VYM |
| EVREvercore Class A | 0.02% | 0.05% | 0.03%VYM |
| EWBCEast West Bancorp | 0.02% | 0.07% | 0.05%VYM |
| FDXFFedex Freight Holding | 0.02% | 0.07% | 0.05%VYM |
| FHNFirst Horizon | 0.02% | 0.05% | 0.03%VYM |
| FNFFidelity National Financial | 0.02% | 0.05% | 0.03%VYM |
| GENGEN DIGITAL | 0.02% | 0.06% | 0.04%VYM |
| GPCGENUINE PARTS | 0.02% | 0.07% | 0.05%VYM |
| HASHASBRO | 0.02% | 0.05% | 0.03%VYM |
| HIIHUNTINGTON INGALLS INDUSTRIE | 0.02% | 0.05% | 0.03%VYM |
| IEXIDEX | 0.02% | 0.07% | 0.05%VYM |
| IVZINVESCO LTD | 0.02% | 0.04% | 0.02%VYM |
| LNTALLIANT ENERGY | 0.02% | 0.08% | 0.06%VYM |
| LVSLAS VEGAS SANDS | 0.02% | 0.05% | 0.03%VYM |
| LYBLYONDELLBASELL INDU CL A | 0.02% | 0.06% | 0.04%VYM |
| MASMASCO | 0.02% | 0.07% | 0.05%VYM |
| MKCMCCORMICK + NON VTG SHRS | 0.02% | 0.05% | 0.03%VYM |
| OCOwens Corning | 0.02% | 0.05% | 0.03%VYM |
| OVVOvintiv | 0.02% | 0.06% | 0.04%VYM |
| PNFPPinnacle Financial Partners | 0.02% | 0.06% | 0.04%VYM |
| PNWPINNACLE WEST CAPITAL | 0.02% | 0.05% | 0.03%VYM |
| PRPermian Resources Class A | 0.02% | 0.06% | 0.04%VYM |
| RGAReinsurance Group of America | 0.02% | 0.06% | 0.04%VYM |
| RLRALPH LAUREN | 0.02% | 0.06% | 0.04%VYM |
| RPMRPM International | 0.02% | 0.06% | 0.04%VYM |
| SCIService International/US | 0.02% | 0.04% | 0.02%VYM |
| SFStifel Financial | 0.02% | 0.04% | 0.02%VYM |
| SJMJM SMUCKER | 0.02% | 0.05% | 0.03%VYM |
| SSNCSS&C Technologies Holdings | 0.02% | 0.05% | 0.03%VYM |
| STZCONSTELLATION BRANDS A | 0.02% | 0.08% | 0.06%VYM |
| SWKSTANLEY BLACK + DECKER | 0.02% | 0.06% | 0.04%VYM |
| TSCOTRACTOR SUPPLY | 0.02% | 0.07% | 0.05%VYM |
| TSNTYSON FOODS CL A | 0.02% | 0.07% | 0.05%VYM |
| TXRHTexas Roadhouse Class A | 0.02% | 0.05% | 0.03%VYM |
| UNMUnum Group | 0.02% | 0.06% | 0.04%VYM |
| WBSWebster Financial | 0.02% | 0.05% | 0.03%VYM |
| WSOWatsco | 0.02% | 0.06% | 0.04%VYM |
| ACIAlbertsons Class A | 0.01% | 0.02% | 0.01%VYM |
| ADT | 0.01% | 0.02% | 0.01%VYM |
| AES | 0.01% | 0.04% | 0.03%VYM |
| AFGAmerican Financial Group /OH | 0.01% | 0.04% | 0.03%VYM |
| AGCO | 0.01% | 0.03% | 0.02%VYM |
| AMAntero Midstream | 0.01% | 0.03% | 0.02%VYM |
| AMKRAmkor Technology | 0.01% | 0.04% | 0.03%VYM |
| AOSSMITH (A.O.) | 0.01% | 0.03% | 0.02%VYM |
| AROCArchrock | 0.01% | 0.03% | 0.02%VYM |
| ASBAssociated Banc-Corp | 0.01% | 0.02% | 0.01%VYM |
| ATRAptarGroup | 0.01% | 0.03% | 0.02%VYM |
| AUBAtlantic Union Bankshares | 0.01% | 0.02% | 0.01%VYM |
| AVNTAvient | 0.01% | 0.01% | ≈ even |
| AVTAvnet | 0.01% | 0.03% | 0.02%VYM |
| AXSAxis Capital Holdings Ltd. | 0.01% | 0.03% | 0.02%VYM |
| BAHBooz Allen Hamilton Holding Class A | 0.01% | 0.03% | 0.02%VYM |
| BBWIBath & Body Works | 0.01% | 0.02% | 0.01%VYM |
| BCBrunswick | 0.01% | 0.02% | 0.01%VYM |
| BENFRANKLIN RESOURCES | 0.01% | 0.04% | 0.03%VYM |
| BFHBread Financial Holdings | 0.01% | 0.02% | 0.01%VYM |
| BKHBlack Hills | 0.01% | 0.02% | 0.01%VYM |
| BPOPPopular | 0.01% | 0.04% | 0.03%VYM |
| CAGConagra Brands | 0.01% | 0.03% | 0.02%VYM |
| CAKECheesecake Factory | 0.01% | 0.02% | 0.01%VYM |
| CATYCathay General Bancorp | 0.01% | 0.02% | 0.01%VYM |
| CBSHCommerce Bancshares /MO | 0.01% | 0.03% | 0.02%VYM |
| CBTCabot | 0.01% | 0.02% | 0.01%VYM |
| CFRCullen/Frost Bankers | 0.01% | 0.04% | 0.03%VYM |
| CHEChemed | 0.01% | 0.03% | 0.02%VYM |
| CHRDChord Energy | 0.01% | 0.03% | 0.02%VYM |
| CNHCNH Industrial NV | 0.01% | 0.04% | 0.03%VYM |
| CNOCNO Financial Group | 0.01% | 0.02% | 0.01%VYM |
| COLBColumbia Banking System | 0.01% | 0.04% | 0.03%VYM |
| CPBCampbell's | 0.01% | 0.02% | 0.01%VYM |
| CRBGCorebridge Financial | 0.01% | 0.03% | 0.02%VYM |
| CRCCalifornia Resources | 0.01% | 0.02% | 0.01%VYM |
| CWENClearway Energy | 0.01% | 0.02% | 0.01%VYM |
| DCIDonaldson | 0.01% | 0.04% | 0.03%VYM |
| DLBDolby Laboratories Class A | 0.01% | 0.01% | ≈ even |
| DPZDOMINO S PIZZA | 0.01% | 0.04% | 0.03%VYM |
| EBCEastern Bankshares | 0.01% | 0.02% | 0.01%VYM |
| EMNEastman Chemical | 0.01% | 0.03% | 0.02%VYM |
| ESNTEssent Group Ltd. | 0.01% | 0.02% | 0.01%VYM |
| FAFFirst American Financial | 0.01% | 0.03% | 0.02%VYM |
| FBINFortune Brands Innovations | 0.01% | 0.03% | 0.02%VYM |
| FCFSFirstCash Holdings | 0.01% | 0.04% | 0.03%VYM |
| FDSFACTSET RESEARCH SYSTEMS | 0.01% | 0.03% | 0.02%VYM |
| FFINFirst Financial Bankshares | 0.01% | 0.02% | 0.01%VYM |
| FLSFlowserve | 0.01% | 0.04% | 0.03%VYM |
| FNB | 0.01% | 0.03% | 0.02%VYM |
| FULTFulton Financial | 0.01% | 0.02% | 0.01%VYM |
| GGenpact Ltd. | 0.01% | 0.02% | 0.01%VYM |
| GAPGap | 0.01% | 0.02% | 0.01%VYM |
| GATX | 0.01% | 0.03% | 0.02%VYM |
| GBCIGlacier Bancorp | 0.01% | 0.03% | 0.02%VYM |
| GNTXGentex | 0.01% | 0.02% | 0.01%VYM |
| GPKGraphic Packaging Holding | 0.01% | 0.01% | ≈ even |
| HASIHA Sustainable Infrastructure Capital | 0.01% | 0.02% | 0.01%VYM |
| HLIHoulihan Lokey Class A | 0.01% | 0.03% | 0.02%VYM |
| HLNEHamilton Lane Class A | 0.01% | 0.01% | ≈ even |
| HNI | 0.01% | 0.01% | ≈ even |
| HOMBHome BancShares /AR | 0.01% | 0.02% | 0.01%VYM |
| HPHelmerich & Payne | 0.01% | 0.01% | ≈ even |
| HRBH&R Block | 0.01% | 0.02% | 0.01%VYM |
| HRIHerc Holdings | 0.01% | 0.02% | 0.01%VYM |
| HRLHORMEL FOODS | 0.01% | 0.03% | 0.02%VYM |
| HWCHancock Whitney | 0.01% | 0.03% | 0.02%VYM |
| IBOCInternational Bancshares | 0.01% | 0.02% | 0.01%VYM |
| IBPInstalled Building Products | 0.01% | 0.02% | 0.01%VYM |
| IDAIDACORP | 0.01% | 0.03% | 0.02%VYM |
| INDBIndependent Bank | 0.01% | 0.02% | 0.01%VYM |
| INGRIngredion | 0.01% | 0.02% | 0.01%VYM |
| IRDMIridium Communications | 0.01% | 0.02% | 0.01%VYM |
| JEFJefferies Financial Group | 0.01% | 0.03% | 0.02%VYM |
| JKHYJACK HENRY + ASSOCIATES | 0.01% | 0.04% | 0.03%VYM |
| JXNJackson Financial Class A | 0.01% | 0.03% | 0.02%VYM |
| KBR | 0.01% | 0.02% | 0.01%VYM |
| KFYKorn Ferry | 0.01% | 0.01% | ≈ even |
| KTBKontoor Brands | 0.01% | 0.02% | 0.01%VYM |
| LAZLazard Ltd. Class A | 0.01% | 0.02% | 0.01%VYM |
| LEALear | 0.01% | 0.03% | 0.02%VYM |
| LKQ | 0.01% | 0.03% | 0.02%VYM |
| LNCLincoln National | 0.01% | 0.03% | 0.02%VYM |
| LPXLouisiana-Pacific | 0.01% | 0.02% | 0.01%VYM |
| LSTRLandstar System | 0.01% | 0.03% | 0.02%VYM |
| LWLamb Weston Holdings | 0.01% | 0.02% | 0.01%VYM |
| MMacy's | 0.01% | 0.03% | 0.02%VYM |
| MCMoelis Class A | 0.01% | 0.02% | 0.01%VYM |
| MDUMDU Resources Group | 0.01% | 0.02% | 0.01%VYM |
| MGYMagnolia Oil & Gas Class A | 0.01% | 0.02% | 0.01%VYM |
| MKTXMarketAxess Holdings | 0.01% | 0.02% | 0.01%VYM |
| MOSMOSAIC | 0.01% | 0.03% | 0.02%VYM |
| MSMMSC Industrial Direct Class A | 0.01% | 0.02% | 0.01%VYM |
| MTCHMatch Group | 0.01% | 0.04% | 0.03%VYM |
| MTDRMatador Resources | 0.01% | 0.02% | 0.01%VYM |
| MTGMGIC Investment | 0.01% | 0.02% | 0.01%VYM |
| MTHMeritage Homes | 0.01% | 0.02% | 0.01%VYM |
| MTNVail Resorts | 0.01% | 0.02% | 0.01%VYM |
| MURMurphy Oil | 0.01% | 0.02% | 0.01%VYM |
| NENoble | 0.01% | 0.02% | 0.01%VYM |
| NEUNewMarket | 0.01% | 0.02% | 0.01%VYM |
| NFGNational Fuel Gas | 0.01% | 0.03% | 0.02%VYM |
| NJRNew Jersey Resources | 0.01% | 0.02% | 0.01%VYM |
| NOV | 0.01% | 0.03% | 0.02%VYM |
| NWENorthwestern Energy Group | 0.01% | 0.02% | 0.01%VYM |
| NXSTNexstar Media Group Class A | 0.01% | 0.02% | 0.01%VYM |
| OGEOGE Energy | 0.01% | 0.04% | 0.03%VYM |
| OGSONE Gas | 0.01% | 0.02% | 0.01%VYM |
| OLEDUniversal Display | 0.01% | 0.02% | 0.01%VYM |
| OMFOneMain Holdings | 0.01% | 0.03% | 0.02%VYM |
| ONBOld National Bancorp/IN | 0.01% | 0.04% | 0.03%VYM |
| ORIOld Republic International | 0.01% | 0.04% | 0.03%VYM |
| OSKOshkosh | 0.01% | 0.04% | 0.03%VYM |
| OWLBlue Owl Capital Class A | 0.01% | 0.02% | 0.01%VYM |
| OZKBank OZK | 0.01% | 0.02% | 0.01%VYM |
