Schwab U.S. Broad Market ETF (SCHB) and State Street® SPDR® Portfolio S&P 500® Value ETF (SPYV) share 434 holdings, with roughly 53.4% of their portfolio weight overlapping.
Weight overlap
53.4%
Shared portfolio weight
Shared holdings
434
Securities in both funds
Funds
SCHB · SPYV
Compared side by side
Interactive charts, sector exposure, combined allocation, and the full overlap heatmap.
Every holding both funds own, ranked by shared exposure (how much of the position they hold in common). The weight gap shows which fund tilts more heavily into it.
| Holding | In SCHB | In SPYV | Weight gap |
|---|---|---|---|
| AAPLApple | 6.29% | 8.06% | 1.77%SPYV |
| AMZNAMAZON.COM | 3.35% | 3.89% | 0.54%SPYV |
| TSLATESLA | 1.41% | 1.31% | 0.10%SCHB |
| JPMJPMORGAN CHASE | 1.29% | 1.02% | 0.27%SCHB |
| XOMEXXONMOBIL HOLDINGS | 0.92% | 2.30% | 1.38%SPYV |
| JNJJOHNSON + JOHNSON | 0.87% | 0.88% | 0.01%SPYV |
| VVisa | 0.83% | 0.92% | 0.09%SPYV |
| INTCINTEL | 0.71% | 1.66% | 0.95%SPYV |
| WMTWalmart | 0.63% | 1.56% | 0.93%SPYV |
| ABBVABBVIE | 0.60% | 0.82% | 0.22%SPYV |
| CSCOCISCO SYSTEMS | 0.59% | 0.67% | 0.08%SPYV |
| BACBANK OF AMERICA | 0.56% | 1.37% | 0.81%SPYV |
| COSTCOSTCO WHOLESALE | 0.54% | 1.34% | 0.80%SPYV |
| CVXChevron | 0.54% | 1.34% | 0.80%SPYV |
| MAMASTERCARD A | 0.62% | 0.51% | 0.11%SCHB |
| MRKMerck & | 0.49% | 1.20% | 0.71%SPYV |
| UNHUNITEDHEALTH GROUP | 0.48% | 1.18% | 0.70%SPYV |
| GEGENERAL ELECTRIC | 0.46% | 0.55% | 0.09%SPYV |
| KOCoca-Cola | 0.46% | 0.66% | 0.20%SPYV |
| PGPROCTER + GAMBLE | 0.45% | 1.12% | 0.67%SPYV |
| HDHome Depot | 0.42% | 1.02% | 0.60%SPYV |
| PMPHILIP MORRIS INTERNATIONAL | 0.39% | 0.44% | 0.05%SPYV |
| ORCLORACLE | 0.37% | 0.42% | 0.05%SPYV |
| PANWPALO ALTO NETWORKS | 0.37% | 0.41% | 0.04%SPYV |
| WFCWELLS FARGO + | 0.37% | 0.92% | 0.55%SPYV |
| GSGoldman Sachs Group | 0.41% | 0.35% | 0.06%SCHB |
| MSMORGAN STANLEY | 0.35% | 0.33% | 0.02%SCHB |
| CCITIGROUP | 0.32% | 0.79% | 0.47%SPYV |
| TXNTEXAS INSTRUMENTS | 0.32% | 0.79% | 0.47%SPYV |
| IBMInternational Business Machines | 0.31% | 0.35% | 0.04%SPYV |
| TMOTHERMO FISHER SCIENTIFIC | 0.31% | 0.75% | 0.44%SPYV |
| LINLINDE | 0.29% | 0.72% | 0.43%SPYV |
| MRVLMARVELL TECHNOLOGY | 0.28% | 0.35% | 0.07%SPYV |
| VZVerizon Communications | 0.28% | 0.70% | 0.42%SPYV |
| CRMSALESFORCE | 0.27% | 0.67% | 0.40%SPYV |
| ABTABBOTT LABORATORIES | 0.25% | 0.60% | 0.35%SPYV |
| DISWALT DISNEY | 0.25% | 0.62% | 0.37%SPYV |
| GILDGILEAD SCIENCES | 0.25% | 0.28% | 0.03%SPYV |
| PEPPEPSICO | 0.25% | 0.63% | 0.38%SPYV |
| QCOMQUALCOMM | 0.25% | 0.63% | 0.38%SPYV |
| ADIANALOG DEVICES | 0.24% | 0.59% | 0.35%SPYV |
| MCDMcDonald's | 0.24% | 0.34% | 0.10%SPYV |
| TAT+T | 0.24% | 0.60% | 0.36%SPYV |
| COPCONOCOPHILLIPS | 0.23% | 0.56% | 0.33%SPYV |
| DEDEERE + | 0.23% | 0.57% | 0.34%SPYV |
| NEENEXTERA ENERGY | 0.23% | 0.58% | 0.35%SPYV |
| SCHWSCHWAB (CHARLES) | 0.23% | 0.59% | 0.36%SPYV |
| STXSEAGATE TECHNOLOGY HOLDINGS | 0.27% | 0.23% | 0.04%SCHB |
| UNPUNION PACIFIC | 0.23% | 0.57% | 0.34%SPYV |
| WDCWESTERN DIGITAL | 0.23% | 0.53% | 0.30%SPYV |
| AMGNAmgen | 0.29% | 0.22% | 0.07%SCHB |
| BABOEING | 0.22% | 0.30% | 0.08%SPYV |
| ETNEATON | 0.22% | 0.53% | 0.31%SPYV |
| BLKBlackRock Finance Inc | 0.21% | 0.52% | 0.31%SPYV |
| DELLDELL TECHNOLOGIES C | 0.21% | 0.49% | 0.28%SPYV |
| PFEPFIZER | 0.21% | 0.53% | 0.32%SPYV |
| TJXTJX Cos | 0.19% | 0.21% | 0.02%SPYV |
| AXPAmerican Express | 0.23% | 0.18% | 0.05%SCHB |
| BMYBRISTOL MYERS SQUIBB | 0.18% | 0.44% | 0.26%SPYV |
| COFCAPITAL ONE FINANCIAL | 0.18% | 0.43% | 0.25%SPYV |
| DHRDANAHER | 0.18% | 0.42% | 0.24%SPYV |
| NOWSERVICENOW | 0.18% | 0.18% | ≈ even |
| VRTXVERTEX PHARMACEUTICALS | 0.18% | 0.44% | 0.26%SPYV |
| CBCHUBB LTD | 0.17% | 0.41% | 0.24%SPYV |
| CVSCVS HEALTH | 0.17% | 0.41% | 0.24%SPYV |
| PGRPROGRESSIVE | 0.17% | 0.19% | 0.02%SPYV |
| PLDPROLOGIS | 0.17% | 0.43% | 0.26%SPYV |
| SPGIS+P GLOBAL | 0.17% | 0.23% | 0.06%SPYV |
| MDTMEDTRONIC | 0.16% | 0.40% | 0.24%SPYV |
| MPCMarathon Petroleum | 0.16% | 0.38% | 0.22%SPYV |
| PHPARKER HANNIFIN | 0.16% | 0.17% | 0.01%SPYV |
| VLOVALERO ENERGY | 0.16% | 0.38% | 0.22%SPYV |
| ACNACCENTURE CL A | 0.15% | 0.37% | 0.22%SPYV |
| FCXFREEPORT MCMORAN | 0.15% | 0.34% | 0.19%SPYV |
| LOWLOWE S COS | 0.15% | 0.37% | 0.22%SPYV |
| MCKMCKESSON | 0.15% | 0.36% | 0.21%SPYV |
| MOALTRIA GROUP | 0.15% | 0.39% | 0.24%SPYV |
| SBUXSTARBUCKS | 0.15% | 0.38% | 0.23%SPYV |
| ADBEADOBE | 0.14% | 0.34% | 0.20%SPYV |
| ADPAUTOMATIC DATA PROCESSING | 0.14% | 0.36% | 0.22%SPYV |
| BNYBANK OF NEW YORK MELLON | 0.15% | 0.14% | 0.01%SCHB |
| CMECME Group | 0.14% | 0.15% | 0.01%SPYV |
| EQIXEQUINIX | 0.14% | 0.34% | 0.20%SPYV |
| LMTLOCKHEED MARTIN | 0.14% | 0.36% | 0.22%SPYV |
| PSXPHILLIPS 66 | 0.14% | 0.35% | 0.21%SPYV |
| SOSOUTHERN | 0.14% | 0.33% | 0.19%SPYV |
| BXBLACKSTONE | 0.13% | 0.31% | 0.18%SPYV |
| DUKDuke Energy | 0.13% | 0.31% | 0.18%SPYV |
| GLWCORNING | 0.18% | 0.13% | 0.05%SCHB |
| PNCPNC FINANCIAL SERVICES GROUP | 0.13% | 0.33% | 0.20%SPYV |
| SYKSTRYKER | 0.13% | 0.18% | 0.05%SPYV |
| TTTRANE TECHNOLOGIES | 0.13% | 0.15% | 0.02%SPYV |
| USBUS BANCORP | 0.13% | 0.33% | 0.20%SPYV |
| CMCSACOMCAST CLASS A | 0.12% | 0.30% | 0.18%SPYV |
| CSX | 0.12% | 0.31% | 0.19%SPYV |
| ELVELEVANCE HEALTH | 0.12% | 0.30% | 0.18%SPYV |
| FTNTFORTINET | 0.13% | 0.12% | 0.01%SCHB |
| GDGENERAL DYNAMICS | 0.12% | 0.14% | 0.02%SPYV |
| ICEINTERCONTINENTAL EXCHANGE IN | 0.12% | 0.30% | 0.18%SPYV |
| INTUINTUIT | 0.12% | 0.13% | 0.01%SPYV |
| MMM3M | 0.12% | 0.29% | 0.17%SPYV |
| MRSHMARSH + MCLENNAN COS | 0.12% | 0.29% | 0.17%SPYV |
| WMBWILLIAMS COS | 0.12% | 0.30% | 0.18%SPYV |
| SLBSLB LTD | 0.12% | 0.28% | 0.16%SPYV |
| AMTAMERICAN TOWER | 0.11% | 0.27% | 0.16%SPYV |
| EMREMERSON ELECTRIC | 0.11% | 0.28% | 0.17%SPYV |
| EOGEOG RESOURCES | 0.11% | 0.26% | 0.15%SPYV |
| HPEHEWLETT PACKARD ENTERPRISE | 0.11% | 0.25% | 0.14%SPYV |
| MDLZMONDELEZ INTERNATIONAL A | 0.11% | 0.27% | 0.16%SPYV |
| REGNREGENERON PHARMACEUTICALS | 0.11% | 0.27% | 0.16%SPYV |
| TMUST MOBILE US | 0.11% | 0.28% | 0.17%SPYV |
| TRVTRAVELERS COS | 0.11% | 0.26% | 0.15%SPYV |
| WMWASTE MANAGEMENT | 0.11% | 0.27% | 0.16%SPYV |
| ABNBAIRBNB CLASS A | 0.10% | 0.12% | 0.02%SPYV |
| CDNSCADENCE DESIGN SYS | 0.11% | 0.10% | 0.01%SCHB |
| CEGCONSTELLATION ENERGY | 0.13% | 0.10% | 0.03%SCHB |
| CITHE CIGNA GROUP | 0.10% | 0.25% | 0.15%SPYV |
| CLCOLGATE PALMOLIVE | 0.10% | 0.24% | 0.14%SPYV |
| GMGENERAL MOTORS | 0.10% | 0.26% | 0.16%SPYV |
| JCIJOHNSON CONTROLS INTERNATION | 0.12% | 0.10% | 0.02%SCHB |
| KKRKKR + | 0.10% | 0.11% | 0.01%SPYV |
| MCOMOODY S | 0.10% | 0.12% | 0.02%SPYV |
| MSIMOTOROLA SOLUTIONS | 0.10% | 0.26% | 0.16%SPYV |
| NSCNorfolk Southern | 0.10% | 0.24% | 0.14%SPYV |
| ROSTROSS STORES | 0.10% | 0.13% | 0.03%SPYV |
| SHWSHERWIN WILLIAMS | 0.10% | 0.24% | 0.14%SPYV |
| SNPSSYNOPSYS | 0.10% | 0.26% | 0.16%SPYV |
| TGTTARGET | 0.10% | 0.24% | 0.14%SPYV |
| UPSUNITED PARCEL SERVICE CL B | 0.10% | 0.25% | 0.15%SPYV |
| AEPAMERICAN ELECTRIC POWER | 0.09% | 0.23% | 0.14%SPYV |
| AJGARTHUR J GALLAGHER + | 0.09% | 0.21% | 0.12%SPYV |
| ALLALLSTATE | 0.09% | 0.22% | 0.13%SPYV |
| AONAON CLASS A | 0.09% | 0.22% | 0.13%SPYV |
| APDAIR PRODUCTS + CHEMICALS | 0.09% | 0.22% | 0.13%SPYV |
| BKRBAKER HUGHES | 0.09% | 0.20% | 0.11%SPYV |
| CTASCINTAS | 0.09% | 0.23% | 0.14%SPYV |
| DLRDIGITAL REALTY TRUST | 0.09% | 0.22% | 0.13%SPYV |
| ECLECOLAB | 0.09% | 0.23% | 0.14%SPYV |
| FDXFedEx | 0.09% | 0.23% | 0.14%SPYV |
| HONHONEYWELL INTERNATIONAL | 0.09% | 0.22% | 0.13%SPYV |
| ITWILLINOIS TOOL WORKS | 0.09% | 0.23% | 0.14%SPYV |
| NOCNORTHROP GRUMMAN | 0.09% | 0.23% | 0.14%SPYV |
| PCARPACCAR | 0.09% | 0.22% | 0.13%SPYV |
| SPGSIMON PROPERTY GROUP | 0.09% | 0.13% | 0.04%SPYV |
| TRGPTARGA RESOURCES | 0.09% | 0.21% | 0.12%SPYV |
| URIUNITED RENTALS | 0.09% | 0.09% | ≈ even |
| WBDWARNER BROS DISCOVERY | 0.09% | 0.23% | 0.14%SPYV |
| APOAPOLLO GLOBAL MANAGEMENT | 0.08% | 0.09% | 0.01%SPYV |
| CAHCARDINAL HEALTH | 0.08% | 0.19% | 0.11%SPYV |
| CMICUMMINS | 0.10% | 0.08% | 0.02%SCHB |
| CRH | 0.08% | 0.20% | 0.12%SPYV |
| CTVACORTEVA | 0.08% | 0.19% | 0.11%SPYV |
| DDOMINION ENERGY | 0.08% | 0.19% | 0.11%SPYV |
| DVNDEVON ENERGY | 0.08% | 0.19% | 0.11%SPYV |
| FASTFASTENAL | 0.08% | 0.19% | 0.11%SPYV |
| GWWWW GRAINGER | 0.08% | 0.19% | 0.11%SPYV |
| KEYSKEYSIGHT TECHNOLOGIES IN | 0.08% | 0.19% | 0.11%SPYV |
| KMIKINDER MORGAN | 0.08% | 0.20% | 0.12%SPYV |
| NUENUCOR | 0.08% | 0.20% | 0.12%SPYV |
| NXPINXP SEMICONDUCTORS NV | 0.08% | 0.19% | 0.11%SPYV |
| OREALTY INCOME | 0.08% | 0.19% | 0.11%SPYV |
| SRESEMPRA | 0.08% | 0.18% | 0.10%SPYV |
| TERTERADYNE | 0.08% | 0.08% | ≈ even |
| TFCTRUIST FINANCIAL | 0.08% | 0.21% | 0.13%SPYV |
| CORCENCORA | 0.08% | 0.21% | 0.13%SPYV |
| AFLAFLAC | 0.07% | 0.18% | 0.11%SPYV |
| AMEAMETEK | 0.07% | 0.18% | 0.11%SPYV |
| AMPAMERIPRISE FINANCIAL | 0.07% | 0.17% | 0.10%SPYV |
| BDXBECTON DICKINSON | 0.07% | 0.16% | 0.09%SPYV |
| BSXBOSTON SCIENTIFIC | 0.09% | 0.07% | 0.02%SCHB |
| CVNACARVANA | 0.07% | 0.08% | 0.01%SPYV |
| DALDELTA AIR LINES | 0.07% | 0.17% | 0.10%SPYV |
| ETRENTERGY | 0.07% | 0.16% | 0.09%SPYV |
| EWEDWARDS LIFESCIENCES | 0.07% | 0.09% | 0.02%SPYV |
| FFORD MOTOR | 0.07% | 0.18% | 0.11%SPYV |
| FITBFIFTH THIRD BANCORP | 0.07% | 0.17% | 0.10%SPYV |
| HONAHONEYWELL AEROSPACE | 0.07% | 0.16% | 0.09%SPYV |
| HUMHUMANA | 0.07% | 0.16% | 0.09%SPYV |
| METMETLIFE | 0.07% | 0.18% | 0.11%SPYV |
| MRNAMODERNA | 0.07% | 0.16% | 0.09%SPYV |
| PSAPUBLIC STORAGE | 0.07% | 0.17% | 0.10%SPYV |
| STTSTATE STREET | 0.07% | 0.18% | 0.11%SPYV |
| WABWABTEC | 0.07% | 0.16% | 0.09%SPYV |
| AAGILENT TECHNOLOGIES | 0.06% | 0.14% | 0.08%SPYV |
| ADMArcher-Daniels-Midland | 0.06% | 0.14% | 0.08%SPYV |
| ADSKAUTODESK | 0.06% | 0.06% | ≈ even |
| AZOAUTOZONE | 0.07% | 0.06% | 0.01%SCHB |
| CARRCARRIER GLOBAL | 0.06% | 0.15% | 0.09%SPYV |
| CBRECBRE GROUP A | 0.06% | 0.14% | 0.08%SPYV |
| CMGCHIPOTLE MEXICAN GRILL | 0.06% | 0.16% | 0.10%SPYV |
| EQREQUITY RESIDENTIAL | 0.06% | 0.16% | 0.10%SPYV |
| EXCEXELON | 0.06% | 0.15% | 0.09%SPYV |
| FERGFerguson Plc. | 0.06% | 0.08% | 0.02%SPYV |
| GRMNGARMIN LTD | 0.06% | 0.15% | 0.09%SPYV |
| IQVIQVIA HOLDINGS | 0.06% | 0.14% | 0.08%SPYV |
| KDPKEURIG DR PEPPER | 0.06% | 0.14% | 0.08%SPYV |
| LHXL3HARRIS TECHNOLOGIES | 0.06% | 0.16% | 0.10%SPYV |
| NDAQNASDAQ | 0.06% | 0.14% | 0.08%SPYV |
| NKENIKE CL B | 0.06% | 0.15% | 0.09%SPYV |
| OXYOCCIDENTAL PETROLEUM | 0.06% | 0.15% | 0.09%SPYV |
| PRUPRUDENTIAL FINANCIAL | 0.06% | 0.14% | 0.08%SPYV |
| PYPLPAYPAL HOLDINGS | 0.06% | 0.16% | 0.10%SPYV |
| ROKROCKWELL AUTOMATION | 0.06% | 0.07% | 0.01%SPYV |
| RSGREPUBLIC SERVICES | 0.06% | 0.15% | 0.09%SPYV |
| TELTE CONNECTIVITY | 0.08% | 0.06% | 0.02%SCHB |
| VTRVENTAS | 0.06% | 0.07% | 0.01%SPYV |
| XELXCEL ENERGY | 0.06% | 0.16% | 0.10%SPYV |
| XYZBLOCK | 0.06% | 0.14% | 0.08%SPYV |
| ACGLARCH CAPITAL GROUP LTD | 0.05% | 0.11% | 0.06%SPYV |
| AIGAMERICAN INTERNATIONAL GROUP | 0.05% | 0.13% | 0.08%SPYV |
| COINCOINBASE GLOBAL CLASS A | 0.05% | 0.13% | 0.08%SPYV |
| DHIDR HORTON | 0.05% | 0.12% | 0.07%SPYV |
| EDCONSOLIDATED EDISON | 0.05% | 0.13% | 0.08%SPYV |
| EQT | 0.05% | 0.12% | 0.07%SPYV |
| FANGDIAMONDBACK ENERGY | 0.05% | 0.13% | 0.08%SPYV |
| HBANHUNTINGTON BANCSHARES | 0.05% | 0.11% | 0.06%SPYV |
| HIGHARTFORD INSURANCE GROUP | 0.05% | 0.13% | 0.08%SPYV |
| IRMIRON MOUNTAIN | 0.05% | 0.11% | 0.06%SPYV |
| KVUEKENVUE | 0.05% | 0.11% | 0.06%SPYV |
| MCHPMICROCHIP TECHNOLOGY | 0.05% | 0.13% | 0.08%SPYV |
| MSCI | 0.05% | 0.06% | 0.01%SPYV |
| MTBM + T BANK | 0.05% | 0.12% | 0.07%SPYV |
| NTAPNETAPP | 0.05% | 0.12% | 0.07%SPYV |
| NTRSNORTHERN TRUST | 0.05% | 0.12% | 0.07%SPYV |
| ODFLOLD DOMINION FREIGHT LINE | 0.05% | 0.11% | 0.06%SPYV |
| PAYXPAYCHEX | 0.05% | 0.12% | 0.07%SPYV |
| PEGPUBLIC SERVICE ENTERPRISE GP | 0.05% | 0.12% | 0.07%SPYV |
| ROPROPER TECHNOLOGIES | 0.05% | 0.13% | 0.08%SPYV |
| SYYSYSCO | 0.05% | 0.13% | 0.08%SPYV |
| TTWOTAKE TWO INTERACTIVE SOFTWRE | 0.05% | 0.06% | 0.01%SPYV |
| UALUNITED AIRLINES HOLDINGS | 0.05% | 0.12% | 0.07%SPYV |
| VEEVVEEVA SYSTEMS CLASS A | 0.05% | 0.05% | ≈ even |
| WATWATERS | 0.05% | 0.13% | 0.08%SPYV |
| WDAYWORKDAY CLASS A | 0.05% | 0.07% | 0.02%SPYV |
| WECWEC ENERGY GROUP | 0.05% | 0.12% | 0.07%SPYV |
| YUMYUM BRANDS | 0.05% | 0.07% | 0.02%SPYV |
| AEEAMEREN | 0.04% | 0.10% | 0.06%SPYV |
| ARESARES MANAGEMENT A | 0.04% | 0.09% | 0.05%SPYV |
| ATOATMOS ENERGY | 0.04% | 0.09% | 0.05%SPYV |
| AWKAMERICAN WATER WORKS | 0.04% | 0.09% | 0.05%SPYV |
| AXONAXON ENTERPRISE | 0.05% | 0.04% | 0.01%SCHB |
| BIIBBIOGEN | 0.04% | 0.11% | 0.07%SPYV |
| CBOECBOE GLOBAL MARKETS | 0.04% | 0.05% | 0.01%SPYV |
| CCICROWN CASTLE | 0.04% | 0.11% | 0.07%SPYV |
| CFGCITIZENS FINANCIAL GROUP | 0.04% | 0.10% | 0.06%SPYV |
| CINFCINCINNATI FINANCIAL | 0.04% | 0.04% | ≈ even |
| CNCCENTENE | 0.04% | 0.10% | 0.06%SPYV |
| CNPCENTERPOINT ENERGY | 0.04% | 0.09% | 0.05%SPYV |
| CPRTCOPART | 0.04% | 0.09% | 0.05%SPYV |
| CTSHCOGNIZANT TECH SOLUTIONS A | 0.04% | 0.09% | 0.05%SPYV |
| DGDOLLAR GENERAL | 0.04% | 0.09% | 0.05%SPYV |
| DGXQUEST DIAGNOSTICS | 0.04% | 0.09% | 0.05%SPYV |
| DTEDTE ENERGY | 0.04% | 0.09% | 0.05%SPYV |
| DXCMDEXCOM | 0.04% | 0.05% | 0.01%SPYV |
| EBAY | 0.06% | 0.04% | 0.02%SCHB |
| ESEVERSOURCE ENERGY | 0.04% | 0.09% | 0.05%SPYV |
| EXREXTRA SPACE STORAGE | 0.04% | 0.10% | 0.06%SPYV |
| FISVFISERV | 0.04% | 0.09% | 0.05%SPYV |
| GEHCGE HEALTHCARE TECHNOLOGY | 0.04% | 0.10% | 0.06%SPYV |
| HALHALLIBURTON | 0.04% | 0.10% | 0.06%SPYV |
| HPQHP | 0.04% | 0.10% | 0.06%SPYV |
| IRINGERSOLL RAND | 0.04% | 0.09% | 0.05%SPYV |
| JBLJABIL | 0.04% | 0.04% | ≈ even |
| KMBKIMBERLY CLARK | 0.04% | 0.11% | 0.07%SPYV |
| KRKROGER | 0.04% | 0.11% | 0.07%SPYV |
| LYVLIVE NATION ENTERTAINMENT IN | 0.04% | 0.04% | ≈ even |
| MLMMARTIN MARIETTA MATERIALS | 0.04% | 0.10% | 0.06%SPYV |
| ONON SEMICONDUCTOR | 0.04% | 0.09% | 0.05%SPYV |
| OTISOTIS WORLDWIDE | 0.04% | 0.09% | 0.05%SPYV |
| PCGP G + E | 0.04% | 0.10% | 0.06%SPYV |
| PPL | 0.04% | 0.09% | 0.05%SPYV |
| QQNITY ELECTRONICS | 0.04% | 0.09% | 0.05%SPYV |
| RJFRAYMOND JAMES FINANCIAL | 0.04% | 0.10% | 0.06%SPYV |
| RMDRESMED | 0.04% | 0.05% | 0.01%SPYV |
| STLDSTEEL DYNAMICS | 0.04% | 0.11% | 0.07%SPYV |
| SYFSYNCHRONY FINANCIAL | 0.04% | 0.09% | 0.05%SPYV |
| TDYTELEDYNE TECHNOLOGIES | 0.04% | 0.09% | 0.05%SPYV |
| VICIVICI PROPERTIES | 0.04% | 0.09% | 0.05%SPYV |
| VMCVULCAN MATERIALS | 0.04% | 0.11% | 0.07%SPYV |
| WSMWILLIAMS SONOMA | 0.04% | 0.09% | 0.05%SPYV |
| WTWWILLIS TOWERS WATSON | 0.04% | 0.10% | 0.06%SPYV |
| ZTSZOETIS | 0.04% | 0.10% | 0.06%SPYV |
| LHLABCORP HOLDINGS | 0.04% | 0.08% | 0.04%SPYV |
| CPAYCORPAY | 0.04% | 0.09% | 0.05%SPYV |
| AMCRAMCOR | 0.03% | 0.07% | 0.04%SPYV |
| BRBROADRIDGE FINANCIAL SOLUTIO | 0.03% | 0.07% | 0.04%SPYV |
| BROBROWN + BROWN | 0.03% | 0.06% | 0.03%SPYV |
| CFCF INDUSTRIES HOLDINGS | 0.03% | 0.07% | 0.04%SPYV |
| CHDCHURCH + DWIGHT | 0.03% | 0.07% | 0.04%SPYV |
| CMSCMS ENERGY | 0.03% | 0.07% | 0.04%SPYV |
| DLTRDOLLAR TREE | 0.03% | 0.07% | 0.04%SPYV |
| DOVDOVER | 0.03% | 0.08% | 0.05%SPYV |
| DOW | 0.03% | 0.07% | 0.04%SPYV |
| DRIDARDEN RESTAURANTS | 0.03% | 0.08% | 0.05%SPYV |
| EFXEQUIFAX | 0.03% | 0.07% | 0.04%SPYV |
| EIXEDISON INTERNATIONAL | 0.03% | 0.07% | 0.04%SPYV |
| ELESTEE LAUDER CL A | 0.03% | 0.08% | 0.05%SPYV |
| EVRGEVERGY | 0.03% | 0.06% | 0.03%SPYV |
| EXEEXPAND ENERGY | 0.03% | 0.08% | 0.05%SPYV |
| EXPDEXPEDITORS INTL WASH | 0.03% | 0.08% | 0.05%SPYV |
| FEFIRSTENERGY | 0.03% | 0.08% | 0.05%SPYV |
| FFIVF5 | 0.03% | 0.08% | 0.05%SPYV |
| FICOFAIR ISAAC | 0.03% | 0.04% | 0.01%SPYV |
| FISFIDELITY NATIONAL INFO SERV | 0.03% | 0.07% | 0.04%SPYV |
| GISGENERAL MILLS | 0.03% | 0.06% | 0.03%SPYV |
| GPCGENUINE PARTS | 0.03% | 0.06% | 0.03%SPYV |
| GPNGLOBAL PAYMENTS | 0.03% | 0.07% | 0.04%SPYV |
| HSYHERSHEY | 0.03% | 0.09% | 0.06%SPYV |
| HUBBHUBBELL | 0.03% | 0.08% | 0.05%SPYV |
| IFFINTL FLAVORS + FRAGRANCES | 0.03% | 0.07% | 0.04%SPYV |
| JBHTHUNT (JB) TRANSPRT SVCS | 0.03% | 0.07% | 0.04%SPYV |
| KEYKEYCORP | 0.03% | 0.07% | 0.04%SPYV |
| KHCKRAFT HEINZ | 0.03% | 0.07% | 0.04%SPYV |
| LLOEWS | 0.03% | 0.06% | 0.03%SPYV |
| LUVSOUTHWEST AIRLINES | 0.03% | 0.06% | 0.03%SPYV |
| MTDMETTLER TOLEDO INTERNATIONAL | 0.03% | 0.05% | 0.02%SPYV |
| NINISOURCE | 0.03% | 0.07% | 0.04%SPYV |
| OMCOMNICOM GROUP | 0.03% | 0.08% | 0.05%SPYV |
| PFGPRINCIPAL FINANCIAL GROUP | 0.03% | 0.08% | 0.05%SPYV |
| PHMPULTEGROUP | 0.03% | 0.07% | 0.04%SPYV |
| PKGPACKAGING OF AMERICA | 0.03% | 0.07% | 0.04%SPYV |
| PPGPPG INDUSTRIES | 0.03% | 0.08% | 0.05%SPYV |
| RDDTReddit Class A | 0.03% | 0.03% | ≈ even |
| RFREGIONS FINANCIAL | 0.03% | 0.09% | 0.06%SPYV |
| SBACSBA COMMUNICATIONS | 0.03% | 0.06% | 0.03%SPYV |
| SMCISUPER MICRO COMPUTER | 0.03% | 0.07% | 0.04%SPYV |
| SNASNAP ON | 0.03% | 0.07% | 0.04%SPYV |
| STESTERIS | 0.03% | 0.04% | 0.01%SPYV |
| SWSMURFIT WESTROCK | 0.03% | 0.07% | 0.04%SPYV |
| TPLTEXAS PACIFIC LAND | 0.03% | 0.07% | 0.04%SPYV |
| TROWT ROWE PRICE GROUP | 0.03% | 0.08% | 0.05%SPYV |
| VLTOVERALTO | 0.03% | 0.08% | 0.05%SPYV |
| VRSKVERISK ANALYTICS | 0.03% | 0.04% | 0.01%SPYV |
| VTRSVIATRIS | 0.03% | 0.06% | 0.03%SPYV |
| WRBWR BERKLEY | 0.03% | 0.03% | ≈ even |
| WSTWEST PHARMACEUTICAL SERVICES | 0.03% | 0.08% | 0.05%SPYV |
| XYLXYLEM | 0.03% | 0.08% | 0.05%SPYV |
| AIZASSURANT | 0.02% | 0.05% | 0.03%SPYV |
| AKAMAKAMAI TECHNOLOGIES | 0.02% | 0.05% | 0.03%SPYV |
| ALBALBEMARLE | 0.02% | 0.05% | 0.03%SPYV |
| ALLEALLEGION | 0.02% | 0.02% | ≈ even |
| APA | 0.02% | 0.05% | 0.03%SPYV |
| AVYAVERY DENNISON | 0.02% | 0.04% | 0.02%SPYV |
| BALL | 0.02% | 0.05% | 0.03%SPYV |
| BAXBAXTER INTERNATIONAL | 0.02% | 0.04% | 0.02%SPYV |
| BBYBEST BUY | 0.02% | 0.06% | 0.04%SPYV |
| BGBUNGE GLOBAL SA | 0.02% | 0.06% | 0.04%SPYV |
| CDWCDW CORP/DE | 0.02% | 0.06% | 0.04%SPYV |
| CHRWC.H. ROBINSON WORLDWIDE | 0.02% | 0.06% | 0.04%SPYV |
| CHTRCHARTER COMMUNICATIONS A | 0.02% | 0.05% | 0.03%SPYV |
| COOCOOPER COS | 0.02% | 0.04% | 0.02%SPYV |
| CRLCHARLES RIVER LABORATORIES | 0.02% | 0.04% | 0.02%SPYV |
| CSGPCOSTAR GROUP | 0.02% | 0.04% | 0.02%SPYV |
| DDDUPONT DE NEMOURS | 0.02% | 0.06% | 0.04%SPYV |
| DECKDECKERS OUTDOOR | 0.02% | 0.04% | 0.02%SPYV |
| EGEVEREST GROUP LTD | 0.02% | 0.05% | 0.03%SPYV |
| ESSESSEX PROPERTY TRUST | 0.02% | 0.06% | 0.04%SPYV |
| FDXFFedex Freight Holding | 0.02% | 0.05% | 0.03%SPYV |
| FTVFORTIVE | 0.02% | 0.06% | 0.04%SPYV |
| GDDYGODADDY CLASS A | 0.02% | 0.04% | 0.02%SPYV |
| GENGEN DIGITAL | 0.02% | 0.06% | 0.04%SPYV |
| GLGLOBE LIFE | 0.02% | 0.04% | 0.02%SPYV |
| HASHASBRO | 0.02% | 0.04% | 0.02%SPYV |
